2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-22, 5-13)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 2031 2270
Points Per Game 63.5 70.9
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 781-1737 849-1794
FG: Percentage .450 .473
FG: Per Game 24.4 26.5
3PT: Made-Attempted 161-487 213-614
3PT: Percentage .331 .347
3PT: Per Game 5.0 6.7
FT: Made-Attempted 308-444 359-519
FT: Percentage .694 .692
FT: Per Game 9.6 11.2
Rebounding
Total 984 1063
Per Game 30.8 33.2
Margin -2.5 --
Assists
Total 390 431
Per Game 12.2 13.5
Turnovers
Total 429 368
Per Game 13.4 11.5
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.2 15.2
Steals
Total 209 217
Per Game 6.5 6.8
Blocks
Total 98 103
Per Game 3.1 3.2
Attendance
Total 8335 27391
Per Game 11-758 20-1,370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Beckton Jr., Stacy 30 30 1018 33.9 148 346 .428 38 106 .358 73 100 .730 407 13.6 24 117 141 4.7 45 42 71 41 20
03 Smalls, Colin 31 31 1003 32.4 131 283 .463 17 60 .283 53 71 .746 332 10.7 10 72 82 2.6 55 64 63 34 0
15 Rogers, Matt 29 23 685 23.6 119 206 .578 1 15 .067 36 55 .655 275 9.5 46 93 139 4.8 72 57 34 10 12
14 O'Neil, Johnny 32 31 902 28.2 106 251 .422 49 130 .377 19 33 .576 280 8.8 32 124 156 4.9 66 47 71 26 33
05 Nelson, Connor 15 15 390 26.0 41 94 .436 16 47 .340 16 20 .800 114 7.6 14 35 49 3.3 16 23 15 20 5
23 Stephens, Elijah 31 13 795 25.6 73 175 .417 14 40 .350 38 53 .717 198 6.4 11 45 56 1.8 71 83 52 37 2
21 Alexander, Josh 29 9 434 15.0 50 109 .459 0 0 .000 38 53 .717 138 4.8 31 44 75 2.6 56 30 34 8 12
22 Knotek, Jaxon 27 1 425 15.7 48 112 .429 16 53 .302 16 27 .593 128 4.7 10 52 62 2.3 33 10 18 13 8
13 Bragg, Marvin 16 2 150 9.4 13 41 .317 2 7 .286 8 11 .727 36 2.3 9 15 24 1.5 11 7 8 2 1
31 Delaney, Matt 13 0 75 5.8 13 21 .619 0 0 .000 4 8 .500 30 2.3 5 8 13 1.0 8 6 8 1 0
20 Donadio, Lorenzo 27 2 336 12.4 24 50 .480 5 14 .357 7 11 .636 60 2.2 16 45 61 2.3 25 13 12 14 4
04 Ball, Lincoln 19 2 167 8.8 13 45 .289 2 13 .154 0 1 .000 28 1.5 8 21 29 1.5 14 4 5 3 1
45 Whittaker, Mason 12 0 41 3.4 1 2 .500 1 2 .500 0 0 .000 3 0.3 1 5 6 0.5 4 2 3 0 0
33 Sutton, Christian 9 1 21 2.3 1 2 .500 0 0 .000 0 1 .000 2 0.2 1 3 4 0.4 1 2 0 0 0
00 Gleaton, Chris 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Lorng, Christian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Prendergast, Pierce 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 2.7 0 0 35 0 0  
Total 32 6450 201.6 781 1737 .450 161 487 .331 308 444 .694 2031 63.47 256 728 984 30.8 477 390 429 209 98
Opponents 32 6450 201.6 849 1794 .473 213 614 .347 359 519 .692 2270 70.94 298 765 1063 33.2 455 431 368 217 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Beckton Jr., Stacy 16 16 553 34.6 77 177 .435 19 50 .380 42 58 .724 215 13.4 15 57 72 4.5 24 22 1.4 36 24 9
03 Smalls, Colin 17 17 561 33.0 75 155 .484 8 26 .308 40 54 .741 198 11.6 7 39 46 2.7 28 23 1.4 31 16 0
15 Rogers, Matt 16 15 392 24.5 62 115 .539 0 9 .000 25 36 .694 149 9.3 20 63 83 5.2 33 29 1.8 21 3 6
05 Nelson, Connor 6 6 163 27.2 18 39 .462 9 23 .391 6 8 .750 51 8.5 6 11 17 2.8 6 7 1.2 7 11 1
14 O'Neil, Johnny 18 17 495 27.5 52 132 .394 21 63 .333 9 17 .529 134 7.4 19 66 85 4.7 37 28 1.6 38 14 25
23 Stephens, Elijah 17 11 536 31.5 53 120 .442 9 24 .375 18 31 .581 133 7.8 7 29 36 2.1 38 50 2.9 34 25 2
21 Alexander, Josh 17 3 246 14.5 32 65 .492 0 0 .000 21 26 .808 85 5.0 16 33 49 2.9 30 21 1.2 17 5 8
22 Knotek, Jaxon 15 1 235 15.7 23 57 .404 10 31 .323 9 13 .692 65 4.3 6 32 38 2.5 14 9 0.6 10 7 2
31 Delaney, Matt 9 0 62 6.9 12 17 .706 0 0 .000 4 8 .500 28 3.1 4 7 11 1.2 8 5 0.6 7 1 0
20 Donadio, Lorenzo 15 1 190 12.7 14 27 .519 3 7 .429 5 7 .714 36 2.4 13 23 36 2.4 15 9 0.6 6 9 0
13 Bragg, Marvin 8 2 68 8.5 4 13 .308 2 6 .333 1 3 .333 11 1.4 0 5 5 0.6 7 0 0.0 6 0 1
33 Sutton, Christian 6 1 17 2.8 1 2 .500 0 0 .000 0 1 .000 2 0.3 1 3 4 0.7 1 2 0.3 0 0 0
04 Ball, Lincoln 9 0 55 6.1 2 10 .200 0 1 .000 0 1 .000 4 0.4 4 6 10 1.1 4 1 0.1 2 1 0
00 Gleaton, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Prendergast, Pierce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.6 0 0 0.0 24 0 0  
45 Whittaker, Mason 8 0 24 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 0.1 1 0 0
Total 18 3600 200.0 425 929 .457 81 240 .338 180 263 .684 1111 61.72 141 399 540 30.0 245 207 11.5 240 116 54
Opponents 18 3600 200.0 451 983 .459 111 341 .326 185 265 .698 1198 66.56 169 401 570 31.7 263 232 12.9 201 118 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Beckton Jr., Stacy 30 30 1018 148 346 .428 38 106 .358 73 100 .730 407 13.6
03 Smalls, Colin 31 31 1003 131 283 .463 17 60 .283 53 71 .746 332 10.7
15 Rogers, Matt 29 23 685 119 206 .578 1 15 .067 36 55 .655 275 9.5
14 O'Neil, Johnny 32 31 902 106 251 .422 49 130 .377 19 33 .576 280 8.8
05 Nelson, Connor 15 15 390 41 94 .436 16 47 .340 16 20 .800 114 7.6
23 Stephens, Elijah 31 13 795 73 175 .417 14 40 .350 38 53 .717 198 6.4
21 Alexander, Josh 29 9 434 50 109 .459 0 0 .000 38 53 .717 138 4.8
22 Knotek, Jaxon 27 1 425 48 112 .429 16 53 .302 16 27 .593 128 4.7
13 Bragg, Marvin 16 2 150 13 41 .317 2 7 .286 8 11 .727 36 2.3
20 Donadio, Lorenzo 27 2 336 24 50 .480 5 14 .357 7 11 .636 60 2.2
31 Delaney, Matt 13 0 75 13 21 .619 0 0 .000 4 8 .500 30 2.3
04 Ball, Lincoln 19 2 167 13 45 .289 2 13 .154 0 1 .000 28 1.5
33 Sutton, Christian 9 1 21 1 2 .500 0 0 .000 0 1 .000 2 0.2
00 Gleaton, Chris 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lorng, Christian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Prendergast, Pierce 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Whittaker, Mason 12 0 41 1 2 .500 1 2 .500 0 0 .000 3 0.3
Total 32 6450 781 1737 .450 161 487 .331 308 444 .694 2031 63.47
Opponents 32 6450 849 1794 .473 213 614 .347 359 519 .692 2270 70.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Beckton Jr., Stacy 30 33.9 .428 .358 .730 0.8 3.9 4.7 1.4 1.4 0.7 13.6
03 Smalls, Colin 31 32.4 .463 .283 .746 0.3 2.3 2.6 2.1 1.1 0.0 10.7
15 Rogers, Matt 29 23.6 .578 .067 .655 1.6 3.2 4.8 2.0 0.3 0.4 9.5
14 O'Neil, Johnny 32 28.2 .422 .377 .576 1.0 3.9 4.9 1.5 0.8 1.0 8.8
05 Nelson, Connor 15 26.0 .436 .340 .800 0.9 2.3 3.3 1.5 1.3 0.3 7.6
23 Stephens, Elijah 31 25.6 .417 .350 .717 0.4 1.5 1.8 2.7 1.2 0.1 6.4
21 Alexander, Josh 29 15.0 .459 .000 .717 1.1 1.5 2.6 1.0 0.3 0.4 4.8
22 Knotek, Jaxon 27 15.7 .429 .302 .593 0.4 1.9 2.3 0.4 0.5 0.3 4.7
13 Bragg, Marvin 16 9.4 .317 .286 .727 0.6 0.9 1.5 0.4 0.1 0.1 2.3
20 Donadio, Lorenzo 27 12.4 .480 .357 .636 0.6 1.7 2.3 0.5 0.5 0.1 2.2
31 Delaney, Matt 13 5.8 .619 .000 .500 0.4 0.6 1.0 0.5 0.1 0.0 2.3
04 Ball, Lincoln 19 8.8 .289 .154 .000 0.4 1.1 1.5 0.2 0.2 0.1 1.5
33 Sutton, Christian 9 2.3 .500 .000 .000 0.1 0.3 0.4 0.2 0.0 0.0 0.2
00 Gleaton, Chris 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Lorng, Christian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Prendergast, Pierce 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Whittaker, Mason 12 3.4 .500 .500 .000 0.1 0.4 0.5 0.2 0.0 0.0 0.3
Total 32 201.6 .450 .331 .694 8.0 22.8 30.8 12.2 6.5 3.1 63.47
Opponents 32 201.6 .473 .347 .692 9.3 23.9 33.2 13.5 6.8 3.2 70.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marist 11/09/21 77-73 W (OT) 27-59 .458 5-19 .263 18-26 .692 8 29 37 37.0 12 17 15 4 5 77 77.0
at William & Mary 11/12/21 74-62 W 28-60 .467 6-17 .353 12-20 .600 6 33 39 38.0 22 13 12 5 8 74 75.5
at Georgetown 11/16/21 57-79 L 21-61 .344 4-19 .211 11-16 .688 7 24 31 35.7 22 8 15 2 8 57 69.3
at Longwood 11/19/21 42-82 L 19-54 .352 3-23 .130 1-3 .333 10 19 29 34.0 10 12 17 5 4 42 62.5
vs Western Carolina 11/20/21 79-80 L 30-65 .462 10-22 .455 9-13 .692 9 24 33 33.8 20 11 9 8 6 79 65.8
at UMBC 11/23/21 67-98 L 28-62 .452 6-22 .273 5-6 .833 8 15 23 32.0 12 13 11 1 11 67 66.0
at Duquesne 11/28/21 79-88 L 33-60 .550 9-18 .500 4-7 .571 6 20 26 31.1 23 17 14 1 5 79 67.9
at Stony Brook 12/01/21 57-80 L 24-67 .358 5-19 .263 4-6 .667 12 26 38 32.0 14 12 10 5 4 57 66.5
at Howard 12/04/21 56-90 L 23-57 .404 3-16 .188 7-11 .636 10 16 26 31.3 14 12 19 0 10 56 65.3
vs Saint Francis (PA) 12/08/21 83-73 W 32-59 .542 10-15 .667 9-14 .643 11 19 30 31.2 14 19 11 4 7 83 67.1
at Mount St. Mary's 12/11/21 72-66 W (OT) 27-58 .466 5-12 .417 13-14 .929 6 30 36 31.6 18 15 13 1 8 72 67.5
at George Mason 12/21/21 44-67 L 16-42 .381 3-16 .188 9-12 .750 7 23 30 31.5 12 4 17 3 2 44 65.6
vs Lehigh 01/01/22 61-63 L 26-52 .500 3-8 .375 6-15 .400 6 23 29 31.3 9 11 11 3 5 61 65.2
vs Boston U. 01/10/22 53-79 L 21-54 .389 3-10 .300 8-11 .727 6 23 29 31.1 16 13 13 4 3 53 64.4
vs Bucknell 01/16/22 63-55 W 22-48 .458 3-14 .214 16-20 .800 11 23 34 31.3 10 13 12 3 7 63 64.3
at Army West Point 01/19/22 66-76 L 27-54 .500 8-20 .400 4-8 .500 4 21 25 30.9 21 15 17 1 9 66 64.4
at Loyola Maryland 01/22/22 73-78 L 29-46 .630 9-17 .529 6-11 .545 7 12 19 30.2 13 12 11 0 2 73 64.9
vs Lafayette 01/24/22 56-69 L 21-47 .447 5-14 .357 9-16 .563 11 27 38 30.7 13 9 18 2 4 56 64.4
vs Holy Cross 01/26/22 67-49 W 26-51 .510 3-9 .333 12-16 .750 8 24 32 30.7 13 14 11 6 5 67 64.5
at Navy 01/29/22 45-47 L 15-39 .385 2-10 .200 13-15 .867 2 25 27 30.6 14 8 18 4 9 45 63.6
at Lafayette 02/02/22 62-71 L 22-55 .400 4-15 .267 14-19 .737 9 19 28 30.4 16 12 9 3 5 62 63.5
vs Colgate 02/05/22 68-86 L 26-59 .441 5-12 .417 11-17 .647 11 14 25 30.2 12 9 6 0 8 68 63.7
at Bucknell 02/09/22 66-68 L 22-50 .440 5-16 .313 17-21 .810 9 16 25 30.0 12 13 11 1 9 66 63.8
at Boston U. 02/12/22 67-85 L 27-61 .443 7-16 .438 6-11 .545 8 17 25 29.8 15 10 16 3 9 67 63.9
at Holy Cross 02/14/22 60-54 W 19-48 .396 3-12 .250 19-26 .731 10 23 33 29.9 15 11 13 3 9 60 63.8
vs Navy 02/16/22 46-55 L 17-54 .315 6-22 .273 6-11 .545 10 28 38 30.2 18 8 16 5 4 46 63.1
vs Army West Point 02/19/22 83-67 W 35-60 .583 6-16 .375 7-10 .700 7 26 33 30.3 15 16 13 4 9 83 63.8
at Colgate 02/21/22 49-63 L 20-50 .400 4-13 .308 5-11 .455 6 24 30 30.3 7 9 14 4 10 49 63.3
at Lehigh 02/23/22 61-78 L 26-55 .473 1-4 .250 8-11 .727 9 25 34 30.4 11 10 16 1 3 61 63.2
vs Loyola Maryland 02/26/22 65-55 W 24-46 .522 4-12 .333 13-14 .929 7 29 36 30.6 15 14 15 7 6 65 63.3
at Holy Cross 03/01/22 69-63 W 25-47 .532 0-3 .000 19-25 .760 6 26 32 30.6 16 15 11 2 8 69 63.5
at Navy 03/03/22 64-71 L 23-57 .404 11-26 .423 7-8 .875 9 25 34 30.8 23 15 15 3 7 64 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marist 11/09/21 73-77 L (OT) 31-68 .456 4-19 .211 7-12 .583 11 27 38 38.0 20 5 15 3 6 73 73.0
William & Mary 11/12/21 62-74 L 20-52 .385 4-23 .174 18-30 .600 7 32 39 38.5 21 12 16 4 9 62 67.5
Georgetown 11/16/21 79-57 W 28-63 .444 7-24 .292 16-26 .615 15 35 50 42.3 17 16 13 5 11 79 71.3
Longwood 11/19/21 82-42 W 34-63 .540 12-22 .545 2-3 .667 10 26 36 40.8 8 17 8 6 8 82 74.0
Western Carolina 11/20/21 80-79 W 30-57 .526 13-28 .464 7-18 .389 12 28 40 40.6 14 16 12 0 5 80 75.2
UMBC 11/23/21 98-67 W 36-55 .655 16-23 .696 10-12 .833 5 27 32 39.2 9 20 13 4 5 98 79.0
Duquesne 11/28/21 88-79 W 29-50 .580 4-10 .400 26-33 .788 3 23 26 37.3 7 12 9 2 8 88 80.3
Stony Brook 12/01/21 80-57 W 28-61 .459 10-27 .370 14-19 .737 9 32 41 37.8 6 13 7 4 9 80 80.3
Howard 12/04/21 90-56 W 38-69 .551 6-16 .375 8-10 .800 14 24 38 37.8 15 18 15 1 9 90 81.3
Saint Francis (PA) 12/08/21 73-83 L 30-53 .566 3-9 .333 10-14 .714 6 20 26 36.6 16 14 12 3 6 73 80.5
Mount St. Mary's 12/11/21 66-72 L (OT) 25-63 .397 3-14 .214 13-17 .765 11 24 35 36.5 16 11 12 5 6 66 79.2
George Mason 12/21/21 67-44 W 25-55 .455 10-28 .357 7-9 .778 8 21 29 35.8 14 17 7 5 7 67 78.2
Lehigh 01/01/22 63-61 W 25-55 .455 5-21 .238 8-10 .800 8 24 32 35.5 13 14 12 3 5 63 77.0
Boston U. 01/10/22 79-53 W 29-63 .460 6-17 .353 15-22 .682 14 30 44 36.1 11 15 6 5 4 79 77.1
Bucknell 01/16/22 55-63 L 20-47 .426 8-20 .400 7-10 .700 5 17 22 35.2 18 12 12 1 4 55 75.7
Army West Point 01/19/22 76-66 W 30-51 .588 3-9 .333 13-24 .542 6 26 32 35.0 13 12 14 2 6 76 75.7
Loyola Maryland 01/22/22 78-73 W 31-49 .633 9-19 .474 7-9 .778 7 12 19 34.1 12 23 8 2 7 78 75.8
Lafayette 01/24/22 69-56 W 26-59 .441 7-25 .280 10-15 .667 10 18 28 33.7 16 16 4 2 10 69 75.4
Holy Cross 01/26/22 49-67 L 20-58 .345 2-14 .143 7-11 .636 16 20 36 33.8 17 3 13 3 6 49 74.1
Navy 01/29/22 47-45 W 18-55 .327 1-18 .056 10-14 .714 15 23 38 34.1 18 11 15 1 7 47 72.7
Lafayette 02/02/22 71-62 W 25-54 .463 8-19 .421 13-20 .650 12 27 39 34.3 17 18 13 4 6 71 72.6
Colgate 02/05/22 86-68 W 34-52 .654 8-17 .471 10-12 .833 5 27 32 34.2 14 13 10 1 5 86 73.2
Bucknell 02/09/22 68-66 W 27-47 .574 8-16 .500 6-9 .667 5 18 23 33.7 16 16 14 5 5 68 73.0
Boston U. 02/12/22 85-67 W 32-57 .561 6-16 .375 15-18 .833 8 25 33 33.7 14 8 13 4 9 85 73.5
Holy Cross 02/14/22 54-60 L 20-55 .364 4-14 .286 10-13 .769 12 22 34 33.7 21 9 14 3 5 54 72.7
Navy 02/16/22 55-46 W 17-52 .327 5-20 .250 16-24 .667 10 28 38 33.8 11 8 10 2 7 55 72.0
Army West Point 02/19/22 67-83 L 26-60 .433 5-20 .250 10-16 .625 11 20 31 33.7 13 10 13 3 8 67 71.9
Colgate 02/21/22 63-49 W 24-57 .421 10-30 .333 5-8 .625 11 27 38 33.9 11 19 14 5 9 63 71.5
Lehigh 02/23/22 78-61 W 28-56 .500 12-27 .444 10-10 1.000 3 23 26 33.6 15 18 8 2 7 78 71.8
Loyola Maryland 02/26/22 55-65 L 19-56 .339 4-19 .211 13-20 .650 11 14 25 33.3 13 7 8 2 8 55 71.2
Holy Cross 03/01/22 63-69 L 23-54 .426 5-17 .294 12-14 .857 7 19 26 33.1 20 13 14 7 2 63 70.9
Navy 03/03/22 71-64 W 21-48 .438 5-13 .385 24-37 .649 11 26 37 33.2 9 15 14 4 8 71 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marist 11/09/21 77-73 4 27-59/31-68 .458/.456 5-19/4-19 .263/.211 18-26/7-12 .692-.583 37/38 -1 17/5 15/15 4/3 5/6 12/20
William & Mary 11/12/21 74-62 12 28-60/20-52 .467/.385 6-17/4-23 .353/.174 12-20/18-30 .600-.600 39/39 0 13/12 12/16 5/4 8/9 22/21
Georgetown 11/16/21 57-79 -22 21-61/28-63 .344/.444 4-19/7-24 .211/.292 11-16/16-26 .688-.615 31/50 -19 8/16 15/13 2/5 8/11 22/17
Longwood 11/19/21 42-82 -40 19-54/34-63 .352/.540 3-23/12-22 .130/.545 1-3/2-3 .333-.667 29/36 -7 12/17 17/8 5/6 4/8 10/8
Western Carolina 11/20/21 79-80 -1 30-65/30-57 .462/.526 10-22/13-28 .455/.464 9-13/7-18 .692-.389 33/40 -7 11/16 9/12 8/0 6/5 20/14
UMBC 11/23/21 67-98 -31 28-62/36-55 .452/.655 6-22/16-23 .273/.696 5-6/10-12 .833-.833 23/32 -9 13/20 11/13 1/4 11/5 12/9
Duquesne 11/28/21 79-88 -9 33-60/29-50 .550/.580 9-18/4-10 .500/.400 4-7/26-33 .571-.788 26/26 0 17/12 14/9 1/2 5/8 23/7
Stony Brook 12/01/21 57-80 -23 24-67/28-61 .358/.459 5-19/10-27 .263/.370 4-6/14-19 .667-.737 38/41 -3 12/13 10/7 5/4 4/9 14/6
Howard 12/04/21 56-90 -34 23-57/38-69 .404/.551 3-16/6-16 .188/.375 7-11/8-10 .636-.800 26/38 -12 12/18 19/15 0/1 10/9 14/15
Saint Francis (PA) 12/08/21 83-73 10 32-59/30-53 .542/.566 10-15/3-9 .667/.333 9-14/10-14 .643-.714 30/26 4 19/14 11/12 4/3 7/6 14/16
Mount St. Mary's 12/11/21 72-66 6 27-58/25-63 .466/.397 5-12/3-14 .417/.214 13-14/13-17 .929-.765 36/35 1 15/11 13/12 1/5 8/6 18/16
George Mason 12/21/21 44-67 -23 16-42/25-55 .381/.455 3-16/10-28 .188/.357 9-12/7-9 .750-.778 30/29 1 4/17 17/7 3/5 2/7 12/14
Lehigh 01/01/22 61-63 -2 26-52/25-55 .500/.455 3-8/5-21 .375/.238 6-15/8-10 .400-.800 29/32 -3 11/14 11/12 3/3 5/5 9/13
Boston U. 01/10/22 53-79 -26 21-54/29-63 .389/.460 3-10/6-17 .300/.353 8-11/15-22 .727-.682 29/44 -15 13/15 13/6 4/5 3/4 16/11
Bucknell 01/16/22 63-55 8 22-48/20-47 .458/.426 3-14/8-20 .214/.400 16-20/7-10 .800-.700 34/22 12 13/12 12/12 3/1 7/4 10/18
Army West Point 01/19/22 66-76 -10 27-54/30-51 .500/.588 8-20/3-9 .400/.333 4-8/13-24 .500-.542 25/32 -7 15/12 17/14 1/2 9/6 21/13
Loyola Maryland 01/22/22 73-78 -5 29-46/31-49 .630/.633 9-17/9-19 .529/.474 6-11/7-9 .545-.778 19/19 0 12/23 11/8 0/2 2/7 13/12
Lafayette 01/24/22 56-69 -13 21-47/26-59 .447/.441 5-14/7-25 .357/.280 9-16/10-15 .563-.667 38/28 10 9/16 18/4 2/2 4/10 13/16
Holy Cross 01/26/22 67-49 18 26-51/20-58 .510/.345 3-9/2-14 .333/.143 12-16/7-11 .750-.636 32/36 -4 14/3 11/13 6/3 5/6 13/17
Navy 01/29/22 45-47 -2 15-39/18-55 .385/.327 2-10/1-18 .200/.056 13-15/10-14 .867-.714 27/38 -11 8/11 18/15 4/1 9/7 14/18
Lafayette 02/02/22 62-71 -9 22-55/25-54 .400/.463 4-15/8-19 .267/.421 14-19/13-20 .737-.650 28/39 -11 12/18 9/13 3/4 5/6 16/17
Colgate 02/05/22 68-86 -18 26-59/34-52 .441/.654 5-12/8-17 .417/.471 11-17/10-12 .647-.833 25/32 -7 9/13 6/10 0/1 8/5 12/14
Bucknell 02/09/22 66-68 -2 22-50/27-47 .440/.574 5-16/8-16 .313/.500 17-21/6-9 .810-.667 25/23 2 13/16 11/14 1/5 9/5 12/16
Boston U. 02/12/22 67-85 -18 27-61/32-57 .443/.561 7-16/6-16 .438/.375 6-11/15-18 .545-.833 25/33 -8 10/8 16/13 3/4 9/9 15/14
Holy Cross 02/14/22 60-54 6 19-48/20-55 .396/.364 3-12/4-14 .250/.286 19-26/10-13 .731-.769 33/34 -1 11/9 13/14 3/3 9/5 15/21
Navy 02/16/22 46-55 -9 17-54/17-52 .315/.327 6-22/5-20 .273/.250 6-11/16-24 .545-.667 38/38 0 8/8 16/10 5/2 4/7 18/11
Army West Point 02/19/22 83-67 16 35-60/26-60 .583/.433 6-16/5-20 .375/.250 7-10/10-16 .700-.625 33/31 2 16/10 13/13 4/3 9/8 15/13
Colgate 02/21/22 49-63 -14 20-50/24-57 .400/.421 4-13/10-30 .308/.333 5-11/5-8 .455-.625 30/38 -8 9/19 14/14 4/5 10/9 7/11
Lehigh 02/23/22 61-78 -17 26-55/28-56 .473/.500 1-4/12-27 .250/.444 8-11/10-10 .727-1.000 34/26 8 10/18 16/8 1/2 3/7 11/15
Loyola Maryland 02/26/22 65-55 10 24-46/19-56 .522/.339 4-12/4-19 .333/.211 13-14/13-20 .929-.650 36/25 11 14/7 15/8 7/2 6/8 15/13
Holy Cross 03/01/22 69-63 6 25-47/23-54 .532/.426 0-3/5-17 .000/.294 19-25/12-14 .760-.857 32/26 6 15/13 11/14 2/7 8/2 16/20
Navy 03/03/22 64-71 -7 23-57/21-48 .404/.438 11-26/5-13 .423/.385 7-8/24-37 .875-.649 34/37 -3 15/15 15/14 3/4 7/8 23/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Saint Francis (PA) (12/08/21); Army West Point (02/19/22)
FIELD GOALS MADE 35 Army West Point (02/19/22)
FIELD GOAL ATTEMPTS 67 Stony Brook (12/01/21)
3 PT FIELD GOALS MADE 11 Navy (03/03/22)
3 PT FG ATTEMPTS 26 Navy (03/03/22)
FREE THROWS MADE 19 Holy Cross (02/14/22); Holy Cross (03/01/22)
FREE THROW ATTEMPTS 26 Marist (11/09/21); Holy Cross (02/14/22)
REBOUNDS 39 William & Mary (11/12/21)
ASSISTS 19 Saint Francis (PA) (12/08/21)
STEALS 11 UMBC (11/23/21)
BLOCKED SHOTS 8 Western Carolina (11/20/21)
TURNOVERS 19 Howard (12/04/21)
FOULS 23 Duquesne (11/28/21); Navy (03/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rogers,Matt Howard (12/04/21)
FIELD GOALS MADE 13 Rogers,Matt Howard (12/04/21)
FIELD GOAL ATTEMPTS 20 Beckton Jr.,Stacy Navy (03/03/22)
3 PT FIELD GOALS MADE 7 Nelson,Connor Loyola Maryland (01/22/22)
3 PT FG ATTEMPTS 10 Nelson,Connor Loyola Maryland (01/22/22)
FREE THROWS MADE 10 Colin Smalls Holy Cross (02/14/22)
FREE THROW ATTEMPTS 12 Colin Smalls Holy Cross (02/14/22)
REBOUNDS 10 O'Neil,Johnny; TEAM Lehigh (01/01/22); Longwood (11/19/21); Navy (03/03/22)
ASSISTS 8 Elijah Stephens Holy Cross (03/01/22)
STEALS 5 Beckton Jr.,Stacy Bucknell (02/09/22)
BLOCKED SHOTS 4 O'Neil,Johnny Navy (02/16/22)
TURNOVERS 8 O'Neil,Johnny Lafayette (01/24/22)
FOULS 5 O'Neil,Johnny; Alexander,Josh; Rogers,Matt; Beckton Jr.,Stacy Western Carolina (11/20/21); Navy (02/16/22); Loyola Maryland (02/26/22); William & Mary (11/12/21); Duquesne (11/28/21); Mount St. Mary's (12/11/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Beckton Jr., Stacy 30 407 13.6
#03 Smalls, Colin 31 332 10.7
#14 O'Neil, Johnny 32 280 8.8
#15 Rogers, Matt 29 275 9.5
#23 Stephens, Elijah 31 198 6.4
#21 Alexander, Josh 29 138 4.8
#22 Knotek, Jaxon 27 128 4.7
#05 Nelson, Connor 15 114 7.6
