2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 745 642
Points Per Game 82.8 71.3
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 260-554 203-491
FG: Percentage .469 .413
FG: Per Game 28.9 22.6
3PT: Made-Attempted 83-251 52-177
3PT: Percentage .331 .294
3PT: Per Game 9.2 5.8
FT: Made-Attempted 142-192 184-254
FT: Percentage .740 .724
FT: Per Game 15.8 20.4
Rebounding
Total 318 321
Per Game 35.3 35.7
Margin -0.3 --
Assists
Total 130 95
Per Game 14.4 10.6
Turnovers
Total 119 139
Per Game 13.2 15.4
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.6 13.9
Steals
Total 81 75
Per Game 9.0 8.3
Blocks
Total 17 22
Per Game 1.9 2.4
Attendance
Total 5358 17007
Per Game 6-893 3-5,669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Madden 9 0 180 20.0 47 87 .540 10 36 .278 14 22 .636 118 13.1 11 33 44 4.9 24 16 14 16 3
23 Jones, Greg 9 9 250 27.8 33 84 .393 6 28 .214 40 47 .851 112 12.4 7 24 31 3.4 19 21 19 16 1
07 Nausadis, Wyatt 9 9 218 24.2 36 72 .500 15 36 .417 15 23 .652 102 11.3 3 11 14 1.6 21 22 12 12 3
33 Mayock, Matt 9 9 233 25.9 29 53 .547 11 24 .458 9 12 .750 78 8.7 10 25 35 3.9 16 9 8 3 2
04 Sebastian, Kade 9 0 204 22.7 21 40 .525 12 26 .462 21 24 .875 75 8.3 7 12 19 2.1 24 18 10 11 1
12 Sprouse, Geoff 9 9 212 23.6 23 60 .383 15 46 .326 8 9 .889 69 7.7 2 21 23 2.6 19 16 12 7 0
32 Iturbe, Julen 9 9 202 22.4 24 57 .421 7 28 .250 11 20 .550 66 7.3 12 35 47 5.2 26 16 23 7 1
13 McDonald, Carson 4 0 56 14.0 11 16 .688 0 1 .000 7 11 .636 29 7.3 3 17 20 5.0 7 1 3 4 2
35 Eagan, Chris 9 0 103 11.4 20 39 .513 1 1 1.000 8 11 .727 49 5.4 6 16 22 2.4 19 2 8 1 3
03 Hogans, Dean 8 0 73 9.1 10 24 .417 5 15 .333 3 5 .600 28 3.5 4 11 15 1.9 13 3 4 1 0
16 Brown, Luke 5 0 43 8.6 4 11 .364 0 2 .000 5 6 .833 13 2.6 8 6 14 2.8 2 5 3 0 1
09 Casey, Matthew 3 0 18 6.0 1 10 .100 1 8 .125 1 2 .500 4 1.3 2 1 3 1.0 3 1 1 3 0
08 Anderson, Jack 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 3.2 0 0 2 0 0  
Total 9 1800 200.0 260 554 .469 83 251 .331 142 192 .740 745 82.78 90 228 318 35.3 194 130 119 81 17
Opponents 9 1800 200.0 203 491 .413 52 177 .294 184 254 .724 642 71.33 94 227 321 35.7 181 95 139 75 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins, Madden 9 0 180 47 87 .540 10 36 .278 14 22 .636 118 13.1
23 Jones, Greg 9 9 250 33 84 .393 6 28 .214 40 47 .851 112 12.4
07 Nausadis, Wyatt 9 9 218 36 72 .500 15 36 .417 15 23 .652 102 11.3
33 Mayock, Matt 9 9 233 29 53 .547 11 24 .458 9 12 .750 78 8.7
04 Sebastian, Kade 9 0 204 21 40 .525 12 26 .462 21 24 .875 75 8.3
32 Iturbe, Julen 9 9 202 24 57 .421 7 28 .250 11 20 .550 66 7.3
12 Sprouse, Geoff 9 9 212 23 60 .383 15 46 .326 8 9 .889 69 7.7
13 McDonald, Carson 4 0 56 11 16 .688 0 1 .000 7 11 .636 29 7.3
35 Eagan, Chris 9 0 103 20 39 .513 1 1 1.000 8 11 .727 49 5.4
03 Hogans, Dean 8 0 73 10 24 .417 5 15 .333 3 5 .600 28 3.5
16 Brown, Luke 5 0 43 4 11 .364 0 2 .000 5 6 .833 13 2.6
08 Anderson, Jack 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
09 Casey, Matthew 3 0 18 1 10 .100 1 8 .125 1 2 .500 4 1.3
Total 9 1800 260 554 .469 83 251 .331 142 192 .740 745 82.78
Opponents 9 1800 203 491 .413 52 177 .294 184 254 .724 642 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins, Madden 9 20.0 .540 .278 .636 1.2 3.7 4.9 1.8 1.8 0.3 13.1
23 Jones, Greg 9 27.8 .393 .214 .851 0.8 2.7 3.4 2.3 1.8 0.1 12.4
07 Nausadis, Wyatt 9 24.2 .500 .417 .652 0.3 1.2 1.6 2.4 1.3 0.3 11.3
33 Mayock, Matt 9 25.9 .547 .458 .750 1.1 2.8 3.9 1.0 0.3 0.2 8.7
04 Sebastian, Kade 9 22.7 .525 .462 .875 0.8 1.3 2.1 2.0 1.2 0.1 8.3
32 Iturbe, Julen 9 22.4 .421 .250 .550 1.3 3.9 5.2 1.8 0.8 0.1 7.3
12 Sprouse, Geoff 9 23.6 .383 .326 .889 0.2 2.3 2.6 1.8 0.8 0.0 7.7
13 McDonald, Carson 4 14.0 .688 .000 .636 0.8 4.3 5.0 0.3 1.0 0.5 7.3
35 Eagan, Chris 9 11.4 .513 1.000 .727 0.7 1.8 2.4 0.2 0.1 0.3 5.4
03 Hogans, Dean 8 9.1 .417 .333 .600 0.5 1.4 1.9 0.4 0.1 0.0 3.5
16 Brown, Luke 5 8.6 .364 .000 .833 1.6 1.2 2.8 1.0 0.0 0.2 2.6
08 Anderson, Jack 2 4.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
09 Casey, Matthew 3 6.0 .100 .125 .500 0.7 0.3 1.0 0.3 1.0 0.0 1.3
Total 9 200.0 .469 .331 .740 10.0 25.3 35.3 14.4 9.0 1.9 82.78
Opponents 9 200.0 .413 .294 .724 10.4 25.2 35.7 10.6 8.3 2.4 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/03/25 74-88 L 25-58 .431 8-30 .267 16-18 .889 9 24 33 33.0 18 11 18 0 7 74 74.0
vs Penn 11/09/25 84-78 W 30-63 .476 9-30 .300 15-23 .652 10 27 37 35.0 25 12 13 2 9 84 79.0
at George Washington 11/12/25 67-107 L 28-62 .452 7-28 .250 4-8 .500 5 16 21 30.3 22 13 16 4 6 67 75.0
vs Central Penn 11/15/25 115-50 W 41-75 .547 9-32 .281 24-35 .686 21 34 55 36.5 21 26 15 4 16 115 85.0
at Rutgers 11/18/25 71-80 L 24-68 .353 12-32 .375 11-14 .786 11 21 32 35.6 21 13 8 1 5 71 82.2
vs Marywood 11/24/25 113-53 W 43-71 .606 14-28 .500 13-19 .684 13 34 47 37.5 12 26 10 1 12 113 87.3
vs Maine 11/28/25 74-61 W 24-53 .453 10-26 .385 16-24 .667 6 22 28 36.1 24 11 8 0 10 74 85.4
vs Siena 11/29/25 55-59 L 18-50 .360 3-16 .188 16-21 .762 8 22 30 35.4 26 5 19 4 12 55 81.6
vs Longwood 11/30/25 92-66 W 27-54 .500 11-29 .379 27-30 .900 7 28 35 35.3 25 13 12 1 4 92 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/03/25 88-74 W 31-65 .477 7-25 .280 19-24 .792 12 26 38 38.0 20 20 11 5 16 88 88.0
Penn 11/09/25 78-84 L 22-52 .423 9-21 .429 25-32 .781 8 27 35 36.5 22 9 18 3 6 78 83.0
George Washington 11/12/25 107-67 W 33-59 .559 15-28 .536 26-33 .788 13 33 46 39.7 12 21 13 1 12 107 91.0
Central Penn 11/15/25 50-115 L 14-55 .255 3-15 .200 19-25 .760 10 20 30 37.3 27 4 23 1 10 50 80.8
Rutgers 11/18/25 80-71 W 25-53 .472 6-15 .400 24-30 .800 9 33 42 38.2 18 12 11 6 1 80 80.6
Marywood 11/24/25 53-113 L 23-68 .338 4-32 .125 3-4 .750 11 16 27 36.3 19 12 15 0 9 53 76.0
Maine 11/28/25 61-74 L 21-42 .500 4-13 .308 15-29 .517 7 25 32 35.7 19 8 18 4 3 61 73.9
Siena 11/29/25 59-55 W 18-44 .409 2-11 .182 21-35 .600 12 26 38 36.0 21 4 20 1 12 59 72.0
Longwood 11/30/25 66-92 L 16-53 .302 2-17 .118 32-42 .762 12 21 33 35.7 23 5 10 1 6 66 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/03/25 74-88 -14 25-58/31-65 .431/.477 8-30/7-25 .267/.280 16-18/19-24 .889-.792 33/38 -5 11/20 18/11 0/5 7/16 18/20
Penn 11/09/25 84-78 6 30-63/22-52 .476/.423 9-30/9-21 .300/.429 15-23/25-32 .652-.781 37/35 2 12/9 13/18 2/3 9/6 25/22
George Washington 11/12/25 67-107 -40 28-62/33-59 .452/.559 7-28/15-28 .250/.536 4-8/26-33 .500-.788 21/46 -25 13/21 16/13 4/1 6/12 22/12
Central Penn 11/15/25 115-50 65 41-75/14-55 .547/.255 9-32/3-15 .281/.200 24-35/19-25 .686-.760 55/30 25 26/4 15/23 4/1 16/10 21/27
Rutgers 11/18/25 71-80 -9 24-68/25-53 .353/.472 12-32/6-15 .375/.400 11-14/24-30 .786-.800 32/42 -10 13/12 8/11 1/6 5/1 21/18
Marywood 11/24/25 113-53 60 43-71/23-68 .606/.338 14-28/4-32 .500/.125 13-19/3-4 .684-.750 47/27 20 26/12 10/15 1/0 12/9 12/19
Maine 11/28/25 74-61 13 24-53/21-42 .453/.500 10-26/4-13 .385/.308 16-24/15-29 .667-.517 28/32 -4 11/8 8/18 0/4 10/3 24/19
Siena 11/29/25 55-59 -4 18-50/18-44 .360/.409 3-16/2-11 .188/.182 16-21/21-35 .762-.600 30/38 -8 5/4 19/20 4/1 12/12 26/21
Longwood 11/30/25 92-66 26 27-54/16-53 .500/.302 11-29/2-17 .379/.118 27-30/32-42 .900-.762 35/33 2 13/5 12/10 1/1 4/6 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Central Penn (11/15/25)
FIELD GOALS MADE 43 Marywood (11/24/25)
FIELD GOAL ATTEMPTS 75 Central Penn (11/15/25)
3 PT FIELD GOALS MADE 14 Marywood (11/24/25)
3 PT FG ATTEMPTS 32 Central Penn (11/15/25); Rutgers (11/18/25)
FREE THROWS MADE 27 Longwood (11/30/25)
FREE THROW ATTEMPTS 35 Central Penn (11/15/25)
REBOUNDS 55 Central Penn (11/15/25)
ASSISTS 26 Central Penn (11/15/25); Marywood (11/24/25)
STEALS 16 Central Penn (11/15/25)
BLOCKED SHOTS 4 Central Penn (11/15/25); Siena (11/29/25); George Washington (11/12/25)
TURNOVERS 19 Siena (11/29/25)
FOULS 26 Siena (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Collins,Madden Penn (11/09/25)
FIELD GOALS MADE 11 Collins,Madden Penn (11/09/25)
FIELD GOAL ATTEMPTS 17 Collins,Madden Penn (11/09/25)
3 PT FIELD GOALS MADE 4 Nausadis,Wyatt Wake Forest (11/03/25)
3 PT FG ATTEMPTS 8 Nausadis,Wyatt Wake Forest (11/03/25)
FREE THROWS MADE 9 Jones,Greg Longwood (11/30/25)
FREE THROW ATTEMPTS 10 Jones,Greg Central Penn (11/15/25)
REBOUNDS 11 TEAM Rutgers (11/18/25)
ASSISTS 6 Iturbe,Julen; Sebastian,Kade; Jones,Greg Central Penn (11/15/25); Marywood (11/24/25); Wake Forest (11/03/25)
STEALS 4 Collins,Madden; Jones,Greg Penn (11/09/25); Central Penn (11/15/25); Wake Forest (11/03/25)
BLOCKED SHOTS 2 Nausadis,Wyatt; Collins,Madden; McDonald,Carson Penn (11/09/25); Central Penn (11/15/25); George Washington (11/12/25)
TURNOVERS 5 Collins,Madden Siena (11/29/25)
FOULS 5 Collins,Madden; Iturbe,Julen Siena (11/29/25); Rutgers (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins, Madden 9 118 13.1
#23 Jones, Greg 9 112 12.4
#07 Nausadis, Wyatt 9 102 11.3
#33 Mayock, Matt 9 78 8.7
#04 Sebastian, Kade 9 75 8.3
#12 Sprouse, Geoff 9 69 7.7
#32 Iturbe, Julen 9 66 7.3
#35 Eagan, Chris 9 49 5.4
#13 McDonald, Carson 4 29 7.3
#03 Hogans, Dean 8 28 3.5
#16 Brown, Luke 5 13 2.6
#09 Casey, Matthew 3 4 1.3
#08 Anderson, Jack 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Madden 9 47 87 .540 5.2 9.7
#07 Nausadis, Wyatt 9 36 72 .500 4.0 8.0
#23 Jones, Greg 9 33 84 .393 3.7 9.3
#33 Mayock, Matt 9 29 53 .547 3.2 5.9
#32 Iturbe, Julen 9 24 57 .421 2.7 6.3
#12 Sprouse, Geoff 9 23 60 .383 2.6 6.7
#04 Sebastian, Kade 9 21 40 .525 2.3 4.4
#35 Eagan, Chris 9 20 39 .513 2.2 4.3
#13 McDonald, Carson 4 11 16 .688 2.8 4.0
#03 Hogans, Dean 8 10 24 .417 1.3 3.0
#16 Brown, Luke 5 4 11 .364 0.8 2.2
#08 Anderson, Jack 2 1 1 1.000 0.5 0.5
#09 Casey, Matthew 3 1 10 .100 0.3 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Nausadis, Wyatt 9 15 36 .417 1.7 4.0
#12 Sprouse, Geoff 9 15 46 .326 1.7 5.1
#04 Sebastian, Kade 9 12 26 .462 1.3 2.9
#33 Mayock, Matt 9 11 24 .458 1.2 2.7
#02 Collins, Madden 9 10 36 .278 1.1 4.0
#32 Iturbe, Julen 9 7 28 .250 0.8 3.1
#23 Jones, Greg 9 6 28 .214 0.7 3.1
#03 Hogans, Dean 8 5 15 .333 0.6 1.9
#09 Casey, Matthew 3 1 8 .125 0.3 2.7
#35 Eagan, Chris 9 1 1 1.000 0.1 0.1
#16 Brown, Luke 5 0 2 .000 0.0 0.4
#13 McDonald, Carson 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jones, Greg 9 40 47 .851 4.4 5.2
#04 Sebastian, Kade 9 21 24 .875 2.3 2.7
#07 Nausadis, Wyatt 9 15 23 .652 1.7 2.6
#02 Collins, Madden 9 14 22 .636 1.6 2.4
#32 Iturbe, Julen 9 11 20 .550 1.2 2.2
#33 Mayock, Matt 9 9 12 .750 1.0 1.3
#35 Eagan, Chris 9 8 11 .727 0.9 1.2
#12 Sprouse, Geoff 9 8 9 .889 0.9 1.0
#13 McDonald, Carson 4 7 11 .636 1.8 2.8
#16 Brown, Luke 5 5 6 .833 1.0 1.2
#03 Hogans, Dean 8 3 5 .600 0.4 0.6
#09 Casey, Matthew 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Iturbe, Julen 9 47 5.2 12 1.3 35 3.9
#02 Collins, Madden 9 44 4.9 11 1.2 33 3.7
#33 Mayock, Matt 9 35 3.9 10 1.1 25 2.8
#23 Jones, Greg 9 31 3.4 7 0.8 24 2.7
#TM Team 9 29 3.2 14 1.6 15 1.7
#12 Sprouse, Geoff 9 23 2.6 2 0.2 21 2.3
#35 Eagan, Chris 9 22 2.4 6 0.7 16 1.8
#13 McDonald, Carson 4 20 5.0 3 0.8 17 4.3
#04 Sebastian, Kade 9 19 2.1 7 0.8 12 1.3
#03 Hogans, Dean 8 15 1.9 4 0.5 11 1.4
#16 Brown, Luke 5 14 2.8 8 1.6 6 1.2
#07 Nausadis, Wyatt 9 14 1.6 3 0.3 11 1.2
#09 Casey, Matthew 3 3 1.0 2 0.7 1 0.3
#08 Anderson, Jack 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Nausadis, Wyatt 9 22 2.4
#23 Jones, Greg 9 21 2.3
#04 Sebastian, Kade 9 18 2.0
#02 Collins, Madden 9 16 1.8
#32 Iturbe, Julen 9 16 1.8
#12 Sprouse, Geoff 9 16 1.8
#33 Mayock, Matt 9 9 1.0
#16 Brown, Luke 5 5 1.0
#03 Hogans, Dean 8 3 0.4
#35 Eagan, Chris 9 2 0.2
#09 Casey, Matthew 3 1 0.3
#13 McDonald, Carson 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Collins, Madden 9 3 0.3
#35 Eagan, Chris 9 3 0.3
#07 Nausadis, Wyatt 9 3 0.3
#33 Mayock, Matt 9 2 0.2
#13 McDonald, Carson 4 2 0.5
#16 Brown, Luke 5 1 0.2
#32 Iturbe, Julen 9 1 0.1
#23 Jones, Greg 9 1 0.1
#04 Sebastian, Kade 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Collins, Madden 9 16 1.8
#23 Jones, Greg 9 16 1.8
#07 Nausadis, Wyatt 9 12 1.3
#04 Sebastian, Kade 9 11 1.2
#32 Iturbe, Julen 9 7 0.8
#12 Sprouse, Geoff 9 7 0.8
#13 McDonald, Carson 4 4 1.0
#09 Casey, Matthew 3 3 1.0
#33 Mayock, Matt 9 3 0.3
#35 Eagan, Chris 9 1 0.1
#03 Hogans, Dean 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Iturbe, Julen 9 23 2.6
#23 Jones, Greg 9 19 2.1
#02 Collins, Madden 9 14 1.6
#07 Nausadis, Wyatt 9 12 1.3
#12 Sprouse, Geoff 9 12 1.3
#04 Sebastian, Kade 9 10 1.1
#35 Eagan, Chris 9 8 0.9
#33 Mayock, Matt 9 8 0.9
#03 Hogans, Dean 8 4 0.5
#16 Brown, Luke 5 3 0.6
#13 McDonald, Carson 4 3 0.8
#TM Team 9 2 0.2
#09 Casey, Matthew 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Iturbe, Julen 9 26 2.9
#02 Collins, Madden 9 24 2.7
#04 Sebastian, Kade 9 24 2.7
#07 Nausadis, Wyatt 9 21 2.3
#35 Eagan, Chris 9 19 2.1
#23 Jones, Greg 9 19 2.1
#12 Sprouse, Geoff 9 19 2.1
#33 Mayock, Matt 9 16 1.8
#03 Hogans, Dean 8 13 1.6
#13 McDonald, Carson 4 7 1.8
#09 Casey, Matthew 3 3 1.0
#16 Brown, Luke 5 2 0.4
#08 Anderson, Jack 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Jones, Greg 9 250 27.8
#33 Mayock, Matt 9 233 25.9
#07 Nausadis, Wyatt 9 218 24.2
#12 Sprouse, Geoff 9 212 23.6
#04 Sebastian, Kade 9 204 22.7
#32 Iturbe, Julen 9 202 22.4
#02 Collins, Madden 9 180 20.0
#35 Eagan, Chris 9 103 11.4
#03 Hogans, Dean 8 73 9.1
#13 McDonald, Carson 4 56 14.0
#16 Brown, Luke 5 43 8.6
#09 Casey, Matthew 3 18 6.0
#08 Anderson, Jack 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#16 Brown, Luke 5 5 3 1.67
#09 Casey, Matthew 3 1 1 1.00
#02 Collins, Madden 9 16 14 1.14
#23 Jones, Greg 9 21 19 1.11
#33 Mayock, Matt 9 9 8 1.13
#07 Nausadis, Wyatt 9 22 12 1.83
#04 Sebastian, Kade 9 18 10 1.80
#12 Sprouse, Geoff 9 16 12 1.33