2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 225 273
Points Per Game 75.0 91.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 83-183 86-176
FG: Percentage .454 .489
FG: Per Game 27.7 28.7
3PT: Made-Attempted 24-88 31-74
3PT: Percentage .273 .419
3PT: Per Game 8.0 10.3
FT: Made-Attempted 35-49 70-89
FT: Percentage .714 .787
FT: Per Game 11.7 23.3
Rebounding
Total 91 119
Per Game 30.3 39.7
Margin -9.3 --
Assists
Total 36 50
Per Game 12.0 16.7
Turnovers
Total 47 42
Per Game 15.7 14.0
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 19.7 21.7
Steals
Total 22 34
Per Game 7.3 11.3
Blocks
Total 6 9
Per Game 2.0 3.0
Attendance
Total 1621 9007
Per Game 1-1,621 2-4,504

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nausadis, Wyatt 3 3 74 24.7 15 30 .500 7 15 .467 3 7 .429 40 13.3 1 1 2 0.7 7 5 5 2 3
02 Collins, Madden 3 0 57 19.0 16 30 .533 3 14 .214 3 4 .750 38 12.7 2 6 8 2.7 7 3 4 7 1
23 Jones, Greg 3 3 88 29.3 12 31 .387 3 14 .214 10 12 .833 37 12.3 5 10 15 5.0 7 8 6 5 0
13 McDonald, Carson 3 0 54 18.0 11 16 .688 0 1 .000 7 11 .636 29 9.7 3 15 18 6.0 7 1 3 4 2
12 Sprouse, Geoff 3 3 75 25.0 10 20 .500 6 15 .400 2 2 1.000 28 9.3 1 6 7 2.3 8 6 7 1 0
32 Iturbe, Julen 3 3 71 23.7 9 22 .409 3 14 .214 4 5 .800 25 8.3 2 10 12 4.0 8 6 8 0 0
33 Mayock, Matt 3 3 87 29.0 7 15 .467 2 7 .286 2 3 .667 18 6.0 4 8 12 4.0 4 3 4 0 0
35 Eagan, Chris 3 0 15 5.0 3 7 .429 0 0 .000 0 0 .000 6 2.0 0 2 2 0.7 7 0 1 0 0
04 Sebastian, Kade 3 0 64 21.3 0 10 .000 0 6 .000 4 5 .800 4 1.3 4 6 10 3.3 8 4 8 3 0
16 Brown, Luke 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
03 Hogans, Dean 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 0 0 0  
Total 3 600 200.0 83 183 .454 24 88 .273 35 49 .714 225 75.00 24 67 91 30.3 65 36 47 22 6
Opponents 3 600 200.0 86 176 .489 31 74 .419 70 89 .787 273 91.00 33 86 119 39.7 54 50 42 34 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nausadis, Wyatt 3 3 74 15 30 .500 7 15 .467 3 7 .429 40 13.3
23 Jones, Greg 3 3 88 12 31 .387 3 14 .214 10 12 .833 37 12.3
02 Collins, Madden 3 0 57 16 30 .533 3 14 .214 3 4 .750 38 12.7
12 Sprouse, Geoff 3 3 75 10 20 .500 6 15 .400 2 2 1.000 28 9.3
13 McDonald, Carson 3 0 54 11 16 .688 0 1 .000 7 11 .636 29 9.7
32 Iturbe, Julen 3 3 71 9 22 .409 3 14 .214 4 5 .800 25 8.3
33 Mayock, Matt 3 3 87 7 15 .467 2 7 .286 2 3 .667 18 6.0
35 Eagan, Chris 3 0 15 3 7 .429 0 0 .000 0 0 .000 6 2.0
04 Sebastian, Kade 3 0 64 0 10 .000 0 6 .000 4 5 .800 4 1.3
16 Brown, Luke 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Hogans, Dean 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 83 183 .454 24 88 .273 35 49 .714 225 75.00
Opponents 3 600 86 176 .489 31 74 .419 70 89 .787 273 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nausadis, Wyatt 3 24.7 .500 .467 .429 0.3 0.3 0.7 1.7 0.7 1.0 13.3
23 Jones, Greg 3 29.3 .387 .214 .833 1.7 3.3 5.0 2.7 1.7 0.0 12.3
02 Collins, Madden 3 19.0 .533 .214 .750 0.7 2.0 2.7 1.0 2.3 0.3 12.7
12 Sprouse, Geoff 3 25.0 .500 .400 1.000 0.3 2.0 2.3 2.0 0.3 0.0 9.3
13 McDonald, Carson 3 18.0 .688 .000 .636 1.0 5.0 6.0 0.3 1.3 0.7 9.7
32 Iturbe, Julen 3 23.7 .409 .214 .800 0.7 3.3 4.0 2.0 0.0 0.0 8.3
33 Mayock, Matt 3 29.0 .467 .286 .667 1.3 2.7 4.0 1.0 0.0 0.0 6.0
35 Eagan, Chris 3 5.0 .429 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
04 Sebastian, Kade 3 21.3 .000 .000 .800 1.3 2.0 3.3 1.3 1.0 0.0 1.3
16 Brown, Luke 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Hogans, Dean 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .454 .273 .714 8.0 22.3 30.3 12.0 7.3 2.0 75.00
Opponents 3 200.0 .489 .419 .787 11.0 28.7 39.7 16.7 11.3 3.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/03/25 74-88 L 25-58 .431 8-30 .267 16-18 .889 9 24 33 33.0 18 11 18 0 7 74 74.0
vs Penn 11/09/25 84-78 W 30-63 .476 9-30 .300 15-23 .652 10 27 37 35.0 25 12 13 2 9 84 79.0
at George Washington 11/12/25 67-107 L 28-62 .452 7-28 .250 4-8 .500 5 16 21 30.3 22 13 16 4 6 67 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/03/25 88-74 W 31-65 .477 7-25 .280 19-24 .792 12 26 38 38.0 20 20 11 5 16 88 88.0
Penn 11/09/25 78-84 L 22-52 .423 9-21 .429 25-32 .781 8 27 35 36.5 22 9 18 3 6 78 83.0
George Washington 11/12/25 107-67 W 33-59 .559 15-28 .536 26-33 .788 13 33 46 39.7 12 21 13 1 12 107 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/03/25 74-88 -14 25-58/31-65 .431/.477 8-30/7-25 .267/.280 16-18/19-24 .889-.792 33/38 -5 11/20 18/11 0/5 7/16 18/20
Penn 11/09/25 84-78 6 30-63/22-52 .476/.423 9-30/9-21 .300/.429 15-23/25-32 .652-.781 37/35 2 12/9 13/18 2/3 9/6 25/22
George Washington 11/12/25 67-107 -40 28-62/33-59 .452/.559 7-28/15-28 .250/.536 4-8/26-33 .500-.788 21/46 -25 13/21 16/13 4/1 6/12 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Penn (11/09/25)
FIELD GOALS MADE 30 Penn (11/09/25)
FIELD GOAL ATTEMPTS 63 Penn (11/09/25)
3 PT FIELD GOALS MADE 9 Penn (11/09/25)
3 PT FG ATTEMPTS 30 Penn (11/09/25); Wake Forest (11/03/25)
FREE THROWS MADE 16 Wake Forest (11/03/25)
FREE THROW ATTEMPTS 23 Penn (11/09/25)
REBOUNDS 37 Penn (11/09/25)
ASSISTS 13 George Washington (11/12/25)
STEALS 9 Penn (11/09/25)
BLOCKED SHOTS 4 George Washington (11/12/25)
TURNOVERS 18 Wake Forest (11/03/25)
FOULS 25 Penn (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Collins,Madden Penn (11/09/25)
FIELD GOALS MADE 11 Collins,Madden Penn (11/09/25)
FIELD GOAL ATTEMPTS 17 Collins,Madden Penn (11/09/25)
3 PT FIELD GOALS MADE 4 Nausadis,Wyatt Wake Forest (11/03/25)
3 PT FG ATTEMPTS 8 Nausadis,Wyatt Wake Forest (11/03/25)
FREE THROWS MADE 8 Jones,Greg Wake Forest (11/03/25)
FREE THROW ATTEMPTS 8 Jones,Greg Wake Forest (11/03/25)
REBOUNDS 9 McDonald,Carson Penn (11/09/25)
ASSISTS 6 Jones,Greg Wake Forest (11/03/25)
STEALS 4 Collins,Madden; Jones,Greg Penn (11/09/25); Wake Forest (11/03/25)
BLOCKED SHOTS 2 Nausadis,Wyatt; McDonald,Carson Penn (11/09/25); George Washington (11/12/25)
TURNOVERS 4 Sebastian,Kade; Iturbe,Julen Wake Forest (11/03/25); George Washington (11/12/25)
FOULS 4 Nausadis,Wyatt; Collins,Madden; McDonald,Carson Penn (11/09/25); Wake Forest (11/03/25); George Washington (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Nausadis, Wyatt 3 40 13.3
#02 Collins, Madden 3 38 12.7
#23 Jones, Greg 3 37 12.3
#13 McDonald, Carson 3 29 9.7
#12 Sprouse, Geoff 3 28 9.3
#32 Iturbe, Julen 3 25 8.3
#33 Mayock, Matt 3 18 6.0
#35 Eagan, Chris 3 6 2.0
#04 Sebastian, Kade 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Madden 3 16 30 .533 5.3 10.0
#07 Nausadis, Wyatt 3 15 30 .500 5.0 10.0
#23 Jones, Greg 3 12 31 .387 4.0 10.3
#13 McDonald, Carson 3 11 16 .688 3.7 5.3
#12 Sprouse, Geoff 3 10 20 .500 3.3 6.7
#32 Iturbe, Julen 3 9 22 .409 3.0 7.3
#33 Mayock, Matt 3 7 15 .467 2.3 5.0
#35 Eagan, Chris 3 3 7 .429 1.0 2.3
#03 Hogans, Dean 2 0 2 .000 0.0 1.0
#04 Sebastian, Kade 3 0 10 .000 0.0 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Nausadis, Wyatt 3 7 15 .467 2.3 5.0
#12 Sprouse, Geoff 3 6 15 .400 2.0 5.0
#02 Collins, Madden 3 3 14 .214 1.0 4.7
#32 Iturbe, Julen 3 3 14 .214 1.0 4.7
#23 Jones, Greg 3 3 14 .214 1.0 4.7
#33 Mayock, Matt 3 2 7 .286 0.7 2.3
#03 Hogans, Dean 2 0 2 .000 0.0 1.0
#13 McDonald, Carson 3 0 1 .000 0.0 0.3
#04 Sebastian, Kade 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jones, Greg 3 10 12 .833 3.3 4.0
#13 McDonald, Carson 3 7 11 .636 2.3 3.7
#32 Iturbe, Julen 3 4 5 .800 1.3 1.7
#04 Sebastian, Kade 3 4 5 .800 1.3 1.7
#02 Collins, Madden 3 3 4 .750 1.0 1.3
#07 Nausadis, Wyatt 3 3 7 .429 1.0 2.3
#33 Mayock, Matt 3 2 3 .667 0.7 1.0
#12 Sprouse, Geoff 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 McDonald, Carson 3 18 6.0 3 1.0 15 5.0
#23 Jones, Greg 3 15 5.0 5 1.7 10 3.3
#32 Iturbe, Julen 3 12 4.0 2 0.7 10 3.3
#33 Mayock, Matt 3 12 4.0 4 1.3 8 2.7
#04 Sebastian, Kade 3 10 3.3 4 1.3 6 2.0
#02 Collins, Madden 3 8 2.7 2 0.7 6 2.0
#12 Sprouse, Geoff 3 7 2.3 1 0.3 6 2.0
#TM Team 3 4 1.3 2 0.7 2 0.7
#35 Eagan, Chris 3 2 0.7 0 0.0 2 0.7
#07 Nausadis, Wyatt 3 2 0.7 1 0.3 1 0.3
#16 Brown, Luke 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Jones, Greg 3 8 2.7
#32 Iturbe, Julen 3 6 2.0
#12 Sprouse, Geoff 3 6 2.0
#07 Nausadis, Wyatt 3 5 1.7
#04 Sebastian, Kade 3 4 1.3
#02 Collins, Madden 3 3 1.0
#33 Mayock, Matt 3 3 1.0
#13 McDonald, Carson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Nausadis, Wyatt 3 3 1.0
#13 McDonald, Carson 3 2 0.7
#02 Collins, Madden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Collins, Madden 3 7 2.3
#23 Jones, Greg 3 5 1.7
#13 McDonald, Carson 3 4 1.3
#04 Sebastian, Kade 3 3 1.0
#07 Nausadis, Wyatt 3 2 0.7
#12 Sprouse, Geoff 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Iturbe, Julen 3 8 2.7
#04 Sebastian, Kade 3 8 2.7
#12 Sprouse, Geoff 3 7 2.3
#23 Jones, Greg 3 6 2.0
#07 Nausadis, Wyatt 3 5 1.7
#02 Collins, Madden 3 4 1.3
#33 Mayock, Matt 3 4 1.3
#13 McDonald, Carson 3 3 1.0
#35 Eagan, Chris 3 1 0.3
#03 Hogans, Dean 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Iturbe, Julen 3 8 2.7
#04 Sebastian, Kade 3 8 2.7
#12 Sprouse, Geoff 3 8 2.7
#02 Collins, Madden 3 7 2.3
#35 Eagan, Chris 3 7 2.3
#23 Jones, Greg 3 7 2.3
#13 McDonald, Carson 3 7 2.3
#07 Nausadis, Wyatt 3 7 2.3
#33 Mayock, Matt 3 4 1.3
#03 Hogans, Dean 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Jones, Greg 3 88 29.3
#33 Mayock, Matt 3 87 29.0
#12 Sprouse, Geoff 3 75 25.0
#07 Nausadis, Wyatt 3 74 24.7
#32 Iturbe, Julen 3 71 23.7
#04 Sebastian, Kade 3 64 21.3
#02 Collins, Madden 3 57 19.0
#13 McDonald, Carson 3 54 18.0
#35 Eagan, Chris 3 15 5.0
#03 Hogans, Dean 2 12 6.0
#16 Brown, Luke 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Jones, Greg 3 8 6 1.33
#07 Nausadis, Wyatt 3 5 5 1.00