2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 53 79
Points Per Game 53.0 79.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 15-54 29-69
FG: Percentage .278 .420
FG: Per Game 15.0 29.0
3PT: Made-Attempted 7-29 8-27
3PT: Percentage .241 .296
3PT: Per Game 7.0 8.0
FT: Made-Attempted 16-20 13-18
FT: Percentage .800 .722
FT: Per Game 16.0 13.0
Rebounding
Total 32 48
Per Game 32.0 48.0
Margin -16.0 --
Assists
Total 7 20
Per Game 7.0 20.0
Turnovers
Total 18 13
Per Game 18.0 13.0
Margin -5.0 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 14.0 23.0
Steals
Total 4 15
Per Game 4.0 15.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 9420
Per Game 0-0 1-9,420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Madden 1 1 28 28.0 5 13 .385 2 4 .500 8 10 .800 20 20.0 1 1 2 2.0 1 1 6 1 0
32 Iturbe, Julen 1 1 28 28.0 3 8 .375 2 7 .286 2 2 1.000 10 10.0 1 6 7 7.0 2 0 0 1 0
03 Hogans, Dean 1 0 16 16.0 3 12 .250 2 7 .286 0 0 .000 8 8.0 2 3 5 5.0 2 0 0 0 0
23 Jones, Greg 1 1 23 23.0 0 5 .000 0 2 .000 4 4 1.000 4 4.0 4 0 4 4.0 3 2 0 0 1
25 Michaels, Eric 1 1 20 20.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 2 0 4 0 2
07 Nausadis, Wyatt 1 0 21 21.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 4 2 2 2 0
15 Smith, Merrick 1 0 12 12.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 0 0 0 0 1
21 Jones, Noah 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
33 Mayock, Matt 1 1 23 23.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 2 0 0
35 Eagan, Chris 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
00 Sandi, DJ 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 1 0 0
04 Sebastian, Kade 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 15 54 .278 7 29 .241 16 20 .800 53 53.00 9 23 32 32.0 18 7 18 4 4
Opponents 1 200 200.0 29 69 .420 8 27 .296 13 18 .722 79 79.00 16 32 48 48.0 19 20 13 15 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins, Madden 1 1 28 5 13 .385 2 4 .500 8 10 .800 20 20.0
32 Iturbe, Julen 1 1 28 3 8 .375 2 7 .286 2 2 1.000 10 10.0
03 Hogans, Dean 1 0 16 3 12 .250 2 7 .286 0 0 .000 8 8.0
23 Jones, Greg 1 1 23 0 5 .000 0 2 .000 4 4 1.000 4 4.0
25 Michaels, Eric 1 1 20 2 4 .500 0 0 .000 0 0 .000 4 4.0
07 Nausadis, Wyatt 1 0 21 1 7 .143 1 5 .200 0 0 .000 3 3.0
15 Smith, Merrick 1 0 12 1 1 1.000 0 0 .000 1 2 .500 3 3.0
21 Jones, Noah 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
33 Mayock, Matt 1 1 23 0 2 .000 0 2 .000 0 0 .000 0 0.0
35 Eagan, Chris 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Sandi, DJ 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Sebastian, Kade 1 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 15 54 .278 7 29 .241 16 20 .800 53 53.00
Opponents 1 200 29 69 .420 8 27 .296 13 18 .722 79 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins, Madden 1 28.0 .385 .500 .800 1.0 1.0 2.0 1.0 1.0 0.0 20.0
32 Iturbe, Julen 1 28.0 .375 .286 1.000 1.0 6.0 7.0 0.0 1.0 0.0 10.0
03 Hogans, Dean 1 16.0 .250 .286 .000 2.0 3.0 5.0 0.0 0.0 0.0 8.0
23 Jones, Greg 1 23.0 .000 .000 1.000 4.0 0.0 4.0 2.0 0.0 1.0 4.0
25 Michaels, Eric 1 20.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 2.0 4.0
07 Nausadis, Wyatt 1 21.0 .143 .200 .000 0.0 1.0 1.0 2.0 2.0 0.0 3.0
15 Smith, Merrick 1 12.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 3.0
21 Jones, Noah 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Mayock, Matt 1 23.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
35 Eagan, Chris 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Sandi, DJ 1 12.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
04 Sebastian, Kade 1 9.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .278 .241 .800 9.0 23.0 32.0 7.0 4.0 4.0 53.00
Opponents 1 200.0 .420 .296 .722 16.0 32.0 48.0 20.0 15.0 4.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cincinnati 11/02/26 53-79 L 15-54 .278 7-29 .241 16-20 .800 9 23 32 32.0 18 7 18 4 4 53 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati 11/02/26 79-53 W 29-69 .420 8-27 .296 13-18 .722 16 32 48 48.0 19 20 13 4 15 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati 11/02/26 53-79 -26 15-54/29-69 .278/.420 7-29/8-27 .241/.296 16-20/13-18 .800-.722 32/48 -16 7/20 18/13 4/4 4/15 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Cincinnati (11/02/26)
FIELD GOALS MADE 15 Cincinnati (11/02/26)
FIELD GOAL ATTEMPTS 54 Cincinnati (11/02/26)
3 PT FIELD GOALS MADE 7 Cincinnati (11/02/26)
3 PT FG ATTEMPTS 29 Cincinnati (11/02/26)
FREE THROWS MADE 16 Cincinnati (11/02/26)
FREE THROW ATTEMPTS 20 Cincinnati (11/02/26)
REBOUNDS 32 Cincinnati (11/02/26)
ASSISTS 7 Cincinnati (11/02/26)
STEALS 4 Cincinnati (11/02/26)
BLOCKED SHOTS 4 Cincinnati (11/02/26)
TURNOVERS 18 Cincinnati (11/02/26)
FOULS 18 Cincinnati (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Collins,Madden Cincinnati (11/02/26)
FIELD GOALS MADE 5 Collins,Madden Cincinnati (11/02/26)
FIELD GOAL ATTEMPTS 13 Collins,Madden Cincinnati (11/02/26)
3 PT FIELD GOALS MADE 2 Collins,Madden Cincinnati (11/02/26)
3 PT FG ATTEMPTS 7 Hogans,Dean Cincinnati (11/02/26)
FREE THROWS MADE 8 Collins,Madden Cincinnati (11/02/26)
FREE THROW ATTEMPTS 10 Collins,Madden Cincinnati (11/02/26)
REBOUNDS 7 Iturbe,Julen Cincinnati (11/02/26)
ASSISTS 2 Sandi,DJ Cincinnati (11/02/26)
STEALS 2 Nausadis,Wyatt Cincinnati (11/02/26)
BLOCKED SHOTS 2 Michaels,Eric Cincinnati (11/02/26)
TURNOVERS 6 Collins,Madden Cincinnati (11/02/26)
FOULS 4 Nausadis,Wyatt Cincinnati (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins, Madden 1 20 20.0
#32 Iturbe, Julen 1 10 10.0
#03 Hogans, Dean 1 8 8.0
#23 Jones, Greg 1 4 4.0
#25 Michaels, Eric 1 4 4.0
#07 Nausadis, Wyatt 1 3 3.0
#15 Smith, Merrick 1 3 3.0
#21 Jones, Noah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Madden 1 5 13 .385 5.0 13.0
#03 Hogans, Dean 1 3 12 .250 3.0 12.0
#32 Iturbe, Julen 1 3 8 .375 3.0 8.0
#25 Michaels, Eric 1 2 4 .500 2.0 4.0
#07 Nausadis, Wyatt 1 1 7 .143 1.0 7.0
#15 Smith, Merrick 1 1 1 1.000 1.0 1.0
#23 Jones, Greg 1 0 5 .000 0.0 5.0
#33 Mayock, Matt 1 0 2 .000 0.0 2.0
#04 Sebastian, Kade 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins, Madden 1 2 4 .500 2.0 4.0
#03 Hogans, Dean 1 2 7 .286 2.0 7.0
#32 Iturbe, Julen 1 2 7 .286 2.0 7.0
#07 Nausadis, Wyatt 1 1 5 .200 1.0 5.0
#23 Jones, Greg 1 0 2 .000 0.0 2.0
#33 Mayock, Matt 1 0 2 .000 0.0 2.0
#04 Sebastian, Kade 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Collins, Madden 1 8 10 .800 8.0 10.0
#23 Jones, Greg 1 4 4 1.000 4.0 4.0
#32 Iturbe, Julen 1 2 2 1.000 2.0 2.0
#21 Jones, Noah 1 1 2 .500 1.0 2.0
#15 Smith, Merrick 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Iturbe, Julen 1 7 7.0 1 1.0 6 6.0
#03 Hogans, Dean 1 5 5.0 2 2.0 3 3.0
#23 Jones, Greg 1 4 4.0 4 4.0 0 0.0
#33 Mayock, Matt 1 4 4.0 1 1.0 3 3.0
#25 Michaels, Eric 1 3 3.0 0 0.0 3 3.0
#04 Sebastian, Kade 1 3 3.0 0 0.0 3 3.0
#02 Collins, Madden 1 2 2.0 1 1.0 1 1.0
#07 Nausadis, Wyatt 1 1 1.0 0 0.0 1 1.0
#00 Sandi, DJ 1 1 1.0 0 0.0 1 1.0
#15 Smith, Merrick 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Jones, Greg 1 2 2.0
#07 Nausadis, Wyatt 1 2 2.0
#00 Sandi, DJ 1 2 2.0
#02 Collins, Madden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Michaels, Eric 1 2 2.0
#23 Jones, Greg 1 1 1.0
#15 Smith, Merrick 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Nausadis, Wyatt 1 2 2.0
#02 Collins, Madden 1 1 1.0
#32 Iturbe, Julen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Collins, Madden 1 6 6.0
#25 Michaels, Eric 1 4 4.0
#33 Mayock, Matt 1 2 2.0
#07 Nausadis, Wyatt 1 2 2.0
#04 Sebastian, Kade 1 2 2.0
#35 Eagan, Chris 1 1 1.0
#00 Sandi, DJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Nausadis, Wyatt 1 4 4.0
#23 Jones, Greg 1 3 3.0
#03 Hogans, Dean 1 2 2.0
#32 Iturbe, Julen 1 2 2.0
#25 Michaels, Eric 1 2 2.0
#00 Sandi, DJ 1 2 2.0
#02 Collins, Madden 1 1 1.0
#33 Mayock, Matt 1 1 1.0
#04 Sebastian, Kade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Collins, Madden 1 28 28.0
#32 Iturbe, Julen 1 28 28.0
#23 Jones, Greg 1 23 23.0
#33 Mayock, Matt 1 23 23.0
#07 Nausadis, Wyatt 1 21 21.0
#25 Michaels, Eric 1 20 20.0
#03 Hogans, Dean 1 16 16.0
#00 Sandi, DJ 1 12 12.0
#15 Smith, Merrick 1 12 12.0
#04 Sebastian, Kade 1 9 9.0
#35 Eagan, Chris 1 7 7.0
#21 Jones, Noah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Sandi, DJ 1 2 1 2.00
#07 Nausadis, Wyatt 1 2 2 1.00