2026 Field Hockey Cumulative Statistics

Team (10-8, 4-2)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 48 25
Goals Per Game 2.67 1.39
Shots 221 126
Shots Per Game 12.3 7.0
Shots Percentage 0.217 0.198
Shots On Goal 136-221 78-126
Shots On Goal Percentage 0.615 0.619
Penalties
Green Cards 20 20
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 36 16
Saves 55 88
Fouls 95 108
Penalty Corners 121 56
Penalty Strokes: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Willemse, Sophie 18 18 1095 8 3 19 46 0.174 20 0.435 4-0-0 2 0-0 1
5 Missimer, Kaleigh 18 1 398 8 1 17 14 0.571 13 0.929 1-0-0 1 4-4 0
1 Reicher, Jordan 17 16 723 8 1 17 42 0.190 25 0.595 2-1-0 4 0-0 0
20 Morraye, Olivia 15 13 843 5 3 13 15 0.333 10 0.667 0-0-0 1 0-0 1
27 Kockx, Sam 18 17 677 4 4 12 16 0.250 12 0.750 1-0-0 0 0-0 0
17 Winkler, Emilia 18 18 899 1 10 12 10 0.100 7 0.700 1-0-0 0 0-0 0
2 DuVarney, Jill 18 17 564 3 1 7 18 0.167 12 0.667 0-0-0 1 0-0 0
22 Dulin, Katelyn 18 17 912 2 1 5 6 0.333 4 0.667 2-0-0 0 0-0 0
9 Huddleston, Ashley 18 1 643 1 3 5 2 0.500 2 1.000 1-0-0 0 0-0 0
7 Ridge, Elle 16 11 536 2 1 5 5 0.400 4 0.800 0-1-0 0 0-0 0
18 Read, Maura 18 0 362 1 2 4 10 0.100 8 0.800 1-0-0 0 0-0 0
11 Tromble, Nora 18 17 844 2 0 4 7 0.286 4 0.571 2-0-0 0 0-0 0
13 Clouse, Riley 16 0 388 1 1 3 7 0.143 4 0.571 2-1-0 1 0-0 0
8 Freeman, Alyssa 18 15 992 1 1 3 5 0.200 2 0.400 2-0-0 0 0-0 0
23 Kantz, Caroline 18 2 489 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 0
26 Guydish, Emma 4 1 60 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
21 Klein, Sienna 9 1 160 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Steinman, Sarah 6 2 158 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 1
12 Briggs, Kylie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Duffy, Skylar 7 1 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Harmon, Teagan 18 18 1108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Huddleston, Sydney 4 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Jones, Cate 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Perazzoli, Abby 9 6 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Snyder, Maddy 8 0 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Varty, Kendall 13 4 256 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 18 - 12702 48 36 132 221 0.217 136 0.615 20-3-0 10 4-4 3
Opponent 18 - 12646 23 16 62 126 0.183 78 0.619 20-4-0 6 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Harmon, Teagan 18 18 1107:43 23 1.25 52 0.693 10 7 0 5 76
88 Jones, Cate 1 0 15:00 0 0.00 0 0 0 0 0 0 0
Total 18 - 1122:43 23 1.23 52 0.693 10 7 0 7 76
Opponents 18 - 1122:43 48 2.57 85 0.639 4 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Missimer, Kaleigh 6 0 177 4 1 9 6 0.667 6 1.000 1-0-0 0 3-3 0
4 Willemse, Sophie 6 6 390 3 0 6 18 0.167 9 0.500 1-0-0 1 0-0 0
1 Reicher, Jordan 6 6 309 2 1 5 19 0.105 9 0.474 1-0-0 2 0-0 0
20 Morraye, Olivia 6 4 346 1 2 4 2 0.500 1 0.500 0-0-0 0 0-0 0
2 DuVarney, Jill 6 5 203 1 0 2 4 0.250 1 0.250 0-0-0 1 0-0 0
7 Ridge, Elle 6 5 250 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
11 Tromble, Nora 6 5 308 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
17 Winkler, Emilia 6 6 334 0 2 2 3 0.000 1 0.333 1-0-0 0 0-0 0
26 Guydish, Emma 3 1 55 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
13 Clouse, Riley 6 0 161 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
3 Duffy, Skylar 3 1 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Dulin, Katelyn 6 6 337 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
8 Freeman, Alyssa 6 5 376 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Harmon, Teagan 6 6 405 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huddleston, Ashley 6 1 265 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Huddleston, Sydney 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Kantz, Caroline 6 0 140 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
21 Klein, Sienna 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Kockx, Sam 6 5 266 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 0
24 Perazzoli, Abby 3 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Read, Maura 6 0 117 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Snyder, Maddy 4 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Steinman, Sarah 2 1 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Varty, Kendall 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4662 13 7 33 71 0.183 38 0.535 20-3-0 4 3-3 0
Opponent 6 - 4550 4 2 10 31 0.129 16 0.516 20-4-0 0 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Harmon, Teagan 6 6 405:00 4 0.59 12 0.750 4 2 0 2 16
Total 6 - 405:00 4 0.59 12 0.750 4 2 0 4 16
Opponents 6 - 405:00 13 1.93 24 0.649 2 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at California L 3-4 (0-1, 0-0) 0-0 0 Olivia Morraye (0) (Sarah Steinman , Emilia Winkler)
Jordan Reicher (0)
Katelyn Dulin (0)
8/30/2026 at Stanford L 1-3 (0-3, 0-0) 0-0 415 Kaleigh Missimer (0)
9/4/2026 vs Richmond L 0-2 (0-3) 136
9/6/2026 vs App State W 2-1 (1-3) 179 Sam Kockx (0) (Sophie Willemse)
Sophie Willemse (0) (Emilia Winkler , Olivia Morraye)
9/11/2026 vs William & Mary W 8-0 (2-3) 0 Olivia Morraye (0) (Ashley Huddleston , Emilia Winkler)
Jill DuVarney (0)
Sophie Willemse (0) (Ashley Huddleston , Emilia Winkler)
Kaleigh Missimer (0) (Sienna Klein)
Sophie Willemse (0) (Emilia Winkler , Caroline Kantz)
Olivia Morraye (0) (Ashley Huddleston , Emilia Winkler)
Maura Read (0) (Sam Kockx)
Caroline Kantz (0)
9/13/2026 at Towson W 6-1 (3-3) 209 Jordan Reicher (0) (Sam Kockx)
Nora Tromble (0)
Jordan Reicher (0) (Sophie Willemse)
Ashley Huddleston (0)
Sophie Willemse (0) (Jill DuVarney , Emilia Winkler)
Olivia Morraye (0) (Alyssa Freeman)
9/18/2026 at Bucknell W 1-0 (4-3, 1-0) 1-0 78 Jill DuVarney (2)
9/20/2026 at Lock Haven W 6-0 (5-3) 101 Missimer, Kaleigh (0)
Freeman, Alyssa (0) (Willemse, Sophie)
Kockx, Sam (0)
Winkler, Emilia (0) (Kockx, Sam)
Kockx, Sam (0)
Reicher, Jordan (0) (Read, Maura)
9/25/2026 vs Maine W 3-0 (6-3, 1-0) 1-0 84 Jordan Reicher (0) (Elle Ridge)
Sophie Willemse (0) (Emilia Winkler , Katelyn Dulin)
Jill DuVarney (0) (Sam Kockx)
9/27/2026 vs Providence L 1-2 (6-4, 1-0) 1-0 80 Kaleigh Missimer (0) (Maura Read)
10/2/2026 at Lafayette L 0-1 (6-0, 1-0) 1-0 474
10/4/2026 at Rutgers L 2-4 (6-6) 114 Katelyn Dulin (0) (Riley Clouse)
Jordan Reicher (0)
10/10/2026 vs Colgate W 4-1 (7-6, 2-1) 2-1 250 Sophie Willemse (0) (Emilia Winkler , Olivia Morraye)
Sophie Willemse (0)
Olivia Morraye (0) (Jordan Reicher)
Sophie Willemse (0) (Emilia Winkler , Olivia Morraye)
10/16/2026 vs Boston U. W 3-2 (7-7, 3-1) 3-1 212 Kaleigh Missimer (5)
Kaleigh Missimer (6)
Jordan Reicher (7)
10/18/2026 vs Georgetown W 3-1 (9-6, 3-1) 3-1 318 Riley Clouse (0)
Elle Ridge (0)
Sam Kockx (0)
10/25/2026 at Holy Cross L 1-2 (9-6, 3-2) 3-2 376 Kaleigh Missimer (0)
10/31/2026 vs Lehigh W 4-0 (10-7, 4-2) 4-2 355 Jordan Reicher (0) (Emma Guydish)
Nora Tromble (0)
Elle Ridge (0) (Kaleigh Missimer)
Kaleigh Missimer (0)
11/5/2026 vs Boston U. L 0-1 (10-8, 4-2 PL) 4-2 PL 552

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at California 3-4 3 2 8 11 0.273 7 0.636 0-0-0 0 0-0 822 0
8/30/2026 at Stanford 1-3 1 0 2 8 0.125 6 0.750 0-0-0 0 1-1 690 1
9/4/2026 vs Richmond 0-2 0 0 0 9 0.000 6 0.667 2-0-0 0 0-0 547 0
9/6/2026 vs App State 2-1 2 3 7 12 0.167 8 0.667 1-1-0 1 0-0 663 1
9/11/2026 vs William & Mary 8-0 8 10 26 22 0.364 15 0.682 0-0-0 1 0-0 659 0
9/13/2026 at Towson 6-1 6 5 17 7 0.857 7 1.000 1-1-0 1 0-0 660 0
9/18/2026 at Bucknell 1-0 1 0 2 11 0.091 5 0.455 2-0-0 1 0-0 650 0
9/20/2026 at Lock Haven 6-0 6 3 15 23 0.261 15 0.652 0-0-0 1 0-0 691 0
9/25/2026 vs Maine 3-0 3 4 10 13 0.231 10 0.769 1-0-0 1 0-0 659 0
9/27/2026 vs Providence 1-2 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 667 0
10/2/2026 at Lafayette 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 1001 0
10/4/2026 at Rutgers 2-4 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 649 0
10/10/2026 vs Colgate 4-1 4 5 13 16 0.250 8 0.500 3-0-0 1 0-0 690 0
10/16/2026 vs Boston U. 3-2 3 0 6 8 0.375 5 0.625 1-0-0 1 1-1 685 0
10/18/2026 vs Georgetown 3-1 3 0 6 14 0.214 8 0.571 1-1-0 1 0-0 676 0
10/25/2026 at Holy Cross 1-2 1 0 2 8 0.125 4 0.500 3-0-0 0 1-1 971 0
10/31/2026 vs Lehigh 4-0 4 2 10 21 0.190 12 0.571 1-0-0 1 1-1 665 0
11/5/2026 vs Boston U. 0-1 0 0 0 12 0.000 7 0.583 1-0-0 0 0-0 657 1
Total 48-25 48 36 132 221 0.217 136 0.615 20-3-0 10 4-4 12702 3
Opponent - 23 16 62 126 0.183 78 0.619 20-4-0 8 - 12646 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 California 3-4 68:38 4 3.50 3 0.429 0 1 0 0 7
8/30/2026 Stanford 1-3 60:00 3 3.27 4 0.571 0 1 0 0 7
9/4/2026 Richmond 0-2 49:06 2 3.04 2 0.500 0 1 0 0 4
9/6/2026 App State 2-1 60:00 1 2.52 5 0.833 1 0 0 0 5
9/11/2026 William & Mary 8-0 60:00 0 2.02 1 1.000 1 0 0 1 1
9/13/2026 Towson 6-1 60:00 1 1.84 3 0.750 1 0 0 0 4
9/18/2026 Bucknell 1-0 60:00 0 1.58 0 0.00 1 0 0 1 0
9/20/2026 Lock Haven 6-0 60:00 0 1.38 1 1.000 1 0 0 1 2
9/25/2026 Maine 3-0 60:00 0 1.23 0 0.00 1 0 0 1 0
9/27/2026 Providence 1-2 59:59 2 1.30 5 0.714 0 1 0 0 7
10/2/2026 Lafayette 0-1 90:00 0 1.13 2 1.000 0 1 0 1 2
10/4/2026 Rutgers 2-4 60:00 4 1.36 7 0.636 0 1 0 0 11
10/10/2026 Colgate 4-1 60:00 1 1.34 6 0.857 1 0 0 0 7
10/16/2026 Boston U. 3-2 60:00 2 1.38 0 0.000 1 0 0 0 2
10/18/2026 Georgetown 3-1 60:00 1 1.36 1 0.500 1 0 0 0 2
10/25/2026 Holy Cross 1-2 75:00 1 1.32 3 0.750 0 1 0 1 4
10/31/2026 Lehigh 4-0 60:00 0 1.24 1 1.000 1 0 0 1 1
11/5/2026 Boston U. 0-1 60:00 1 1.23 9 0.900 0 1 0 0 10
Totals - 1121 23 1.23 53 0.697 10 8 0 7 76
Opponent - 1122:43 48 2.57 87 0.644 8 10 0 4 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 California 4-3 4 5 13 11 0.364 7 0.636 3-0-0 1 0-0 882 0
8/30/2026 Stanford 3-1 3 1 7 12 0.250 8 0.667 2-0-0 1 0-0 780 0
9/4/2026 Richmond 2-0 2 2 6 6 0.333 4 0.667 1-0-0 1 0-0 538 1
9/6/2026 App State 1-2 1 1 3 8 0.125 6 0.750 2-0-0 0 0-0 661 0
9/11/2026 William & Mary 0-8 0 0 0 2 0.000 1 0.500 0-2-0 0 0-0 710 0
9/13/2026 Towson 1-6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 660 0
9/18/2026 Bucknell 0-1 0 0 0 6 0.000 0 0.000 1-1-0 0 0-0 665 0
9/20/2026 Lock Haven 0-6 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 608 1
9/25/2026 Maine 0-3 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 648 0
9/27/2026 Providence 2-1 2 2 6 11 0.182 7 0.636 2-1-0 1 0-0 646 0
10/2/2026 Lafayette 1-0 0 0 0 5 0.000 2 0.400 2-0-0 1 0-0 970 0
10/4/2026 Rutgers 4-2 4 3 11 14 0.286 11 0.786 0-0-0 1 0-0 649 0
10/10/2026 Colgate 1-4 1 0 2 7 0.143 7 1.000 1-0-0 0 1-1 637 0
10/16/2026 Boston U. 2-3 2 1 5 4 0.500 2 0.500 1-0-0 0 0-0 694 0
10/18/2026 Georgetown 1-3 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 668 0
10/25/2026 Holy Cross 2-1 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 928 1
10/31/2026 Lehigh 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 656 0
11/5/2026 Boston U. 1-0 1 0 2 16 0.063 11 0.688 1-0-0 1 0-0 646 0
Total 25-48 23 16 62 126 0.183 78 0.619 20-4-0 8 1-1 12646 3
American - 48 36 132 221 0.217 136 0.615 20-3-0 10 - 12702 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 California 4-3 68:38 3 2.62 4 0.571 1 0 0 0 7
8/30/2026 Stanford 3-1 60:00 1 1.87 5 0.833 1 0 0 0 6
9/4/2026 Richmond 2-0 49:06 0 1.35 6 1.000 1 0 0 1 5
9/6/2026 App State 1-2 60:00 2 1.51 6 0.750 0 1 0 0 8
9/11/2026 William & Mary 0-8 60:00 8 2.82 7 0.467 0 1 0 0 15
9/13/2026 Towson 1-6 60:00 6 3.35 1 0.143 0 1 0 0 7
9/18/2026 Bucknell 0-1 60:00 1 3.02 4 0.800 0 1 0 0 5
9/20/2026 Lock Haven 0-6 60:00 6 3.39 9 0.600 0 1 0 0 23
9/25/2026 Maine 0-3 60:00 3 3.35 7 0.700 0 1 0 0 10
9/27/2026 Providence 2-1 59:59 1 3.11 2 0.667 1 0 0 0 3
10/2/2026 Lafayette 1-0 90:00 0 2.70 4 1.000 1 0 0 1 4
10/4/2026 Rutgers 4-2 60:00 2 2.65 4 0.667 1 0 0 0 6
10/10/2026 Colgate 1-4 60:00 4 2.75 4 0.500 0 1 0 0 8
10/16/2026 Boston U. 2-3 60:00 3 2.77 2 0.400 0 1 0 0 5
10/18/2026 Georgetown 1-3 60:00 3 2.78 5 0.625 0 1 0 0 8
10/25/2026 Holy Cross 2-1 75:00 1 2.63 2 0.667 1 0 0 1 3
10/31/2026 Lehigh 0-4 60:00 4 2.71 8 0.667 0 1 0 0 12
11/5/2026 Boston U. 1-0 60:00 0 2.57 7 1.000 1 0 0 1 7
Totals - 1121 48 2.57 87 0.644 8 10 0 4 142
American - 1122:43 23 1.23 53 0.697 10 8 0 7 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at California 3-4 3/4 2/5 11/11 7/7 4/5 0/3 0/0 0/0
8/30/2026 at Stanford 1-3 1/3 0/1 8/12 6/8 3/3 0/2 0/0 0/0
9/4/2026 vs Richmond 0-2 0/2 0/2 9/6 6/4 4/3 2/1 0/0 0/0
9/6/2026 vs App State 2-1 2/1 3/1 12/8 8/6 7/4 1/2 1/0 0/0
9/11/2026 vs William & Mary 8-0 8/0 10/0 22/2 15/1 9/2 0/0 0/2 0/0
9/13/2026 at Towson 6-1 6/1 5/0 7/5 7/4 5/3 1/0 1/0 0/0
9/18/2026 at Bucknell 1-0 1/0 0/0 11/6 5/0 7/4 2/1 0/1 0/0
9/20/2026 at Lock Haven 6-0 6/0 3/0 23/2 15/1 11/1 0/2 0/0 0/0
9/25/2026 vs Maine 3-0 3/0 4/0 13/4 10/0 4/3 1/0 0/0 0/0
9/27/2026 vs Providence 1-2 1/2 1/2 9/11 3/7 5/5 1/2 0/1 0/0
10/2/2026 at Lafayette 0-1 0/0 0/0 7/5 4/2 2/2 1/2 0/0 0/0
10/4/2026 at Rutgers 2-4 2/4 1/3 10/14 6/11 12/4 1/0 0/0 0/0
10/10/2026 vs Colgate 4-1 4/1 5/0 16/7 8/7 15/4 3/1 0/0 0/0
10/16/2026 vs Boston U. 3-2 3/2 0/1 8/4 5/2 7/0 1/1 0/0 0/0
10/18/2026 vs Georgetown 3-1 3/1 0/0 14/4 8/2 6/2 1/1 1/0 0/0
10/25/2026 at Holy Cross 1-2 1/1 0/1 8/6 4/4 3/1 3/1 0/0 0/0
10/31/2026 vs Lehigh 4-0 4/0 2/0 21/3 12/1 10/4 1/0 0/0 0/0
11/5/2026 vs Boston U. 0-1 0/1 0/0 12/16 7/11 7/6 1/1 0/0 0/0
Totals 48/23 36/16 221/126 136/78 121/56 20/20 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 William & Mary (9/11/2026)
GOALS 8 William & Mary (9/11/2026)
ASSISTS 10 William & Mary (9/11/2026)
SHOTS 23 Lock Haven (9/20/2026)
SHOTS ON GOAL 15 William & Mary (9/11/2026)
Lock Haven (9/20/2026)
SAVES 9 Boston U. (11/5/2026)
FOULS 37 Lafayette (10/2/2026)
PENALTY CORNERS 15 Colgate (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 California (8/28/2026)
GOALS 4 California (8/28/2026)
Rutgers (10/4/2026)
ASSISTS 5 California (8/28/2026)
SHOTS 16 Boston U. (11/5/2026)
SHOTS ON GOAL 11 Rutgers (10/4/2026)
Boston U. (11/5/2026)
SAVES 9 Lock Haven (9/20/2026)
FOULS 42 Boston U. (11/5/2026)
PENALTY CORNERS 6 Boston U. (11/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanford (8/30/2026)
Bucknell (9/18/2026)
Holy Cross (10/25/2026)
GOALS 1 Stanford (8/30/2026)
Bucknell (9/18/2026)
Providence (9/27/2026)
Holy Cross (10/25/2026)
ASSISTS 1 Providence (9/27/2026)
Rutgers (10/4/2026)
SHOTS 7 Stanford (8/30/2026)
Towson (9/13/2026)
Lafayette (10/2/2026)
Boston U. (10/16/2026)
Holy Cross (10/25/2026)
SHOTS ON GOAL 3 Providence (9/27/2026)
Lafayette (10/2/2026)
Holy Cross (10/25/2026)
SAVES 1 William & Mary (9/11/2026)
Lock Haven (9/20/2026)
Georgetown (10/18/2026)
Lehigh (10/31/2026)
FOULS 23 Lock Haven (9/20/2026)
PENALTY CORNERS 2 Stanford (8/30/2026)
Lafayette (10/2/2026)
Holy Cross (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Towson (9/13/2026)
Colgate (10/10/2026)
Georgetown (10/18/2026)
Boston U. (11/5/2026)
GOALS 1 App State (9/6/2026)
Towson (9/13/2026)
Colgate (10/10/2026)
Georgetown (10/18/2026)
Holy Cross (10/25/2026)
Boston U. (11/5/2026)
ASSISTS 1 Stanford (8/30/2026)
App State (9/6/2026)
Boston U. (10/16/2026)
Holy Cross (10/25/2026)
SHOTS 2 William & Mary (9/11/2026)
Lock Haven (9/20/2026)
Lehigh (10/31/2026)
SHOTS ON GOAL 1 William & Mary (9/11/2026)
Lock Haven (9/20/2026)
Lehigh (10/31/2026)
SAVES 1 Towson (9/13/2026)
Providence (9/27/2026)
Boston U. (10/16/2026)
Holy Cross (10/25/2026)
FOULS 25 Lock Haven (9/20/2026)
PENALTY CORNERS 1 Lock Haven (9/20/2026)
Holy Cross (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colgate (10/10/2026)
GOALS 3 Colgate (10/10/2026)
ASSISTS 4 William & Mary (9/11/2026)
SHOTS 8 Colgate (10/10/2026)
Lehigh (10/31/2026)
SHOTS ON GOAL 4 Colgate (10/10/2026)
Lehigh (10/31/2026)
SAVES 9 Boston U. (11/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 William & Mary (9/11/2026)
GOALS 8 William & Mary (9/11/2026)
ASSISTS 10 William & Mary (9/11/2026)
SHOTS 23 Lock Haven (9/20/2026)
SHOTS ON GOAL 15 William & Mary (9/11/2026)
Lock Haven (9/20/2026)
SAVES 9 Boston U. (11/5/2026)
FOULS 37 Lafayette (10/2/2026)
PENALTY CORNERS 15 Colgate (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sophie Willemse
Colgate (10/10/2026)
GOALS 3 Sophie Willemse
Colgate (10/10/2026)
ASSISTS 4 Emilia Winkler
William & Mary (9/11/2026)
SHOTS 8 Sophie Willemse
Jordan Reicher
Colgate (10/10/2026)
Lehigh (10/31/2026)
SHOTS ON GOAL 4 Sophie Willemse
Jordan Reicher
Colgate (10/10/2026)
Lehigh (10/31/2026)
SAVES 9 Teagan Harmon
Boston U. (11/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Willemse, Sophie 19
Missimer, Kaleigh 17
Reicher, Jordan 17
Morraye, Olivia 13
Kockx, Sam 12
Team Leaders: Goals
Player High
Goals
Willemse, Sophie 8
Missimer, Kaleigh 8
Reicher, Jordan 8
Morraye, Olivia 5
Kockx, Sam 4
Team Leaders: Assists
Player High
Assists
Winkler, Emilia 10
Kockx, Sam 4
Willemse, Sophie 3
Morraye, Olivia 3
Huddleston, Ashley 3
Team Leaders: Shots
Player High
Shots
Willemse, Sophie 46
Reicher, Jordan 42
DuVarney, Jill 18
Kockx, Sam 16
Morraye, Olivia 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reicher, Jordan 25
Willemse, Sophie 20
Missimer, Kaleigh 13
Kockx, Sam 12
DuVarney, Jill 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reicher, Jordan 4
Willemse, Sophie 2
Missimer, Kaleigh 1
Morraye, Olivia 1
DuVarney, Jill 1