2023 Women's Volleyball Cumulative Statistics

Team (20-11, 11-5)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 1506 1345
Errors 569 630
Attempts 3949 3954
Percent .237 .181
Kills Per Set 12.9 11.5
Set
Assists 1398 1269
Assists Per Set 11.9 10.8
Ball Handling Errors 27 35
Serve
Aces 211 194
Errors 305 253
Aces Per Set 1.8 1.7
Receptions
Errors 194 211
Errors Per Set 1.7 1.8
Defense
Digs 1683 1593
Digs Per Set 14.4 13.6
Blocking
Solo 51 48
Assists 392 395
Errors 53 46
Blocks 247.0 245.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Uzen, Zeynep 117 31 31 534.5 4.57 477 4.08 160 1272 .249 28 0.24 31 0.26 29
3 Bennett, Rachael 80 27 11 14.0 0.18 1 0.01 1 3 .000 15 0.19 13 0.16 11
4 Evans, Kaitlyn 40 13 11 47.5 1.19 27 0.68 7 54 .370 0 0.00 0 0.00 0
6 Javitch, Bridget 115 31 0 40.0 0.35 3 0.03 1 8 .250 109 0.95 37 0.32 48
7 Stewart, Maddy 12 7 0 2.0 0.17 1 0.08 1 3 .000 9 0.75 1 0.08 1
8 Mrus, Maya 87 25 13 32.5 0.37 3 0.03 0 10 .300 14 0.16 29 0.33 32
9 Stegeman, Lilou 83 22 20 176.5 2.13 106 1.28 33 248 .294 7 0.08 23 0.28 30
10 Berisha, Adelina 46 15 3 118.5 2.58 110 2.39 63 321 .146 1 0.02 0 0.00 7
11 Hopkins, Holly 103 31 20 235.5 2.29 208 2.02 106 617 .165 11 0.11 19 0.18 44
12 Osterdahl, Sofia 39 17 5 92.0 2.36 84 2.15 44 228 .175 2 0.05 5 0.13 11
13 McLoughlin, Maiden 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Burke, Allie 11 8 0 2.0 0.18 1 0.09 0 5 .200 0 0.00 0 0.00 0
17 Sipahi, Esma 117 31 31 140.0 1.20 60 0.51 19 162 .253 1189 10.16 42 0.36 67
19 Putney, Katie 18 10 0 25.0 1.39 21 1.17 8 67 .194 1 0.06 0 0.00 0
21 Fikse, Carlie 117 31 31 279.5 2.39 205 1.75 56 439 .339 7 0.06 10 0.09 17
23 Sciborski, Carly 103 30 10 224.5 2.18 199 1.93 70 512 .252 5 0.05 1 0.01 6
25 Radicevic, Milica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 117 31 1,964.0 16.79 1506 12.87 569 3949 .237 1398 11.95 211 1.80 305
Opponents 117 31 1,784.5 15.25 1345 11.50 630 3954 .181 1269 10.85 194 1.66 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uzen, Zeynep 117 277 2.37 43 678 .937 0.37 6 41 47.0 0.40 9 1
3 Bennett, Rachael 80 134 1.68 5 36 .861 0.06 0 0 0 0.00 0 0
4 Evans, Kaitlyn 40 7 0.18 0 2 1.000 0.00 6 29 35.0 0.88 4 0
6 Javitch, Bridget 115 508 4.42 45 655 .931 0.39 0 0 0 0.00 0 0
7 Stewart, Maddy 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mrus, Maya 87 152 1.75 22 241 .909 0.25 0 1 1.0 0.01 0 0
9 Stegeman, Lilou 83 55 0.66 0 1 1.000 0.00 14 67 81.0 0.98 12 1
10 Berisha, Adelina 46 24 0.52 6 54 .889 0.13 2 13 15.0 0.33 2 0
11 Hopkins, Holly 103 160 1.55 30 463 .935 0.29 1 15 16.0 0.16 2 0
12 Osterdahl, Sofia 39 44 1.13 9 55 .836 0.23 0 6 6.0 0.15 5 1
13 McLoughlin, Maiden 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burke, Allie 11 0 0.00 0 0 .000 0.00 0 2 2.0 0.18 0 0
17 Sipahi, Esma 117 254 2.17 0 1 1.000 0.00 3 70 73.0 0.62 5 22
19 Putney, Katie 18 6 0.33 0 0 .000 0.00 1 6 7.0 0.39 2 0
21 Fikse, Carlie 117 28 0.24 1 8 .875 0.01 17 95 112.0 0.96 9 0
23 Sciborski, Carly 103 31 0.30 0 0 .000 0.00 1 47 48.0 0.47 3 1
25 Radicevic, Milica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 117 1683 14.38 194 2194 .912 1.66 51 392 247.0 2.11 53 27
Opponents 117 1593 13.62 211 2310 .909 1.80 48 395 245.5 2.10 46 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Uzen, Zeynep 61 16 16 278.5 4.57 247 4.05 78 693 .244 13 0.21 19 0.31 12
3 Bennett, Rachael 34 13 5 5.0 0.15 0 0.00 0 1 .000 11 0.32 5 0.15 4
4 Evans, Kaitlyn 28 9 7 33.0 1.18 18 0.64 3 34 .441 0 0.00 0 0.00 0
6 Javitch, Bridget 61 16 0 20.0 0.33 1 0.02 1 5 .000 60 0.98 19 0.31 30
7 Stewart, Maddy 6 4 0 2.0 0.33 1 0.17 1 3 .000 7 1.17 1 0.17 1
8 Mrus, Maya 41 12 5 13.0 0.32 1 0.02 0 1 1.000 6 0.15 12 0.29 16
9 Stegeman, Lilou 42 11 9 90.0 2.14 57 1.36 17 127 .315 3 0.07 14 0.33 16
10 Berisha, Adelina 31 9 0 88.5 2.85 83 2.68 46 244 .152 0 0.00 0 0.00 2
11 Hopkins, Holly 59 16 15 105.0 1.78 87 1.47 49 276 .138 8 0.14 14 0.24 35
12 Osterdahl, Sofia 15 7 1 30.5 2.03 29 1.93 19 82 .122 1 0.07 0 0.00 2
13 McLoughlin, Maiden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Burke, Allie 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Sipahi, Esma 61 16 16 68.5 1.12 33 0.54 9 89 .270 633 10.38 13 0.21 41
19 Putney, Katie 13 7 0 18.5 1.42 16 1.23 7 54 .167 1 0.08 0 0.00 0
21 Fikse, Carlie 61 16 16 156.0 2.56 113 1.85 31 253 .324 3 0.05 4 0.07 11
23 Sciborski, Carly 56 16 6 132.5 2.37 122 2.18 38 311 .270 3 0.05 0 0.00 0
Total 61 16 1,041.0 17.07 808 13.25 299 2175 .234 749 12.28 101 1.66 172
Opponents 61 16 951.0 15.59 721 11.82 338 2135 .179 682 11.18 102 1.67 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uzen, Zeynep 61 152 2.49 24 355 .932 0.39 3 19 22.0 0.36 5 0
3 Bennett, Rachael 34 62 1.82 3 22 .864 0.09 0 0 0 0.00 0 0
4 Evans, Kaitlyn 28 6 0.21 0 1 1.000 0.00 4 22 26.0 0.93 3 0
6 Javitch, Bridget 61 291 4.77 28 363 .923 0.46 0 0 0 0.00 0 0
7 Stewart, Maddy 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mrus, Maya 41 67 1.63 6 70 .914 0.15 0 0 0 0.00 0 0
9 Stegeman, Lilou 42 35 0.83 0 1 1.000 0.00 5 28 33.0 0.79 5 0
10 Berisha, Adelina 31 16 0.52 4 48 .917 0.13 1 9 10.0 0.32 1 0
11 Hopkins, Holly 59 116 1.97 16 328 .951 0.27 1 6 7.0 0.12 0 0
12 Osterdahl, Sofia 15 8 0.53 0 7 1.000 0.00 0 3 3.0 0.20 3 0
13 McLoughlin, Maiden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burke, Allie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sipahi, Esma 61 130 2.13 0 1 1.000 0.00 2 41 43.0 0.70 1 7
19 Putney, Katie 13 6 0.46 0 0 .000 0.00 0 5 5.0 0.38 2 0
21 Fikse, Carlie 61 13 0.21 0 5 1.000 0.00 12 54 66.0 1.08 3 0
23 Sciborski, Carly 56 14 0.25 0 0 .000 0.00 1 19 20.0 0.36 1 0
Total 61 918 15.05 102 1201 .915 1.67 29 206 132.0 2.16 24 7
Opponents 61 908 14.89 101 1193 .915 1.66 29 198 128.0 2.10 15 22

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 George Washington W 3 42 16 114 .228 39 3 7 3 54 2 12 2 8 0 53.0
8/26/2023 at George Mason W 5 57 22 165 .212 52 5 11 8 80 3 8 6 7 1 69.0
8/27/2023 Georgetown L 5 55 31 136 .176 52 12 13 7 61 1 12 1 7 1 74.0
9/01/2023 UMES W 3 52 16 106 .340 51 6 7 3 36 2 8 1 6 1 64.0
9/02/2023 Central Conn. St. W 3 48 12 91 .396 45 6 8 1 52 1 12 0 7 1 61.0
9/02/2023 Marist W 4 59 18 136 .301 55 16 10 5 42 0 24 0 12 0 87.0
9/08/2023 at Cal St. Fullerton L 5 54 19 166 .211 48 9 7 5 71 4 24 0 16 3 79.0
9/09/2023 at LMU (CA) L 4 34 24 103 .097 30 10 10 3 40 1 10 1 6 0 50.0
9/16/2023 at Rhode Island L 5 61 29 150 .213 57 8 9 14 60 2 10 4 7 5 76.0
9/16/2023 vs Stonehill W 3 41 9 75 .427 39 9 8 5 26 0 10 1 5 4 55.0
9/19/2023 at Howard L 4 44 18 108 .241 40 4 9 16 41 1 12 7 7 2 55.0
9/22/2023 at Holy Cross W 4 57 18 125 .312 56 7 22 9 42 1 18 3 10 0 74.0
9/23/2023 at Army West Point L 4 53 20 156 .212 46 5 12 8 64 1 10 0 6 0 64.0
9/27/2023 at Coppin St. W 3 36 14 95 .232 36 7 5 10 46 1 16 1 9 0 52.0
9/29/2023 Lafayette W 3 48 11 108 .343 44 8 12 6 40 0 6 1 3 0 59.0
9/30/2023 Lehigh W 3 44 18 105 .248 42 5 8 6 44 0 16 0 8 0 57.0
10/03/2023 at Loyola Maryland L 3 31 16 87 .172 28 3 9 11 34 2 12 0 8 0 42.0
10/06/2023 at Bucknell W 4 58 15 135 .319 54 7 14 6 55 5 14 3 12 1 77.0
10/07/2023 at Colgate L 4 44 27 146 .116 42 3 5 8 67 2 6 2 5 1 52.0
10/13/2023 at Navy L 5 59 32 170 .159 54 5 16 8 60 1 12 1 7 0 71.0
10/15/2023 Colgate W 5 66 18 179 .268 63 6 15 6 69 6 20 0 16 1 88.0
10/20/2023 Loyola Maryland W 4 53 21 146 .219 51 8 8 8 73 1 14 2 8 1 69.0
10/21/2023 Navy W 3 43 8 105 .333 39 8 7 2 54 2 10 0 7 0 58.0
10/27/2023 at Lehigh W 4 54 24 171 .175 49 8 9 6 75 1 16 3 9 1 71.0
10/28/2023 at Lafayette W 4 56 20 143 .252 53 6 7 6 61 1 16 7 9 0 71.0
11/03/2023 Holy Cross W 3 43 15 109 .257 38 8 6 7 53 3 8 1 7 0 58.0
11/04/2023 Army West Point L 5 57 27 180 .167 50 7 13 4 76 1 22 1 12 1 76.0
11/11/2023 Bucknell W 3 42 9 110 .300 40 7 9 1 51 2 6 0 5 1 54.0
11/14/2023 Loyola Maryland W 3 32 12 95 .211 28 8 12 6 44 3 12 0 9 1 49.0
11/17/2023 vs Army West Point W 3 42 11 110 .282 40 6 8 1 58 1 10 1 6 0 54.0
11/19/2023 at Colgate L 3 41 19 124 .177 37 1 9 5 54 0 6 4 3 1 45.0
American 117 1506 569 3949 .237 1398 211 305 194 1683 51 392 53 247.0 27 1,964.0
Opponents 117 1345 630 3954 .181 1269 194 253 211 1593 48 395 46 245.5 35 1,784.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.87
Assists Per Set 11.95
Service Aces Per Set 1.80
Reception Errors Per Set 1.66
Digs Per Set 14.38
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.23
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at George Washington L 3 31 19 113 .106 31 3 10 3 49 1 16 0 9 1 43.0
8/26/2023 George Mason L 5 63 23 182 .220 57 8 22 5 72 5 20 11 15 2 86.0
8/27/2023 at Georgetown W 5 48 23 139 .180 44 7 12 12 45 3 18 4 12 1 67.0
9/01/2023 at UMES L 3 37 14 93 .247 34 3 3 6 29 0 14 4 7 0 47.0
9/02/2023 at Central Conn. St. L 3 21 15 90 .067 20 1 6 6 24 1 2 1 2 0 24.0
9/02/2023 at Marist L 4 42 17 110 .227 41 5 5 16 53 0 8 1 4 1 51.0
9/08/2023 Cal St. Fullerton W 5 59 26 177 .186 57 5 14 9 77 2 14 2 9 1 73.0
9/09/2023 LMU (CA) W 4 58 14 121 .364 52 3 18 10 38 1 11 1 6.5 2 67.5
9/16/2023 Rhode Island W 5 55 22 150 .220 54 14 13 8 46 1 34 3 18 1 87.0
9/16/2023 vs Stonehill L 3 29 20 83 .108 29 5 4 9 23 0 4 1 2 1 36.0
9/19/2023 Howard W 4 52 21 121 .256 50 16 18 4 39 0 8 1 4 0 72.0
9/22/2023 Holy Cross L 4 47 24 120 .192 46 9 8 7 45 1 12 1 7 0 63.0
9/23/2023 Army West Point W 4 55 19 150 .240 50 8 3 5 72 3 14 1 10 1 73.0
9/27/2023 Coppin St. L 3 34 23 110 .100 28 10 9 7 42 0 12 0 6 0 50.0
9/29/2023 at Lafayette L 3 32 8 85 .282 31 6 7 8 38 1 10 0 6 0 44.0
9/30/2023 at Lehigh L 3 35 14 95 .221 35 6 9 5 34 1 16 0 9 1 50.0
10/03/2023 Loyola Maryland W 3 37 15 98 .224 35 11 7 3 35 2 8 0 6 1 54.0
10/06/2023 Bucknell L 4 47 22 133 .188 42 6 7 7 54 1 6 0 4 3 57.0
10/07/2023 Colgate W 4 57 17 158 .253 54 8 6 3 69 1 24 2 13 2 78.0
10/13/2023 Navy W 5 54 23 156 .199 53 8 9 5 62 5 8 0 9 0 71.0
10/15/2023 at Colgate L 5 61 28 169 .195 60 6 8 6 76 5 14 0 12 0 79.0
10/20/2023 at Loyola Maryland L 4 49 28 158 .133 45 8 7 8 65 2 12 1 8 0 65.0
10/21/2023 at Navy L 3 30 17 110 .118 26 2 4 8 46 0 6 1 3 4 35.0
10/27/2023 Lehigh L 4 48 26 156 .141 44 6 8 8 77 2 26 2 15 2 69.0
10/28/2023 Lafayette L 4 50 29 153 .137 49 6 4 6 58 3 10 5 8 3 64.0
11/03/2023 at Holy Cross L 3 28 22 112 .054 26 7 1 8 45 0 12 0 6 0 41.0
11/04/2023 at Army West Point W 5 60 29 173 .179 56 4 7 7 79 2 16 2 10 2 74.0
11/11/2023 at Bucknell L 3 31 17 109 .128 30 1 4 7 53 0 4 0 2 3 34.0
11/14/2023 at Loyola Maryland L 3 26 24 97 .021 25 6 10 8 42 1 10 0 6 1 38.0
11/17/2023 vs Army West Point L 3 23 20 107 .028 22 1 5 6 49 1 6 1 4 2 28.0
11/19/2023 Colgate W 3 46 11 126 .278 43 5 5 1 57 3 20 1 13 0 64.0
Opponents 117 1345 630 3954 .181 1269 194 253 211 1593 48 395 46 245.5 35 1,784.5
American 117 1506 569 3949 .237 1398 211 305 194 1683 51 392 53 247.0 27 1,964.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.50
Assists Per Set 10.85
Service Aces Per Set 1.66
Reception Errors Per Set 1.80
Digs Per Set 13.62
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.30
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Uzen, Zeynep 477
Hopkins, Holly 208
Fikse, Carlie 205
Sciborski, Carly 199
Berisha, Adelina 110
Team Leaders: Assists
Player High
Assists
Sipahi, Esma 1189
Javitch, Bridget 109
Uzen, Zeynep 28
Bennett, Rachael 15
Mrus, Maya 14
Team Leaders: Service Aces
Player High
Service Aces
Sipahi, Esma 42
Javitch, Bridget 37
Uzen, Zeynep 31
Mrus, Maya 29
Stegeman, Lilou 23
Team Leaders: Digs
Player High
Digs
Javitch, Bridget 508
Uzen, Zeynep 277
Sipahi, Esma 254
Hopkins, Holly 160
Mrus, Maya 152
Team Leaders: Blocks
Player High
Blocks
Fikse, Carlie 112.0
Stegeman, Lilou 81.0
Sipahi, Esma 73.0
Sciborski, Carly 48.0
Uzen, Zeynep 47.0