2025 Women's Volleyball Cumulative Statistics

Team (8-4, 1-1)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 553 507
Errors 163 246
Attempts 1413 1467
Percent .276 .178
Kills Per Set 12.6 11.5
Set
Assists 511 470
Assists Per Set 11.6 10.7
Ball Handling Errors 0 1
Serve
Aces 97 82
Errors 109 102
Aces Per Set 2.2 1.9
Receptions
Errors 82 97
Errors Per Set 1.9 2.2
Defense
Digs 615 579
Digs Per Set 14.0 13.2
Blocking
Solo 22 13
Assists 117 101
Errors 10 16
Blocks 80.5 63.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Marrero, Bella 44 12 0 7.0 0.16 1 0.02 0 4 .250 35 0.80 6 0.14 16
4 Blankenship, Emma 18 9 0 4.5 0.25 2 0.11 1 5 .200 2 0.11 1 0.06 4
5 Dakak, Deniz 44 12 12 50.0 1.14 23 0.52 6 52 .327 438 9.95 13 0.30 21
7 Stewart, Maddy 19 7 2 5.5 0.29 1 0.05 0 5 .200 1 0.05 4 0.21 4
9 Richards, Lexie 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
10 Ioannou, Alex 41 12 8 33.5 0.82 0 0.00 0 2 .000 3 0.07 33 0.80 18
11 Dufour, Sophie 44 12 12 188.0 4.27 167 3.80 49 447 .264 14 0.32 13 0.30 15
12 Crowder, Monyay 6 4 0 2.0 0.33 2 0.33 0 4 .500 0 0.00 0 0.00 0
14 Sterling, Elise 44 12 12 118.0 2.68 92 2.09 19 179 .408 4 0.09 12 0.27 18
17 Hollas, Salme Adeele 44 12 8 146.0 3.32 127 2.89 39 363 .242 3 0.07 13 0.30 9
18 Yilmaz, Zedo 22 8 4 13.0 0.59 12 0.55 6 46 .130 5 0.23 1 0.05 3
20 Zeck, Prinzez 44 12 12 90.0 2.05 62 1.41 20 140 .300 5 0.11 0 0.00 0
23 Sciborski, Carly 43 12 2 72.0 1.67 64 1.49 23 166 .247 0 0.00 0 0.00 0
Total 44 12 730.5 16.60 553 12.57 163 1413 .276 511 11.61 97 2.20 109
Opponents 44 12 652.5 14.83 507 11.52 246 1467 .178 470 10.68 82 1.86 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Marrero, Bella 44 200 4.55 24 238 .899 0.55 0 0 0 0.00 0 0
4 Blankenship, Emma 18 5 0.28 0 0 .000 0.00 0 3 3.0 0.17 0 0
5 Dakak, Deniz 44 79 1.80 0 3 1.000 0.00 4 20 24.0 0.55 2 0
7 Stewart, Maddy 19 17 0.89 0 0 .000 0.00 0 1 1.0 0.05 0 0
9 Richards, Lexie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 41 60 1.46 4 42 .905 0.10 0 1 1.0 0.02 0 0
11 Dufour, Sophie 44 100 2.27 13 193 .933 0.30 1 14 15.0 0.34 1 0
12 Crowder, Monyay 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sterling, Elise 44 18 0.41 0 0 .000 0.00 1 26 27.0 0.61 1 0
17 Hollas, Salme Adeele 44 74 1.68 22 204 .892 0.50 2 8 10.0 0.23 1 0
18 Yilmaz, Zedo 22 27 1.23 8 75 .893 0.36 0 0 0 0.00 0 0
20 Zeck, Prinzez 44 9 0.20 0 3 1.000 0.00 14 28 42.0 0.95 3 0
23 Sciborski, Carly 43 20 0.47 0 3 1.000 0.00 0 16 16.0 0.37 2 0
Total 44 615 13.98 82 761 .892 1.86 22 117 80.5 1.83 10 0
Opponents 44 579 13.16 97 891 .891 2.20 13 101 63.5 1.44 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Marrero, Bella 9 2 0 4.0 0.44 0 0.00 0 0 0 7 0.78 4 0.44 2
4 Blankenship, Emma 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Dakak, Deniz 9 2 2 7.0 0.78 3 0.33 2 14 .071 91 10.11 1 0.11 3
7 Stewart, Maddy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Richards, Lexie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
10 Ioannou, Alex 9 2 2 3.0 0.33 0 0.00 0 1 .000 1 0.11 3 0.33 3
11 Dufour, Sophie 9 2 2 40.0 4.44 30 3.33 9 98 .214 2 0.22 8 0.89 5
14 Sterling, Elise 9 2 2 24.5 2.72 22 2.44 4 41 .439 1 0.11 1 0.11 4
17 Hollas, Salme Adeele 9 2 0 24.0 2.67 22 2.44 14 88 .091 0 0.00 1 0.11 1
18 Yilmaz, Zedo 7 2 2 1.0 0.14 1 0.14 1 10 .000 0 0.00 0 0.00 1
20 Zeck, Prinzez 9 2 2 22.0 2.44 16 1.78 8 38 .211 0 0.00 0 0.00 0
23 Sciborski, Carly 9 2 0 14.5 1.61 13 1.44 4 36 .250 0 0.00 0 0.00 0
Total 9 2 140.0 15.56 107 11.89 43 328 .195 103 11.44 18 2.00 22
Opponents 9 2 132.0 14.67 105 11.67 44 309 .197 95 10.56 12 1.33 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Marrero, Bella 9 45 5.00 4 57 .930 0.44 0 0 0 0.00 0 0
4 Blankenship, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dakak, Deniz 9 23 2.56 0 1 1.000 0.00 2 2 4.0 0.44 1 0
7 Stewart, Maddy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richards, Lexie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 9 17 1.89 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Dufour, Sophie 9 29 3.22 2 48 .958 0.22 1 2 3.0 0.33 1 0
14 Sterling, Elise 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 1 0
17 Hollas, Salme Adeele 9 20 2.22 2 29 .931 0.22 0 2 2.0 0.22 0 0
18 Yilmaz, Zedo 7 5 0.71 3 21 .857 0.43 0 0 0 0.00 0 0
20 Zeck, Prinzez 9 1 0.11 0 1 1.000 0.00 3 6 9.0 1.00 1 0
23 Sciborski, Carly 9 2 0.22 0 1 1.000 0.00 0 3 3.0 0.33 0 0
Total 9 145 16.11 12 163 .926 1.33 6 18 15.0 1.67 4 0
Opponents 9 149 16.56 18 170 .894 2.00 4 22 15.0 1.67 3 1

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at George Mason W 5 61 20 169 .243 53 9 12 8 65 3 11 0 8.5 0 78.5
8/30/2025 Georgetown W 3 43 16 99 .273 37 9 8 2 42 0 6 1 3 0 55.0
8/31/2025 George Washington W 4 58 13 147 .306 55 11 13 7 66 2 10 1 7 0 76.0
9/02/2025 UMES W 3 44 9 96 .365 38 7 8 4 42 2 4 1 4 0 55.0
9/05/2025 vs ETSU L 3 37 15 96 .229 35 5 6 8 43 1 0 0 1 0 43.0
9/05/2025 at Cleveland St. W 3 40 13 100 .270 37 5 3 5 56 2 12 0 8 0 53.0
9/06/2025 at Akron L 5 49 17 125 .256 45 11 11 12 50 1 24 0 13 0 73.0
9/10/2025 at Hampton W 3 39 2 70 .529 36 12 8 4 31 0 14 0 7 0 58.0
9/13/2025 N.C. A&T W 3 37 6 81 .383 37 7 8 10 42 0 12 3 6 0 50.0
9/14/2025 at Howard L 3 38 9 102 .284 35 3 10 10 33 5 6 0 8 0 49.0
9/19/2025 Colgate L 5 58 28 188 .160 56 8 12 8 75 1 8 3 5 0 71.0
9/20/2025 Army West Point W 4 49 15 140 .243 47 10 10 4 70 5 10 1 10 0 69.0
American 44 553 163 1413 .276 511 97 109 82 615 22 117 10 80.5 0 730.5
Opponents 44 507 246 1467 .178 470 82 102 97 579 13 101 16 63.5 1 652.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.57
Assists Per Set 11.61
Service Aces Per Set 2.20
Reception Errors Per Set 1.86
Digs Per Set 13.98
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 George Mason L 5 55 31 156 .154 52 8 13 9 70 5 9 4 9.5 0 72.5
8/30/2025 at Georgetown L 3 26 14 86 .140 25 2 8 9 35 0 10 1 5 0 33.0
8/31/2025 at George Washington L 4 52 23 151 .192 47 7 7 11 59 2 8 4 6 0 65.0
9/02/2025 at UMES L 3 33 16 93 .183 30 4 6 7 36 0 4 0 2 0 39.0
9/05/2025 vs ETSU W 3 46 6 106 .377 42 8 8 5 35 0 12 0 6 0 60.0
9/05/2025 Cleveland St. L 3 33 23 125 .080 29 5 8 5 46 1 14 1 8 0 46.0
9/06/2025 Akron W 5 60 32 159 .176 56 12 12 11 50 0 14 0 7 0 79.0
9/10/2025 Hampton L 3 19 20 78 -.013 19 4 3 12 22 1 0 0 1 0 24.0
9/13/2025 at N.C. A&T L 3 28 22 98 .061 27 10 8 7 32 0 2 3 1 0 39.0
9/14/2025 Howard W 3 50 15 106 .330 48 10 10 3 45 0 6 0 3 0 63.0
9/19/2025 at Colgate W 5 63 18 161 .280 61 8 11 8 88 3 14 1 10 1 81.0
9/20/2025 at Army West Point L 4 42 26 148 .108 34 4 8 10 61 1 8 2 5 0 51.0
Opponents 44 507 246 1467 .178 470 82 102 97 579 13 101 16 63.5 1 652.5
American 44 553 163 1413 .276 511 97 109 82 615 22 117 10 80.5 0 730.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.52
Assists Per Set 10.68
Service Aces Per Set 1.86
Reception Errors Per Set 2.20
Digs Per Set 13.16
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Dufour, Sophie 167
Hollas, Salme Adeele 127
Sterling, Elise 92
Sciborski, Carly 64
Zeck, Prinzez 62
Team Leaders: Assists
Player High
Assists
Dakak, Deniz 438
Marrero, Bella 35
Dufour, Sophie 14
Yilmaz, Zedo 5
Zeck, Prinzez 5
Team Leaders: Service Aces
Player High
Service Aces
Ioannou, Alex 33
Dakak, Deniz 13
Dufour, Sophie 13
Hollas, Salme Adeele 13
Sterling, Elise 12
Team Leaders: Digs
Player High
Digs
Marrero, Bella 200
Dufour, Sophie 100
Dakak, Deniz 79
Hollas, Salme Adeele 74
Ioannou, Alex 60
Team Leaders: Blocks
Player High
Blocks
Zeck, Prinzez 42.0
Sterling, Elise 27.0
Dakak, Deniz 24.0
Sciborski, Carly 16.0
Dufour, Sophie 15.0