2026 Women's Volleyball Cumulative Statistics

Team (14-4, 9-0)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 899 798
Errors 343 361
Attempts 2287 2311
Percent .243 .189
Kills Per Set 13.4 11.9
Set
Assists 839 720
Assists Per Set 12.5 10.7
Ball Handling Errors 3 1
Serve
Aces 121 98
Errors 161 146
Aces Per Set 1.8 1.5
Receptions
Errors 98 121
Errors Per Set 1.5 1.8
Defense
Digs 914 864
Digs Per Set 13.6 12.9
Blocking
Solo 40 34
Assists 208 191
Errors 17 16
Blocks 144.0 129.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerrier, Sydney 17 9 0 21.5 1.26 16 0.94 12 41 .098 15 0.88 3 0.18 2
3 Marrero, Bella 67 18 0 19.0 0.28 2 0.03 0 11 .182 57 0.85 17 0.25 29
4 Blankenship, Emma 8 6 0 8.0 1.00 6 0.75 1 20 .250 1 0.13 0 0.00 0
5 Dakak, Deniz 67 18 18 91.0 1.36 47 0.70 17 155 .194 692 10.33 24 0.36 29
7 Stewart, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Richards, Lexie 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
10 Ioannou, Alex 67 18 8 29.0 0.43 3 0.04 2 10 .100 12 0.18 26 0.39 42
11 Dufour, Sophie 30 9 4 80.5 2.68 77 2.57 31 191 .241 3 0.10 0 0.00 0
12 Crowder, Monyay 5 2 0 4.5 0.90 4 0.80 4 10 .000 0 0.00 0 0.00 0
14 Sterling, Elise 67 18 18 242.5 3.62 187 2.79 49 394 .350 11 0.16 20 0.30 15
15 McMillan, Sam 41 13 6 76.0 1.85 71 1.73 62 266 .034 4 0.10 0 0.00 0
16 Vizek, Gabbie 4 2 0 2.5 0.63 2 0.50 0 3 .667 0 0.00 0 0.00 0
16 Vizek, Gabriella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Hollas, Salme 67 18 18 237.0 3.54 200 2.99 79 566 .214 11 0.16 20 0.30 26
18 Yilmaz, Zedo 12 8 0 6.5 0.54 3 0.25 3 12 .000 1 0.08 3 0.25 3
19 Miller, Olivia 61 18 0 10.5 0.17 2 0.03 0 10 .200 20 0.33 8 0.13 14
20 Zeck, Prinzez 66 18 18 184.0 2.79 142 2.15 47 291 .326 3 0.05 0 0.00 0
23 Sciborski, Carly 64 18 18 151.5 2.37 137 2.14 36 307 .329 3 0.05 0 0.00 0
Total 67 18 1,164.0 17.37 899 13.42 343 2287 .243 839 12.52 121 1.81 161
Opponents 67 18 1,025.5 15.31 798 11.91 360 2310 .190 720 10.75 98 1.46 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerrier, Sydney 17 8 0.47 0 0 .000 0.00 0 5 5.0 0.29 0 0
3 Marrero, Bella 67 289 4.31 16 238 .933 0.24 0 0 0 0.00 0 0
4 Blankenship, Emma 8 0 0.00 0 6 1.000 0.00 1 2 3.0 0.38 0 0
5 Dakak, Deniz 67 156 2.33 0 4 1.000 0.00 6 28 34.0 0.51 3 3
7 Stewart, Maddy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richards, Lexie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 67 115 1.72 12 233 .948 0.18 0 0 0 0.00 0 0
11 Dufour, Sophie 30 13 0.43 3 59 .949 0.10 0 7 7.0 0.23 2 0
12 Crowder, Monyay 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Sterling, Elise 67 48 0.72 0 0 .000 0.00 14 43 57.0 0.85 2 0
15 McMillan, Sam 41 14 0.34 5 78 .936 0.12 1 8 9.0 0.22 1 0
16 Vizek, Gabbie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Vizek, Gabriella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Hollas, Salme 67 146 2.18 27 388 .930 0.40 5 24 29.0 0.43 2 0
18 Yilmaz, Zedo 12 13 1.08 1 32 .969 0.08 0 1 1.0 0.08 0 0
19 Miller, Olivia 61 71 1.16 11 228 .952 0.18 0 1 1.0 0.02 0 0
20 Zeck, Prinzez 66 14 0.21 1 5 .800 0.02 12 60 72.0 1.09 6 0
23 Sciborski, Carly 64 23 0.36 0 0 .000 0.00 1 27 28.0 0.44 1 0
Total 67 914 13.64 98 1271 .923 1.46 40 208 144.0 2.15 17 3
Opponents 67 864 12.90 121 1363 .911 1.81 34 191 129.5 1.93 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerrier, Sydney 8 5 0 8.0 1.00 5 0.63 3 10 .200 8 1.00 2 0.25 1
3 Marrero, Bella 33 9 0 13.0 0.39 1 0.03 0 1 1.000 39 1.18 12 0.36 15
4 Blankenship, Emma 7 5 0 6.5 0.93 5 0.71 1 15 .267 1 0.14 0 0.00 0
5 Dakak, Deniz 33 9 9 49.5 1.50 26 0.79 8 65 .277 357 10.82 12 0.36 16
7 Stewart, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Richards, Lexie 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
10 Ioannou, Alex 33 9 5 14.0 0.42 0 0.00 1 3 -.333 7 0.21 14 0.42 22
11 Dufour, Sophie 21 6 1 56.5 2.69 55 2.62 22 127 .260 1 0.05 0 0.00 0
12 Crowder, Monyay 2 1 0 3.5 1.75 3 1.50 2 5 .200 0 0.00 0 0.00 0
14 Sterling, Elise 33 9 9 115.0 3.48 93 2.82 18 185 .405 4 0.12 8 0.24 7
15 McMillan, Sam 15 6 3 29.0 1.93 28 1.87 23 96 .052 2 0.13 0 0.00 0
16 Vizek, Gabbie 4 2 0 2.5 0.63 2 0.50 0 3 .667 0 0.00 0 0.00 0
16 Vizek, Gabriella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Hollas, Salme 33 9 9 128.5 3.89 110 3.33 35 285 .263 7 0.21 12 0.36 15
18 Yilmaz, Zedo 12 8 0 6.5 0.54 3 0.25 3 12 .000 1 0.08 3 0.25 3
19 Miller, Olivia 31 9 0 4.5 0.15 0 0.00 0 1 .000 9 0.29 4 0.13 6
20 Zeck, Prinzez 32 9 9 86.5 2.70 69 2.16 19 134 .373 1 0.03 0 0.00 0
23 Sciborski, Carly 32 9 9 77.5 2.42 72 2.25 15 152 .375 2 0.06 0 0.00 0
Total 33 9 601.0 18.21 472 14.30 150 1094 .294 444 13.45 67 2.03 86
Opponents 33 9 480.5 14.56 380 11.52 164 1101 .196 338 10.24 42 1.27 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerrier, Sydney 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0
3 Marrero, Bella 33 157 4.76 6 117 .949 0.18 0 0 0 0.00 0 0
4 Blankenship, Emma 7 0 0.00 0 4 1.000 0.00 1 1 2.0 0.29 0 0
5 Dakak, Deniz 33 74 2.24 0 2 1.000 0.00 5 13 18.0 0.55 3 1
7 Stewart, Maddy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richards, Lexie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 33 63 1.91 7 113 .938 0.21 0 0 0 0.00 0 0
11 Dufour, Sophie 21 6 0.29 1 22 .955 0.05 0 3 3.0 0.14 2 0
12 Crowder, Monyay 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Sterling, Elise 33 18 0.55 0 0 .000 0.00 6 16 22.0 0.67 1 0
15 McMillan, Sam 15 4 0.27 1 23 .957 0.07 0 2 2.0 0.13 1 0
16 Vizek, Gabbie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Vizek, Gabriella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Hollas, Salme 33 72 2.18 13 185 .930 0.39 2 9 11.0 0.33 0 0
18 Yilmaz, Zedo 12 13 1.08 1 32 .969 0.08 0 1 1.0 0.08 0 0
19 Miller, Olivia 31 29 0.94 4 99 .960 0.13 0 1 1.0 0.03 0 0
20 Zeck, Prinzez 32 7 0.22 1 3 .667 0.03 4 27 31.0 0.97 2 0
23 Sciborski, Carly 32 15 0.47 0 0 .000 0.00 0 11 11.0 0.34 1 0
Total 33 467 14.15 42 600 .930 1.27 18 88 62.0 1.88 10 1
Opponents 33 417 12.64 67 675 .901 2.03 13 91 58.5 1.77 7 1

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgetown L 4 52 22 149 .201 45 6 8 7 57 2 8 2 6 0 64.0
8/29/2026 Northwestern W 5 62 25 141 .262 61 7 10 4 47 2 12 0 8 0 77.0
8/30/2026 at Virginia W 4 54 19 138 .254 46 6 7 7 47 2 12 0 8 2 68.0
9/04/2026 vs Northern Ky. W 4 48 25 145 .159 47 10 11 10 58 1 20 1 11 0 69.0
9/04/2026 at Bowling Green L 4 42 23 126 .151 36 8 6 13 46 4 26 1 17 0 67.0
9/05/2026 vs Arkansas St. L 4 43 26 147 .116 40 3 11 4 43 2 6 0 5 0 51.0
9/08/2026 Howard W 3 39 19 107 .187 38 6 10 4 54 2 10 1 7 0 52.0
9/10/2026 Villanova L 3 44 22 134 .164 41 3 4 2 49 4 12 1 10 0 57.0
9/12/2026 Iowa St. W 3 43 12 106 .292 41 5 8 5 46 3 14 1 10 0 58.0
9/18/2026 at Holy Cross W 5 65 26 157 .248 59 12 7 8 63 2 6 2 5 1 82.0
9/19/2026 at Army West Point W 3 43 5 89 .427 41 5 6 3 42 2 12 0 8 0 56.0
9/25/2026 Lehigh W 5 68 29 181 .215 66 6 9 4 76 3 6 1 6 0 80.0
9/26/2026 Lafayette W 3 54 13 123 .333 54 9 10 7 63 0 12 2 6 0 69.0
10/03/2026 Loyola Maryland W 4 60 22 128 .297 57 6 13 5 48 1 8 0 5 0 71.0
10/04/2026 Navy W 3 48 11 110 .336 47 7 10 5 50 2 14 0 9 0 64.0
10/09/2026 Colgate W 3 48 10 92 .413 43 8 11 4 42 2 6 0 5 0 61.0
10/10/2026 at Bucknell W 3 41 16 104 .240 36 9 9 0 46 2 10 3 7 0 57.0
10/17/2026 at Colgate W 4 45 18 110 .245 41 5 11 6 37 4 14 2 11 0 61.0
American 67 899 343 2287 .243 839 121 161 98 914 40 208 17 144.0 3 1,164.0
Opponents 67 798 361 2311 .189 720 98 146 121 864 34 191 16 129.5 1 1,025.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 13.42
Assists Per Set 12.52
Service Aces Per Set 1.81
Reception Errors Per Set 1.46
Digs Per Set 13.64
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.04
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgetown W 4 55 25 156 .192 54 7 8 6 67 3 12 2 9 0 71.0
8/29/2026 at Northwestern L 5 63 22 141 .291 59 4 14 7 44 5 10 0 10 0 77.0
8/30/2026 Virginia L 4 52 23 147 .197 49 7 10 6 53 1 14 0 8 0 67.0
9/04/2026 vs Northern Ky. L 4 38 30 151 .053 32 10 9 10 55 3 8 1 7 0 55.0
9/04/2026 Bowling Green W 4 54 22 131 .244 49 13 10 8 52 2 10 2 7 0 74.0
9/05/2026 vs Arkansas St. W 4 46 18 134 .209 37 4 6 3 47 3 16 0 11 0 61.0
9/08/2026 at Howard L 3 24 18 101 .059 22 4 10 6 39 2 10 0 7 0 35.0
9/10/2026 at Villanova W 3 48 17 137 .226 44 2 5 3 49 1 10 2 6 0 56.0
9/12/2026 at Iowa St. L 3 38 21 111 .153 36 5 5 5 41 1 10 2 6 0 49.0
9/18/2026 Holy Cross L 5 64 18 164 .280 54 8 8 12 61 2 14 0 9 1 81.0
9/19/2026 Army West Point L 3 40 22 111 .162 37 3 5 5 35 1 6 0 4 0 47.0
9/25/2026 at Lehigh L 5 60 22 172 .221 55 4 7 6 76 3 19 2 12.5 0 76.5
9/26/2026 at Lafayette L 3 40 14 127 .205 36 7 7 9 52 0 14 1 7 0 54.0
10/03/2026 at Loyola Maryland L 4 44 22 122 .180 40 5 7 6 44 0 12 0 6 0 55.0
10/04/2026 at Navy L 3 31 17 107 .131 28 5 5 7 45 2 4 0 4 0 40.0
10/09/2026 at Colgate L 3 27 11 86 .186 25 4 7 8 30 0 12 3 6 0 37.0
10/10/2026 Bucknell L 3 29 17 99 .121 22 0 8 9 36 2 6 0 5 0 34.0
10/17/2026 Colgate L 4 45 22 114 .202 41 6 15 5 38 3 4 1 5 0 56.0
Opponents 67 798 361 2311 .189 720 98 146 121 864 34 191 16 129.5 1 1,025.5
American 67 899 343 2287 .243 839 121 161 98 914 40 208 17 144.0 3 1,164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.91
Assists Per Set 10.75
Service Aces Per Set 1.46
Reception Errors Per Set 1.81
Digs Per Set 12.90
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Hollas, Salme 200
Sterling, Elise 187
Zeck, Prinzez 142
Sciborski, Carly 137
Dufour, Sophie 77
Team Leaders: Assists
Player High
Assists
Dakak, Deniz 692
Marrero, Bella 57
Miller, Olivia 20
Guerrier, Sydney 15
Ioannou, Alex 12
Team Leaders: Service Aces
Player High
Service Aces
Ioannou, Alex 26
Dakak, Deniz 24
Hollas, Salme 20
Sterling, Elise 20
Marrero, Bella 17
Team Leaders: Digs
Player High
Digs
Marrero, Bella 289
Dakak, Deniz 156
Hollas, Salme 146
Ioannou, Alex 115
Miller, Olivia 71
Team Leaders: Blocks
Player High
Blocks
Zeck, Prinzez 72.0
Sterling, Elise 57.0
Dakak, Deniz 34.0
Hollas, Salme 29.0
Sciborski, Carly 28.0