2026 Women's Volleyball Cumulative Statistics

Team (9-4, 4-0)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 657 622
Errors 266 272
Attempts 1743 1783
Percent .224 .196
Kills Per Set 13.1 12.4
Set
Assists 615 564
Assists Per Set 12.3 11.3
Ball Handling Errors 3 1
Serve
Aces 86 78
Errors 107 104
Aces Per Set 1.7 1.6
Receptions
Errors 78 86
Errors Per Set 1.6 1.7
Defense
Digs 691 671
Digs Per Set 13.8 13.4
Blocking
Solo 29 27
Assists 156 153
Errors 12 12
Blocks 107.0 103.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerrier, Sydney 14 7 0 20.0 1.43 15 1.07 9 37 .162 15 1.07 3 0.21 1
3 Marrero, Bella 50 13 0 12.0 0.24 1 0.02 0 10 .100 38 0.76 11 0.22 19
4 Blankenship, Emma 6 4 0 8.0 1.33 6 1.00 1 20 .250 1 0.17 0 0.00 0
5 Dakak, Deniz 50 13 13 60.5 1.21 34 0.68 15 123 .154 506 10.12 16 0.32 20
7 Stewart, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Richards, Lexie 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
10 Ioannou, Alex 50 13 4 20.0 0.40 3 0.06 2 9 .111 6 0.12 17 0.34 29
11 Dufour, Sophie 13 4 3 30.5 2.35 28 2.15 14 83 .169 2 0.15 0 0.00 0
12 Crowder, Monyay 5 2 0 4.5 0.90 4 0.80 4 10 .000 0 0.00 0 0.00 0
14 Sterling, Elise 50 13 13 180.0 3.60 136 2.72 37 299 .331 10 0.20 17 0.34 11
15 McMillan, Sam 39 11 6 74.0 1.90 69 1.77 58 259 .042 4 0.10 0 0.00 0
16 Vizek, Gabbie 3 1 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0
16 Vizek, Gabriella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Hollas, Salme 50 13 13 177.0 3.54 148 2.96 64 427 .197 8 0.16 16 0.32 16
18 Yilmaz, Zedo 6 3 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 2
19 Miller, Olivia 44 13 0 6.0 0.14 2 0.05 0 10 .200 15 0.34 4 0.09 8
20 Zeck, Prinzez 49 13 13 135.5 2.77 103 2.10 33 212 .330 2 0.04 0 0.00 0
23 Sciborski, Carly 47 13 13 117.5 2.50 106 2.26 29 241 .320 1 0.02 0 0.00 0
Total 50 13 850.0 17.00 657 13.14 266 1743 .224 615 12.30 86 1.72 107
Opponents 50 13 803.5 16.07 622 12.44 271 1782 .197 564 11.28 78 1.56 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerrier, Sydney 14 7 0.50 0 0 .000 0.00 0 4 4.0 0.29 0 0
3 Marrero, Bella 50 217 4.34 13 183 .929 0.26 0 0 0 0.00 0 0
4 Blankenship, Emma 6 0 0.00 0 6 1.000 0.00 1 2 3.0 0.50 0 0
5 Dakak, Deniz 50 121 2.42 0 4 1.000 0.00 2 17 19.0 0.38 2 3
7 Stewart, Maddy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richards, Lexie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 50 85 1.70 8 180 .956 0.16 0 0 0 0.00 0 0
11 Dufour, Sophie 13 8 0.62 2 37 .946 0.15 0 5 5.0 0.38 0 0
12 Crowder, Monyay 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Sterling, Elise 50 39 0.78 0 0 .000 0.00 12 30 42.0 0.84 1 0
15 McMillan, Sam 39 14 0.36 5 75 .933 0.13 1 8 9.0 0.23 1 0
16 Vizek, Gabbie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Vizek, Gabriella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Hollas, Salme 50 106 2.12 21 307 .932 0.42 3 20 23.0 0.46 2 0
18 Yilmaz, Zedo 6 7 1.17 0 15 1.000 0.00 0 0 0 0.00 0 0
19 Miller, Olivia 44 58 1.32 8 168 .952 0.18 0 0 0 0.00 0 0
20 Zeck, Prinzez 49 11 0.22 1 4 .750 0.02 9 47 56.0 1.14 5 0
23 Sciborski, Carly 47 14 0.30 0 0 .000 0.00 1 21 22.0 0.47 1 0
Total 50 691 13.82 78 979 .920 1.56 29 156 107.0 2.14 12 3
Opponents 50 671 13.42 86 1016 .915 1.72 27 153 103.5 2.07 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerrier, Sydney 5 3 0 6.5 1.30 4 0.80 0 6 .667 8 1.60 2 0.40 0
3 Marrero, Bella 16 4 0 6.0 0.38 0 0.00 0 0 0 20 1.25 6 0.38 5
4 Blankenship, Emma 5 3 0 6.5 1.30 5 1.00 1 15 .267 1 0.20 0 0.00 0
5 Dakak, Deniz 16 4 4 19.0 1.19 13 0.81 6 33 .212 171 10.69 4 0.25 7
7 Stewart, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Richards, Lexie 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
10 Ioannou, Alex 16 4 1 5.0 0.31 0 0.00 1 2 -.500 1 0.06 5 0.31 9
11 Dufour, Sophie 4 1 0 6.5 1.63 6 1.50 5 19 .053 0 0.00 0 0.00 0
12 Crowder, Monyay 2 1 0 3.5 1.75 3 1.50 2 5 .200 0 0.00 0 0.00 0
14 Sterling, Elise 16 4 4 52.5 3.28 42 2.63 6 90 .400 3 0.19 5 0.31 3
15 McMillan, Sam 13 4 3 27.0 2.08 26 2.00 19 89 .079 2 0.15 0 0.00 0
16 Vizek, Gabbie 3 1 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0
16 Vizek, Gabriella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Hollas, Salme 16 4 4 68.5 4.28 58 3.63 20 146 .260 4 0.25 8 0.50 5
18 Yilmaz, Zedo 6 3 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 2
19 Miller, Olivia 14 4 0 0 0.00 0 0.00 0 1 .000 4 0.29 0 0.00 0
20 Zeck, Prinzez 15 4 4 38.0 2.53 30 2.00 5 55 .455 0 0.00 0 0.00 0
23 Sciborski, Carly 15 4 4 43.5 2.90 41 2.73 8 86 .384 0 0.00 0 0.00 0
Total 16 4 287.0 17.94 230 14.38 73 550 .285 220 13.75 32 2.00 32
Opponents 16 4 258.5 16.16 204 12.75 75 573 .225 182 11.38 22 1.38 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerrier, Sydney 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Marrero, Bella 16 85 5.31 3 62 .952 0.19 0 0 0 0.00 0 0
4 Blankenship, Emma 5 0 0.00 0 4 1.000 0.00 1 1 2.0 0.40 0 0
5 Dakak, Deniz 16 39 2.44 0 2 1.000 0.00 1 2 3.0 0.19 2 1
7 Stewart, Maddy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richards, Lexie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 16 33 2.06 3 60 .950 0.19 0 0 0 0.00 0 0
11 Dufour, Sophie 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Crowder, Monyay 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Sterling, Elise 16 9 0.56 0 0 .000 0.00 4 3 7.0 0.44 0 0
15 McMillan, Sam 13 4 0.31 1 20 .950 0.08 0 2 2.0 0.15 1 0
16 Vizek, Gabbie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Vizek, Gabriella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Hollas, Salme 16 32 2.00 7 104 .933 0.44 0 5 5.0 0.31 0 0
18 Yilmaz, Zedo 6 7 1.17 0 15 1.000 0.00 0 0 0 0.00 0 0
19 Miller, Olivia 14 16 1.14 1 39 .974 0.07 0 0 0 0.00 0 0
20 Zeck, Prinzez 15 4 0.27 1 2 .500 0.07 1 14 15.0 1.00 1 0
23 Sciborski, Carly 15 6 0.40 0 0 .000 0.00 0 5 5.0 0.33 1 0
Total 16 244 15.25 22 308 .929 1.38 7 36 25.0 1.56 5 1
Opponents 16 224 14.00 32 328 .902 2.00 6 53 32.5 2.03 3 1

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgetown L 4 52 22 149 .201 45 6 8 7 57 2 8 2 6 0 64.0
8/29/2026 Northwestern W 5 62 25 141 .262 61 7 10 4 47 2 12 0 8 0 77.0
8/30/2026 at Virginia W 4 54 19 138 .254 46 6 7 7 47 2 12 0 8 2 68.0
9/04/2026 vs Northern Ky. W 4 48 25 145 .159 47 10 11 10 58 1 20 1 11 0 69.0
9/04/2026 at Bowling Green L 4 42 23 126 .151 36 8 6 13 46 4 26 1 17 0 67.0
9/05/2026 vs Arkansas St. L 4 43 26 147 .116 40 3 11 4 43 2 6 0 5 0 51.0
9/08/2026 Howard W 3 39 19 107 .187 38 6 10 4 54 2 10 1 7 0 52.0
9/10/2026 Villanova L 3 44 22 134 .164 41 3 4 2 49 4 12 1 10 0 57.0
9/12/2026 Iowa St. W 3 43 12 106 .292 41 5 8 5 46 3 14 1 10 0 58.0
9/18/2026 at Holy Cross W 5 65 26 157 .248 59 12 7 8 63 2 6 2 5 1 82.0
9/19/2026 at Army West Point W 3 43 5 89 .427 41 5 6 3 42 2 12 0 8 0 56.0
9/25/2026 Lehigh W 5 68 29 181 .215 66 6 9 4 76 3 6 1 6 0 80.0
9/26/2026 Lafayette W 3 54 13 123 .333 54 9 10 7 63 0 12 2 6 0 69.0
American 50 657 266 1743 .224 615 86 107 78 691 29 156 12 107.0 3 850.0
Opponents 50 622 272 1783 .196 564 78 104 86 671 27 153 12 103.5 1 803.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 13.14
Assists Per Set 12.30
Service Aces Per Set 1.72
Reception Errors Per Set 1.56
Digs Per Set 13.82
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.06
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgetown W 4 55 25 156 .192 54 7 8 6 67 3 12 2 9 0 71.0
8/29/2026 at Northwestern L 5 63 22 141 .291 59 4 14 7 44 5 10 0 10 0 77.0
8/30/2026 Virginia L 4 52 23 147 .197 49 7 10 6 53 1 14 0 8 0 67.0
9/04/2026 vs Northern Ky. L 4 38 30 151 .053 32 10 9 10 55 3 8 1 7 0 55.0
9/04/2026 Bowling Green W 4 54 22 131 .244 49 13 10 8 52 2 10 2 7 0 74.0
9/05/2026 vs Arkansas St. W 4 46 18 134 .209 37 4 6 3 47 3 16 0 11 0 61.0
9/08/2026 at Howard L 3 24 18 101 .059 22 4 10 6 39 2 10 0 7 0 35.0
9/10/2026 at Villanova W 3 48 17 137 .226 44 2 5 3 49 1 10 2 6 0 56.0
9/12/2026 at Iowa St. L 3 38 21 111 .153 36 5 5 5 41 1 10 2 6 0 49.0
9/18/2026 Holy Cross L 5 64 18 164 .280 54 8 8 12 61 2 14 0 9 1 81.0
9/19/2026 Army West Point L 3 40 22 111 .162 37 3 5 5 35 1 6 0 4 0 47.0
9/25/2026 at Lehigh L 5 60 22 172 .221 55 4 7 6 76 3 19 2 12.5 0 76.5
9/26/2026 at Lafayette L 3 40 14 127 .205 36 7 7 9 52 0 14 1 7 0 54.0
Opponents 50 622 272 1783 .196 564 78 104 86 671 27 153 12 103.5 1 803.5
American 50 657 266 1743 .224 615 86 107 78 691 29 156 12 107.0 3 850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.44
Assists Per Set 11.28
Service Aces Per Set 1.56
Reception Errors Per Set 1.72
Digs Per Set 13.42
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.02
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Hollas, Salme 148
Sterling, Elise 136
Sciborski, Carly 106
Zeck, Prinzez 103
McMillan, Sam 69
Team Leaders: Assists
Player High
Assists
Dakak, Deniz 506
Marrero, Bella 38
Guerrier, Sydney 15
Miller, Olivia 15
Sterling, Elise 10
Team Leaders: Service Aces
Player High
Service Aces
Ioannou, Alex 17
Sterling, Elise 17
Dakak, Deniz 16
Hollas, Salme 16
Marrero, Bella 11
Team Leaders: Digs
Player High
Digs
Marrero, Bella 217
Dakak, Deniz 121
Hollas, Salme 106
Ioannou, Alex 85
Miller, Olivia 58
Team Leaders: Blocks
Player High
Blocks
Zeck, Prinzez 56.0
Sterling, Elise 42.0
Hollas, Salme 23.0
Sciborski, Carly 22.0
Dakak, Deniz 19.0