2026 Women's Volleyball Cumulative Statistics

Team (19-5, 14-1)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 1240 1077
Errors 452 492
Attempts 3111 3131
Percent .253 .187
Kills Per Set 13.6 11.8
Set
Assists 1155 981
Assists Per Set 12.7 10.8
Ball Handling Errors 5 3
Serve
Aces 157 131
Errors 208 188
Aces Per Set 1.7 1.4
Receptions
Errors 131 157
Errors Per Set 1.4 1.7
Defense
Digs 1264 1173
Digs Per Set 13.9 12.9
Blocking
Solo 53 53
Assists 282 273
Errors 22 20
Blocks 194.0 189.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerrier, Sydney 22 11 0 28.0 1.27 20 0.91 17 55 .055 16 0.73 4 0.18 4
3 Marrero, Bella 91 24 0 23.0 0.25 3 0.03 0 14 .214 81 0.89 20 0.22 35
4 Blankenship, Emma 10 8 0 11.5 1.15 8 0.80 1 24 .292 1 0.10 1 0.10 0
5 Dakak, Deniz 91 24 24 129.5 1.42 68 0.75 21 205 .229 959 10.54 32 0.35 41
7 Stewart, Maddy 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
9 Richards, Lexie 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
10 Ioannou, Alex 79 22 11 30.0 0.38 3 0.04 2 10 .100 13 0.16 27 0.34 48
11 Dufour, Sophie 54 15 7 154.0 2.85 145 2.69 50 366 .260 10 0.19 3 0.06 2
12 Crowder, Monyay 8 5 0 6.5 0.81 5 0.63 6 14 -.071 0 0.00 0 0.00 0
14 Sterling, Elise 91 24 24 337.0 3.70 263 2.89 68 547 .356 13 0.14 27 0.30 22
15 McMillan, Sam 45 15 6 79.5 1.77 73 1.62 64 275 .033 4 0.09 1 0.02 1
16 Vizek, Gabbie 9 5 0 8.5 0.94 8 0.89 1 12 .583 0 0.00 0 0.00 0
17 Hollas, Salme 91 24 24 291.5 3.20 250 2.75 109 734 .192 15 0.16 22 0.24 27
18 Yilmaz, Zedo 26 14 0 11.5 0.44 4 0.15 6 26 -.077 2 0.08 6 0.23 7
19 Miller, Olivia 85 24 2 16.5 0.19 2 0.02 0 12 .167 28 0.33 14 0.16 20
20 Zeck, Prinzez 90 24 24 261.5 2.91 207 2.30 58 411 .363 3 0.03 0 0.00 0
23 Sciborski, Carly 84 23 22 202.5 2.41 181 2.15 49 406 .325 3 0.04 0 0.00 0
Total 91 24 1,591.0 17.48 1240 13.63 452 3111 .253 1155 12.69 157 1.73 208
Opponents 91 24 1,397.5 15.36 1077 11.84 491 3130 .187 981 10.78 131 1.44 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerrier, Sydney 22 14 0.64 0 0 .000 0.00 0 8 8.0 0.36 0 1
3 Marrero, Bella 91 382 4.20 23 325 .929 0.25 0 0 0 0.00 0 0
4 Blankenship, Emma 10 0 0.00 0 10 1.000 0.00 1 3 4.0 0.40 0 0
5 Dakak, Deniz 91 223 2.45 0 7 1.000 0.00 10 39 49.0 0.54 3 4
7 Stewart, Maddy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richards, Lexie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 79 132 1.67 14 258 .946 0.18 0 0 0 0.00 0 0
11 Dufour, Sophie 54 38 0.70 4 133 .970 0.07 1 10 11.0 0.20 3 0
12 Crowder, Monyay 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
14 Sterling, Elise 91 60 0.66 0 1 1.000 0.00 16 62 78.0 0.86 2 0
15 McMillan, Sam 45 17 0.38 5 85 .941 0.11 1 9 10.0 0.22 2 0
16 Vizek, Gabbie 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
17 Hollas, Salme 91 199 2.19 37 503 .926 0.41 5 29 34.0 0.37 2 0
18 Yilmaz, Zedo 26 36 1.38 2 81 .975 0.08 0 3 3.0 0.12 0 0
19 Miller, Olivia 85 114 1.34 14 294 .952 0.16 0 1 1.0 0.01 0 0
20 Zeck, Prinzez 90 16 0.18 1 7 .857 0.01 16 77 93.0 1.03 7 0
23 Sciborski, Carly 84 29 0.35 0 0 .000 0.00 3 37 40.0 0.48 3 0
Total 91 1264 13.89 131 1704 .923 1.44 53 282 194.0 2.13 22 5
Opponents 91 1173 12.89 157 1863 .916 1.73 53 273 189.5 2.08 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerrier, Sydney 13 7 0 14.5 1.12 9 0.69 8 24 .042 9 0.69 3 0.23 3
3 Marrero, Bella 57 15 0 17.0 0.30 2 0.04 0 4 .500 63 1.11 15 0.26 21
4 Blankenship, Emma 9 7 0 10.0 1.11 7 0.78 1 19 .316 1 0.11 1 0.11 0
5 Dakak, Deniz 57 15 15 88.0 1.54 47 0.82 12 115 .304 624 10.95 20 0.35 28
7 Stewart, Maddy 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
9 Richards, Lexie 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
10 Ioannou, Alex 45 13 8 15.0 0.33 0 0.00 1 3 -.333 8 0.18 15 0.33 28
11 Dufour, Sophie 45 12 4 130.0 2.89 123 2.73 41 302 .272 8 0.18 3 0.07 2
12 Crowder, Monyay 5 4 0 5.5 1.10 4 0.80 4 9 .000 0 0.00 0 0.00 0
14 Sterling, Elise 57 15 15 209.5 3.68 169 2.96 37 338 .391 6 0.11 15 0.26 14
15 McMillan, Sam 19 8 3 32.5 1.71 30 1.58 25 105 .048 2 0.11 1 0.05 1
16 Vizek, Gabbie 9 5 0 8.5 0.94 8 0.89 1 12 .583 0 0.00 0 0.00 0
17 Hollas, Salme 57 15 15 183.0 3.21 160 2.81 65 453 .210 11 0.19 14 0.25 16
18 Yilmaz, Zedo 26 14 0 11.5 0.44 4 0.15 6 26 -.077 2 0.08 6 0.23 7
19 Miller, Olivia 55 15 2 10.5 0.19 0 0.00 0 3 .000 17 0.31 10 0.18 12
20 Zeck, Prinzez 56 15 15 164.0 2.93 134 2.39 30 254 .409 1 0.02 0 0.00 0
23 Sciborski, Carly 52 14 13 128.5 2.47 116 2.23 28 251 .351 2 0.04 0 0.00 0
Total 57 15 1,028.0 18.04 813 14.26 259 1918 .289 760 13.33 103 1.81 133
Opponents 57 15 852.5 14.96 659 11.56 295 1921 .189 599 10.51 75 1.32 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerrier, Sydney 13 11 0.85 0 0 .000 0.00 0 5 5.0 0.38 0 1
3 Marrero, Bella 57 250 4.39 13 204 .936 0.23 0 0 0 0.00 0 0
4 Blankenship, Emma 9 0 0.00 0 8 1.000 0.00 1 2 3.0 0.33 0 0
5 Dakak, Deniz 57 141 2.47 0 5 1.000 0.00 9 24 33.0 0.58 3 2
7 Stewart, Maddy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Richards, Lexie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ioannou, Alex 45 80 1.78 9 138 .935 0.20 0 0 0 0.00 0 0
11 Dufour, Sophie 45 31 0.69 2 96 .979 0.04 1 6 7.0 0.16 3 0
12 Crowder, Monyay 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
14 Sterling, Elise 57 30 0.53 0 1 1.000 0.00 8 35 43.0 0.75 1 0
15 McMillan, Sam 19 7 0.37 1 30 .967 0.05 0 3 3.0 0.16 2 0
16 Vizek, Gabbie 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
17 Hollas, Salme 57 125 2.19 23 300 .923 0.40 2 14 16.0 0.28 0 0
18 Yilmaz, Zedo 26 36 1.38 2 81 .975 0.08 0 3 3.0 0.12 0 0
19 Miller, Olivia 55 72 1.31 7 165 .958 0.13 0 1 1.0 0.02 0 0
20 Zeck, Prinzez 56 9 0.16 1 5 .800 0.02 8 44 52.0 0.93 3 0
23 Sciborski, Carly 52 21 0.40 0 0 .000 0.00 2 21 23.0 0.44 3 0
Total 57 817 14.33 75 1033 .927 1.32 31 162 112.0 1.96 15 3
Opponents 57 726 12.74 103 1175 .912 1.81 32 173 118.5 2.08 11 3

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgetown L 4 52 22 149 .201 45 6 8 7 57 2 8 2 6 0 64.0
8/29/2026 Northwestern W 5 62 25 141 .262 61 7 10 4 47 2 12 0 8 0 77.0
8/30/2026 at Virginia W 4 54 19 138 .254 46 6 7 7 47 2 12 0 8 2 68.0
9/04/2026 vs Northern Ky. W 4 48 25 145 .159 47 10 11 10 58 1 20 1 11 0 69.0
9/04/2026 at Bowling Green L 4 42 23 126 .151 36 8 6 13 46 4 26 1 17 0 67.0
9/05/2026 vs Arkansas St. L 4 43 26 147 .116 40 3 11 4 43 2 6 0 5 0 51.0
9/08/2026 Howard W 3 39 19 107 .187 38 6 10 4 54 2 10 1 7 0 52.0
9/10/2026 Villanova L 3 44 22 134 .164 41 3 4 2 49 4 12 1 10 0 57.0
9/12/2026 Iowa St. W 3 43 12 106 .292 41 5 8 5 46 3 14 1 10 0 58.0
9/18/2026 at Holy Cross W 5 65 26 157 .248 59 12 7 8 63 2 6 2 5 1 82.0
9/19/2026 at Army West Point W 3 43 5 89 .427 41 5 6 3 42 2 12 0 8 0 56.0
9/25/2026 Lehigh W 5 68 29 181 .215 66 6 9 4 76 3 6 1 6 0 80.0
9/26/2026 Lafayette W 3 54 13 123 .333 54 9 10 7 63 0 12 2 6 0 69.0
10/03/2026 Loyola Maryland W 4 60 22 128 .297 57 6 13 5 48 1 8 0 5 0 71.0
10/04/2026 Navy W 3 48 11 110 .336 47 7 10 5 50 2 14 0 9 0 64.0
10/09/2026 Colgate W 3 48 10 92 .413 43 8 11 4 42 2 6 0 5 0 61.0
10/10/2026 at Bucknell W 3 41 16 104 .240 36 9 9 0 46 2 10 3 7 0 57.0
10/17/2026 at Colgate W 4 45 18 110 .245 41 5 11 6 37 4 14 2 11 0 61.0
10/23/2026 Army West Point W 3 49 7 126 .333 47 4 10 4 55 2 8 0 6 0 59.0
10/24/2026 Holy Cross W 4 53 18 133 .263 50 11 6 6 62 2 20 1 12 0 76.0
10/30/2026 at Lehigh L 5 68 24 150 .293 62 4 7 8 51 4 8 0 8 0 80.0
10/31/2026 at Lafayette W 4 57 21 150 .240 52 7 10 7 73 1 14 0 8 2 72.0
11/04/2026 at Loyola Maryland W 5 72 27 167 .269 68 4 10 6 69 3 10 3 8 0 84.0
11/06/2026 at Navy W 3 42 12 98 .306 37 6 4 2 40 1 14 1 8 0 56.0
American 91 1240 452 3111 .253 1155 157 208 131 1264 53 282 22 194.0 5 1,591.0
Opponents 91 1077 492 3131 .187 981 131 188 157 1173 53 273 20 189.5 3 1,397.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.63
Assists Per Set 12.69
Service Aces Per Set 1.73
Reception Errors Per Set 1.44
Digs Per Set 13.89
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.05
Points Per Set 17.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgetown W 4 55 25 156 .192 54 7 8 6 67 3 12 2 9 0 71.0
8/29/2026 at Northwestern L 5 63 22 141 .291 59 4 14 7 44 5 10 0 10 0 77.0
8/30/2026 Virginia L 4 52 23 147 .197 49 7 10 6 53 1 14 0 8 0 67.0
9/04/2026 vs Northern Ky. L 4 38 30 151 .053 32 10 9 10 55 3 8 1 7 0 55.0
9/04/2026 Bowling Green W 4 54 22 131 .244 49 13 10 8 52 2 10 2 7 0 74.0
9/05/2026 vs Arkansas St. W 4 46 18 134 .209 37 4 6 3 47 3 16 0 11 0 61.0
9/08/2026 at Howard L 3 24 18 101 .059 22 4 10 6 39 2 10 0 7 0 35.0
9/10/2026 at Villanova W 3 48 17 137 .226 44 2 5 3 49 1 10 2 6 0 56.0
9/12/2026 at Iowa St. L 3 38 21 111 .153 36 5 5 5 41 1 10 2 6 0 49.0
9/18/2026 Holy Cross L 5 64 18 164 .280 54 8 8 12 61 2 14 0 9 1 81.0
9/19/2026 Army West Point L 3 40 22 111 .162 37 3 5 5 35 1 6 0 4 0 47.0
9/25/2026 at Lehigh L 5 60 22 172 .221 55 4 7 6 76 3 19 2 12.5 0 76.5
9/26/2026 at Lafayette L 3 40 14 127 .205 36 7 7 9 52 0 14 1 7 0 54.0
10/03/2026 at Loyola Maryland L 4 44 22 122 .180 40 5 7 6 44 0 12 0 6 0 55.0
10/04/2026 at Navy L 3 31 17 107 .131 28 5 5 7 45 2 4 0 4 0 40.0
10/09/2026 at Colgate L 3 27 11 86 .186 25 4 7 8 30 0 12 3 6 0 37.0
10/10/2026 Bucknell L 3 29 17 99 .121 22 0 8 9 36 2 6 0 5 0 34.0
10/17/2026 Colgate L 4 45 22 114 .202 41 6 15 5 38 3 4 1 5 0 56.0
10/23/2026 at Army West Point L 3 45 18 125 .216 41 4 4 4 61 0 4 0 2 0 51.0
10/24/2026 at Holy Cross L 4 42 24 133 .135 41 6 5 11 54 3 12 1 9 0 57.0
10/30/2026 Lehigh W 5 66 22 151 .291 61 8 11 4 45 8 14 0 15 0 89.0
10/31/2026 Lafayette L 4 40 23 142 .120 38 7 8 7 56 1 22 1 12 2 59.0
11/04/2026 Loyola Maryland L 5 56 25 160 .194 52 6 8 4 61 4 24 2 16 0 78.0
11/06/2026 Navy L 3 30 19 109 .101 28 2 6 6 32 3 6 0 6 0 38.0
Opponents 91 1077 492 3131 .187 981 131 188 157 1173 53 273 20 189.5 3 1,397.5
American 91 1240 452 3111 .253 1155 157 208 131 1264 53 282 22 194.0 5 1,591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.84
Assists Per Set 10.78
Service Aces Per Set 1.44
Reception Errors Per Set 1.73
Digs Per Set 12.89
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.03
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Sterling, Elise 263
Hollas, Salme 250
Zeck, Prinzez 207
Sciborski, Carly 181
Dufour, Sophie 145
Team Leaders: Assists
Player High
Assists
Dakak, Deniz 959
Marrero, Bella 81
Miller, Olivia 28
Guerrier, Sydney 16
Hollas, Salme 15
Team Leaders: Service Aces
Player High
Service Aces
Dakak, Deniz 32
Ioannou, Alex 27
Sterling, Elise 27
Hollas, Salme 22
Marrero, Bella 20
Team Leaders: Digs
Player High
Digs
Marrero, Bella 382
Dakak, Deniz 223
Hollas, Salme 199
Ioannou, Alex 132
Miller, Olivia 114
Team Leaders: Blocks
Player High
Blocks
Zeck, Prinzez 93.0
Sterling, Elise 78.0
Dakak, Deniz 49.0
Sciborski, Carly 40.0
Hollas, Salme 34.0