Army West Point (15-7,6-3 Patriot) -VS- American (15-7,8-1 Patriot)

Box Score

Army West Point logo
0
vs
American logo
3

Army West Point (15-7,6-3 Patriot)
-VS-
American (15-7,8-1 Patriot)

Team Score By Period
Team 1 2 3
Army West Point ARM 20 17 21
Winner American AMERICAN 25 25 25
Date:
10/25/2019
Time:
11:05 pm
Site:
Washington, D.C. (Bender Arena)
Attendance:
194
VIEW
Match History vs Army West Point

Match Details

Game Statistics By Set
Set Army West Point American
K E TA % K E TA %
Set #1 14 6 32 .250 11 2 26 .346
Set #2 12 8 36 .111 12 2 27 .370
Set #3 11 7 48 .083 13 7 48 .125
Total 37 21 116 .138 36 11 101 .248
Team Statistical Comparison
Statistic Team Comparison
ARM - AMERICAN
Points
46.0
54.0
Kills
37
36
Aces
2
8
Blocks
7
10
Assists
34
34
Digs
47
45

Game Leaders

ARM - Leaders
Statistic Leaders
Kills Eckford, Monica (11), Barnhorst, Emmy (10), Strong, Allie (9)
Aces Presley, Hannah (2)
Blocks Barnhorst, Emmy (3), Eckford, Monica (3), Presley, Hannah (2)
Assists Presley, Hannah (23), Lum, Nikki (8), Oglivie, Ana (2)
Digs Oglivie, Ana (8), Presley, Hannah (8), Morriss, Sydney (7)
AMERICAN - Leaders
Statistic Leaders
Kills Celikkol, Asli (9), Elbaek, Helena (9), Uzen, Zeynep (8)
Aces Bosetti, Chiara (3), Wassner, Olivia (3), Crush, Megan (1)
Blocks Ndee, Onuchi (5), Westney, Jeanne (4), Celikkol, Asli (4)
Assists Wassner, Olivia (27), Largay, Kristen (3), Uzen, Zeynep (2)
Digs Largay, Kristen (18), Crush, Megan (8), Wassner, Olivia (6)

Individual Statistics

Army West Point (15-7,6-3 Patriot)

ARM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oglivie, Ana 3 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 2 0.0
3 3 Presley, Hannah 3 0 1 3 -.333 23 0 2 2 2-2 1 1 1 8 0 0 3.5
4 4 Butters, Sayler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 Strong, Allie 3 9 5 31 .129 1 0 0 2 0-2 0 1 0 5 0 3 9.5
18 18 Barnhorst, Emmy 3 10 4 26 .231 0 0 0 1 0-1 1 2 0 1 0 1 12.0
21 21 Eckford, Monica 3 11 2 23 .391 0 0 0 0 0-0 1 2 0 3 0 0 13.0
22 22 Morriss, Sydney 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 7 0 0 3.5
7 7 Lum, Nikki 2 1 0 1 1.000 8 2 0 0 0-0 0 0 1 6 2 0 1.0
14 14 Schendt, Peyton 2 2 3 9 -.111 0 0 0 0 0-0 0 1 0 3 0 0 2.5
15 15 Horace, Courtney 2 1 4 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Petersen, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Wendel, Madison 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 21 116 .138 34 2 2 6 2-6 3 8 2 47 2 8 46
ARM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oglivie, Ana 3 0 0 0 8 0 2 0.0
3 3 Presley, Hannah 3 1 1 1 8 0 0 3.5
4 4 Butters, Sayler 3 0 0 0 5 0 2 0.0
11 11 Strong, Allie 3 0 1 0 5 0 3 9.5
18 18 Barnhorst, Emmy 3 1 2 0 1 0 1 12.0
21 21 Eckford, Monica 3 1 2 0 3 0 0 13.0
22 22 Morriss, Sydney 3 0 1 0 7 0 0 3.5
7 7 Lum, Nikki 2 0 0 1 6 2 0 1.0
14 14 Schendt, Peyton 2 0 1 0 3 0 0 2.5
15 15 Horace, Courtney 2 0 0 0 1 0 0 1.0
8 8 Petersen, Maggie 1 0 0 0 0 0 0 0.0
17 17 Wendel, Madison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 2 47 2 8 46

American (15-7,8-1 Patriot)

AMERICAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Uzen, Zeynep 3 8 4 28 .143 2 0 0 1 0-1 0 3 0 3 1 1 9.5
2 2 Bosetti, Chiara 3 0 0 1 .000 2 0 3 3 3-3 0 0 0 4 0 0 3.0
4 4 Crush, Megan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
5 5 Ndee, Onuchi 3 3 0 7 .429 0 0 0 0 0-0 0 5 0 0 0 0 5.5
7 7 Westney, Jeanne 3 5 1 16 .250 0 0 1 0 1-0 0 4 1 3 0 0 8.0
11 11 Largay, Kristen 3 0 0 0 0 3 0 0 1 0-1 0 0 0 18 0 1 0.0
16 16 Celikkol, Asli 3 9 2 19 .368 0 0 0 0 0-0 1 3 0 1 0 0 11.5
17 17 Elbaek, Helena 3 9 2 21 .333 0 0 0 0 0-0 0 2 0 2 0 0 10.0
18 18 Wassner, Olivia 3 2 2 9 .000 27 1 3 0 3-0 0 1 0 6 1 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 11 101 .248 34 1 8 5 8-5 1 18 1 45 2 2 54
AMERICAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Uzen, Zeynep 3 0 3 0 3 1 1 9.5
2 2 Bosetti, Chiara 3 0 0 0 4 0 0 3.0
4 4 Crush, Megan 3 0 0 0 8 0 0 1.0
5 5 Ndee, Onuchi 3 0 5 0 0 0 0 5.5
7 7 Westney, Jeanne 3 0 4 1 3 0 0 8.0
11 11 Largay, Kristen 3 0 0 0 18 0 1 0.0
16 16 Celikkol, Asli 3 1 3 0 1 0 0 11.5
17 17 Elbaek, Helena 3 0 2 0 2 0 0 10.0
18 18 Wassner, Olivia 3 0 1 0 6 1 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 1 45 2 2 54