2014 Women's Volleyball Cumulative Statistics

Team (26-7, 15-1)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 1491 1286
Errors 509 601
Attempts 4047 4043
Percent .243 .169
Kills Per Set 12.9 11.1
Set
Assists 1336 1198
Assists Per Set 11.5 10.3
Ball Handling Errors 36 53
Serve
Aces 182 113
Errors 242 217
Aces Per Set 1.6 1.0
Receptions
Errors 113 182
Errors Per Set 1.0 1.6
Defense
Digs 1854 1802
Digs Per Set 16.0 15.5
Blocking
Solo 77 46
Assists 333 323
Errors 50 51
Blocks 243.5 207.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cobanovic, Jelena 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
1 Lods, Allyson 4 1 0 0 0.00 0 0.00 0 3 .000 3 0.75 0 0.00 1  
1 Miller, Lauren 4 1 1 0.5 0.13 0 0.00 3 3 -1.000 47 11.75 0 0.00 1  
2 Huber, Maddie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Owokoniran, Lolade 3 1 1 4.0 1.33 4 1.33 3 10 .100 0 0.00 0 0.00 0  
3 Greenslade, Jessie 3 1 1 5.0 1.67 5 1.67 6 26 -.038 0 0.00 0 0.00 1  
4 Daschbach, Sarah 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Martin, Morghan 3 1 1 3.0 1.00 3 1.00 3 22 .000 0 0.00 0 0.00 1  
5 Conway, Assata 4 1 0 11.0 2.75 7 1.75 6 17 .059 0 0.00 1 0.25 2  
5 Fanoga, Sydney 2 1 1 2.0 1.00 2 1.00 3 12 -.083 0 0.00 0 0.00 0  
5 Fletcher, Meme 4 1 1 15.0 3.75 14 3.50 9 40 .125 1 0.25 1 0.25 3  
6 Fields, Whitney 4 1 0 3.0 0.75 2 0.50 2 11 .000 0 0.00 0 0.00 0  
6 Schaller, Kelly 3 1 1 2.0 0.67 1 0.33 1 5 .000 17 5.67 1 0.33 0  
6 Smidova, Monika 100 29 29 186.0 1.86 134 1.34 31 285 .361 965 9.65 33 0.33 32
7 Broussard, Katherine 4 1 0 10.5 2.63 9 2.25 5 28 .143 4 1.00 1 0.25 1  
7 Rosburg, Megan 101 29 0 44.0 0.44 1 0.01 0 10 .100 49 0.49 43 0.43 51
7 Sudbury, Anna 2 1 1 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1  
8 Cardoza, Carlise 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Clark, Tiffany 2 1 1 1.0 0.50 1 0.50 3 8 -.250 0 0.00 0 0.00 0  
8 Katz, Sarah 99 29 21 301.0 3.04 274 2.77 68 781 .264 11 0.11 8 0.08 12
8 Kincade, Nicole 4 1 1 4.0 1.00 3 0.75 1 15 .133 0 0.00 0 0.00 1  
9 Giberti, Valeria 69 27 9 1.0 0.01 1 0.01 1 4 .000 17 0.25 0 0.00 3
9 Mennes, Ashley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Dervishi, Megi 45 27 5 54.5 1.21 45 1.00 26 118 .161 1 0.02 0 0.00 4
10 Donaldson, Khaila 4 1 0 18.0 4.50 15 3.75 7 47 .170 0 0.00 1 0.25 0  
10 Matsushima, Stephi 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
11 Andreassian, Rachel 4 1 0 4.5 1.13 3 0.75 3 19 .000 0 0.00 0 0.00 0  
11 Cappellino, Allison 99 29 29 372.5 3.76 325 3.28 98 873 .260 29 0.29 39 0.39 41
11 Shultis, Stephanie 4 1 0 7.5 1.88 5 1.25 0 17 .294 35 8.75 1 0.25 2  
12 Bush, Meredith 2 1 0 1.0 0.50 1 0.50 1 9 .000 0 0.00 0 0.00 0  
12 Holze, Talia 3 1 0 2.0 0.67 1 0.33 0 1 1.000 11 3.67 1 0.33 3  
13 Hipsher, Caitlyn 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0  
13 Peterkin, Kendall 4 1 1 21.0 5.25 17 4.25 7 49 .204 0 0.00 3 0.75 1  
13 Swartz, Erin 89 27 24 154.0 1.73 113 1.27 36 274 .281 9 0.10 0 0.00 0
14 Glass, Jordan 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0  
14 Harrison, Destinee 3 1 0 3.5 1.17 1 0.33 1 9 .000 0 0.00 0 0.00 0  
14 Lindovska, Kristyna 97 29 7 252.0 2.60 185 1.91 75 540 .204 20 0.21 17 0.18 42
15 Schroeter, Ali 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0  
16 Barkley, Mara 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0  
16 Lassa, Alex 4 1 1 9.0 2.25 8 2.00 6 32 .063 0 0.00 0 0.00 0  
17 Cloyd, Lauren 4 1 1 2.5 0.63 1 0.25 3 17 -.118 0 0.00 0 0.00 0  
18 Frazier, Eden 4 1 1 5.5 1.38 4 1.00 4 17 .000 0 0.00 1 0.25 2  
18 Kurdziuk, Julita 25 22 0 19.0 0.76 14 0.56 10 59 .068 2 0.08 0 0.00 1
19 Ptak, Brittany 4 1 1 11.0 2.75 9 2.25 2 21 .333 2 0.50 0 0.00 0  
20 Bayer, Nicole 4 1 0 0 0.00 0 0.00 1 1 -1.000 14 3.50 0 0.00 0  
20 Dawson, Hoakalei 96 29 21 20.5 0.21 14 0.15 15 72 -.014 40 0.42 6 0.06 14
21 Marlbrough, Morgan 4 1 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 2  
21 McCaddin, Kelly 100 29 29 316.0 3.16 231 2.31 54 469 .377 47 0.47 18 0.18 18
22 Komisarek, Ronnie 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
22 Mattaliano, Cara 4 1 1 15.5 3.88 13 3.25 5 41 .195 0 0.00 2 0.50 0  
23 Matthews, Kelly 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
23 Matthews, Mikaela 4 1 1 9.5 2.38 6 1.50 2 17 .235 0 0.00 0 0.00 0  
25 Lagerlef, Meagan 4 1 0 8.5 2.13 8 2.00 4 24 .167 0 0.00 0 0.00 0  
28 King, Pauli 4 1 1 9.0 2.25 7 1.75 2 28 .179 0 0.00 2 0.50 1  
Total 116 33 1,916.5 16.52 1491 12.85 509 4047 .243 1336 11.52 182 1.57 242
Opponents 116 33 1,606.5 13.85 1286 11.09 601 4043 .169 1198 10.33 113 0.97 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cobanovic, Jelena 3 8 2.67 0 17 1.000 0.00 0 0 0 0.00 0 0  
1 Lods, Allyson 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Miller, Lauren 4 11 2.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
2 Huber, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Owokoniran, Lolade 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Greenslade, Jessie 3 5 1.67 6 23 .739 2.00 0 0 0 0.00 0 0  
4 Daschbach, Sarah 4 13 3.25 1 17 .941 0.25 0 0 0 0.00 0 0  
4 Martin, Morghan 3 6 2.00 1 17 .941 0.33 0 0 0 0.00 0 0  
5 Conway, Assata 4 2 0.50 0 0 .000 0.00 2 2 4.0 1.00 1 0  
5 Fanoga, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Fletcher, Meme 4 11 2.75 2 34 .941 0.50 0 0 0 0.00 0 0  
6 Fields, Whitney 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 1 0  
6 Schaller, Kelly 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Smidova, Monika 100 302 3.02 1 4 .750 0.01 3 32 35.0 0.35 5 17
7 Broussard, Katherine 4 20 5.00 2 0 .000 0.50 0 1 1.0 0.25 1 0  
7 Rosburg, Megan 101 325 3.22 20 321 .938 0.20 0 0 0 0.00 0 3
7 Sudbury, Anna 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Cardoza, Carlise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Clark, Tiffany 2 4 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
8 Katz, Sarah 99 163 1.65 13 179 .927 0.13 6 26 32.0 0.32 7 0
8 Kincade, Nicole 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0  
9 Giberti, Valeria 69 98 1.42 10 136 .926 0.14 0 0 0 0.00 0 0
9 Mennes, Ashley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Dervishi, Megi 45 10 0.22 2 20 .900 0.04 1 17 18.0 0.40 14 0
10 Donaldson, Khaila 4 13 3.25 1 0 .000 0.25 1 2 3.0 0.75 1 0  
10 Matsushima, Stephi 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
11 Andreassian, Rachel 4 2 0.50 0 1 1.000 0.00 1 1 2.0 0.50 0 0  
11 Cappellino, Allison 99 341 3.44 19 348 .945 0.19 1 15 16.0 0.16 2 3
11 Shultis, Stephanie 4 7 1.75 0 0 .000 0.00 1 1 2.0 0.50 0 0  
12 Bush, Meredith 2 4 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
12 Holze, Talia 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
13 Hipsher, Caitlyn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
13 Peterkin, Kendall 4 14 3.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
13 Swartz, Erin 89 11 0.12 0 1 1.000 0.00 14 54 68.0 0.76 9 0
14 Glass, Jordan 1 3 3.00 1 1 .000 1.00 0 0 0 0.00 0 0  
14 Harrison, Destinee 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
14 Lindovska, Kristyna 97 101 1.04 1 7 .857 0.01 13 74 87.0 0.90 3 5
15 Schroeter, Ali 4 21 5.25 2 15 .867 0.50 0 0 0 0.00 0 0  
16 Barkley, Mara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Lassa, Alex 4 2 0.50 2 17 .882 0.50 0 2 2.0 0.50 0 0  
17 Cloyd, Lauren 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0  
18 Frazier, Eden 4 4 1.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0  
18 Kurdziuk, Julita 25 9 0.36 1 16 .938 0.04 3 4 7.0 0.28 0 0
19 Ptak, Brittany 4 4 1.00 0 3 1.000 0.00 1 2 3.0 0.75 0 0  
20 Bayer, Nicole 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 2  
20 Dawson, Hoakalei 96 171 1.78 8 180 .956 0.08 0 1 1.0 0.01 0 2
21 Marlbrough, Morgan 4 21 5.25 0 0 .000 0.00 0 0 0 0.00 0 0  
21 McCaddin, Kelly 100 73 0.73 0 2 1.000 0.00 25 84 109.0 1.09 5 2
22 Komisarek, Ronnie 4 10 2.50 2 16 .875 0.50 0 0 0 0.00 0 0  
22 Mattaliano, Cara 4 12 3.00 1 26 .962 0.25 0 1 1.0 0.25 0 0  
23 Matthews, Kelly 2 5 2.50 1 6 .833 0.50 0 0 0 0.00 0 0  
23 Matthews, Mikaela 4 0 0.00 1 2 .500 0.25 2 3 5.0 1.25 0 0  
25 Lagerlef, Meagan 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
28 King, Pauli 4 12 3.00 3 32 .906 0.75 0 0 0 0.00 0 0  
Total 116 1854 15.98 113 1587 .929 0.97 77 333 243.5 2.10 50 36
Opponents 116 1802 15.53 182 1823 .900 1.57 46 323 207.5 1.79 51 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
6 Smidova, Monika 54 16 16 111.5 2.06 79 1.46 19 154 .390 533 9.87 20 0.37 17
7 Rosburg, Megan 55 16 0 30.0 0.55 0 0.00 0 3 .000 24 0.44 30 0.55 31
8 Katz, Sarah 53 16 10 162.5 3.07 147 2.77 31 415 .280 5 0.09 6 0.11 6
9 Giberti, Valeria 37 16 3 1.0 0.03 1 0.03 1 2 .000 5 0.14 0 0.00 1
10 Dervishi, Megi 21 15 1 22.0 1.05 20 0.95 14 57 .105 0 0.00 0 0.00 2
11 Cappellino, Allison 54 16 16 212.5 3.94 184 3.41 50 479 .280 17 0.31 22 0.41 26
13 Swartz, Erin 54 16 15 98.5 1.82 69 1.28 23 172 .267 6 0.11 0 0.00 0
14 Lindovska, Kristyna 52 16 5 136.0 2.62 100 1.92 29 267 .266 12 0.23 9 0.17 21
18 Kurdziuk, Julita 16 14 0 14.5 0.91 11 0.69 7 31 .129 2 0.13 0 0.00 1
20 Dawson, Hoakalei 51 16 14 16.5 0.32 10 0.20 8 41 .049 29 0.57 6 0.12 8
21 McCaddin, Kelly 54 16 16 181.5 3.36 131 2.43 25 253 .419 34 0.63 9 0.17 10
Total 55 16 986.5 17.94 752 13.67 207 1874 .291 667 12.13 102 1.85 124
Opponents 55 16 644.0 11.71 532 9.67 314 1884 .116 499 9.07 33 0.60 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
6 Smidova, Monika 54 163 3.02 1 3 .667 0.02 3 19 22.0 0.41 1 10
7 Rosburg, Megan 55 178 3.24 9 165 .945 0.16 0 0 0 0.00 0 1
8 Katz, Sarah 53 92 1.74 4 82 .951 0.08 3 13 16.0 0.30 5 0
9 Giberti, Valeria 37 55 1.49 5 77 .935 0.14 0 0 0 0.00 0 0
10 Dervishi, Megi 21 6 0.29 0 18 1.000 0.00 0 4 4.0 0.19 4 0
11 Cappellino, Allison 54 193 3.57 7 183 .962 0.13 1 11 12.0 0.22 1 1
13 Swartz, Erin 54 6 0.11 0 0 .000 0.00 11 37 48.0 0.89 5 0
14 Lindovska, Kristyna 52 54 1.04 1 6 .833 0.02 9 36 45.0 0.87 2 2
18 Kurdziuk, Julita 16 7 0.44 0 15 1.000 0.00 2 3 5.0 0.31 0 0
20 Dawson, Hoakalei 51 94 1.84 4 119 .966 0.08 0 1 1.0 0.02 0 2
21 McCaddin, Kelly 54 43 0.80 0 1 1.000 0.00 19 45 64.0 1.19 0 2
Total 55 891 16.20 33 796 .959 0.60 48 169 132.5 2.41 18 18
Opponents 55 809 14.71 102 1087 .906 1.85 20 118 79.0 1.44 27 31

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Georgetown W 3 50 10 133 .301 42 3 13 1 70 0 10 3 5.0 1 58.0
8/30/2014 vs American L 4 47 26 158 .133 43 4 8 4 76 6 10 4 11.0 0 62.0
8/30/2014 AMERICAN L 3 21 21 102 .000 19 3 2 9 36 0 0 0 0.0 0 24.0
9/05/2014 Marquette L 3 29 20 118 .076 28 3 8 1 55 1 10 1 6.0 2 38.0
9/07/2014 Florida State L 5 55 18 139 .266 51 5 5 6 55 2 8 1 6.0 1 66.0
9/10/2014 Coppin State W 3 44 10 97 .351 40 7 6 1 34 0 16 4 8.0 0 59.0
9/12/2014 vs Penn State L 4 33 21 114 .105 30 4 13 14 46 1 6 0 4.0 1 41.0
9/13/2014 at Villanova W 3 44 13 111 .279 40 7 8 1 55 1 12 4 7.0 2 58.0
9/13/2014 vs Kansas L 4 45 25 144 .139 40 2 7 7 52 2 12 4 8.0 0 55.0
9/19/2014 vs American L 4 49 20 158 .184 49 7 4 6 72 1 8 1 5.0 0 61.0
9/19/2014 American L 4 37 28 144 .063 35 4 9 9 66 4 8 0 8.0 4 49.0
9/20/2014 vs AKRON W 3 45 18 108 .250 41 9 5 1 48 0 6 4 3.0 1 57.0
9/26/2014 Bucknell W 3 44 10 105 .324 40 8 8 0 58 1 8 0 5.0 1 57.0
9/27/2014 Lafayette W 3 40 12 86 .326 33 6 8 0 37 3 8 2 7.0 2 53.0
10/01/2014 UMES W 3 39 8 89 .348 30 10 5 4 39 1 9 0 5.5 0 54.5
10/04/2014 at Holy Cross W 3 49 11 107 .355 39 3 5 0 56 2 2 1 3.0 0 55.0
10/05/2014 at Army W 5 66 25 198 .207 59 7 10 1 85 11 6 0 14.0 2 87.0
10/08/2014 at Loyola Maryland W 3 37 11 83 .313 35 9 8 2 35 1 6 0 4.0 1 50.0
10/10/2014 Lehigh W 3 48 8 94 .426 40 6 6 1 49 2 8 1 6.0 1 60.0
10/11/2014 Colgate W 3 39 8 93 .333 33 8 8 2 44 2 6 1 5.0 2 52.0
10/17/2014 Navy W 3 38 14 113 .212 31 5 5 2 55 4 10 1 9.0 0 52.0
10/22/2014 Loyola Maryland W 3 41 8 82 .402 37 3 6 3 45 4 17 1 12.5 1 56.5
10/29/2014 George Washington L 5 60 23 162 .228 56 3 7 6 73 4 8 0 8.0 3 71.0
10/31/2014 at Lafayette W 3 42 7 112 .313 38 1 4 3 57 2 14 0 9.0 0 52.0
11/01/2014 at Bucknell W 4 63 23 165 .242 55 7 8 4 75 2 22 3 13.0 0 83.0
11/05/2014 at Navy W 4 54 14 129 .310 50 7 12 2 58 5 12 0 11.0 0 72.0
11/07/2014 Holy Cross W 3 42 8 92 .370 36 10 9 1 39 1 8 1 5.0 1 57.0
11/08/2014 Army W 3 33 12 97 .216 29 11 9 3 47 2 14 0 9.0 0 53.0
11/14/2014 at Colgate W 4 55 18 149 .248 53 7 10 5 68 3 14 4 10.0 7 72.0
11/15/2014 at Lehigh L 5 61 18 169 .254 59 4 8 4 83 3 14 3 10.0 0 75.0
11/22/2014 Army W 3 42 10 101 .317 37 4 6 0 42 4 6 2 7.0 0 53.0
11/23/2014 Lehigh W 3 44 13 121 .256 38 2 6 5 62 1 19 1 10.5 1 56.5
12/05/2014 vs Dayton L 4 55 18 174 .213 50 3 6 5 82 1 16 3 9.0 2 67.0
American 116 1491 509 4047 .243 1336 182 242 113 1854 77 333 50 243.5 36 1,916.5
Opponents 116 1286 601 4043 .169 1198 113 217 182 1802 46 323 51 207.5 53 1,606.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.85
Assists Per Set 11.52
Service Aces Per Set 1.57
Reception Errors Per Set 0.97
Digs Per Set 15.98
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.31
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Georgetown L 3 32 9 121 .190 31 1 9 3 66 0 4 0 2.0 4 35.0
8/30/2014 vs American W 4 53 20 160 .206 49 4 7 4 80 3 12 0 9.0 1 66.0
8/30/2014 at AMERICAN W 3 42 6 92 .391 38 9 5 3 50 4 15 0 11.5 0 62.5
9/05/2014 at Marquette W 3 42 10 111 .288 40 1 6 3 61 0 21 1 10.5 2 53.5
9/07/2014 at Florida State W 5 63 20 147 .293 60 6 8 5 58 2 17 4 10.5 1 79.5
9/10/2014 at Coppin State L 3 30 20 88 .114 29 1 3 7 37 0 4 1 2.0 0 33.0
9/12/2014 vs Penn State W 4 49 17 119 .269 42 14 9 4 53 2 18 1 11.0 0 74.0
9/13/2014 Villanova L 3 25 18 110 .064 23 1 5 7 49 0 10 0 5.0 1 31.0
9/13/2014 vs Kansas W 4 56 18 152 .250 55 7 12 2 63 3 12 3 9.0 0 72.0
9/19/2014 vs American W 4 62 12 154 .325 55 6 10 7 71 0 16 4 8.0 1 76.0
9/19/2014 at American W 4 46 16 138 .217 40 9 9 4 71 5 16 1 13.0 1 68.0
9/20/2014 vs AKRON L 3 32 13 99 .192 28 1 6 9 38 3 12 1 9.0 2 42.0
9/26/2014 at Bucknell L 3 20 12 96 .083 18 0 6 8 41 4 0 0 4.0 3 24.0
9/27/2014 at Lafayette L 3 19 16 81 .037 18 0 6 6 31 0 4 2 2.0 6 21.0
10/01/2014 at UMES L 3 28 15 84 .155 24 4 7 10 39 0 6 0 3.0 4 35.0
10/04/2014 Holy Cross L 3 24 19 109 .046 20 0 4 3 38 1 6 5 4.0 0 28.0
10/05/2014 Army L 5 64 24 188 .213 57 1 6 7 89 4 16 0 12.0 7 77.0
10/08/2014 Loyola Maryland L 3 24 21 86 .035 23 2 5 9 29 0 14 4 7.0 1 33.0
10/10/2014 at Lehigh L 3 25 15 97 .103 25 1 3 6 36 0 4 0 2.0 2 28.0
10/11/2014 at Colgate L 3 26 14 92 .130 25 2 7 8 43 1 2 1 2.0 5 30.0
10/17/2014 at Navy L 3 29 24 116 .043 28 2 7 5 54 1 6 1 4.0 0 35.0
10/22/2014 at Loyola Maryland L 3 23 20 94 .032 22 3 11 3 33 0 2 2 1.0 0 27.0
10/29/2014 at George Washington W 5 59 28 177 .175 55 6 9 3 68 0 22 2 11.0 2 76.0
10/31/2014 Lafayette L 3 30 25 122 .041 29 3 0 1 58 1 5 0 3.5 0 36.5
11/01/2014 Bucknell L 4 45 20 154 .162 42 4 8 7 69 0 22 0 11.0 0 60.0
11/05/2014 Navy L 4 40 24 134 .119 38 2 7 7 57 5 4 5 7.0 2 49.0
11/07/2014 at Holy Cross L 3 24 12 77 .156 24 1 5 10 35 0 4 0 2.0 4 27.0
11/08/2014 at Army L 3 28 20 103 .078 24 3 9 11 43 1 8 0 5.0 0 36.0
11/14/2014 Colgate L 4 43 24 150 .127 41 5 3 7 69 0 15 4 7.5 1 55.5
11/15/2014 Lehigh W 5 68 24 185 .238 65 4 10 4 84 2 6 3 5.0 0 77.0
11/22/2014 at Army L 3 30 18 96 .125 28 0 6 4 38 0 4 2 2.0 1 32.0
11/23/2014 at Lehigh L 3 34 20 127 .110 32 5 4 2 57 2 6 3 5.0 1 44.0
12/05/2014 vs Dayton W 4 71 27 184 .239 70 5 5 3 94 2 10 1 7.0 1 83.0
Opponents 116 1286 601 4043 .169 1198 113 217 182 1802 46 323 51 207.5 53 1,606.5
American 116 1491 509 4047 .243 1336 182 242 113 1854 77 333 50 243.5 36 1,916.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.09
Assists Per Set 10.33
Service Aces Per Set 0.97
Reception Errors Per Set 1.57
Digs Per Set 15.53
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.46
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Cappellino, Allison 325
Katz, Sarah 274
McCaddin, Kelly 231
Lindovska, Kristyna 185
Smidova, Monika 134
Team Leaders: Assists
Player High
Assists
Smidova, Monika 965
Rosburg, Megan 49
McCaddin, Kelly 47
Miller, Lauren 47
Dawson, Hoakalei 40
Team Leaders: Service Aces
Player High
Service Aces
Rosburg, Megan 43
Cappellino, Allison 39
Smidova, Monika 33
McCaddin, Kelly 18
Lindovska, Kristyna 17
Team Leaders: Digs
Player High
Digs
Cappellino, Allison 341
Rosburg, Megan 325
Smidova, Monika 302
Dawson, Hoakalei 171
Katz, Sarah 163
Team Leaders: Blocks
Player High
Blocks
McCaddin, Kelly 109.0
Lindovska, Kristyna 87.0
Swartz, Erin 68.0
Smidova, Monika 35.0
Katz, Sarah 32.0