AMERICAN (14-2) -VS- Morgan State (2-13)

Box Score

AMERICAN logo
3
vs
Morgan State logo
0

AMERICAN (14-2)
-VS-
Morgan State (2-13)

Team Score By Period
Team 1 2 3
Winner AMERICAN AMERICAN 25 25 25
Morgan State MSU 15 10 20
Date:
9/29/2010
Time:
7 p.m.
Site:
Baltimore, Md. (Hill Field House)
Attendance:
91
VIEW
Match History vs Morgan State

Match Details

Game Statistics By Set
Set AMERICAN Morgan State
K E TA % K E TA %
Set #1 12 4 32 .250 9 8 29 .034
Set #2 15 3 29 .414 5 4 29 .034
Set #3 11 5 39 .154 9 9 39 .000
Total 38 12 100 .260 23 21 97 .021
Team Statistical Comparison
Statistic Team Comparison
AMERICAN - MSU
Points
50.0
29.0
Kills
38
23
Aces
6
1
Blocks
6
5
Assists
36
22
Digs
49
44

Game Leaders

MSU - Leaders
Statistic Leaders
Kills CHAFEH,Ngebui (8), COX,Erin (6), BOZIER,Dominique (5)
Aces CHAFEH,Ngebui (1)
Blocks TAYLOR,Shaundalyn (3), COX,Erin (2), BOZIER,Dominique (1)
Assists LEMONS,Jourdan (14), CHAFEH,Ngebui (7), COX,Erin (1)
Digs BEAMON,Dina (12), CHAFEH,Ngebui (8), COX,Erin (7)

Individual Statistics

AMERICAN (14-2)

AMERICAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Richardson, Bianca 3 4 3 15 .067 1 0 0 0 0-0 1 0 0 3 0 0 5.0
20 20 Waterman, Angelina 3 11 3 30 .267 0 0 2 3 2-3 3 0 0 6 0 0 16.0
18 18 Frantz, Deborah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Cicala, Krysta 2 0 0 0 0 22 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Cinkova, Katerina 2 5 2 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Tekiel, Magdalena 2 8 1 12 .583 1 0 2 0 2-0 1 0 0 8 0 0 11.0
19 19 Ricketts, Cassandra 2 4 0 13 .308 1 0 1 0 1-0 1 0 0 5 0 1 6.0
5 5 Crum, Juliana 2 6 3 18 .167 0 0 1 0 1-0 0 0 0 6 0 0 7.0
2 2 Miller, Alexandria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Annoni, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Hammer, Alexandra 1 0 0 1 .000 11 0 0 2 0-2 0 0 0 2 0 0 0.0
14 14 Fitch, Virginia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 12 100 .260 36 0 6 6 6-6 6 0 0 49 0 1 50
AMERICAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Richardson, Bianca 3 1 0 0 3 0 0 5.0
20 20 Waterman, Angelina 3 3 0 0 6 0 0 16.0
18 18 Frantz, Deborah 3 0 0 0 13 0 0 0.0
7 7 Cicala, Krysta 2 0 0 0 3 0 0 0.0
12 12 Cinkova, Katerina 2 0 0 0 1 0 0 5.0
16 16 Tekiel, Magdalena 2 1 0 0 8 0 0 11.0
19 19 Ricketts, Cassandra 2 1 0 0 5 0 1 6.0
5 5 Crum, Juliana 2 0 0 0 6 0 0 7.0
2 2 Miller, Alexandria 1 0 0 0 1 0 0 0.0
3 3 Annoni, Vanessa 1 0 0 0 1 0 0 0.0
11 11 Hammer, Alexandra 1 0 0 0 2 0 0 0.0
14 14 Fitch, Virginia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 0 49 0 1 50

Morgan State (2-13)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BOZIER,Dominique 3 5 1 11 .364 0 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 TAYLOR,Shaundalyn 3 1 2 6 -.167 0 0 0 0 0-0 0 3 0 1 0 0 2.5
8 8 COX,Erin 3 6 6 27 .000 1 0 0 0 0-0 0 2 0 7 0 1 7.0
14 14 CHAFEH,Ngebui 3 8 3 21 .238 7 0 1 1 1-1 0 1 0 8 1 0 9.5
1 1 SHY,Rhyan 3 0 3 8 -.375 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 LEMONS,Jourdan 3 1 0 2 .500 14 0 0 0 0-0 0 0 0 4 1 0 1.0
15 15 BEAMON,Dina 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
19 19 SAVOY,Cheryl 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 ROLLINS,Kyla 2 1 3 5 -.400 0 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 JOHNSON,Ashley 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 2 1.5
2 2 RILEY,Kierra 2 0 2 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 21 97 .021 22 0 1 2 1-2 0 10 0 44 2 6 29
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BOZIER,Dominique 3 0 1 0 1 0 0 5.5
4 4 TAYLOR,Shaundalyn 3 0 3 0 1 0 0 2.5
8 8 COX,Erin 3 0 2 0 7 0 1 7.0
14 14 CHAFEH,Ngebui 3 0 1 0 8 1 0 9.5
1 1 SHY,Rhyan 3 0 0 0 7 0 1 0.0
9 9 LEMONS,Jourdan 3 0 0 0 4 1 0 1.0
15 15 BEAMON,Dina 3 0 0 0 12 0 2 0.0
19 19 SAVOY,Cheryl 3 0 0 0 1 0 0 0.0
7 7 ROLLINS,Kyla 2 0 1 0 2 0 0 1.5
12 12 JOHNSON,Ashley 2 0 1 0 1 0 2 1.5
2 2 RILEY,Kierra 2 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 44 2 6 29