2026 Lacrosse Cumulative Statistics

Team (2-9, 1-3)

Overall Team Statistics
Statistic American Opponents
Scoring
Goals 97 153
Assists 51 63
Shots 240 324
Shot Percentage .404 .472
Shots On Goal 160 207
Shots On Goal Percentage .788 .778
Shots Per Game 21.8 29.5
Goal Breakdown
Free Position 13 35
Woman-up 19 14
Woman-down 1 0
Unassisted 46 90
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 13-39 35-56
Free Position: % .333 .625
Miscellaneous
Ground Balls 162 128
Turnovers 145 153
Caused Turnovers 124 86
Draw Controls 109 157
Clears 165-182 172-189
Clear Percentage .907 .910

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Linehan, Kellie 11-11 25 7 32 55 .455 46 .836 1 3 9 9 18 4 32 1 0-1-6
24 Murdoch, Reagan 11-11 26 1 27 57 .456 42 .737 1 2 5 9 9 9 5 6 0-0-3
1 Kotzian, Adria 11-10 6 12 18 12 .500 10 .833 0 0 1 8 14 2 0 1 0-0-4
2 McBride, Caroline 9-8 7 5 12 10 .700 9 .900 0 1 1 8 4 4 4 1 0-0-0
19 Byrnes, Anastasia 11-0 7 4 11 11 .636 10 .909 0 2 3 7 8 2 1 3 0-1-2
11 Pope, Julia 10-0 5 6 11 18 .278 11 .611 0 0 3 2 12 2 1 0 0-1-0
31 Silvius, Shannon 11-0 7 1 8 14 .500 13 .929 0 2 5 6 7 2 4 5 0-0-1
25 Connor, Jasmine 11-9 4 1 5 13 .308 10 .769 0 0 1 8 5 5 0 4 0-0-1
15 Jackson, Annabelle 11-5 3 2 5 14 .214 12 .857 0 2 3 4 11 1 0 1 0-1-2
26 Hegarty, Kristen 9-0 1 4 5 4 .250 1 .250 0 0 2 0 4 0 0 0 0-0-0
23 Kolton, Rachel 4-0 2 0 2 5 .400 4 .800 0 1 1 1 0 0 0 0 0-0-0
6 Powers, Aine 11-0 2 0 2 9 .222 7 .778 0 0 1 7 10 5 3 3 0-1-2
27 Coleman, Peyton 9-0 1 1 2 12 .083 10 .833 0 0 2 1 2 1 1 0 0-0-1
36 Zganjar, Mia 2-0 0 2 2 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
13 Bacik, Celia 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0 0 0-0-0
10 Barber, Madison 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Brown, Deirdre 11-11 0 1 1 0 .000 0 .000 0 0 0 9 4 16 9 10 0-1-1
28 Buonaccorsi, Samantha 10-10 0 1 1 0 .000 0 .000 0 0 0 20 4 23 0 12 0-0-1
8 Kelaher, Norah 8-0 0 1 1 3 .000 1 .333 0 0 1 2 3 1 1 0 0-0-0
39 Masengarb, Izzy 11-11 0 1 1 0 .000 0 .000 0 0 0 13 2 23 17 9 0-4-4
17 Appleby, Lauren 11-11 0 0 0 0 .000 0 .000 0 0 0 3 2 1 22 0 0-0-1
16 Arcand, Lily 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
7 Bruechner, Kate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
3 Daehnke, Ella 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
34 Harris, Maryanne 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Hill, Brooke 11-11 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0 0 0-0-0
14 Johnson, Rayah 10-10 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0 11 0-1-2
12 Kowalewski, Camryn 6-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 0 0-0-0
33 Pramik, Lauren 11-10 0 0 0 0 .000 0 .000 0 0 0 10 6 5 1 3 0-0-1
18 Prendergast, Nickie 11-4 0 0 0 0 .000 0 .000 0 0 0 8 0 4 8 1 0-2-2
4 Skeels, Elly 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 0 2 0-0-0  
Totals 11 97 51 148 240 .404 189 .788 2 13 39 162 145 124 109 75 0-13-35
Opponents 11 153 63 216 324 .472 252 .778 9 35 56 128 153 86 157 52 0-15-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Harris, Maryanne 5-0 88:11 11 7.48 10 .476 0 1 30
40 Hill, Brooke 11-11 576:56 142 14.77 89 .385 1 8 294

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Linehan, Kellie 3-3 9 3 12 17 .529 14 .824 0 1 3 3 5 1 10 0 0-0-2
24 Murdoch, Reagan 3-3 7 0 7 16 .438 10 .625 1 0 1 2 1 3 4 4 0-0-2
1 Kotzian, Adria 3-3 3 3 6 6 .500 5 .833 0 0 1 4 4 1 0 0 0-0-0
31 Silvius, Shannon 3-0 5 0 5 7 .714 7 1.000 0 1 2 2 1 1 0 1 0-0-0
19 Byrnes, Anastasia 3-0 2 2 4 3 .667 2 .667 0 1 2 3 3 2 1 2 0-1-1
15 Jackson, Annabelle 3-0 2 1 3 4 .500 4 1.000 0 1 1 3 4 1 0 0 0-1-0
2 McBride, Caroline 3-3 2 1 3 4 .500 4 1.000 0 1 1 3 3 1 2 0 0-0-0
11 Pope, Julia 3-0 1 1 2 5 .200 2 .400 0 0 1 0 2 0 0 0 0-0-0
25 Connor, Jasmine 3-3 1 0 1 4 .250 3 .750 0 0 1 2 1 0 0 2 0-0-0
10 Barber, Madison 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Buonaccorsi, Samantha 2-2 0 1 1 0 .000 0 .000 0 0 0 3 2 5 0 4 0-0-1
26 Hegarty, Kristen 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
17 Appleby, Lauren 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 5 0 0-0-0
9 Brown, Deirdre 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 8 1 2 0-0-0
27 Coleman, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Daehnke, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
34 Harris, Maryanne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Hill, Brooke 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
14 Johnson, Rayah 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 2 0-0-0
8 Kelaher, Norah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
23 Kolton, Rachel 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Kowalewski, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Masengarb, Izzy 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 7 7 1 0-1-0
6 Powers, Aine 3-0 0 0 0 4 .000 3 .750 0 0 0 6 6 3 1 1 0-1-1
33 Pramik, Lauren 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 1 0-0-0
18 Prendergast, Nickie 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 2 1 0-1-0
4 Skeels, Elly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
Totals 3 32 14 46 71 .451 54 .761 1 5 13 54 43 36 33 21 0-5-7
Opponents 3 42 15 57 96 .438 71 .740 2 10 17 44 44 25 44 15 0-6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Harris, Maryanne 1-0 15:00 3 12.00 0 .000 0 1 6
40 Hill, Brooke 3-3 170:07 39 13.76 29 .426 1 1 90

Game-By-Game

American

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Georgetown L 3-14 3 3 6 11 .273 9 .818 0 0 3 0 0 12 16 11 7
2/14/26 Temple L 9-13 9 4 13 14 .643 14 1.000 0 3 4 1 0 17 17 12 11
2/18/26 at George Washington L 10-15 10 4 14 22 .455 19 .864 0 1 3 0 0 12 12 12 14
2/22/26 at Howard W 16-5 16 13 29 33 .485 28 .848 1 0 0 5 1 21 11 15 11
2/27/26 George Mason L 12-16 12 6 18 33 .364 25 .758 0 1 3 2 0 9 8 11 14
3/07/26 UMBC L 5-15 5 2 7 20 .250 16 .800 0 0 4 1 0 11 13 9 11
3/11/26 at Pittsburgh L 5-17 5 2 7 17 .294 12 .706 0 1 4 0 0 15 15 10 4
3/14/26 Colgate L 10-11 10 1 11 24 .417 20 .833 0 3 5 2 0 17 15 13 8
3/20/26 at Lehigh W 19-15 19 10 29 34 .559 26 .765 1 2 5 7 0 22 10 13 18
3/25/26 Loyola Maryland L 5-16 5 3 8 19 .263 12 .632 0 2 5 0 0 11 10 8 4
3/28/26 at Boston U. L 3-16 3 3 6 13 .231 8 .615 0 0 3 1 0 15 18 10 7
American 97-153 97 51 148 240 .404 189 .788 2 13 39 19 1 162 145 124 109
Opponents 153-97 153 63 216 324 .472 252 .778 9 35 56 14 0 128 153 86 157

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Georgetown 3-14 60:00 14 14.00 11 .440 0 1 32
2/14/26 Temple 9-13 60:00 13 13.00 11 .458 0 1 28
2/18/26 at George Washington 10-15 60:00 15 15.00 6 .286 0 1 24
2/22/26 at Howard 16-5 60:00 5 5.00 9 .643 1 0 22
2/27/26 George Mason 12-16 60:00 16 16.00 5 .238 0 1 25
3/07/26 UMBC 5-15 60:00 15 15.00 13 .464 0 1 34
3/11/26 at Pittsburgh 5-17 60:00 17 17.00 7 .292 0 1 29
3/14/26 Colgate 10-11 65:07 11 10.14 14 .560 0 1 34
3/20/26 at Lehigh 19-15 60:00 15 15.00 9 .375 1 0 32
3/25/26 Loyola Maryland 5-16 60:00 16 16.00 8 .333 0 1 34
3/28/26 at Boston U. 3-16 60:00 16 16.00 6 .273 0 1 30
American 97-153 665:07 153 13.80 99 .393 2 9 324
Opponents 153-97 665:07 97 8.75 92 .487 9 2 240

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Georgetown W 14-3 14 7 21 32 .438 25 .781 1 1 4 1 0 12 12 14 10
2/14/26 at Temple W 13-9 13 6 19 28 .464 24 .857 1 4 6 1 0 11 14 13 13
2/18/26 George Washington W 15-10 15 6 21 24 .625 21 .875 1 1 2 1 0 9 16 4 13
2/22/26 Howard L 5-16 5 0 5 22 .227 14 .636 0 0 0 2 0 5 17 2 11
2/27/26 at George Mason W 16-12 16 3 19 25 .640 21 .840 1 7 9 3 0 8 14 6 15
3/07/26 at UMBC W 15-5 15 10 25 34 .441 28 .824 1 2 5 2 0 17 12 7 12
3/11/26 Pittsburgh W 17-5 17 7 24 29 .586 24 .828 1 5 6 0 0 14 15 10 20
3/14/26 at Colgate W 11-10 11 2 13 34 .324 25 .735 1 3 6 0 0 12 14 8 14
3/20/26 Lehigh L 15-19 15 7 22 32 .469 24 .750 0 3 4 2 0 13 15 9 17
3/25/26 at Loyola Maryland W 16-5 16 9 25 34 .471 24 .706 1 5 7 1 0 8 9 5 19
3/28/26 Boston U. W 16-3 16 6 22 30 .533 22 .733 1 4 7 1 0 19 15 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Georgetown 14-3 60:00 3 3.00 6 .667 1 0 11
2/14/26 at Temple 13-9 60:00 9 9.00 5 .357 1 0 14
2/18/26 George Washington 15-10 60:00 10 10.00 9 .474 1 0 22
2/22/26 Howard 5-16 60:00 16 16.00 12 .429 0 1 33
2/27/26 at George Mason 16-12 60:00 12 12.00 13 .520 1 0 33
3/07/26 at UMBC 15-5 60:00 5 5.00 11 .688 1 0 20
3/11/26 Pittsburgh 17-5 60:00 5 5.00 7 .583 1 0 17
3/14/26 at Colgate 11-10 65:07 10 9.21 10 .500 1 0 24
3/20/26 Lehigh 15-19 60:00 19 19.00 7 .269 0 1 34
3/25/26 at Loyola Maryland 16-5 60:00 5 5.00 7 .583 1 0 19
3/28/26 Boston U. 16-3 60:00 3 3.00 5 .625 1 0 13
Opponents 153-97 665:07 97 8.75 92 .487 9 2 240
American 97-153 665:07 153 13.80 99 .393 2 9 324

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Georgetown L 3-14 3/7 11/32 9/25 12/12 16/12 7/10 14-14/17-17
2/14/26 Temple L 9-13 4/6 14/28 14/24 17/11 17/14 11/13 13-14/15-16
2/18/26 at George Washington L 10-15 4/6 22/24 19/21 12/9 12/16 14/13 15-16/19-20
2/22/26 at Howard W 16-5 13/0 33/22 28/14 21/5 11/17 11/11 19-21/16-18
2/27/26 George Mason L 12-16 6/3 33/25 25/21 9/8 8/14 14/15 10-11/13-17
3/07/26 UMBC L 5-15 2/10 20/34 16/28 11/17 13/12 11/12 15-17/15-17
3/11/26 at Pittsburgh L 5-17 2/7 17/29 12/24 15/14 15/15 4/20 14-16/17-20
3/14/26 Colgate L 10-11 1/2 24/34 20/25 17/12 15/14 8/14 17-22/17-17
3/20/26 at Lehigh W 19-15 10/7 34/32 26/24 22/13 10/15 18/17 20-20/15-17
3/25/26 Loyola Maryland L 5-16 3/9 19/34 12/24 11/8 10/9 4/19 12-12/10-10
3/28/26 at Boston U. L 3-16 3/6 13/30 8/22 15/19 18/15 7/13 16-19/18-20
American 97-153 51/63 240/324 189/252 162/128 145/153 109/157 165-182/172-189
Opponents 153-97 63/51 324/240 252/189 128/162 153/145 157/109 172-189/165-182

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Howard (2/22/26); Lehigh (3/20/26)
GOALS 19 Lehigh (3/20/26)
ASSISTS 13 Howard (2/22/26)
SHOTS 34 Lehigh (3/20/26)
SHOTS ON GOAL 28 Howard (2/22/26)
SAVES 14 Colgate (3/14/26)
GROUND BALLS 22 Lehigh (3/20/26)
TURNOVERS 18 Boston U. (3/28/26)
CAUSED TURNOVERS 15 Howard (2/22/26)
CLEARS 20 Lehigh (3/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julia Pope Howard (2/22/26)
GOALS 6 Reagan Murdoch George Mason (2/27/26)
ASSISTS 5 Julia Pope Howard (2/22/26)
SHOTS 12 Reagan Murdoch George Mason (2/27/26)
SHOTS ON GOAL 10 Reagan Murdoch George Mason (2/27/26)
SAVES 14 Brooke Hill Colgate (3/14/26)
GROUND BALLS 5 Samantha Buonaccorsi Pittsburgh (3/11/26)
TURNOVERS 4 Aine Powers Lehigh (3/20/26)
CAUSED TURNOVERS 5 Samantha Buonaccorsi Temple (2/14/26)