2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 439 541
Points Per Game 54.9 67.6
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 161-434 214-503
FG: Percentage .371 .425
FG: Per Game 20.1 26.8
3PT: Made-Attempted 53-190 53-152
3PT: Percentage .279 .349
3PT: Per Game 6.6 6.6
FT: Made-Attempted 64-100 60-92
FT: Percentage .640 .652
FT: Per Game 8.0 7.5
Rebounding
Total 262 326
Per Game 32.8 40.8
Margin -8.0 --
Assists
Total 88 119
Per Game 11.0 14.9
Turnovers
Total 122 103
Per Game 15.3 12.9
Margin -2.4 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 9.6 15.5
Steals
Total 39 69
Per Game 4.9 8.6
Blocks
Total 12 31
Per Game 1.5 3.9
Attendance
Total 1745 1696
Per Game 4-436 4-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Driscoll, Molly 8 8 260 32.5 41 100 .410 13 37 .351 15 18 .833 110 13.8 7 14 21 2.6 6 10 23 5 1
21 Tuhy, Charlotte 8 8 270 33.8 31 71 .437 9 27 .333 8 14 .571 79 9.9 17 76 93 11.6 15 16 19 7 6
12 Moore-Nicholson, Madisyn 8 8 182 22.8 22 70 .314 8 28 .286 14 21 .667 66 8.3 3 15 18 2.3 18 6 20 4 1
02 Pingree, Ellie 2 0 33 16.5 7 13 .538 1 1 1.000 0 2 .000 15 7.5 2 3 5 2.5 1 1 2 0 0
01 Rescifina, Anna 8 8 264 33.0 21 53 .396 3 10 .300 12 15 .800 57 7.1 11 19 30 3.8 17 17 19 5 2
11 Archer, Elizabeth 8 2 126 15.8 11 33 .333 3 18 .167 12 19 .632 37 4.6 7 12 19 2.4 11 2 5 3 2
30 Salazar, Lexi 8 0 192 24.0 9 35 .257 8 32 .250 2 8 .250 28 3.5 2 20 22 2.8 9 18 16 3 0
03 Greyvensteyn, Kayla 8 6 133 16.6 11 32 .344 5 23 .217 0 1 .000 27 3.4 4 12 16 2.0 5 9 3 7 0
20 Bolesky, Mary 8 0 89 11.1 5 16 .313 1 8 .125 1 2 .500 12 1.5 1 6 7 0.9 11 8 8 2 0
00 Jude, Andrea 4 0 44 11.0 2 10 .200 1 5 .200 0 0 .000 5 1.3 0 1 1 0.3 0 1 1 2 0
24 Sheng, Vienn 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 3.8 0 0 6 0 0  
Total 8 1600 200.0 161 434 .371 53 190 .279 64 100 .640 439 54.88 65 197 262 32.8 93 88 122 39 12
Opponents 8 1600 200.0 214 503 .425 53 152 .349 60 92 .652 541 67.63 109 217 326 40.8 124 119 103 69 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Driscoll, Molly 8 8 260 41 100 .410 13 37 .351 15 18 .833 110 13.8
21 Tuhy, Charlotte 8 8 270 31 71 .437 9 27 .333 8 14 .571 79 9.9
12 Moore-Nicholson, Madisyn 8 8 182 22 70 .314 8 28 .286 14 21 .667 66 8.3
01 Rescifina, Anna 8 8 264 21 53 .396 3 10 .300 12 15 .800 57 7.1
02 Pingree, Ellie 2 0 33 7 13 .538 1 1 1.000 0 2 .000 15 7.5
11 Archer, Elizabeth 8 2 126 11 33 .333 3 18 .167 12 19 .632 37 4.6
03 Greyvensteyn, Kayla 8 6 133 11 32 .344 5 23 .217 0 1 .000 27 3.4
30 Salazar, Lexi 8 0 192 9 35 .257 8 32 .250 2 8 .250 28 3.5
20 Bolesky, Mary 8 0 89 5 16 .313 1 8 .125 1 2 .500 12 1.5
00 Jude, Andrea 4 0 44 2 10 .200 1 5 .200 0 0 .000 5 1.3
24 Sheng, Vienn 3 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
Total 8 1600 161 434 .371 53 190 .279 64 100 .640 439 54.88
Opponents 8 1600 214 503 .425 53 152 .349 60 92 .652 541 67.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Driscoll, Molly 8 32.5 .410 .351 .833 0.9 1.8 2.6 1.3 0.6 0.1 13.8
21 Tuhy, Charlotte 8 33.8 .437 .333 .571 2.1 9.5 11.6 2.0 0.9 0.8 9.9
12 Moore-Nicholson, Madisyn 8 22.8 .314 .286 .667 0.4 1.9 2.3 0.8 0.5 0.1 8.3
01 Rescifina, Anna 8 33.0 .396 .300 .800 1.4 2.4 3.8 2.1 0.6 0.3 7.1
02 Pingree, Ellie 2 16.5 .538 1.000 .000 1.0 1.5 2.5 0.5 0.0 0.0 7.5
11 Archer, Elizabeth 8 15.8 .333 .167 .632 0.9 1.5 2.4 0.3 0.4 0.3 4.6
03 Greyvensteyn, Kayla 8 16.6 .344 .217 .000 0.5 1.5 2.0 1.1 0.9 0.0 3.4
30 Salazar, Lexi 8 24.0 .257 .250 .250 0.3 2.5 2.8 2.3 0.4 0.0 3.5
20 Bolesky, Mary 8 11.1 .313 .125 .500 0.1 0.8 0.9 1.0 0.3 0.0 1.5
00 Jude, Andrea 4 11.0 .200 .200 .000 0.0 0.3 0.3 0.3 0.5 0.0 1.3
24 Sheng, Vienn 3 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
Total 8 200.0 .371 .279 .640 8.1 24.6 32.8 11.0 4.9 1.5 54.88
Opponents 8 200.0 .425 .349 .652 13.6 27.1 40.8 14.9 8.6 3.9 67.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware St. 11/08/25 66-63 W 22-53 .415 9-26 .346 13-24 .542 5 32 37 37.0 11 13 13 1 4 66 66.0
at Clemson 11/13/25 38-78 L 13-48 .271 6-21 .286 6-8 .750 4 17 21 29.0 8 6 11 0 1 38 52.0
vs Delaware 11/17/25 57-68 L 23-55 .418 5-22 .227 6-9 .667 7 22 29 29.0 13 15 15 2 6 57 53.7
at LIU 11/20/25 55-69 L 23-58 .397 6-27 .222 3-5 .600 11 21 32 29.8 12 11 17 2 8 55 54.0
at La Salle 11/22/25 61-72 L 21-52 .404 10-25 .400 9-12 .750 7 29 36 31.0 18 11 23 1 8 61 55.4
vs Yale 11/26/25 54-63 L 19-59 .322 4-24 .167 12-18 .667 11 31 42 32.8 8 10 13 2 2 54 55.2
at Drexel 12/03/25 48-55 L 17-53 .321 6-19 .316 8-15 .533 9 24 33 32.9 12 8 12 2 3 48 54.1
vs William & Mary 12/07/25 60-73 L 23-56 .411 7-26 .269 7-9 .778 11 21 32 32.8 11 14 18 2 7 60 54.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware St. 11/08/25 63-66 L 27-58 .466 3-11 .273 6-15 .400 6 31 37 37.0 24 7 14 4 5 63 63.0
Clemson 11/13/25 78-38 W 29-61 .475 14-32 .438 6-9 .667 15 31 46 41.5 14 16 9 1 6 78 70.5
Delaware 11/17/25 68-57 W 28-64 .438 3-9 .333 9-15 .600 18 25 43 42.0 12 12 12 3 8 68 69.7
LIU 11/20/25 69-55 W 29-65 .446 7-27 .259 4-7 .571 15 23 38 41.0 10 20 15 2 12 69 69.5
La Salle 11/22/25 72-61 W 25-62 .403 10-25 .400 12-18 .667 13 25 38 40.4 18 15 18 6 12 72 70.0
Yale 11/26/25 63-54 W 26-71 .366 7-12 .583 4-4 1.000 14 30 44 41.0 18 19 11 9 9 63 68.8
Drexel 12/03/25 55-48 W 20-62 .323 4-20 .200 11-13 .846 17 30 47 41.9 13 11 12 2 5 55 66.9
William & Mary 12/07/25 73-60 W 30-60 .500 5-16 .313 8-11 .727 11 22 33 40.8 15 19 12 4 12 73 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware St. 11/08/25 66-63 3 22-53/27-58 .415/.466 9-26/3-11 .346/.273 13-24/6-15 .542-.400 37/37 0 13/7 13/14 1/4 4/5 11/24
Clemson 11/13/25 38-78 -40 13-48/29-61 .271/.475 6-21/14-32 .286/.438 6-8/6-9 .750-.667 21/46 -25 6/16 11/9 0/1 1/6 8/14
Delaware 11/17/25 57-68 -11 23-55/28-64 .418/.438 5-22/3-9 .227/.333 6-9/9-15 .667-.600 29/43 -14 15/12 15/12 2/3 6/8 13/12
LIU 11/20/25 55-69 -14 23-58/29-65 .397/.446 6-27/7-27 .222/.259 3-5/4-7 .600-.571 32/38 -6 11/20 17/15 2/2 8/12 12/10
La Salle 11/22/25 61-72 -11 21-52/25-62 .404/.403 10-25/10-25 .400/.400 9-12/12-18 .750-.667 36/38 -2 11/15 23/18 1/6 8/12 18/18
Yale 11/26/25 54-63 -9 19-59/26-71 .322/.366 4-24/7-12 .167/.583 12-18/4-4 .667-1.000 42/44 -2 10/19 13/11 2/9 2/9 8/18
Drexel 12/03/25 48-55 -7 17-53/20-62 .321/.323 6-19/4-20 .316/.200 8-15/11-13 .533-.846 33/47 -14 8/11 12/12 2/2 3/5 12/13
William & Mary 12/07/25 60-73 -13 23-56/30-60 .411/.500 7-26/5-16 .269/.313 7-9/8-11 .778-.727 32/33 -1 14/19 18/12 2/4 7/12 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Delaware St. (11/08/25)
FIELD GOALS MADE 23 Delaware (11/17/25); William & Mary (12/07/25); LIU (11/20/25)
FIELD GOAL ATTEMPTS 59 Yale (11/26/25)
3 PT FIELD GOALS MADE 10 La Salle (11/22/25)
3 PT FG ATTEMPTS 27 LIU (11/20/25)
FREE THROWS MADE 13 Delaware St. (11/08/25)
FREE THROW ATTEMPTS 24 Delaware St. (11/08/25)
REBOUNDS 42 Yale (11/26/25)
ASSISTS 15 Delaware (11/17/25)
STEALS 8 LIU (11/20/25); La Salle (11/22/25)
BLOCKED SHOTS 2 Delaware (11/17/25); Yale (11/26/25); William & Mary (12/07/25); LIU (11/20/25); Drexel (12/03/25)
TURNOVERS 23 La Salle (11/22/25)
FOULS 18 La Salle (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Driscoll,Molly La Salle (11/22/25)
FIELD GOALS MADE 9 Driscoll,Molly La Salle (11/22/25)
FIELD GOAL ATTEMPTS 18 Driscoll,Molly LIU (11/20/25)
3 PT FIELD GOALS MADE 5 Driscoll,Molly La Salle (11/22/25)
3 PT FG ATTEMPTS 9 Driscoll,Molly La Salle (11/22/25)
FREE THROWS MADE 7 Rescifina,Anna Delaware St. (11/08/25)
FREE THROW ATTEMPTS 10 Rescifina,Anna Delaware St. (11/08/25)
REBOUNDS 15 Tuhy,Charlotte Drexel (12/03/25)
ASSISTS 5 Rescifina,Anna Delaware (11/17/25)
STEALS 3 Rescifina,Anna; Tuhy,Charlotte; Greyvensteyn,Kayla Delaware (11/17/25); William & Mary (12/07/25); LIU (11/20/25)
BLOCKED SHOTS 2 Tuhy,Charlotte Delaware (11/17/25); William & Mary (12/07/25)
TURNOVERS 6 Rescifina,Anna LIU (11/20/25)
FOULS 5 Rescifina,Anna La Salle (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Driscoll, Molly 8 110 13.8
#21 Tuhy, Charlotte 8 79 9.9
#12 Moore-Nicholson, Madisyn 8 66 8.3
#01 Rescifina, Anna 8 57 7.1
#11 Archer, Elizabeth 8 37 4.6
#30 Salazar, Lexi 8 28 3.5
#03 Greyvensteyn, Kayla 8 27 3.4
#02 Pingree, Ellie 2 15 7.5
#20 Bolesky, Mary 8 12 1.5
#00 Jude, Andrea 4 5 1.3
#24 Sheng, Vienn 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Driscoll, Molly 8 41 100 .410 5.1 12.5
#21 Tuhy, Charlotte 8 31 71 .437 3.9 8.9
#12 Moore-Nicholson, Madisyn 8 22 70 .314 2.8 8.8
#01 Rescifina, Anna 8 21 53 .396 2.6 6.6
#11 Archer, Elizabeth 8 11 33 .333 1.4 4.1
#03 Greyvensteyn, Kayla 8 11 32 .344 1.4 4.0
#30 Salazar, Lexi 8 9 35 .257 1.1 4.4
#02 Pingree, Ellie 2 7 13 .538 3.5 6.5
#20 Bolesky, Mary 8 5 16 .313 0.6 2.0
#00 Jude, Andrea 4 2 10 .200 0.5 2.5
#24 Sheng, Vienn 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Driscoll, Molly 8 13 37 .351 1.6 4.6
#21 Tuhy, Charlotte 8 9 27 .333 1.1 3.4
#12 Moore-Nicholson, Madisyn 8 8 28 .286 1.0 3.5
#30 Salazar, Lexi 8 8 32 .250 1.0 4.0
#03 Greyvensteyn, Kayla 8 5 23 .217 0.6 2.9
#11 Archer, Elizabeth 8 3 18 .167 0.4 2.3
#01 Rescifina, Anna 8 3 10 .300 0.4 1.3
#20 Bolesky, Mary 8 1 8 .125 0.1 1.0
#00 Jude, Andrea 4 1 5 .200 0.3 1.3
#02 Pingree, Ellie 2 1 1 1.000 0.5 0.5
#24 Sheng, Vienn 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Driscoll, Molly 8 15 18 .833 1.9 2.3
#12 Moore-Nicholson, Madisyn 8 14 21 .667 1.8 2.6
#11 Archer, Elizabeth 8 12 19 .632 1.5 2.4
#01 Rescifina, Anna 8 12 15 .800 1.5 1.9
#21 Tuhy, Charlotte 8 8 14 .571 1.0 1.8
#30 Salazar, Lexi 8 2 8 .250 0.3 1.0
#20 Bolesky, Mary 8 1 2 .500 0.1 0.3
#03 Greyvensteyn, Kayla 8 0 1 .000 0.0 0.1
#02 Pingree, Ellie 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Tuhy, Charlotte 8 93 11.6 17 2.1 76 9.5
#01 Rescifina, Anna 8 30 3.8 11 1.4 19 2.4
#TM Team 8 30 3.8 11 1.4 19 2.4
#30 Salazar, Lexi 8 22 2.8 2 0.3 20 2.5
#05 Driscoll, Molly 8 21 2.6 7 0.9 14 1.8
#11 Archer, Elizabeth 8 19 2.4 7 0.9 12 1.5
#12 Moore-Nicholson, Madisyn 8 18 2.3 3 0.4 15 1.9
#03 Greyvensteyn, Kayla 8 16 2.0 4 0.5 12 1.5
#20 Bolesky, Mary 8 7 0.9 1 0.1 6 0.8
#02 Pingree, Ellie 2 5 2.5 2 1.0 3 1.5
#00 Jude, Andrea 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Salazar, Lexi 8 18 2.3
#01 Rescifina, Anna 8 17 2.1
#21 Tuhy, Charlotte 8 16 2.0
#05 Driscoll, Molly 8 10 1.3
#03 Greyvensteyn, Kayla 8 9 1.1
#20 Bolesky, Mary 8 8 1.0
#12 Moore-Nicholson, Madisyn 8 6 0.8
#11 Archer, Elizabeth 8 2 0.3
#00 Jude, Andrea 4 1 0.3
#02 Pingree, Ellie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Tuhy, Charlotte 8 6 0.8
#11 Archer, Elizabeth 8 2 0.3
#01 Rescifina, Anna 8 2 0.3
#05 Driscoll, Molly 8 1 0.1
#12 Moore-Nicholson, Madisyn 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Greyvensteyn, Kayla 8 7 0.9
#21 Tuhy, Charlotte 8 7 0.9
#05 Driscoll, Molly 8 5 0.6
#01 Rescifina, Anna 8 5 0.6
#12 Moore-Nicholson, Madisyn 8 4 0.5
#11 Archer, Elizabeth 8 3 0.4
#30 Salazar, Lexi 8 3 0.4
#20 Bolesky, Mary 8 2 0.3
#00 Jude, Andrea 4 2 0.5
#24 Sheng, Vienn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Driscoll, Molly 8 23 2.9
#12 Moore-Nicholson, Madisyn 8 20 2.5
#01 Rescifina, Anna 8 19 2.4
#21 Tuhy, Charlotte 8 19 2.4
#30 Salazar, Lexi 8 16 2.0
#20 Bolesky, Mary 8 8 1.0
#TM Team 8 6 0.8
#11 Archer, Elizabeth 8 5 0.6
#03 Greyvensteyn, Kayla 8 3 0.4
#02 Pingree, Ellie 2 2 1.0
#00 Jude, Andrea 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Moore-Nicholson, Madisyn 8 18 2.3
#01 Rescifina, Anna 8 17 2.1
#21 Tuhy, Charlotte 8 15 1.9
#11 Archer, Elizabeth 8 11 1.4
#20 Bolesky, Mary 8 11 1.4
#30 Salazar, Lexi 8 9 1.1
#05 Driscoll, Molly 8 6 0.8
#03 Greyvensteyn, Kayla 8 5 0.6
#02 Pingree, Ellie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Tuhy, Charlotte 8 270 33.8
#01 Rescifina, Anna 8 264 33.0
#05 Driscoll, Molly 8 260 32.5
#30 Salazar, Lexi 8 192 24.0
#12 Moore-Nicholson, Madisyn 8 182 22.8
#03 Greyvensteyn, Kayla 8 133 16.6
#11 Archer, Elizabeth 8 126 15.8
#20 Bolesky, Mary 8 89 11.1
#00 Jude, Andrea 4 44 11.0
#02 Pingree, Ellie 2 33 16.5
#24 Sheng, Vienn 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Greyvensteyn, Kayla 8 9 3 3.00
#20 Bolesky, Mary 8 8 8 1.00
#00 Jude, Andrea 4 1 1 1.00
#30 Salazar, Lexi 8 18 16 1.13