2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 65 75
Points Per Game 65.0 75.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 22-49 24-65
FG: Percentage .449 .369
FG: Per Game 22.0 24.0
3PT: Made-Attempted 9-27 7-23
3PT: Percentage .333 .304
3PT: Per Game 9.0 7.0
FT: Made-Attempted 12-16 20-25
FT: Percentage .750 .800
FT: Per Game 12.0 20.0
Rebounding
Total 32 38
Per Game 32.0 38.0
Margin -6.0 --
Assists
Total 18 12
Per Game 18.0 12.0
Turnovers
Total 19 8
Per Game 19.0 8.0
Margin -11.0 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 14.0 16.0
Steals
Total 4 14
Per Game 4.0 14.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 502
Per Game 0-0 1-502

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Driscoll, Molly 1 1 31 31.0 8 12 .667 4 6 .667 3 4 .750 23 23.0 0 3 3 3.0 1 3 2 0 0
10 Koepke, Grace 1 1 25 25.0 4 5 .800 1 2 .500 2 4 .500 11 11.0 2 6 8 8.0 3 3 0 0 1
09 Višnjevac, Nina 1 1 35 35.0 3 12 .250 2 8 .250 2 2 1.000 10 10.0 0 6 6 6.0 4 4 6 2 0
22 Wright, Lauren 1 0 33 33.0 3 8 .375 0 4 .000 3 4 .750 9 9.0 1 4 5 5.0 2 0 2 1 1
12 Moore-Nicholson, Madisyn 1 1 20 20.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 2 0 2 2.0 5 1 3 0 0
02 Pingree, Ellie 1 0 11 11.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 0 0 0 0
11 Archer, Elizabeth 1 1 11 11.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 0 2 0 0
03 Greyvensteyn, Kayla 1 0 20 20.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 3.0 4 3 1 1 0
30 Salazar, Lexi 1 0 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 4 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 1 200 200.0 22 49 .449 9 27 .333 12 16 .750 65 65.00 8 24 32 32.0 22 18 19 4 2
Opponents 1 200 200.0 24 65 .369 7 23 .304 20 25 .800 75 75.00 17 21 38 38.0 17 12 8 14 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Driscoll, Molly 1 1 31 8 12 .667 4 6 .667 3 4 .750 23 23.0
10 Koepke, Grace 1 1 25 4 5 .800 1 2 .500 2 4 .500 11 11.0
09 Višnjevac, Nina 1 1 35 3 12 .250 2 8 .250 2 2 1.000 10 10.0
22 Wright, Lauren 1 0 33 3 8 .375 0 4 .000 3 4 .750 9 9.0
12 Moore-Nicholson, Madisyn 1 1 20 2 5 .400 1 2 .500 0 0 .000 5 5.0
02 Pingree, Ellie 1 0 11 2 3 .667 1 1 1.000 0 0 .000 5 5.0
11 Archer, Elizabeth 1 1 11 0 1 .000 0 1 .000 2 2 1.000 2 2.0
03 Greyvensteyn, Kayla 1 0 20 0 3 .000 0 3 .000 0 0 .000 0 0.0
30 Salazar, Lexi 1 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 49 .449 9 27 .333 12 16 .750 65 65.00
Opponents 1 200 24 65 .369 7 23 .304 20 25 .800 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Driscoll, Molly 1 31.0 .667 .667 .750 0.0 3.0 3.0 3.0 0.0 0.0 23.0
10 Koepke, Grace 1 25.0 .800 .500 .500 2.0 6.0 8.0 3.0 0.0 1.0 11.0
09 Višnjevac, Nina 1 35.0 .250 .250 1.000 0.0 6.0 6.0 4.0 2.0 0.0 10.0
22 Wright, Lauren 1 33.0 .375 .000 .750 1.0 4.0 5.0 0.0 1.0 1.0 9.0
12 Moore-Nicholson, Madisyn 1 20.0 .400 .500 .000 2.0 0.0 2.0 1.0 0.0 0.0 5.0
02 Pingree, Ellie 1 11.0 .667 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
11 Archer, Elizabeth 1 11.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
03 Greyvensteyn, Kayla 1 20.0 .000 .000 .000 2.0 1.0 3.0 3.0 1.0 0.0 0.0
30 Salazar, Lexi 1 14.0 .000 .000 .000 0.0 0.0 0.0 4.0 0.0 0.0 0.0
Total 1 200.0 .449 .333 .750 8.0 24.0 32.0 18.0 4.0 2.0 65.00
Opponents 1 200.0 .369 .304 .800 17.0 21.0 38.0 12.0 14.0 1.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/05/26 65-75 L 22-49 .449 9-27 .333 12-16 .750 8 24 32 32.0 22 18 19 2 4 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/05/26 75-65 W 24-65 .369 7-23 .304 20-25 .800 17 21 38 38.0 17 12 8 1 14 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/05/26 65-75 -10 22-49/24-65 .449/.369 9-27/7-23 .333/.304 12-16/20-25 .750-.800 32/38 -6 18/12 19/8 2/1 4/14 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Georgetown (11/05/26)
FIELD GOALS MADE 22 Georgetown (11/05/26)
FIELD GOAL ATTEMPTS 49 Georgetown (11/05/26)
3 PT FIELD GOALS MADE 9 Georgetown (11/05/26)
3 PT FG ATTEMPTS 27 Georgetown (11/05/26)
FREE THROWS MADE 12 Georgetown (11/05/26)
FREE THROW ATTEMPTS 16 Georgetown (11/05/26)
REBOUNDS 32 Georgetown (11/05/26)
ASSISTS 18 Georgetown (11/05/26)
STEALS 4 Georgetown (11/05/26)
BLOCKED SHOTS 2 Georgetown (11/05/26)
TURNOVERS 19 Georgetown (11/05/26)
FOULS 22 Georgetown (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Driscoll,Molly Georgetown (11/05/26)
FIELD GOALS MADE 8 Driscoll,Molly Georgetown (11/05/26)
FIELD GOAL ATTEMPTS 12 Driscoll,Molly Georgetown (11/05/26)
3 PT FIELD GOALS MADE 4 Driscoll,Molly Georgetown (11/05/26)
3 PT FG ATTEMPTS 8 Višnjevac,Nina Georgetown (11/05/26)
FREE THROWS MADE 3 Driscoll,Molly Georgetown (11/05/26)
FREE THROW ATTEMPTS 4 Driscoll,Molly Georgetown (11/05/26)
REBOUNDS 8 Koepke,Grace Georgetown (11/05/26)
ASSISTS 4 Višnjevac,Nina Georgetown (11/05/26)
STEALS 2 Višnjevac,Nina Georgetown (11/05/26)
BLOCKED SHOTS 1 Koepke,Grace Georgetown (11/05/26)
TURNOVERS 6 Višnjevac,Nina Georgetown (11/05/26)
FOULS 5 Moore-Nicholson,Madisyn Georgetown (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Driscoll, Molly 1 23 23.0
#10 Koepke, Grace 1 11 11.0
#09 Višnjevac, Nina 1 10 10.0
#22 Wright, Lauren 1 9 9.0
#12 Moore-Nicholson, Madisyn 1 5 5.0
#02 Pingree, Ellie 1 5 5.0
#11 Archer, Elizabeth 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Driscoll, Molly 1 8 12 .667 8.0 12.0
#10 Koepke, Grace 1 4 5 .800 4.0 5.0
#09 Višnjevac, Nina 1 3 12 .250 3.0 12.0
#22 Wright, Lauren 1 3 8 .375 3.0 8.0
#12 Moore-Nicholson, Madisyn 1 2 5 .400 2.0 5.0
#02 Pingree, Ellie 1 2 3 .667 2.0 3.0
#11 Archer, Elizabeth 1 0 1 .000 0.0 1.0
#03 Greyvensteyn, Kayla 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Driscoll, Molly 1 4 6 .667 4.0 6.0
#09 Višnjevac, Nina 1 2 8 .250 2.0 8.0
#10 Koepke, Grace 1 1 2 .500 1.0 2.0
#12 Moore-Nicholson, Madisyn 1 1 2 .500 1.0 2.0
#02 Pingree, Ellie 1 1 1 1.000 1.0 1.0
#11 Archer, Elizabeth 1 0 1 .000 0.0 1.0
#03 Greyvensteyn, Kayla 1 0 3 .000 0.0 3.0
#22 Wright, Lauren 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Driscoll, Molly 1 3 4 .750 3.0 4.0
#22 Wright, Lauren 1 3 4 .750 3.0 4.0
#11 Archer, Elizabeth 1 2 2 1.000 2.0 2.0
#10 Koepke, Grace 1 2 4 .500 2.0 4.0
#09 Višnjevac, Nina 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Koepke, Grace 1 8 8.0 2 2.0 6 6.0
#09 Višnjevac, Nina 1 6 6.0 0 0.0 6 6.0
#22 Wright, Lauren 1 5 5.0 1 1.0 4 4.0
#05 Driscoll, Molly 1 3 3.0 0 0.0 3 3.0
#03 Greyvensteyn, Kayla 1 3 3.0 2 2.0 1 1.0
#11 Archer, Elizabeth 1 2 2.0 1 1.0 1 1.0
#12 Moore-Nicholson, Madisyn 1 2 2.0 2 2.0 0 0.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Pingree, Ellie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Salazar, Lexi 1 4 4.0
#09 Višnjevac, Nina 1 4 4.0
#05 Driscoll, Molly 1 3 3.0
#03 Greyvensteyn, Kayla 1 3 3.0
#10 Koepke, Grace 1 3 3.0
#12 Moore-Nicholson, Madisyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Koepke, Grace 1 1 1.0
#22 Wright, Lauren 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Višnjevac, Nina 1 2 2.0
#03 Greyvensteyn, Kayla 1 1 1.0
#22 Wright, Lauren 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Višnjevac, Nina 1 6 6.0
#12 Moore-Nicholson, Madisyn 1 3 3.0
#30 Salazar, Lexi 1 3 3.0
#11 Archer, Elizabeth 1 2 2.0
#05 Driscoll, Molly 1 2 2.0
#22 Wright, Lauren 1 2 2.0
#03 Greyvensteyn, Kayla 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Moore-Nicholson, Madisyn 1 5 5.0
#03 Greyvensteyn, Kayla 1 4 4.0
#09 Višnjevac, Nina 1 4 4.0
#10 Koepke, Grace 1 3 3.0
#22 Wright, Lauren 1 2 2.0
#11 Archer, Elizabeth 1 1 1.0
#05 Driscoll, Molly 1 1 1.0
#02 Pingree, Ellie 1 1 1.0
#30 Salazar, Lexi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Višnjevac, Nina 1 35 35.0
#22 Wright, Lauren 1 33 33.0
#05 Driscoll, Molly 1 31 31.0
#10 Koepke, Grace 1 25 25.0
#03 Greyvensteyn, Kayla 1 20 20.0
#12 Moore-Nicholson, Madisyn 1 20 20.0
#30 Salazar, Lexi 1 14 14.0
#11 Archer, Elizabeth 1 11 11.0
#02 Pingree, Ellie 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Greyvensteyn, Kayla 1 3 1 3.00
#05 Driscoll, Molly 1 3 2 1.50
#30 Salazar, Lexi 1 4 3 1.33