2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 216 278
Points Per Game 54.0 69.5
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 81-214 113-248
FG: Percentage .379 .456
FG: Per Game 20.3 28.3
3PT: Made-Attempted 26-96 27-79
3PT: Percentage .271 .342
3PT: Per Game 6.5 6.8
FT: Made-Attempted 28-46 25-46
FT: Percentage .609 .543
FT: Per Game 7.0 6.3
Rebounding
Total 119 164
Per Game 29.8 41.0
Margin -11.3 --
Assists
Total 45 55
Per Game 11.3 13.8
Turnovers
Total 56 50
Per Game 14.0 12.5
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 8.8 16.8
Steals
Total 19 31
Per Game 4.8 7.8
Blocks
Total 5 10
Per Game 1.3 2.5
Attendance
Total 963 869
Per Game 2-482 2-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Driscoll, Molly 4 4 143 35.8 25 55 .455 6 18 .333 8 9 .889 64 16.0 3 8 11 2.8 2 3 11 3 0
21 Tuhy, Charlotte 4 4 139 34.8 16 38 .421 5 14 .357 2 5 .400 39 9.8 5 35 40 10.0 8 9 13 1 3
12 Moore-Nicholson, Madisyn 4 4 89 22.3 13 30 .433 5 12 .417 5 8 .625 36 9.0 2 10 12 3.0 6 5 8 4 1
01 Rescifina, Anna 4 4 139 34.8 6 25 .240 0 4 .000 10 13 .769 22 5.5 6 9 15 3.8 7 13 8 3 1
30 Salazar, Lexi 4 0 90 22.5 6 21 .286 6 20 .300 0 4 .000 18 4.5 0 6 6 1.5 5 6 8 0 0
03 Greyvensteyn, Kayla 4 4 74 18.5 7 19 .368 2 13 .154 0 1 .000 16 4.0 3 8 11 2.8 3 7 1 6 0
11 Archer, Elizabeth 4 0 46 11.5 4 12 .333 1 7 .143 2 4 .500 11 2.8 3 2 5 1.3 6 0 3 1 0
20 Bolesky, Mary 4 0 72 18.0 4 14 .286 1 8 .125 1 2 .500 10 2.5 1 5 6 1.5 7 2 3 1 0
00 Jude, Andrea 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Sheng, Vienn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 3.3 0 0 1 0 0  
Total 4 800 200.0 81 214 .379 26 96 .271 28 46 .609 216 54.00 27 92 119 29.8 44 45 56 19 5
Opponents 4 800 200.0 113 248 .456 27 79 .342 25 46 .543 278 69.50 54 110 164 41.0 60 55 50 31 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Driscoll, Molly 4 4 143 25 55 .455 6 18 .333 8 9 .889 64 16.0
12 Moore-Nicholson, Madisyn 4 4 89 13 30 .433 5 12 .417 5 8 .625 36 9.0
21 Tuhy, Charlotte 4 4 139 16 38 .421 5 14 .357 2 5 .400 39 9.8
01 Rescifina, Anna 4 4 139 6 25 .240 0 4 .000 10 13 .769 22 5.5
03 Greyvensteyn, Kayla 4 4 74 7 19 .368 2 13 .154 0 1 .000 16 4.0
30 Salazar, Lexi 4 0 90 6 21 .286 6 20 .300 0 4 .000 18 4.5
11 Archer, Elizabeth 4 0 46 4 12 .333 1 7 .143 2 4 .500 11 2.8
20 Bolesky, Mary 4 0 72 4 14 .286 1 8 .125 1 2 .500 10 2.5
00 Jude, Andrea 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sheng, Vienn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 81 214 .379 26 96 .271 28 46 .609 216 54.00
Opponents 4 800 113 248 .456 27 79 .342 25 46 .543 278 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Driscoll, Molly 4 35.8 .455 .333 .889 0.8 2.0 2.8 0.8 0.8 0.0 16.0
12 Moore-Nicholson, Madisyn 4 22.3 .433 .417 .625 0.5 2.5 3.0 1.3 1.0 0.3 9.0
21 Tuhy, Charlotte 4 34.8 .421 .357 .400 1.3 8.8 10.0 2.3 0.3 0.8 9.8
01 Rescifina, Anna 4 34.8 .240 .000 .769 1.5 2.3 3.8 3.3 0.8 0.3 5.5
03 Greyvensteyn, Kayla 4 18.5 .368 .154 .000 0.8 2.0 2.8 1.8 1.5 0.0 4.0
30 Salazar, Lexi 4 22.5 .286 .300 .000 0.0 1.5 1.5 1.5 0.0 0.0 4.5
11 Archer, Elizabeth 4 11.5 .333 .143 .500 0.8 0.5 1.3 0.0 0.3 0.0 2.8
20 Bolesky, Mary 4 18.0 .286 .125 .500 0.3 1.3 1.5 0.5 0.3 0.0 2.5
00 Jude, Andrea 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sheng, Vienn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .379 .271 .609 6.8 23.0 29.8 11.3 4.8 1.3 54.00
Opponents 4 200.0 .456 .342 .543 13.5 27.5 41.0 13.8 7.8 2.5 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware St. 11/08/25 66-63 W 22-53 .415 9-26 .346 13-24 .542 5 32 37 37.0 11 13 13 1 4 66 66.0
at Clemson 11/13/25 38-78 L 13-48 .271 6-21 .286 6-8 .750 4 17 21 29.0 8 6 11 0 1 38 52.0
vs Delaware 11/17/25 57-68 L 23-55 .418 5-22 .227 6-9 .667 7 22 29 29.0 13 15 15 2 6 57 53.7
at LIU 11/20/25 55-69 L 23-58 .397 6-27 .222 3-5 .600 11 21 32 29.8 12 11 17 2 8 55 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware St. 11/08/25 63-66 L 27-58 .466 3-11 .273 6-15 .400 6 31 37 37.0 24 7 14 4 5 63 63.0
Clemson 11/13/25 78-38 W 29-61 .475 14-32 .438 6-9 .667 15 31 46 41.5 14 16 9 1 6 78 70.5
Delaware 11/17/25 68-57 W 28-64 .438 3-9 .333 9-15 .600 18 25 43 42.0 12 12 12 3 8 68 69.7
LIU 11/20/25 69-55 W 29-65 .446 7-27 .259 4-7 .571 15 23 38 41.0 10 20 15 2 12 69 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware St. 11/08/25 66-63 3 22-53/27-58 .415/.466 9-26/3-11 .346/.273 13-24/6-15 .542-.400 37/37 0 13/7 13/14 1/4 4/5 11/24
Clemson 11/13/25 38-78 -40 13-48/29-61 .271/.475 6-21/14-32 .286/.438 6-8/6-9 .750-.667 21/46 -25 6/16 11/9 0/1 1/6 8/14
Delaware 11/17/25 57-68 -11 23-55/28-64 .418/.438 5-22/3-9 .227/.333 6-9/9-15 .667-.600 29/43 -14 15/12 15/12 2/3 6/8 13/12
LIU 11/20/25 55-69 -14 23-58/29-65 .397/.446 6-27/7-27 .222/.259 3-5/4-7 .600-.571 32/38 -6 11/20 17/15 2/2 8/12 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Delaware St. (11/08/25)
FIELD GOALS MADE 23 Delaware (11/17/25); LIU (11/20/25)
FIELD GOAL ATTEMPTS 58 LIU (11/20/25)
3 PT FIELD GOALS MADE 9 Delaware St. (11/08/25)
3 PT FG ATTEMPTS 27 LIU (11/20/25)
FREE THROWS MADE 13 Delaware St. (11/08/25)
FREE THROW ATTEMPTS 24 Delaware St. (11/08/25)
REBOUNDS 37 Delaware St. (11/08/25)
ASSISTS 15 Delaware (11/17/25)
STEALS 8 LIU (11/20/25)
BLOCKED SHOTS 2 Delaware (11/17/25); LIU (11/20/25)
TURNOVERS 17 LIU (11/20/25)
FOULS 13 Delaware (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Moore-Nicholson,Madisyn Delaware (11/17/25)
FIELD GOALS MADE 8 Driscoll,Molly LIU (11/20/25)
FIELD GOAL ATTEMPTS 18 Driscoll,Molly LIU (11/20/25)
3 PT FIELD GOALS MADE 3 Tuhy,Charlotte; Moore-Nicholson,Madisyn; Salazar,Lexi Delaware St. (11/08/25); Delaware (11/17/25); Clemson (11/13/25)
3 PT FG ATTEMPTS 8 Driscoll,Molly LIU (11/20/25)
FREE THROWS MADE 7 Rescifina,Anna Delaware St. (11/08/25)
FREE THROW ATTEMPTS 10 Rescifina,Anna Delaware St. (11/08/25)
REBOUNDS 13 Tuhy,Charlotte Delaware St. (11/08/25)
ASSISTS 5 Rescifina,Anna Delaware (11/17/25)
STEALS 3 Rescifina,Anna; Greyvensteyn,Kayla Delaware (11/17/25); LIU (11/20/25)
BLOCKED SHOTS 2 Tuhy,Charlotte Delaware (11/17/25)
TURNOVERS 6 Rescifina,Anna LIU (11/20/25)
FOULS 4 Bolesky,Mary Delaware (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Driscoll, Molly 4 64 16.0
#21 Tuhy, Charlotte 4 39 9.8
#12 Moore-Nicholson, Madisyn 4 36 9.0
#01 Rescifina, Anna 4 22 5.5
#30 Salazar, Lexi 4 18 4.5
#03 Greyvensteyn, Kayla 4 16 4.0
#11 Archer, Elizabeth 4 11 2.8
#20 Bolesky, Mary 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Driscoll, Molly 4 25 55 .455 6.3 13.8
#21 Tuhy, Charlotte 4 16 38 .421 4.0 9.5
#12 Moore-Nicholson, Madisyn 4 13 30 .433 3.3 7.5
#03 Greyvensteyn, Kayla 4 7 19 .368 1.8 4.8
#01 Rescifina, Anna 4 6 25 .240 1.5 6.3
#30 Salazar, Lexi 4 6 21 .286 1.5 5.3
#11 Archer, Elizabeth 4 4 12 .333 1.0 3.0
#20 Bolesky, Mary 4 4 14 .286 1.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Driscoll, Molly 4 6 18 .333 1.5 4.5
#30 Salazar, Lexi 4 6 20 .300 1.5 5.0
#12 Moore-Nicholson, Madisyn 4 5 12 .417 1.3 3.0
#21 Tuhy, Charlotte 4 5 14 .357 1.3 3.5
#03 Greyvensteyn, Kayla 4 2 13 .154 0.5 3.3
#11 Archer, Elizabeth 4 1 7 .143 0.3 1.8
#20 Bolesky, Mary 4 1 8 .125 0.3 2.0
#01 Rescifina, Anna 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rescifina, Anna 4 10 13 .769 2.5 3.3
#05 Driscoll, Molly 4 8 9 .889 2.0 2.3
#12 Moore-Nicholson, Madisyn 4 5 8 .625 1.3 2.0
#11 Archer, Elizabeth 4 2 4 .500 0.5 1.0
#21 Tuhy, Charlotte 4 2 5 .400 0.5 1.3
#20 Bolesky, Mary 4 1 2 .500 0.3 0.5
#03 Greyvensteyn, Kayla 4 0 1 .000 0.0 0.3
#30 Salazar, Lexi 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Tuhy, Charlotte 4 40 10.0 5 1.3 35 8.8
#01 Rescifina, Anna 4 15 3.8 6 1.5 9 2.3
#TM Team 4 13 3.3 4 1.0 9 2.3
#12 Moore-Nicholson, Madisyn 4 12 3.0 2 0.5 10 2.5
#05 Driscoll, Molly 4 11 2.8 3 0.8 8 2.0
#03 Greyvensteyn, Kayla 4 11 2.8 3 0.8 8 2.0
#20 Bolesky, Mary 4 6 1.5 1 0.3 5 1.3
#30 Salazar, Lexi 4 6 1.5 0 0.0 6 1.5
#11 Archer, Elizabeth 4 5 1.3 3 0.8 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rescifina, Anna 4 13 3.3
#21 Tuhy, Charlotte 4 9 2.3
#03 Greyvensteyn, Kayla 4 7 1.8
#30 Salazar, Lexi 4 6 1.5
#12 Moore-Nicholson, Madisyn 4 5 1.3
#05 Driscoll, Molly 4 3 0.8
#20 Bolesky, Mary 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Tuhy, Charlotte 4 3 0.8
#12 Moore-Nicholson, Madisyn 4 1 0.3
#01 Rescifina, Anna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Greyvensteyn, Kayla 4 6 1.5
#12 Moore-Nicholson, Madisyn 4 4 1.0
#05 Driscoll, Molly 4 3 0.8
#01 Rescifina, Anna 4 3 0.8
#11 Archer, Elizabeth 4 1 0.3
#20 Bolesky, Mary 4 1 0.3
#21 Tuhy, Charlotte 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Tuhy, Charlotte 4 13 3.3
#05 Driscoll, Molly 4 11 2.8
#12 Moore-Nicholson, Madisyn 4 8 2.0
#01 Rescifina, Anna 4 8 2.0
#30 Salazar, Lexi 4 8 2.0
#11 Archer, Elizabeth 4 3 0.8
#20 Bolesky, Mary 4 3 0.8
#03 Greyvensteyn, Kayla 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Tuhy, Charlotte 4 8 2.0
#20 Bolesky, Mary 4 7 1.8
#01 Rescifina, Anna 4 7 1.8
#11 Archer, Elizabeth 4 6 1.5
#12 Moore-Nicholson, Madisyn 4 6 1.5
#30 Salazar, Lexi 4 5 1.3
#03 Greyvensteyn, Kayla 4 3 0.8
#05 Driscoll, Molly 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Driscoll, Molly 4 143 35.8
#01 Rescifina, Anna 4 139 34.8
#21 Tuhy, Charlotte 4 139 34.8
#30 Salazar, Lexi 4 90 22.5
#12 Moore-Nicholson, Madisyn 4 89 22.3
#03 Greyvensteyn, Kayla 4 74 18.5
#20 Bolesky, Mary 4 72 18.0
#11 Archer, Elizabeth 4 46 11.5
#00 Jude, Andrea 1 7 7.0
#24 Sheng, Vienn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Greyvensteyn, Kayla 4 7 1 7.00
#01 Rescifina, Anna 4 13 8 1.63