2019 Men's Soccer Cumulative Statistics

Team (3-11-2, 3-5-1)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 10 28
Goals Per Game 0.63 1.75
Shots 103 232
Shots Per Game 6.4 14.5
Shots Percentage 0.097 0.121
Shots On Goal 38-103 107-232
Shots On Goal Percentage 0.369 0.461
Penalties
Yellow Cards 13 22
Red Cards 1 0
Miscellaneous
Assists 9 31
Saves 79 28
Fouls 194 191
Corner Kicks 56 104
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dimitrijevic, Nick 9Dimitrijevic, Nick 16 14 1065 3 0 6 17 0.176 9 0.529 2-0 1 0-0
10 Massaro, Fabio 10Massaro, Fabio 16 4 707 1 2 4 8 0.125 1 0.125 2-0 0 1-1
4 Price, Oliver 4Price, Oliver 12 11 873 1 1 3 5 0.200 1 0.200 0-0 1 0-0
30 Beringer, Bobby 30Beringer, Bobby 4 0 44 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Hellmann, Kyle 21Hellmann, Kyle 16 16 1145 1 0 2 4 0.250 2 0.500 3-0 1 0-0
5 McConnell, Oscar 5McConnell, Oscar 16 16 1455 1 0 2 5 0.200 3 0.600 0-0 0 0-1
6 McGovern, Malachy 6McGovern, Malachy 13 10 979 1 0 2 1 1.000 1 1.000 0-1 0 0-0
11 Neumann, Tim 11Neumann, Tim 16 16 1341 0 2 2 11 0.000 8 0.727 2-0 0 0-0
26 Salako, Alameen 26Salako, Alameen 16 14 824 1 0 2 8 0.125 2 0.250 0-0 0 0-0  
2 Searchwell, Damian 2Searchwell, Damian 16 14 1299 0 2 2 5 0.000 1 0.200 0-0 0 0-0
3 Echazarreta, Trey 3Echazarreta, Trey 6 1 210 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Wright, Max 18Wright, Max 16 9 692 0 1 1 5 0.000 3 0.600 1-0 0 0-0
37 Agnew, Jake 37Agnew, Jake 12 12 1114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Barresi, Matt 32Barresi, Matt 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Browning, Luke 19Browning, Luke 4 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cook, Harper 8Cook, Harper 8 0 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Giannakouros, Will 20Giannakouros, Will 14 3 565 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Gillis, Matt 22Gillis, Matt 11 11 851 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Green, Jack 28Green, Jack 9 0 250 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Jarrad, Brenner 7Jarrad, Brenner 16 3 609 0 0 0 11 0.000 1 0.091 0-0 0 0-0
17 Kizito, Swezen 17Kizito, Swezen 10 7 619 0 0 0 1 0.000 1 1.000 3-0 0 0-0
1 Mino, John 1Mino, John 5 4 433 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 O'Connell, Matt 27O'Connell, Matt 6 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sjoberg, Viggo 16Sjoberg, Viggo 9 2 339 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sloan, Matt 15Sloan, Matt 14 5 468 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 16395 10 9 29 103 0.097 38 0.369 13-1 3 1-2
Opponent 16 - 16535 28 31 87 232 0.121 107 0.461 22-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Agnew, Jake 37Agnew, Jake 12 12 1113:50 22 1.78 52 0.703 2 8 2 2 165
1 Mino, John 1Mino, John 5 4 436:13 6 1.24 25 0.806 1 3 0 1 62
Total 16 - 1550:03 28 1.63 78 0.736 3 11 2 3 229
Opponents 16 - 1550:03 10 0.58 27 0.730 8 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dimitrijevic, Nick 9Dimitrijevic, Nick 8 8 614 2 0 4 8 0.250 3 0.375 1-0 1 0-0
21 Hellmann, Kyle 21Hellmann, Kyle 8 8 512 1 0 2 4 0.250 2 0.500 2-0 1 0-0
10 Massaro, Fabio 10Massaro, Fabio 8 2 436 1 0 2 6 0.167 1 0.167 1-0 0 1-1
5 McConnell, Oscar 5McConnell, Oscar 8 8 753 1 0 2 2 0.500 2 1.000 0-0 0 0-1
4 Price, Oliver 4Price, Oliver 6 5 472 1 0 2 3 0.333 1 0.333 0-0 1 0-0
26 Salako, Alameen 26Salako, Alameen 8 8 438 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
2 Searchwell, Damian 2Searchwell, Damian 8 8 751 0 2 2 2 0.000 0 0.000 0-0 0 0-0
11 Neumann, Tim 11Neumann, Tim 8 8 650 0 1 1 6 0.000 5 0.833 2-0 0 0-0
18 Wright, Max 18Wright, Max 8 6 320 0 1 1 2 0.000 1 0.500 0-0 0 0-0
37 Agnew, Jake 37Agnew, Jake 5 5 489 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Barresi, Matt 32Barresi, Matt 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Beringer, Bobby 30Beringer, Bobby 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cook, Harper 8Cook, Harper 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Giannakouros, Will 20Giannakouros, Will 6 0 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gillis, Matt 22Gillis, Matt 8 8 633 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Green, Jack 28Green, Jack 5 0 189 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Jarrad, Brenner 7Jarrad, Brenner 8 0 321 0 0 0 8 0.000 0 0.000 0-0 0 0-0
17 Kizito, Swezen 17Kizito, Swezen 4 4 381 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 McGovern, Malachy 6McGovern, Malachy 6 5 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mino, John 1Mino, John 3 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'Connell, Matt 27O'Connell, Matt 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sjoberg, Viggo 16Sjoberg, Viggo 4 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sloan, Matt 15Sloan, Matt 8 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8253 7 4 18 53 0.132 19 0.358 13-1 3 1-2
Opponent 8 - 8391 10 10 30 98 0.102 47 0.480 22-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Agnew, Jake 37Agnew, Jake 5 5 488:58 7 1.29 20 0.741 2 2 1 1 61
1 Mino, John 1Mino, John 3 3 321:05 3 0.84 17 0.850 1 2 0 1 37
Total 8 - 810:03 10 1.11 37 0.787 3 4 1 2 98
Opponents 8 - 810:03 7 0.78 11 0.611 3 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at George Mason L 1-2 (0-1-0) 246 McGovern, Malachy (1) (Massaro, Fabio , Neumann, Tim)
9/2/2019 vs George Washington T 0-0 (0-1-0, 0-0-0) 0-0-0 1553
9/6/2019 at Campbell L 0-4 (0-2-1) 215
9/8/2019 at Appalachian St. L 0-1 (0-3-1, 0-0-0) 0-0-0 217
9/13/2019 at California L 0-2 (0-4-1, 0-0-0) 0-0-0 175
9/15/2019 at Stanford L 0-3 (0-5-1) 813
9/21/2019 vs Lehigh L 1-2 (0-6-1, 0-1-0) 0-1-0 203 Dimitrijevic, Nick (1) (Echazarreta, Trey)
09/27/2019 at Bucknell T 1-1 (0-6-2, 0-1-1) 0-1-1 509 Nick Dimitrijevic (1) (Damian Searchwell)
10/02/2019 vs Navy L 0-4 (0-7-2, 0-2-1) 0-2-1 150
10/6/2019 at Holy Cross W 1-0 (1-7-2, 1-2-1) 1-2-1 0 Price, Oliver (1)
10/11/2019 vs Boston U. L 1-2 (1-8-2, 1-3-1 PL) 1-3-1 PL 148 McConnell, Oscar (1) (Neumann, Tim)
10/15/2019 at Mount St. Mary's L 1-4 (1-9-2, 1-3-1) 1-3-1 169 Beringer, Bobby (1) (Massaro, Fabio , Price, Oliver)
10/19/2019 at Lafayette W 2-1 (2-9-2 (2-3-1)) 150 Salako, Alameen (0) (Searchwell, Damian)
Hellmann, Kyle (0) (Wright, Max)
10/26/2019 vs Colgate L 0-1 (2-10-2, 2-4-1) 2-4-1 221
11/2/2019 vs Army West Point W 2-0 (3-10-2, 3-4-1 PL) 3-4-1 PL 0 Dimitrijevic, Nick (2)
Massaro, Fabio (0)
11/6/2019 at Loyola Maryland L 0-1 (3-11-2, 3-5-1 PL) 3-5-1 PL 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at George Mason 1-2 1 2 4 8 0.125 3 0.375 0-1 0 0-0 990
9/2/2019 vs George Washington 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1210
9/6/2019 at Campbell 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/8/2019 at Appalachian St. 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 989
9/13/2019 at California 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
9/15/2019 at Stanford 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
9/21/2019 vs Lehigh 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 992
09/27/2019 at Bucknell 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 1216
10/02/2019 vs Navy 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-1 997
10/6/2019 at Holy Cross 1-0 1 0 2 9 0.111 3 0.333 1-0 1 0-0 1056
10/11/2019 vs Boston U. 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/15/2019 at Mount St. Mary's 1-4 1 2 4 12 0.083 6 0.500 0-0 0 0-0 990
10/19/2019 at Lafayette 2-1 2 2 6 3 0.667 3 1.000 1-0 1 0-0 990
10/26/2019 vs Colgate 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1204
11/2/2019 vs Army West Point 2-0 2 0 4 10 0.200 5 0.500 0-0 1 1-1 990
11/6/2019 at Loyola Maryland 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 10-28 10 9 29 103 0.097 38 0.369 13-1 3 1-2 16575
Opponent - 28 31 87 232 0.121 107 0.461 22-0 11 - 16535

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 George Mason 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/2/2019 George Washington 0-0 110:00 0 0.90 8 1.000 0 0 1 1 20
9/6/2019 Campbell 0-4 90:00 4 1.86 4 0.500 0 1 0 0 16
9/8/2019 Appalachian St. 0-1 90:00 1 1.66 5 0.833 0 1 0 0 13
9/13/2019 California 0-2 90:00 2 1.72 10 0.833 0 1 0 0 31
9/15/2019 Stanford 0-3 90:00 3 1.93 8 0.727 0 1 0 0 25
9/21/2019 Lehigh 1-2 90:00 2 1.94 3 0.600 0 1 0 0 10
09/27/2019 Bucknell 1-1 110:00 1 1.78 3 0.750 0 0 1 0 19
10/02/2019 Navy 0-4 90:00 4 2.01 1 0.200 0 1 0 0 6
10/6/2019 Holy Cross 1-0 96:05 0 1.81 5 1.000 1 0 0 1 13
10/11/2019 Boston U. 1-2 90:00 2 1.82 6 0.750 0 1 0 0 11
10/15/2019 Mount St. Mary's 1-4 90:00 4 2.00 1 0.200 0 1 0 0 6
10/19/2019 Lafayette 2-1 90:00 1 1.92 7 0.875 1 0 0 0 17
10/26/2019 Colgate 0-1 108:58 1 1.83 5 0.833 0 1 0 0 11
11/2/2019 Army West Point 2-0 90:00 0 1.72 4 1.000 1 0 0 1 8
11/6/2019 Loyola Maryland 0-1 135:00 1 1.63 6 0.857 0 1 0 0 13
Totals - 1549 28 1.63 79 0.738 3 11 2 3 229
Opponent - 1550:03 10 0.58 28 0.737 11 3 2 8 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 George Mason 2-1 2 1 5 11 0.182 5 0.455 4-0 1 1-1 1019
9/2/2019 George Washington 0-0 0 0 0 20 0.000 8 0.400 1-0 0 0-0 1181
9/6/2019 Campbell 4-0 4 6 14 17 0.235 8 0.471 3-0 1 0-0 990
9/8/2019 Appalachian St. 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 991
9/13/2019 California 2-0 2 2 6 31 0.065 12 0.387 0-0 1 0-0 991
9/15/2019 Stanford 3-0 3 5 11 25 0.120 11 0.440 0-0 1 0-0 991
9/21/2019 Lehigh 2-1 2 3 7 10 0.200 5 0.500 4-0 1 0-0 990
09/27/2019 Bucknell 1-1 1 2 4 19 0.053 4 0.211 1-0 0 0-0 1215
10/02/2019 Navy 4-0 4 4 12 6 0.667 5 0.833 1-0 1 0-0 994
10/6/2019 Holy Cross 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1057
10/11/2019 Boston U. 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
10/15/2019 Mount St. Mary's 4-1 4 3 11 7 0.571 5 0.714 2-0 1 1-1 991
10/19/2019 Lafayette 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 948
10/26/2019 Colgate 1-0 1 2 4 11 0.091 6 0.545 2-0 1 0-0 1205
11/2/2019 Army West Point 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 992
11/6/2019 Loyola Maryland 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 990
Total 28-10 28 31 87 232 0.121 107 0.461 22-0 11 2-2 16535
American - 10 9 29 103 0.097 38 0.369 13-1 3 - 16575

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 George Mason 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/2/2019 George Washington 0-0 110:00 0 0.45 2 1.000 0 0 1 1 8
9/6/2019 Campbell 4-0 90:00 0 0.31 0 0.00 1 0 0 1 4
9/8/2019 Appalachian St. 1-0 90:00 0 0.24 2 1.000 1 0 0 1 10
9/13/2019 California 2-0 90:00 0 0.19 2 1.000 1 0 0 1 3
9/15/2019 Stanford 3-0 90:00 0 0.16 0 0.00 1 0 0 1 1
9/21/2019 Lehigh 2-1 90:00 1 0.28 3 0.750 1 0 0 0 4
09/27/2019 Bucknell 1-1 110:00 1 0.36 0 0.000 0 0 1 0 4
10/02/2019 Navy 4-0 90:00 0 0.32 1 1.000 1 0 0 1 5
10/6/2019 Holy Cross 0-1 96:05 1 0.38 2 0.667 0 1 0 0 8
10/11/2019 Boston U. 2-1 90:00 1 0.43 1 0.500 1 0 0 0 9
10/15/2019 Mount St. Mary's 4-1 90:00 1 0.48 5 0.833 1 0 0 0 12
10/19/2019 Lafayette 1-2 90:00 2 0.59 1 0.333 0 1 0 0 3
10/26/2019 Colgate 1-0 108:58 0 0.54 3 1.000 1 0 0 1 10
11/2/2019 Army West Point 0-2 90:00 2 0.64 3 0.600 0 1 0 0 9
11/6/2019 Loyola Maryland 1-0 135:00 0 0.58 1 1.000 1 0 0 1 3
Totals - 1549 10 0.58 28 0.737 11 3 2 8 101
American - 1550:03 28 1.63 79 0.738 3 11 2 3 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at George Mason 1-2 1/2 2/1 8/11 3/5 4/1 0/4 1/0
9/2/2019 vs George Washington 0-0 0/0 0/0 8/20 2/8 6/12 0/1 0/0
9/6/2019 at Campbell 0-4 0/4 0/6 4/17 0/8 4/8 0/3 0/0
9/8/2019 at Appalachian St. 0-1 0/1 0/1 10/13 2/6 3/8 1/0 0/0
9/13/2019 at California 0-2 0/2 0/2 3/31 2/12 2/8 1/0 0/0
9/15/2019 at Stanford 0-3 0/3 0/5 1/25 0/11 0/10 2/0 0/0
9/21/2019 vs Lehigh 1-2 1/2 1/3 4/10 4/5 3/7 1/4 0/0
09/27/2019 at Bucknell 1-1 1/1 1/2 4/19 1/4 3/7 1/1 0/0
10/02/2019 vs Navy 0-4 0/4 0/4 5/6 1/5 4/1 2/1 0/0
10/6/2019 at Holy Cross 1-0 1/0 0/0 9/13 3/5 7/10 1/2 0/0
10/11/2019 vs Boston U. 1-2 1/2 1/1 9/11 2/8 1/7 1/0 0/0
10/15/2019 at Mount St. Mary's 1-4 1/4 2/3 12/7 6/5 11/1 0/2 0/0
10/19/2019 at Lafayette 2-1 2/1 2/1 3/17 3/8 1/9 1/1 0/0
10/26/2019 vs Colgate 0-1 0/1 0/2 10/11 3/6 5/5 0/2 0/0
11/2/2019 vs Army West Point 2-0 2/0 0/0 10/8 5/4 2/5 0/0 0/0
11/6/2019 at Loyola Maryland 0-1 0/1 0/0 3/13 1/7 0/5 2/1 0/0
Totals 10/28 9/31 103/232 38/107 56/104 13/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Lafayette (10/19/2019)
GOALS 2 Lafayette (10/19/2019)
Army West Point (11/2/2019)
ASSISTS 2 George Mason (8/30/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
SHOTS 12 Mount St. Mary's (10/15/2019)
SHOTS ON GOAL 6 Mount St. Mary's (10/15/2019)
SAVES 10 California (9/13/2019)
FOULS 20 Loyola Maryland (11/6/2019)
CORNER KICKS 11 Mount St. Mary's (10/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Campbell (9/6/2019)
GOALS 4 Campbell (9/6/2019)
Navy (10/02/2019)
Mount St. Mary's (10/15/2019)
ASSISTS 6 Campbell (9/6/2019)
SHOTS 31 California (9/13/2019)
SHOTS ON GOAL 12 California (9/13/2019)
SAVES 5 Mount St. Mary's (10/15/2019)
FOULS 18 Army West Point (11/2/2019)
CORNER KICKS 12 George Washington (9/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Cross (10/6/2019)
GOALS 1 George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Holy Cross (10/6/2019)
Boston U. (10/11/2019)
Mount St. Mary's (10/15/2019)
ASSISTS 1 Lehigh (9/21/2019)
Bucknell (09/27/2019)
Boston U. (10/11/2019)
SHOTS 1 California (9/13/2019)
Stanford (9/15/2019)
Lafayette (10/19/2019)
Loyola Maryland (11/6/2019)
SHOTS ON GOAL 1 Bucknell (09/27/2019)
Navy (10/02/2019)
Loyola Maryland (11/6/2019)
SAVES 1 George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Navy (10/02/2019)
Mount St. Mary's (10/15/2019)
FOULS 6 California (9/13/2019)
Lafayette (10/19/2019)
Colgate (10/26/2019)
CORNER KICKS 1 Boston U. (10/11/2019)
Lafayette (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola Maryland (11/6/2019)
GOALS 1 Appalachian St. (9/8/2019)
Bucknell (09/27/2019)
Lafayette (10/19/2019)
Colgate (10/26/2019)
Loyola Maryland (11/6/2019)
ASSISTS 1 George Mason (8/30/2019)
Appalachian St. (9/8/2019)
Boston U. (10/11/2019)
Lafayette (10/19/2019)
SHOTS 6 Navy (10/02/2019)
Mount St. Mary's (10/15/2019)
SHOTS ON GOAL 4 George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Navy (10/02/2019)
Holy Cross (10/6/2019)
Mount St. Mary's (10/15/2019)
Army West Point (11/2/2019)
SAVES 1 Navy (10/02/2019)
Boston U. (10/11/2019)
Lafayette (10/19/2019)
Loyola Maryland (11/6/2019)
FOULS 5 California (9/13/2019)
Lafayette (10/19/2019)
Colgate (10/26/2019)
CORNER KICKS 1 George Mason (8/30/2019)
Navy (10/02/2019)
Mount St. Mary's (10/15/2019)
Colgate (10/26/2019)
Army West Point (11/2/2019)
Loyola Maryland (11/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Holy Cross (10/6/2019)
Boston U. (10/11/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
Army West Point (11/2/2019)
GOALS 1 George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Holy Cross (10/6/2019)
Boston U. (10/11/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
Army West Point (11/2/2019)
ASSISTS 1 George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Boston U. (10/11/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
SHOTS 3 George Washington (9/2/2019)
Lehigh (9/21/2019)
Mount St. Mary's (10/15/2019)
SHOTS ON GOAL 3 Lehigh (9/21/2019)
SAVES 10 California (9/13/2019)
FOULS 5 Mount St. Mary's (10/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Lafayette (10/19/2019)
GOALS 2 Lafayette (10/19/2019)
Army West Point (11/2/2019)
ASSISTS 2 George Mason (8/30/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
SHOTS 12 Mount St. Mary's (10/15/2019)
SHOTS ON GOAL 6 Mount St. Mary's (10/15/2019)
SAVES 10 California (9/13/2019)
FOULS 20 Loyola Maryland (11/6/2019)
CORNER KICKS 11 Mount St. Mary's (10/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 McGovern, Malachy
Dimitrijevic, Nick
Dimitrijevic, Nick
Price, Oliver
McConnell, Oscar
Beringer, Bobby
Hellmann, Kyle
Dimitrijevic, Nick
George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Holy Cross (10/6/2019)
Boston U. (10/11/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
Army West Point (11/2/2019)
GOALS 1 McGovern, Malachy
Dimitrijevic, Nick
Dimitrijevic, Nick
Price, Oliver
McConnell, Oscar
Beringer, Bobby
Hellmann, Kyle
Dimitrijevic, Nick
George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Holy Cross (10/6/2019)
Boston U. (10/11/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
Army West Point (11/2/2019)
ASSISTS 1 Massaro, Fabio
Echazarreta, Trey
Searchwell, Damian
Neumann, Tim
Price, Oliver
Searchwell, Damian
George Mason (8/30/2019)
Lehigh (9/21/2019)
Bucknell (09/27/2019)
Boston U. (10/11/2019)
Mount St. Mary's (10/15/2019)
Lafayette (10/19/2019)
SHOTS 3 Salako, Alameen
Dimitrijevic, Nick
Beringer, Bobby
George Washington (9/2/2019)
Lehigh (9/21/2019)
Mount St. Mary's (10/15/2019)
SHOTS ON GOAL 3 Dimitrijevic, Nick
Lehigh (9/21/2019)
SAVES 10 Agnew, Jake
California (9/13/2019)
FOULS 5 Gillis, Matt
Mount St. Mary's (10/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Dimitrijevic, Nick 6
Massaro, Fabio 4
Price, Oliver 3
Beringer, Bobby 2
Hellmann, Kyle 2
Team Leaders: Goals
Player High
Goals
Dimitrijevic, Nick 3
Massaro, Fabio 1
Price, Oliver 1
Beringer, Bobby 1
Hellmann, Kyle 1
Team Leaders: Assists
Player High
Assists
Massaro, Fabio 2
Neumann, Tim 2
Searchwell, Damian 2
Price, Oliver 1
Echazarreta, Trey 1
Team Leaders: Shots
Player High
Shots
Dimitrijevic, Nick 17
Neumann, Tim 11
Jarrad, Brenner 11
Massaro, Fabio 8
Salako, Alameen 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dimitrijevic, Nick 9
Neumann, Tim 8
McConnell, Oscar 3
Wright, Max 3
Beringer, Bobby 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dimitrijevic, Nick 1
Price, Oliver 1
Hellmann, Kyle 1