2026 Men's Soccer Cumulative Statistics

Team (1-4-3, 1-0-1)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 3 11
Goals Per Game 0.38 1.38
Shots 50 104
Shots Per Game 6.3 13.0
Shots Percentage 0.060 0.106
Shots On Goal 22-50 41-104
Shots On Goal Percentage 0.440 0.394
Penalties
Yellow Cards 16 10
Red Cards 1 0
Miscellaneous
Assists 1 10
Saves 30 19
Fouls 91 101
Corner Kicks 24 45
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Garces, Sebastian 8 8 508 1 0 2 6 0.167 3 0.500 1-0 0 0-0
11 Rojek, Patryk 8 0 324 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Sullivan, Chris 8 8 506 1 0 2 11 0.091 8 0.727 1-0 1 0-0
17 Boahen, Henrick 8 0 196 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Beil, Nicholas 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Chivukula, Rohan 7 2 305 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Cobbina, Rex-Emmanuel 6 5 364 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Ezzahir, Moad 7 5 282 0 0 0 7 0.000 1 0.143 2-0 0 0-0
22 Gonzalez, Javi 8 8 424 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Keomany, Kobe 6 3 300 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Meneses, Massimo 4 0 131 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Miller, Mason 8 7 524 0 0 0 1 0.000 0 0.000 3-0 0 0-0
9 O'Brien, Colin 8 8 393 0 0 0 5 0.000 1 0.200 1-0 0 0-0
13 O'Brien, Finn 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Parra, Reyes 8 3 363 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Paz, Paulino 8 1 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Phoenix, Yuta 6 0 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Ramos, Brian 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Snowdon, Oliver 8 7 649 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Tubbs, Evan 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Webb-Johnson, Ian 7 7 594 0 0 0 0 0.000 0 0.000 1-1 0 0-0
18 Workman, Alex 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7911 3 1 7 50 0.060 22 0.440 16-1 1 0-0
Opponent 8 - 7918 11 10 32 104 0.106 41 0.394 10-0 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tubbs, Evan 8 8 720:00 11 1.38 30 0.732 1 4 3 3 104
Total 8 - 720:00 11 1.38 30 0.732 1 4 3 3 104
Opponents 8 - 720:00 3 0.38 17 0.850 5 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rojek, Patryk 2 0 95 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Sullivan, Chris 2 2 115 1 0 2 2 0.500 2 1.000 1-0 1 0-0
17 Boahen, Henrick 2 0 60 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Beil, Nicholas 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Chivukula, Rohan 2 1 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Cobbina, Rex-Emmanuel 2 2 137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Ezzahir, Moad 2 2 94 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Garces, Sebastian 2 2 115 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Gonzalez, Javi 2 2 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Keomany, Kobe 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Meneses, Massimo 2 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Miller, Mason 2 2 176 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 O'Brien, Colin 2 2 69 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 O'Brien, Finn 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Parra, Reyes 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Paz, Paulino 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Snowdon, Oliver 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Tubbs, Evan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Webb-Johnson, Ian 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Workman, Alex 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 2 1 5 23 0.087 7 0.304 16-1 1 0-0
Opponent 2 - 1979 1 1 3 20 0.050 7 0.350 10-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tubbs, Evan 2 2 180:00 1 0.50 6 0.857 1 0 1 1 20
Total 2 - 180:00 1 0.50 6 0.857 1 0 1 1 20
Opponents 2 - 180:00 2 1.00 5 0.714 0 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Rutgers T 0-0 (0-0-1, 0-0-0) 0-0-0 0
08/23/2026 at Hofstra L 0-2 (0-1-1, 0-0-0) 0-0-0 211
08/28/2026 at Virginia L 0-4 (0-2-1, 0-0-0) 0-0-0 1146
09/01/2026 vs Delaware T 0-0 (0-2-2, 0-0-0) 0-0-0 146
09/06/2026 vs Liberty L 1-2 (0-3-2, 0-0-0) 0-0-0 293 Sebastian Garces (1)
09/11/2026 at Colgate W 1-0 (1-3-2, 1-0-0) 1-0-0 245 Chris Sullivan (1)
09/15/2026 at North Carolina L 0-2 (1-4-2, 1-0-0) 1-0-0 1070
09/19/2026 vs Loyola Maryland T 1-1 (1-4-3, 1-0-1) 1-0-1 190 Patryk Rojek (1) (Henrick Boahen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Rutgers 0-0 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
08/23/2026 at Hofstra 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/28/2026 at Virginia 0-4 0 0 0 4 0.000 3 0.750 4-0 0 0-0 990
09/01/2026 vs Delaware 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/06/2026 vs Liberty 1-2 1 0 2 6 0.167 4 0.667 1-1 0 0-0 981
09/11/2026 at Colgate 1-0 1 0 2 19 0.053 3 0.158 3-0 1 0-0 990
09/15/2026 at North Carolina 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/19/2026 vs Loyola Maryland 1-1 1 1 3 4 0.250 4 1.000 4-0 0 0-0 990
Total 3-11 3 1 7 50 0.060 22 0.440 16-1 1 0-0 7911
Opponent - 11 10 32 104 0.106 41 0.394 10-0 4 - 7918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rutgers 0-0 90:00 0 0.00 3 1.000 0 0 1 1 13
08/23/2026 Hofstra 0-2 90:00 2 1.00 3 0.600 0 1 0 0 9
08/28/2026 Virginia 0-4 90:00 4 2.00 8 0.667 0 1 0 0 18
09/01/2026 Delaware 0-0 90:00 0 1.50 2 1.000 0 0 1 1 12
09/06/2026 Liberty 1-2 90:00 2 1.60 3 0.600 0 1 0 0 12
09/11/2026 Colgate 1-0 90:00 0 1.33 5 1.000 1 0 0 1 9
09/15/2026 North Carolina 0-2 90:00 2 1.43 5 0.714 0 1 0 0 20
09/19/2026 Loyola Maryland 1-1 90:00 1 1.38 1 0.500 0 0 1 0 11
Totals - 720 11 1.38 30 0.732 1 4 3 3 104
Opponent - 720:00 3 0.38 17 0.850 4 1 3 5 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Rutgers 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
08/23/2026 Hofstra 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
08/28/2026 Virginia 4-0 4 5 13 18 0.222 12 0.667 0-0 1 1-1 990
09/01/2026 Delaware 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
09/06/2026 Liberty 2-1 2 0 4 12 0.167 5 0.417 3-0 1 1-1 990
09/11/2026 Colgate 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/15/2026 North Carolina 2-0 2 2 6 20 0.100 7 0.350 1-0 1 1-1 990
09/19/2026 Loyola Maryland 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 989
Total 11-3 11 10 32 104 0.106 41 0.394 10-0 4 3-3 7918
American - 3 1 7 50 0.060 22 0.440 16-1 1 - 7911

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rutgers 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
08/23/2026 Hofstra 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/28/2026 Virginia 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/01/2026 Delaware 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
09/06/2026 Liberty 2-1 90:00 1 0.20 3 0.750 1 0 0 0 6
09/11/2026 Colgate 0-1 90:00 1 0.33 2 0.667 0 1 0 0 19
09/15/2026 North Carolina 2-0 90:00 0 0.29 0 0.00 1 0 0 1 2
09/19/2026 Loyola Maryland 1-1 90:00 1 0.38 3 0.750 0 0 1 0 4
Totals - 720 3 0.38 17 0.850 4 1 3 5 50
American - 720:00 11 1.38 30 0.732 1 4 3 3 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Rutgers 0-0 0/0 0/0 5/13 4/3 5/7 1/1 0/0
08/23/2026 at Hofstra 0-2 0/2 0/2 6/9 3/5 4/4 1/1 0/0
08/28/2026 at Virginia 0-4 0/4 0/5 4/18 3/12 0/10 4/0 0/0
09/01/2026 vs Delaware 0-0 0/0 0/0 4/12 1/2 1/10 1/1 0/0
09/06/2026 vs Liberty 1-2 1/2 0/0 6/12 4/5 5/2 1/3 1/0
09/11/2026 at Colgate 1-0 1/0 0/0 19/9 3/5 4/1 3/1 0/0
09/15/2026 at North Carolina 0-2 0/2 0/2 2/20 0/7 1/10 1/1 0/0
09/19/2026 vs Loyola Maryland 1-1 1/1 1/1 4/11 4/2 4/1 4/2 0/0
Totals 3/11 1/10 50/104 22/41 24/45 16/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Loyola Maryland (09/19/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
SHOTS 19 Colgate (09/11/2026)
SHOTS ON GOAL 4 Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 17 Hofstra (08/23/2026)
CORNER KICKS 5 Rutgers (08/20/2026)
Liberty (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Virginia (08/28/2026)
GOALS 4 Virginia (08/28/2026)
ASSISTS 5 Virginia (08/28/2026)
SHOTS 20 North Carolina (09/15/2026)
SHOTS ON GOAL 12 Virginia (08/28/2026)
SAVES 3 Rutgers (08/20/2026)
Hofstra (08/23/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
FOULS 18 Hofstra (08/23/2026)
CORNER KICKS 10 Virginia (08/28/2026)
Delaware (09/01/2026)
North Carolina (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Liberty (09/06/2026)
Colgate (09/11/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
SHOTS 2 Virginia (08/28/2026)
Delaware (09/01/2026)
North Carolina (09/15/2026)
Loyola Maryland (09/19/2026)
SHOTS ON GOAL 1 Delaware (09/01/2026)
SAVES 1 Delaware (09/01/2026)
Loyola Maryland (09/19/2026)
FOULS 5 Delaware (09/01/2026)
Liberty (09/06/2026)
CORNER KICKS 1 Delaware (09/01/2026)
North Carolina (09/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Loyola Maryland (09/19/2026)
GOALS 1 Loyola Maryland (09/19/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
SHOTS 9 Hofstra (08/23/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
SHOTS ON GOAL 2 Rutgers (08/20/2026)
Delaware (09/01/2026)
Loyola Maryland (09/19/2026)
SAVES 1 Delaware (09/01/2026)
FOULS 6 Delaware (09/01/2026)
Colgate (09/11/2026)
North Carolina (09/15/2026)
CORNER KICKS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
SHOTS 5 Colgate (09/11/2026)
SHOTS ON GOAL 2 Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 4 Loyola Maryland (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Loyola Maryland (09/19/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
SHOTS 19 Colgate (09/11/2026)
SHOTS ON GOAL 4 Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 17 Hofstra (08/23/2026)
CORNER KICKS 5 Rutgers (08/20/2026)
Liberty (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Garces, Sebastian
Sullivan, Chris
Rojek, Patryk
Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
GOALS 1 Garces, Sebastian
Sullivan, Chris
Rojek, Patryk
Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
ASSISTS 1 Boahen, Henrick
Loyola Maryland (09/19/2026)
SHOTS 5 Ezzahir, Moad
Colgate (09/11/2026)
SHOTS ON GOAL 2 Sullivan, Chris
Sullivan, Chris
Rojek, Patryk
Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
SAVES 8 Tubbs, Evan
Virginia (08/28/2026)
FOULS 4 O'Brien, Finn
Loyola Maryland (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Garces, Sebastian 2
Rojek, Patryk 2
Sullivan, Chris 2
Boahen, Henrick 1
Team Leaders: Goals
Player High
Goals
Garces, Sebastian 1
Rojek, Patryk 1
Sullivan, Chris 1
Team Leaders: Assists
Player High
Assists
Boahen, Henrick 1
Team Leaders: Shots
Player High
Shots
Sullivan, Chris 11
Ezzahir, Moad 7
Garces, Sebastian 6
O'Brien, Colin 5
Boahen, Henrick 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sullivan, Chris 8
Garces, Sebastian 3
Rojek, Patryk 2
Boahen, Henrick 2
Parra, Reyes 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sullivan, Chris 1