2026 Men's Soccer Cumulative Statistics

Team (6-6-5, 6-1-2)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 15 19
Goals Per Game 0.88 1.12
Shots 128 206
Shots Per Game 7.5 12.1
Shots Percentage 0.117 0.092
Shots On Goal 53-128 76-206
Shots On Goal Percentage 0.414 0.369
Penalties
Yellow Cards 24 33
Red Cards 1 0
Miscellaneous
Assists 19 18
Saves 57 38
Fouls 169 181
Corner Kicks 64 88
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Beil, Nicholas 10 3 394 3 1 7 8 0.375 4 0.500 0-0 1 0-0
20 Phoenix, Yuta 15 8 671 3 0 6 13 0.231 8 0.615 1-0 1 0-0
7 Sullivan, Chris 17 17 1025 2 2 6 19 0.105 11 0.579 2-0 2 0-0
13 O'Brien, Finn 17 17 1521 0 5 5 4 0.000 1 0.250 1-0 0 0-0
10 Parra, Reyes 17 4 776 2 1 5 10 0.200 5 0.500 1-0 0 0-0
12 Ezzahir, Moad 14 5 569 1 2 4 11 0.091 3 0.273 2-0 1 0-0
16 Garces, Sebastian 16 16 903 1 1 3 9 0.111 4 0.444 1-0 0 0-0
11 Rojek, Patryk 12 0 442 1 1 3 7 0.143 3 0.429 1-0 0 0-0
2 Meneses, Massimo 13 1 356 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Quesenberry, James 2 0 20 1 0 2 1 1.000 1 1.000 1-0 1 0-0
6 Snowdon, Oliver 17 16 1421 0 2 2 10 0.000 6 0.600 2-0 0 0-0
17 Boahen, Henrick 15 0 405 0 1 1 6 0.000 3 0.500 0-0 0 0-0
29 Chivukula, Rohan 16 9 894 0 1 1 7 0.000 1 0.143 1-0 0 0-0
23 Webb-Johnson, Ian 14 14 1164 0 1 1 1 0.000 0 0.000 1-1 0 0-0
18 Workman, Alex 7 0 106 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Cobbina, Rex-Emmanuel 14 6 712 0 0 0 1 0.000 0 0.000 3-0 0 0-0
22 Gonzalez, Javi 17 17 949 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Keomany, Kobe 15 11 811 0 0 0 5 0.000 0 0.000 0-0 0 0-0
15 Miller, Mason 14 11 936 0 0 0 1 0.000 0 0.000 3-0 0 0-0
9 O'Brien, Colin 16 14 777 0 0 0 11 0.000 2 0.182 1-0 0 0-0
8 Paz, Paulino 9 1 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramos, Brian 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tubbs, Evan 17 17 1530 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 16820 15 19 49 128 0.117 53 0.414 24-1 6 0-0
Opponent 17 - 16826 19 18 56 206 0.092 76 0.369 33-0 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tubbs, Evan 17 17 1530:00 19 1.12 56 0.747 6 6 5 7 206
Total 17 - 1530:00 19 1.12 56 0.747 6 6 5 7 206
Opponents 17 - 1530:00 15 0.88 36 0.706 8 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Beil, Nicholas 8 2 308 3 1 7 8 0.375 4 0.500 0-0 1 0-0
20 Phoenix, Yuta 7 7 403 3 0 6 10 0.300 7 0.700 0-0 1 0-0
7 Sullivan, Chris 9 9 513 2 2 6 7 0.286 4 0.571 2-0 2 0-0
13 O'Brien, Finn 9 9 801 0 5 5 3 0.000 0 0.000 0-0 0 0-0
10 Parra, Reyes 9 1 410 2 1 5 5 0.400 3 0.600 1-0 0 0-0
12 Ezzahir, Moad 8 2 327 1 2 4 8 0.125 1 0.125 0-0 1 0-0
11 Rojek, Patryk 6 0 213 1 1 3 7 0.143 3 0.429 1-0 0 0-0
2 Meneses, Massimo 9 0 244 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Quesenberry, James 1 0 9 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Snowdon, Oliver 9 9 781 0 2 2 7 0.000 4 0.571 2-0 0 0-0
17 Boahen, Henrick 7 0 203 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Chivukula, Rohan 9 6 556 0 1 1 5 0.000 1 0.200 1-0 0 0-0
16 Garces, Sebastian 8 8 403 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Webb-Johnson, Ian 6 6 485 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Workman, Alex 3 0 36 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Cobbina, Rex-Emmanuel 8 3 391 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Gonzalez, Javi 9 9 520 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Keomany, Kobe 9 6 454 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Miller, Mason 7 6 543 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 O'Brien, Colin 9 7 399 0 0 0 10 0.000 1 0.100 0-0 0 0-0
8 Paz, Paulino 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramos, Brian 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tubbs, Evan 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8909 14 19 47 87 0.161 33 0.379 24-1 6 0-0
Opponent 9 - 8907 8 8 24 99 0.081 35 0.354 33-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tubbs, Evan 9 9 810:00 8 0.89 26 0.765 6 1 2 4 99
Total 9 - 810:00 8 0.89 26 0.765 6 1 2 4 99
Opponents 9 - 810:00 14 1.56 19 0.576 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Rutgers T 0-0 (0-0-1, 0-0-0) 0-0-0 0
08/23/2026 at Hofstra L 0-2 (0-1-1, 0-0-0) 0-0-0 211
08/28/2026 at Virginia L 0-4 (0-2-1, 0-0-0) 0-0-0 1146
09/01/2026 vs Delaware T 0-0 (0-2-2, 0-0-0) 0-0-0 146
09/06/2026 vs Liberty L 1-2 (0-3-2, 0-0-0) 0-0-0 293 Sebastian Garces (1)
09/11/2026 at Colgate W 1-0 (1-3-2, 1-0-0) 1-0-0 245 Chris Sullivan (1)
09/15/2026 at North Carolina L 0-2 (1-4-2, 1-0-0) 1-0-0 1070
09/19/2026 vs Loyola Maryland T 1-1 (1-4-3, 1-0-1) 1-0-1 190 Patryk Rojek (1) (Henrick Boahen)
09/29/2026 vs William & Mary L 0-1 (1-5-3, 1-0-1) 1-0-1 123
10/03/2026 vs Bucknell W 2-0 (2-5-3, 2-0-1) 2-0-1 218 Moad Ezzahir (1) (Ian Webb-Johnson , Reyes Parra)
Reyes Parra (1) (Finn O'Brien , Patryk Rojek)
10/09/2026 at Lehigh L 0-2 (2-6-3, 2-1-1) 2-1-1 227
10/12/2026 vs West Virginia T 0-0 (2-6-4, 2-1-1) 2-1-1 0
10/18/2026 at Boston U. W 1-0 (3-6-4, 3-1-1) 3-1-1 667 Chris Sullivan (2) (Sebastian Garces)
10/21/2026 at Army West Point W 2-0 (4-6-4, 4-1-1) 4-1-1 102 Nicholas Beil (1) (Oliver Snowdon)
Reyes Parra (2) (Moad Ezzahir)
10/24/2026 vs Lafayette T 2-2 (4-6-5, 4-1-2) 4-1-2 0 Yuta Phoenix (1) (Finn O'Brien , Rohan Chivukula)
Nicholas Beil (2) (Finn O'Brien , Chris Sullivan)
10/30/2026 vs Holy Cross W 2-1 (5-6-5, 5-1-2) 5-1-2 0 Nicholas Beil (3) (Chris Sullivan)
Yuta Phoenix (2) (Finn O'Brien , Oliver Snowdon)
11/03/2026 at Navy W 3-2 (6-6-5, 6-1-2) 6-1-2 572 Yuta Phoenix (3)
Massimo Meneses (1) (Finn O'Brien , Nicholas Beil)
James Quesenberry (1) (Moad Ezzahir , Alex Workman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Rutgers 0-0 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
08/23/2026 at Hofstra 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/28/2026 at Virginia 0-4 0 0 0 4 0.000 3 0.750 4-0 0 0-0 990
09/01/2026 vs Delaware 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/06/2026 vs Liberty 1-2 1 0 2 6 0.167 4 0.667 1-1 0 0-0 981
09/11/2026 at Colgate 1-0 1 0 2 19 0.053 3 0.158 3-0 1 0-0 990
09/15/2026 at North Carolina 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/19/2026 vs Loyola Maryland 1-1 1 1 3 4 0.250 4 1.000 4-0 0 0-0 990
09/29/2026 vs William & Mary 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/03/2026 vs Bucknell 2-0 2 4 8 7 0.286 3 0.429 2-0 1 0-0 989
10/09/2026 at Lehigh 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/12/2026 vs West Virginia 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/18/2026 at Boston U. 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/21/2026 at Army West Point 2-0 2 2 6 15 0.133 4 0.267 0-0 1 0-0 990
10/24/2026 vs Lafayette 2-2 2 4 8 12 0.167 6 0.500 0-0 0 0-0 990
10/30/2026 vs Holy Cross 2-1 2 3 7 7 0.286 3 0.429 1-0 1 0-0 990
11/03/2026 at Navy 3-2 3 4 10 8 0.375 5 0.625 1-0 1 0-0 990
Total 15-19 15 19 49 128 0.117 53 0.414 24-1 6 0-0 16820
Opponent - 19 18 56 206 0.092 76 0.369 33-0 6 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rutgers 0-0 90:00 0 0.00 3 1.000 0 0 1 1 13
08/23/2026 Hofstra 0-2 90:00 2 1.00 3 0.600 0 1 0 0 9
08/28/2026 Virginia 0-4 90:00 4 2.00 8 0.667 0 1 0 0 18
09/01/2026 Delaware 0-0 90:00 0 1.50 2 1.000 0 0 1 1 12
09/06/2026 Liberty 1-2 90:00 2 1.60 3 0.600 0 1 0 0 12
09/11/2026 Colgate 1-0 90:00 0 1.33 5 1.000 1 0 0 1 9
09/15/2026 North Carolina 0-2 90:00 2 1.43 5 0.714 0 1 0 0 20
09/19/2026 Loyola Maryland 1-1 90:00 1 1.38 1 0.500 0 0 1 0 11
09/29/2026 William & Mary 0-1 90:00 1 1.33 2 0.667 0 1 0 0 7
10/03/2026 Bucknell 2-0 90:00 0 1.20 5 1.000 1 0 0 1 9
10/09/2026 Lehigh 0-2 90:00 2 1.27 3 0.600 0 1 0 0 10
10/12/2026 West Virginia 0-0 90:00 0 1.17 4 1.000 0 0 1 1 16
10/18/2026 Boston U. 1-0 90:00 0 1.08 1 1.000 1 0 0 1 11
10/21/2026 Army West Point 2-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/24/2026 Lafayette 2-2 90:00 2 1.07 4 0.667 0 0 1 0 13
10/30/2026 Holy Cross 2-1 90:00 1 1.06 2 0.667 1 0 0 0 14
11/03/2026 Navy 3-2 90:00 2 1.12 3 0.600 1 0 0 0 13
Totals - 1530 19 1.12 56 0.747 6 6 5 7 206
Opponent - 1530:00 15 0.88 36 0.706 6 6 5 8 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Rutgers 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
08/23/2026 Hofstra 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
08/28/2026 Virginia 4-0 4 5 13 18 0.222 12 0.667 0-0 1 1-1 990
09/01/2026 Delaware 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
09/06/2026 Liberty 2-1 2 0 4 12 0.167 5 0.417 3-0 1 1-1 990
09/11/2026 Colgate 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/15/2026 North Carolina 2-0 2 2 6 20 0.100 7 0.350 1-0 1 1-1 990
09/19/2026 Loyola Maryland 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 989
09/29/2026 William & Mary 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
10/03/2026 Bucknell 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/09/2026 Lehigh 2-0 2 3 7 10 0.200 5 0.500 1-0 1 0-0 990
10/12/2026 West Virginia 0-0 0 0 0 16 0.000 4 0.250 3-0 0 0-0 990
10/18/2026 Boston U. 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/21/2026 Army West Point 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
10/24/2026 Lafayette 2-2 2 1 5 13 0.154 6 0.462 5-0 0 0-0 990
10/30/2026 Holy Cross 1-2 1 0 2 14 0.071 3 0.214 6-0 0 1-1 990
11/03/2026 Navy 2-3 2 3 7 13 0.154 5 0.385 1-0 0 0-0 988
Total 19-15 19 18 56 206 0.092 76 0.369 33-0 6 4-4 16826
American - 15 19 49 128 0.117 53 0.414 24-1 6 - 16820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rutgers 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
08/23/2026 Hofstra 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/28/2026 Virginia 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/01/2026 Delaware 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
09/06/2026 Liberty 2-1 90:00 1 0.20 3 0.750 1 0 0 0 6
09/11/2026 Colgate 0-1 90:00 1 0.33 2 0.667 0 1 0 0 19
09/15/2026 North Carolina 2-0 90:00 0 0.29 0 0.00 1 0 0 1 2
09/19/2026 Loyola Maryland 1-1 90:00 1 0.38 3 0.750 0 0 1 0 4
09/29/2026 William & Mary 1-0 90:00 0 0.33 4 1.000 1 0 0 1 11
10/03/2026 Bucknell 0-2 90:00 2 0.50 1 0.333 0 1 0 0 7
10/09/2026 Lehigh 2-0 90:00 0 0.45 2 1.000 1 0 0 1 10
10/12/2026 West Virginia 0-0 90:00 0 0.42 1 1.000 0 0 1 1 3
10/18/2026 Boston U. 0-1 90:00 1 0.46 2 0.667 0 1 0 0 5
10/21/2026 Army West Point 0-2 90:00 2 0.57 2 0.500 0 1 0 0 15
10/24/2026 Lafayette 2-2 90:00 2 0.67 4 0.667 0 0 1 0 12
10/30/2026 Holy Cross 1-2 90:00 2 0.75 1 0.333 0 1 0 0 7
11/03/2026 Navy 2-3 90:00 3 0.88 2 0.400 0 1 0 0 8
Totals - 1530 15 0.88 36 0.706 6 6 5 8 128
American - 1530:00 19 1.12 56 0.747 6 6 5 7 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Rutgers 0-0 0/0 0/0 5/13 4/3 5/7 1/1 0/0
08/23/2026 at Hofstra 0-2 0/2 0/2 6/9 3/5 4/4 1/1 0/0
08/28/2026 at Virginia 0-4 0/4 0/5 4/18 3/12 0/10 4/0 0/0
09/01/2026 vs Delaware 0-0 0/0 0/0 4/12 1/2 1/10 1/1 0/0
09/06/2026 vs Liberty 1-2 1/2 0/0 6/12 4/5 5/2 1/3 1/0
09/11/2026 at Colgate 1-0 1/0 0/0 19/9 3/5 4/1 3/1 0/0
09/15/2026 at North Carolina 0-2 0/2 0/2 2/20 0/7 1/10 1/1 0/0
09/19/2026 vs Loyola Maryland 1-1 1/1 1/1 4/11 4/2 4/1 4/2 0/0
09/29/2026 vs William & Mary 0-1 0/1 0/1 11/7 4/3 5/1 1/3 0/0
10/03/2026 vs Bucknell 2-0 2/0 4/0 7/9 3/5 6/3 2/0 0/0
10/09/2026 at Lehigh 0-2 0/2 0/3 10/10 2/5 6/2 1/1 0/0
10/12/2026 vs West Virginia 0-0 0/0 0/0 3/16 1/4 1/9 1/3 0/0
10/18/2026 at Boston U. 1-0 1/0 1/0 5/11 3/2 6/6 1/1 0/0
10/21/2026 at Army West Point 2-0 2/0 2/0 15/9 4/2 7/3 0/3 0/0
10/24/2026 vs Lafayette 2-2 2/2 4/1 12/13 6/6 4/5 0/5 0/0
10/30/2026 vs Holy Cross 2-1 2/1 3/0 7/14 3/3 3/7 1/6 0/0
11/03/2026 at Navy 3-2 3/2 4/3 8/13 5/5 2/7 1/1 0/0
Totals 15/19 19/18 128/206 53/76 64/88 24/33 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Navy (11/03/2026)
GOALS 3 Navy (11/03/2026)
ASSISTS 4 Bucknell (10/03/2026)
Lafayette (10/24/2026)
Navy (11/03/2026)
SHOTS 19 Colgate (09/11/2026)
SHOTS ON GOAL 6 Lafayette (10/24/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 17 Hofstra (08/23/2026)
CORNER KICKS 7 Army West Point (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Virginia (08/28/2026)
GOALS 4 Virginia (08/28/2026)
ASSISTS 5 Virginia (08/28/2026)
SHOTS 20 North Carolina (09/15/2026)
SHOTS ON GOAL 12 Virginia (08/28/2026)
SAVES 4 William & Mary (09/29/2026)
Lafayette (10/24/2026)
FOULS 18 Hofstra (08/23/2026)
Lafayette (10/24/2026)
CORNER KICKS 10 Virginia (08/28/2026)
Delaware (09/01/2026)
North Carolina (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Liberty (09/06/2026)
Colgate (09/11/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
Boston U. (10/18/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
Boston U. (10/18/2026)
SHOTS 2 North Carolina (09/15/2026)
West Virginia (10/12/2026)
SHOTS ON GOAL 1 Delaware (09/01/2026)
West Virginia (10/12/2026)
SAVES 1 Delaware (09/01/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
Boston U. (10/18/2026)
Army West Point (10/21/2026)
Holy Cross (10/30/2026)
FOULS 5 Delaware (09/01/2026)
Liberty (09/06/2026)
William & Mary (09/29/2026)
Lehigh (10/09/2026)
Navy (11/03/2026)
CORNER KICKS 1 Delaware (09/01/2026)
North Carolina (09/15/2026)
West Virginia (10/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (10/30/2026)
GOALS 1 Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
Holy Cross (10/30/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
Lafayette (10/24/2026)
SHOTS 7 Hofstra (08/23/2026)
Colgate (09/11/2026)
William & Mary (09/29/2026)
Bucknell (10/03/2026)
Army West Point (10/21/2026)
SHOTS ON GOAL 2 Rutgers (08/20/2026)
Delaware (09/01/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
Boston U. (10/18/2026)
Army West Point (10/21/2026)
Holy Cross (10/30/2026)
SAVES 1 Delaware (09/01/2026)
Bucknell (10/03/2026)
West Virginia (10/12/2026)
Holy Cross (10/30/2026)
FOULS 5 Colgate (09/11/2026)
Lehigh (10/09/2026)
Army West Point (10/21/2026)
CORNER KICKS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
Lehigh (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bucknell (10/03/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
Bucknell (10/03/2026)
Boston U. (10/18/2026)
Army West Point (10/21/2026)
Lafayette (10/24/2026)
Holy Cross (10/30/2026)
Navy (11/03/2026)
ASSISTS 2 Lafayette (10/24/2026)
SHOTS 5 Colgate (09/11/2026)
SHOTS ON GOAL 3 Lafayette (10/24/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 4 Loyola Maryland (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Navy (11/03/2026)
GOALS 3 Navy (11/03/2026)
ASSISTS 4 Bucknell (10/03/2026)
Lafayette (10/24/2026)
Navy (11/03/2026)
SHOTS 19 Colgate (09/11/2026)
SHOTS ON GOAL 6 Lafayette (10/24/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 17 Hofstra (08/23/2026)
CORNER KICKS 7 Army West Point (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Parra, Reyes
Bucknell (10/03/2026)
GOALS 1 Garces, Sebastian
Sullivan, Chris
Rojek, Patryk
Parra, Reyes
Sullivan, Chris
Beil, Nicholas
Beil, Nicholas
Beil, Nicholas
Meneses, Massimo
Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
Bucknell (10/03/2026)
Boston U. (10/18/2026)
Army West Point (10/21/2026)
Lafayette (10/24/2026)
Holy Cross (10/30/2026)
Navy (11/03/2026)
ASSISTS 2 O'Brien, Finn
Lafayette (10/24/2026)
SHOTS 5 Ezzahir, Moad
Colgate (09/11/2026)
SHOTS ON GOAL 3 Phoenix, Yuta
Lafayette (10/24/2026)
SAVES 8 Tubbs, Evan
Virginia (08/28/2026)
FOULS 4 O'Brien, Finn
Loyola Maryland (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Beil, Nicholas 7
Phoenix, Yuta 6
Sullivan, Chris 6
O'Brien, Finn 5
Parra, Reyes 5
Team Leaders: Goals
Player High
Goals
Beil, Nicholas 3
Phoenix, Yuta 3
Sullivan, Chris 2
Parra, Reyes 2
Ezzahir, Moad 1
Team Leaders: Assists
Player High
Assists
O'Brien, Finn 5
Sullivan, Chris 2
Ezzahir, Moad 2
Snowdon, Oliver 2
Beil, Nicholas 1
Team Leaders: Shots
Player High
Shots
Sullivan, Chris 19
Phoenix, Yuta 13
Ezzahir, Moad 11
O'Brien, Colin 11
Parra, Reyes 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sullivan, Chris 11
Phoenix, Yuta 8
Snowdon, Oliver 6
Parra, Reyes 5
Beil, Nicholas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sullivan, Chris 2
Beil, Nicholas 1
Phoenix, Yuta 1
Ezzahir, Moad 1
Quesenberry, James 1