2026 Men's Soccer Cumulative Statistics

Team (2-6-4, 2-1-1)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 5 14
Goals Per Game 0.42 1.17
Shots 81 146
Shots Per Game 6.8 12.2
Shots Percentage 0.062 0.096
Shots On Goal 32-81 58-146
Shots On Goal Percentage 0.395 0.397
Penalties
Yellow Cards 21 17
Red Cards 1 0
Miscellaneous
Assists 5 14
Saves 44 27
Fouls 121 133
Corner Kicks 42 60
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Parra, Reyes 12 3 546 1 1 3 7 0.143 3 0.429 1-0 0 0-0
11 Rojek, Patryk 9 0 344 1 1 3 4 0.250 2 0.500 1-0 0 0-0
12 Ezzahir, Moad 9 5 351 1 0 2 9 0.111 3 0.333 2-0 1 0-0
16 Garces, Sebastian 12 12 730 1 0 2 8 0.125 3 0.375 1-0 0 0-0
7 Sullivan, Chris 12 12 738 1 0 2 16 0.063 10 0.625 1-0 1 0-0
17 Boahen, Henrick 12 0 327 0 1 1 5 0.000 3 0.600 0-0 0 0-0
13 O'Brien, Finn 12 12 1080 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Webb-Johnson, Ian 11 11 949 0 1 1 1 0.000 0 0.000 1-1 0 0-0
4 Beil, Nicholas 5 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Chivukula, Rohan 11 6 597 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Cobbina, Rex-Emmanuel 10 6 574 0 0 0 1 0.000 0 0.000 3-0 0 0-0
22 Gonzalez, Javi 12 12 682 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Keomany, Kobe 10 6 478 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Meneses, Massimo 8 1 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Miller, Mason 9 7 569 0 0 0 1 0.000 0 0.000 3-0 0 0-0
9 O'Brien, Colin 11 11 549 0 0 0 7 0.000 1 0.143 1-0 0 0-0
8 Paz, Paulino 9 1 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Phoenix, Yuta 10 3 400 0 0 0 5 0.000 1 0.200 1-0 0 0-0
19 Quesenberry, James 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Ramos, Brian 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Snowdon, Oliver 12 11 1000 0 0 0 5 0.000 4 0.800 1-0 0 0-0
1 Tubbs, Evan 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Workman, Alex 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11870 5 5 15 81 0.062 32 0.395 21-1 2 0-0
Opponent 12 - 11878 14 14 42 146 0.096 58 0.397 17-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tubbs, Evan 12 12 1080:00 14 1.17 44 0.759 2 6 4 5 146
Total 12 - 1080:00 14 1.17 44 0.759 2 6 4 5 146
Opponents 12 - 1080:00 5 0.42 25 0.833 8 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Parra, Reyes 4 0 180 1 1 3 2 0.500 1 0.500 1-0 0 0-0
11 Rojek, Patryk 3 0 115 1 1 3 4 0.250 2 0.500 1-0 0 0-0
12 Ezzahir, Moad 3 2 109 1 0 2 6 0.167 1 0.167 0-0 1 0-0
7 Sullivan, Chris 4 4 226 1 0 2 4 0.250 3 0.750 1-0 1 0-0
17 Boahen, Henrick 4 0 125 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 O'Brien, Finn 4 4 360 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Webb-Johnson, Ian 3 3 270 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Beil, Nicholas 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Chivukula, Rohan 4 3 259 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Cobbina, Rex-Emmanuel 4 3 253 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Garces, Sebastian 4 4 230 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Gonzalez, Javi 4 4 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Keomany, Kobe 4 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Meneses, Massimo 4 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Miller, Mason 2 2 176 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 O'Brien, Colin 4 4 171 0 0 0 6 0.000 0 0.000 0-0 0 0-0
8 Paz, Paulino 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Phoenix, Yuta 2 2 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Ramos, Brian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Snowdon, Oliver 4 4 360 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Tubbs, Evan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Workman, Alex 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3959 4 5 13 40 0.100 12 0.300 21-1 2 0-0
Opponent 4 - 3959 3 4 10 39 0.077 17 0.436 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tubbs, Evan 4 4 360:00 3 0.75 14 0.824 2 1 1 2 39
Total 4 - 360:00 3 0.75 14 0.824 2 1 1 2 39
Opponents 4 - 360:00 4 1.00 8 0.667 1 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Rutgers T 0-0 (0-0-1, 0-0-0) 0-0-0 0
08/23/2026 at Hofstra L 0-2 (0-1-1, 0-0-0) 0-0-0 211
08/28/2026 at Virginia L 0-4 (0-2-1, 0-0-0) 0-0-0 1146
09/01/2026 vs Delaware T 0-0 (0-2-2, 0-0-0) 0-0-0 146
09/06/2026 vs Liberty L 1-2 (0-3-2, 0-0-0) 0-0-0 293 Sebastian Garces (1)
09/11/2026 at Colgate W 1-0 (1-3-2, 1-0-0) 1-0-0 245 Chris Sullivan (1)
09/15/2026 at North Carolina L 0-2 (1-4-2, 1-0-0) 1-0-0 1070
09/19/2026 vs Loyola Maryland T 1-1 (1-4-3, 1-0-1) 1-0-1 190 Patryk Rojek (1) (Henrick Boahen)
09/29/2026 vs William & Mary L 0-1 (1-5-3, 1-0-1) 1-0-1 123
10/03/2026 vs Bucknell W 2-0 (2-5-3, 2-0-1) 2-0-1 218 Moad Ezzahir (1) (Ian Webb-Johnson , Reyes Parra)
Reyes Parra (1) (Finn O'Brien , Patryk Rojek)
10/09/2026 at Lehigh L 0-2 (2-6-3, 2-1-1) 2-1-1 227
10/12/2026 vs West Virginia T 0-0 (2-6-4, 2-1-1) 2-1-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Rutgers 0-0 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
08/23/2026 at Hofstra 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/28/2026 at Virginia 0-4 0 0 0 4 0.000 3 0.750 4-0 0 0-0 990
09/01/2026 vs Delaware 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/06/2026 vs Liberty 1-2 1 0 2 6 0.167 4 0.667 1-1 0 0-0 981
09/11/2026 at Colgate 1-0 1 0 2 19 0.053 3 0.158 3-0 1 0-0 990
09/15/2026 at North Carolina 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/19/2026 vs Loyola Maryland 1-1 1 1 3 4 0.250 4 1.000 4-0 0 0-0 990
09/29/2026 vs William & Mary 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/03/2026 vs Bucknell 2-0 2 4 8 7 0.286 3 0.429 2-0 1 0-0 989
10/09/2026 at Lehigh 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/12/2026 vs West Virginia 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 5-14 5 5 15 81 0.062 32 0.395 21-1 2 0-0 11870
Opponent - 14 14 42 146 0.096 58 0.397 17-0 6 - 11878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rutgers 0-0 90:00 0 0.00 3 1.000 0 0 1 1 13
08/23/2026 Hofstra 0-2 90:00 2 1.00 3 0.600 0 1 0 0 9
08/28/2026 Virginia 0-4 90:00 4 2.00 8 0.667 0 1 0 0 18
09/01/2026 Delaware 0-0 90:00 0 1.50 2 1.000 0 0 1 1 12
09/06/2026 Liberty 1-2 90:00 2 1.60 3 0.600 0 1 0 0 12
09/11/2026 Colgate 1-0 90:00 0 1.33 5 1.000 1 0 0 1 9
09/15/2026 North Carolina 0-2 90:00 2 1.43 5 0.714 0 1 0 0 20
09/19/2026 Loyola Maryland 1-1 90:00 1 1.38 1 0.500 0 0 1 0 11
09/29/2026 William & Mary 0-1 90:00 1 1.33 2 0.667 0 1 0 0 7
10/03/2026 Bucknell 2-0 90:00 0 1.20 5 1.000 1 0 0 1 9
10/09/2026 Lehigh 0-2 90:00 2 1.27 3 0.600 0 1 0 0 10
10/12/2026 West Virginia 0-0 90:00 0 1.17 4 1.000 0 0 1 1 16
Totals - 1080 14 1.17 44 0.759 2 6 4 5 146
Opponent - 1080:00 5 0.42 25 0.833 6 2 4 8 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Rutgers 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
08/23/2026 Hofstra 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
08/28/2026 Virginia 4-0 4 5 13 18 0.222 12 0.667 0-0 1 1-1 990
09/01/2026 Delaware 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
09/06/2026 Liberty 2-1 2 0 4 12 0.167 5 0.417 3-0 1 1-1 990
09/11/2026 Colgate 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/15/2026 North Carolina 2-0 2 2 6 20 0.100 7 0.350 1-0 1 1-1 990
09/19/2026 Loyola Maryland 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 989
09/29/2026 William & Mary 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
10/03/2026 Bucknell 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/09/2026 Lehigh 2-0 2 3 7 10 0.200 5 0.500 1-0 1 0-0 990
10/12/2026 West Virginia 0-0 0 0 0 16 0.000 4 0.250 3-0 0 0-0 990
Total 14-5 14 14 42 146 0.096 58 0.397 17-0 6 3-3 11878
American - 5 5 15 81 0.062 32 0.395 21-1 2 - 11870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rutgers 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
08/23/2026 Hofstra 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/28/2026 Virginia 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/01/2026 Delaware 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
09/06/2026 Liberty 2-1 90:00 1 0.20 3 0.750 1 0 0 0 6
09/11/2026 Colgate 0-1 90:00 1 0.33 2 0.667 0 1 0 0 19
09/15/2026 North Carolina 2-0 90:00 0 0.29 0 0.00 1 0 0 1 2
09/19/2026 Loyola Maryland 1-1 90:00 1 0.38 3 0.750 0 0 1 0 4
09/29/2026 William & Mary 1-0 90:00 0 0.33 4 1.000 1 0 0 1 11
10/03/2026 Bucknell 0-2 90:00 2 0.50 1 0.333 0 1 0 0 7
10/09/2026 Lehigh 2-0 90:00 0 0.45 2 1.000 1 0 0 1 10
10/12/2026 West Virginia 0-0 90:00 0 0.42 1 1.000 0 0 1 1 3
Totals - 1080 5 0.42 25 0.833 6 2 4 8 81
American - 1080:00 14 1.17 44 0.759 2 6 4 5 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Rutgers 0-0 0/0 0/0 5/13 4/3 5/7 1/1 0/0
08/23/2026 at Hofstra 0-2 0/2 0/2 6/9 3/5 4/4 1/1 0/0
08/28/2026 at Virginia 0-4 0/4 0/5 4/18 3/12 0/10 4/0 0/0
09/01/2026 vs Delaware 0-0 0/0 0/0 4/12 1/2 1/10 1/1 0/0
09/06/2026 vs Liberty 1-2 1/2 0/0 6/12 4/5 5/2 1/3 1/0
09/11/2026 at Colgate 1-0 1/0 0/0 19/9 3/5 4/1 3/1 0/0
09/15/2026 at North Carolina 0-2 0/2 0/2 2/20 0/7 1/10 1/1 0/0
09/19/2026 vs Loyola Maryland 1-1 1/1 1/1 4/11 4/2 4/1 4/2 0/0
09/29/2026 vs William & Mary 0-1 0/1 0/1 11/7 4/3 5/1 1/3 0/0
10/03/2026 vs Bucknell 2-0 2/0 4/0 7/9 3/5 6/3 2/0 0/0
10/09/2026 at Lehigh 0-2 0/2 0/3 10/10 2/5 6/2 1/1 0/0
10/12/2026 vs West Virginia 0-0 0/0 0/0 3/16 1/4 1/9 1/3 0/0
Totals 5/14 5/14 81/146 32/58 42/60 21/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bucknell (10/03/2026)
GOALS 2 Bucknell (10/03/2026)
ASSISTS 4 Bucknell (10/03/2026)
SHOTS 19 Colgate (09/11/2026)
SHOTS ON GOAL 4 Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 17 Hofstra (08/23/2026)
CORNER KICKS 6 Bucknell (10/03/2026)
Lehigh (10/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Virginia (08/28/2026)
GOALS 4 Virginia (08/28/2026)
ASSISTS 5 Virginia (08/28/2026)
SHOTS 20 North Carolina (09/15/2026)
SHOTS ON GOAL 12 Virginia (08/28/2026)
SAVES 4 William & Mary (09/29/2026)
FOULS 18 Hofstra (08/23/2026)
CORNER KICKS 10 Virginia (08/28/2026)
Delaware (09/01/2026)
North Carolina (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Liberty (09/06/2026)
Colgate (09/11/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
SHOTS 2 North Carolina (09/15/2026)
West Virginia (10/12/2026)
SHOTS ON GOAL 1 Delaware (09/01/2026)
West Virginia (10/12/2026)
SAVES 1 Delaware (09/01/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
FOULS 5 Delaware (09/01/2026)
Liberty (09/06/2026)
William & Mary (09/29/2026)
Lehigh (10/09/2026)
CORNER KICKS 1 Delaware (09/01/2026)
North Carolina (09/15/2026)
West Virginia (10/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
GOALS 1 Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
SHOTS 7 Hofstra (08/23/2026)
Colgate (09/11/2026)
William & Mary (09/29/2026)
Bucknell (10/03/2026)
SHOTS ON GOAL 2 Rutgers (08/20/2026)
Delaware (09/01/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
SAVES 1 Delaware (09/01/2026)
Bucknell (10/03/2026)
West Virginia (10/12/2026)
FOULS 6 Colgate (09/11/2026)
Bucknell (10/03/2026)
Lehigh (10/09/2026)
CORNER KICKS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
Lehigh (10/09/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bucknell (10/03/2026)
GOALS 1 Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
Bucknell (10/03/2026)
ASSISTS 1 Loyola Maryland (09/19/2026)
Bucknell (10/03/2026)
SHOTS 5 Colgate (09/11/2026)
SHOTS ON GOAL 2 Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 4 Loyola Maryland (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bucknell (10/03/2026)
GOALS 2 Bucknell (10/03/2026)
ASSISTS 4 Bucknell (10/03/2026)
SHOTS 19 Colgate (09/11/2026)
SHOTS ON GOAL 4 Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
William & Mary (09/29/2026)
SAVES 8 Virginia (08/28/2026)
FOULS 17 Hofstra (08/23/2026)
CORNER KICKS 6 Bucknell (10/03/2026)
Lehigh (10/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Parra, Reyes
Bucknell (10/03/2026)
GOALS 1 Garces, Sebastian
Sullivan, Chris
Rojek, Patryk
Parra, Reyes
Liberty (09/06/2026)
Colgate (09/11/2026)
Loyola Maryland (09/19/2026)
Bucknell (10/03/2026)
ASSISTS 1 Boahen, Henrick
Parra, Reyes
Loyola Maryland (09/19/2026)
Bucknell (10/03/2026)
SHOTS 5 Ezzahir, Moad
Colgate (09/11/2026)
SHOTS ON GOAL 2 Sullivan, Chris
Sullivan, Chris
Rojek, Patryk
Rutgers (08/20/2026)
Liberty (09/06/2026)
Loyola Maryland (09/19/2026)
SAVES 8 Tubbs, Evan
Virginia (08/28/2026)
FOULS 4 O'Brien, Finn
Loyola Maryland (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Parra, Reyes 3
Rojek, Patryk 3
Ezzahir, Moad 2
Garces, Sebastian 2
Sullivan, Chris 2
Team Leaders: Goals
Player High
Goals
Parra, Reyes 1
Rojek, Patryk 1
Ezzahir, Moad 1
Garces, Sebastian 1
Sullivan, Chris 1
Team Leaders: Assists
Player High
Assists
Parra, Reyes 1
Rojek, Patryk 1
Boahen, Henrick 1
O'Brien, Finn 1
Webb-Johnson, Ian 1
Team Leaders: Shots
Player High
Shots
Sullivan, Chris 16
Ezzahir, Moad 9
Garces, Sebastian 8
Parra, Reyes 7
O'Brien, Colin 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sullivan, Chris 10
Snowdon, Oliver 4
Parra, Reyes 3
Ezzahir, Moad 3
Garces, Sebastian 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ezzahir, Moad 1
Sullivan, Chris 1