2015 Men's Soccer Cumulative Statistics

Team (14-5-3, 5-2-2)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 45 17
Goals Per Game 2.05 0.77
Shots 371 224
Shots Per Game 16.9 10.2
Shots Percentage 0.121 0.076
Shots On Goal 169-371 85-224
Shots On Goal Percentage 0.456 0.379
Penalties
Yellow Cards 24 37
Red Cards 0 0
Miscellaneous
Assists 35 15
Saves 68 124
Fouls 227 262
Corner Kicks 141 92
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Robley, Liam 4Robley, Liam 20 20 1515 5 11 21 40 0.125 14 0.350 4-0 1 3-3
20 Barone, Vinny 20Barone, Vinny 22 19 1157 7 1 15 33 0.212 16 0.485 0-0 2 0-0
17 Hart, Joel 17Hart, Joel 22 22 1311 6 3 15 37 0.162 19 0.514 1-0 2 0-0
11 Ludwig, Dale 11Ludwig, Dale 21 19 1778 6 3 15 48 0.125 25 0.521 3-0 4 0-0
9 Iraola, Joe 9Iraola, Joe 22 16 1374 3 8 14 42 0.071 23 0.548 2-0 2 0-0
6 Fanet, Chris 6Fanet, Chris 22 22 2007 5 1 11 25 0.200 13 0.520 2-0 1 0-0
23 Sifrin, Nick 23Sifrin, Nick 22 0 818 4 3 11 26 0.154 10 0.385 3-0 0 0-0
10 Nakhid, Panos 10Nakhid, Panos 22 22 1818 4 2 10 44 0.091 16 0.364 2-0 1 0-0
2 Cherry, Michael 2Cherry, Michael 22 22 2072 3 0 6 11 0.273 6 0.545 1-0 1 0-0
22 Mbaluku, Kibu 22Mbaluku, Kibu 18 9 938 1 1 3 21 0.048 10 0.476 1-0 0 0-0
7 Kaiser, Danny 7Kaiser, Danny 21 0 484 1 0 2 9 0.111 3 0.333 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 22 21 1995 0 2 2 10 0.000 4 0.400 0-0 0 0-0
12 Beauchamp, Dimitri 12Beauchamp, Dimitri 7 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Belanger, Lucas 28Belanger, Lucas 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Duplantis, Cooper 29Duplantis, Cooper 8 1 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Garcia, Jake 21Garcia, Jake 22 22 2033 0 0 0 10 0.000 7 0.700 2-0 0 0-0
32 Greenblatt, Dylan 32Greenblatt, Dylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hobert, Dylan 1Hobert, Dylan 22 22 2037 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hoen-Beck, Liam 31Hoen-Beck, Liam 12 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Maccartney, Marshall 5Maccartney, Marshall 8 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Muzikowski, Garrett 13Muzikowski, Garrett 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Orben, Devon 25Orben, Devon 22 5 936 0 0 0 10 0.000 2 0.200 1-0 0 0-0
16 Singer-Skedzuhn, Zach 16Singer-Skedzuhn, Zach 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Winters, Ian 18Winters, Ian 8 0 66 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 22 - 22785 45 35 125 371 0.121 169 0.456 24-0 14 3-3
Opponent 22 - 22359 17 15 49 224 0.076 85 0.379 37-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Belanger, Lucas 28Belanger, Lucas 1 0 35:03 0 0.00 1 1.000 0 0 0 0 3
1 Hobert, Dylan 1Hobert, Dylan 22 22 2030:24 17 0.75 65 0.793 14 5 3 11 217
Total 22 - 2065:27 17 0.74 66 0.795 14 5 3 12 220
Opponents 22 - 2065:27 45 1.96 120 0.727 2 364

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Iraola, Joe 9Iraola, Joe 9 8 632 1 5 7 17 0.059 10 0.588 1-0 0 0-0
17 Hart, Joel 17Hart, Joel 9 9 579 2 2 6 18 0.111 11 0.611 1-0 1 0-0
4 Robley, Liam 4Robley, Liam 7 7 561 2 2 6 13 0.154 5 0.385 3-0 0 0-0
6 Fanet, Chris 6Fanet, Chris 9 9 864 2 1 5 9 0.222 4 0.444 2-0 1 0-0
11 Ludwig, Dale 11Ludwig, Dale 9 9 840 2 1 5 23 0.087 16 0.696 1-0 2 0-0
20 Barone, Vinny 20Barone, Vinny 9 9 511 2 0 4 12 0.167 6 0.500 0-0 1 0-0
23 Sifrin, Nick 23Sifrin, Nick 9 0 319 2 0 4 15 0.133 7 0.467 1-0 0 0-0
10 Nakhid, Panos 10Nakhid, Panos 9 9 800 1 0 2 20 0.050 6 0.300 1-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 9 8 855 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Cherry, Michael 2Cherry, Michael 9 9 873 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Duplantis, Cooper 29Duplantis, Cooper 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Jake 21Garcia, Jake 9 9 873 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Hobert, Dylan 1Hobert, Dylan 9 9 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hoen-Beck, Liam 31Hoen-Beck, Liam 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kaiser, Danny 7Kaiser, Danny 9 0 184 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Maccartney, Marshall 5Maccartney, Marshall 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Mbaluku, Kibu 22Mbaluku, Kibu 6 1 337 0 0 0 9 0.000 5 0.556 0-0 0 0-0
25 Orben, Devon 25Orben, Devon 9 2 428 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Winters, Ian 18Winters, Ian 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9604 14 12 40 157 0.089 80 0.510 24-0 5 0-0
Opponent 9 - 9567 5 2 12 82 0.061 30 0.366 37-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hobert, Dylan 1Hobert, Dylan 9 9 866:17 5 0.52 24 0.828 5 2 2 6 80
Total 9 - 866:17 5 0.52 24 0.828 5 2 2 6 80
Opponents 9 - 866:17 14 1.45 64 0.821 2 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs GW W 2-1 (1-0-0) 130 Mbaluku, Kibu (1) (Nakhid, Panos)
Iraola, Joe (1) (Ludwig, Dale , Sifrin, Nick)
8/30/2015 at George Mason W 3-1 (2-0-0) 521 Ludwig, Dale (1) (Robley, Liam)
Cherry, Michael (1) (Iraola, Joe)
Robley, Liam (1)
9/3/2015 vs Howard W 6-0 (3-0) 237 Robley, Liam (3)
Hart, Joel (1) (Ludwig, Dale)
Cherry, Michael (0)
Barone, Vinny (1) (Nakhid, Panos)
Nakhid, Panos (1) (Robley, Liam)
Fanet, Chris (1) (Robley, Liam)
9/6/2015 vs Penn W 4-0 (4-0-0) 407 Nakhid, Panos (2)
Barone, Vinny (0)
Sifrin, Nick (1) (Iraola, Joe)
Hart, Joel (3) (Robley, Liam)
9/11/2015 vs Hofstra W 2-0 (5-0-0) 293 Hart, Joel (8) (Manley, Jordan)
Hart, Joel (4) (Robley, Liam)
9/13/2015 vs Fairleigh Dickinson L 3-4 (5-1) 247 Barone, Vinny (3) (Robley, Liam)
Fanet, Chris (2) (Robley, Liam)
Cherry, Michael (2) (Robley, Liam)
9/18/2015 vs Loyola Marymount W 1-0 (6-1-0) 35 Ludwig, Dale (2) (Hart, Joel)
9/20/2015 at New Mexico L 1-2 (6-2-0) 2137 Sifrin, Nick (2)
9/26/2015 at Colgate L 1-2 (6-3-0 (0-1-0 PL)) 340 Robley, Liam (3)
9/29/2015 at Princeton T 1-1 (6-3-1) 554 Nakhid, Panos (0) (Sifrin, Nick)
10/3/2015 vs Boston U. L 0-1 (6-4-1, 0-2-0 PL) 0-2-0 PL 248
10/7/2015 at Loyola W 3-0 (7-4-1, 1-2-0) 1-2-0 396 Fanet, Chris (0) (Iraola, Joe)
Barone, Vinny (0) (Hart, Joel)
Hart, Joel (0) (Iraola, Joe)
10/10/2015 vs Lafayette W 1-0 (8-4-1, 2-2-0 PL) 2-2-0 PL 345 Ludwig, Dale (3) (Manley, Jordan)
10/13/2015 at Virginia W 1-0 (9-4-1) 1284 Iraola, Joe (2) (Barone, Vinny)
10/17/2015 at Army West Point T 0-0 (9-4-2, 2-2-1 PL) 2-2-1 PL 591
10/24/2015 vs Bucknell W 3-0 (10-4-2, 3-2-1 PL) 3-2-1 PL 286 Hart, Joel (5)
Sifrin, Nick (3) (Ludwig, Dale)
Robley, Liam (4)
10/28/2015 vs NAVY W 3-0 (11-4-2, 4-2-1 PL) 4-2-1 PL 108 Barone, Vinny (5) (Iraola, Joe)
Sifrin, Nick (3) (Fanet, Chris)
Nakhid, Panos (3) (Iraola, Joe)
11/1/2015 at Holy Cross W 1-0 (12-4-2, 5-2-1 PL) 5-2-1 PL 464 Ludwig, Dale (4) (Iraola, Joe)
11/7/2015 vs Lehigh T 2-2 (10-4-3, 5-2-2 PL) 5-2-2 PL 375 Fanet, Chris (3) (Robley, Liam)
Iraola, Joe (7) (Robley, Liam , Hart, Joel)
11/10/2015 vs Army West Point W 4-1 (13-4-3) 169 Fanet, Chris (3) (Robley, Liam)
Ludwig, Dale (3)
Barone, Vinny (4) (Mbaluku, Kibu)
Robley, Liam (4)
11/13/2015 at Boston U. W 2-0 (14-4-3) 115 Barone, Vinny (7)
Kaiser, Danny (1) (Sifrin, Nick)
11/15/2015 vs Lehigh L 1-2 (14-5-3) 245 Ludwig, Dale (6) (Iraola, Joe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs GW 2-1 2 3 7 15 0.133 9 0.600 1-0 1 0-0 975
8/30/2015 at George Mason 3-1 3 2 8 17 0.176 4 0.235 0-0 1 1-1 989
9/3/2015 vs Howard 6-0 6 4 16 15 0.400 11 0.733 1-0 1 1-1 891
9/6/2015 vs Penn 4-0 4 2 10 15 0.267 8 0.533 0-0 1 0-0 993
9/11/2015 vs Hofstra 2-0 2 2 6 22 0.091 7 0.318 1-0 1 0-0 990
9/13/2015 vs Fairleigh Dickinson 3-4 3 3 9 22 0.136 11 0.500 1-0 0 0-0 1122
9/18/2015 vs Loyola Marymount 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
9/20/2015 at New Mexico 1-2 1 0 2 13 0.077 3 0.231 1-0 0 0-0 1056
9/26/2015 at Colgate 1-2 1 0 2 17 0.059 7 0.412 5-0 0 0-0 990
9/29/2015 at Princeton 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 1212
10/3/2015 vs Boston U. 0-1 0 0 0 21 0.000 8 0.381 0-0 0 0-0 989
10/7/2015 at Loyola 3-0 3 3 9 19 0.158 11 0.579 1-0 1 0-0 985
10/10/2015 vs Lafayette 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 1054
10/13/2015 at Virginia 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
10/17/2015 at Army West Point 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1212
10/24/2015 vs Bucknell 3-0 3 1 7 21 0.143 14 0.667 1-0 1 0-0 989
10/28/2015 vs NAVY 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 990
11/1/2015 at Holy Cross 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 1185
11/7/2015 vs Lehigh 2-2 2 3 7 18 0.111 9 0.500 2-0 0 0-0 1210
11/10/2015 vs Army West Point 4-1 4 2 10 21 0.190 11 0.524 1-0 1 1-1 991
11/13/2015 at Boston U. 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 991
11/15/2015 vs Lehigh 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 991
Total 45-17 45 35 125 371 0.121 169 0.456 24-0 14 3-3 22785
Opponent - 17 15 49 224 0.076 85 0.379 37-0 5 - 22359

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 GW 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
8/30/2015 George Mason 3-1 90:00 1 1.00 3 0.750 1 0 0 0 14
9/3/2015 Howard 6-0 80:03 0 0.69 3 1.000 1 0 0 1 6
9/6/2015 Penn 4-0 90:00 0 0.51 3 1.000 1 0 0 1 5
9/11/2015 Hofstra 2-0 90:00 0 0.41 8 1.000 1 0 0 1 16
9/13/2015 Fairleigh Dickinson 3-4 101:58 4 1.00 3 0.429 0 1 0 0 13
9/18/2015 Loyola Marymount 1-0 90:00 0 0.85 1 1.000 1 0 0 1 11
9/20/2015 New Mexico 1-2 97:09 2 0.99 5 0.714 0 1 0 0 20
9/26/2015 Colgate 1-2 90:00 2 1.10 2 0.500 0 1 0 0 10
9/29/2015 Princeton 1-1 110:00 1 1.07 1 0.500 0 0 1 0 9
10/3/2015 Boston U. 0-1 83:44 1 1.07 2 0.667 0 1 0 0 6
10/7/2015 Loyola 3-0 90:00 0 0.98 1 1.000 1 0 0 1 6
10/10/2015 Lafayette 1-0 95:42 0 0.90 0 0.00 1 0 0 1 3
10/13/2015 Virginia 1-0 90:00 0 0.84 5 1.000 1 0 0 1 12
10/17/2015 Army West Point 0-0 110:00 0 0.77 2 1.000 0 0 1 1 11
10/24/2015 Bucknell 3-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/28/2015 NAVY 3-0 90:00 0 0.68 5 1.000 1 0 0 1 11
11/1/2015 Holy Cross 1-0 106:51 0 0.64 7 1.000 1 0 0 1 14
11/7/2015 Lehigh 2-2 110:00 2 0.70 4 0.667 0 0 1 0 15
11/10/2015 Army West Point 4-1 90:00 1 0.72 3 0.750 1 0 0 0 6
11/13/2015 Boston U. 2-0 90:00 0 0.68 4 1.000 1 0 0 1 16
11/15/2015 Lehigh 1-2 90:00 2 0.74 3 0.600 0 1 0 0 8
Totals - 2062 17 0.74 68 0.800 14 5 3 12 220
Opponent - 2065:27 45 1.96 124 0.734 5 14 3 2 364

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 GW 1-2 1 0 2 5 0.200 2 0.400 4-0 0 1-1 958
8/30/2015 George Mason 1-3 1 1 3 14 0.071 4 0.286 4-0 0 0-0 989
9/3/2015 Howard 0-6 0 0 0 6 0.000 3 0.500 2-0 0 0-0 880
9/6/2015 Penn 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 650
9/11/2015 Hofstra 0-2 0 0 0 16 0.000 8 0.500 2-0 0 0-0 1005
9/13/2015 Fairleigh Dickinson 4-3 4 5 13 13 0.308 7 0.538 2-0 1 0-0 1121
9/18/2015 Loyola Marymount 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
9/20/2015 New Mexico 2-1 2 2 6 20 0.100 7 0.350 1-0 1 0-0 1059
9/26/2015 Colgate 2-1 2 0 4 11 0.182 4 0.364 3-0 1 1-1 981
9/29/2015 Princeton 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 1210
10/3/2015 Boston U. 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 973
10/7/2015 Loyola 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/10/2015 Lafayette 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 1055
10/13/2015 Virginia 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/17/2015 Army West Point 0-0 0 0 0 11 0.000 2 0.182 3-0 0 0-0 1210
10/24/2015 Bucknell 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 980
10/28/2015 NAVY 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 992
11/1/2015 Holy Cross 0-1 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1176
11/7/2015 Lehigh 2-2 2 1 5 15 0.133 6 0.400 0-0 0 0-0 1210
11/10/2015 Army West Point 1-4 1 1 3 6 0.167 4 0.667 2-0 0 0-0 959
11/13/2015 Boston U. 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 991
11/15/2015 Lehigh 2-1 2 3 7 8 0.250 5 0.625 3-0 1 0-0 990
Total 17-45 17 15 49 224 0.076 85 0.379 37-0 5 2-2 22359
American - 45 35 125 371 0.121 169 0.456 24-0 14 - 22785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 GW 1-2 90:00 2 2.00 7 0.778 0 1 0 0 15
8/30/2015 George Mason 1-3 90:00 3 2.50 1 0.250 0 1 0 0 16
9/3/2015 Howard 0-6 80:03 6 3.81 5 0.455 0 1 0 0 14
9/6/2015 Penn 0-4 90:00 4 3.86 4 0.500 0 1 0 0 15
9/11/2015 Hofstra 0-2 90:00 2 3.48 5 0.714 0 1 0 0 22
9/13/2015 Fairleigh Dickinson 4-3 101:58 3 3.32 8 0.727 1 0 0 0 22
9/18/2015 Loyola Marymount 0-1 90:00 1 2.99 4 0.800 0 1 0 0 15
9/20/2015 New Mexico 2-1 97:09 1 2.72 2 0.667 1 0 0 0 12
9/26/2015 Colgate 2-1 90:00 1 2.53 6 0.857 1 0 0 0 17
9/29/2015 Princeton 1-1 110:00 1 2.32 7 0.875 0 0 1 0 20
10/3/2015 Boston U. 1-0 83:44 0 2.13 8 1.000 1 0 0 1 21
10/7/2015 Loyola 0-3 90:00 3 2.20 8 0.727 0 1 0 0 19
10/10/2015 Lafayette 0-1 95:42 1 2.10 8 0.889 0 1 0 0 19
10/13/2015 Virginia 0-1 90:00 1 2.03 4 0.800 0 1 0 0 13
10/17/2015 Army West Point 0-0 110:00 0 1.87 3 1.000 0 0 1 1 7
10/24/2015 Bucknell 0-3 90:00 3 1.93 11 0.786 0 1 0 0 21
10/28/2015 NAVY 0-3 90:00 3 2.00 8 0.727 0 1 0 0 18
11/1/2015 Holy Cross 0-1 106:51 1 1.92 7 0.875 0 1 0 0 15
11/7/2015 Lehigh 2-2 110:00 2 1.90 7 0.778 0 0 1 0 18
11/10/2015 Army West Point 1-4 90:00 4 2.00 7 0.636 0 1 0 0 20
11/13/2015 Boston U. 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
11/15/2015 Lehigh 2-1 90:00 1 1.96 2 0.667 1 0 0 0 16
Totals - 2062 45 1.96 124 0.734 5 14 3 2 364
American - 2065:27 17 0.74 68 0.800 14 5 3 12 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs GW 2-1 2/1 3/0 15/5 9/2 7/4 1/4 0/0
8/30/2015 at George Mason 3-1 3/1 2/1 17/14 4/4 7/7 0/4 0/0
9/3/2015 vs Howard 6-0 6/0 4/0 15/6 11/3 5/3 1/2 0/0
9/6/2015 vs Penn 4-0 4/0 2/0 15/5 8/3 6/6 0/0 0/0
9/11/2015 vs Hofstra 2-0 2/0 2/0 22/16 7/8 4/2 1/2 0/0
9/13/2015 vs Fairleigh Dickinson 3-4 3/4 3/5 22/13 11/7 9/6 1/2 0/0
9/18/2015 vs Loyola Marymount 1-0 1/0 1/0 15/11 5/1 7/1 0/0 0/0
9/20/2015 at New Mexico 1-2 1/2 0/2 13/20 3/7 6/9 1/1 0/0
9/26/2015 at Colgate 1-2 1/2 0/0 17/11 7/4 6/1 5/3 0/0
9/29/2015 at Princeton 1-1 1/1 1/1 21/9 8/2 5/7 1/1 0/0
10/3/2015 vs Boston U. 0-1 0/1 0/1 21/6 8/3 7/6 0/2 0/0
10/7/2015 at Loyola 3-0 3/0 3/0 19/6 11/1 5/3 1/0 0/0
10/10/2015 vs Lafayette 1-0 1/0 1/0 20/3 9/0 9/1 1/2 0/0
10/13/2015 at Virginia 1-0 1/0 1/0 13/13 5/5 4/6 2/2 0/0
10/17/2015 at Army West Point 0-0 0/0 0/0 7/11 3/2 7/7 3/3 0/0
10/24/2015 vs Bucknell 3-0 3/0 1/0 21/4 14/2 6/0 1/2 0/0
10/28/2015 vs NAVY 3-0 3/0 3/0 19/11 11/5 7/2 0/0 0/0
11/1/2015 at Holy Cross 1-0 1/0 1/0 15/15 8/7 7/5 1/2 0/0
11/7/2015 vs Lehigh 2-2 2/2 3/1 18/15 9/6 7/5 2/0 0/0
11/10/2015 vs Army West Point 4-1 4/1 2/1 21/6 11/4 9/1 1/2 0/0
11/13/2015 at Boston U. 2-0 2/0 1/0 9/16 4/4 4/8 0/0 0/0
11/15/2015 vs Lehigh 1-2 1/2 1/3 16/8 3/5 7/2 1/3 0/0
Totals 45/17 35/15 371/224 169/85 141/92 24/37 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Howard (9/3/2015)
GOALS 6 Howard (9/3/2015)
ASSISTS 4 Howard (9/3/2015)
SHOTS 22 Hofstra (9/11/2015)
Fairleigh Dickinson (9/13/2015)
SHOTS ON GOAL 14 Bucknell (10/24/2015)
SAVES 8 Hofstra (9/11/2015)
FOULS 20 GW (8/28/2015)
CORNER KICKS 9 Fairleigh Dickinson (9/13/2015)
Lafayette (10/10/2015)
Army West Point (11/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Fairleigh Dickinson (9/13/2015)
GOALS 4 Fairleigh Dickinson (9/13/2015)
ASSISTS 5 Fairleigh Dickinson (9/13/2015)
SHOTS 20 New Mexico (9/20/2015)
SHOTS ON GOAL 8 Hofstra (9/11/2015)
SAVES 11 Bucknell (10/24/2015)
FOULS 19 Fairleigh Dickinson (9/13/2015)
CORNER KICKS 9 New Mexico (9/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Mexico (9/20/2015)
Colgate (9/26/2015)
GOALS 1 Loyola Marymount (9/18/2015)
New Mexico (9/20/2015)
Colgate (9/26/2015)
Princeton (9/29/2015)
Lafayette (10/10/2015)
Virginia (10/13/2015)
Holy Cross (11/1/2015)
Lehigh (11/15/2015)
ASSISTS 1 Loyola Marymount (9/18/2015)
Princeton (9/29/2015)
Lafayette (10/10/2015)
Virginia (10/13/2015)
Bucknell (10/24/2015)
Holy Cross (11/1/2015)
Boston U. (11/13/2015)
Lehigh (11/15/2015)
SHOTS 7 Army West Point (10/17/2015)
Boston U. (11/13/2015)
SHOTS ON GOAL 3 George Mason (8/30/2015)
New Mexico (9/20/2015)
Army West Point (10/17/2015)
Boston U. (11/13/2015)
Lehigh (11/15/2015)
SAVES 1 GW (8/28/2015)
Loyola Marymount (9/18/2015)
Princeton (9/29/2015)
Loyola (10/7/2015)
FOULS 4 Howard (9/3/2015)
Hofstra (9/11/2015)
Boston U. (10/3/2015)
CORNER KICKS 4 Howard (9/3/2015)
Hofstra (9/11/2015)
Princeton (9/29/2015)
Loyola (10/7/2015)
Virginia (10/13/2015)
Boston U. (11/13/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 GW (8/28/2015)
GOALS 1 GW (8/28/2015)
George Mason (8/30/2015)
Princeton (9/29/2015)
Boston U. (10/3/2015)
Army West Point (11/10/2015)
ASSISTS 1 George Mason (8/30/2015)
Princeton (9/29/2015)
Boston U. (10/3/2015)
Lehigh (11/7/2015)
Army West Point (11/10/2015)
SHOTS 3 Lafayette (10/10/2015)
Bucknell (10/24/2015)
SHOTS ON GOAL 1 Loyola Marymount (9/18/2015)
Loyola (10/7/2015)
SAVES 1 George Mason (8/30/2015)
New Mexico (9/20/2015)
Boston U. (11/13/2015)
Lehigh (11/15/2015)
FOULS 5 Hofstra (9/11/2015)
NAVY (10/28/2015)
CORNER KICKS 1 Loyola Marymount (9/18/2015)
Colgate (9/26/2015)
Lafayette (10/10/2015)
Army West Point (11/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Howard (9/3/2015)
Hofstra (9/11/2015)
GOALS 2 Hofstra (9/11/2015)
ASSISTS 3 Fairleigh Dickinson (9/13/2015)
SHOTS 7 Holy Cross (11/1/2015)
SHOTS ON GOAL 6 Holy Cross (11/1/2015)
SAVES 8 Hofstra (9/11/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Howard (9/3/2015)
GOALS 6 Howard (9/3/2015)
ASSISTS 4 Howard (9/3/2015)
SHOTS 22 Hofstra (9/11/2015)
Fairleigh Dickinson (9/13/2015)
SHOTS ON GOAL 14 Bucknell (10/24/2015)
SAVES 8 Hofstra (9/11/2015)
FOULS 20 GW (8/28/2015)
CORNER KICKS 9 Fairleigh Dickinson (9/13/2015)
Lafayette (10/10/2015)
Army West Point (11/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Robley, Liam
Hart, Joel
Howard (9/3/2015)
Hofstra (9/11/2015)
GOALS 2 Hart, Joel
Hofstra (9/11/2015)
ASSISTS 3 Robley, Liam
Fairleigh Dickinson (9/13/2015)
SHOTS 7 Ludwig, Dale
Holy Cross (11/1/2015)
SHOTS ON GOAL 6 Ludwig, Dale
Holy Cross (11/1/2015)
SAVES 8 Hobert, Dylan
Hofstra (9/11/2015)

Leaders

Team Leaders: Points
Player High
Points
Robley, Liam 21
Barone, Vinny 15
Hart, Joel 15
Ludwig, Dale 15
Iraola, Joe 14
Team Leaders: Goals
Player High
Goals
Barone, Vinny 7
Hart, Joel 6
Ludwig, Dale 6
Robley, Liam 5
Fanet, Chris 5
Team Leaders: Assists
Player High
Assists
Robley, Liam 11
Iraola, Joe 8
Hart, Joel 3
Ludwig, Dale 3
Sifrin, Nick 3
Team Leaders: Shots
Player High
Shots
Ludwig, Dale 48
Nakhid, Panos 44
Iraola, Joe 42
Robley, Liam 40
Hart, Joel 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ludwig, Dale 25
Iraola, Joe 23
Hart, Joel 19
Barone, Vinny 16
Nakhid, Panos 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ludwig, Dale 4
Barone, Vinny 2
Hart, Joel 2
Iraola, Joe 2
Robley, Liam 1