2013 Men's Soccer Cumulative Statistics

Team (7-8-5, 4-3-2)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 23 20
Goals Per Game 1.15 1.00
Shots 253 260
Shots Per Game 12.7 13.0
Shots Percentage 0.091 0.077
Shots On Goal 102-253 111-260
Shots On Goal Percentage 0.403 0.427
Penalties
Yellow Cards 32 29
Red Cards 4 1
Miscellaneous
Assists 24 17
Saves 91 79
Fouls 229 210
Corner Kicks 95 97
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ludwig, Dale 11Ludwig, Dale 18 10 1072 4 3 11 32 0.125 15 0.469 1-0 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 18 18 1447 3 3 9 28 0.107 9 0.321 2-1 1 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 16 14 1081 3 3 9 23 0.130 15 0.652 4-0 3 0-0
9 Iraola, Joe 9Iraola, Joe 19 12 968 4 0 8 38 0.105 15 0.395 0-0 2 0-0
10 Soto, Cristobal 10Soto, Cristobal 17 17 1543 3 0 6 10 0.300 4 0.400 6-1 0 2-2
29 Cherry, Michael 29Cherry, Michael 19 11 1166 0 4 4 13 0.000 6 0.462 5-1 0 0-0
6 Fanet, Chris 6Fanet, Chris 18 9 754 2 0 4 6 0.333 4 0.667 4-0 0 0-0
4 Hunter, Charlie 4Hunter, Charlie 14 0 474 1 2 4 11 0.091 3 0.273 1-0 0 0-0
12 Hauschild, Stephen 12Hauschild, Stephen 19 17 1578 1 1 3 13 0.077 3 0.231 0-0 0 0-0
2 Osborne, Conor 2Osborne, Conor 15 13 1113 1 1 3 19 0.053 9 0.474 2-1 0 0-0
21 Garcia, Jake 21Garcia, Jake 19 17 1629 0 2 2 6 0.000 3 0.500 1-0 0 0-0
16 Kuramoto, Chris 16Kuramoto, Chris 16 10 537 0 2 2 7 0.000 3 0.429 0-0 0 0-0
22 Mbaluku, kibu 22Mbaluku, kibu 16 1 362 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
27 Knutsen, Billy 27Knutsen, Billy 17 17 1568 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 Osborne, connor 2Osborne, connor 3 2 148 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Plaisance, Mark 5Plaisance, Mark 16 16 1407 0 1 1 7 0.000 1 0.143 1-0 0 0-0
29 Cherry, Michael 29Cherry, Michael 1 1 80 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Cosman, Haden 7Cosman, Haden 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fanet, Chris 6Fanet, Chris 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Jake 21Garcia, Jake 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Giles-Tucker, Tanner 17Giles-Tucker, Tanner 4 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Gonzalez, Ed 20Gonzalez, Ed 10 2 235 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Hauschild, Stephen 12Hauschild, Stephen 1 1 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hickey, Sam 15Hickey, Sam 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hobert, Dylan 1Hobert, Dylan 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hunter, Charlie 4Hunter, Charlie 1 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Iraola, Joe 9Iraola, Joe 1 1 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Knutsen, Billy 27Knutsen, Billy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ludwig, Dale 11Ludwig, Dale 1 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 4 4 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 1 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 1 1 49 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Orben, Devon 25Orben, Devon 8 0 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Osborne, Connor 2Osborne, Connor 1 1 82 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
5 Plaisance, Mark 5Plaisance, Mark 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Robbs, Christian 3Robbs, Christian 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 1 1 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Soto, Cristobal 10Soto, Cristobal 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 17 17 1496 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20505 23 24 70 253 0.091 102 0.403 32-4 7 2-2
Opponent 20 - 20445 20 17 57 260 0.077 111 0.427 29-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hobert, Dylan 1Hobert, Dylan 2 2 200:00 0 0.00 10 1.000 1 0 1 2 29
27 Knutsen, Billy 27Knutsen, Billy 17 17 1613:41 19 1.06 72 0.791 6 7 4 5 216
27 Knutsen, Billy 27Knutsen, Billy 1 1 90:00 1 1.00 4 0.800 0 1 0 0 0
Total 20 - 1903:41 20 0.95 86 0.811 7 8 5 7 245
Opponents 20 - 1903:41 23 1.09 79 0.775 6 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Iraola, Joe 9Iraola, Joe 9 7 451 3 0 6 18 0.167 7 0.389 0-0 1 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 8 8 586 2 2 6 13 0.154 10 0.769 3-0 2 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 9 9 793 1 3 5 16 0.063 6 0.375 1-0 0 0-0
29 Cherry, Michael 29Cherry, Michael 9 5 539 0 4 4 5 0.000 2 0.400 1-0 0 0-0
6 Fanet, Chris 6Fanet, Chris 8 2 291 2 0 4 3 0.667 3 1.000 1-0 0 0-0
12 Hauschild, Stephen 12Hauschild, Stephen 9 8 746 1 1 3 10 0.100 2 0.200 0-0 0 0-0
2 Osborne, Conor 2Osborne, Conor 8 8 639 1 1 3 10 0.100 5 0.500 2-1 0 0-0
11 Ludwig, Dale 11Ludwig, Dale 9 4 546 1 0 2 11 0.091 5 0.455 1-0 0 0-0
22 Mbaluku, kibu 22Mbaluku, kibu 8 0 205 1 0 2 4 0.250 3 0.750 0-0 1 0-0  
10 Soto, Cristobal 10Soto, Cristobal 9 9 845 1 0 2 4 0.250 1 0.250 4-0 0 1-1
27 Knutsen, Billy 27Knutsen, Billy 9 9 854 0 1 1 0 0.000 0 0.000 2-0 0 0-0
16 Kuramoto, Chris 16Kuramoto, Chris 8 4 274 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Garcia, Jake 21Garcia, Jake 9 9 847 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Giles-Tucker, Tanner 17Giles-Tucker, Tanner 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Ed 20Gonzalez, Ed 4 0 70 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Hickey, Sam 15Hickey, Sam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hunter, Charlie 4Hunter, Charlie 5 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Orben, Devon 25Orben, Devon 3 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Plaisance, Mark 5Plaisance, Mark 9 9 773 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Robbs, Christian 3Robbs, Christian 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 8 8 764 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9450 13 13 39 108 0.120 50 0.463 32-4 4 1-1
Opponent 9 - 9433 9 6 24 123 0.073 55 0.447 29-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Knutsen, Billy 27Knutsen, Billy 9 9 854:28 9 0.95 42 0.824 4 3 2 3 119
Total 9 - 854:28 9 0.95 42 0.824 4 3 2 3 119
Opponents 9 - 854:28 13 1.37 37 0.740 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs George Washington W 3-1 (1-0) 0 Ludwig, Dale (1) (Seigfreid, Colin)
Iraola, Joe (1) (Ludwig, Dale , Hunter, Charlie)
Ludwig, Dale (2) (Hunter, Charlie)
9/1/2013 at MASON L 1-2 (1-1) 586 Soto, Cristobal (1)
9/6/2013 vs Binghamton L 0-1 (1-2-0) 287
9/8/2013 vs Denver T 2-2 (1-2-1) 269 Mehlert, Patrick (1) (Ludwig, Dale , Osborne, Connor)
Soto, Cristobal (2)
9/13/2013 at Univ. of Hartford T 0-0 (1-2-2) 736
09-17-13 at Longwood W 1-0 (2-2-2) 260 Seigfreid, Colin (0) (Ludwig, Dale)
9/21/2013 vs Liberty L 0-1 (2-3-2) 269
9/28/2013 vs Lehigh W 2-0 (3-3-2, 1-0-0) 1-0-0 669 Iraola, Joe (2) (Cherry, Michael)
Iraola, Joe (3) (Mehlert, Patrick)
10/1/2013 vs Georgetown L 0-1 (3-4-2, 1-0-0 PL) 1-0-0 PL 334
10/5/2013 at Holy Cross W 3-0 (4-4-2 (2-0-0 PL)) 237 Seigfreid, Colin (2) (Mehlert, Patrick , Cherry, Michael)
Mehlert, Patrick (2) (Cherry, Michael)
Osborne, Conor (1) (Seigfreid, Colin)
10/9/2013 vs Navy L 0-1 (4-5-2, 2-1-0) 2-1-0 217
10/12/2013 vs Bucknell T 1-1 (4-5-3, 2-1-1) 2-1-1 312 Iraola, Joe (4) (Hauschild, Stephen)
10/19/2013 at Army L 1-2 (4-6-3, 2-2-1) 2-2-1 908 Soto, Cristobal (3)
10/22/2013 vs West Virginia T 0-0 (4-6-4) 254
10/26/2013 vs Lafayette T 0-0 (4-6-5, 2-2-2) 2-2-2 341
10/30/2013 at Loyola L 1-3 (4-7-5, 2-3-2) 2-3-2 426 Ludwig, Dale (3) (Osborne, Conor)
11/2/2013 vs Boston U W 3-1 (5-7-5, 3-3-2) 3-3-2 438 Hauschild, Stephen (0) (Kuramoto, Chris)
Mbaluku, Kibu (1) (Knutsen, Billy)
Fanet, Chris (1) (Mehlert, Patrick)
11/5/2013 at Princeton W 2-0 (6-7-5) 198 Mehlert, Patrick (0) (Kuramoto, Chris , Garcia, Jake)
Hunter, Charlie (0)
11/9/2013 at COLGATEM W 2-1 (7-7-5, 4-3-2 PL) 4-3-2 PL 460 Fanet, Chris (0) (Seigfreid, Colin)
Seigfreid, Colin (0) (Cherry, Michael)
11/12/2013 at Bucknell L 1-3 (7-8-5) 560 Ludwig, Dale (4) (Plaisance, Mark , Garcia, Jake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs George Washington 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0 991
9/1/2013 at MASON 1-2 1 0 2 8 0.125 2 0.250 1-0 0 1-1 495
9/6/2013 vs Binghamton 0-1 0 0 0 24 0.000 5 0.208 1-0 0 0-0 991
9/8/2013 vs Denver 2-2 2 2 6 15 0.133 4 0.267 1-0 0 0-0 1210
9/13/2013 at Univ. of Hartford 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1210
09-17-13 at Longwood 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0 990
9/21/2013 vs Liberty 0-1 0 0 0 18 0.000 7 0.389 3-0 0 0-0 1000
9/28/2013 vs Lehigh 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 991
10/1/2013 vs Georgetown 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/5/2013 at Holy Cross 3-0 3 4 10 11 0.273 7 0.636 2-0 1 0-0 1043
10/9/2013 vs Navy 0-1 0 0 0 5 0.000 2 0.400 3-1 0 0-0 989
10/12/2013 vs Bucknell 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1210
10/19/2013 at Army 1-2 1 0 2 19 0.053 8 0.421 2-0 0 1-1 1036
10/22/2013 vs West Virginia 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1209
10/26/2013 vs Lafayette 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1209
10/30/2013 at Loyola 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 991
11/2/2013 vs Boston U 3-1 3 3 9 12 0.250 7 0.583 7-0 1 0-0 990
11/5/2013 at Princeton 2-0 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
11/9/2013 at COLGATEM 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 991
11/12/2013 at Bucknell 1-3 1 2 4 10 0.100 3 0.300 3-3 0 0-0 979
Total 23-20 23 24 70 253 0.091 102 0.403 32-4 7 2-2 20505
Opponent - 20 17 57 260 0.077 111 0.427 29-1 8 - 20445

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 George Washington 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/1/2013 MASON 1-2 90:00 2 1.50 6 0.750 0 1 0 0 12
9/6/2013 Binghamton 0-1 90:00 1 1.33 4 0.800 0 1 0 0 0
9/8/2013 Denver 2-2 110:00 2 1.42 2 0.500 0 0 1 0 17
9/13/2013 Univ. of Hartford 0-0 110:00 0 1.10 4 1.000 0 0 1 1 14
09-17-13 Longwood 1-0 90:00 0 0.93 4 1.000 1 0 0 1 9
9/21/2013 Liberty 0-1 90:00 1 0.94 3 0.750 0 1 0 0 9
9/28/2013 Lehigh 2-0 90:00 0 0.83 7 1.000 1 0 0 1 11
10/1/2013 Georgetown 0-1 90:00 1 0.85 7 0.875 0 1 0 0 13
10/5/2013 Holy Cross 3-0 90:00 0 0.77 5 1.000 1 0 0 1 12
10/9/2013 Navy 0-1 90:00 1 0.79 5 0.833 0 1 0 0 12
10/12/2013 Bucknell 1-1 110:00 1 0.79 6 0.857 0 0 1 0 15
10/19/2013 Army 1-2 94:28 2 0.87 3 0.600 0 1 0 0 13
10/22/2013 West Virginia 0-0 110:00 0 0.80 3 1.000 0 0 1 1 16
10/26/2013 Lafayette 0-0 110:00 0 0.74 4 1.000 0 0 1 1 11
10/30/2013 Loyola 1-3 90:00 3 0.87 5 0.625 0 1 0 0 12
11/2/2013 Boston U 3-1 90:00 1 0.88 8 0.889 1 0 0 0 16
11/5/2013 Princeton 2-0 90:00 0 0.84 7 1.000 1 0 0 1 13
11/9/2013 COLGATEM 2-1 90:00 1 0.84 3 0.750 1 0 0 0 17
11/12/2013 Bucknell 1-3 89:13 3 0.95 1 0.250 0 1 0 0 16
Totals - 1903 20 0.95 91 0.820 7 8 5 7 245
Opponent - 1903:41 23 1.09 79 0.775 8 7 5 6 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 George Washington 1-3 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
9/1/2013 MASON 2-1 2 3 7 12 0.167 8 0.667 1-0 1 0-0 495
9/6/2013 Binghamton 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 990
9/8/2013 Denver 2-2 2 2 6 17 0.118 4 0.235 1-0 0 0-0 1191
9/13/2013 Univ. of Hartford 0-0 0 0 0 14 0.000 4 0.286 5-1 0 0-0 1200
09-17-13 Longwood 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
9/21/2013 Liberty 1-0 1 2 4 9 0.111 4 0.444 4-0 1 0-0 990
9/28/2013 Lehigh 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 988
10/1/2013 Georgetown 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 991
10/5/2013 Holy Cross 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1074
10/9/2013 Navy 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 946
10/12/2013 Bucknell 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 1210
10/19/2013 Army 2-1 2 1 5 14 0.143 5 0.357 2-0 1 1-1 1036
10/22/2013 West Virginia 0-0 0 0 0 16 0.000 3 0.188 2-0 0 0-0 1211
10/26/2013 Lafayette 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1210
10/30/2013 Loyola 3-1 3 2 8 13 0.231 8 0.615 1-0 1 1-1 989
11/2/2013 Boston U 1-3 1 1 3 18 0.056 9 0.500 1-0 0 0-1 990
11/5/2013 Princeton 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/9/2013 COLGATEM 1-2 1 2 4 17 0.059 4 0.235 0-0 0 0-0 990
11/12/2013 Bucknell 3-1 3 3 9 17 0.176 4 0.235 2-0 1 1-1 974
Total 20-23 20 17 57 260 0.077 111 0.427 29-1 8 3-4 20445
American - 23 24 70 253 0.091 102 0.403 32-4 7 - 20505

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 George Washington 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
9/1/2013 MASON 2-1 90:00 1 2.00 1 0.500 1 0 0 0 7
9/6/2013 Binghamton 1-0 90:00 0 1.33 5 1.000 1 0 0 1 0
9/8/2013 Denver 2-2 110:00 2 1.42 2 0.500 0 0 1 0 15
9/13/2013 Univ. of Hartford 0-0 110:00 0 1.10 2 1.000 0 0 1 1 7
09-17-13 Longwood 0-1 90:00 1 1.09 10 0.909 0 1 0 0 17
9/21/2013 Liberty 1-0 90:00 0 0.94 7 1.000 1 0 0 1 18
9/28/2013 Lehigh 0-2 90:00 2 1.07 6 0.750 0 1 0 0 17
10/1/2013 Georgetown 1-0 90:00 0 0.95 2 1.000 1 0 0 1 9
10/5/2013 Holy Cross 0-3 90:00 3 1.15 4 0.571 0 1 0 0 11
10/9/2013 Navy 1-0 90:00 0 1.05 2 1.000 1 0 0 1 5
10/12/2013 Bucknell 1-1 110:00 1 1.03 6 0.857 0 0 1 0 14
10/19/2013 Army 2-1 94:28 1 1.02 7 0.875 1 0 0 0 18
10/22/2013 West Virginia 0-0 110:00 0 0.94 5 1.000 0 0 1 1 14
10/26/2013 Lafayette 0-0 110:00 0 0.87 6 1.000 0 0 1 1 15
10/30/2013 Loyola 3-1 90:00 1 0.87 1 0.500 1 0 0 0 9
11/2/2013 Boston U 1-3 90:00 3 0.99 4 0.571 0 1 0 0 12
11/5/2013 Princeton 0-2 90:00 2 1.04 1 0.333 0 1 0 0 8
11/9/2013 COLGATEM 1-2 90:00 2 1.09 1 0.333 0 1 0 0 6
11/12/2013 Bucknell 3-1 89:13 1 1.09 2 0.667 1 0 0 0 10
Totals - 1903 23 1.09 79 0.775 8 7 5 7 227
American - 1903:41 20 0.95 91 0.820 7 8 5 7 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs George Washington 3-1 3/1 4/0 15/8 8/5 5/7 1/1 0/0
9/1/2013 at MASON 1-2 1/2 0/3 8/12 2/8 2/7 1/1 0/0
9/6/2013 vs Binghamton 0-1 0/1 0/0 24/9 5/5 9/3 1/1 0/0
9/8/2013 vs Denver 2-2 2/2 2/2 15/17 4/4 7/3 1/1 0/0
9/13/2013 at Univ. of Hartford 0-0 0/0 0/0 7/14 2/4 0/6 2/5 0/1
09-17-13 at Longwood 1-0 1/0 1/0 17/9 11/4 6/2 1/3 0/0
9/21/2013 vs Liberty 0-1 0/1 0/2 18/9 7/4 12/9 3/4 0/0
9/28/2013 vs Lehigh 2-0 2/0 2/0 17/11 8/7 0/1 1/1 0/0
10/1/2013 vs Georgetown 0-1 0/1 0/1 9/13 2/8 3/4 0/0 0/0
10/5/2013 at Holy Cross 3-0 3/0 4/0 11/12 7/5 1/2 2/0 0/0
10/9/2013 vs Navy 0-1 0/1 0/0 5/12 2/6 5/5 3/2 1/0
10/12/2013 vs Bucknell 1-1 1/1 1/0 14/15 7/7 3/4 1/1 0/0
10/19/2013 at Army 1-2 1/2 0/1 19/14 8/5 9/8 2/2 0/0
10/22/2013 vs West Virginia 0-0 0/0 0/0 14/16 5/3 6/8 1/2 0/0
10/26/2013 vs Lafayette 0-0 0/0 0/0 15/11 6/4 6/8 0/1 0/0
10/30/2013 at Loyola 1-3 1/3 1/2 9/13 2/8 4/3 1/1 0/0
11/2/2013 vs Boston U 3-1 3/1 3/1 12/18 7/9 3/5 7/1 0/0
11/5/2013 at Princeton 2-0 2/0 2/0 8/13 3/7 3/3 1/0 0/0
11/9/2013 at COLGATEM 2-1 2/1 2/2 6/17 3/4 3/8 0/0 0/0
11/12/2013 at Bucknell 1-3 1/3 2/3 10/17 3/4 8/1 3/2 3/0
Totals 23/20 24/17 253/260 102/111 95/97 32/29 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 George Washington (8/30/2013)
Holy Cross (10/5/2013)
GOALS 3 George Washington (8/30/2013)
Holy Cross (10/5/2013)
Boston U (11/2/2013)
ASSISTS 4 George Washington (8/30/2013)
Holy Cross (10/5/2013)
SHOTS 24 Binghamton (9/6/2013)
SHOTS ON GOAL 11 Longwood (09-17-13)
SAVES 8 Boston U (11/2/2013)
FOULS 21 Univ. of Hartford (9/13/2013)
CORNER KICKS 12 Liberty (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Bucknell (11/12/2013)
GOALS 3 Loyola (10/30/2013)
Bucknell (11/12/2013)
ASSISTS 3 MASON (9/1/2013)
Bucknell (11/12/2013)
SHOTS 18 Boston U (11/2/2013)
SHOTS ON GOAL 9 Boston U (11/2/2013)
SAVES 10 Longwood (09-17-13)
FOULS 23 Univ. of Hartford (9/13/2013)
CORNER KICKS 9 Liberty (9/21/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MASON (9/1/2013)
Army (10/19/2013)
GOALS 1 MASON (9/1/2013)
Longwood (09-17-13)
Bucknell (10/12/2013)
Army (10/19/2013)
Loyola (10/30/2013)
Bucknell (11/12/2013)
ASSISTS 1 Longwood (09-17-13)
Bucknell (10/12/2013)
Loyola (10/30/2013)
SHOTS 5 Navy (10/9/2013)
COLGATEM (11/9/2013)
SHOTS ON GOAL 2 MASON (9/1/2013)
Univ. of Hartford (9/13/2013)
Georgetown (10/1/2013)
Navy (10/9/2013)
Loyola (10/30/2013)
Princeton (11/5/2013)
COLGATEM (11/9/2013)
Bucknell (11/12/2013)
SAVES 1 Denver (9/8/2013)
Bucknell (11/12/2013)
FOULS 5 Binghamton (9/6/2013)
Longwood (09-17-13)
Lehigh (9/28/2013)
Bucknell (10/12/2013)
Army (10/19/2013)
CORNER KICKS 1 Holy Cross (10/5/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Washington (8/30/2013)
Binghamton (9/6/2013)
Navy (10/9/2013)
Bucknell (10/12/2013)
GOALS 1 George Washington (8/30/2013)
Binghamton (9/6/2013)
Liberty (9/21/2013)
Georgetown (10/1/2013)
Navy (10/9/2013)
Bucknell (10/12/2013)
Boston U (11/2/2013)
COLGATEM (11/9/2013)
ASSISTS 1 Georgetown (10/1/2013)
Army (10/19/2013)
Boston U (11/2/2013)
SHOTS 8 George Washington (8/30/2013)
Binghamton (9/6/2013)
Longwood (09-17-13)
Liberty (9/21/2013)
SHOTS ON GOAL 3 Denver (9/8/2013)
Univ. of Hartford (9/13/2013)
Longwood (09-17-13)
Liberty (9/21/2013)
West Virginia (10/22/2013)
Lafayette (10/26/2013)
COLGATEM (11/9/2013)
Bucknell (11/12/2013)
SAVES 1 MASON (9/1/2013)
Denver (9/8/2013)
Univ. of Hartford (9/13/2013)
Georgetown (10/1/2013)
Navy (10/9/2013)
Loyola (10/30/2013)
Princeton (11/5/2013)
COLGATEM (11/9/2013)
Bucknell (11/12/2013)
FOULS 3 Georgetown (10/1/2013)
Holy Cross (10/5/2013)
CORNER KICKS 1 Longwood (09-17-13)
Lehigh (9/28/2013)
Holy Cross (10/5/2013)
Bucknell (11/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Washington (8/30/2013)
GOALS 2 George Washington (8/30/2013)
Lehigh (9/28/2013)
ASSISTS 2 George Washington (8/30/2013)
Holy Cross (10/5/2013)
SHOTS 6 George Washington (8/30/2013)
West Virginia (10/22/2013)
SHOTS ON GOAL 4 George Washington (8/30/2013)
SAVES 7 Lehigh (9/28/2013)
Georgetown (10/1/2013)
Boston U (11/2/2013)
Princeton (11/5/2013)
FOULS 2 Bucknell (11/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 George Washington (8/30/2013)
Holy Cross (10/5/2013)
GOALS 3 George Washington (8/30/2013)
Holy Cross (10/5/2013)
Boston U (11/2/2013)
ASSISTS 4 George Washington (8/30/2013)
Holy Cross (10/5/2013)
SHOTS 24 Binghamton (9/6/2013)
SHOTS ON GOAL 11 Longwood (09-17-13)
SAVES 8 Boston U (11/2/2013)
FOULS 21 Univ. of Hartford (9/13/2013)
CORNER KICKS 12 Liberty (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ludwig, Dale
George Washington (8/30/2013)
GOALS 2 Ludwig, Dale
Iraola, Joe
George Washington (8/30/2013)
Lehigh (9/28/2013)
ASSISTS 2 Hunter, Charlie
Cherry, Michael
George Washington (8/30/2013)
Holy Cross (10/5/2013)
SHOTS 6 Ludwig, Dale
Iraola, Joe
George Washington (8/30/2013)
West Virginia (10/22/2013)
SHOTS ON GOAL 4 Ludwig, Dale
George Washington (8/30/2013)
SAVES 7 Knutsen, Billy
Knutsen, Billy
Knutsen, Billy
Hobert, Dylan
Lehigh (9/28/2013)
Georgetown (10/1/2013)
Boston U (11/2/2013)
Princeton (11/5/2013)
FOULS 2 Plaisance, Mark
Bucknell (11/12/2013)

Leaders

Team Leaders: Points
Player High
Points
Ludwig, Dale 11
Mehlert, Patrick 9
Seigfreid, Colin 9
Iraola, Joe 8
Soto, Cristobal 6
Team Leaders: Goals
Player High
Goals
Ludwig, Dale 4
Iraola, Joe 4
Mehlert, Patrick 3
Seigfreid, Colin 3
Soto, Cristobal 3
Team Leaders: Assists
Player High
Assists
Cherry, Michael 4
Ludwig, Dale 3
Mehlert, Patrick 3
Seigfreid, Colin 3
