2012 Men's Soccer Cumulative Statistics

Team (11-6-2, 5-0-2)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 28 18
Goals Per Game 1.47 0.95
Shots 220 251
Shots Per Game 11.6 13.2
Shots Percentage 0.127 0.072
Shots On Goal 97-220 110-251
Shots On Goal Percentage 0.441 0.438
Penalties
Yellow Cards 23 27
Red Cards 2 2
Miscellaneous
Assists 24 17
Saves 92 69
Fouls 259 257
Corner Kicks 63 89
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Seigfreid, Colin 19Seigfreid, Colin 19 16 1190 5 7 17 44 0.114 27 0.614 2-0 1 0-0
30 McDonald, Dale 30McDonald, Dale 17 17 1413 6 3 15 34 0.176 15 0.441 2-2 2 0-0
9 Kane, Alassane 9Kane, Alassane 18 15 1257 6 2 14 36 0.167 20 0.556 6-0 2 0-1
16 Kuramoto, Chris 16Kuramoto, Chris 19 9 968 2 3 7 11 0.182 5 0.455 1-0 1 0-0
4 Hunter, Charlie 4Hunter, Charlie 16 6 726 2 2 6 15 0.133 8 0.533 0-0 2 0-0
10 Soto, Cristobal 10Soto, Cristobal 19 19 1629 2 1 5 13 0.154 5 0.385 2-0 1 0-0
6 Goldman, Seth 6Goldman, Seth 15 12 775 2 0 4 13 0.154 5 0.385 1-0 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 19 13 903 1 2 4 11 0.091 2 0.182 2-0 0 0-0
2 Osborne, Conor 2Osborne, Conor 19 17 1340 1 2 4 11 0.091 3 0.273 4-0 1 0-0
12 Hauschild, Stephen 12Hauschild, Stephen 19 19 1640 1 0 2 11 0.091 2 0.182 1-0 1 0-0
20 Harlow, Matt 20Harlow, Matt 11 2 457 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 19 19 1633 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Akinkoye, Daniel 11Akinkoye, Daniel 15 1 679 0 0 0 9 0.000 1 0.111 0-0 0 0-0  
7 Behm, Peter 7Behm, Peter 13 0 298 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Brache, Salman 17Brache, Salman 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Fletcher, Taylor 33Fletcher, Taylor 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Habermehl, Brett 24Habermehl, Brett 9 0 154 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Hobert, Dylan 1Hobert, Dylan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knutsen, Billy 27Knutsen, Billy 19 19 1745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Maguire, Kevin 29Maguire, Kevin 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Morales, Ryan 13Morales, Ryan 18 16 1347 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Shoates, Jay 3Shoates, Jay 14 5 648 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 10 4 521 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19419 28 24 80 220 0.127 97 0.441 23-2 11 0-1
Opponent 19 - 19363 18 17 53 251 0.072 110 0.438 27-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hobert, Dylan 1Hobert, Dylan 1 0 21:22 0 0.00 3 1.000 0 0 0 0 0
27 Knutsen, Billy 27Knutsen, Billy 19 19 1743:30 18 0.93 88 0.830 10 6 2 1 46
Total 19 - 1764:52 18 0.92 91 0.835 10 6 2 1 46
Opponents 19 - 1764:52 28 1.43 69 0.711 0 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 McDonald, Dale 30McDonald, Dale 7 7 600 3 3 9 11 0.273 4 0.364 1-0 1 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 7 5 536 2 4 8 23 0.087 15 0.652 1-0 0 0-0
9 Kane, Alassane 9Kane, Alassane 6 5 415 2 0 4 13 0.154 7 0.538 2-0 1 0-0
4 Hunter, Charlie 4Hunter, Charlie 6 2 254 1 1 3 5 0.200 4 0.800 0-0 1 0-0
6 Goldman, Seth 6Goldman, Seth 5 4 257 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Hauschild, Stephen 12Hauschild, Stephen 7 7 617 1 0 2 6 0.167 2 0.333 0-0 1 0-0
10 Soto, Cristobal 10Soto, Cristobal 7 7 658 1 0 2 6 0.167 3 0.500 0-0 1 0-0
16 Kuramoto, Chris 16Kuramoto, Chris 7 4 356 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Osborne, Conor 2Osborne, Conor 7 6 589 0 1 1 7 0.000 2 0.286 2-0 0 0-0
11 Akinkoye, Daniel 11Akinkoye, Daniel 4 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Behm, Peter 7Behm, Peter 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Habermehl, Brett 24Habermehl, Brett 2 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Harlow, Matt 20Harlow, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knutsen, Billy 27Knutsen, Billy 7 7 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 7 7 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 7 5 353 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Morales, Ryan 13Morales, Ryan 7 5 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shoates, Jay 3Shoates, Jay 4 3 324 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 3 2 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7332 11 10 32 85 0.129 41 0.482 23-2 5 0-0
Opponent 7 - 7354 6 6 18 102 0.059 43 0.422 27-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Knutsen, Billy 27Knutsen, Billy 7 7 672:18 6 0.80 37 0.860 5 0 2 0 12
Total 7 - 672:18 6 0.80 37 0.860 5 0 2 0 12
Opponents 7 - 672:18 11 1.47 30 0.732 0 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 at Cal State Fullerton W 1-0 (1-0) 706 Kane, Alassane (1) (Soto, Cristobal)
8/26/2012 at CSUN L 1-2 (1-1) 305 Kane, Alassane (2) (Mehlert, Patrick)
8/30/2012 vs Howard W 7-0 (2-1-0) 367 Kuramoto, Chris (1) (Manley, Jordan)
Seigfreid, Colin (1) (Osborne, Conor)
Kuramoto, Chris (2) (Kane, Alassane)
Seigfreid, Colin (2) (Kuramoto, Chris , Mehlert, Patrick)
Kane, Alassane (3)
Kane, Alassane (4) (Harlow, Matt)
Mehlert, Patrick (1)
9/1/2012 vs George Mason L 1-2 (2-2-0) 653 Soto, Cristobal (0) (Seigfreid, Colin)
9/7/2012 vs St. Francis (NY) W 3-1 (3-2-0) 257 McDonald, Dale (1) (Seigfreid, Colin)
Osborne, Conor (1) (Kuramoto, Chris)
McDonald, Dale (2) (Seigfreid, Colin)
9/9/2012 vs Saint Peter's W 2-0 (4-2-0) 229 Seigfreid, Colin (3)
Goldman, Seth (1) (Hunter, Charlie)
9/15/2012 at West Virginia L 0-2 (4-3-0) 638
9/22/2012 at Colgate T 1-1 (4-3-1) 372 Goldman, Seth (0) (Hunter, Charlie)
9/25/2012 at Loyola L 0-2 (4-4-1) 289
9/29/2012 vs BUCKNELL W 1-0 (5-4-1, 1-0-1) 1-0-1 432 McDonald, Dale (0) (Osborne, Conor)
10/6/2012 at Army W 3-2 (6-4-1, 2-0-1 PL) 2-0-1 PL 510 Seigfreid, Colin (4) (McDonald, Dale)
McDonald, Dale (4) (Seigfreid, Colin)
Soto, Cristobal (2) (Kuramoto, Chris)
10/9/2012 at LIBERTY L 0-1 (6-5-1) 135
10/13/2012 at Lafayette T 1-1 (6-5-2) 127 McDonald, Dale (5)
10/17/2012 vs LONGWOOD W 1-0 (7-5-2, 2-0-2 PL) 2-0-2 PL 209 Hunter, Charlie (1)
10/20/2012 vs NAVY W 3-2 (8-5-2, 3-0-2) 3-0-2 878 Seigfreid, Colin (5) (McDonald, Dale)
Kane, Alassane (5) (Seigfreid, Colin)
Kane, Alassane (0) (Seigfreid, Colin)
10/27/2012 at Lehigh W 1-0 (9-5-2, 4-0-2 PL) 4-0-2 PL 254 Hunter, Charlie (0) (Seigfreid, Colin)
11/3/2012 vs HOLY CROSS W 1-0 (10-5-2, 5-0-2) 5-0-2 227 Hauschild, Stephen (0) (McDonald, Dale)
11/9/2012 vs BUCKNELL W 1-0 (2-3-2) 0 McDonald, Dale (0) (Kane, Alassane)
11/11/2012 vs Lafayette L 0-2 (11-6-2, 5-0-2) 5-0-2 713

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 at Cal State Fullerton 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-0 1032
8/26/2012 at CSUN 1-2 1 1 3 11 0.091 3 0.273 2-1 0 0-0 990
8/30/2012 vs Howard 7-0 7 6 20 18 0.389 12 0.667 1-0 1 0-0 980
9/1/2012 vs George Mason 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 1153
9/7/2012 vs St. Francis (NY) 3-1 3 3 9 14 0.214 7 0.500 2-0 1 0-0 991
9/9/2012 vs Saint Peter's 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 988
9/15/2012 at West Virginia 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
9/22/2012 at Colgate 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 1210
9/25/2012 at Loyola 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
9/29/2012 vs BUCKNELL 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 979
10/6/2012 at Army 3-2 3 3 9 19 0.158 11 0.579 0-0 1 0-0 1000
10/9/2012 at LIBERTY 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/13/2012 at Lafayette 1-1 1 0 2 6 0.167 3 0.500 2-0 0 0-0 1210
10/17/2012 vs LONGWOOD 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 1002
10/20/2012 vs NAVY 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 982
10/27/2012 at Lehigh 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 961
11/3/2012 vs HOLY CROSS 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
11/9/2012 vs BUCKNELL 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 992
11/11/2012 vs Lafayette 0-2 0 0 0 13 0.000 2 0.154 1-1 0 0-1 990
Total 28-18 28 24 80 220 0.127 97 0.441 23-2 11 0-1 19419
Opponent - 18 17 53 251 0.072 110 0.438 27-2 6 - 19363

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Cal State Fullerton 1-0 90:00 0 0.00 8 1.000 1 0 0 1 18
8/26/2012 CSUN 1-2 90:00 2 1.00 5 0.714 0 1 0 0 16
8/30/2012 Howard 7-0 90:00 0 0.67 3 1.000 1 0 0 1 0
9/1/2012 George Mason 1-2 102:34 2 0.97 4 0.667 0 1 0 0 0
9/7/2012 St. Francis (NY) 3-1 90:00 1 0.97 2 0.667 1 0 0 0 0
9/9/2012 Saint Peter's 2-0 90:00 0 0.81 4 1.000 1 0 0 1 0
9/15/2012 West Virginia 0-2 90:00 2 0.98 9 0.818 0 1 0 0 0
9/22/2012 Colgate 1-1 110:00 1 0.96 4 0.800 0 0 1 0 12
9/25/2012 Loyola 0-2 90:00 2 1.07 2 0.500 0 1 0 0 0
9/29/2012 BUCKNELL 1-0 90:00 0 0.97 5 1.000 1 0 0 1 0
10/6/2012 Army 3-2 90:39 2 1.06 5 0.714 1 0 0 0 0
10/9/2012 LIBERTY 0-1 90:00 1 1.05 4 0.800 0 1 0 0 0
10/13/2012 Lafayette 1-1 110:00 1 1.03 4 0.800 0 0 1 0 0
10/17/2012 LONGWOOD 1-0 90:00 0 0.96 5 1.000 1 0 0 1 0
10/20/2012 NAVY 3-2 91:39 2 1.03 8 0.800 1 0 0 0 0
10/27/2012 Lehigh 1-0 90:00 0 0.96 10 1.000 1 0 0 1 0
11/3/2012 HOLY CROSS 1-0 90:00 0 0.91 1 1.000 1 0 0 1 0
11/9/2012 BUCKNELL 1-0 90:00 0 0.86 2 1.000 1 0 0 1 0
11/11/2012 Lafayette 0-2 90:00 2 0.92 7 0.778 0 1 0 0 0
Totals - 1763 18 0.92 92 0.836 11 6 2 8 46
Opponent - 1764:52 28 1.43 69 0.711 6 11 2 - 39

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Cal State Fullerton 0-1 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
8/26/2012 CSUN 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 1001
8/30/2012 Howard 0-7 0 0 0 3 0.000 3 1.000 2-0 0 0-1 964
9/1/2012 George Mason 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 1131
9/7/2012 St. Francis (NY) 1-3 1 0 2 10 0.100 3 0.300 4-1 0 0-0 992
9/9/2012 Saint Peter's 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
9/15/2012 West Virginia 2-0 2 4 8 19 0.105 11 0.579 1-0 1 0-0 990
9/22/2012 Colgate 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1210
9/25/2012 Loyola 2-0 2 2 6 7 0.286 4 0.571 3-0 1 0-0 990
9/29/2012 BUCKNELL 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 997
10/6/2012 Army 2-3 2 2 6 12 0.167 7 0.583 0-0 0 0-0 954
10/9/2012 LIBERTY 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 989
10/13/2012 Lafayette 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 1206
10/17/2012 LONGWOOD 0-1 0 0 0 8 0.000 5 0.625 1-1 0 0-0 990
10/20/2012 NAVY 2-3 2 2 6 18 0.111 10 0.556 1-0 0 0-0 1007
10/27/2012 Lehigh 0-1 0 0 0 23 0.000 10 0.435 1-0 0 0-0 990
11/3/2012 HOLY CROSS 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
11/9/2012 BUCKNELL 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
11/11/2012 Lafayette 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0 991
Total 18-28 18 17 53 251 0.072 110 0.438 27-2 6 0-1 19363
American - 28 24 80 220 0.127 97 0.441 23-2 11 - 19419

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Cal State Fullerton 0-1 90:00 1 1.00 6 0.857 0 1 0 0 10
8/26/2012 CSUN 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
8/30/2012 Howard 0-7 90:00 7 3.00 5 0.417 0 1 0 0 0
9/1/2012 George Mason 2-1 102:34 1 2.42 2 0.667 1 0 0 0 0
9/7/2012 St. Francis (NY) 1-3 90:00 3 2.53 4 0.571 0 1 0 0 0
9/9/2012 Saint Peter's 0-2 90:00 2 2.44 3 0.600 0 1 0 0 0
9/15/2012 West Virginia 2-0 90:00 0 2.10 1 1.000 1 0 0 1 0
9/22/2012 Colgate 1-1 110:00 1 1.91 6 0.857 0 0 1 0 18
9/25/2012 Loyola 2-0 90:00 0 1.71 4 1.000 1 0 0 1 0
9/29/2012 BUCKNELL 0-1 90:00 1 1.64 1 0.500 0 1 0 0 0
10/6/2012 Army 2-3 90:39 3 1.76 8 0.727 0 1 0 0 0
10/9/2012 LIBERTY 1-0 90:00 0 1.62 2 1.000 1 0 0 1 0
10/13/2012 Lafayette 1-1 110:00 1 1.55 2 0.667 0 0 1 0 0
10/17/2012 LONGWOOD 0-1 90:00 1 1.51 5 0.833 0 1 0 0 0
10/20/2012 NAVY 2-3 91:39 3 1.60 4 0.571 0 1 0 0 0
10/27/2012 Lehigh 0-1 90:00 1 1.57 4 0.800 0 1 0 0 0
11/3/2012 HOLY CROSS 0-1 90:00 1 1.53 5 0.833 0 1 0 0 0
11/9/2012 BUCKNELL 0-1 90:00 1 1.50 3 0.750 0 1 0 0 0
11/11/2012 Lafayette 2-0 90:00 0 1.43 2 1.000 1 0 0 1 0
Totals - 1763 28 1.43 69 0.711 6 11 2 4 39
American - 1764:52 18 0.92 92 0.836 11 6 2 1 46

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 at Cal State Fullerton 1-0 1/0 1/0 10/18 7/8 2/6 2/2 0/0
8/26/2012 at CSUN 1-2 1/2 1/2 11/16 3/7 2/4 2/2 1/0
8/30/2012 vs Howard 7-0 7/0 6/0 18/3 12/3 3/2 1/2 0/0
9/1/2012 vs George Mason 1-2 1/2 1/1 9/18 3/6 3/4 3/2 0/0
9/7/2012 vs St. Francis (NY) 3-1 3/1 3/0 14/10 7/3 5/2 2/4 0/1
9/9/2012 vs Saint Peter's 2-0 2/0 1/0 15/14 5/4 3/8 1/0 0/0
9/15/2012 at West Virginia 0-2 0/2 0/4 3/19 1/11 1/10 2/1 0/0
9/22/2012 at Colgate 1-1 1/1 1/1 18/12 7/5 9/6 2/1 0/0
9/25/2012 at Loyola 0-2 0/2 0/2 14/7 4/4 7/3 0/3 0/0
9/29/2012 vs BUCKNELL 1-0 1/0 1/0 4/13 2/5 3/4 1/0 0/0
10/6/2012 at Army 3-2 3/2 3/2 19/12 11/7 3/9 0/0 0/0
10/9/2012 at LIBERTY 0-1 0/1 0/1 5/11 2/5 0/1 1/1 0/0
10/13/2012 at Lafayette 1-1 1/1 0/1 6/15 3/5 3/3 2/3 0/0
10/17/2012 vs LONGWOOD 1-0 1/0 0/0 13/8 6/5 5/4 0/1 0/1
10/20/2012 vs NAVY 3-2 3/2 3/2 17/18 7/10 4/5 1/1 0/0
10/27/2012 at Lehigh 1-0 1/0 1/0 11/23 5/10 0/4 2/1 0/0
11/3/2012 vs HOLY CROSS 1-0 1/0 1/0 10/9 6/1 2/3 0/1 0/0
11/9/2012 vs BUCKNELL 1-0 1/0 1/0 10/10 4/2 5/4 0/0 0/0
11/11/2012 vs Lafayette 0-2 0/2 0/1 13/15 2/9 3/7 1/2 1/0
Totals 28/18 24/17 220/251 97/110 63/89 23/27 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Howard (8/30/2012)
GOALS 7 Howard (8/30/2012)
ASSISTS 6 Howard (8/30/2012)
SHOTS 19 Army (10/6/2012)
SHOTS ON GOAL 12 Howard (8/30/2012)
SAVES 10 Lehigh (10/27/2012)
FOULS 21 Lafayette (10/13/2012)
CORNER KICKS 9 Colgate (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 West Virginia (9/15/2012)
GOALS 2 CSUN (8/26/2012)
George Mason (9/1/2012)
West Virginia (9/15/2012)
Loyola (9/25/2012)
Army (10/6/2012)
NAVY (10/20/2012)
Lafayette (11/11/2012)
ASSISTS 4 West Virginia (9/15/2012)
SHOTS 23 Lehigh (10/27/2012)
SHOTS ON GOAL 11 West Virginia (9/15/2012)
SAVES 8 Army (10/6/2012)
FOULS 20 Howard (8/30/2012)
CORNER KICKS 10 West Virginia (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (10/13/2012)
LONGWOOD (10/17/2012)
GOALS 1 Cal State Fullerton (8/24/2012)
CSUN (8/26/2012)
George Mason (9/1/2012)
Colgate (9/22/2012)
BUCKNELL (9/29/2012)
Lafayette (10/13/2012)
LONGWOOD (10/17/2012)
Lehigh (10/27/2012)
HOLY CROSS (11/3/2012)
BUCKNELL (11/9/2012)
ASSISTS 1 Cal State Fullerton (8/24/2012)
CSUN (8/26/2012)
George Mason (9/1/2012)
Saint Peter's (9/9/2012)
Colgate (9/22/2012)
BUCKNELL (9/29/2012)
Lehigh (10/27/2012)
HOLY CROSS (11/3/2012)
BUCKNELL (11/9/2012)
SHOTS 3 West Virginia (9/15/2012)
BUCKNELL (9/29/2012)
SHOTS ON GOAL 1 West Virginia (9/15/2012)
BUCKNELL (9/29/2012)
LIBERTY (10/9/2012)
Lafayette (11/11/2012)
SAVES 1 St. Francis (NY) (9/7/2012)
Loyola (9/25/2012)
HOLY CROSS (11/3/2012)
BUCKNELL (11/9/2012)
FOULS 8 CSUN (8/26/2012)
St. Francis (NY) (9/7/2012)
LONGWOOD (10/17/2012)
CORNER KICKS 1 West Virginia (9/15/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Francis (NY) (9/7/2012)
GOALS 1 St. Francis (NY) (9/7/2012)
Colgate (9/22/2012)
LIBERTY (10/9/2012)
Lafayette (10/13/2012)
ASSISTS 1 George Mason (9/1/2012)
Colgate (9/22/2012)
LIBERTY (10/9/2012)
Lafayette (10/13/2012)
Lafayette (11/11/2012)
SHOTS 3 Howard (8/30/2012)
Loyola (9/25/2012)
SHOTS ON GOAL 1 HOLY CROSS (11/3/2012)
BUCKNELL (11/9/2012)
SAVES 1 CSUN (8/26/2012)
George Mason (9/1/2012)
West Virginia (9/15/2012)
BUCKNELL (9/29/2012)
LIBERTY (10/9/2012)
Lafayette (10/13/2012)
Lafayette (11/11/2012)
FOULS 7 Lehigh (10/27/2012)
HOLY CROSS (11/3/2012)
BUCKNELL (11/9/2012)
Lafayette (11/11/2012)
CORNER KICKS 1 Howard (8/30/2012)
St. Francis (NY) (9/7/2012)
LIBERTY (10/9/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Howard (8/30/2012)
GOALS 2 Howard (8/30/2012)
St. Francis (NY) (9/7/2012)
NAVY (10/20/2012)
ASSISTS 2 St. Francis (NY) (9/7/2012)
NAVY (10/20/2012)
SHOTS 6 HOLY CROSS (11/3/2012)
SHOTS ON GOAL 4 Howard (8/30/2012)
Army (10/6/2012)
NAVY (10/20/2012)
BUCKNELL (11/9/2012)
SAVES 10 Lehigh (10/27/2012)
FOULS 1 Lafayette (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Howard (8/30/2012)
GOALS 7 Howard (8/30/2012)
ASSISTS 6 Howard (8/30/2012)
SHOTS 19 Army (10/6/2012)
SHOTS ON GOAL 12 Howard (8/30/2012)
SAVES 10 Lehigh (10/27/2012)
FOULS 21 Lafayette (10/13/2012)
CORNER KICKS 9 Colgate (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kane, Alassane
Howard (8/30/2012)
GOALS 2 Kane, Alassane
McDonald, Dale
Kane, Alassane
Howard (8/30/2012)
St. Francis (NY) (9/7/2012)
NAVY (10/20/2012)
ASSISTS 2 Seigfreid, Colin
Seigfreid, Colin
St. Francis (NY) (9/7/2012)
NAVY (10/20/2012)
SHOTS 6 Seigfreid, Colin
HOLY CROSS (11/3/2012)
SHOTS ON GOAL 4 Kane, Alassane
Seigfreid, Colin
Kane, Alassane
McDonald, Dale
Howard (8/30/2012)
Army (10/6/2012)
NAVY (10/20/2012)
BUCKNELL (11/9/2012)
SAVES 10 Knutsen, Billy
Lehigh (10/27/2012)
FOULS 1 Mehlert, Patrick
Lafayette (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Seigfreid, Colin 17
McDonald, Dale 15
Kane, Alassane 14
Kuramoto, Chris 7
Hunter, Charlie 6
Team Leaders: Goals
Player High
Goals
McDonald, Dale 6
Kane, Alassane 6
Seigfreid, Colin 5
Kuramoto, Chris 2
Hunter, Charlie 2
Team Leaders: Assists
Player High
Assists
Seigfreid, Colin 7
McDonald, Dale 3
Kuramoto, Chris 3
Kane, Alassane 2
Hunter, Charlie 2
Team Leaders: Shots
Player High
Shots
Seigfreid, Colin 44
Kane, Alassane 36
McDonald, Dale 34
Hunter, Charlie 15
Soto, Cristobal 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seigfreid, Colin 27
Kane, Alassane 20
McDonald, Dale 15
Hunter, Charlie 8
Kuramoto, Chris 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McDonald, Dale 2
Kane, Alassane 2
Hunter, Charlie 2
Seigfreid, Colin 1
Kuramoto, Chris 1