2010 Men's Soccer Cumulative Statistics

Team (7-9-3, 3-2-2)

Overall Team Statistics
Statistic AMERICAN Opponents
Shots
Goals 20 20
Goals Per Game 1.05 1.05
Shots 258 255
Shots Per Game 13.6 13.4
Shots Percentage 0.078 0.078
Shots On Goal 110-258 112-255
Shots On Goal Percentage 0.426 0.439
Penalties
Yellow Cards 26 22
Red Cards 2 0
Miscellaneous
Assists 20 18
Saves 92 90
Fouls 257 209
Corner Kicks 101 105
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Kane, Alassane 24Kane, Alassane 18 17 1101 7 2 16 31 0.226 19 0.613 6-0 2 0-0
11 Davin, Jamie 11Davin, Jamie 19 17 1330 3 6 12 43 0.070 18 0.419 0-0 2 1-1
9 Worden, Mike 9Worden, Mike 19 17 1319 3 1 7 43 0.070 18 0.419 1-0 1 0-2
2 Dennis, Eli 2Dennis, Eli 18 14 1493 1 3 5 24 0.042 10 0.417 5-0 0 0-0
6 Goldman, Seth 6Goldman, Seth 15 12 1081 2 0 4 5 0.400 3 0.600 3-0 1 0-0
25 Kapus, Nick 25Kapus, Nick 15 7 797 2 0 4 33 0.061 11 0.333 1-0 1 0-0
7 Scott, Jack 7Scott, Jack 19 12 1141 0 3 3 23 0.000 10 0.435 0-0 0 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 18 4 589 1 1 3 9 0.111 5 0.556 0-1 0 0-0
10 Soto, Cristobal 10Soto, Cristobal 19 16 1543 1 0 2 11 0.091 4 0.364 4-0 0 0-0
5 Gokturk, Adem 5Gokturk, Adem 11 10 865 0 1 1 4 0.000 1 0.250 1-1 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 17 2 543 0 1 1 11 0.000 4 0.364 1-0 0 0-0
23 Menzie, David 23Menzie, David 9 1 285 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Morales, Ryan 13Morales, Ryan 19 16 1334 0 1 1 4 0.000 1 0.250 0-0 0 0-0
29 Boswell, John 29Boswell, John 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Collins, Tyler 30Collins, Tyler 10 6 606 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Freimark, Jon 12Freimark, Jon 4 2 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Knutsen, Billy 27Knutsen, Billy 2 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kuramoto, Chris 16Kuramoto, Chris 11 0 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Makowski, Matt 1Makowski, Matt 17 17 1581 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Marino, Mike 17Marino, Mike 11 2 230 0 0 0 8 0.000 3 0.375 0-0 0 0-0
33 Roberts, Michael 33Roberts, Michael 18 13 1245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Tilatti, Alex 3Tilatti, Alex 19 18 1658 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Wysocki, Mark 4Wysocki, Mark 8 4 320 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 19711 20 20 60 258 0.078 110 0.426 26-2 7 1-3
Opponent 19 - 19737 20 18 58 255 0.078 112 0.439 22-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Knutsen, Billy 27Knutsen, Billy 2 2 216:33 1 0.42 11 0.917 0 1 1 0 0
1 Makowski, Matt 1Makowski, Matt 17 17 1580:39 19 1.08 77 0.802 7 8 2 0 0
Total 19 - 1797:12 20 1.00 88 0.815 7 9 3 0 0
Opponents 19 - 1797:12 20 1.00 86 0.811 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Davin, Jamie 11Davin, Jamie 9 9 680 2 2 6 17 0.118 7 0.412 0-0 1 1-1
24 Kane, Alassane 24Kane, Alassane 9 9 540 2 1 5 17 0.118 9 0.529 2-0 1 0-0
9 Worden, Mike 9Worden, Mike 9 8 681 2 1 5 25 0.080 10 0.400 1-0 1 0-1
25 Kapus, Nick 25Kapus, Nick 9 4 447 2 0 4 21 0.095 7 0.333 1-0 1 0-0
6 Goldman, Seth 6Goldman, Seth 5 3 387 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Scott, Jack 7Scott, Jack 9 3 478 0 2 2 7 0.000 4 0.571 0-0 0 0-0
10 Soto, Cristobal 10Soto, Cristobal 9 9 813 1 0 2 5 0.200 1 0.200 1-0 0 0-0
13 Morales, Ryan 13Morales, Ryan 9 8 679 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Collins, Tyler 30Collins, Tyler 6 4 397 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Dennis, Eli 2Dennis, Eli 9 9 830 0 0 0 11 0.000 3 0.273 3-0 0 0-0
12 Freimark, Jon 12Freimark, Jon 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gokturk, Adem 5Gokturk, Adem 3 3 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Kuramoto, Chris 16Kuramoto, Chris 6 0 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Makowski, Matt 1Makowski, Matt 9 9 861 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marino, Mike 17Marino, Mike 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 8 0 191 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Menzie, David 23Menzie, David 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Roberts, Michael 33Roberts, Michael 8 8 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 8 1 242 0 0 0 3 0.000 0 0.000 0-1 0 0-0
3 Tilatti, Alex 3Tilatti, Alex 9 9 809 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Wysocki, Mark 4Wysocki, Mark 5 2 189 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 9 - 9431 10 7 27 122 0.082 46 0.377 26-2 4 1-2
Opponent 9 - 9515 7 8 22 124 0.056 52 0.419 22-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Makowski, Matt 1Makowski, Matt 9 9 860:39 7 0.73 43 0.860 4 3 2 0 0
Total 9 - 860:39 7 0.73 43 0.860 4 3 2 0 0
Opponents 9 - 860:39 10 1.05 33 0.767 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Howard W 3-0 (1-0) 268 Davin, Jamie (1)
Kane, Alassane (1) (Scott, Jack)
Kane, Alassane (2) (Seigfreid, Colin)
9/4/2010 vs George Mason L 0-1 (1-1) 588
9/10/2010 at Princeton W 2-1 (2-1) 377 Kane, Alassane (0) (Gokturk, Adem)
Goldman, Seth (0) (Dennis, Eli , Davin, Jamie)
9/12/2010 vs Monmouth L 1-3 (2-2) 296 Dennis, Eli (1) (Davin, Jamie)
9/18/2010 vs Syracuse W 2-1 (3-2) 476 Worden, Mike (1) (Dennis, Eli , Kane, Alassane)
Kane, Alassane (4) (Dennis, Eli , Davin, Jamie)
9/21/2010 at Virginia L 0-2 (3-3-0) 1103
9/25/2010 vs BUCKNELL W 3-1 (4-3 (1-0)) 1006 Worden, Mike (2) (Scott, Jack)
Kapus, Nick (1) (Scott, Jack)
Soto, Cristobal (1)
9/28/2010 at Virginia Tech L 0-1 (4-4-0 (1-0-0 Pat.)) 349
10/2/2010 at Army W 2-0 (5-4-0 (2-0-0 PL)) 419 Davin, Jamie (2)
Kapus, Nick (2) (Davin, Jamie)
10/6/2010 vs Georgetown L 2-3 (5-5) 168 Seigfreid, Colin (1) (Mehlert, Patrick , Menzie, David)
Kane, Alassane (5) (Davin, Jamie)
10/9/2010 at Lafayette W 2-1 (6-5-0, 3-0-0 Patriot) 3-0-0 Patriot 361 Goldman, Seth (2) (Davin, Jamie)
Kane, Alassane (6) (Morales, Ryan)
10/12/2010 at Penn L 0-1 (6-6-0, 3-0-0) 3-0-0 153
10/16/2010 vs NAVY T 0-0 (6-6-1, 3-0-1) 3-0-1 434
10/23/2010 at Lehigh L 1-2 (6-7-1, 3-1-1) 3-1-1 318 Davin, Jamie (0)
10/26/2010 vs UAB T 0-0 (6-7-2) 283
10/30/2010 vs Holy Cross T 0-0 (6-7-3 (3-1-2)) 489
11/6/2010 at Colgate L 0-1 (6-8-3) 260
11/12/2010 at LEHIGH W 2-0 (7-8-3) 64 Worden, Mike (0) (Kane, Alassane)
Kane, Alassane (0) (Worden, Mike)
11/14/2010 vs BUCKNELL L 0-2 (7-9-3) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs Howard 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-1 992
9/4/2010 vs George Mason 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 989
9/10/2010 at Princeton 2-1 2 3 7 10 0.200 7 0.700 3-0 1 0-0 990
9/12/2010 vs Monmouth 1-3 1 1 3 14 0.071 7 0.500 3-0 0 0-0 945
9/18/2010 vs Syracuse 2-1 2 4 8 16 0.125 8 0.500 0-0 1 0-0 990
9/21/2010 at Virginia 0-2 0 0 0 6 0.000 2 0.333 2-1 0 0-0 991
9/25/2010 vs BUCKNELL 3-1 3 2 8 14 0.214 5 0.357 2-0 1 0-0 990
9/28/2010 at Virginia Tech 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1018
10/2/2010 at Army 2-0 2 1 5 19 0.105 9 0.474 1-0 1 1-2 957
10/6/2010 vs Georgetown 2-3 2 3 7 18 0.111 8 0.444 2-0 0 0-0 988
10/9/2010 at Lafayette 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 1104
10/12/2010 at Penn 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1165
10/16/2010 vs NAVY 0-0 0 0 0 21 0.000 10 0.476 3-0 0 0-0 1210
10/23/2010 at Lehigh 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/26/2010 vs UAB 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1212
10/30/2010 vs Holy Cross 0-0 0 0 0 20 0.000 6 0.300 1-0 0 0-0 1210
11/6/2010 at Colgate 0-1 0 0 0 9 0.000 2 0.222 1-1 0 0-0 989
11/12/2010 at LEHIGH 2-0 2 2 6 5 0.400 4 0.800 1-0 1 0-0 991
11/14/2010 vs BUCKNELL 0-2 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
Total 20-20 20 20 60 258 0.078 110 0.426 26-2 7 1-3 19711
Opponent - 20 18 58 255 0.078 112 0.439 22-0 9 - 19737

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Howard 3-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/4/2010 George Mason 0-1 90:00 1 0.50 5 0.833 0 1 0 0 0
9/10/2010 Princeton 2-1 90:00 1 0.67 4 0.800 1 0 0 0 0
9/12/2010 Monmouth 1-3 90:00 3 1.25 5 0.625 0 1 0 0 0
9/18/2010 Syracuse 2-1 90:00 1 1.20 5 0.833 1 0 0 0 0
9/21/2010 Virginia 0-2 90:00 2 1.33 3 0.600 0 1 0 0 0
9/25/2010 BUCKNELL 3-1 90:00 1 1.29 8 0.889 1 0 0 0 0
9/28/2010 Virginia Tech 0-1 90:00 1 1.25 3 0.750 0 1 0 0 0
10/2/2010 Army 2-0 90:00 0 1.11 2 1.000 1 0 0 1 0
10/6/2010 Georgetown 2-3 90:00 3 1.30 6 0.667 0 1 0 0 0
10/9/2010 Lafayette 2-1 100:39 1 1.26 7 0.875 1 0 0 0 0
10/12/2010 Penn 0-1 106:33 1 1.22 7 0.875 0 1 0 0 0
10/16/2010 NAVY 0-0 110:00 0 1.11 6 1.000 0 0 1 1 0
10/23/2010 Lehigh 1-2 90:00 2 1.17 1 0.333 0 1 0 0 0
10/26/2010 UAB 0-0 110:00 0 1.08 4 1.000 0 0 1 1 0
10/30/2010 Holy Cross 0-0 110:00 0 1.00 5 1.000 0 0 1 1 0
11/6/2010 Colgate 0-1 90:00 1 1.00 6 0.857 0 1 0 0 0
11/12/2010 LEHIGH 2-0 90:00 0 0.95 6 1.000 1 0 0 1 0
11/14/2010 BUCKNELL 0-2 90:00 2 1.00 4 0.667 0 1 0 0 0
Totals - 1796 20 1.00 91 0.820 7 9 3 6 0
Opponent - 1797:12 20 1.00 90 0.818 9 7 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Howard 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
9/4/2010 George Mason 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 977
9/10/2010 Princeton 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 991
9/12/2010 Monmouth 3-1 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
9/18/2010 Syracuse 1-2 1 0 2 11 0.091 6 0.545 0-0 0 1-1 945
9/21/2010 Virginia 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
9/25/2010 BUCKNELL 1-3 1 1 3 24 0.042 9 0.375 3-0 0 0-0 991
9/28/2010 Virginia Tech 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 989
10/2/2010 Army 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1004
10/6/2010 Georgetown 3-2 3 4 10 14 0.214 9 0.643 1-0 1 0-0 990
10/9/2010 Lafayette 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1143
10/12/2010 Penn 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1177
10/16/2010 NAVY 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 1211
10/23/2010 Lehigh 2-1 2 3 7 11 0.182 3 0.273 2-0 1 0-0 990
10/26/2010 UAB 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1182
10/30/2010 Holy Cross 0-0 0 0 0 9 0.000 5 0.556 3-0 0 0-0 1189
11/6/2010 Colgate 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 1007
11/12/2010 LEHIGH 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
11/14/2010 BUCKNELL 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
Total 20-20 20 18 58 255 0.078 112 0.439 22-0 9 1-1 19737
AMERICAN - 20 20 60 258 0.078 110 0.426 26-2 7 - 19711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Howard 0-3 90:00 3 3.00 8 0.727 0 1 0 0 0
9/4/2010 George Mason 1-0 90:00 0 1.50 4 1.000 1 0 0 1 0
9/10/2010 Princeton 1-2 90:00 2 1.67 5 0.714 0 1 0 0 0
9/12/2010 Monmouth 3-1 90:00 1 1.50 6 0.857 1 0 0 0 0
9/18/2010 Syracuse 1-2 90:00 2 1.60 6 0.750 0 1 0 0 0
9/21/2010 Virginia 2-0 90:00 0 1.33 2 1.000 1 0 0 1 0
9/25/2010 BUCKNELL 1-3 90:00 3 1.57 2 0.400 0 1 0 0 0
9/28/2010 Virginia Tech 1-0 90:00 0 1.38 6 1.000 1 0 0 1 0
10/2/2010 Army 0-2 90:00 2 1.44 7 0.778 0 1 0 0 0
10/6/2010 Georgetown 3-2 90:00 2 1.50 6 0.750 1 0 0 0 0
10/9/2010 Lafayette 1-2 100:39 2 1.53 4 0.667 0 1 0 0 0
10/12/2010 Penn 1-0 106:33 0 1.38 4 1.000 1 0 0 1 0
10/16/2010 NAVY 0-0 110:00 0 1.26 10 1.000 0 0 1 1 0
10/23/2010 Lehigh 2-1 90:00 1 1.24 1 0.500 1 0 0 0 0
10/26/2010 UAB 0-0 110:00 0 1.14 7 1.000 0 0 1 1 0
10/30/2010 Holy Cross 0-0 110:00 0 1.06 6 1.000 0 0 1 1 0
11/6/2010 Colgate 1-0 90:00 0 1.00 2 1.000 1 0 0 1 0
11/12/2010 LEHIGH 0-2 90:00 2 1.05 2 0.500 0 1 0 0 0
11/14/2010 BUCKNELL 2-0 90:00 0 1.00 2 1.000 1 0 0 1 0
Totals - 1796 20 1.00 90 0.818 9 7 3 9 0
AMERICAN - 1797:12 20 1.00 91 0.820 7 9 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs Howard 3-0 3/0 2/0 18/11 11/4 12/4 0/1 0/0
9/4/2010 vs George Mason 0-1 0/1 0/1 12/14 4/7 4/4 3/1 0/0
9/10/2010 at Princeton 2-1 2/1 3/1 10/15 7/5 2/10 3/1 0/0
9/12/2010 vs Monmouth 1-3 1/3 1/2 14/17 7/8 6/6 3/1 0/0
9/18/2010 vs Syracuse 2-1 2/1 4/0 16/11 8/6 6/3 0/0 0/0
9/21/2010 at Virginia 0-2 0/2 0/1 6/12 2/5 4/4 2/1 1/0
9/25/2010 vs BUCKNELL 3-1 3/1 2/1 14/24 5/9 0/14 2/3 0/0
9/28/2010 at Virginia Tech 0-1 0/1 0/0 14/12 6/4 5/9 1/0 0/0
10/2/2010 at Army 2-0 2/0 1/0 19/7 9/2 7/4 1/1 0/0
10/6/2010 vs Georgetown 2-3 2/3 3/4 18/14 8/9 7/5 2/1 0/0
10/9/2010 at Lafayette 2-1 2/1 2/1 11/18 6/8 10/3 1/0 0/0
10/12/2010 at Penn 0-1 0/1 0/1 8/14 4/8 3/5 0/0 0/0
10/16/2010 vs NAVY 0-0 0/0 0/0 21/15 10/6 6/3 3/2 0/0
10/23/2010 at Lehigh 1-2 1/2 0/3 9/11 2/3 4/6 1/2 0/0
10/26/2010 vs UAB 0-0 0/0 0/0 20/11 7/4 7/5 0/1 0/0
10/30/2010 vs Holy Cross 0-0 0/0 0/0 20/9 6/5 12/1 1/3 0/0
11/6/2010 at Colgate 0-1 0/1 0/1 9/15 2/7 1/9 1/1 1/0
11/12/2010 at LEHIGH 2-0 2/0 2/0 5/13 4/6 1/6 1/1 0/0
11/14/2010 vs BUCKNELL 0-2 0/2 0/2 14/12 2/6 4/4 1/2 0/0
Totals 20/20 20/18 258/255 110/112 101/105 26/22 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Howard (9/1/2010)
Syracuse (9/18/2010)
BUCKNELL (9/25/2010)
GOALS 3 Howard (9/1/2010)
BUCKNELL (9/25/2010)
ASSISTS 4 Syracuse (9/18/2010)
SHOTS 21 NAVY (10/16/2010)
SHOTS ON GOAL 11 Howard (9/1/2010)
SAVES 8 BUCKNELL (9/25/2010)
FOULS 23 Army (10/2/2010)
CORNER KICKS 12 Howard (9/1/2010)
Holy Cross (10/30/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Georgetown (10/6/2010)
GOALS 3 Monmouth (9/12/2010)
Georgetown (10/6/2010)
ASSISTS 4 Georgetown (10/6/2010)
SHOTS 24 BUCKNELL (9/25/2010)
SHOTS ON GOAL 9 BUCKNELL (9/25/2010)
Georgetown (10/6/2010)
SAVES 10 NAVY (10/16/2010)
FOULS 20 Army (10/2/2010)
CORNER KICKS 14 BUCKNELL (9/25/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehigh (10/23/2010)
GOALS 1 Monmouth (9/12/2010)
Lehigh (10/23/2010)
ASSISTS 1 Monmouth (9/12/2010)
Army (10/2/2010)
SHOTS 5 Virginia (9/21/2010)
LEHIGH (11/12/2010)
SHOTS ON GOAL 2 George Mason (9/4/2010)
Virginia (9/21/2010)
Penn (10/12/2010)
Lehigh (10/23/2010)
Colgate (11/6/2010)
LEHIGH (11/12/2010)
BUCKNELL (11/14/2010)
SAVES 1 Army (10/2/2010)
Lehigh (10/23/2010)
FOULS 9 Howard (9/1/2010)
Virginia (9/21/2010)
Lehigh (10/23/2010)
Holy Cross (10/30/2010)
CORNER KICKS 1 Colgate (11/6/2010)
LEHIGH (11/12/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Syracuse (9/18/2010)
Virginia Tech (9/28/2010)
GOALS 1 George Mason (9/4/2010)
Princeton (9/10/2010)
Syracuse (9/18/2010)
BUCKNELL (9/25/2010)
Virginia Tech (9/28/2010)
Lafayette (10/9/2010)
Penn (10/12/2010)
Colgate (11/6/2010)
ASSISTS 1 George Mason (9/4/2010)
Princeton (9/10/2010)
Virginia (9/21/2010)
BUCKNELL (9/25/2010)
Lafayette (10/9/2010)
Penn (10/12/2010)
Colgate (11/6/2010)
SHOTS 7 Army (10/2/2010)
Holy Cross (10/30/2010)
SHOTS ON GOAL 2 Army (10/2/2010)
Lehigh (10/23/2010)
SAVES 1 Virginia (9/21/2010)
BUCKNELL (9/25/2010)
Lehigh (10/23/2010)
Colgate (11/6/2010)
LEHIGH (11/12/2010)
BUCKNELL (11/14/2010)
FOULS 4 Virginia (9/21/2010)
Virginia Tech (9/28/2010)
CORNER KICKS 1 Syracuse (9/18/2010)
Lafayette (10/9/2010)
NAVY (10/16/2010)
Holy Cross (10/30/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Howard (9/1/2010)
GOALS 2 Howard (9/1/2010)
ASSISTS 2 Syracuse (9/18/2010)
BUCKNELL (9/25/2010)
SHOTS 7 Holy Cross (10/30/2010)
SHOTS ON GOAL 3 Princeton (9/10/2010)
Georgetown (10/6/2010)
NAVY (10/16/2010)
UAB (10/26/2010)
SAVES 8 BUCKNELL (9/25/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Howard (9/1/2010)
Syracuse (9/18/2010)
BUCKNELL (9/25/2010)
GOALS 3 Howard (9/1/2010)
BUCKNELL (9/25/2010)
ASSISTS 4 Syracuse (9/18/2010)
SHOTS 21 NAVY (10/16/2010)
SHOTS ON GOAL 11 Howard (9/1/2010)
SAVES 8 BUCKNELL (9/25/2010)
FOULS 23 Army (10/2/2010)
CORNER KICKS 12 Howard (9/1/2010)
Holy Cross (10/30/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kane, Alassane
Howard (9/1/2010)
GOALS 2 Kane, Alassane
Howard (9/1/2010)
ASSISTS 2 Dennis, Eli
Scott, Jack
Syracuse (9/18/2010)
BUCKNELL (9/25/2010)
SHOTS 7 Worden, Mike
Holy Cross (10/30/2010)
SHOTS ON GOAL 3 Kane, Alassane
Davin, Jamie
Kapus, Nick
Kapus, Nick
Princeton (9/10/2010)
Georgetown (10/6/2010)
NAVY (10/16/2010)
UAB (10/26/2010)
SAVES 8 Makowski, Matt
BUCKNELL (9/25/2010)

Leaders

Team Leaders: Points
Player High
Points
Kane, Alassane 16
Davin, Jamie 12
Worden, Mike 7
Dennis, Eli 5
Goldman, Seth 4
Team Leaders: Goals
Player High
Goals
Kane, Alassane 7
Davin, Jamie 3
Worden, Mike 3
Goldman, Seth 2
Kapus, Nick 2
Team Leaders: Assists
Player High
Assists
Davin, Jamie 6
Dennis, Eli 3
Scott, Jack 3
Kane, Alassane 2
Worden, Mike 1
Team Leaders: Shots
Player High
Shots
Davin, Jamie 43
Worden, Mike 43
Kapus, Nick 33
Kane, Alassane 31
Dennis, Eli 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kane, Alassane 19
Davin, Jamie 18
Worden, Mike 18
Kapus, Nick 11
Dennis, Eli 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kane, Alassane 2
Davin, Jamie 2
Worden, Mike 1
Goldman, Seth 1
Kapus, Nick 1