2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 898 775
Points Per Game 81.6 70.5
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 313-674 258-591
FG: Percentage .464 .437
FG: Per Game 28.5 23.5
3PT: Made-Attempted 106-306 62-203
3PT: Percentage .346 .305
3PT: Per Game 9.6 5.6
FT: Made-Attempted 166-227 197-275
FT: Percentage .731 .716
FT: Per Game 15.1 17.9
Rebounding
Total 381 383
Per Game 34.6 34.8
Margin -0.2 --
Assists
Total 158 124
Per Game 14.4 11.3
Turnovers
Total 134 169
Per Game 12.2 15.4
Margin 3.2 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.8 12.4
Steals
Total 103 83
Per Game 9.4 7.5
Blocks
Total 18 30
Per Game 1.6 2.7
Attendance
Total 7167 17007
Per Game 8-896 3-5,669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Madden 11 0 223 20.3 57 112 .509 12 45 .267 20 32 .625 146 13.3 14 40 54 4.9 29 19 14 19 3
23 Jones, Greg 11 11 312 28.4 37 103 .359 7 35 .200 49 58 .845 130 11.8 8 33 41 3.7 21 25 23 18 1
07 Nausadis, Wyatt 11 11 259 23.5 40 82 .488 17 41 .415 17 25 .680 114 10.4 4 13 17 1.5 27 24 16 13 3
33 Mayock, Matt 11 11 286 26.0 39 69 .565 16 31 .516 11 14 .786 105 9.5 11 31 42 3.8 18 11 10 3 2
32 Iturbe, Julen 11 11 253 23.0 31 71 .437 11 36 .306 14 24 .583 87 7.9 17 41 58 5.3 28 22 23 12 2
12 Sprouse, Geoff 11 11 265 24.1 29 76 .382 19 58 .328 9 11 .818 86 7.8 2 25 27 2.5 20 20 13 12 0
04 Sebastian, Kade 11 0 250 22.7 23 44 .523 13 28 .464 22 26 .846 81 7.4 9 16 25 2.3 27 24 12 16 1
13 McDonald, Carson 4 0 56 14.0 11 16 .688 0 1 .000 7 11 .636 29 7.3 3 17 20 5.0 7 1 3 4 2
35 Eagan, Chris 11 0 127 11.5 24 48 .500 1 1 1.000 8 11 .727 57 5.2 9 16 25 2.3 24 2 8 1 3
03 Hogans, Dean 10 0 92 9.2 15 30 .500 9 20 .450 3 7 .429 42 4.2 7 12 19 1.9 14 4 5 2 0
16 Brown, Luke 7 0 47 6.7 5 12 .417 0 2 .000 5 6 .833 15 2.1 8 6 14 2.0 3 5 4 0 1
09 Casey, Matthew 4 0 20 5.0 1 10 .100 1 8 .125 1 2 .500 4 1.0 2 1 3 0.8 3 1 1 3 0
08 Anderson, Jack 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 3.1 0 0 2 0 0  
Total 11 2200 200.0 313 674 .464 106 306 .346 166 227 .731 898 81.64 112 269 381 34.6 222 158 134 103 18
Opponents 11 2200 200.0 258 591 .437 62 203 .305 197 275 .716 775 70.45 105 278 383 34.8 211 124 169 83 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins, Madden 11 0 223 57 112 .509 12 45 .267 20 32 .625 146 13.3
23 Jones, Greg 11 11 312 37 103 .359 7 35 .200 49 58 .845 130 11.8
07 Nausadis, Wyatt 11 11 259 40 82 .488 17 41 .415 17 25 .680 114 10.4
33 Mayock, Matt 11 11 286 39 69 .565 16 31 .516 11 14 .786 105 9.5
32 Iturbe, Julen 11 11 253 31 71 .437 11 36 .306 14 24 .583 87 7.9
12 Sprouse, Geoff 11 11 265 29 76 .382 19 58 .328 9 11 .818 86 7.8
13 McDonald, Carson 4 0 56 11 16 .688 0 1 .000 7 11 .636 29 7.3
04 Sebastian, Kade 11 0 250 23 44 .523 13 28 .464 22 26 .846 81 7.4
35 Eagan, Chris 11 0 127 24 48 .500 1 1 1.000 8 11 .727 57 5.2
03 Hogans, Dean 10 0 92 15 30 .500 9 20 .450 3 7 .429 42 4.2
16 Brown, Luke 7 0 47 5 12 .417 0 2 .000 5 6 .833 15 2.1
09 Casey, Matthew 4 0 20 1 10 .100 1 8 .125 1 2 .500 4 1.0
08 Anderson, Jack 3 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 11 2200 313 674 .464 106 306 .346 166 227 .731 898 81.64
Opponents 11 2200 258 591 .437 62 203 .305 197 275 .716 775 70.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins, Madden 11 20.3 .509 .267 .625 1.3 3.6 4.9 1.7 1.7 0.3 13.3
23 Jones, Greg 11 28.4 .359 .200 .845 0.7 3.0 3.7 2.3 1.6 0.1 11.8
07 Nausadis, Wyatt 11 23.5 .488 .415 .680 0.4 1.2 1.5 2.2 1.2 0.3 10.4
33 Mayock, Matt 11 26.0 .565 .516 .786 1.0 2.8 3.8 1.0 0.3 0.2 9.5
32 Iturbe, Julen 11 23.0 .437 .306 .583 1.5 3.7 5.3 2.0 1.1 0.2 7.9
12 Sprouse, Geoff 11 24.1 .382 .328 .818 0.2 2.3 2.5 1.8 1.1 0.0 7.8
13 McDonald, Carson 4 14.0 .688 .000 .636 0.8 4.3 5.0 0.3 1.0 0.5 7.3
04 Sebastian, Kade 11 22.7 .523 .464 .846 0.8 1.5 2.3 2.2 1.5 0.1 7.4
35 Eagan, Chris 11 11.5 .500 1.000 .727 0.8 1.5 2.3 0.2 0.1 0.3 5.2
03 Hogans, Dean 10 9.2 .500 .450 .429 0.7 1.2 1.9 0.4 0.2 0.0 4.2
16 Brown, Luke 7 6.7 .417 .000 .833 1.1 0.9 2.0 0.7 0.0 0.1 2.1
09 Casey, Matthew 4 5.0 .100 .125 .500 0.5 0.3 0.8 0.3 0.8 0.0 1.0
08 Anderson, Jack 3 3.3 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 11 200.0 .464 .346 .731 10.2 24.5 34.6 14.4 9.4 1.6 81.64
Opponents 11 200.0 .437 .305 .716 9.5 25.3 34.8 11.3 7.5 2.7 70.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/03/25 74-88 L 25-58 .431 8-30 .267 16-18 .889 9 24 33 33.0 18 11 18 0 7 74 74.0
vs Penn 11/09/25 84-78 W 30-63 .476 9-30 .300 15-23 .652 10 27 37 35.0 25 12 13 2 9 84 79.0
at George Washington 11/12/25 67-107 L 28-62 .452 7-28 .250 4-8 .500 5 16 21 30.3 22 13 16 4 6 67 75.0
vs Central Penn 11/15/25 115-50 W 41-75 .547 9-32 .281 24-35 .686 21 34 55 36.5 21 26 15 4 16 115 85.0
at Rutgers 11/18/25 71-80 L 24-68 .353 12-32 .375 11-14 .786 11 21 32 35.6 21 13 8 1 5 71 82.2
vs Marywood 11/24/25 113-53 W 43-71 .606 14-28 .500 13-19 .684 13 34 47 37.5 12 26 10 1 12 113 87.3
vs Maine 11/28/25 74-61 W 24-53 .453 10-26 .385 16-24 .667 6 22 28 36.1 24 11 8 0 10 74 85.4
vs Siena 11/29/25 55-59 L 18-50 .360 3-16 .188 16-21 .762 8 22 30 35.4 26 5 19 4 12 55 81.6
vs Longwood 11/30/25 92-66 W 27-54 .500 11-29 .379 27-30 .900 7 28 35 35.3 25 13 12 1 4 92 82.8
vs Drexel 12/03/25 75-73 W 24-58 .414 9-26 .346 18-27 .667 10 25 35 35.3 15 10 6 0 8 75 82.0
vs UMES 12/06/25 78-60 W 29-62 .468 14-29 .483 6-8 .750 12 16 28 34.6 13 18 9 1 14 78 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/03/25 88-74 W 31-65 .477 7-25 .280 19-24 .792 12 26 38 38.0 20 20 11 5 16 88 88.0
Penn 11/09/25 78-84 L 22-52 .423 9-21 .429 25-32 .781 8 27 35 36.5 22 9 18 3 6 78 83.0
George Washington 11/12/25 107-67 W 33-59 .559 15-28 .536 26-33 .788 13 33 46 39.7 12 21 13 1 12 107 91.0
Central Penn 11/15/25 50-115 L 14-55 .255 3-15 .200 19-25 .760 10 20 30 37.3 27 4 23 1 10 50 80.8
Rutgers 11/18/25 80-71 W 25-53 .472 6-15 .400 24-30 .800 9 33 42 38.2 18 12 11 6 1 80 80.6
Marywood 11/24/25 53-113 L 23-68 .338 4-32 .125 3-4 .750 11 16 27 36.3 19 12 15 0 9 53 76.0
Maine 11/28/25 61-74 L 21-42 .500 4-13 .308 15-29 .517 7 25 32 35.7 19 8 18 4 3 61 73.9
Siena 11/29/25 59-55 W 18-44 .409 2-11 .182 21-35 .600 12 26 38 36.0 21 4 20 1 12 59 72.0
Longwood 11/30/25 66-92 L 16-53 .302 2-17 .118 32-42 .762 12 21 33 35.7 23 5 10 1 6 66 71.3
Drexel 12/03/25 73-75 L 29-58 .500 6-18 .333 9-15 .600 9 29 38 35.9 20 12 11 6 5 73 71.5
UMES 12/06/25 60-78 L 26-42 .619 4-8 .500 4-6 .667 2 22 24 34.8 10 17 19 2 3 60 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/03/25 74-88 -14 25-58/31-65 .431/.477 8-30/7-25 .267/.280 16-18/19-24 .889-.792 33/38 -5 11/20 18/11 0/5 7/16 18/20
Penn 11/09/25 84-78 6 30-63/22-52 .476/.423 9-30/9-21 .300/.429 15-23/25-32 .652-.781 37/35 2 12/9 13/18 2/3 9/6 25/22
George Washington 11/12/25 67-107 -40 28-62/33-59 .452/.559 7-28/15-28 .250/.536 4-8/26-33 .500-.788 21/46 -25 13/21 16/13 4/1 6/12 22/12
Central Penn 11/15/25 115-50 65 41-75/14-55 .547/.255 9-32/3-15 .281/.200 24-35/19-25 .686-.760 55/30 25 26/4 15/23 4/1 16/10 21/27
Rutgers 11/18/25 71-80 -9 24-68/25-53 .353/.472 12-32/6-15 .375/.400 11-14/24-30 .786-.800 32/42 -10 13/12 8/11 1/6 5/1 21/18
Marywood 11/24/25 113-53 60 43-71/23-68 .606/.338 14-28/4-32 .500/.125 13-19/3-4 .684-.750 47/27 20 26/12 10/15 1/0 12/9 12/19
Maine 11/28/25 74-61 13 24-53/21-42 .453/.500 10-26/4-13 .385/.308 16-24/15-29 .667-.517 28/32 -4 11/8 8/18 0/4 10/3 24/19
Siena 11/29/25 55-59 -4 18-50/18-44 .360/.409 3-16/2-11 .188/.182 16-21/21-35 .762-.600 30/38 -8 5/4 19/20 4/1 12/12 26/21
Longwood 11/30/25 92-66 26 27-54/16-53 .500/.302 11-29/2-17 .379/.118 27-30/32-42 .900-.762 35/33 2 13/5 12/10 1/1 4/6 25/23
Drexel 12/03/25 75-73 2 24-58/29-58 .414/.500 9-26/6-18 .346/.333 18-27/9-15 .667-.600 35/38 -3 10/12 6/11 0/6 8/5 15/20
UMES 12/06/25 78-60 18 29-62/26-42 .468/.619 14-29/4-8 .483/.500 6-8/4-6 .750-.667 28/24 4 18/17 9/19 1/2 14/3 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Central Penn (11/15/25)
FIELD GOALS MADE 43 Marywood (11/24/25)
FIELD GOAL ATTEMPTS 75 Central Penn (11/15/25)
3 PT FIELD GOALS MADE 14 Marywood (11/24/25); UMES (12/06/25)
3 PT FG ATTEMPTS 32 Central Penn (11/15/25); Rutgers (11/18/25)
FREE THROWS MADE 27 Longwood (11/30/25)
FREE THROW ATTEMPTS 35 Central Penn (11/15/25)
REBOUNDS 55 Central Penn (11/15/25)
ASSISTS 26 Central Penn (11/15/25); Marywood (11/24/25)
STEALS 16 Central Penn (11/15/25)
BLOCKED SHOTS 4 Central Penn (11/15/25); Siena (11/29/25); George Washington (11/12/25)
TURNOVERS 19 Siena (11/29/25)
FOULS 26 Siena (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Collins,Madden Penn (11/09/25)
FIELD GOALS MADE 11 Collins,Madden Penn (11/09/25)
FIELD GOAL ATTEMPTS 17 Collins,Madden Penn (11/09/25)
3 PT FIELD GOALS MADE 4 Hogans,Dean; Nausadis,Wyatt UMES (12/06/25); Wake Forest (11/03/25)
3 PT FG ATTEMPTS 8 Nausadis,Wyatt Wake Forest (11/03/25)
FREE THROWS MADE 9 Jones,Greg Longwood (11/30/25)
FREE THROW ATTEMPTS 10 Jones,Greg; Collins,Madden Central Penn (11/15/25); Drexel (12/03/25)
REBOUNDS 11 TEAM Rutgers (11/18/25)
ASSISTS 6 Iturbe,Julen; Sebastian,Kade; Jones,Greg Central Penn (11/15/25); Marywood (11/24/25); Wake Forest (11/03/25)
STEALS 4 Collins,Madden; Sebastian,Kade; Jones,Greg Penn (11/09/25); Central Penn (11/15/25); UMES (12/06/25); Wake Forest (11/03/25)
BLOCKED SHOTS 2 Nausadis,Wyatt; Collins,Madden; McDonald,Carson Penn (11/09/25); Central Penn (11/15/25); George Washington (11/12/25)
TURNOVERS 5 Collins,Madden Siena (11/29/25)
FOULS 5 Collins,Madden; Iturbe,Julen Siena (11/29/25); Rutgers (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins, Madden 11 146 13.3
#23 Jones, Greg 11 130 11.8
#07 Nausadis, Wyatt 11 114 10.4
#33 Mayock, Matt 11 105 9.5
#32 Iturbe, Julen 11 87 7.9
#12 Sprouse, Geoff 11 86 7.8
#04 Sebastian, Kade 11 81 7.4
#35 Eagan, Chris 11 57 5.2
#03 Hogans, Dean 10 42 4.2
#13 McDonald, Carson 4 29 7.3
#16 Brown, Luke 7 15 2.1
#09 Casey, Matthew 4 4 1.0
#08 Anderson, Jack 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Madden 11 57 112 .509 5.2 10.2
#07 Nausadis, Wyatt 11 40 82 .488 3.6 7.5
#33 Mayock, Matt 11 39 69 .565 3.5 6.3
#23 Jones, Greg 11 37 103 .359 3.4 9.4
#32 Iturbe, Julen 11 31 71 .437 2.8 6.5
#12 Sprouse, Geoff 11 29 76 .382 2.6 6.9
#35 Eagan, Chris 11 24 48 .500 2.2 4.4
#04 Sebastian, Kade 11 23 44 .523 2.1 4.0
#03 Hogans, Dean 10 15 30 .500 1.5 3.0
#13 McDonald, Carson 4 11 16 .688 2.8 4.0
#16 Brown, Luke 7 5 12 .417 0.7 1.7
#08 Anderson, Jack 3 1 1 1.000 0.3 0.3
#09 Casey, Matthew 4 1 10 .100 0.3 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sprouse, Geoff 11 19 58 .328 1.7 5.3
#07 Nausadis, Wyatt 11 17 41 .415 1.5 3.7
#33 Mayock, Matt 11 16 31 .516 1.5 2.8
#04 Sebastian, Kade 11 13 28 .464 1.2 2.5
#02 Collins, Madden 11 12 45 .267 1.1 4.1
#32 Iturbe, Julen 11 11 36 .306 1.0 3.3
#03 Hogans, Dean 10 9 20 .450 0.9 2.0
#23 Jones, Greg 11 7 35 .200 0.6 3.2
#09 Casey, Matthew 4 1 8 .125 0.3 2.0
#35 Eagan, Chris 11 1 1 1.000 0.1 0.1
#16 Brown, Luke 7 0 2 .000 0.0 0.3
#13 McDonald, Carson 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jones, Greg 11 49 58 .845 4.5 5.3
#04 Sebastian, Kade 11 22 26 .846 2.0 2.4
#02 Collins, Madden 11 20 32 .625 1.8 2.9
#07 Nausadis, Wyatt 11 17 25 .680 1.5 2.3
#32 Iturbe, Julen 11 14 24 .583 1.3 2.2
#33 Mayock, Matt 11 11 14 .786 1.0 1.3
#12 Sprouse, Geoff 11 9 11 .818 0.8 1.0
#35 Eagan, Chris 11 8 11 .727 0.7 1.0
#13 McDonald, Carson 4 7 11 .636 1.8 2.8
#16 Brown, Luke 7 5 6 .833 0.7 0.9
#03 Hogans, Dean 10 3 7 .429 0.3 0.7
#09 Casey, Matthew 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Iturbe, Julen 11 58 5.3 17 1.5 41 3.7
#02 Collins, Madden 11 54 4.9 14 1.3 40 3.6
#33 Mayock, Matt 11 42 3.8 11 1.0 31 2.8
#23 Jones, Greg 11 41 3.7 8 0.7 33 3.0
#TM Team 11 34 3.1 17 1.5 17 1.5
#12 Sprouse, Geoff 11 27 2.5 2 0.2 25 2.3
#35 Eagan, Chris 11 25 2.3 9 0.8 16 1.5
#04 Sebastian, Kade 11 25 2.3 9 0.8 16 1.5
#13 McDonald, Carson 4 20 5.0 3 0.8 17 4.3
#03 Hogans, Dean 10 19 1.9 7 0.7 12 1.2
#07 Nausadis, Wyatt 11 17 1.5 4 0.4 13 1.2
#16 Brown, Luke 7 14 2.0 8 1.1 6 0.9
#09 Casey, Matthew 4 3 0.8 2 0.5 1 0.3
#08 Anderson, Jack 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Jones, Greg 11 25 2.3
#07 Nausadis, Wyatt 11 24 2.2
#04 Sebastian, Kade 11 24 2.2
#32 Iturbe, Julen 11 22 2.0
#12 Sprouse, Geoff 11 20 1.8
#02 Collins, Madden 11 19 1.7
#33 Mayock, Matt 11 11 1.0
#16 Brown, Luke 7 5 0.7
#03 Hogans, Dean 10 4 0.4
#35 Eagan, Chris 11 2 0.2
#09 Casey, Matthew 4 1 0.3
#13 McDonald, Carson 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Collins, Madden 11 3 0.3
#35 Eagan, Chris 11 3 0.3
#07 Nausadis, Wyatt 11 3 0.3
#32 Iturbe, Julen 11 2 0.2
#33 Mayock, Matt 11 2 0.2
#13 McDonald, Carson 4 2 0.5
#16 Brown, Luke 7 1 0.1
#23 Jones, Greg 11 1 0.1
#04 Sebastian, Kade 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Collins, Madden 11 19 1.7
#23 Jones, Greg 11 18 1.6
#04 Sebastian, Kade 11 16 1.5
#07 Nausadis, Wyatt 11 13 1.2
#32 Iturbe, Julen 11 12 1.1
#12 Sprouse, Geoff 11 12 1.1
#13 McDonald, Carson 4 4 1.0
#09 Casey, Matthew 4 3 0.8
#33 Mayock, Matt 11 3 0.3
#03 Hogans, Dean 10 2 0.2
#35 Eagan, Chris 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Iturbe, Julen 11 23 2.1
#23 Jones, Greg 11 23 2.1
#07 Nausadis, Wyatt 11 16 1.5
#02 Collins, Madden 11 14 1.3
#12 Sprouse, Geoff 11 13 1.2
#04 Sebastian, Kade 11 12 1.1
#33 Mayock, Matt 11 10 0.9
#35 Eagan, Chris 11 8 0.7
#03 Hogans, Dean 10 5 0.5
#16 Brown, Luke 7 4 0.6
#13 McDonald, Carson 4 3 0.8
#TM Team 11 2 0.2
#09 Casey, Matthew 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Collins, Madden 11 29 2.6
#32 Iturbe, Julen 11 28 2.5
#07 Nausadis, Wyatt 11 27 2.5
#04 Sebastian, Kade 11 27 2.5
#35 Eagan, Chris 11 24 2.2
#23 Jones, Greg 11 21 1.9
#12 Sprouse, Geoff 11 20 1.8
#33 Mayock, Matt 11 18 1.6
#03 Hogans, Dean 10 14 1.4
#13 McDonald, Carson 4 7 1.8
#16 Brown, Luke 7 3 0.4
#09 Casey, Matthew 4 3 0.8
#08 Anderson, Jack 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Jones, Greg 11 312 28.4
#33 Mayock, Matt 11 286 26.0
#12 Sprouse, Geoff 11 265 24.1
#07 Nausadis, Wyatt 11 259 23.5
#32 Iturbe, Julen 11 253 23.0
#04 Sebastian, Kade 11 250 22.7
#02 Collins, Madden 11 223 20.3
#35 Eagan, Chris 11 127 11.5
#03 Hogans, Dean 10 92 9.2
#13 McDonald, Carson 4 56 14.0
#16 Brown, Luke 7 47 6.7
#09 Casey, Matthew 4 20 5.0
#08 Anderson, Jack 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Sebastian, Kade 11 24 12 2.00
#16 Brown, Luke 7 5 4 1.25
#09 Casey, Matthew 4 1 1 1.00
#02 Collins, Madden 11 19 14 1.36
#23 Jones, Greg 11 25 23 1.09
#33 Mayock, Matt 11 11 10 1.10
#07 Nausadis, Wyatt 11 24 16 1.50
#12 Sprouse, Geoff 11 20 13 1.54