2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-9)

Overall Team Statistics
Statistic American Opponents
Scoring
Total Points 2161 2070
Points Per Game 72.0 69.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 780-1645 747-1709
FG: Percentage .474 .437
FG: Per Game 26.0 24.9
3PT: Made-Attempted 190-584 152-520
3PT: Percentage .325 .292
3PT: Per Game 6.3 5.1
FT: Made-Attempted 411-589 424-595
FT: Percentage .698 .713
FT: Per Game 13.7 14.1
Rebounding
Total 1014 999
Per Game 33.8 33.3
Margin 0.5 --
Assists
Total 402 375
Per Game 13.4 12.5
Turnovers
Total 386 366
Per Game 12.9 12.2
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.4 12.8
Steals
Total 221 191
Per Game 7.4 6.4
Blocks
Total 131 98
Per Game 4.4 3.3
Attendance
Total 10262 27139
Per Game 15-684 15-1,809

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nelson, Sa'eed 30 30 1095 36.5 203 400 .508 26 85 .306 163 227 .718 595 19.8 29 138 167 5.6 69 155 109 71 16
22 Iorio, Sam 27 27 1006 37.3 126 299 .421 62 178 .348 46 56 .821 360 13.3 31 145 176 6.5 39 54 35 28 24
23 Gasperini, Mark 28 27 728 26.0 125 249 .502 1 7 .143 37 64 .578 288 10.3 44 89 133 4.8 79 64 56 18 14
02 Beckton Jr., Stacy 30 14 827 27.6 104 208 .500 34 95 .358 58 79 .734 300 10.0 28 104 132 4.4 89 30 48 41 36
05 Motuzis, Larry 30 30 815 27.2 74 158 .468 26 81 .321 30 46 .652 204 6.8 22 80 102 3.4 70 27 22 20 15
41 Boonyasith, Jacob 30 3 493 16.4 48 113 .425 27 74 .365 14 22 .636 137 4.6 3 44 47 1.6 58 23 22 10 9
21 Alexander, Josh 28 0 332 11.9 43 81 .531 2 5 .400 34 48 .708 122 4.4 24 39 63 2.3 42 13 27 5 7
13 Bragg, Marvin 22 10 461 21.0 29 76 .382 11 45 .244 18 24 .750 87 4.0 10 40 50 2.3 31 24 20 14 8
12 Yiljep, Yilret 21 9 193 9.2 13 26 .500 1 1 1.000 10 19 .526 37 1.8 7 30 37 1.8 33 7 20 7 2
10 Diallo, Cheikh 'CB' 16 0 121 7.6 11 28 .393 0 12 .000 0 1 .000 22 1.4 1 10 11 0.7 7 4 10 6 0
01 Little, Jesse 8 0 17 2.1 4 5 .800 0 0 .000 0 1 .000 8 1.0 2 2 4 0.5 3 1 2 0 0
33 Sutton, Christian 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 2 0 0
45 Cimino, Matt 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 1 0
14 Perez, Justin 4 0 3 0.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 38 89 3.0 1 0 13 0 0  
Total 30 6100 203.3 780 1645 .474 190 584 .325 411 589 .698 2161 72.03 252 762 1014 33.8 521 402 386 221 131
Opponents 30 6099 203.3 747 1709 .437 152 520 .292 424 595 .713 2070 69.00 287 712 999 33.3 526 375 366 191 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nelson, Sa'eed 19 19 707 37.2 133 255 .522 11 41 .268 117 153 .765 394 20.7 20 85 105 5.5 42 103 5.4 75 48 13
22 Iorio, Sam 16 16 588 36.8 72 174 .414 34 101 .337 26 34 .765 204 12.8 16 78 94 5.9 21 32 2.0 20 14 13
02 Beckton Jr., Stacy 19 13 578 30.4 76 149 .510 22 61 .361 54 72 .750 228 12.0 22 72 94 4.9 65 24 1.3 39 28 25
23 Gasperini, Mark 19 19 486 25.6 87 161 .540 0 0 .000 18 31 .581 192 10.1 32 58 90 4.7 57 42 2.2 37 13 12
05 Motuzis, Larry 19 19 574 30.2 50 106 .472 19 53 .358 19 26 .731 138 7.3 11 51 62 3.3 51 21 1.1 15 17 9
41 Boonyasith, Jacob 19 3 358 18.8 38 87 .437 22 54 .407 11 15 .733 109 5.7 3 33 36 1.9 34 20 1.1 16 5 7
21 Alexander, Josh 19 0 259 13.6 33 63 .524 1 3 .333 23 34 .676 90 4.7 17 25 42 2.2 31 11 0.6 23 5 6
13 Bragg, Marvin 12 6 169 14.1 10 24 .417 4 14 .286 1 2 .500 25 2.1 5 14 19 1.6 8 11 0.9 6 3 3
10 Diallo, Cheikh 'CB' 10 0 91 9.1 10 20 .500 0 8 .000 0 0 .000 20 2.0 1 9 10 1.0 4 4 0.4 8 4 0
45 Cimino, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Little, Jesse 3 0 2 0.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
14 Perez, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Sutton, Christian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 23 56 2.9 0 0 0.0 6 0 0  
12 Yiljep, Yilret 10 0 34 3.4 2 3 .667 0 0 .000 0 2 .000 4 0.4 1 5 6 0.6 10 2 0.2 5 2 0
Total 19 3849 202.6 511 1042 .490 113 335 .337 269 370 .727 1404 73.89 161 453 614 32.3 325 270 14.2 252 139 88
Opponents 19 3848 202.5 504 1075 .469 95 317 .300 261 365 .715 1364 71.79 166 426 592 31.2 321 260 13.7 231 126 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nelson, Sa'eed 30 30 1095 203 400 .508 26 85 .306 163 227 .718 595 19.8
22 Iorio, Sam 27 27 1006 126 299 .421 62 178 .348 46 56 .821 360 13.3
23 Gasperini, Mark 28 27 728 125 249 .502 1 7 .143 37 64 .578 288 10.3
02 Beckton Jr., Stacy 30 14 827 104 208 .500 34 95 .358 58 79 .734 300 10.0
05 Motuzis, Larry 30 30 815 74 158 .468 26 81 .321 30 46 .652 204 6.8
13 Bragg, Marvin 22 10 461 29 76 .382 11 45 .244 18 24 .750 87 4.0
41 Boonyasith, Jacob 30 3 493 48 113 .425 27 74 .365 14 22 .636 137 4.6
21 Alexander, Josh 28 0 332 43 81 .531 2 5 .400 34 48 .708 122 4.4
12 Yiljep, Yilret 21 9 193 13 26 .500 1 1 1.000 10 19 .526 37 1.8
10 Diallo, Cheikh 'CB' 16 0 121 11 28 .393 0 12 .000 0 1 .000 22 1.4
01 Little, Jesse 8 0 17 4 5 .800 0 0 .000 0 1 .000 8 1.0
45 Cimino, Matt 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Perez, Justin 4 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Sutton, Christian 3 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 30 6100 780 1645 .474 190 584 .325 411 589 .698 2161 72.03
Opponents 30 6099 747 1709 .437 152 520 .292 424 595 .713 2070 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nelson, Sa'eed 30 36.5 .508 .306 .718 1.0 4.6 5.6 5.2 2.4 0.5 19.8
22 Iorio, Sam 27 37.3 .421 .348 .821 1.1 5.4 6.5 2.0 1.0 0.9 13.3
23 Gasperini, Mark 28 26.0 .502 .143 .578 1.6 3.2 4.8 2.3 0.6 0.5 10.3
02 Beckton Jr., Stacy 30 27.6 .500 .358 .734 0.9 3.5 4.4 1.0 1.4 1.2 10.0
05 Motuzis, Larry 30 27.2 .468 .321 .652 0.7 2.7 3.4 0.9 0.7 0.5 6.8
13 Bragg, Marvin 22 21.0 .382 .244 .750 0.5 1.8 2.3 1.1 0.6 0.4 4.0
41 Boonyasith, Jacob 30 16.4 .425 .365 .636 0.1 1.5 1.6 0.8 0.3 0.3 4.6
21 Alexander, Josh 28 11.9 .531 .400 .708 0.9 1.4 2.3 0.5 0.2 0.3 4.4
12 Yiljep, Yilret 21 9.2 .500 1.000 .526 0.3 1.4 1.8 0.3 0.3 0.1 1.8
10 Diallo, Cheikh 'CB' 16 7.6 .393 .000 .000 0.1 0.6 0.7 0.3 0.4 0.0 1.4
01 Little, Jesse 8 2.1 .800 .000 .000 0.3 0.3 0.5 0.1 0.0 0.0 1.0
45 Cimino, Matt 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
14 Perez, Justin 4 0.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Sutton, Christian 3 1.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 30 203.3 .474 .325 .698 8.4 25.4 33.8 13.4 7.4 4.4 72.03
Opponents 30 203.3 .437 .292 .713 9.6 23.7 33.3 12.5 6.4 3.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/09/18 78-75 W (OT) 30-66 .455 8-20 .400 10-18 .556 10 28 38 38.0 19 10 12 5 13 78 78.0
at Northwestern 11/12/18 51-63 L 17-50 .340 6-21 .286 11-17 .647 9 29 38 38.0 22 8 16 1 3 51 64.5
vs New Hampshire 11/16/18 68-44 W 24-54 .444 6-18 .333 14-21 .667 7 34 41 39.0 7 10 9 6 6 68 65.7
at UMBC 11/24/18 73-69 W 27-54 .500 13-30 .433 6-10 .600 6 26 32 37.3 18 14 14 4 9 73 67.5
at VMI 11/27/18 74-64 W 24-51 .471 5-19 .263 21-30 .700 10 39 49 39.6 20 9 16 4 4 74 68.8
vs Wagner 11/30/18 58-64 L 17-40 .425 4-16 .250 20-30 .667 6 20 26 37.3 18 8 11 1 10 58 67.0
vs Saint Francis Pa. 12/04/18 95-82 W 34-56 .607 10-24 .417 17-28 .607 3 25 28 36.0 19 26 5 7 7 95 71.0
at Howard 12/08/18 83-85 L 27-62 .435 10-23 .435 19-21 .905 15 17 32 35.5 18 21 12 5 4 83 72.5
vs Mount St. Mary's 12/18/18 55-56 L 23-53 .434 3-23 .130 6-9 .667 6 22 28 34.7 12 7 7 2 5 55 70.6
vs UMES 12/22/18 82-58 W 26-53 .491 10-27 .370 20-30 .667 12 27 39 35.1 20 22 16 4 7 82 71.7
at George Washington 12/29/18 67-71 L (OT) 26-65 .400 5-16 .313 10-16 .625 11 38 49 36.4 24 8 20 7 6 67 71.3
vs Boston University 01/02/19 86-74 W 33-54 .611 5-17 .294 15-20 .750 8 19 27 35.6 20 12 15 3 7 86 72.5
at Colgate 01/06/19 69-73 L 25-50 .500 8-21 .381 11-17 .647 5 24 29 35.1 18 12 14 2 8 69 72.2
vs NAVY 01/09/19 71-63 W 26-51 .510 3-17 .176 16-19 .842 8 22 30 34.7 12 16 12 8 8 71 72.1
at Bucknell 01/12/19 54-55 L 21-59 .356 4-17 .235 8-14 .571 7 28 35 34.7 16 11 11 7 9 54 70.9
at Lehigh 01/16/19 76-83 L 29-67 .433 6-22 .273 12-18 .667 11 21 32 34.6 16 11 10 4 10 76 71.3
vs Lafayette 01/19/19 79-84 L (OT) 25-54 .463 7-15 .467 22-31 .710 11 29 40 34.9 19 12 19 1 7 79 71.7
at Boston University 01/23/19 70-66 W 26-50 .520 6-17 .353 12-15 .800 4 17 21 34.1 17 15 11 5 12 70 71.6
vs Bucknell 01/26/19 76-68 W 20-41 .488 4-14 .286 32-45 .711 5 33 38 34.3 23 10 13 4 4 76 71.8
at Loyola Maryland 01/30/19 74-68 W 25-48 .521 4-9 .444 20-27 .741 7 19 26 33.9 14 16 15 1 14 74 72.0
vs Holy Cross 02/02/19 66-49 W 25-54 .463 7-21 .333 9-12 .750 10 27 37 34.0 13 17 13 5 9 66 71.7
at Navy 02/06/19 67-77 L 28-58 .483 4-15 .267 7-14 .500 10 27 37 34.2 17 18 14 4 3 67 71.5
vs ARMY 02/09/19 71-68 W 27-54 .500 4-16 .250 13-17 .765 8 27 35 34.2 20 16 13 9 6 71 71.4
vs Loyola Maryland 02/13/19 84-86 L 31-48 .646 5-14 .357 17-24 .708 4 19 23 33.8 21 22 14 4 5 84 72.0
vs Colgate 02/16/19 81-83 L (OT) 28-62 .452 8-23 .348 17-19 .895 12 25 37 33.9 15 15 12 9 7 81 72.3
at Lafayette 02/20/19 68-70 L 27-54 .500 4-12 .333 10-13 .769 4 25 29 33.7 16 10 12 3 7 68 72.2
at ARMY 02/24/19 77-66 W 30-58 .517 7-23 .304 10-15 .667 10 29 39 33.9 11 12 14 6 8 77 72.3
vs Lehigh 02/27/19 66-80 L 25-62 .403 5-21 .238 11-19 .579 13 18 31 33.8 24 11 11 6 7 66 72.1
at Holy Cross 03/02/19 86-66 W 33-56 .589 12-18 .667 8-10 .800 9 27 36 33.9 15 13 17 2 4 86 72.6
vs NAVY 03/07/19 56-60 L 21-61 .344 7-35 .200 7-10 .700 11 21 32 33.8 17 10 8 2 12 56 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/09/18 75-78 L (OT) 28-65 .431 5-18 .278 14-24 .583 16 29 45 45.0 16 13 15 5 7 75 75.0
Northwestern 11/12/18 63-51 W 21-58 .362 4-22 .182 17-24 .708 12 29 41 43.0 17 12 9 4 6 63 69.0
New Hampshire 11/16/18 44-68 L 17-61 .279 7-23 .304 3-4 .750 11 27 38 41.3 16 8 15 3 3 44 60.7
UMBC 11/24/18 69-73 L 23-57 .404 9-22 .409 14-20 .700 10 23 33 39.3 14 19 12 3 9 69 62.8
VMI 11/27/18 64-74 L 20-58 .345 6-23 .261 18-27 .667 5 22 27 36.8 24 8 6 0 11 64 63.0
Wagner 11/30/18 64-58 W 20-49 .408 5-14 .357 19-22 .864 11 22 33 36.2 24 8 13 1 2 64 63.2
Saint Francis Pa. 12/04/18 82-95 L 28-62 .452 6-21 .286 20-25 .800 11 24 35 36.0 22 10 10 2 4 82 65.9
Howard 12/08/18 85-83 W 33-57 .579 2-4 .500 17-22 .773 10 21 31 35.4 17 18 11 7 5 85 68.3
Mount St. Mary's 12/18/18 56-55 W 21-59 .356 4-18 .222 10-14 .714 19 25 44 36.3 16 7 10 2 3 56 66.9
UMES 12/22/18 58-82 L 21-55 .382 2-11 .182 14-22 .636 11 23 34 36.1 23 7 16 2 11 58 66.0
George Washington 12/29/18 71-67 W (OT) 23-68 .338 6-20 .300 19-27 .704 12 31 43 36.7 18 14 13 7 5 71 66.5
Boston University 01/02/19 74-86 L 29-53 .547 4-14 .286 12-18 .667 9 17 26 35.8 21 15 16 1 7 74 67.1
Colgate 01/06/19 73-69 W 27-58 .466 7-19 .368 12-17 .706 10 24 34 35.7 13 19 12 2 5 73 67.5
NAVY 01/09/19 63-71 L 26-60 .433 2-17 .118 9-14 .643 15 18 33 35.5 16 14 15 3 5 63 67.2
Bucknell 01/12/19 55-54 W 20-51 .392 5-19 .263 10-18 .556 6 31 37 35.6 16 12 13 5 3 55 66.4
Lehigh 01/16/19 83-76 W 31-54 .574 5-14 .357 16-23 .696 5 31 36 35.6 17 20 13 4 7 83 67.4
Lafayette 01/19/19 84-79 W (OT) 26-56 .464 6-17 .353 26-32 .813 5 24 29 35.2 22 15 10 5 8 84 68.4
Boston University 01/23/19 66-70 L 27-53 .509 3-10 .300 9-15 .600 12 23 35 35.2 15 6 18 2 6 66 68.3
Bucknell 01/26/19 68-76 L 21-63 .333 8-27 .296 18-25 .720 12 24 36 35.3 28 14 8 2 2 68 68.3
Loyola Maryland 01/30/19 68-74 L 24-52 .462 2-13 .154 18-21 .857 9 20 29 35.0 21 11 18 5 11 68 68.3
Holy Cross 02/02/19 49-66 L 20-56 .357 2-15 .133 7-12 .583 10 21 31 34.8 15 7 11 1 6 49 67.3
Navy 02/06/19 77-67 W 27-62 .435 9-27 .333 14-20 .700 12 24 36 34.8 14 13 9 6 8 77 67.8
ARMY 02/09/19 68-71 L 26-61 .426 0-16 .000 16-21 .762 10 22 32 34.7 17 9 7 2 4 68 67.8
Loyola Maryland 02/13/19 86-84 W 33-62 .532 4-14 .286 16-25 .640 13 16 29 34.5 17 14 10 1 10 86 68.5
Colgate 02/16/19 83-81 W (OT) 30-58 .517 13-24 .542 10-15 .667 5 22 27 34.2 16 22 11 4 10 83 69.1
Lafayette 02/20/19 70-68 W 26-58 .448 5-18 .278 13-15 .867 7 24 31 34.0 13 10 12 4 4 70 69.2
ARMY 02/24/19 66-77 L 27-61 .443 8-20 .400 4-8 .500 6 20 26 33.7 16 12 11 0 10 66 69.0
Lehigh 02/27/19 80-66 W 25-47 .532 6-14 .429 24-30 .800 8 29 37 33.9 18 14 17 4 6 80 69.4
Holy Cross 03/02/19 66-86 L 26-53 .491 4-15 .267 10-14 .714 2 15 17 33.3 9 15 9 7 9 66 69.3
NAVY 03/07/19 60-56 W 21-42 .500 3-11 .273 15-21 .714 3 31 34 33.3 15 9 16 4 4 60 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/09/18 78-75 3 30-66/28-65 .455/.431 8-20/5-18 .400/.278 10-18/14-24 .556-.583 38/45 -7 10/13 12/15 5/5 13/7 19/16
Northwestern 11/12/18 51-63 -12 17-50/21-58 .340/.362 6-21/4-22 .286/.182 11-17/17-24 .647-.708 38/41 -3 8/12 16/9 1/4 3/6 22/17
New Hampshire 11/16/18 68-44 24 24-54/17-61 .444/.279 6-18/7-23 .333/.304 14-21/3-4 .667-.750 41/38 3 10/8 9/15 6/3 6/3 7/16
UMBC 11/24/18 73-69 4 27-54/23-57 .500/.404 13-30/9-22 .433/.409 6-10/14-20 .600-.700 32/33 -1 14/19 14/12 4/3 9/9 18/14
VMI 11/27/18 74-64 10 24-51/20-58 .471/.345 5-19/6-23 .263/.261 21-30/18-27 .700-.667 49/27 22 9/8 16/6 4/0 4/11 20/24
Wagner 11/30/18 58-64 -6 17-40/20-49 .425/.408 4-16/5-14 .250/.357 20-30/19-22 .667-.864 26/33 -7 8/8 11/13 1/1 10/2 18/24
Saint Francis Pa. 12/04/18 95-82 13 34-56/28-62 .607/.452 10-24/6-21 .417/.286 17-28/20-25 .607-.800 28/35 -7 26/10 5/10 7/2 7/4 19/22
Howard 12/08/18 83-85 -2 27-62/33-57 .435/.579 10-23/2-4 .435/.500 19-21/17-22 .905-.773 32/31 1 21/18 12/11 5/7 4/5 18/17
Mount St. Mary's 12/18/18 55-56 -1 23-53/21-59 .434/.356 3-23/4-18 .130/.222 6-9/10-14 .667-.714 28/44 -16 7/7 7/10 2/2 5/3 12/16
UMES 12/22/18 82-58 24 26-53/21-55 .491/.382 10-27/2-11 .370/.182 20-30/14-22 .667-.636 39/34 5 22/7 16/16 4/2 7/11 20/23
George Washington 12/29/18 67-71 -4 26-65/23-68 .400/.338 5-16/6-20 .313/.300 10-16/19-27 .625-.704 49/43 6 8/14 20/13 7/7 6/5 24/18
Boston University 01/02/19 86-74 12 33-54/29-53 .611/.547 5-17/4-14 .294/.286 15-20/12-18 .750-.667 27/26 1 12/15 15/16 3/1 7/7 20/21
Colgate 01/06/19 69-73 -4 25-50/27-58 .500/.466 8-21/7-19 .381/.368 11-17/12-17 .647-.706 29/34 -5 12/19 14/12 2/2 8/5 18/13
NAVY 01/09/19 71-63 8 26-51/26-60 .510/.433 3-17/2-17 .176/.118 16-19/9-14 .842-.643 30/33 -3 16/14 12/15 8/3 8/5 12/16
Bucknell 01/12/19 54-55 -1 21-59/20-51 .356/.392 4-17/5-19 .235/.263 8-14/10-18 .571-.556 35/37 -2 11/12 11/13 7/5 9/3 16/16
Lehigh 01/16/19 76-83 -7 29-67/31-54 .433/.574 6-22/5-14 .273/.357 12-18/16-23 .667-.696 32/36 -4 11/20 10/13 4/4 10/7 16/17
Lafayette 01/19/19 79-84 -5 25-54/26-56 .463/.464 7-15/6-17 .467/.353 22-31/26-32 .710-.813 40/29 11 12/15 19/10 1/5 7/8 19/22
Boston University 01/23/19 70-66 4 26-50/27-53 .520/.509 6-17/3-10 .353/.300 12-15/9-15 .800-.600 21/35 -14 15/6 11/18 5/2 12/6 17/15
Bucknell 01/26/19 76-68 8 20-41/21-63 .488/.333 4-14/8-27 .286/.296 32-45/18-25 .711-.720 38/36 2 10/14 13/8 4/2 4/2 23/28
Loyola Maryland 01/30/19 74-68 6 25-48/24-52 .521/.462 4-9/2-13 .444/.154 20-27/18-21 .741-.857 26/29 -3 16/11 15/18 1/5 14/11 14/21
Holy Cross 02/02/19 66-49 17 25-54/20-56 .463/.357 7-21/2-15 .333/.133 9-12/7-12 .750-.583 37/31 6 17/7 13/11 5/1 9/6 13/15
Navy 02/06/19 67-77 -10 28-58/27-62 .483/.435 4-15/9-27 .267/.333 7-14/14-20 .500-.700 37/36 1 18/13 14/9 4/6 3/8 17/14
ARMY 02/09/19 71-68 3 27-54/26-61 .500/.426 4-16/0-16 .250/.000 13-17/16-21 .765-.762 35/32 3 16/9 13/7 9/2 6/4 20/17
Loyola Maryland 02/13/19 84-86 -2 31-48/33-62 .646/.532 5-14/4-14 .357/.286 17-24/16-25 .708-.640 23/29 -6 22/14 14/10 4/1 5/10 21/17
Colgate 02/16/19 81-83 -2 28-62/30-58 .452/.517 8-23/13-24 .348/.542 17-19/10-15 .895-.667 37/27 10 15/22 12/11 9/4 7/10 15/16
Lafayette 02/20/19 68-70 -2 27-54/26-58 .500/.448 4-12/5-18 .333/.278 10-13/13-15 .769-.867 29/31 -2 10/10 12/12 3/4 7/4 16/13
ARMY 02/24/19 77-66 11 30-58/27-61 .517/.443 7-23/8-20 .304/.400 10-15/4-8 .667-.500 39/26 13 12/12 14/11 6/0 8/10 11/16
Lehigh 02/27/19 66-80 -14 25-62/25-47 .403/.532 5-21/6-14 .238/.429 11-19/24-30 .579-.800 31/37 -6 11/14 11/17 6/4 7/6 24/18
Holy Cross 03/02/19 86-66 20 33-56/26-53 .589/.491 12-18/4-15 .667/.267 8-10/10-14 .800-.714 36/17 19 13/15 17/9 2/7 4/9 15/9
NAVY 03/07/19 56-60 -4 21-61/21-42 .344/.500 7-35/3-11 .200/.273 7-10/15-21 .700-.714 32/34 -2 10/9 8/16 2/4 12/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Saint Francis Pa. (12/04/18)
FIELD GOALS MADE 34 Saint Francis Pa. (12/04/18)
FIELD GOAL ATTEMPTS 67 Lehigh (01/16/19)
3 PT FIELD GOALS MADE 13 UMBC (11/24/18)
3 PT FG ATTEMPTS 35 NAVY (03/07/19)
FREE THROWS MADE 32 Bucknell (01/26/19)
FREE THROW ATTEMPTS 45 Bucknell (01/26/19)
REBOUNDS 49 VMI (11/27/18); George Washington (12/29/18)
ASSISTS 26 Saint Francis Pa. (12/04/18)
STEALS 14 Loyola Maryland (01/30/19)
BLOCKED SHOTS 9 ARMY (02/09/19); Colgate (02/16/19)
TURNOVERS 20 George Washington (12/29/18)
FOULS 24 Lehigh (02/27/19); George Washington (12/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Iorio, Sam Saint Francis Pa. (12/04/18)
FIELD GOALS MADE 12 Iorio, Sam Saint Francis Pa. (12/04/18)
FIELD GOAL ATTEMPTS 21 Nelson, Sa'eed Mount St. Mary's (12/18/18)
3 PT FIELD GOALS MADE 7 Iorio, Sam Saint Francis Pa. (12/04/18)
3 PT FG ATTEMPTS 11 Iorio, Sam Lafayette (01/19/19); NAVY (03/07/19)
FREE THROWS MADE 13 Nelson, Sa'eed Howard (12/08/18)
FREE THROW ATTEMPTS 14 Nelson, Sa'eed Lafayette (01/19/19); Howard (12/08/18)
REBOUNDS 14 Iorio, Sam VMI (11/27/18)
ASSISTS 12 Nelson, Sa'eed Saint Francis Pa. (12/04/18)
STEALS 5 Nelson, Sa'eed Boston University (01/23/19); Loyola Maryland (01/30/19)
BLOCKED SHOTS 3 Beckton Jr, Stacy; Motuzis, Larry; Iorio, Sam; Nelson, Sa'eed New Hampshire (11/16/18); Saint Francis Pa. (12/04/18); NAVY (01/09/19); ARMY (02/09/19); Colgate (02/16/19); Lehigh (02/27/19); George Washington (12/29/18)
TURNOVERS 7 Nelson, Sa'eed Boston University (01/02/19); Colgate (02/16/19); Northwestern (11/12/18); Loyola Maryland (01/30/19)
FOULS 5 Bragg, Marvin; Boonyasith, Jacob; Iorio, Sam; Nelson, Sa'eed; Beckton Jr, Stacy Saint Francis Pa. (12/04/18); UMES (12/22/18); Bucknell (01/26/19); Lehigh (02/27/19); Northwestern (11/12/18); Howard (12/08/18); George Washington (12/29/18); Loyola Maryland (01/30/19); Navy (02/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nelson, Sa'eed 30 595 19.8
#22 Iorio, Sam 27 360 13.3
#02 Beckton Jr., Stacy 30 300 10.0
#23 Gasperini, Mark 28 288 10.3
#05 Motuzis, Larry 30 204 6.8
#41 Boonyasith, Jacob 30 137 4.6
#21 Alexander, Josh 28 122 4.4
#13 Bragg, Marvin 22 87 4.0
#12 Yiljep, Yilret 21 37 1.8
#10 Diallo, Cheikh 'CB' 16 22 1.4
#01 Little, Jesse 8 8 1.0
#33 Sutton, Christian 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nelson, Sa'eed 30 203 400 .508 6.8 13.3
#22 Iorio, Sam 27 126 299 .421 4.7 11.1
#23 Gasperini, Mark 28 125 249 .502 4.5 8.9
#02 Beckton Jr., Stacy 30 104 208 .500 3.5 6.9
#05 Motuzis, Larry 30 74 158 .468 2.5 5.3
#41 Boonyasith, Jacob 30 48 113 .425 1.6 3.8
#21 Alexander, Josh 28 43 81 .531 1.5 2.9
#13 Bragg, Marvin 22 29 76 .382 1.3 3.5
#12 Yiljep, Yilret 21 13 26 .500 0.6 1.2
#10 Diallo, Cheikh 'CB' 16 11 28 .393 0.7 1.8
#01 Little, Jesse 8 4 5 .800 0.5 0.6
#14 Perez, Justin 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Iorio, Sam 27 62 178 .348 2.3 6.6
#02 Beckton Jr., Stacy 30 34 95 .358 1.1 3.2
#41 Boonyasith, Jacob 30 27 74 .365 0.9 2.5
#05 Motuzis, Larry 30 26 81 .321 0.9 2.7
#00 Nelson, Sa'eed 30 26 85 .306 0.9 2.8
#13 Bragg, Marvin 22 11 45 .244 0.5 2.0
#21 Alexander, Josh 28 2 5 .400 0.1 0.2
#23 Gasperini, Mark 28 1 7 .143 0.0 0.3
#12 Yiljep, Yilret 21 1 1 1.000 0.0 0.0
