2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-22, 5-13)

Overall Team Statistics
Statistic AMERICAN Opponents
Scoring
Total Points 1845 2048
Points Per Game 61.5 68.3
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 692-1542 716-1528
FG: Percentage .449 .469
FG: Per Game 23.1 23.9
3PT: Made-Attempted 168-529 171-467
3PT: Percentage .318 .366
3PT: Per Game 5.6 5.7
FT: Made-Attempted 293-474 445-632
FT: Percentage .618 .704
FT: Per Game 9.8 14.8
Rebounding
Total 868 996
Per Game 28.9 33.2
Margin -4.3 --
Assists
Total 339 384
Per Game 11.3 12.8
Turnovers
Total 396 396
Per Game 13.2 13.2
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.8 14.2
Steals
Total 209 198
Per Game 7.0 6.6
Blocks
Total 73 84
Per Game 2.4 2.8
Attendance
Total 9058 45498
Per Game 15-604 15-3,033

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nelson, Sa'eed 30 30 1135 37.8 164 372 .441 19 87 .218 100 178 .562 447 14.9 20 113 133 4.4 82 82 86 72 4
23 Gasperini, Mark 30 29 819 27.3 153 313 .489 12 47 .255 33 60 .550 351 11.7 41 85 126 4.2 101 46 56 18 15
02 Jones, Delante 30 30 949 31.6 121 298 .406 39 115 .339 63 92 .685 344 11.5 28 74 102 3.4 89 53 94 22 7
20 Jones, Charlie 30 18 1004 33.5 75 136 .551 21 54 .389 26 40 .650 197 6.6 29 152 181 6.0 73 78 36 53 18
15 Rivera, Lonnie 21 9 365 17.4 38 79 .481 12 28 .429 17 19 .895 105 5.0 5 37 42 2.0 32 10 22 6 4
21 Rhea, Jalen 24 4 341 14.2 31 84 .369 28 77 .364 5 7 .714 95 4.0 10 11 21 0.9 32 5 8 8 4
03 Washington, James 27 12 449 16.6 36 93 .387 11 43 .256 17 23 .739 100 3.7 3 48 51 1.9 33 20 17 14 3
22 Cimino, Matt 26 3 327 12.6 30 63 .476 11 28 .393 9 14 .643 80 3.1 11 32 43 1.7 42 18 28 6 13
13 Tolksdorf, Leon 14 14 256 18.3 14 44 .318 7 32 .219 5 7 .714 40 2.9 10 42 52 3.7 24 10 15 4 5
04 Paquin, Alex 25 0 264 10.6 23 45 .511 7 16 .438 11 20 .550 64 2.6 8 23 31 1.2 30 13 13 6 0
35 Matic, Andrija 17 0 116 6.8 7 15 .467 1 2 .500 7 14 .500 22 1.3 9 11 20 1.2 6 4 7 0 0
12 Yiljep, Yilret 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Brown, Kevin 6 0 1 0.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 2.2 1 0 14 0 0  
Total 30 6026 200.9 692 1542 .449 168 529 .318 293 474 .618 1845 61.50 204 664 868 28.9 549 339 396 209 73
Opponents 30 6027 200.9 716 1528 .469 171 467 .366 445 632 .704 2048 68.27 258 738 996 33.2 493 384 396 198 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nelson, Sa'eed 19 19 720 37.9 104 231 .450 11 49 .224 58 110 .527 277 14.6 12 74 86 4.5 54 58 3.1 62 44 4
23 Gasperini, Mark 19 18 527 27.7 100 199 .503 6 27 .222 26 44 .591 232 12.2 19 52 71 3.7 60 29 1.5 39 11 11
02 Jones, Delante 19 19 588 30.9 69 166 .416 25 68 .368 45 60 .750 208 10.9 18 42 60 3.2 55 30 1.6 55 15 5
20 Jones, Charlie 19 16 702 36.9 56 100 .560 17 41 .415 19 25 .760 148 7.8 16 108 124 6.5 46 52 2.7 25 33 13
15 Rivera, Lonnie 17 9 299 17.6 31 63 .492 11 22 .500 17 18 .944 90 5.3 5 27 32 1.9 26 6 0.4 18 6 2
21 Rhea, Jalen 16 4 247 15.4 22 56 .393 19 51 .373 3 5 .600 66 4.1 8 10 18 1.1 20 5 0.3 6 6 1
22 Cimino, Matt 15 2 192 12.8 17 36 .472 5 12 .417 7 10 .700 46 3.1 9 14 23 1.5 25 11 0.7 17 5 10
04 Paquin, Alex 17 0 229 13.5 21 40 .525 7 15 .467 11 18 .611 60 3.5 6 22 28 1.6 25 9 0.5 12 4 0
13 Tolksdorf, Leon 4 4 42 10.5 2 9 .222 0 6 .000 0 0 .000 4 1.0 3 10 13 3.3 5 1 0.3 5 1 0
03 Washington, James 17 3 185 10.9 8 26 .308 3 15 .200 6 10 .600 25 1.5 1 20 21 1.2 16 14 0.8 11 5 0
35 Matic, Andrija 12 0 94 7.8 6 10 .600 1 2 .500 7 13 .538 20 1.7 6 8 14 1.2 6 4 0.3 6 0 0
12 Yiljep, Yilret 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Brown, Kevin 5 0 1 0.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 2.2 0 0 0.0 9 0 0  
Total 19 3826 201.4 436 936 .466 105 308 .341 199 313 .636 1176 61.89 119 413 532 28.0 341 219 11.5 265 130 46
Opponents 19 3827 201.4 449 946 .475 107 292 .366 277 396 .699 1282 67.47 156 439 595 31.3 325 243 12.8 257 143 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nelson, Sa'eed 30 30 1135 164 372 .441 19 87 .218 100 178 .562 447 14.9
02 Jones, Delante 30 30 949 121 298 .406 39 115 .339 63 92 .685 344 11.5
23 Gasperini, Mark 30 29 819 153 313 .489 12 47 .255 33 60 .550 351 11.7
20 Jones, Charlie 30 18 1004 75 136 .551 21 54 .389 26 40 .650 197 6.6
15 Rivera, Lonnie 21 9 365 38 79 .481 12 28 .429 17 19 .895 105 5.0
21 Rhea, Jalen 24 4 341 31 84 .369 28 77 .364 5 7 .714 95 4.0
03 Washington, James 27 12 449 36 93 .387 11 43 .256 17 23 .739 100 3.7
22 Cimino, Matt 26 3 327 30 63 .476 11 28 .393 9 14 .643 80 3.1
13 Tolksdorf, Leon 14 14 256 14 44 .318 7 32 .219 5 7 .714 40 2.9
04 Paquin, Alex 25 0 264 23 45 .511 7 16 .438 11 20 .550 64 2.6
35 Matic, Andrija 17 0 116 7 15 .467 1 2 .500 7 14 .500 22 1.3
25 Brown, Kevin 6 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6026 692 1542 .449 168 529 .318 293 474 .618 1845 61.50
Opponents 30 6027 716 1528 .469 171 467 .366 445 632 .704 2048 68.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nelson, Sa'eed 30 37.8 .441 .218 .562 0.7 3.8 4.4 2.7 2.4 0.1 14.9
02 Jones, Delante 30 31.6 .406 .339 .685 0.9 2.5 3.4 1.8 0.7 0.2 11.5
23 Gasperini, Mark 30 27.3 .489 .255 .550 1.4 2.8 4.2 1.5 0.6 0.5 11.7
20 Jones, Charlie 30 33.5 .551 .389 .650 1.0 5.1 6.0 2.6 1.8 0.6 6.6
15 Rivera, Lonnie 21 17.4 .481 .429 .895 0.2 1.8 2.0 0.5 0.3 0.2 5.0
21 Rhea, Jalen 24 14.2 .369 .364 .714 0.4 0.5 0.9 0.2 0.3 0.2 4.0
03 Washington, James 27 16.6 .387 .256 .739 0.1 1.8 1.9 0.7 0.5 0.1 3.7
22 Cimino, Matt 26 12.6 .476 .393 .643 0.4 1.2 1.7 0.7 0.2 0.5 3.1
13 Tolksdorf, Leon 14 18.3 .318 .219 .714 0.7 3.0 3.7 0.7 0.3 0.4 2.9
04 Paquin, Alex 25 10.6 .511 .438 .550 0.3 0.9 1.2 0.5 0.2 0.0 2.6
35 Matic, Andrija 17 6.8 .467 .500 .500 0.5 0.6 1.2 0.2 0.0 0.0 1.3
25 Brown, Kevin 6 0.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.9 .449 .318 .618 6.8 22.1 28.9 11.3 7.0 2.4 61.50
Opponents 30 200.9 .469 .366 .704 8.6 24.6 33.2 12.8 6.6 2.8 68.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland Terrapins 11/11/16 56-62 L 22-52 .423 8-23 .348 4-5 .800 5 17 22 22.0 21 11 12 5 8 56 56.0
at Texas A&M 11/14/16 53-76 L 21-60 .350 7-25 .280 4-7 .571 14 19 33 27.5 15 12 16 1 5 53 54.5
at AKRON 11/17/16 62-72 L 23-55 .418 7-20 .350 9-17 .529 6 24 30 28.3 24 7 11 0 8 62 57.0
vs Wagner 11/22/16 65-73 L 23-58 .397 8-29 .276 11-20 .550 11 24 35 30.0 22 13 13 2 3 65 59.0
vs Saint Francis 11/26/16 62-69 L 22-54 .407 5-22 .227 13-19 .684 3 30 33 30.6 22 11 8 5 9 62 59.6
vs Western Illinois 11/29/16 57-50 W 21-54 .389 3-14 .214 12-23 .522 11 27 38 31.8 17 7 10 3 9 57 59.2
at Howard University 12/03/16 54-71 L 20-48 .417 3-14 .214 11-14 .786 11 22 33 32.0 17 8 23 0 7 54 58.4
vs New Hampshire 12/06/16 70-80 L 28-54 .519 7-18 .389 7-13 .538 7 21 28 31.5 18 8 10 1 5 70 59.9
vs Youngstown State 12/10/16 77-62 W 34-68 .500 2-13 .154 7-12 .583 14 32 46 33.1 15 17 14 3 10 77 61.8
vs Maryland Eastern Shore 12/19/16 61-58 W 22-43 .512 3-12 .250 14-26 .538 4 22 26 32.4 17 13 14 5 8 61 61.7
at Villanova 12/21/16 48-90 L 19-51 .373 6-22 .273 4-7 .571 2 15 17 31.0 22 10 14 0 4 48 60.5
vs Loyola 12/30/16 66-68 L 25-47 .532 4-13 .308 12-19 .632 5 18 23 30.3 18 12 10 3 4 66 60.9
at Colgate 01/02/17 67-64 W (OT) 24-53 .453 6-20 .300 13-31 .419 7 32 39 31.0 20 9 11 4 11 67 61.4
vs Bucknell 01/05/17 60-69 L 22-55 .400 5-19 .263 11-15 .733 6 17 23 30.4 24 9 11 4 9 60 61.3
at Lehigh 01/08/17 73-79 L 26-56 .464 7-18 .389 14-20 .700 7 20 27 30.2 24 13 14 1 7 73 62.1
at Boston University 01/11/17 66-76 L 23-58 .397 6-23 .261 14-17 .824 14 23 37 30.6 14 13 12 3 8 66 62.3
vs ARMY 01/14/17 49-53 L 22-57 .386 4-20 .200 1-4 .250 5 24 29 30.5 11 14 9 1 6 49 61.5
vs LAFAYETTE 01/18/17 71-57 W 26-42 .619 8-15 .533 11-16 .688 6 23 29 30.4 22 14 18 2 4 71 62.1
at Holy Cross 01/23/17 55-63 L 22-44 .500 6-19 .316 5-12 .417 5 20 25 30.2 24 12 23 3 5 55 61.7
vs Navy 01/25/17 53-71 L 18-39 .462 5-13 .385 12-15 .800 3 16 19 29.6 13 11 13 2 9 53 61.3
vs Colgate 01/29/17 65-70 L 24-42 .571 5-14 .357 12-17 .706 3 18 21 29.2 22 10 11 4 5 65 61.4
at Bucknell 02/01/17 60-80 L 21-49 .429 3-12 .250 15-22 .682 3 20 23 28.9 18 7 14 1 9 60 61.4
vs Lehigh 02/04/17 55-70 L 21-50 .420 5-16 .313 8-11 .727 5 19 24 28.7 13 11 13 1 7 55 61.1
vs Boston University 02/08/17 64-67 L 25-54 .463 8-18 .444 6-13 .462 10 19 29 28.7 16 11 11 3 2 64 61.2
at ARMY 02/11/17 61-58 W 21-46 .457 5-10 .500 14-21 .667 5 25 30 28.8 21 16 15 4 10 61 61.2
at Lafayette 02/15/17 65-78 L 25-54 .463 5-20 .250 10-16 .625 5 26 31 28.8 15 8 15 1 4 65 61.3
vs Holy Cross 02/19/17 54-69 L 21-52 .404 6-20 .300 6-11 .545 8 20 28 28.8 19 12 11 2 6 54 61.1
at Navy 02/22/17 74-58 W 25-41 .610 6-11 .545 18-30 .600 5 30 35 29.0 18 17 15 5 8 74 61.5
at Loyola Maryland 02/25/17 64-62 W 25-49 .510 8-13 .615 6-9 .667 6 21 27 29.0 12 12 16 2 9 64 61.6
at ARMY 02/28/17 58-74 L 21-57 .368 7-23 .304 9-12 .750 8 20 28 28.9 15 11 9 2 10 58 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland Terrapins 11/11/16 62-56 W 20-52 .385 4-14 .286 18-25 .720 19 25 44 44.0 10 7 18 2 3 62 62.0
Texas A&M 11/14/16 76-53 W 30-56 .536 6-14 .429 10-13 .769 9 26 35 39.5 15 17 14 6 5 76 69.0
AKRON 11/17/16 72-62 W 20-55 .364 5-21 .238 27-34 .794 13 31 44 41.0 16 7 10 1 5 72 70.0
Wagner 11/22/16 73-65 W 27-54 .500 3-8 .375 16-24 .667 9 29 38 40.3 20 14 10 4 6 73 70.8
Saint Francis 11/26/16 69-62 W 23-56 .411 7-20 .350 16-28 .571 13 32 45 41.2 17 10 11 2 3 69 70.4
Western Illinois 11/29/16 50-57 L 17-41 .415 2-10 .200 14-23 .609 2 27 29 39.2 16 7 13 4 6 50 67.0
Howard University 12/03/16 71-54 W 24-54 .444 5-14 .357 17-23 .739 11 18 29 37.7 12 13 14 6 16 70 67.4
New Hampshire 12/06/16 80-70 W 28-50 .560 12-17 .706 12-17 .706 4 23 27 36.4 15 15 9 4 3 80 69.0
Youngstown State 12/10/16 62-77 L 23-63 .365 2-15 .133 14-20 .700 11 23 34 36.1 14 12 12 6 7 62 68.2
Maryland Eastern Shore 12/19/16 58-61 L 20-51 .392 5-13 .385 13-16 .813 9 23 32 35.7 21 13 18 1 6 58 67.2
Villanova 12/21/16 90-48 W 31-53 .585 8-21 .381 20-25 .800 7 31 38 35.9 12 18 10 3 8 90 69.3
Loyola 12/30/16 68-66 W 25-44 .568 3-8 .375 15-19 .789 5 21 26 35.1 20 16 13 5 5 68 69.2
Colgate 01/02/17 64-67 L (OT) 21-57 .368 7-20 .350 15-26 .577 11 30 41 35.5 26 11 17 2 7 64 68.8
Bucknell 01/05/17 69-60 W 22-40 .550 3-9 .333 22-31 .710 6 28 34 35.4 20 10 16 5 4 69 68.8
Lehigh 01/08/17 79-73 W 27-47 .574 3-7 .429 22-30 .733 3 27 30 35.1 16 11 14 3 8 79 69.5
Boston University 01/11/17 76-66 W 25-57 .439 12-18 .667 14-17 .824 11 23 34 35.0 18 15 12 2 6 76 69.9
ARMY 01/14/17 53-49 W 19-46 .413 8-18 .444 7-8 .875 4 31 35 35.0 13 16 16 0 2 53 68.9
LAFAYETTE 01/18/17 57-71 L 19-45 .422 3-16 .188 16-21 .762 7 13 20 34.2 19 8 12 1 9 57 68.2
Holy Cross 01/23/17 63-55 W 18-42 .429 3-15 .200 24-34 .706 9 20 29 33.9 16 10 16 2 16 63 67.9
Navy 01/25/17 71-53 W 25-52 .481 7-19 .368 14-19 .737 16 20 36 34.0 13 14 10 2 8 71 68.1
Colgate 01/29/17 70-65 W 23-41 .561 5-9 .556 19-28 .679 4 15 19 33.3 17 10 9 0 5 70 68.2
Bucknell 02/01/17 80-60 W 30-49 .612 8-18 .444 12-20 .600 3 30 33 33.3 18 17 15 4 8 80 68.7
Lehigh 02/04/17 70-55 W 29-49 .592 4-14 .286 8-11 .727 3 26 29 33.1 14 10 13 0 9 70 68.8
Boston University 02/08/17 67-64 W 23-43 .535 6-14 .429 15-21 .714 3 23 26 32.8 14 10 13 3 5 67 68.7
ARMY 02/11/17 58-61 L 22-53 .415 4-17 .235 10-18 .556 12 25 37 33.0 19 9 21 0 6 58 68.3
Lafayette 02/15/17 78-65 W 27-57 .474 10-25 .400 14-17 .824 6 26 32 32.9 16 15 10 2 7 78 68.7
Holy Cross 02/19/17 69-54 W 23-45 .511 8-13 .615 15-21 .714 6 27 33 32.9 16 17 10 5 8 69 68.7
Navy 02/22/17 58-74 L 21-67 .313 5-28 .179 11-20 .550 23 19 42 33.3 23 15 12 2 6 58 68.3
Loyola Maryland 02/25/17 62-64 L 26-58 .448 3-10 .300 7-12 .583 13 17 30 33.1 15 16 14 5 8 62 68.1
ARMY 02/28/17 74-58 W 28-51 .549 10-22 .455 8-11 .727 6 29 35 33.2 12 21 14 2 3 74 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland Terrapins 11/11/16 56-62 -6 22-52/20-52 .423/.385 8-23/4-14 .348/.286 4-5/18-25 .800-.720 22/44 -22 11/7 12/18 5/2 8/3 21/10
Texas A&M 11/14/16 53-76 -23 21-60/30-56 .350/.536 7-25/6-14 .280/.429 4-7/10-13 .571-.769 33/35 -2 12/17 16/14 1/6 5/5 15/15
AKRON 11/17/16 62-72 -10 23-55/20-55 .418/.364 7-20/5-21 .350/.238 9-17/27-34 .529-.794 30/44 -14 7/7 11/10 0/1 8/5 24/16
Wagner 11/22/16 65-73 -8 23-58/27-54 .397/.500 8-29/3-8 .276/.375 11-20/16-24 .550-.667 35/38 -3 13/14 13/10 2/4 3/6 22/20
Saint Francis 11/26/16 62-69 -7 22-54/23-56 .407/.411 5-22/7-20 .227/.350 13-19/16-28 .684-.571 33/45 -12 11/10 8/11 5/2 9/3 22/17
Western Illinois 11/29/16 57-50 7 21-54/17-41 .389/.415 3-14/2-10 .214/.200 12-23/14-23 .522-.609 38/29 9 7/7 10/13 3/4 9/6 17/16
Howard University 12/03/16 54-71 -17 20-48/24-54 .417/.444 3-14/5-14 .214/.357 11-14/17-23 .786-.739 33/29 4 8/13 23/14 0/6 7/16 17/12
New Hampshire 12/06/16 70-80 -10 28-54/28-50 .519/.560 7-18/12-17 .389/.706 7-13/12-17 .538-.706 28/27 1 8/15 10/9 1/4 5/3 18/15
Youngstown State 12/10/16 77-62 15 34-68/23-63 .500/.365 2-13/2-15 .154/.133 7-12/14-20 .583-.700 46/34 12 17/12 14/12 3/6 10/7 15/14
Maryland Eastern Shore 12/19/16 61-58 3 22-43/20-51 .512/.392 3-12/5-13 .250/.385 14-26/13-16 .538-.813 26/32 -6 13/13 14/18 5/1 8/6 17/21
Villanova 12/21/16 48-90 -42 19-51/31-53 .373/.585 6-22/8-21 .273/.381 4-7/20-25 .571-.800 17/38 -21 10/18 14/10 0/3 4/8 22/12
Loyola 12/30/16 66-68 -2 25-47/25-44 .532/.568 4-13/3-8 .308/.375 12-19/15-19 .632-.789 23/26 -3 12/16 10/13 3/5 4/5 18/20
Colgate 01/02/17 67-64 3 24-53/21-57 .453/.368 6-20/7-20 .300/.350 13-31/15-26 .419-.577 39/41 -2 9/11 11/17 4/2 11/7 20/26
Bucknell 01/05/17 60-69 -9 22-55/22-40 .400/.550 5-19/3-9 .263/.333 11-15/22-31 .733-.710 23/34 -11 9/10 11/16 4/5 9/4 24/20
Lehigh 01/08/17 73-79 -6 26-56/27-47 .464/.574 7-18/3-7 .389/.429 14-20/22-30 .700-.733 27/30 -3 13/11 14/14 1/3 7/8 24/16
Boston University 01/11/17 66-76 -10 23-58/25-57 .397/.439 6-23/12-18 .261/.667 14-17/14-17 .824-.824 37/34 3 13/15 12/12 3/2 8/6 14/18
ARMY 01/14/17 49-53 -4 22-57/19-46 .386/.413 4-20/8-18 .200/.444 1-4/7-8 .250-.875 29/35 -6 14/16 9/16 1/0 6/2 11/13
LAFAYETTE 01/18/17 71-57 14 26-42/19-45 .619/.422 8-15/3-16 .533/.188 11-16/16-21 .688-.762 29/20 9 14/8 18/12 2/1 4/9 22/19
Holy Cross 01/23/17 55-63 -8 22-44/18-42 .500/.429 6-19/3-15 .316/.200 5-12/24-34 .417-.706 25/29 -4 12/10 23/16 3/2 5/16 24/16
Navy 01/25/17 53-71 -18 18-39/25-52 .462/.481 5-13/7-19 .385/.368 12-15/14-19 .800-.737 19/36 -17 11/14 13/10 2/2 9/8 13/13
Colgate 01/29/17 65-70 -5 24-42/23-41 .571/.561 5-14/5-9 .357/.556 12-17/19-28 .706-.679 21/19 2 10/10 11/9 4/0 5/5 22/17
Bucknell 02/01/17 60-80 -20 21-49/30-49 .429/.612 3-12/8-18 .250/.444 15-22/12-20 .682-.600 23/33 -10 7/17 14/15 1/4 9/8 18/18
Lehigh 02/04/17 55-70 -15 21-50/29-49 .420/.592 5-16/4-14 .313/.286 8-11/8-11 .727-.727 24/29 -5 11/10 13/13 1/0 7/9 13/14
Boston University 02/08/17 64-67 -3 25-54/23-43 .463/.535 8-18/6-14 .444/.429 6-13/15-21 .462-.714 29/26 3 11/10 11/13 3/3 2/5 16/14
ARMY 02/11/17 61-58 3 21-46/22-53 .457/.415 5-10/4-17 .500/.235 14-21/10-18 .667-.556 30/37 -7 16/9 15/21 4/0 10/6 21/19
Lafayette 02/15/17 65-78 -13 25-54/27-57 .463/.474 5-20/10-25 .250/.400 10-16/14-17 .625-.824 31/32 -1 8/15 15/10 1/2 4/7 15/16
Holy Cross 02/19/17 54-69 -15 21-52/23-45 .404/.511 6-20/8-13 .300/.615 6-11/15-21 .545-.714 28/33 -5 12/17 11/10 2/5 6/8 19/16
Navy 02/22/17 74-58 16 25-41/21-67 .610/.313 6-11/5-28 .545/.179 18-30/11-20 .600-.550 35/42 -7 17/15 15/12 5/2 8/6 18/23
Loyola Maryland 02/25/17 64-62 2 25-49/26-58 .510/.448 8-13/3-10 .615/.300 6-9/7-12 .667-.583 27/30 -3 12/16 16/14 2/5 9/8 12/15
ARMY 02/28/17 58-74 -16 21-57/28-51 .368/.549 7-23/10-22 .304/.455 9-12/8-11 .750-.727 28/35 -7 11/21 9/14 2/2 10/3 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Youngstown State (12/10/16)
FIELD GOALS MADE 34 Youngstown State (12/10/16)
FIELD GOAL ATTEMPTS 68 Youngstown State (12/10/16)
3 PT FIELD GOALS MADE 8 Wagner (11/22/16); LAFAYETTE (01/18/17); Boston University (02/08/17); Maryland Terrapins (11/11/16); Loyola Maryland (02/25/17)
3 PT FG ATTEMPTS 29 Wagner (11/22/16)
FREE THROWS MADE 18 Navy (02/22/17)
FREE THROW ATTEMPTS 31 Colgate (01/02/17)
REBOUNDS 46 Youngstown State (12/10/16)
ASSISTS 17 Youngstown State (12/10/16); Navy (02/22/17)
STEALS 11 Colgate (01/02/17)
BLOCKED SHOTS 5 Saint Francis (11/26/16); Maryland Eastern Shore (12/19/16); Maryland Terrapins (11/11/16); Navy (02/22/17)
TURNOVERS 23 Howard University (12/03/16); Holy Cross (01/23/17)
FOULS 24 Bucknell (01/05/17); AKRON (11/17/16); Lehigh (01/08/17); Holy Cross (01/23/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nelson, Sa'eed Wagner (11/22/16); Saint Francis (11/26/16)
FIELD GOALS MADE 9 Nelson, Sa'eed Youngstown State (12/10/16); Lafayette (02/15/17)
FIELD GOAL ATTEMPTS 21 Nelson, Sa'eed ARMY (01/14/17)
3 PT FIELD GOALS MADE 4 Jones, Delante; Delante Jones Holy Cross (02/19/17); Holy Cross (01/23/17)
3 PT FG ATTEMPTS 7 Washington, James; Rhea, Jalen; Delante Jones Wagner (11/22/16); Holy Cross (02/19/17); Holy Cross (01/23/17)
FREE THROWS MADE 8 Nelson, Sa'eed Wagner (11/22/16)
FREE THROW ATTEMPTS 12 Nelson, Sa'eed Navy (02/22/17)
REBOUNDS 12 Jones, Charlie Colgate (01/02/17)
ASSISTS 6 Jones, Charlie Maryland Eastern Shore (12/19/16); Lehigh (01/08/17)
STEALS 6 Jones, Charlie ARMY (02/28/17)
BLOCKED SHOTS 3 Gasperini, Mark; Cimino, Matt Loyola (12/30/16); Bucknell (01/05/17); Navy (02/22/17)
TURNOVERS 7 Delante Jones; Nelson, Sa'eed Texas A&M (11/14/16); Howard University (12/03/16)
FOULS 5 Jones, Delante; Gasperini, Mark; Paquin, Alex; Nelson, Sa'eed; Delante Jones; Rivera, Lonnie; Rhea, Jalen Saint Francis (11/26/16); Western Illinois (11/29/16); New Hampshire (12/06/16); Loyola (12/30/16); Bucknell (01/05/17); Colgate (01/29/17); AKRON (11/17/16); Villanova (12/21/16); Lehigh (01/08/17); Holy Cross (01/23/17); Bucknell (02/01/17); ARMY (02/11/17); Loyola Maryland (02/25/17); ARMY (02/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nelson, Sa'eed 30 447 14.9
#23 Gasperini, Mark 30 351 11.7
#02 Jones, Delante 30 344 11.5
#20 Jones, Charlie 30 197 6.6
#15 Rivera, Lonnie 21 105 5.0
#03 Washington, James 27 100 3.7
#21 Rhea, Jalen 24 95 4.0
#22 Cimino, Matt 26 80 3.1
#04 Paquin, Alex 25 64 2.6
#13 Tolksdorf, Leon 14 40 2.9
#35 Matic, Andrija 17 22 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nelson, Sa'eed 30 164 372 .441 5.5 12.4
#23 Gasperini, Mark 30 153 313 .489 5.1 10.4
#02 Jones, Delante 30 121 298 .406 4.0 9.9
#20 Jones, Charlie 30 75 136 .551 2.5 4.5
#15 Rivera, Lonnie 21 38 79 .481 1.8 3.8
#03 Washington, James 27 36 93 .387 1.3 3.4
#21 Rhea, Jalen 24 31 84 .369 1.3 3.5
#22 Cimino, Matt 26 30 63 .476 1.2 2.4
#04 Paquin, Alex 25 23 45 .511 0.9 1.8
#13 Tolksdorf, Leon 14 14 44 .318 1.0 3.1
#35 Matic, Andrija 17 7 15 .467 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jones, Delante 30 39 115 .339 1.3 3.8
#21 Rhea, Jalen 24 28 77 .364 1.2 3.2
#20 Jones, Charlie 30 21 54 .389 0.7 1.8
#00 Nelson, Sa'eed 30 19 87 .218 0.6 2.9
#23 Gasperini, Mark 30 12 47 .255 0.4 1.6
#15 Rivera, Lonnie 21 12 28 .429 0.6 1.3
#22 Cimino, Matt 26 11 28 .393 0.4 1.1
#03 Washington, James 27 11 43 .256 0.4 1.6
#04 Paquin, Alex 25 7 16 .438 0.3 0.6
#13 Tolksdorf, Leon 14 7 32 .219 0.5 2.3
#35 Matic, Andrija 17 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Nelson, Sa'eed 30 100 178 .562 3.3 5.9
#02 Jones, Delante 30 63 92 .685 2.1 3.1
#23 Gasperini, Mark 30 33 60 .550 1.1 2.0
#20 Jones, Charlie 30 26 40 .650 0.9 1.3
#15 Rivera, Lonnie 21 17 19 .895 0.8 0.9
#03 Washington, James 27 17 23 .739 0.6 0.9
#04 Paquin, Alex 25 11 20 .550 0.4 0.8
#22 Cimino, Matt 26 9 14 .643 0.3 0.5
#35 Matic, Andrija 17 7 14 .500 0.4 0.8
#21 Rhea, Jalen 24 5 7 .714 0.2 0.3
