2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-12, 10-4)

Overall Team Statistics
Statistic AMERICAN Opponents
Scoring
Total Points 2059 1991
Points Per Game 64.3 62.2
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 713-1678 711-1732
FG: Percentage .425 .411
FG: Per Game 22.3 22.2
3PT: Made-Attempted 227-576 181-583
3PT: Percentage .394 .310
3PT: Per Game 7.1 5.7
FT: Made-Attempted 406-567 388-566
FT: Percentage .716 .686
FT: Per Game 12.7 12.1
Rebounding
Total 1044 1089
Per Game 32.6 34.0
Margin -1.4 --
Assists
Total 404 365
Per Game 12.6 11.4
Turnovers
Total 355 353
Per Game 11.1 11.0
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.0 11.3
Steals
Total 146 186
Per Game 4.6 5.8
Blocks
Total 92 88
Per Game 2.9 2.8
Attendance
Total 19005 41725
Per Game 15-1,267 17-2,454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hinkle, Charles 32 31 1098 34.3 175 431 .406 85 203 .419 155 185 .838 590 18.4 33 141 174 5.4 66 58 68 30 14
03 Brewer, Troy 28 28 879 31.4 118 279 .423 54 136 .397 42 53 .792 332 11.9 12 82 94 3.4 37 42 36 22 6
02 Munoz, Daniel 32 31 1017 31.8 77 197 .391 36 82 .439 65 86 .756 255 8.0 10 75 85 2.7 52 134 67 32 3
20 Jolivette, Blake 32 5 758 23.7 84 214 .393 17 34 .500 47 69 .681 232 7.3 15 67 82 2.6 41 58 53 14 0
34 Wroblicky, Tony 32 31 589 18.4 91 178 .511 0 0 .000 26 44 .591 208 6.5 74 118 192 6.0 97 6 26 10 52
13 Grafft, Riley 30 1 496 16.5 44 73 .603 1 1 1.000 28 46 .609 117 3.9 42 76 118 3.9 68 17 19 8 11
00 McCormack, Simon 32 1 476 14.9 52 85 .612 0 0 .000 10 32 .313 114 3.6 15 58 73 2.3 59 34 23 9 1
43 Bersch, Mike 11 0 77 7.0 13 42 .310 9 33 .273 3 5 .600 38 3.5 3 10 13 1.2 11 5 3 2 2
22 Schoof, John 31 30 530 17.1 30 99 .303 18 64 .281 15 17 .882 93 3.0 12 41 53 1.7 51 33 21 8 2
12 Fisher, Daniel 27 0 187 6.9 11 26 .423 0 2 .000 9 14 .643 31 1.1 11 15 26 1.0 31 3 12 2 0
04 Simon II, Wayne 26 0 199 7.7 10 27 .370 1 6 .167 5 14 .357 26 1.0 6 19 25 1.0 23 9 14 6 1
25 Hill, Joe 22 1 90 4.1 6 15 .400 6 14 .429 0 0 .000 18 0.8 1 9 10 0.5 7 4 7 3 0
01 Kager, Kyle 10 1 16 1.6 2 7 .286 0 1 .000 0 0 .000 4 0.4 2 1 3 0.3 0 1 1 0 0
10 Flood, Jr., Warren 7 0 6 0.9 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 0 0 1 0 0
33 Borucki, Jordan 5 0 7 1.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 51 96 3.0 0 0 4 0 0  
Total 32 6425 200.8 713 1678 .425 227 576 .394 406 567 .716 2059 64.34 281 763 1044 32.6 544 404 355 146 92
Opponents 32 6425 200.8 711 1732 .411 181 583 .310 388 566 .686 1991 62.22 335 754 1089 34.0 572 365 353 186 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hinkle, Charles 14 13 471 33.6 78 185 .422 39 82 .476 40 50 .800 235 16.8 12 67 79 5.6 26 30 2.1 29 14 5
03 Brewer, Troy 12 12 349 29.1 47 102 .461 20 43 .465 10 14 .714 124 10.3 5 32 37 3.1 14 12 1.0 13 8 3
02 Munoz, Daniel 14 13 426 30.4 38 92 .413 20 42 .476 28 34 .824 124 8.9 3 26 29 2.1 20 59 4.2 29 9 1
34 Wroblicky, Tony 14 13 233 16.6 52 85 .612 0 0 .000 10 18 .556 114 8.1 30 57 87 6.2 42 4 0.3 10 4 17
20 Jolivette, Blake 14 2 319 22.8 34 84 .405 7 12 .583 19 23 .826 94 6.7 5 33 38 2.7 19 23 1.6 20 3 0
43 Bersch, Mike 6 0 47 7.8 11 29 .379 8 22 .364 3 5 .600 33 5.5 3 7 10 1.7 6 3 0.5 0 2 0
00 McCormack, Simon 14 1 250 17.9 27 49 .551 0 0 .000 5 11 .455 59 4.2 11 27 38 2.7 35 23 1.6 10 3 0
22 Schoof, John 14 13 220 15.7 18 49 .367 11 29 .379 4 5 .800 51 3.6 4 17 21 1.5 19 22 1.6 8 2 1
13 Grafft, Riley 14 1 246 17.6 22 35 .629 0 0 .000 8 15 .533 52 3.7 22 45 67 4.8 37 8 0.6 11 3 6
12 Fisher, Daniel 12 0 67 5.6 7 9 .778 0 1 .000 1 2 .500 15 1.3 3 6 9 0.8 10 1 0.1 3 0 0
04 Simon II, Wayne 12 0 125 10.4 5 13 .385 1 3 .333 2 8 .250 13 1.1 3 13 16 1.3 12 5 0.4 8 4 0
25 Hill, Joe 8 1 28 3.5 2 5 .400 2 5 .400 0 0 .000 6 0.8 1 1 2 0.3 2 1 0.1 0 1 0
01 Kager, Kyle 6 1 12 2.0 2 6 .333 0 0 .000 0 0 .000 4 0.7 2 1 3 0.5 0 1 0.2 1 0 0
33 Borucki, Jordan 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Flood, Jr., Warren 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 2.5 0 0 0.0 1 0 0  
Total 14 2800 200.0 343 745 .460 108 239 .452 130 185 .703 924 66.00 118 353 471 33.6 243 192 13.7 144 53 33
Opponents 14 2800 200.0 278 729 .381 80 260 .308 186 253 .735 822 58.71 126 308 434 31.0 219 141 10.1 132 69 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hinkle, Charles 32 31 1098 175 431 .406 85 203 .419 155 185 .838 590 18.4
03 Brewer, Troy 28 28 879 118 279 .423 54 136 .397 42 53 .792 332 11.9
02 Munoz, Daniel 32 31 1017 77 197 .391 36 82 .439 65 86 .756 255 8.0
20 Jolivette, Blake 32 5 758 84 214 .393 17 34 .500 47 69 .681 232 7.3
34 Wroblicky, Tony 32 31 589 91 178 .511 0 0 .000 26 44 .591 208 6.5
22 Schoof, John 31 30 530 30 99 .303 18 64 .281 15 17 .882 93 3.0
13 Grafft, Riley 30 1 496 44 73 .603 1 1 1.000 28 46 .609 117 3.9
00 McCormack, Simon 32 1 476 52 85 .612 0 0 .000 10 32 .313 114 3.6
43 Bersch, Mike 11 0 77 13 42 .310 9 33 .273 3 5 .600 38 3.5
12 Fisher, Daniel 27 0 187 11 26 .423 0 2 .000 9 14 .643 31 1.1
04 Simon II, Wayne 26 0 199 10 27 .370 1 6 .167 5 14 .357 26 1.0
25 Hill, Joe 22 1 90 6 15 .400 6 14 .429 0 0 .000 18 0.8
01 Kager, Kyle 10 1 16 2 7 .286 0 1 .000 0 0 .000 4 0.4
33 Borucki, Jordan 5 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
10 Flood, Jr., Warren 7 0 6 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 32 6425 713 1678 .425 227 576 .394 406 567 .716 2059 64.34
Opponents 32 6425 711 1732 .411 181 583 .310 388 566 .686 1991 62.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hinkle, Charles 32 34.3 .406 .419 .838 1.0 4.4 5.4 1.8 0.9 0.4 18.4
03 Brewer, Troy 28 31.4 .423 .397 .792 0.4 2.9 3.4 1.5 0.8 0.2 11.9
02 Munoz, Daniel 32 31.8 .391 .439 .756 0.3 2.3 2.7 4.2 1.0 0.1 8.0
20 Jolivette, Blake 32 23.7 .393 .500 .681 0.5 2.1 2.6 1.8 0.4 0.0 7.3
34 Wroblicky, Tony 32 18.4 .511 .000 .591 2.3 3.7 6.0 0.2 0.3 1.6 6.5
22 Schoof, John 31 17.1 .303 .281 .882 0.4 1.3 1.7 1.1 0.3 0.1 3.0
13 Grafft, Riley 30 16.5 .603 1.000 .609 1.4 2.5 3.9 0.6 0.3 0.4 3.9
00 McCormack, Simon 32 14.9 .612 .000 .313 0.5 1.8 2.3 1.1 0.3 0.0 3.6
43 Bersch, Mike 11 7.0 .310 .273 .600 0.3 0.9 1.2 0.5 0.2 0.2 3.5
12 Fisher, Daniel 27 6.9 .423 .000 .643 0.4 0.6 1.0 0.1 0.1 0.0 1.1
04 Simon II, Wayne 26 7.7 .370 .167 .357 0.2 0.7 1.0 0.3 0.2 0.0 1.0
25 Hill, Joe 22 4.1 .400 .429 .000 0.0 0.4 0.5 0.2 0.1 0.0 0.8
01 Kager, Kyle 10 1.6 .286 .000 .000 0.2 0.1 0.3 0.1 0.0 0.0 0.4
33 Borucki, Jordan 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Flood, Jr., Warren 7 0.9 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Total 32 200.8 .425 .394 .716 8.8 23.8 32.6 12.6 4.6 2.9 64.34
Opponents 32 200.8 .411 .310 .686 10.5 23.6 34.0 11.4 5.8 2.8 62.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at RICHMOND 11/11/11 56-66 L 19-57 .333 10-24 .417 8-11 .727 17 22 39 39.0 21 14 15 3 2 56 56.0
at U. of Maryland Eastern Shore 11/14/11 62-64 L (OT) 20-60 .333 7-26 .269 15-21 .714 13 24 37 38.0 21 12 12 3 3 62 59.0
vs Florida Atlantic 11/16/11 62-56 W 20-54 .370 2-11 .182 20-25 .800 8 24 32 36.0 17 7 10 8 8 62 60.0
at Columbia 11/19/11 66-58 W 24-50 .480 5-6 .833 13-20 .650 4 22 26 33.5 11 10 8 3 6 66 61.5
vs Quinnipiac University 11/22/11 74-73 W 17-46 .370 6-10 .600 34-48 .708 5 20 25 31.8 25 10 7 4 5 74 64.0
at Cornell 11/27/11 65-63 W 20-48 .417 3-14 .214 22-27 .815 9 23 32 31.8 12 10 16 4 6 65 64.2
vs Howard 11/29/11 77-66 W 18-46 .391 6-15 .400 35-44 .795 10 26 36 32.4 26 14 13 6 6 77 66.0
vs UMBC 12/01/11 69-58 W 21-49 .429 7-26 .269 20-32 .625 7 29 36 32.9 17 13 9 4 3 69 66.4
vs St. Joseph's 12/04/11 66-60 W 22-51 .431 8-18 .444 14-16 .875 10 23 33 32.9 15 9 10 2 5 66 66.3
vs Hampton 12/07/11 74-72 W 23-47 .489 11-23 .478 17-29 .586 12 21 33 32.9 17 16 20 3 9 74 67.1
at Saint Francis 12/10/11 61-66 L 20-45 .444 10-23 .435 11-15 .733 4 21 25 32.2 21 13 13 1 4 61 66.5
at Georgetown 12/17/11 55-81 L 22-54 .407 6-23 .261 5-8 .625 8 15 23 31.4 20 12 15 2 5 55 65.6
at Villanova 12/22/11 52-73 L 20-58 .345 7-21 .333 5-9 .556 13 24 37 31.8 13 12 11 3 3 52 64.5
at Mount St. Mary's 12/29/11 42-49 L 15-45 .333 4-19 .211 8-15 .533 8 16 24 31.3 14 8 8 2 4 42 62.9
at Brown 01/02/12 70-61 W 24-43 .558 6-9 .667 16-17 .941 3 27 30 31.2 9 13 12 0 4 70 63.4
vs COLGATE 01/07/12 82-54 W 31-58 .534 9-20 .450 11-14 .786 8 28 36 31.5 21 17 6 2 2 82 64.6
at Lehigh 01/11/12 60-71 L 24-59 .407 10-27 .370 2-6 .333 13 24 37 31.8 19 18 16 4 4 60 64.3
vs HOLY CROSS 01/14/12 67-54 W 24-48 .500 2-13 .154 17-20 .850 6 28 34 31.9 17 14 9 0 5 67 64.4
at Navy 01/18/12 67-60 W 21-41 .512 10-15 .667 15-19 .789 6 24 30 31.8 18 14 15 0 3 67 64.6
vs ARMY 01/21/12 67-55 W 25-53 .472 9-18 .500 8-10 .800 11 26 37 32.1 15 16 13 3 5 67 64.7
at Bucknell 01/25/12 61-67 L 20-53 .377 6-16 .375 15-18 .833 7 24 31 32.0 19 10 10 4 2 61 64.5
at Lafayette 01/28/12 69-61 W 24-46 .522 9-18 .500 12-18 .667 4 24 28 31.9 15 14 11 0 2 69 64.7
at Colgate 02/04/12 59-58 W 25-57 .439 7-13 .538 2-4 .500 7 22 29 31.7 14 9 5 2 4 59 64.5
vs Lehigh 02/09/12 71-62 W 27-58 .466 8-17 .471 9-16 .563 16 28 44 32.3 13 14 16 7 3 71 64.8
at Holy Cross 02/11/12 52-59 L 19-59 .322 9-25 .360 5-6 .833 5 27 32 32.2 20 12 6 5 5 52 64.2
vs NAVY 02/15/12 69-47 W 26-53 .491 8-17 .471 9-11 .818 12 21 33 32.3 16 12 6 0 5 69 64.4
at Army 02/18/12 74-50 W 32-53 .604 7-14 .500 3-6 .500 8 25 33 32.3 17 19 17 1 4 74 64.8
vs BUCKNELL 02/23/12 50-55 L 19-52 .365 4-9 .444 8-12 .667 8 28 36 32.4 17 9 7 1 0 50 64.3
vs LAFAYETTE 02/25/12 76-69 W 26-55 .473 10-17 .588 14-25 .560 7 24 31 32.4 22 14 7 4 9 76 64.7
vs ARMY 02/29/12 57-40 W 18-46 .391 6-17 .353 15-20 .750 6 34 40 32.6 17 14 14 3 5 57 64.4
at Lehigh 03/03/12 66-85 L 23-63 .365 8-25 .320 12-15 .800 7 19 26 32.4 14 12 7 2 7 66 64.5
vs Buffalo 03/14/12 61-78 L 24-71 .338 7-27 .259 6-10 .600 19 20 39 32.6 11 13 11 6 8 61 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RICHMOND 11/11/11 66-56 W 18-48 .375 3-16 .188 27-33 .818 11 23 34 34.0 14 8 6 5 8 66 66.0
U. of Maryland Eastern Shore 11/14/11 64-62 W (OT) 25-55 .455 6-15 .400 8-16 .500 12 29 41 37.5 20 12 19 4 4 64 65.0
Florida Atlantic 11/16/11 56-62 L 22-61 .361 4-18 .222 8-14 .571 18 27 45 40.0 25 9 16 5 5 56 62.0
Columbia 11/19/11 58-66 L 23-48 .479 5-10 .500 7-12 .583 7 23 30 37.5 13 12 15 2 4 58 61.0
Quinnipiac University 11/22/11 73-74 L 26-57 .456 3-10 .300 18-32 .563 14 31 45 39.0 33 12 13 3 6 73 63.4
Cornell 11/27/11 63-65 L 24-55 .436 8-21 .381 7-10 .700 8 22 30 37.5 24 19 16 2 10 63 63.3
Howard 11/29/11 66-77 L 17-54 .315 4-15 .267 28-40 .700 17 20 37 37.4 33 8 14 2 10 66 63.7
UMBC 12/01/11 58-69 L 22-60 .367 2-16 .125 12-17 .706 12 29 41 37.9 25 8 10 0 3 58 63.0
St. Joseph's 12/04/11 60-66 L 25-59 .424 3-17 .176 7-15 .467 15 20 35 37.6 18 12 9 8 6 60 62.7
Hampton 12/07/11 72-74 L 30-59 .508 7-19 .368 5-9 .556 8 17 25 36.3 24 15 15 2 12 72 63.6
Saint Francis 12/10/11 66-61 W 22-45 .489 5-10 .500 17-26 .654 7 24 31 35.8 14 10 13 0 4 66 63.8
Georgetown 12/17/11 81-55 W 30-51 .588 6-16 .375 15-20 .750 7 27 34 35.7 18 18 12 3 8 81 65.3
Villanova 12/22/11 73-52 W 26-60 .433 10-25 .400 11-17 .647 13 26 39 35.9 13 16 5 4 8 73 65.8
Mount St. Mary's 12/29/11 49-42 W 19-52 .365 3-16 .188 8-11 .727 18 23 41 36.3 14 4 12 2 2 49 64.6
Brown 01/02/12 61-70 L 25-61 .410 9-29 .310 2-5 .400 10 17 27 35.7 19 13 8 2 7 61 64.4
COLGATE 01/07/12 54-82 L 18-51 .353 3-14 .214 15-23 .652 9 20 29 35.3 18 11 10 2 2 54 63.8
Lehigh 01/11/12 71-60 W 23-60 .383 10-21 .476 15-17 .882 13 25 38 35.4 13 13 11 1 9 71 64.2
HOLY CROSS 01/14/12 54-67 L 15-49 .306 4-17 .235 20-25 .800 6 21 27 34.9 20 4 6 2 3 54 63.6
Navy 01/18/12 60-67 L 22-52 .423 4-20 .200 12-15 .800 9 16 25 34.4 18 12 9 3 10 60 63.4
ARMY 01/21/12 55-67 L 18-51 .353 11-24 .458 8-13 .615 10 19 29 34.2 14 12 12 2 8 55 63.0
Bucknell 01/25/12 67-61 W 23-45 .511 5-11 .455 16-23 .696 3 23 26 33.8 18 12 9 6 1 67 63.2
Lafayette 01/28/12 61-69 L 23-52 .442 6-22 .273 9-12 .750 5 22 27 33.5 20 12 9 1 5 61 63.1
Colgate 02/04/12 58-59 L 19-46 .413 4-14 .286 16-19 .842 6 24 30 33.3 10 6 5 3 4 58 62.9
Lehigh 02/09/12 62-71 L 24-63 .381 7-21 .333 7-10 .700 10 17 27 33.0 15 11 7 3 8 62 62.8
Holy Cross 02/11/12 59-52 W 22-51 .431 6-16 .375 9-19 .474 10 33 43 33.4 11 13 11 5 5 59 62.7
NAVY 02/15/12 47-69 L 14-44 .318 3-16 .188 16-19 .842 9 15 24 33.1 13 4 10 4 2 47 62.1
Army 02/18/12 50-74 L 16-49 .327 3-21 .143 15-19 .789 9 16 25 32.8 14 8 16 0 6 50 61.6
BUCKNELL 02/23/12 55-50 W 18-54 .333 7-15 .467 12-18 .667 12 27 39 33.0 13 13 6 3 4 55 61.4
LAFAYETTE 02/25/12 69-76 L 23-62 .371 7-28 .250 16-21 .762 15 30 45 33.4 22 10 11 0 2 69 61.7
ARMY 02/29/12 40-57 L 15-57 .263 4-26 .154 6-10 .600 11 25 36 33.5 18 12 13 2 6 40 60.9
Lehigh 03/03/12 85-66 W 32-59 .542 10-23 .435 11-17 .647 10 34 44 33.8 16 17 13 3 4 85 61.7
Buffalo 03/14/12 78-61 W 32-62 .516 9-21 .429 5-9 .556 11 29 40 34.0 12 19 12 4 10 78 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RICHMOND 11/11/11 56-66 -10 19-57/18-48 .333/.375 10-24/3-16 .417/.188 8-11/27-33 .727-.818 39/34 5 14/8 15/6 3/5 2/8 21/14
U. of Maryland Eastern Shore 11/14/11 62-64 -2 20-60/25-55 .333/.455 7-26/6-15 .269/.400 15-21/8-16 .714-.500 37/41 -4 12/12 12/19 3/4 3/4 21/20
Florida Atlantic 11/16/11 62-56 6 20-54/22-61 .370/.361 2-11/4-18 .182/.222 20-25/8-14 .800-.571 32/45 -13 7/9 10/16 8/5 8/5 17/25
Columbia 11/19/11 66-58 8 24-50/23-48 .480/.479 5-6/5-10 .833/.500 13-20/7-12 .650-.583 26/30 -4 10/12 8/15 3/2 6/4 11/13
Quinnipiac University 11/22/11 74-73 1 17-46/26-57 .370/.456 6-10/3-10 .600/.300 34-48/18-32 .708-.563 25/45 -20 10/12 7/13 4/3 5/6 25/33
Cornell 11/27/11 65-63 2 20-48/24-55 .417/.436 3-14/8-21 .214/.381 22-27/7-10 .815-.700 32/30 2 10/19 16/16 4/2 6/10 12/24
Howard 11/29/11 77-66 11 18-46/17-54 .391/.315 6-15/4-15 .400/.267 35-44/28-40 .795-.700 36/37 -1 14/8 13/14 6/2 6/10 26/33
UMBC 12/01/11 69-58 11 21-49/22-60 .429/.367 7-26/2-16 .269/.125 20-32/12-17 .625-.706 36/41 -5 13/8 9/10 4/0 3/3 17/25
St. Joseph's 12/04/11 66-60 6 22-51/25-59 .431/.424 8-18/3-17 .444/.176 14-16/7-15 .875-.467 33/35 -2 9/12 10/9 2/8 5/6 15/18
Hampton 12/07/11 74-72 2 23-47/30-59 .489/.508 11-23/7-19 .478/.368 17-29/5-9 .586-.556 33/25 8 16/15 20/15 3/2 9/12 17/24
Saint Francis 12/10/11 61-66 -5 20-45/22-45 .444/.489 10-23/5-10 .435/.500 11-15/17-26 .733-.654 25/31 -6 13/10 13/13 1/0 4/4 21/14
Georgetown 12/17/11 55-81 -26 22-54/30-51 .407/.588 6-23/6-16 .261/.375 5-8/15-20 .625-.750 23/34 -11 12/18 15/12 2/3 5/8 20/18
Villanova 12/22/11 52-73 -21 20-58/26-60 .345/.433 7-21/10-25 .333/.400 5-9/11-17 .556-.647 37/39 -2 12/16 11/5 3/4 3/8 13/13
Mount St. Mary's 12/29/11 42-49 -7 15-45/19-52 .333/.365 4-19/3-16 .211/.188 8-15/8-11 .533-.727 24/41 -17 8/4 8/12 2/2 4/2 14/14
Brown 01/02/12 70-61 9 24-43/25-61 .558/.410 6-9/9-29 .667/.310 16-17/2-5 .941-.400 30/27 3 13/13 12/8 0/2 4/7 9/19
COLGATE 01/07/12 82-54 28 31-58/18-51 .534/.353 9-20/3-14 .450/.214 11-14/15-23 .786-.652 36/29 7 17/11 6/10 2/2 2/2 21/18
Lehigh 01/11/12 60-71 -11 24-59/23-60 .407/.383 10-27/10-21 .370/.476 2-6/15-17 .333-.882 37/38 -1 18/13 16/11 4/1 4/9 19/13
HOLY CROSS 01/14/12 67-54 13 24-48/15-49 .500/.306 2-13/4-17 .154/.235 17-20/20-25 .850-.800 34/27 7 14/4 9/6 0/2 5/3 17/20
Navy 01/18/12 67-60 7 21-41/22-52 .512/.423 10-15/4-20 .667/.200 15-19/12-15 .789-.800 30/25 5 14/12 15/9 0/3 3/10 18/18
ARMY 01/21/12 67-55 12 25-53/18-51 .472/.353 9-18/11-24 .500/.458 8-10/8-13 .800-.615 37/29 8 16/12 13/12 3/2 5/8 15/14
Bucknell 01/25/12 61-67 -6 20-53/23-45 .377/.511 6-16/5-11 .375/.455 15-18/16-23 .833-.696 31/26 5 10/12 10/9 4/6 2/1 19/18
Lafayette 01/28/12 69-61 8 24-46/23-52 .522/.442 9-18/6-22 .500/.273 12-18/9-12 .667-.750 28/27 1 14/12 11/9 0/1 2/5 15/20
Colgate 02/04/12 59-58 1 25-57/19-46 .439/.413 7-13/4-14 .538/.286 2-4/16-19 .500-.842 29/30 -1 9/6 5/5 2/3 4/4 14/10
Lehigh 02/09/12 71-62 9 27-58/24-63 .466/.381 8-17/7-21 .471/.333 9-16/7-10 .563-.700 44/27 17 14/11 16/7 7/3 3/8 13/15
Holy Cross 02/11/12 52-59 -7 19-59/22-51 .322/.431 9-25/6-16 .360/.375 5-6/9-19 .833-.474 32/43 -11 12/13 6/11 5/5 5/5 20/11
NAVY 02/15/12 69-47 22 26-53/14-44 .491/.318 8-17/3-16 .471/.188 9-11/16-19 .818-.842 33/24 9 12/4 6/10 0/4 5/2 16/13
Army 02/18/12 74-50 24 32-53/16-49 .604/.327 7-14/3-21 .500/.143 3-6/15-19 .500-.789 33/25 8 19/8 17/16 1/0 4/6 17/14
BUCKNELL 02/23/12 50-55 -5 19-52/18-54 .365/.333 4-9/7-15 .444/.467 8-12/12-18 .667-.667 36/39 -3 9/13 7/6 1/3 0/4 17/13
LAFAYETTE 02/25/12 76-69 7 26-55/23-62 .473/.371 10-17/7-28 .588/.250 14-25/16-21 .560-.762 31/45 -14 14/10 7/11 4/0 9/2 22/22
ARMY 02/29/12 57-40 17 18-46/15-57 .391/.263 6-17/4-26 .353/.154 15-20/6-10 .750-.600 40/36 4 14/12 14/13 3/2 5/6 17/18
Lehigh 03/03/12 66-85 -19 23-63/32-59 .365/.542 8-25/10-23 .320/.435 12-15/11-17 .800-.647 26/44 -18 12/17 7/13 2/3 7/4 14/16
Buffalo 03/14/12 61-78 -17 24-71/32-62 .338/.516 7-27/9-21 .259/.429 6-10/5-9 .600-.556 39/40 -1 13/19 11/12 6/4 8/10 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 COLGATE (01/07/12)
FIELD GOALS MADE 32 Army (02/18/12)
FIELD GOAL ATTEMPTS 71 Buffalo (03/14/12)
3 PT FIELD GOALS MADE 11 Hampton (12/07/11)
3 PT FG ATTEMPTS 27 Buffalo (03/14/12); Lehigh (01/11/12)
FREE THROWS MADE 35 Howard (11/29/11)
FREE THROW ATTEMPTS 48 Quinnipiac University (11/22/11)
REBOUNDS 44 Lehigh (02/09/12)
ASSISTS 19 Army (02/18/12)
STEALS 9 Hampton (12/07/11); LAFAYETTE (02/25/12)
BLOCKED SHOTS 8 Florida Atlantic (11/16/11)
TURNOVERS 20 Hampton (12/07/11)
FOULS 26 Howard (11/29/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hinkle, Charles St. Joseph's (12/04/11)
FIELD GOALS MADE 10 Hinkle, Charles St. Joseph's (12/04/11)
FIELD GOAL ATTEMPTS 19 Hinkle, Charles Buffalo (03/14/12); Colgate (02/04/12)
3 PT FIELD GOALS MADE 7 Brewer, Troy Saint Francis (12/10/11)
3 PT FG ATTEMPTS 12 Hinkle, Charles U. of Maryland Eastern Shore (11/14/11)
FREE THROWS MADE 15 Hinkle, Charles Quinnipiac University (11/22/11)
FREE THROW ATTEMPTS 19 Hinkle, Charles Quinnipiac University (11/22/11)
REBOUNDS 17 Wroblicky, Tony Lehigh (02/09/12)
ASSISTS 10 Munoz, Daniel Army (02/18/12)
STEALS 4 Hinkle, Charles Holy Cross (02/11/12)
BLOCKED SHOTS 7 Wroblicky, Tony Florida Atlantic (11/16/11)
TURNOVERS 7 Munoz, Daniel Cornell (11/27/11)
FOULS 5 Wroblicky, Tony; Munoz, Daniel; McCormack, Simon Quinnipiac University (11/22/11); ARMY (02/29/12); Mount St. Mary's (12/29/11); Bucknell (01/25/12); Colgate (02/04/12); Holy Cross (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hinkle, Charles 32 590 18.4
#03 Brewer, Troy 28 332 11.9
#02 Munoz, Daniel 32 255 8.0
#20 Jolivette, Blake 32 232 7.3
#34 Wroblicky, Tony 32 208 6.5
#13 Grafft, Riley 30 117 3.9
#00 McCormack, Simon 32 114 3.6
#22 Schoof, John 31 93 3.0
#43 Bersch, Mike 11 38 3.5
#12 Fisher, Daniel 27 31 1.1
#04 Simon II, Wayne 26 26 1.0
#25 Hill, Joe 22 18 0.8
#01 Kager, Kyle 10 4 0.4
#10 Flood, Jr., Warren 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hinkle, Charles 32 175 431 .406 5.5 13.5
#03 Brewer, Troy 28 118 279 .423 4.2 10.0
#34 Wroblicky, Tony 32 91 178 .511 2.8 5.6
#20 Jolivette, Blake 32 84 214 .393 2.6 6.7
#02 Munoz, Daniel 32 77 197 .391 2.4 6.2
#00 McCormack, Simon 32 52 85 .612 1.6 2.7
#13 Grafft, Riley 30 44 73 .603 1.5 2.4
#22 Schoof, John 31 30 99 .303 1.0 3.2
#43 Bersch, Mike 11 13 42 .310 1.2 3.8
#12 Fisher, Daniel 27 11 26 .423 0.4 1.0
#04 Simon II, Wayne 26 10 27 .370 0.4 1.0
