2019 Field Hockey Cumulative Statistics

Team (13-6, 6-0)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 50 26
Goals Per Game 2.63 1.37
Shots 246 121
Shots Per Game 12.9 6.4
Shots Percentage 0.203 0.215
Shots On Goal 154-246 64-121
Shots On Goal Percentage 0.626 0.529
Penalties
Green Cards 21 24
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 33 23
Saves 39 104
Fouls 203 216
Penalty Corners 121 44
Penalty Strokes: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Coenen, Noor 19 19 1047 18 8 44 91 0.198 52 0.571 8-2-0 5 3-3 0
6 Moser, Hannah 19 4 540 7 1 15 24 0.292 19 0.792 0-0-0 2 0-0 0
11 de Kock, Gaby 19 19 794 3 4 10 11 0.273 8 0.727 0-0-0 2 0-0 0
21 Rossman, Aidan 19 18 754 4 1 9 16 0.250 7 0.438 4-0-0 0 0-0 0
12 Dieckmann, Jette 19 19 858 3 2 8 20 0.150 16 0.800 1-0-0 1 0-0 0
17 Formica, Josie 19 19 1014 4 0 8 10 0.400 7 0.700 0-0-0 1 0-0 0
7 Davies, Georgia 19 19 1143 2 3 7 10 0.200 8 0.800 0-0-0 0 0-0 0
19 Pagani, Atina 19 19 804 3 1 7 21 0.143 14 0.667 3-1-0 0 0-0 0
4 Boshoff, Charllene 19 19 1084 1 4 6 15 0.067 3 0.200 0-0-0 1 0-0 0
2 Fredricks, Lauren 16 12 607 0 6 6 7 0.000 5 0.714 3-0-0 0 0-0 0
18 Hoffman, Megan 17 4 541 2 0 4 8 0.250 6 0.750 1-0-0 1 0-0 0
26 Kreider, Abby 18 0 485 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 0
16 Arata, Ella 14 0 110 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Kraft, Julia 11 0 180 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
15 Arrington, Hailee 7 0 91 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
9 Dupont, Merel 7 0 86 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Acuna, Dani 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Campagna, Ashlyn 14 0 181 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
24 Duling, Hannah 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hite, Bella 5 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Miller, Caroline 3 2 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
81 Minter, Fiona 17 17 1024 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Phelan, Maura 19 19 1154 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
Total 19 - 12665 50 33 133 246 0.203 154 0.626 21-5-0 13 3-3 0
Opponent 19 - 12642 25 23 73 121 0.207 64 0.529 24-3-0 6 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Acuna, Dani 1 0 06:41 0 0.00 0 0 0 0 0 0 0
97 Miller, Caroline 3 2 128:27 0 0.00 5 1.000 2 0 0 2 6
81 Minter, Fiona 17 17 1024:51 25 1.46 34 0.576 11 6 0 2 115
Total 19 - 1159:59 25 1.29 39 0.609 13 6 0 4 121
Opponents 19 - 1159:59 50 2.59 100 0.667 4 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Coenen, Noor 6 6 333 8 1 17 36 0.222 19 0.528 4-1-0 2 1-1 0
6 Moser, Hannah 6 2 184 3 1 7 9 0.333 6 0.667 0-0-0 1 0-0 0
21 Rossman, Aidan 6 5 236 3 0 6 6 0.500 4 0.667 1-0-0 0 0-0 0
4 Boshoff, Charllene 6 6 324 1 3 5 4 0.250 2 0.500 0-0-0 1 0-0 0
12 Dieckmann, Jette 6 6 264 1 1 3 10 0.100 8 0.800 0-0-0 1 0-0 0
2 Fredricks, Lauren 6 5 236 0 3 3 3 0.000 2 0.667 1-0-0 0 0-0 0
16 Arata, Ella 5 0 48 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
7 Davies, Georgia 6 6 345 0 2 2 5 0.000 4 0.800 0-0-0 0 0-0 0
11 de Kock, Gaby 6 6 237 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Hoffman, Megan 5 0 126 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 0
3 Kraft, Julia 2 0 23 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Kreider, Abby 6 0 188 1 0 2 3 0.333 2 0.667 0-1-0 0 0-0 0
15 Arrington, Hailee 2 0 40 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
8 Campagna, Ashlyn 6 0 60 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Duling, Hannah 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dupont, Merel 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Formica, Josie 6 6 294 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Hite, Bella 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Miller, Caroline 2 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
81 Minter, Fiona 5 5 291 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Pagani, Atina 6 6 213 0 0 0 8 0.000 5 0.625 1-1-0 0 0-0 0
22 Phelan, Maura 6 6 357 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 6 - 3915 20 14 54 99 0.202 62 0.626 21-5-0 6 1-1 0
Opponent 6 - 3916 5 4 14 35 0.143 20 0.571 24-3-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Miller, Caroline 2 1 68:27 0 0.00 4 1.000 1 0 0 1 5
81 Minter, Fiona 5 5 291:32 5 1.03 11 0.688 5 0 0 1 30
Total 6 - 359:59 5 0.83 15 0.750 6 0 0 2 35
Opponents 6 - 359:59 20 3.33 42 0.677 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs New Hampshire W 4-2 (1-0) 203 Coenen, Noor (0)
Moser, Hannah (0)
de Kock, Gaby (0)
Dieckmann, Jette (0) (Pagani, Atina)
9/1/2019 vs Richmond L 2-3 (1-1) 240 Moser, Hannah (0)
Hoffman, Megan (0) (Coenen, Noor)
9/6/2019 at Delaware L 0-4 (1-2) 181
9/8/2019 at Old Dominion L 0-1 (1-3) 107
9/13/2019 vs James Madison W 2-1 (2-3) 505 Formica, Josie (1) (Coenen, Noor)
Coenen, Noor (2)
9/15/2019 at Towson W 7-0 (3-3) 495 de Kock, Gaby (2)
Pagani, Atina (1)
Formica, Josie (2) (Coenen, Noor)
Davies, Georgia (3) (Coenen, Noor)
Coenen, Noor (3)
Coenen, Noor (4) (Dupont, Merel , Davies, Georgia)
Coenen, Noor (5)
9/19/2019 vs UC Davis L 0-1 (3-4) 159
9/28/2019 vs Bucknell W 3-1 (4-4, 1-0 PL) 1-0 PL 230 Dieckmann, Jette (2)
Coenen, Noor (3) (Boshoff, Charllene)
Rossman, Aidan (1)
9/29/2019 vs Georgetown W 2-1 (5-4, 1-0 PL) 1-0 PL 228 Dieckmann, Jette (2) (Rossman, Aidan)
Moser, Hannah (3) (Dieckmann, Jette)
10/5/2019 at Lehigh W 4-1 (6-4, 2-0 PL) 2-0 PL 137 Hoffman, Megan (2) (Coenen, Noor)
Rossman, Aidan (2) (Dieckmann, Jette)
Arata, Ella (1)
Coenen, Noor (7) (Fredricks, Lauren , Davies, Georgia)
10/11/2019 vs Holy Cross W 3-2 (7-4, 3-0 PL) 3-0 PL 179 Coenen, Noor (7) (de Kock, Gaby , Fredricks, Lauren)
Rossman, Aidan (2)
Boshoff, Charllene (1) (Davies, Georgia)
10/13/2019 vs VCU W 4-1 (8-4, 3-0 PL) 3-0 PL 209 de Kock, Gaby (3)
Pagani, Atina (0) (Coenen, Noor)
Coenen, Noor (10)
Moser, Hannah (4)
10/19/2019 at Boston University W 2-0 (9-4, 4-0) 4-0 188 Coenen, Noor (10)
Moser, Hannah (5) (Boshoff, Charllene)
10/26/2019 at Colgate W 7-1 (10-4, 5-0 Patriot) 5-0 Patriot 123 Coenen, Noor (0) (Fredricks, Lauren , de Kock, Gaby)
Coenen, Noor (12) (Moser, Hannah)
Kreider, Abby (1)
Moser, Hannah (6) (Boshoff, Charllene)
Coenen, Noor (13)
Coenen, Noor (14)
Kraft, Julia (1) (Arrington, Hailee)
10/29/2019 vs Maryland L 0-1 (10-5, 5-0 PL) 5-0 PL 165
11/2/2019 vs Lafayette W 1-0 (11-5, 6-0 PL) 6-0 PL 291 Moser, Hannah (7)
11/8/2019 vs Holy Cross W 5-1 (12-5, 6-0 PL) 6-0 PL 269 Coenen, Noor (15) (Fredricks, Lauren , de Kock, Gaby)
Coenen, Noor (16)
Coenen, Noor (17) (Fredricks, Lauren)
Rossman, Aidan (4) (Kreider, Abby)
Davies, Georgia (2) (Boshoff, Charllene)
11/10/2019 vs Lafayette W 3-2 (13-5) 470 Formica, Josie (3) (Coenen, Noor)
Coenen, Noor (18) (Fredricks, Lauren , de Kock, Gaby)
Pagani, Atina (3)
11/13/2019 at Fairfield L 1-3 (13-6 overall) 0 Formica, Josie (0) (Coenen, Noor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs New Hampshire 4-2 4 1 9 13 0.308 8 0.615 1-0-0 1 0-0 645 0
9/1/2019 vs Richmond 2-3 2 1 5 14 0.143 7 0.500 2-0-0 0 0-0 639 0
9/6/2019 at Delaware 0-4 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 664 0
9/8/2019 at Old Dominion 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 880 0
9/13/2019 vs James Madison 2-1 2 1 5 9 0.222 7 0.778 2-2-0 1 1-1 655 0
9/15/2019 at Towson 7-0 7 4 18 28 0.250 21 0.750 2-0-0 1 1-1 659 0
9/19/2019 vs UC Davis 0-1 0 0 0 13 0.000 5 0.385 1-0-0 0 0-0 660 0
9/28/2019 vs Bucknell 3-1 3 1 7 11 0.273 8 0.727 2-1-0 1 0-0 653 0
9/29/2019 vs Georgetown 2-1 2 2 6 14 0.143 7 0.500 0-0-0 1 0-0 658 0
10/5/2019 at Lehigh 4-1 4 4 12 25 0.160 16 0.640 1-0-0 1 0-0 652 0
10/11/2019 vs Holy Cross 3-2 3 3 9 21 0.143 14 0.667 4-0-0 1 0-0 638 0
10/13/2019 vs VCU 4-1 4 1 9 11 0.364 8 0.727 0-0-0 1 0-0 660 0
10/19/2019 at Boston University 2-0 2 1 5 10 0.200 9 0.900 1-1-0 1 0-0 645 0
10/26/2019 at Colgate 7-1 7 5 19 21 0.333 11 0.524 0-1-0 1 1-1 668 0
10/29/2019 vs Maryland 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 657 0
11/2/2019 vs Lafayette 1-0 1 0 2 11 0.091 4 0.364 0-0-0 1 0-0 659 0
11/8/2019 vs Holy Cross 5-1 5 5 15 10 0.500 8 0.800 2-0-0 1 0-0 657 0
11/10/2019 vs Lafayette 3-2 3 3 9 13 0.231 9 0.692 2-0-0 1 0-0 658 0
11/13/2019 at Fairfield 1-3 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 658 0
Total 50-26 50 33 133 246 0.203 154 0.626 21-5-0 13 3-3 12665 0
Opponent - 25 23 73 121 0.207 64 0.529 24-3-0 6 - 12642 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 New Hampshire 4-2 60:00 2 2.00 1 0.333 1 0 0 0 6
9/1/2019 Richmond 2-3 60:00 3 2.50 2 0.400 0 1 0 0 8
9/6/2019 Delaware 0-4 60:00 4 3.00 0 0.000 0 1 0 0 9
9/8/2019 Old Dominion 0-1 80:00 0 2.08 5 1.000 0 1 0 1 14
9/13/2019 James Madison 2-1 60:00 1 1.88 2 0.667 1 0 0 0 7
9/15/2019 Towson 7-0 60:00 0 1.58 1 1.000 1 0 0 1 1
9/19/2019 UC Davis 0-1 60:00 1 1.50 0 0.000 0 1 0 0 4
9/28/2019 Bucknell 3-1 60:00 1 1.44 1 0.500 1 0 0 0 6
9/29/2019 Georgetown 2-1 60:00 1 1.39 1 0.500 1 0 0 0 5
10/5/2019 Lehigh 4-1 60:00 1 1.35 2 0.667 1 0 0 0 6
10/11/2019 Holy Cross 3-2 60:00 2 1.41 1 0.333 1 0 0 0 3
10/13/2019 VCU 4-1 60:00 1 1.38 6 0.857 1 0 0 0 10
10/19/2019 Boston University 2-0 60:00 0 1.28 7 1.000 1 0 0 1 14
10/26/2019 Colgate 7-1 59:59 1 1.26 1 0.500 1 0 0 0 2
10/29/2019 Maryland 0-1 60:00 1 1.24 3 0.750 0 1 0 0 8
11/2/2019 Lafayette 1-0 60:00 0 1.16 3 1.000 1 0 0 1 4
11/8/2019 Holy Cross 5-1 60:00 1 1.15 0 0.000 1 0 0 0 2
11/10/2019 Lafayette 3-2 60:00 2 1.20 0 0.000 1 0 0 0 5
11/13/2019 Fairfield 1-3 60:00 3 1.29 3 0.500 0 1 0 0 7
Totals - 1159 25 1.29 39 0.609 13 6 0 4 121
Opponent - 1159:59 50 2.59 104 0.675 6 13 0 4 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 New Hampshire 2-4 2 2 6 6 0.333 3 0.500 0-0-0 0 0-0 646 0
9/1/2019 Richmond 3-2 3 2 8 8 0.375 5 0.625 3-0-0 1 0-0 646 0
9/6/2019 Delaware 4-0 4 3 11 9 0.444 4 0.444 1-1-0 1 0-0 627 0
9/8/2019 Old Dominion 1-0 0 0 0 14 0.000 5 0.357 0-0-0 1 0-0 880 0
9/13/2019 James Madison 1-2 1 0 2 7 0.143 3 0.429 1-1-0 0 0-0 662 0
9/15/2019 Towson 0-7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 1
9/19/2019 UC Davis 1-0 1 2 4 4 0.250 1 0.250 2-0-0 1 0-0 658 0
9/28/2019 Bucknell 1-3 1 0 2 6 0.167 2 0.333 2-0-0 0 0-0 654 0
9/29/2019 Georgetown 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 662 0
10/5/2019 Lehigh 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
10/11/2019 Holy Cross 2-3 2 1 5 3 0.667 3 1.000 2-0-0 0 0-0 641 0
10/13/2019 VCU 1-4 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 654 0
10/19/2019 Boston University 0-2 0 0 0 14 0.000 7 0.500 3-0-0 0 0-0 650 0
10/26/2019 Colgate 1-7 1 2 4 2 0.500 2 1.000 0-0-0 0 0-0 658 0
10/29/2019 Maryland 1-0 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 660 1
11/2/2019 Lafayette 0-1 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 653 0
11/8/2019 Holy Cross 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 0
11/10/2019 Lafayette 2-3 2 3 7 5 0.400 2 0.400 3-1-0 0 0-0 657 2
11/13/2019 Fairfield 3-1 3 3 9 7 0.429 6 0.857 3-0-0 1 0-0 654 0
Total 26-50 25 23 73 121 0.207 64 0.529 24-3-0 6 0-0 12642 4
American - 50 33 133 246 0.203 154 0.626 21-5-0 13 - 12665 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 New Hampshire 2-4 60:00 4 4.00 4 0.500 0 1 0 0 13
9/1/2019 Richmond 3-2 60:00 2 3.00 5 0.714 1 0 0 0 14
9/6/2019 Delaware 4-0 60:00 0 2.00 4 1.000 1 0 0 1 4
9/8/2019 Old Dominion 1-0 80:00 0 1.38 2 1.000 1 0 0 1 6
9/13/2019 James Madison 1-2 60:00 2 1.50 5 0.714 0 1 0 0 8
9/15/2019 Towson 0-7 60:00 7 2.37 14 0.667 0 1 0 0 27
9/19/2019 UC Davis 1-0 60:00 0 2.05 5 1.000 1 0 0 1 13
9/28/2019 Bucknell 1-3 60:00 3 2.16 5 0.625 0 1 0 0 11
9/29/2019 Georgetown 1-2 60:00 2 2.14 5 0.714 0 1 0 0 14
10/5/2019 Lehigh 1-4 60:00 4 2.32 12 0.750 0 1 0 0 25
10/11/2019 Holy Cross 2-3 60:00 3 2.38 11 0.786 0 1 0 0 21
10/13/2019 VCU 1-4 60:00 4 2.51 4 0.500 0 1 0 0 11
10/19/2019 Boston University 0-2 60:00 2 2.48 7 0.778 0 1 0 0 10
10/26/2019 Colgate 1-7 59:59 7 2.79 4 0.364 0 1 0 0 20
10/29/2019 Maryland 1-0 60:00 0 2.61 2 1.000 1 0 0 1 4
11/2/2019 Lafayette 0-1 60:00 1 2.51 3 0.750 0 1 0 0 11
11/8/2019 Holy Cross 1-5 60:00 5 2.65 3 0.375 0 1 0 0 10
11/10/2019 Lafayette 2-3 60:00 3 2.67 6 0.667 0 1 0 0 13
11/13/2019 Fairfield 3-1 60:00 1 2.59 3 0.750 1 0 0 0 8
Totals - 1159 50 2.59 104 0.675 6 13 0 4 243
American - 1159:59 25 1.29 39 0.609 13 6 0 4 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs New Hampshire 4-2 4/2 1/2 13/6 8/3 5/5 1/0 0/0 0/0
9/1/2019 vs Richmond 2-3 2/3 1/2 14/8 7/5 8/3 2/3 0/0 0/0
9/6/2019 at Delaware 0-4 0/4 0/3 4/9 4/4 3/3 0/1 0/1 0/0
9/8/2019 at Old Dominion 0-1 0/0 0/0 6/14 2/5 3/5 1/0 0/0 0/0
9/13/2019 vs James Madison 2-1 2/1 1/0 9/7 7/3 4/2 2/1 2/1 0/0
9/15/2019 at Towson 7-0 7/0 4/0 28/1 21/1 12/1 2/1 0/0 0/0
9/19/2019 vs UC Davis 0-1 0/1 0/2 13/4 5/1 8/3 1/2 0/0 0/0
9/28/2019 vs Bucknell 3-1 3/1 1/0 11/6 8/2 5/4 2/2 1/0 0/0
9/29/2019 vs Georgetown 2-1 2/1 2/1 14/5 7/2 12/2 0/0 0/0 0/0
10/5/2019 at Lehigh 4-1 4/1 4/1 25/6 16/3 9/3 1/0 0/0 0/0
10/11/2019 vs Holy Cross 3-2 3/2 3/1 21/3 14/3 12/2 4/2 0/0 0/0
10/13/2019 vs VCU 4-1 4/1 1/1 11/10 8/7 6/2 0/0 0/0 0/0
10/19/2019 at Boston University 2-0 2/0 1/0 10/14 9/7 5/4 1/3 1/0 0/0
10/26/2019 at Colgate 7-1 7/1 5/2 21/2 11/2 6/0 0/0 1/0 0/0
10/29/2019 vs Maryland 0-1 0/1 0/1 4/8 2/4 0/1 0/1 0/0 0/0
11/2/2019 vs Lafayette 1-0 1/0 0/0 11/4 4/3 4/0 0/2 0/0 0/0
11/8/2019 vs Holy Cross 5-1 5/1 5/1 10/2 8/1 6/1 2/0 0/0 0/0
11/10/2019 vs Lafayette 3-2 3/2 3/3 13/5 9/2 6/1 2/3 0/1 0/0
11/13/2019 at Fairfield 1-3 1/3 1/3 8/7 4/6 7/2 0/3 0/0 0/0
Totals 50/25 33/23 246/121 154/64 121/44 21/24 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Colgate (10/26/2019)
GOALS 7 Towson (9/15/2019)
Colgate (10/26/2019)
ASSISTS 5 Colgate (10/26/2019)
Holy Cross (11/8/2019)
SHOTS 28 Towson (9/15/2019)
SHOTS ON GOAL 21 Towson (9/15/2019)
SAVES 7 Boston University (10/19/2019)
FOULS 28 Fairfield (11/13/2019)
PENALTY CORNERS 12 Towson (9/15/2019)
Georgetown (9/29/2019)
Holy Cross (10/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Delaware (9/6/2019)
GOALS 4 Delaware (9/6/2019)
ASSISTS 3 Delaware (9/6/2019)
Lafayette (11/10/2019)
Fairfield (11/13/2019)
SHOTS 14 Old Dominion (9/8/2019)
Boston University (10/19/2019)
SHOTS ON GOAL 7 VCU (10/13/2019)
Boston University (10/19/2019)
SAVES 14 Towson (9/15/2019)
FOULS 24 Lafayette (11/2/2019)
Fairfield (11/13/2019)
PENALTY CORNERS 5 New Hampshire (8/30/2019)
Old Dominion (9/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (11/2/2019)
GOALS 1 Lafayette (11/2/2019)
Fairfield (11/13/2019)
ASSISTS 1 New Hampshire (8/30/2019)
Richmond (9/1/2019)
James Madison (9/13/2019)
Bucknell (9/28/2019)
VCU (10/13/2019)
Boston University (10/19/2019)
Fairfield (11/13/2019)
SHOTS 4 Delaware (9/6/2019)
Old Dominion (9/8/2019)
Maryland (10/29/2019)
SHOTS ON GOAL 2 Delaware (9/6/2019)
Old Dominion (9/8/2019)
Maryland (10/29/2019)
Lafayette (11/2/2019)
Fairfield (11/13/2019)
SAVES 1 New Hampshire (8/30/2019)
Towson (9/15/2019)
Bucknell (9/28/2019)
Georgetown (9/29/2019)
Holy Cross (10/11/2019)
Colgate (10/26/2019)
FOULS 7 UC Davis (9/19/2019)
PENALTY CORNERS 3 Delaware (9/6/2019)
Old Dominion (9/8/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 James Madison (9/13/2019)
Bucknell (9/28/2019)
GOALS 1 James Madison (9/13/2019)
UC Davis (9/19/2019)
Bucknell (9/28/2019)
Georgetown (9/29/2019)
Lehigh (10/5/2019)
VCU (10/13/2019)
Colgate (10/26/2019)
Maryland (10/29/2019)
Holy Cross (11/8/2019)
ASSISTS 1 Georgetown (9/29/2019)
Lehigh (10/5/2019)
Holy Cross (10/11/2019)
VCU (10/13/2019)
Maryland (10/29/2019)
Holy Cross (11/8/2019)
SHOTS 1 Towson (9/15/2019)
Colgate (10/26/2019)
Holy Cross (11/8/2019)
SHOTS ON GOAL 1 Towson (9/15/2019)
UC Davis (9/19/2019)
Bucknell (9/28/2019)
Georgetown (9/29/2019)
Colgate (10/26/2019)
Holy Cross (11/8/2019)
Lafayette (11/10/2019)
SAVES 2 Old Dominion (9/8/2019)
Maryland (10/29/2019)
Lafayette (11/2/2019)
Holy Cross (11/8/2019)
Fairfield (11/13/2019)
FOULS 9 Bucknell (9/28/2019)
PENALTY CORNERS 1 Towson (9/15/2019)
Maryland (10/29/2019)
Holy Cross (11/8/2019)
Lafayette (11/10/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Towson (9/15/2019)
Colgate (10/26/2019)
GOALS 4 Colgate (10/26/2019)
ASSISTS 2 Towson (9/15/2019)
Holy Cross (11/8/2019)
SHOTS 10 Lehigh (10/5/2019)
SHOTS ON GOAL 6 Towson (9/15/2019)
SAVES 7 Boston University (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Colgate (10/26/2019)
GOALS 7 Towson (9/15/2019)
Colgate (10/26/2019)
ASSISTS 5 Colgate (10/26/2019)
Holy Cross (11/8/2019)
SHOTS 28 Towson (9/15/2019)
SHOTS ON GOAL 21 Towson (9/15/2019)
SAVES 7 Boston University (10/19/2019)
FOULS 28 Fairfield (11/13/2019)
PENALTY CORNERS 12 Towson (9/15/2019)
Georgetown (9/29/2019)
Holy Cross (10/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Coenen, Noor
Coenen, Noor
Towson (9/15/2019)
Colgate (10/26/2019)
GOALS 4 Coenen, Noor
Colgate (10/26/2019)
ASSISTS 2 Coenen, Noor
Fredricks, Lauren
Towson (9/15/2019)
Holy Cross (11/8/2019)
SHOTS 10 Coenen, Noor
Lehigh (10/5/2019)
SHOTS ON GOAL 6 Coenen, Noor
Towson (9/15/2019)
SAVES 7 Minter, Fiona
Boston University (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Coenen, Noor 44
Moser, Hannah 15
de Kock, Gaby 10
Rossman, Aidan 9
Dieckmann, Jette 8
Team Leaders: Goals
Player High
Goals
Coenen, Noor 18
Moser, Hannah 7
Rossman, Aidan 4
Formica, Josie 4
de Kock, Gaby 3
Team Leaders: Assists
Player High
Assists
Coenen, Noor 8
Fredricks, Lauren 6
de Kock, Gaby 4
Boshoff, Charllene 4
Davies, Georgia 3
Team Leaders: Shots
Player High
Shots
Coenen, Noor 91
Moser, Hannah 24
Pagani, Atina 21
Dieckmann, Jette 20
Rossman, Aidan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coenen, Noor 52
Moser, Hannah 19
Dieckmann, Jette 16
Pagani, Atina 14
de Kock, Gaby 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coenen, Noor 5
Moser, Hannah 2
de Kock, Gaby 2
Dieckmann, Jette 1
Formica, Josie 1