2015 Field Hockey Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 50 43
Goals Per Game 2.63 2.26
Shots 227 235
Shots Per Game 11.9 12.4
Shots Percentage 0.220 0.183
Shots On Goal 142-227 135-235
Shots On Goal Percentage 0.626 0.574
Penalties
Green Cards 17 19
Yellow Cards 10 1
Red Cards 0 0
Miscellaneous
Assists 44 37
Saves 92 92
Fouls 72 50
Penalty Corners 120 116
Penalty Strokes: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Konerth, Natalie 23Konerth, Natalie 19 18 821 10 12 32 48 0.208 32 0.667 1-2-0 3 1-1 0
19 Rubas, Rafaela 19Rubas, Rafaela 19 19 1029 11 6 28 51 0.216 28 0.549 1-1-0 2 0-1 0
2 Crawshay, Sophia 2Crawshay, Sophia 19 4 470 6 1 13 19 0.316 15 0.789 3-0-0 0 0-0 0  
20 Davis, Jess 20Davis, Jess 19 12 693 4 5 13 15 0.267 14 0.933 1-0-0 2 0-0 0
25 Lonsky, Katie 25Lonsky, Katie 19 1 433 5 1 11 10 0.500 8 0.800 1-1-0 1 0-0 0
24 Marsh, Natalie 24Marsh, Natalie 19 19 967 2 6 10 9 0.222 6 0.667 0-0-0 1 0-0 0
26 Whalley, Lucy 26Whalley, Lucy 19 18 1003 3 3 9 8 0.375 7 0.875 1-0-0 1 0-0 0
17 Terwindt, Isabel 17Terwindt, Isabel 19 8 719 3 2 8 14 0.214 9 0.643 1-0-0 1 0-0 0
1 DiGiandomenico, Leah 1DiGiandomenico, Leah 15 14 710 2 1 5 16 0.125 7 0.438 4-2-0 0 0-0 0
22 McCormick, Samantha 22McCormick, Samantha 19 13 762 1 2 4 8 0.125 5 0.625 1-1-0 0 0-0 0
9 Virtu, Angela 9Virtu, Angela 19 19 1306 1 2 4 17 0.059 3 0.176 0-0-0 1 0-0 0
21 Murphy, Tara 21Murphy, Tara 11 0 206 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Parke, Grace 4Parke, Grace 18 0 385 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
15 Groschinski, Annaka 15Groschinski, Annaka 12 8 416 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McCormick, Katie 7McCormick, Katie 19 19 1013 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Waverlyspencer, Anne 5Waverlyspencer, Anne 19 0 488 0 1 1 5 0.000 4 0.800 1-1-0 0 0-0 0  
13 Benson, Megan 13Benson, Megan 16 6 597 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
11 Bowcutt, Haley 11Bowcutt, Haley 10 0 139 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Ikeda, Emilie 12Ikeda, Emilie 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Imhoff, Grace 6Imhoff, Grace 5 0 40 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
81 Jacobs, Maura 81Jacobs, Maura 2 1 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 McBeath, Kate 66McBeath, Kate 18 18 1290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mercado, Bree 16Mercado, Bree 19 1 593 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 1
77 Morris, Alexandra 77Morris, Alexandra 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Stefano, Rachel 3Stefano, Rachel 18 10 628 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 19 - 14800 50 44 144 227 0.220 142 0.626 17-10-0 12 1-2 2
Opponent 19 - 14889 43 37 123 235 0.183 135 0.574 19-1-0 7 2-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
81 Jacobs, Maura 81Jacobs, Maura 2 1 84:23 2 1.66 2 0.500 1 0 0 0 7
66 McBeath, Kate 66McBeath, Kate 18 18 1289:42 41 2.23 86 0.677 11 7 0 2 223
77 Morris, Alexandra 77Morris, Alexandra 1 0 07:39 0 0.00 2 1.000 0 0 0 0 3
Total 19 - 1381:44 43 2.18 90 0.677 12 7 0 1 233
Opponents 19 - 1372:39 50 2.55 89 0.640 0 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Konerth, Natalie 23Konerth, Natalie 6 5 243 4 4 12 19 0.211 11 0.579 0-2-0 1 0-0 0
19 Rubas, Rafaela 19Rubas, Rafaela 6 6 276 3 3 9 17 0.176 8 0.471 0-0-0 0 0-0 0
2 Crawshay, Sophia 2Crawshay, Sophia 6 2 167 3 0 6 5 0.600 4 0.800 1-0-0 0 0-0 0  
17 Terwindt, Isabel 17Terwindt, Isabel 6 2 216 2 2 6 8 0.250 7 0.875 1-0-0 1 0-0 0
20 Davis, Jess 20Davis, Jess 6 5 241 1 3 5 4 0.250 4 1.000 0-0-0 1 0-0 0
24 Marsh, Natalie 24Marsh, Natalie 6 6 287 1 3 5 3 0.333 3 1.000 0-0-0 1 0-0 0
25 Lonsky, Katie 25Lonsky, Katie 6 1 172 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
26 Whalley, Lucy 26Whalley, Lucy 6 5 267 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 0
9 Virtu, Angela 9Virtu, Angela 6 6 398 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
21 Murphy, Tara 21Murphy, Tara 3 0 59 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Waverlyspencer, Anne 5Waverlyspencer, Anne 6 0 213 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0  
13 Benson, Megan 13Benson, Megan 6 4 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Bowcutt, Haley 11Bowcutt, Haley 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 DiGiandomenico, Leah 1DiGiandomenico, Leah 4 3 176 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 0
15 Groschinski, Annaka 15Groschinski, Annaka 4 1 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Ikeda, Emilie 12Ikeda, Emilie 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Imhoff, Grace 6Imhoff, Grace 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
81 Jacobs, Maura 81Jacobs, Maura 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 McBeath, Kate 66McBeath, Kate 5 5 347 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 McCormick, Katie 7McCormick, Katie 6 6 264 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 McCormick, Samantha 22McCormick, Samantha 6 2 196 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Mercado, Bree 16Mercado, Bree 6 1 276 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
77 Morris, Alexandra 77Morris, Alexandra 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Parke, Grace 4Parke, Grace 6 0 113 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Stefano, Rachel 3Stefano, Rachel 6 4 226 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4606 19 19 57 75 0.253 50 0.667 17-10-0 5 0-0 0
Opponent 6 - 4584 12 9 33 52 0.231 30 0.577 19-1-0 1 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
81 Jacobs, Maura 81Jacobs, Maura 1 1 70:00 1 1.00 2 0.667 1 0 0 0 6
66 McBeath, Kate 66McBeath, Kate 5 5 346:57 11 2.22 14 0.560 4 1 0 1 42
77 Morris, Alexandra 77Morris, Alexandra 1 0 07:39 0 0.00 2 1.000 0 0 0 0 3
Total 6 - 424:36 12 1.98 18 0.600 5 1 0 0 51
Opponents 6 - 421:51 19 3.15 31 0.620 0 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Richmond L 1-2 (0-1) 437 DiGiandomenico, Leah (1)
8/30/2015 at Old Dominion W 3-2 (1-1) 129 Rubas, Rafaela (1) (Virtu, Angela)
McCormick, Samantha (1) (Konerth, Natalie)
Lonsky, Katie (0) (Konerth, Natalie)
9/4/2015 vs BROWN W 4-1 (2-1) 117 Rubas, Rafaela (0)
Rubas, Rafaela (0) (Konerth, Natalie)
Konerth, Natalie (0) (DiGiandomenico, Leah)
Konerth, Natalie (0)
9/6/2015 vs Appalachian State W 5-1 (3-1) 242 Whalley, Lucy (0)
Crawshay, Sophia (0) (McCormick, Samantha)
Rubas, Rafaela (0) (Konerth, Natalie)
Davis, Jess (0) (Groschinski, Annaka)
Konerth, Natalie (0) (Rubas, Rafaela)
9/12/2015 vs Yale W 1-0 (4-1) 163 Rubas, Rafaela (0)
9/13/2015 at Maryland L 1-6 (4-2) 456 Parke, Grace (1) (Konerth, Natalie)
9/19/2015 at Lehigh W 1-0 (5-2, 1-0) 1-0 170 Virtu, Angela (1) (Rubas, Rafaela)
9/20/2015 at Princeton L 1-5 (5-3) 357 Crawshay, Sophia (0)
9/26/2015 vs Holy Cross W 4-3 (6-3, 2-0) 2-0 111 Konerth, Natalie (0)
Davis, Jess (0) (Konerth, Natalie)
Lonsky, Katie (0)
Crawshay, Sophia (0) (Terwindt, Isabel)
9/27/2015 vs Temple W 4-3 (7-3) 192 Davis, Jess (0) (Konerth, Natalie)
Rubas, Rafaela (0) (McCormick, Samantha)
Davis, Jess (0) (Marsh, Natalie)
Lonsky, Katie (0) (Marsh, Natalie)
10/3/2015 at Boston University L 3-5 (7-4, 2-1) 2-1 158 Rubas, Rafaela (7) (Konerth, Natalie)
Konerth, Natalie (5)
Whalley, Lucy (1) (Davis, Jess)
10/10/2015 at Colgate W 3-1 (8-4, 3-1 PL) 3-1 PL 115 Konerth, Natalie (6) (Whalley, Lucy , Marsh, Natalie)
Rubas, Rafaela (8) (Marsh, Natalie , WaverlySpencer, Anne)
Rubas, Rafaela (9) (Marsh, Natalie , Davis, Jess)
10/17/2015 vs Lafayette W 5-2 (9-4, 4-1) 4-1 262 Terwindt, Isabel (0) (Konerth, Natalie)
Konerth, Natalie (0) (Whalley, Lucy , Davis, Jess)
Lonsky, Katie (0) (Rubas, Rafaela)
Crawshay, Sophia (0)
Terwindt, Isabel (0) (Rubas, Rafaela)
10/18/2015 vs Kent State L 1-2 (9-5) 222 Whalley, Lucy (0) (Lonsky, Katie)
10/23/2015 vs Rutgers L 1-2 (9-6) 179 Crawshay, Sophia (0) (Davis, Jess)
10/25/2015 vs Indiana W 4-3 (10-6) 207 Marsh, Natalie (0) (Konerth, Natalie)
Lonsky, Katie (0) (Crawshay, Sophia)
Terwindt, Isabel (0) (Konerth, Natalie)
Konerth, Natalie (0) (Rubas, Rafaela)
10/31/2015 vs Bucknell W 3-1 (11-6, 5-1) 5-1 277 Murphy, Tara (0) (Virtu, Angela)
Marsh, Natalie (0) (Konerth, Natalie)
Crawshay, Sophia (0) (Terwindt, Isabel)
11/6/2015 vs Lafayette W 4-2 (12-6, 5-1) 5-1 387 Rubas, Rafaela (10) (McCormick, Katie)
Rubas, Rafaela (11) (Whalley, Lucy , Davis, Jess)
Konerth, Natalie (9)
DiGiandomenico, Leah (2) (Rubas, Rafaela)
11/7/2015 at Boston University L 1-2 (12-7, 5-1) 5-1 306 Konerth, Natalie (10) (Marsh, Natalie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 at Richmond 1-2 1 0 2 7 0.143 6 0.857 2-0-0 0 0-1 816 0
8/30/2015 at Old Dominion 3-2 3 3 9 7 0.429 3 0.429 2-3-0 1 0-0 724 0
9/4/2015 vs BROWN 4-1 4 2 10 15 0.267 9 0.600 1-0-0 1 0-0 771 0
9/6/2015 vs Appalachian State 5-1 5 4 14 20 0.250 12 0.600 0-0-0 1 0-0 770 1
9/12/2015 vs Yale 1-0 1 0 2 16 0.063 9 0.563 2-1-0 1 0-0 770 0
9/13/2015 at Maryland 1-6 1 1 3 7 0.143 3 0.429 1-1-0 0 0-0 777 0
9/19/2015 at Lehigh 1-0 1 1 3 10 0.100 5 0.500 1-1-0 1 0-0 792 0
9/20/2015 at Princeton 1-5 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 747 0
9/26/2015 vs Holy Cross 4-3 4 2 10 12 0.333 6 0.500 1-0-0 1 0-0 733 0
9/27/2015 vs Temple 4-3 4 4 12 16 0.250 9 0.563 1-1-0 1 0-0 757 0
10/3/2015 at Boston University 3-5 3 2 8 5 0.600 4 0.800 0-0-0 0 0-0 757 0
10/10/2015 at Colgate 3-1 3 6 12 21 0.143 16 0.762 1-2-0 1 0-0 764 0
10/17/2015 vs Lafayette 5-2 5 5 15 19 0.263 12 0.632 0-0-0 1 0-0 802 0
10/18/2015 vs Kent State 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 919 1
10/23/2015 vs Rutgers 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 783 0
10/25/2015 vs Indiana 4-3 4 4 12 18 0.222 10 0.556 1-1-0 1 0-0 823 0
10/31/2015 vs Bucknell 3-1 3 3 9 8 0.375 7 0.875 1-0-0 1 0-0 758 0
11/6/2015 vs Lafayette 4-2 4 4 12 17 0.235 13 0.765 1-0-0 1 1-1 766 0
11/7/2015 at Boston University 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 771 0
Total 50-43 50 44 144 227 0.220 142 0.626 17-10-0 12 1-2 14800 2
Opponent - 43 37 123 235 0.183 135 0.574 19-1-0 7 - 14889 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Richmond 1-2 78:06 2 1.54 7 0.778 0 1 0 0 15
8/30/2015 Old Dominion 3-2 70:00 2 1.62 8 0.800 1 0 0 0 22
9/4/2015 BROWN 4-1 70:00 1 1.38 1 0.500 1 0 0 0 7
9/6/2015 Appalachian State 5-1 70:00 1 1.25 5 0.833 1 0 0 0 10
9/12/2015 Yale 1-0 70:00 0 1.01 2 1.000 1 0 0 1 6
9/13/2015 Maryland 1-6 70:00 6 1.68 13 0.684 0 1 0 0 27
9/19/2015 Lehigh 1-0 74:36 0 1.43 4 1.000 1 0 0 1 5
9/20/2015 Princeton 1-5 70:00 5 1.78 2 0.286 0 1 0 0 11
9/26/2015 Holy Cross 4-3 70:00 3 1.87 2 0.400 1 0 0 0 9
9/27/2015 Temple 4-3 70:00 3 1.94 4 0.571 1 0 0 0 11
10/3/2015 Boston University 3-5 70:00 5 2.15 2 0.286 0 1 0 0 12
10/10/2015 Colgate 3-1 70:00 1 2.04 2 0.667 1 0 0 0 6
10/17/2015 Lafayette 5-2 70:00 2 2.02 2 0.500 1 0 0 0 7
10/18/2015 Kent State 1-2 91:53 2 1.95 10 0.833 0 1 0 0 21
10/23/2015 Rutgers 1-2 70:00 2 1.94 3 0.600 0 1 0 0 10
10/25/2015 Indiana 4-3 87:09 3 1.95 8 0.727 1 0 0 0 17
10/31/2015 Bucknell 3-1 70:00 1 1.88 6 0.857 1 0 0 0 12
11/6/2015 Lafayette 4-2 70:00 2 1.88 5 0.714 1 0 0 0 14
11/7/2015 Boston University 1-2 70:00 2 1.87 6 0.750 0 1 0 0 11
Totals - 1380 43 1.87 92 0.681 12 7 0 2 233
Opponent - 1381:44 50 2.17 92 0.648 7 12 0 - 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 Richmond 2-1 2 3 7 15 0.133 9 0.600 1-0-0 1 0-0 809 0
8/30/2015 Old Dominion 2-3 2 2 6 22 0.091 10 0.455 0-0-0 0 0-0 724 0
9/4/2015 BROWN 1-4 1 1 3 7 0.143 2 0.286 2-0-0 0 0-0 770 0
9/6/2015 Appalachian State 1-5 1 2 4 10 0.100 6 0.600 1-0-0 0 0-0 770 1
9/12/2015 Yale 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 770 0
9/13/2015 Maryland 6-1 6 10 22 27 0.222 19 0.704 1-0-0 1 0-0 770 0
9/19/2015 Lehigh 0-1 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 801 0
9/20/2015 Princeton 5-1 5 5 15 11 0.455 7 0.636 1-0-0 1 0-0 780 0
9/26/2015 Holy Cross 3-4 3 0 6 9 0.333 5 0.556 1-0-0 0 0-0 737 0
9/27/2015 Temple 3-4 3 2 8 12 0.250 7 0.583 2-0-0 0 1-1 790 0
10/3/2015 Boston University 5-3 5 5 15 12 0.417 7 0.583 0-0-0 1 0-0 768 0
10/10/2015 Colgate 1-3 1 2 4 6 0.167 3 0.500 3-0-0 0 0-0 770 0
10/17/2015 Lafayette 2-5 2 1 5 8 0.250 4 0.500 0-0-0 0 1-1 739 0
10/18/2015 Kent State 2-1 2 0 4 21 0.095 12 0.571 0-0-0 1 0-0 906 0
10/23/2015 Rutgers 2-1 2 0 4 10 0.200 5 0.500 0-0-0 1 0-0 786 0
10/25/2015 Indiana 3-4 3 2 8 17 0.176 11 0.647 1-0-0 0 0-0 906 0
10/31/2015 Bucknell 1-3 1 1 3 12 0.083 7 0.583 1-1-0 0 0-0 769 0
11/6/2015 Lafayette 2-4 2 1 5 14 0.143 7 0.500 1-0-0 0 0-0 766 1
11/7/2015 Boston University 2-1 2 0 4 11 0.182 8 0.727 2-0-0 1 0-0 758 0
Total 43-50 43 37 123 235 0.183 135 0.574 19-1-0 7 2-2 14889 2
American - 50 44 144 227 0.220 142 0.626 17-10-0 12 - 14800 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Richmond 2-1 78:06 1 0.77 5 0.833 1 0 0 0 5
8/30/2015 Old Dominion 2-3 70:00 3 1.62 0 0.000 0 1 0 0 7
9/4/2015 BROWN 1-4 70:00 4 2.20 5 0.556 0 1 0 0 15
9/6/2015 Appalachian State 1-5 70:00 5 2.71 7 0.583 0 1 0 0 20
9/12/2015 Yale 0-1 70:00 1 2.35 8 0.889 0 1 0 0 16
9/13/2015 Maryland 6-1 70:00 1 2.10 2 0.667 1 0 0 0 7
9/19/2015 Lehigh 0-1 74:36 1 1.91 4 0.800 0 1 0 0 10
9/20/2015 Princeton 5-1 70:00 1 1.78 1 0.500 1 0 0 0 5
9/26/2015 Holy Cross 3-4 70:00 4 1.96 2 0.333 0 1 0 0 12
9/27/2015 Temple 3-4 70:00 4 2.10 5 0.556 0 1 0 0 16
10/3/2015 Boston University 5-3 70:00 3 2.15 1 0.250 1 0 0 0 5
10/10/2015 Colgate 1-3 70:00 3 2.18 13 0.813 0 1 0 0 21
10/17/2015 Lafayette 2-5 70:00 5 2.34 7 0.583 0 1 0 0 19
10/18/2015 Kent State 2-1 91:53 1 2.19 3 0.750 1 0 0 0 7
10/23/2015 Rutgers 2-1 70:00 1 2.10 6 0.857 1 0 0 0 10
10/25/2015 Indiana 3-4 87:09 4 2.15 6 0.600 0 1 0 0 18
10/31/2015 Bucknell 1-3 70:00 3 2.17 4 0.571 0 1 0 0 8
11/6/2015 Lafayette 2-4 70:00 4 2.24 9 0.692 0 1 0 0 16
11/7/2015 Boston University 2-1 70:00 1 2.17 4 0.800 1 0 0 0 7
Totals - 1380 50 2.17 92 0.648 7 12 0 - 224
American - 1381:44 43 1.87 92 0.681 12 7 0 1 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2015 at Richmond 1-2 1/2 0/3 7/15 6/9 3/9 2/1 0/0 0/0
8/30/2015 at Old Dominion 3-2 3/2 3/2 7/22 3/10 3/14 2/0 3/0 0/0
9/4/2015 vs BROWN 4-1 4/1 2/1 15/7 9/2 7/7 1/2 0/0 0/0
9/6/2015 vs Appalachian State 5-1 5/1 4/2 20/10 12/6 5/3 0/1 0/0 0/0
9/12/2015 vs Yale 1-0 1/0 0/0 16/6 9/2 6/3 2/1 1/0 0/0
9/13/2015 at Maryland 1-6 1/6 1/10 7/27 3/19 5/9 1/1 1/0 0/0
9/19/2015 at Lehigh 1-0 1/0 1/0 10/5 5/4 5/2 1/1 1/0 0/0
9/20/2015 at Princeton 1-5 1/5 0/5 5/11 2/7 2/7 0/1 0/0 0/0
9/26/2015 vs Holy Cross 4-3 4/3 2/0 12/9 6/5 8/5 1/1 0/0 0/0
9/27/2015 vs Temple 4-3 4/3 4/2 16/12 9/7 12/7 1/2 1/0 0/0
10/3/2015 at Boston University 3-5 3/5 2/5 5/12 4/7 3/6 0/0 0/0 0/0
10/10/2015 at Colgate 3-1 3/1 6/2 21/6 16/3 12/6 1/3 2/0 0/0
10/17/2015 vs Lafayette 5-2 5/2 5/1 19/8 12/4 9/2 0/0 0/0 0/0
10/18/2015 vs Kent State 1-2 1/2 1/0 7/21 4/12 7/5 0/0 0/0 0/0
10/23/2015 vs Rutgers 1-2 1/2 1/0 10/10 7/5 7/5 1/0 0/0 0/0
10/25/2015 vs Indiana 4-3 4/3 4/2 18/17 10/11 11/8 1/1 1/0 0/0
10/31/2015 vs Bucknell 3-1 3/1 3/1 8/12 7/7 3/5 1/1 0/1 0/0
11/6/2015 vs Lafayette 4-2 4/2 4/1 17/14 13/7 10/10 1/1 0/0 0/0
11/7/2015 at Boston University 1-2 1/2 1/0 7/11 5/8 2/3 1/2 0/0 0/0
Totals 50/43 44/37 227/235 142/135 120/116 17/19 10/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lafayette (10/17/2015)
GOALS 5 Appalachian State (9/6/2015)
Lafayette (10/17/2015)
ASSISTS 6 Colgate (10/10/2015)
SHOTS 21 Colgate (10/10/2015)
SHOTS ON GOAL 16 Colgate (10/10/2015)
SAVES 13 Maryland (9/13/2015)
FOULS 45 Richmond (8/28/2015)
PENALTY CORNERS 12 Temple (9/27/2015)
Colgate (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Maryland (9/13/2015)
GOALS 6 Maryland (9/13/2015)
ASSISTS 10 Maryland (9/13/2015)
SHOTS 27 Maryland (9/13/2015)
SHOTS ON GOAL 19 Maryland (9/13/2015)
SAVES 13 Colgate (10/10/2015)
FOULS 28 Richmond (8/28/2015)
PENALTY CORNERS 14 Old Dominion (8/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richmond (8/28/2015)
Yale (9/12/2015)
Maryland (9/13/2015)
Lehigh (9/19/2015)
Princeton (9/20/2015)
Kent State (10/18/2015)
Rutgers (10/23/2015)
Boston University (11/7/2015)
GOALS 1 Richmond (8/28/2015)
Old Dominion (8/30/2015)
Yale (9/12/2015)
Maryland (9/13/2015)
Lehigh (9/19/2015)
Princeton (9/20/2015)
Boston University (10/3/2015)
Colgate (10/10/2015)
Kent State (10/18/2015)
Rutgers (10/23/2015)
Bucknell (10/31/2015)
Boston University (11/7/2015)
ASSISTS 1 Maryland (9/13/2015)
Lehigh (9/19/2015)
Kent State (10/18/2015)
Rutgers (10/23/2015)
Boston University (11/7/2015)
SHOTS 5 Richmond (8/28/2015)
Old Dominion (8/30/2015)
Maryland (9/13/2015)
Princeton (9/20/2015)
Boston University (10/3/2015)
Kent State (10/18/2015)
Boston University (11/7/2015)
SHOTS ON GOAL 2 Old Dominion (8/30/2015)
Maryland (9/13/2015)
Princeton (9/20/2015)
SAVES 1 BROWN (9/4/2015)
Yale (9/12/2015)
Princeton (9/20/2015)
Holy Cross (9/26/2015)
Boston University (10/3/2015)
Colgate (10/10/2015)
Lafayette (10/17/2015)
FOULS 1 BROWN (9/4/2015)
PENALTY CORNERS 2 Richmond (8/28/2015)
Old Dominion (8/30/2015)
Princeton (9/20/2015)
Boston University (10/3/2015)
Bucknell (10/31/2015)
Boston University (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 BROWN (9/4/2015)
Bucknell (10/31/2015)
GOALS 1 BROWN (9/4/2015)
Appalachian State (9/6/2015)
Colgate (10/10/2015)
Bucknell (10/31/2015)
ASSISTS 1 BROWN (9/4/2015)
Lafayette (10/17/2015)
Bucknell (10/31/2015)
Lafayette (11/6/2015)
SHOTS 5 Yale (9/12/2015)
Lehigh (9/19/2015)
Colgate (10/10/2015)
SHOTS ON GOAL 2 BROWN (9/4/2015)
Yale (9/12/2015)
Colgate (10/10/2015)
SAVES 1 Princeton (9/20/2015)
Boston University (10/3/2015)
FOULS 22 Colgate (10/10/2015)
PENALTY CORNERS 2 Appalachian State (9/6/2015)
Yale (9/12/2015)
Lehigh (9/19/2015)
Lafayette (10/17/2015)
Boston University (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 BROWN (9/4/2015)
Lafayette (11/6/2015)
GOALS 2 BROWN (9/4/2015)
Temple (9/27/2015)
Colgate (10/10/2015)
Lafayette (10/17/2015)
Lafayette (11/6/2015)
ASSISTS 3 Colgate (10/10/2015)
SHOTS 8 Colgate (10/10/2015)
SHOTS ON GOAL 6 Colgate (10/10/2015)
SAVES 13 Maryland (9/13/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lafayette (10/17/2015)
GOALS 5 Appalachian State (9/6/2015)
Lafayette (10/17/2015)
ASSISTS 6 Colgate (10/10/2015)
SHOTS 21 Colgate (10/10/2015)
SHOTS ON GOAL 16 Colgate (10/10/2015)
SAVES 13 Maryland (9/13/2015)
FOULS 45 Richmond (8/28/2015)
PENALTY CORNERS 12 Temple (9/27/2015)
Colgate (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Konerth, Natalie
Rubas, Rafaela
BROWN (9/4/2015)
Lafayette (11/6/2015)
GOALS 2 Rubas, Rafaela
Davis, Jess
Rubas, Rafaela
Terwindt, Isabel
Rubas, Rafaela
BROWN (9/4/2015)
Temple (9/27/2015)
Colgate (10/10/2015)
Lafayette (10/17/2015)
Lafayette (11/6/2015)
ASSISTS 3 Marsh, Natalie
Colgate (10/10/2015)
SHOTS 8 Rubas, Rafaela
Colgate (10/10/2015)
SHOTS ON GOAL 6 Rubas, Rafaela
Colgate (10/10/2015)
SAVES 13 McBeath, Kate
Maryland (9/13/2015)

Leaders

Team Leaders: Points
Player High
Points
Konerth, Natalie 32
Rubas, Rafaela 28
Crawshay, Sophia 13
Davis, Jess 13
Lonsky, Katie 11
Team Leaders: Goals
Player High
Goals
Rubas, Rafaela 11
Konerth, Natalie 10
Crawshay, Sophia 6
Lonsky, Katie 5
Davis, Jess 4
Team Leaders: Assists
Player High
Assists
Konerth, Natalie 12
Rubas, Rafaela 6
Marsh, Natalie 6
Davis, Jess 5
Whalley, Lucy 3
Team Leaders: Shots
