2009-10 Women's Basketball Cumulative Statistics

Team Stats (22-10, 13-1)

Overall Team Statistics
Statistic AMERICAN Opponents
Scoring
Total Points 1921 1679
Points Per Game 62.0 54.2
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 681-1675 625-1650
FG: Percentage .407 .379
FG: Per Game 22.0 20.2
3PT: Made-Attempted 169-500 133-455
3PT: Percentage .338 .292
3PT: Per Game 5.5 4.3
FT: Made-Attempted 390-523 296-429
FT: Percentage .746 .690
FT: Per Game 12.6 9.5
Rebounding
Total 1097 1048
Per Game 35.4 33.8
Margin 1.6 --
Assists
Total 380 390
Per Game 12.3 12.6
Turnovers
Total 459 522
Per Game 14.8 16.8
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.6 13.6
Steals
Total 254 188
Per Game 8.2 6.1
Blocks
Total 120 77
Per Game 3.9 2.5
Attendance
Total 4980 10508
Per Game 12-415 15-701

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kirk, Michelle 31 31 1115 36.0 176 420 .419 62 174 .356 132 161 .820 546 17.6 47 102 149 4.8 37 46 58 30 14
22 Leer, Liz 31 31 1014 32.7 156 327 .477 27 60 .450 53 62 .855 392 12.6 59 126 185 6.0 82 51 117 21 65
15 Strack, Lisa 28 12 755 27.0 85 201 .423 17 62 .274 59 79 .747 246 8.8 52 72 124 4.4 51 56 43 31 9
10 Ryan, Nicole 7 7 198 28.3 16 54 .296 9 31 .290 9 15 .600 50 7.1 2 15 17 2.4 8 16 17 6 2
23 Harris, Raven 30 24 885 29.5 68 194 .351 13 48 .271 54 70 .771 203 6.8 9 68 77 2.6 55 101 77 78 2
12 Edwards, Ebony 31 18 754 24.3 50 147 .340 23 74 .311 34 46 .739 157 5.1 35 65 100 3.2 60 52 27 53 5
00 Nyanin, Ohemaa 31 30 599 19.3 62 154 .403 0 0 .000 17 35 .486 141 4.5 104 92 196 6.3 49 17 28 8 10
13 Yencho, Ashley 29 2 439 15.1 37 86 .430 18 51 .353 22 31 .710 114 3.9 6 28 34 1.2 22 35 37 16 1
44 Anya, Stephanie 30 0 319 10.6 17 59 .288 0 0 .000 9 22 .409 43 1.4 22 53 75 2.5 39 3 22 9 11
42 McDonald, Janelle 25 0 148 5.9 14 33 .424 0 0 .000 1 2 .500 29 1.2 9 15 24 1.0 20 3 17 2 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 63 116 3.7 0 0 16 0 0  
Total 31 6226 200.8 681 1675 .407 169 500 .338 390 523 .746 1921 61.97 398 699 1097 35.4 423 380 459 254 120
Opponents 31 6227 200.9 625 1650 .379 133 455 .292 296 429 .690 1679 54.16 387 661 1048 33.8 494 390 522 188 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kirk, Michelle 14 14 504 36.0 78 183 .426 30 83 .361 55 68 .809 241 17.2 24 43 67 4.8 12 23 1.6 26 14 6
22 Leer, Liz 14 14 435 31.1 74 154 .481 14 33 .424 22 25 .880 184 13.1 23 62 85 6.1 39 27 1.9 41 8 35
15 Strack, Lisa 13 7 348 26.8 46 101 .455 10 31 .323 17 25 .680 119 9.2 22 31 53 4.1 23 27 2.1 17 12 5
23 Harris, Raven 14 14 469 33.5 37 103 .359 10 26 .385 33 40 .825 117 8.4 6 29 35 2.5 24 48 3.4 33 40 2
12 Edwards, Ebony 14 7 375 26.8 24 79 .304 11 41 .268 19 24 .792 78 5.6 22 36 58 4.1 20 34 2.4 14 24 4
00 Nyanin, Ohemaa 14 14 284 20.3 29 77 .377 0 0 .000 8 16 .500 66 4.7 58 44 102 7.3 17 6 0.4 8 3 6
13 Yencho, Ashley 13 0 199 15.3 18 45 .400 8 28 .286 7 9 .778 51 3.9 5 14 19 1.5 10 14 1.1 7 6 0
44 Anya, Stephanie 13 0 140 10.8 10 33 .303 0 0 .000 3 7 .429 23 1.8 10 24 34 2.6 17 1 0.1 11 4 4
42 McDonald, Janelle 12 0 71 5.9 8 15 .533 0 0 .000 1 2 .500 17 1.4 3 7 10 0.8 9 2 0.2 5 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 3.7 0 0 0.0 7 0 0  
Total 14 2825 201.8 324 790 .410 83 242 .343 165 216 .764 896 64.00 198 317 515 36.8 171 182 13.0 169 112 62
Opponents 14 2825 201.8 258 708 .364 55 196 .281 116 184 .630 687 49.07 161 290 451 32.2 218 167 11.9 225 71 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kirk, Michelle 31 31 1115 176 420 .419 62 174 .356 132 161 .820 546 17.6
22 Leer, Liz 31 31 1014 156 327 .477 27 60 .450 53 62 .855 392 12.6
15 Strack, Lisa 28 12 755 85 201 .423 17 62 .274 59 79 .747 246 8.8
10 Ryan, Nicole 7 7 198 16 54 .296 9 31 .290 9 15 .600 50 7.1
23 Harris, Raven 30 24 885 68 194 .351 13 48 .271 54 70 .771 203 6.8
12 Edwards, Ebony 31 18 754 50 147 .340 23 74 .311 34 46 .739 157 5.1
00 Nyanin, Ohemaa 31 30 599 62 154 .403 0 0 .000 17 35 .486 141 4.5
13 Yencho, Ashley 29 2 439 37 86 .430 18 51 .353 22 31 .710 114 3.9
44 Anya, Stephanie 30 0 319 17 59 .288 0 0 .000 9 22 .409 43 1.4
42 McDonald, Janelle 25 0 148 14 33 .424 0 0 .000 1 2 .500 29 1.2
Total 31 6226 681 1675 .407 169 500 .338 390 523 .746 1921 61.97
Opponents 31 6227 625 1650 .379 133 455 .292 296 429 .690 1679 54.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kirk, Michelle 31 36.0 .419 .356 .820 1.5 3.3 4.8 1.5 1.0 0.5 17.6
22 Leer, Liz 31 32.7 .477 .450 .855 1.9 4.1 6.0 1.6 0.7 2.1 12.6
15 Strack, Lisa 28 27.0 .423 .274 .747 1.9 2.6 4.4 2.0 1.1 0.3 8.8
10 Ryan, Nicole 7 28.3 .296 .290 .600 0.3 2.1 2.4 2.3 0.9 0.3 7.1
23 Harris, Raven 30 29.5 .351 .271 .771 0.3 2.3 2.6 3.4 2.6 0.1 6.8
12 Edwards, Ebony 31 24.3 .340 .311 .739 1.1 2.1 3.2 1.7 1.7 0.2 5.1
00 Nyanin, Ohemaa 31 19.3 .403 .000 .486 3.4 3.0 6.3 0.5 0.3 0.3 4.5
13 Yencho, Ashley 29 15.1 .430 .353 .710 0.2 1.0 1.2 1.2 0.6 0.0 3.9
44 Anya, Stephanie 30 10.6 .288 .000 .409 0.7 1.8 2.5 0.1 0.3 0.4 1.4
42 McDonald, Janelle 25 5.9 .424 .000 .500 0.4 0.6 1.0 0.1 0.1 0.0 1.2
Total 31 200.8 .407 .338 .746 12.8 22.5 35.4 12.3 8.2 3.9 61.97
Opponents 31 200.9 .379 .292 .690 12.5 21.3 33.8 12.6 6.1 2.5 54.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Howard 11/13/09 71-59 W 29-62 .468 6-15 .400 7-12 .583 14 23 37 37.0 17 18 13 2 6 71 71.0
at Princeton 11/16/09 45-77 L 18-45 .400 7-12 .583 2-6 .333 7 21 28 32.5 14 10 25 1 4 45 58.0
at Brown University 11/18/09 64-54 W 21-56 .375 5-21 .238 17-25 .680 16 29 45 36.7 11 10 12 5 5 64 60.0
vs ECU 11/22/09 65-70 L 24-52 .462 2-11 .182 15-16 .938 9 19 28 34.5 18 11 20 0 4 65 61.3
vs NJIT 11/24/09 65-57 W 24-46 .522 6-13 .462 11-20 .550 10 22 32 34.0 13 15 18 5 3 65 62.0
at WAGNER 11/28/09 72-73 L 24-55 .436 5-11 .455 19-23 .826 12 22 34 34.0 19 13 15 5 12 72 63.7
at Drexel 12/02/09 40-50 L 15-52 .288 2-12 .167 8-12 .667 11 24 35 34.1 17 7 19 4 8 40 60.3
vs High Point 12/06/09 67-46 W 21-53 .396 3-11 .273 22-28 .786 15 29 44 35.4 18 14 17 5 9 67 61.1
vs Morgan State 12/16/09 59-45 W 22-50 .440 5-12 .417 10-15 .667 12 31 43 36.2 9 13 21 4 10 59 60.9
vs MD 12/20/09 64-75 L 25-62 .403 8-26 .308 6-9 .667 10 11 21 34.7 14 13 11 1 13 64 61.2
at Buffalo 12/28/09 54-43 W 12-42 .286 5-13 .385 25-28 .893 11 19 30 34.3 18 6 16 3 11 54 60.5
vs St. Francis (Pa.) 12/29/09 57-60 L 20-45 .444 8-17 .471 9-10 .900 12 24 36 34.4 15 13 25 4 7 57 60.3
at Columbia 01/02/10 56-66 L 23-52 .442 4-12 .333 6-10 .600 6 17 23 33.5 15 12 20 5 15 56 59.9
vs LEHIGH 01/09/10 69-65 W (OT) 24-62 .387 7-21 .333 14-17 .824 12 30 42 34.1 11 14 13 1 6 69 60.6
vs BUCKNELL 01/13/10 63-51 W 22-62 .355 8-16 .500 11-15 .733 17 12 29 33.8 9 14 11 4 10 63 60.7
at Colgate 01/16/10 80-58 W 31-62 .500 8-17 .471 10-13 .769 13 23 36 33.9 11 19 9 4 13 80 61.9
vs ARMY 01/20/10 64-49 W 23-55 .418 9-17 .529 9-12 .750 20 25 45 34.6 13 13 19 4 6 64 62.1
at Holy Cross 01/24/10 64-51 W 21-56 .375 7-24 .292 15-19 .789 16 20 36 34.7 11 13 7 4 6 64 62.2
at Navy 01/27/10 62-45 W 24-61 .393 4-12 .333 10-10 1.000 16 24 40 34.9 11 14 8 6 7 62 62.2
vs LAFAYETTE 01/30/10 53-31 W 20-56 .357 3-22 .136 10-14 .714 14 20 34 34.9 14 9 9 2 8 53 61.7
at Lehigh 02/06/10 46-53 L 19-57 .333 4-22 .182 4-5 .800 18 23 41 35.2 19 10 20 8 5 46 61.0
at BUCKNELL 02/10/10 53-49 W 20-52 .385 1-10 .100 12-17 .706 9 18 27 34.8 10 9 11 7 9 53 60.6
vs Colgate 02/13/10 82-47 W 27-52 .519 8-17 .471 20-23 .870 8 28 36 34.9 15 19 12 2 14 82 61.5
at Army 02/17/10 56-42 W 23-58 .397 3-12 .250 7-10 .700 20 23 43 35.2 14 7 13 5 6 56 61.3
vs Holy Cross 02/20/10 70-61 W 23-50 .460 7-17 .412 17-24 .708 9 20 29 35.0 11 15 10 4 5 70 61.6
vs NAVY 02/24/10 66-38 W 27-60 .450 8-19 .421 4-6 .667 13 26 39 35.1 7 15 13 7 9 66 61.8
at Lafayette 02/27/10 68-47 W 20-47 .426 6-16 .375 22-31 .710 13 25 38 35.2 15 11 14 4 8 68 62.0
vs Lafayette 03/06/10 77-49 W 27-55 .491 7-18 .389 16-23 .696 12 26 38 35.3 16 17 16 5 8 77 62.6
vs Navy 03/07/10 72-47 W 25-50 .500 6-15 .400 16-19 .842 10 29 39 35.4 11 9 12 0 4 72 62.9
at Lehigh 03/13/10 42-58 L 13-58 .224 2-21 .095 14-24 .583 21 19 40 35.6 12 8 12 6 12 42 62.2
at Old Dominion 03/17/10 55-63 L 14-50 .280 5-18 .278 22-27 .815 12 17 29 35.4 15 9 18 3 11 55 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard 11/13/09 59-71 L 19-58 .328 2-14 .143 19-23 .826 17 23 40 40.0 15 8 15 0 6 59 59.0
Princeton 11/16/09 77-45 W 31-61 .508 10-19 .526 5-6 .833 10 22 32 36.0 12 20 14 2 8 77 68.0
Brown University 11/18/09 54-64 L 20-60 .333 7-22 .318 7-10 .700 14 24 38 36.7 17 14 13 1 6 54 63.3
ECU 11/22/09 70-65 W 26-53 .491 2-10 .200 16-22 .727 11 19 30 35.0 18 13 18 0 12 70 65.0
NJIT 11/24/09 57-65 L 22-55 .400 5-15 .333 8-8 1.000 10 17 27 33.4 19 11 16 0 11 57 63.4
WAGNER 11/28/09 73-72 W 27-54 .500 8-14 .571 11-17 .647 9 22 31 33.0 19 19 18 8 5 73 65.0
Drexel 12/02/09 50-40 W 15-46 .326 3-18 .167 17-18 .944 8 26 34 33.1 15 12 17 2 7 50 62.9
High Point 12/06/09 46-67 L 18-58 .310 2-11 .182 8-15 .533 16 22 38 33.8 21 11 21 5 7 46 60.8
Morgan State 12/16/09 45-59 L 18-62 .290 6-25 .240 3-4 .750 13 18 31 33.4 16 9 18 0 10 45 59.0
MD 12/20/09 75-64 W 28-54 .519 4-15 .267 15-22 .682 18 28 46 34.7 8 19 19 2 3 75 60.6
Buffalo 12/28/09 43-54 L 16-51 .314 3-10 .300 8-13 .615 20 22 42 35.4 20 9 25 4 6 43 59.0
St. Francis (Pa.) 12/29/09 60-57 W 22-65 .338 4-16 .250 12-16 .750 19 13 32 35.1 13 15 11 0 7 60 59.1
Columbia 01/02/10 66-56 W 23-48 .479 6-11 .545 14-18 .778 10 25 35 35.1 11 18 23 2 9 66 59.6
LEHIGH 01/09/10 65-69 L (OT) 25-68 .368 5-22 .227 10-13 .769 13 27 40 35.4 16 16 11 2 4 65 60.0
BUCKNELL 01/13/10 51-63 L 21-42 .500 5-11 .455 4-6 .667 9 25 34 35.3 18 14 28 4 2 51 59.4
Colgate 01/16/10 58-80 L 21-47 .447 6-13 .462 10-20 .500 10 19 29 34.9 12 14 18 5 6 58 59.3
ARMY 01/20/10 49-64 L 17-57 .298 6-19 .316 9-14 .643 16 14 30 34.6 13 8 13 3 7 49 58.7
Holy Cross 01/24/10 51-64 L 19-58 .328 6-22 .273 7-9 .778 18 20 38 34.8 15 15 13 1 5 51 58.3
Navy 01/27/10 45-62 L 17-51 .333 3-13 .231 8-9 .889 11 21 32 34.7 12 12 15 2 4 45 57.6
LAFAYETTE 01/30/10 31-53 L 12-36 .333 0-6 .000 7-15 .467 7 23 30 34.5 18 6 20 3 5 31 56.3
Lehigh 02/06/10 53-46 W 17-51 .333 3-13 .231 16-24 .667 15 21 36 34.5 13 12 13 2 7 53 56.1
BUCKNELL 02/10/10 49-53 L 19-52 .365 4-10 .400 7-10 .700 15 27 42 34.9 14 13 20 4 5 49 55.8
Colgate 02/13/10 47-82 L 15-53 .283 4-11 .364 13-22 .591 16 18 34 34.8 17 12 20 2 6 47 55.4
Army 02/17/10 42-56 L 16-44 .364 2-18 .111 8-12 .667 9 18 27 34.5 14 7 13 4 2 42 54.8
Holy Cross 02/20/10 61-70 L 24-53 .453 5-17 .294 8-13 .615 9 20 29 34.3 21 16 12 4 8 61 55.1
NAVY 02/24/10 38-66 L 16-50 .320 4-14 .286 2-4 .500 7 17 24 33.9 9 9 15 0 6 38 54.4
Lafayette 02/27/10 47-68 L 19-46 .413 2-7 .286 7-13 .538 6 20 26 33.6 26 13 14 1 4 47 54.1
Lafayette 03/06/10 49-77 L 18-46 .391 3-7 .429 10-16 .625 6 18 24 33.3 21 11 22 0 5 49 54.0
Navy 03/07/10 47-72 L 16-58 .276 4-26 .154 11-17 .647 14 15 29 33.1 17 7 6 1 2 47 53.7
Lehigh 03/13/10 58-42 W 23-58 .397 7-18 .389 5-8 .625 18 31 49 33.6 16 12 18 8 3 58 53.9
Old Dominion 03/17/10 63-55 W 25-55 .455 2-8 .250 11-12 .917 13 26 39 33.8 18 15 23 5 10 63 54.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard 11/13/09 71-59 12 29-62/19-58 .468/.328 6-15/2-14 .400/.143 7-12/19-23 .583-.826 37/40 -3 18/8 13/15 2/0 6/6 17/15
Princeton 11/16/09 45-77 -32 18-45/31-61 .400/.508 7-12/10-19 .583/.526 2-6/5-6 .333-.833 28/32 -4 10/20 25/14 1/2 4/8 14/12
Brown University 11/18/09 64-54 10 21-56/20-60 .375/.333 5-21/7-22 .238/.318 17-25/7-10 .680-.700 45/38 7 10/14 12/13 5/1 5/6 11/17
ECU 11/22/09 65-70 -5 24-52/26-53 .462/.491 2-11/2-10 .182/.200 15-16/16-22 .938-.727 28/30 -2 11/13 20/18 0/0 4/12 18/18
NJIT 11/24/09 65-57 8 24-46/22-55 .522/.400 6-13/5-15 .462/.333 11-20/8-8 .550-1.000 32/27 5 15/11 18/16 5/0 3/11 13/19
WAGNER 11/28/09 72-73 -1 24-55/27-54 .436/.500 5-11/8-14 .455/.571 19-23/11-17 .826-.647 34/31 3 13/19 15/18 5/8 12/5 19/19
Drexel 12/02/09 40-50 -10 15-52/15-46 .288/.326 2-12/3-18 .167/.167 8-12/17-18 .667-.944 35/34 1 7/12 19/17 4/2 8/7 17/15
High Point 12/06/09 67-46 21 21-53/18-58 .396/.310 3-11/2-11 .273/.182 22-28/8-15 .786-.533 44/38 6 14/11 17/21 5/5 9/7 18/21
Morgan State 12/16/09 59-45 14 22-50/18-62 .440/.290 5-12/6-25 .417/.240 10-15/3-4 .667-.750 43/31 12 13/9 21/18 4/0 10/10 9/16
MD 12/20/09 64-75 -11 25-62/28-54 .403/.519 8-26/4-15 .308/.267 6-9/15-22 .667-.682 21/46 -25 13/19 11/19 1/2 13/3 14/8
Buffalo 12/28/09 54-43 11 12-42/16-51 .286/.314 5-13/3-10 .385/.300 25-28/8-13 .893-.615 30/42 -12 6/9 16/25 3/4 11/6 18/20
St. Francis (Pa.) 12/29/09 57-60 -3 20-45/22-65 .444/.338 8-17/4-16 .471/.250 9-10/12-16 .900-.750 36/32 4 13/15 25/11 4/0 7/7 15/13
Columbia 01/02/10 56-66 -10 23-52/23-48 .442/.479 4-12/6-11 .333/.545 6-10/14-18 .600-.778 23/35 -12 12/18 20/23 5/2 15/9 15/11
LEHIGH 01/09/10 69-65 4 24-62/25-68 .387/.368 7-21/5-22 .333/.227 14-17/10-13 .824-.769 42/40 2 14/16 13/11 1/2 6/4 11/16
BUCKNELL 01/13/10 63-51 12 22-62/21-42 .355/.500 8-16/5-11 .500/.455 11-15/4-6 .733-.667 29/34 -5 14/14 11/28 4/4 10/2 9/18
Colgate 01/16/10 80-58 22 31-62/21-47 .500/.447 8-17/6-13 .471/.462 10-13/10-20 .769-.500 36/29 7 19/14 9/18 4/5 13/6 11/12
ARMY 01/20/10 64-49 15 23-55/17-57 .418/.298 9-17/6-19 .529/.316 9-12/9-14 .750-.643 45/30 15 13/8 19/13 4/3 6/7 13/13
Holy Cross 01/24/10 64-51 13 21-56/19-58 .375/.328 7-24/6-22 .292/.273 15-19/7-9 .789-.778 36/38 -2 13/15 7/13 4/1 6/5 11/15
Navy 01/27/10 62-45 17 24-61/17-51 .393/.333 4-12/3-13 .333/.231 10-10/8-9 1.000-.889 40/32 8 14/12 8/15 6/2 7/4 11/12
LAFAYETTE 01/30/10 53-31 22 20-56/12-36 .357/.333 3-22/0-6 .136/.000 10-14/7-15 .714-.467 34/30 4 9/6 9/20 2/3 8/5 14/18
Lehigh 02/06/10 46-53 -7 19-57/17-51 .333/.333 4-22/3-13 .182/.231 4-5/16-24 .800-.667 41/36 5 10/12 20/13 8/2 5/7 19/13
BUCKNELL 02/10/10 53-49 4 20-52/19-52 .385/.365 1-10/4-10 .100/.400 12-17/7-10 .706-.700 27/42 -15 9/13 11/20 7/4 9/5 10/14
Colgate 02/13/10 82-47 35 27-52/15-53 .519/.283 8-17/4-11 .471/.364 20-23/13-22 .870-.591 36/34 2 19/12 12/20 2/2 14/6 15/17
Army 02/17/10 56-42 14 23-58/16-44 .397/.364 3-12/2-18 .250/.111 7-10/8-12 .700-.667 43/27 16 7/7 13/13 5/4 6/2 14/14
Holy Cross 02/20/10 70-61 9 23-50/24-53 .460/.453 7-17/5-17 .412/.294 17-24/8-13 .708-.615 29/29 0 15/16 10/12 4/4 5/8 11/21
NAVY 02/24/10 66-38 28 27-60/16-50 .450/.320 8-19/4-14 .421/.286 4-6/2-4 .667-.500 39/24 15 15/9 13/15 7/0 9/6 7/9
Lafayette 02/27/10 68-47 21 20-47/19-46 .426/.413 6-16/2-7 .375/.286 22-31/7-13 .710-.538 38/26 12 11/13 14/14 4/1 8/4 15/26
Lafayette 03/06/10 77-49 28 27-55/18-46 .491/.391 7-18/3-7 .389/.429 16-23/10-16 .696-.625 38/24 14 17/11 16/22 5/0 8/5 16/21
Navy 03/07/10 72-47 25 25-50/16-58 .500/.276 6-15/4-26 .400/.154 16-19/11-17 .842-.647 39/29 10 9/7 12/6 0/1 4/2 11/17
Lehigh 03/13/10 42-58 -16 13-58/23-58 .224/.397 2-21/7-18 .095/.389 14-24/5-8 .583-.625 40/49 -9 8/12 12/18 6/8 12/3 12/16
Old Dominion 03/17/10 55-63 -8 14-50/25-55 .280/.455 5-18/2-8 .278/.250 22-27/11-12 .815-.917 29/39 -10 9/15 18/23 3/5 11/10 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Colgate (02/13/10)
FIELD GOALS MADE 31 Colgate (01/16/10)
FIELD GOAL ATTEMPTS 62 MD (12/20/09); LEHIGH (01/09/10); BUCKNELL (01/13/10); Howard (11/13/09); Colgate (01/16/10)
3 PT FIELD GOALS MADE 9 ARMY (01/20/10)
3 PT FG ATTEMPTS 26 MD (12/20/09)
FREE THROWS MADE 25 Buffalo (12/28/09)
FREE THROW ATTEMPTS 31 Lafayette (02/27/10)
REBOUNDS 45 ARMY (01/20/10); Brown University (11/18/09)
ASSISTS 19 Colgate (02/13/10); Colgate (01/16/10)
STEALS 15 Columbia (01/02/10)
BLOCKED SHOTS 8 Lehigh (02/06/10)
TURNOVERS 25 St. Francis (Pa.) (12/29/09); Princeton (11/16/09)
FOULS 19 WAGNER (11/28/09); Lehigh (02/06/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kirk, Michelle LEHIGH (01/09/10)
FIELD GOALS MADE 10 Kirk, Michelle LEHIGH (01/09/10); Howard (11/13/09); WAGNER (11/28/09)
FIELD GOAL ATTEMPTS 21 Kirk, Michelle LEHIGH (01/09/10)
3 PT FIELD GOALS MADE 5 Kirk, Michelle LEHIGH (01/09/10); BUCKNELL (01/13/10)
3 PT FG ATTEMPTS 9 Kirk, Michelle LEHIGH (01/09/10); NAVY (02/24/10)
FREE THROWS MADE 12 Kirk, Michelle; Harris, Raven Buffalo (12/28/09); Lafayette (02/27/10)
FREE THROW ATTEMPTS 15 Harris, Raven Lafayette (02/27/10)
REBOUNDS 13 Nyanin, Ohemaa; Leer, Liz LEHIGH (01/09/10); ARMY (01/20/10)
ASSISTS 6 Harris, Raven; Edwards, Ebony High Point (12/06/09); Morgan State (12/16/09); LEHIGH (01/09/10); Holy Cross (02/20/10); Colgate (01/16/10)
STEALS 7 Harris, Raven Lehigh (03/13/10)
BLOCKED SHOTS 6 Leer, Liz Navy (01/27/10)
TURNOVERS 7 Yencho, Ashley; Leer, Liz St. Francis (Pa.) (12/29/09); ARMY (01/20/10); Princeton (11/16/09)
FOULS 5 Strack, Lisa; Nyanin, Ohemaa; Leer, Liz High Point (12/06/09); Buffalo (12/28/09); Lafayette (02/27/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kirk, Michelle 31 546 17.6
#22 Leer, Liz 31 392 12.6
#15 Strack, Lisa 28 246 8.8
#23 Harris, Raven 30 203 6.8
#12 Edwards, Ebony 31 157 5.1
#00 Nyanin, Ohemaa 31 141 4.5
#13 Yencho, Ashley 29 114 3.9
#10 Ryan, Nicole 7 50 7.1
#44 Anya, Stephanie 30 43 1.4
#42 McDonald, Janelle 25 29 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kirk, Michelle 31 176 420 .419 5.7 13.5
#22 Leer, Liz 31 156 327 .477 5.0 10.5
#15 Strack, Lisa 28 85 201 .423 3.0 7.2
#23 Harris, Raven 30 68 194 .351 2.3 6.5
#00 Nyanin, Ohemaa 31 62 154 .403 2.0 5.0
#12 Edwards, Ebony 31 50 147 .340 1.6 4.7
#13 Yencho, Ashley 29 37 86 .430 1.3 3.0
#44 Anya, Stephanie 30 17 59 .288 0.6 2.0
#10 Ryan, Nicole 7 16 54 .296 2.3 7.7
#42 McDonald, Janelle 25 14 33 .424 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kirk, Michelle 31 62 174 .356 2.0 5.6
#22 Leer, Liz 31 27 60 .450 0.9 1.9
#12 Edwards, Ebony 31 23 74 .311 0.7 2.4
#13 Yencho, Ashley 29 18 51 .353 0.6 1.8
#15 Strack, Lisa 28 17 62 .274 0.6 2.2
#23 Harris, Raven 30 13 48 .271 0.4 1.6
#10 Ryan, Nicole 7 9 31 .290 1.3 4.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kirk, Michelle 31 132 161 .820 4.3 5.2
#15 Strack, Lisa 28 59 79 .747 2.1 2.8
#23 Harris, Raven 30 54 70 .771 1.8 2.3
#22 Leer, Liz 31 53 62 .855 1.7 2.0
#12 Edwards, Ebony 31 34 46 .739 1.1 1.5
#13 Yencho, Ashley 29 22 31 .710 0.8 1.1
#00 Nyanin, Ohemaa 31 17 35 .486 0.5 1.1
#44 Anya, Stephanie 30 9 22 .409 0.3 0.7
#10 Ryan, Nicole 7 9 15 .600 1.3 2.1
#42 McDonald, Janelle 25 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Nyanin, Ohemaa 31 196 6.3 104 3.4 92 3.0
#22 Leer, Liz 31 185 6.0 59 1.9 126 4.1
#05 Kirk, Michelle 31 149 4.8 47 1.5 102 3.3
#15 Strack, Lisa 28 124 4.4 52 1.9 72 2.6
#TM Team 31 116 3.7 53 1.7 63 2.0
#12 Edwards, Ebony 31 100 3.2 35 1.1 65 2.1
#23 Harris, Raven 30 77 2.6 9 0.3 68 2.3
#44 Anya, Stephanie 30 75 2.5 22 0.7 53 1.8
#13 Yencho, Ashley 29 34 1.2 6 0.2 28 1.0
#42 McDonald, Janelle 25 24 1.0 9 0.4 15 0.6
#10 Ryan, Nicole 7 17 2.4 2 0.3 15 2.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Harris, Raven 30 101 3.4
#15 Strack, Lisa 28 56 2.0
#12 Edwards, Ebony 31 52 1.7
#22 Leer, Liz 31 51 1.6
#05 Kirk, Michelle 31 46 1.5
#13 Yencho, Ashley 29 35 1.2
#00 Nyanin, Ohemaa 31 17 0.5
#10 Ryan, Nicole 7 16 2.3
#44 Anya, Stephanie 30 3 0.1
#42 McDonald, Janelle 25 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Leer, Liz 31 65 2.1
#05 Kirk, Michelle 31 14 0.5
#44 Anya, Stephanie 30 11 0.4
#00 Nyanin, Ohemaa 31 10 0.3
#15 Strack, Lisa 28 9 0.3
#12 Edwards, Ebony 31 5 0.2
#23 Harris, Raven 30 2 0.1
#10 Ryan, Nicole 7 2 0.3
#42 McDonald, Janelle 25 1 0.0
#13 Yencho, Ashley 29 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Harris, Raven 30 78 2.6
#12 Edwards, Ebony 31 53 1.7
