2014 Men's Soccer Cumulative Statistics

Team (11-4-4, 5-2-2)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 25 16
Goals Per Game 1.32 0.84
Shots 334 215
Shots Per Game 17.6 11.3
Shots Percentage 0.075 0.074
Shots On Goal 119-334 81-215
Shots On Goal Percentage 0.356 0.377
Penalties
Yellow Cards 13 31
Red Cards 0 2
Miscellaneous
Assists 17 14
Saves 65 94
Fouls 203 229
Corner Kicks 111 74
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Robley, Liam 4Robley, Liam 19 19 1608 5 5 15 41 0.122 18 0.439 1-0 3 2-2
11 Ludwig, Dale 11Ludwig, Dale 19 18 1493 4 2 10 55 0.073 22 0.400 1-0 3 0-0
21 Garcia, Jake 21Garcia, Jake 18 2 887 3 2 8 17 0.176 8 0.471 1-0 1 0-0
9 Iraola, Joe 9Iraola, Joe 19 18 1003 4 0 8 40 0.100 16 0.400 2-0 1 0-0
3 Robbs, Christian 3Robbs, Christian 18 17 1637 2 1 5 13 0.154 2 0.154 0-0 1 0-0
12 Hauschild, Stephen 12Hauschild, Stephen 19 19 1580 2 0 4 21 0.095 10 0.476 1-0 0 0-0
5 Plaisance, Mark 5Plaisance, Mark 19 18 1622 1 2 4 16 0.063 2 0.125 1-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 19 18 1764 1 1 3 6 0.167 2 0.333 1-0 0 0-0
10 Nakhid, Panos 10Nakhid, Panos 19 19 1388 1 1 3 43 0.023 15 0.349 1-0 1 0-0
2 Osborne, Conor 2Osborne, Conor 19 19 1671 0 3 3 23 0.000 5 0.217 4-0 0 0-0
29 Cherry, Michael 29Cherry, Michael 16 0 447 1 0 2 5 0.200 2 0.400 0-0 1 0-0
6 Fanet, Chris 6Fanet, Chris 19 4 818 1 0 2 21 0.048 6 0.286 0-0 0 0-0
20 Barone, Vinny 20Barone, Vinny 10 0 141 0 0 0 5 0.000 5 1.000 0-0 0 0-0
28 Belanger, Lucas 28Belanger, Lucas 4 3 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hart, Joel 17Hart, Joel 2 0 24 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Hobert, Dylan 1Hobert, Dylan 16 16 1487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kaiser, Danny 7Kaiser, Danny 12 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Kline, Brad 19Kline, Brad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 MacCartney, Marshal 44MacCartney, Marshal 7 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Mbaluku, Kibu 22Mbaluku, Kibu 8 0 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
25 Orben, Devon 25Orben, Devon 10 0 114 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 19 19 1763 0 0 0 16 0.000 2 0.125 0-0 0 0-0
Total 19 - 20126 25 17 67 334 0.075 119 0.356 13-0 11 2-2
Opponent 19 - 20035 16 14 46 215 0.074 81 0.377 31-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Belanger, Lucas 28Belanger, Lucas 4 3 341:17 4 1.05 10 0.714 1 1 2 1/1 39
1 Hobert, Dylan 1Hobert, Dylan 16 16 1486:23 12 0.73 52 0.813 10 3 2 6/1 172
Total 19 - 1827:40 16 0.79 62 0.795 11 4 4 7 211
Opponents 19 - 1827:40 25 1.23 92 0.786 6 330

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Robley, Liam 4Robley, Liam 9 9 788 4 2 10 21 0.190 9 0.429 1-0 3 2-2
21 Garcia, Jake 21Garcia, Jake 9 0 414 2 0 4 13 0.154 7 0.538 0-0 0 0-0
3 Robbs, Christian 3Robbs, Christian 8 8 744 2 0 4 7 0.286 2 0.286 0-0 1 0-0
10 Nakhid, Panos 10Nakhid, Panos 9 9 673 1 1 3 21 0.048 9 0.429 0-0 1 0-0
6 Fanet, Chris 6Fanet, Chris 9 1 354 1 0 2 13 0.077 4 0.308 0-0 0 0-0
11 Ludwig, Dale 11Ludwig, Dale 9 9 726 1 0 2 28 0.036 9 0.321 1-0 0 0-0
5 Plaisance, Mark 5Plaisance, Mark 9 9 813 0 1 1 11 0.000 0 0.000 1-0 0 0-0
20 Barone, Vinny 20Barone, Vinny 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Belanger, Lucas 28Belanger, Lucas 2 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cherry, Michael 29Cherry, Michael 7 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hart, Joel 17Hart, Joel 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hauschild, Stephen 12Hauschild, Stephen 9 9 798 0 0 0 9 0.000 4 0.444 1-0 0 0-0
1 Hobert, Dylan 1Hobert, Dylan 8 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Iraola, Joe 9Iraola, Joe 9 9 511 0 0 0 23 0.000 7 0.304 1-0 0 0-0
7 Kaiser, Danny 7Kaiser, Danny 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kline, Brad 19Kline, Brad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 MacCartney, Marshal 44MacCartney, Marshal 3 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 9 9 868 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Mbaluku, Kibu 22Mbaluku, Kibu 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Orben, Devon 25Orben, Devon 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Osborne, Conor 2Osborne, Conor 9 9 829 0 0 0 12 0.000 4 0.333 2-0 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 9 9 877 0 0 0 9 0.000 1 0.111 0-0 0 0-0
Total 9 - 9665 11 4 26 174 0.063 59 0.339 13-0 5 2-2
Opponent 9 - 9590 9 9 27 106 0.085 45 0.425 31-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Belanger, Lucas 28Belanger, Lucas 2 1 141:17 2 1.27 5 0.714 1 0 1 0/1 18
1 Hobert, Dylan 1Hobert, Dylan 8 8 736:14 7 0.86 29 0.806 4 2 1 3/1 86
Total 9 - 877:31 9 0.92 34 0.791 5 2 2 4 104
Opponents 9 - 877:31 11 1.13 47 0.810 3 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs George Washington W 2-0 (1-0-0) 349 Iraola, Joe (1) (Robley, Liam)
Robley, Liam (1)
8/31/2014 vs George Mason L 0-1 (1-1-0) 376
9/5/2014 at UCLA W 2-1 (2-1-0, 0-0-0) 0-0-0 435 Hauschild, Stephen (1) (Garcia, Jake)
Ludwig, Dale (1) (Manley, Jordan)
9/7/2014 at UC Riverside W 1-0 (3-1-0, 0-0-0) 0-0-0 135 Cherry, Michael (1) (Osborne, Conor)
9/12/2014 vs Hartwick W 3-1 (4-1-0) 221 Iraola, Joe (2)
Ludwig, Dale (2) (Robbs, Christian , Robley, Liam)
Hauschild, Stephen (2) (Osborne, Conor)
9/14/2014 vs Milwaukee W 3-0 (5-1-0) 301 Ludwig, Dale (3) (Robley, Liam)
Iraola, Joe (3) (Plaisance, Mark)
Iraola, Joe (4) (Garcia, Jake)
9/18/2014 at Penn W 2-1 (6-1-0) 169 Plaisance, Mark (1) (Osborne, Conor)
Garcia, Jake (1) (Ludwig, Dale)
9/23/2014 vs Hartford T 1-1 (6-1-1) 201 Manley, Jordan (1) (Ludwig, Dale)
9/27/2014 at Lehigh L 1-2 (6-2-1, 0-1 PL) 0-1 PL 343 Robbs, Christian (0) (Robley, Liam)
10/4/2014 vs Holy Cross W 3-2 (7-2-1, 1-1-0 PL) 1-1-0 PL 527 Garcia, Jake (2) (Nakhid, Panos)
Robley, Liam (2)
Robbs, Christian (2)
10/8/2014 at Navy L 0-2 (7-3-1, 1-2-0) 1-2-0 271
10/11/2014 at Bucknell W 1-0 (8-3-1, 2-2-0 PL) 2-2-0 PL 375 Robley, Liam (3)
10/18/2014 vs Army T 0-0 (8-3-2, 2-2-1 PL) 2-2-1 PL 914
10/25/2014 at Lafayette W 2-1 (9-3-2, 3-2-1) 3-2-1 465 Fanet, Chris (0) (Plaisance, Mark)
Robley, Liam (0)
10/29/2014 vs Loyola W 1-0 (10-3-2, 4-2-1 PL) 4-2-1 PL 317 Nakhid, Panos (1)
11/1/2014 at Boston University T 0-0 (10-3-3, 4-2-2 PL) 4-2-2 PL 95
11/5/2014 vs Princeton L 0-2 (10-4-3, 4-2-2 PL) 4-2-2 PL 301
11/8/2014 vs Colgate W 3-2 (11-4-3, 5-2-1 PL) 5-2-1 PL 668 Garcia, Jake (0)
Ludwig, Dale (4) (Robley, Liam)
Robley, Liam (5)
11/11/2014 vs Army T 0-0 (11-4-4, 5-2-2 PL) 5-2-2 PL 408

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs George Washington 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 991
8/31/2014 vs George Mason 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/5/2014 at UCLA 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 1060
9/7/2014 at UC Riverside 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 1030
9/12/2014 vs Hartwick 3-1 3 3 9 19 0.158 10 0.526 0-0 1 0-0 1012
9/14/2014 vs Milwaukee 3-0 3 3 9 21 0.143 8 0.381 1-0 1 0-0 990
9/18/2014 at Penn 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 978
9/23/2014 vs Hartford 1-1 1 1 3 28 0.036 10 0.357 0-0 0 0-0 1209
9/27/2014 at Lehigh 1-2 1 1 3 20 0.050 7 0.350 0-0 0 0-0 999
10/4/2014 vs Holy Cross 3-2 3 1 7 34 0.088 11 0.324 2-0 1 0-0 1197
10/8/2014 at Navy 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 989
10/11/2014 at Bucknell 1-0 1 0 2 12 0.083 7 0.583 1-0 1 1-1 990
10/18/2014 vs Army 0-0 0 0 0 22 0.000 3 0.136 0-0 0 0-0 1210
10/25/2014 at Lafayette 2-1 2 1 5 12 0.167 9 0.750 2-0 1 0-0 1092
10/29/2014 vs Loyola 1-0 1 0 2 20 0.050 4 0.200 0-0 1 0-0 991
11/1/2014 at Boston University 0-0 0 0 0 14 0.000 2 0.143 1-0 0 0-0 1208
11/5/2014 vs Princeton 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
11/8/2014 vs Colgate 3-2 3 1 7 24 0.125 10 0.417 2-0 1 1-1 989
11/11/2014 vs Army 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 1211
Total 25-16 25 17 67 334 0.075 119 0.356 13-0 11 2-2 20126
Opponent - 16 14 46 215 0.074 81 0.377 31-2 4 - 20035

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 George Washington 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
8/31/2014 George Mason 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
9/5/2014 UCLA 2-1 96:15 1 0.65 3 0.750 1 0 0 0 10
9/7/2014 UC Riverside 1-0 93:54 0 0.49 1 1.000 1 0 0 1 13
9/12/2014 Hartwick 3-1 90:00 1 0.59 3 0.750 1 0 0 0 10
9/14/2014 Milwaukee 3-0 90:00 0 0.49 5 1.000 1 0 0 1 12
9/18/2014 Penn 2-1 90:00 1 0.56 4 0.800 1 0 0 0 16
9/23/2014 Hartford 1-1 110:00 1 0.60 3 0.750 0 0 1 0 12
9/27/2014 Lehigh 1-2 90:00 2 0.75 4 0.667 0 1 0 0 17
10/4/2014 Holy Cross 3-2 108:37 2 0.85 5 0.714 1 0 0 0 11
10/8/2014 Navy 0-2 90:00 2 0.95 6 0.750 0 1 0 0 16
10/11/2014 Bucknell 1-0 90:00 0 0.88 6 1.000 1 0 0 1 13
10/18/2014 Army 0-0 110:00 0 0.80 3 1.000 0 0 1 1 7
10/25/2014 Lafayette 2-1 98:54 1 0.81 7 0.875 1 0 0 0 11
10/29/2014 Loyola 1-0 90:00 0 0.76 0 0.00 1 0 0 1 8
11/1/2014 Boston University 0-0 110:00 0 0.70 2 1.000 0 0 1 1 10
11/5/2014 Princeton 0-2 90:00 2 0.77 4 0.667 0 1 0 0 12
11/8/2014 Colgate 3-2 90:00 2 0.84 3 0.600 1 0 0 0 11
11/11/2014 Army 0-0 110:00 0 0.79 1 1.000 0 0 1 1 9
Totals - 1825 16 0.79 65 0.802 11 4 4 8 211
Opponent - 1827:40 25 1.23 94 0.790 4 11 4 6 330

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 George Washington 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
8/31/2014 George Mason 1-0 1 0 2 9 0.111 4 0.444 2-0 1 1-1 989
9/5/2014 UCLA 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1051
9/7/2014 UC Riverside 0-1 0 0 0 13 0.000 1 0.077 1-0 0 0-0 1033
9/12/2014 Hartwick 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 989
9/14/2014 Milwaukee 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
9/18/2014 Penn 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
9/23/2014 Hartford 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1210
9/27/2014 Lehigh 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 946
10/4/2014 Holy Cross 2-3 2 2 6 12 0.167 7 0.583 3-0 0 0-0 1218
10/8/2014 Navy 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/11/2014 Bucknell 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
10/18/2014 Army 0-0 0 0 0 7 0.000 3 0.429 4-1 0 0-0 1171
10/25/2014 Lafayette 1-2 1 1 3 11 0.091 8 0.727 1-1 0 0-0 1088
10/29/2014 Loyola 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 989
11/1/2014 Boston University 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1209
11/5/2014 Princeton 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
11/8/2014 Colgate 2-3 2 2 6 11 0.182 5 0.455 3-0 0 0-0 990
11/11/2014 Army 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1212
Total 16-25 16 14 46 215 0.074 81 0.377 31-2 4 1-1 20035
American - 25 17 67 334 0.075 119 0.356 13-0 11 - 20126

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 George Washington 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
8/31/2014 George Mason 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
9/5/2014 UCLA 1-2 96:15 2 1.30 4 0.667 0 1 0 0 17
9/7/2014 UC Riverside 0-1 93:54 1 1.22 2 0.667 0 1 0 0 10
9/12/2014 Hartwick 1-3 90:00 3 1.56 7 0.700 0 1 0 0 19
9/14/2014 Milwaukee 0-3 90:00 3 1.80 5 0.625 0 1 0 0 20
9/18/2014 Penn 1-2 90:00 2 1.83 4 0.667 0 1 0 0 12
9/23/2014 Hartford 1-1 110:00 1 1.68 9 0.900 0 0 1 0 28
9/27/2014 Lehigh 2-1 90:00 1 1.61 6 0.857 1 0 0 0 20
10/4/2014 Holy Cross 2-3 108:37 3 1.71 8 0.727 0 1 0 0 34
10/8/2014 Navy 2-0 90:00 0 1.56 6 1.000 1 0 0 1 15
10/11/2014 Bucknell 0-1 90:00 1 1.51 6 0.857 0 1 0 0 11
10/18/2014 Army 0-0 110:00 0 1.38 3 1.000 0 0 1 1 22
10/25/2014 Lafayette 1-2 98:54 2 1.41 7 0.778 0 1 0 0 12
10/29/2014 Loyola 0-1 90:00 1 1.39 3 0.750 0 1 0 0 20
11/1/2014 Boston University 0-0 110:00 0 1.29 2 1.000 0 0 1 1 14
11/5/2014 Princeton 2-0 90:00 0 1.22 6 1.000 1 0 0 1 15
11/8/2014 Colgate 2-3 90:00 3 1.31 7 0.700 0 1 0 0 23
11/11/2014 Army 0-0 110:00 0 1.23 5 1.000 0 0 1 1 17
Totals - 1825 25 1.23 94 0.790 4 11 4 6 330
American - 1827:40 16 0.79 65 0.802 11 4 4 7 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs George Washington 2-0 2/0 1/0 10/5 3/2 2/6 0/2 0/0
8/31/2014 vs George Mason 0-1 0/1 0/0 11/9 3/4 4/4 1/2 0/0
9/5/2014 at UCLA 2-1 2/1 2/1 17/11 6/4 5/6 2/2 0/0
9/7/2014 at UC Riverside 1-0 1/0 1/0 10/13 3/1 4/8 0/1 0/0
9/12/2014 vs Hartwick 3-1 3/1 3/1 19/10 10/4 4/4 0/2 0/0
9/14/2014 vs Milwaukee 3-0 3/0 3/0 21/12 8/5 4/2 1/1 0/0
9/18/2014 at Penn 2-1 2/1 2/1 12/16 6/5 6/4 0/0 0/0
9/23/2014 vs Hartford 1-1 1/1 1/1 28/12 10/4 7/3 0/2 0/0
9/27/2014 at Lehigh 1-2 1/2 1/2 20/17 7/6 4/3 0/1 0/0
10/4/2014 vs Holy Cross 3-2 3/2 1/2 34/12 11/7 14/2 2/3 0/0
10/8/2014 at Navy 0-2 0/2 0/2 16/17 6/8 5/6 0/0 0/0
10/11/2014 at Bucknell 1-0 1/0 0/0 12/13 7/6 6/3 1/1 0/0
10/18/2014 vs Army 0-0 0/0 0/0 22/7 3/3 9/5 0/4 0/1
10/25/2014 at Lafayette 2-1 2/1 1/1 12/11 9/8 7/1 2/1 0/1
10/29/2014 vs Loyola 1-0 1/0 0/0 20/8 4/0 5/2 0/1 0/0
11/1/2014 at Boston University 0-0 0/0 0/0 14/10 2/2 7/3 1/1 0/0
11/5/2014 vs Princeton 0-2 0/2 0/1 15/12 6/6 5/4 1/2 0/0
11/8/2014 vs Colgate 3-2 3/2 1/2 24/11 10/5 6/4 2/3 0/0
11/11/2014 vs Army 0-0 0/0 0/0 17/9 5/1 7/4 0/2 0/0
Totals 25/16 17/14 334/215 119/81 111/74 13/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hartwick (9/12/2014)
Milwaukee (9/14/2014)
GOALS 3 Hartwick (9/12/2014)
Milwaukee (9/14/2014)
Holy Cross (10/4/2014)
Colgate (11/8/2014)
ASSISTS 3 Hartwick (9/12/2014)
Milwaukee (9/14/2014)
SHOTS 34 Holy Cross (10/4/2014)
SHOTS ON GOAL 11 Holy Cross (10/4/2014)
SAVES 7 Lafayette (10/25/2014)
FOULS 19 Lafayette (10/25/2014)
CORNER KICKS 14 Holy Cross (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lehigh (9/27/2014)
Holy Cross (10/4/2014)
Navy (10/8/2014)
Colgate (11/8/2014)
GOALS 2 Lehigh (9/27/2014)
Holy Cross (10/4/2014)
Navy (10/8/2014)
Princeton (11/5/2014)
Colgate (11/8/2014)
ASSISTS 2 Lehigh (9/27/2014)
Holy Cross (10/4/2014)
Navy (10/8/2014)
Colgate (11/8/2014)
SHOTS 17 Lehigh (9/27/2014)
Navy (10/8/2014)
SHOTS ON GOAL 8 Navy (10/8/2014)
Lafayette (10/25/2014)
SAVES 9 Hartford (9/23/2014)
FOULS 24 Hartford (9/23/2014)
CORNER KICKS 8 UC Riverside (9/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (10/11/2014)
Loyola (10/29/2014)
GOALS 1 UC Riverside (9/7/2014)
Hartford (9/23/2014)
Lehigh (9/27/2014)
Bucknell (10/11/2014)
Loyola (10/29/2014)
ASSISTS 1 George Washington (8/29/2014)
UC Riverside (9/7/2014)
Hartford (9/23/2014)
Lehigh (9/27/2014)
Holy Cross (10/4/2014)
Lafayette (10/25/2014)
Colgate (11/8/2014)
SHOTS 10 George Washington (8/29/2014)
George Mason (8/31/2014)
UC Riverside (9/7/2014)
SHOTS ON GOAL 2 George Washington (8/29/2014)
George Mason (8/31/2014)
UC Riverside (9/7/2014)
Army (10/18/2014)
Boston University (11/1/2014)
SAVES 1 UC Riverside (9/7/2014)
Army (11/11/2014)
FOULS 6 UC Riverside (9/7/2014)
Lehigh (9/27/2014)
Bucknell (10/11/2014)
Loyola (10/29/2014)
CORNER KICKS 2 George Washington (8/29/2014)
George Mason (8/31/2014)
UC Riverside (9/7/2014)
Hartwick (9/12/2014)
Milwaukee (9/14/2014)
Lehigh (9/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Mason (8/31/2014)
GOALS 1 George Mason (8/31/2014)
UCLA (9/5/2014)
Hartwick (9/12/2014)
Penn (9/18/2014)
Hartford (9/23/2014)
Lafayette (10/25/2014)
ASSISTS 1 UCLA (9/5/2014)
Hartwick (9/12/2014)
Penn (9/18/2014)
Hartford (9/23/2014)
Lafayette (10/25/2014)
Princeton (11/5/2014)
SHOTS 5 George Washington (8/29/2014)
Army (10/18/2014)
SHOTS ON GOAL 1 UC Riverside (9/7/2014)
Army (11/11/2014)
SAVES 1 George Washington (8/29/2014)
UC Riverside (9/7/2014)
Boston University (11/1/2014)
FOULS 7 George Mason (8/31/2014)
Milwaukee (9/14/2014)
Bucknell (10/11/2014)
CORNER KICKS 1 Milwaukee (9/14/2014)
Holy Cross (10/4/2014)
Lafayette (10/25/2014)
Loyola (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Milwaukee (9/14/2014)
GOALS 2 Milwaukee (9/14/2014)
ASSISTS 1 George Washington (8/29/2014)
UCLA (9/5/2014)
UC Riverside (9/7/2014)
Hartwick (9/12/2014)
Milwaukee (9/14/2014)
Penn (9/18/2014)
Hartford (9/23/2014)
Lehigh (9/27/2014)
Holy Cross (10/4/2014)
Lafayette (10/25/2014)
Colgate (11/8/2014)
SHOTS 9 Holy Cross (10/4/2014)
SHOTS ON GOAL 3 Hartwick (9/12/2014)
Milwaukee (9/14/2014)
Hartford (9/23/2014)
Holy Cross (10/4/2014)
Colgate (11/8/2014)
Army (11/11/2014)
SAVES 7 Lafayette (10/25/2014)
FOULS 2 Bucknell (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hartwick (9/12/2014)
Milwaukee (9/14/2014)
GOALS 3 Hartwick (9/12/2014)
Milwaukee (9/14/2014)
Holy Cross (10/4/2014)
Colgate (11/8/2014)
ASSISTS 3 Hartwick (9/12/2014)
Milwaukee (9/14/2014)
SHOTS 34 Holy Cross (10/4/2014)
SHOTS ON GOAL 11 Holy Cross (10/4/2014)
SAVES 7 Lafayette (10/25/2014)
FOULS 19 Lafayette (10/25/2014)
CORNER KICKS 14 Holy Cross (10/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Iraola, Joe
Milwaukee (9/14/2014)
GOALS 2 Iraola, Joe
Milwaukee (9/14/2014)
ASSISTS 1 Robley, Liam
Manley, Jordan
Osborne, Conor
Osborne, Conor
Robley, Liam
Osborne, Conor
Ludwig, Dale
Robley, Liam
Nakhid, Panos
Plaisance, Mark
Robley, Liam
George Washington (8/29/2014)
UCLA (9/5/2014)
UC Riverside (9/7/2014)
Hartwick (9/12/2014)
Milwaukee (9/14/2014)
Penn (9/18/2014)
Hartford (9/23/2014)
Lehigh (9/27/2014)
Holy Cross (10/4/2014)
Lafayette (10/25/2014)
Colgate (11/8/2014)
SHOTS 9 Ludwig, Dale
Holy Cross (10/4/2014)
SHOTS ON GOAL 3 Iraola, Joe
Barone, Vinny
Nakhid, Panos
Robley, Liam
Ludwig, Dale
Ludwig, Dale
Hartwick (9/12/2014)
Milwaukee (9/14/2014)
Hartford (9/23/2014)
Holy Cross (10/4/2014)
Colgate (11/8/2014)
Army (11/11/2014)
SAVES 7 Hobert, Dylan
Lafayette (10/25/2014)
FOULS 2 Osborne, Conor
Bucknell (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Robley, Liam 15
Ludwig, Dale 10
Garcia, Jake 8
Iraola, Joe 8
Robbs, Christian 5
Team Leaders: Goals
Player High
Goals
Robley, Liam 5
Ludwig, Dale 4
Iraola, Joe 4
Garcia, Jake 3
Robbs, Christian 2
Team Leaders: Assists
Player High
Assists
Robley, Liam 5
Osborne, Conor 3
Ludwig, Dale 2
Garcia, Jake 2
Plaisance, Mark 2
Team Leaders: Shots
Player High
Shots
Ludwig, Dale 55
Nakhid, Panos 43
Robley, Liam 41
Iraola, Joe 40
Osborne, Conor 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ludwig, Dale 22
Robley, Liam 18
Iraola, Joe 16
Nakhid, Panos 15
Hauschild, Stephen 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robley, Liam 3
Ludwig, Dale 3
Garcia, Jake 1
Iraola, Joe 1
Robbs, Christian 1