2010 Field Hockey Cumulative Statistics

Team (18-4, 5-0)

Overall Team Statistics
Statistic AMERICAN Opponents
Shots
Goals 80 26
Goals Per Game 3.64 1.18
Shots 347 163
Shots Per Game 15.8 7.4
Shots Percentage 0.231 0.160
Shots On Goal 209-347 87-163
Shots On Goal Percentage 0.602 0.534
Penalties
Green Cards 8 10
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 67 23
Saves 62 129
Fouls 397 354
Penalty Corners 171 111
Penalty Strokes: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Fingerhuth, Christine 22 22 943 17 3 37 69 0.246 50 0.725 1-2-0 3 3-5 0
5 Hofmann, Gina 22 21 1371 9 11 29 68 0.132 32 0.471 2-2-0 3 0-0 0
16 van de Mierop, Lotte 22 18 897 10 3 23 33 0.303 25 0.758 0-0-0 3 0-0 0
9 Montgomery, Shelly 20 3 643 10 2 22 32 0.313 21 0.656 0-0-0 3 0-0 0
12 Ellenberger, Natalie 22 21 1376 4 13 21 6 0.667 4 0.667 0-0-0 1 0-0 0
20 Casale, Melissa 22 22 880 8 2 18 24 0.333 14 0.583 0-0-0 3 0-0 0
22 van Erp, Anne 22 22 1458 6 6 18 25 0.240 14 0.560 1-0-0 0 0-0 0
15 Gebhart, Kirstin 22 22 1453 1 15 17 17 0.059 7 0.412 3-0-0 1 0-0 3
18 McMackin, Alex 22 0 687 5 2 12 13 0.385 8 0.615 0-0-0 1 0-0 0
25 Bradley, Jenn 22 14 774 5 0 10 11 0.455 8 0.727 0-0-0 0 0-0 0
7 Palma, Constanza 22 22 1410 1 6 8 21 0.048 9 0.429 1-1-0 0 0-0 0
11 Anspach, Jaclyn 22 0 642 3 0 6 11 0.273 8 0.727 0-0-0 0 0-0 0
6 Smith, Shay 22 9 798 1 3 5 11 0.091 6 0.545 0-1-0 0 0-0 0
17 Beasley, Jaclyn 5 0 28 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Bannon, Keelin 4 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
29 Burry, Stephanie 4 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Dalisera, Ashley 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Dyer, Tatum 22 22 1415 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 2
4 Hennighausen, Hannah 9 1 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Krizovensky, Jaclyn 11 1 102 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
64 Weitzman, Hannah 22 22 1494 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 16561 80 67 227 347 0.231 209 0.602 8-6-0 18 3-5 5
Opponent 22 - 16615 25 23 73 163 0.153 87 0.534 10-4-0 4 2-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Burry, Stephanie 3 0 41:31 1 1.69 1 0.500 0 0 0 0 3
64 Weitzman, Hannah 22 22 1528:29 22 1.01 56 0.718 18 4 0 0 15
Total 22 - 1570:00 25 1.11 57 0.695 18 4 0 0 18
Opponents 22 - 1568:10 80 3.57 122 0.604 0 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Fingerhuth, Christine 5 5 239 8 1 17 22 0.364 17 0.773 0-0-0 2 1-2 0
5 Hofmann, Gina 5 5 242 3 2 8 17 0.176 11 0.647 0-0-0 0 0-0 0
9 Montgomery, Shelly 5 0 90 3 1 7 9 0.333 6 0.667 0-0-0 0 0-0 0
12 Ellenberger, Natalie 5 4 275 0 6 6 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Gebhart, Kirstin 5 5 341 0 6 6 1 0.000 0 0.000 0-0-0 0 0-0 0
16 van de Mierop, Lotte 5 4 215 3 0 6 12 0.250 8 0.667 0-0-0 1 0-0 0
22 van Erp, Anne 5 5 331 3 0 6 6 0.500 4 0.667 0-0-0 0 0-0 0
20 Casale, Melissa 5 5 247 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 0
25 Bradley, Jenn 5 3 197 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 0
18 McMackin, Alex 5 0 114 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
7 Palma, Constanza 5 5 341 0 2 2 9 0.000 5 0.556 0-0-0 0 0-0 0
6 Smith, Shay 5 2 191 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
11 Anspach, Jaclyn 5 0 148 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
2 Bannon, Keelin 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Beasley, Jaclyn 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Burry, Stephanie 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Dyer, Tatum 5 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Hennighausen, Hannah 3 1 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Krizovensky, Jaclyn 4 1 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Weitzman, Hannah 5 5 340 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3807 26 20 72 103 0.252 68 0.660 8-6-0 5 1-2 1
Opponent 5 - 3818 2 2 6 19 0.105 8 0.421 10-4-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Burry, Stephanie 1 0 09:54 0 0.00 1 1.000 0 0 0 0 0
64 Weitzman, Hannah 5 5 340:06 2 0.41 4 0.667 5 0 0 0 0
Total 5 - 350:00 2 0.40 5 0.714 5 0 0 0 0
Opponents 5 - 350:00 26 5.20 40 0.606 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2010 vs UR W 5-1 (1-0) 284 Van Erp, Anne (0) (Palma, Constanza)
Hofmann, Gina (0) (Gebhart, Kirstin , Ellenberger, Natalie)
Van Erp, Anne (0) (Hofmann, Gina)
Casale, Melissa (0) (Hofmann, Gina)
Van Erp, Anne (0) (van de Mierop, Lotte)
8/29/2010 vs Old Dominion L 1-2 (1-1) 342 Fingerhuth,Christine (0) (Casale, Melissa)
9/5/2010 at Louisville L 1-2 (1-2) 125 van de Mierop, Lotte (1)
9/11/2010 vs Rutgers W 3-1 (2-2) 152 Hofmann, Gina (2) (Gebhart, Kirstin , Ellenberger, Natalie)
Fingerhuth,Christine (2)
Ellenberger, Natalie (1) (Hofmann, Gina)
9/12/2010 vs New Hampshire W 5-2 (3-2) 215 Casale, Melissa (2) (Van Erp, Anne)
Gebhart, Kirstin (1) (Ellenberger, Natalie)
Palma, Constanza (1) (Van Erp, Anne)
van de Mierop, Lotte (2) (McMackin, Alex)
Anspach, Jaclyn (1) (Fingerhuth,Christine)
9/18/2010 vs UMASS W 2-0 (4-2) 370 Ellenberger, Natalie (0) (Gebhart, Kirstin , Hofmann, Gina)
Montgomery, Shelly (0) (Gebhart, Kirstin)
9/19/2010 vs JMU W 2-1 (5-2) 405 Montgomery, Shelly (0) (Smith, Shay)
Montgomery, Shelly (0) (McMackin, Alex)
9/25/2010 at Temple W 4-2 (6-2) 311 McMackin, Alex (0) (Smith, Shay)
Fingerhuth,Christine (0)
van de Mierop, Lotte (0) (Hofmann, Gina)
Hofmann, Gina (0) (Gebhart, Kirstin , Ellenberger, Natalie)
9/26/2010 at Saint Joseph's W 5-0 (7-2) 226 Montgomery, Shelly (0) (Hofmann, Gina)
van de Mierop, Lotte (0) (Palma, Constanza)
Smith, Shay (0) (Van Erp, Anne)
Montgomery, Shelly (0) (Hofmann, Gina)
Fingerhuth,Christine (0)
10/2/2010 at Lehigh W 9-0 (8-2 (1-0 PL)) 181 Casale, Melissa (3) (Hofmann, Gina)
Hofmann, Gina (4) (Gebhart, Kirstin , Ellenberger, Natalie)
Montgomery, Shelly (6)
Van Erp, Anne (4) (Hofmann, Gina)
van de Mierop, Lotte (5)
Fingerhuth,Christine (5)
Bradley, Jenn (1) (Gebhart, Kirstin , Ellenberger, Natalie)
Casale, Melissa (4) (Smith, Shay)
Fingerhuth,Christine (6) (Gebhart, Kirstin , Ellenberger, Natalie)
10/3/2010 at Princeton W 3-2 (9-2) 375 van de Mierop, Lotte (6) (Hofmann, Gina)
Fingerhuth,Christine (7)
Fingerhuth,Christine (8)
10/9/2010 vs HC W 2-0 (10-2, 2-0) 2-0 288 Fingerhuth,Christine (0)
Fingerhuth,Christine (0)
10/10/2010 vs DU W 3-1 (11-2, 2-0) 2-0 1013 McMackin, Alex (0) (Montgomery, Shelly)
Casale, Melissa (0) (van de Mierop, Lotte)
Fingerhuth,Christine (0)
10/16/2010 at Colgate W 6-1 (12-2, 3-0 PL) 3-0 PL 78 van de Mierop, Lotte (0) (Fingerhuth,Christine)
Fingerhuth,Christine (0) (Palma, Constanza)
van Erp, Anne (0)
Fingerhuth,Christine (0) (Gebhart, Kirstin)
Fingerhuth,Christine (0)
Hofmann, Gina (0) (Gebhart, Kirstin , Ellenberger, Natalie)
10/17/2010 at Albany W 2-0 (12-2) 89 Hofmann, Gina (0) (Ellenberger, Natalie , Gebhart, Kirstin)
Ellenberger, Natalie (0) (van Erp, Anne)
10/20/2010 at Maryland L 0-3 (13-3) 212
10/23/2010 vs BUCKNELL W 6-0 (14-3, 4-0) 4-0 607 van de Mierop, Lotte (0)
Montgomery, Shelly (0)
Hofmann, Gina (0) (Gebhart, Kirstin , Ellenberger, Natalie)
van Erp, Anne (0) (Palma, Constanza)
Bradley, Jenn (0)
Montgomery, Shelly (0)
10/30/2010 vs LAFAYETT W 3-1 (15-3, 5-0) 5-0 485 McMackin, Alex (0) (Ellenberger, Natalie)
McMackin, Alex (0) (Montgomery, Shelly)
Fingerhuth,Christine (0) (Casale, Melissa)
11/5/2010 vs CU W 8-1 (16-3, 5-0) 5-0 288 Fingerhuth,Christine (0)
Montgomery, Shelly (0) (van Erp, Anne)
Montgomery, Shelly (0) (van Erp, Anne)
Bradley, Jenn (0)
McMackin, Alex (0) (Palma, Constanza)
Casale, Melissa (0) (van de Mierop, Lotte)
Hofmann, Gina (0) (Gebhart, Kirstin , Ellenberger, Natalie)
Casale, Melissa (0) (Beasley, Jaclyn)
11/6/2010 vs LAFAYETT W 6-2 (17-3, 5-0) 5-0 488 Casale, Melissa (0) (Fingerhuth,Christine)
Fingerhuth,Christine (0) (Gebhart, Kirstin)
van de Mierop, Lotte (0) (Hofmann, Gina)
Ellenberger, Natalie (0)
Bradley, Jenn (0)
Hofmann, Gina (0) (Gebhart, Kirstin , Ellenberger, Natalie)
11/9/2010 vs KENT W 2-1 (18-3, 5-0) 5-0 288 van de Mierop, Lotte (0)
Bradley, Jenn (0)
11/13/2010 at UConn L 2-3 (18-4) 629 Anspach, Jaclyn (0)
Anspach, Jaclyn (0) (Palma, Constanza)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2010 vs UR 5-1 5 6 16 15 0.333 11 0.733 0-1-0 1 0-0 751 0
8/29/2010 vs Old Dominion 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 770 0
9/5/2010 at Louisville 1-2 1 0 2 18 0.056 3 0.167 0-0-0 0 0-0 770 0
9/11/2010 vs Rutgers 3-1 3 3 9 8 0.375 5 0.625 0-0-0 1 0-0 750 0
9/12/2010 vs New Hampshire 5-2 5 5 15 9 0.556 7 0.778 1-1-0 1 0-0 774 0
9/18/2010 vs UMASS 2-0 2 3 7 6 0.333 5 0.833 0-0-0 1 0-0 748 0
9/19/2010 vs JMU 2-1 2 2 6 11 0.182 6 0.545 0-0-0 1 0-0 753 0
9/25/2010 at Temple 4-2 4 4 12 12 0.333 10 0.833 0-0-0 1 0-0 385 0
9/26/2010 at Saint Joseph's 5-0 5 4 14 31 0.161 18 0.581 0-0-0 1 1-1 736 0
10/2/2010 at Lehigh 9-0 9 9 27 30 0.300 22 0.733 0-0-0 1 0-0 763 1
10/3/2010 at Princeton 3-2 3 1 7 4 0.750 3 0.750 2-2-0 1 0-0 770 0
10/9/2010 vs HC 2-0 2 0 4 19 0.105 7 0.368 0-0-0 1 1-1 769 0
10/10/2010 vs DU 3-1 3 2 8 18 0.167 6 0.333 1-0-0 1 1-1 789 0
10/16/2010 at Colgate 6-1 6 5 17 21 0.286 20 0.952 0-0-0 1 0-0 781 0
10/17/2010 at Albany 2-0 2 3 7 5 0.400 3 0.600 2-1-0 1 0-0 756 0
10/20/2010 at Maryland 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 770 1
10/23/2010 vs BUCKNELL 6-0 6 3 15 19 0.316 12 0.632 0-0-0 1 0-0 733 0
10/30/2010 vs LAFAYETT 3-1 3 3 9 14 0.214 7 0.500 0-0-0 1 0-1 761 0
11/5/2010 vs CU 8-1 8 7 23 44 0.182 27 0.614 0-0-0 1 0-1 786 0
11/6/2010 vs LAFAYETT 6-2 6 5 17 19 0.316 13 0.684 1-1-0 1 0-0 731 0
11/9/2010 vs KENT 2-1 2 0 4 9 0.222 5 0.556 0-0-0 1 0-0 778 0
11/13/2010 at UConn 2-3 2 1 5 21 0.095 12 0.571 1-0-0 0 0-0 937 3
Total 80-26 80 67 227 347 0.231 209 0.602 8-6-0 18 3-5 16561 5
Opponent - 25 23 73 163 0.153 87 0.534 10-4-0 4 - 16615 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 UR 5-1 70:00 1 0.86 2 0.667 1 0 0 0 0
8/29/2010 Old Dominion 1-2 70:00 2 1.29 1 0.333 0 1 0 0 0
9/5/2010 Louisville 1-2 70:00 2 1.43 2 0.500 0 1 0 0 8
9/11/2010 Rutgers 3-1 70:00 1 1.29 2 0.667 1 0 0 0 0
9/12/2010 New Hampshire 5-2 70:00 2 1.37 4 0.667 1 0 0 0 10
9/18/2010 UMASS 2-0 70:00 0 1.14 2 1.000 1 0 0 1 0
9/19/2010 JMU 2-1 70:00 1 1.10 0 0.000 1 0 0 0 0
9/25/2010 Temple 4-2 70:00 2 1.18 0 0.000 1 0 0 0 0
9/26/2010 Saint Joseph's 5-0 70:00 0 1.05 2 1.000 1 0 0 1 0
10/2/2010 Lehigh 9-0 70:00 0 0.94 2 1.000 1 0 0 1 0
10/3/2010 Princeton 3-2 70:00 2 1.01 7 0.778 1 0 0 0 0
10/9/2010 HC 2-0 70:00 0 0.93 2 1.000 1 0 0 1 0
10/10/2010 DU 3-1 70:00 1 0.92 3 0.750 1 0 0 0 0
10/16/2010 Colgate 6-1 70:00 1 0.92 1 0.500 1 0 0 0 0
10/17/2010 Albany 2-0 70:00 0 0.86 8 1.000 1 0 0 1 0
10/20/2010 Maryland 0-3 70:00 3 0.96 7 0.700 0 1 0 0 0
10/23/2010 BUCKNELL 6-0 70:00 0 0.91 0 0.00 1 0 0 1 0
10/30/2010 LAFAYETT 3-1 70:00 1 0.90 1 0.500 1 0 0 0 0
11/5/2010 CU 8-1 70:00 1 0.90 1 0.500 1 0 0 0 0
11/6/2010 LAFAYETT 6-2 70:00 2 0.94 3 0.600 1 0 0 0 0
11/9/2010 KENT 2-1 70:00 1 0.94 1 0.500 1 0 0 0 0
11/13/2010 UConn 2-3 100:00 2 0.96 11 0.846 0 1 0 0 0
Totals - 1570 25 0.96 62 0.713 18 4 0 6 18
Opponent - 1570:00 80 3.06 126 0.612 4 18 0 - 27

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2010 UR 1-5 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 770 0
8/29/2010 Old Dominion 2-1 2 1 5 6 0.333 3 0.500 0-0-0 1 1-1 776 1
9/5/2010 Louisville 2-1 2 2 6 8 0.250 4 0.500 0-1-0 1 0-0 770 1
9/11/2010 Rutgers 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 760 1
9/12/2010 New Hampshire 2-5 2 1 5 10 0.200 6 0.600 0-0-0 0 0-0 763 0
9/18/2010 UMASS 0-2 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 768 0
9/19/2010 JMU 1-2 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 736 0
9/25/2010 Temple 2-4 2 1 5 3 0.667 2 0.667 1-0-0 0 0-0 385 0
9/26/2010 Saint Joseph's 0-5 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 770 2
10/2/2010 Lehigh 0-9 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 783 1
10/3/2010 Princeton 2-3 2 3 7 22 0.091 9 0.409 0-0-0 0 0-0 770 0
10/9/2010 HC 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 0
10/10/2010 DU 1-3 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 781 0
10/16/2010 Colgate 1-6 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 757 1
10/17/2010 Albany 0-2 0 0 0 12 0.000 8 0.667 2-0-0 0 0-0 751 0
10/20/2010 Maryland 3-0 3 3 9 18 0.167 10 0.556 1-0-0 1 0-0 770 0
10/23/2010 BUCKNELL 0-6 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 751 0
10/30/2010 LAFAYETT 1-3 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 757 0
11/5/2010 CU 1-8 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 743 2
11/6/2010 LAFAYETT 2-6 2 3 7 8 0.250 5 0.625 1-0-0 0 0-0 744 1
11/9/2010 KENT 1-2 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 770 0
11/13/2010 UConn 3-2 2 2 6 18 0.111 13 0.722 2-0-0 1 0-0 970 0
Total 26-80 25 23 73 163 0.153 87 0.534 10-4-0 4 2-2 16615 10
AMERICAN - 80 67 227 347 0.231 209 0.602 8-6-0 18 - 16561 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2010 UR 1-5 70:00 5 4.29 6 0.545 0 1 0 0 0
8/29/2010 Old Dominion 2-1 70:00 1 2.57 3 0.750 1 0 0 0 0
9/5/2010 Louisville 2-1 70:00 1 2.00 2 0.667 1 0 0 0 18
9/11/2010 Rutgers 1-3 70:00 3 2.14 2 0.400 0 1 0 0 0
9/12/2010 New Hampshire 2-5 70:00 5 2.57 2 0.286 0 1 0 0 9
9/18/2010 UMASS 0-2 70:00 2 2.43 3 0.600 0 1 0 0 0
9/19/2010 JMU 1-2 70:00 2 2.33 4 0.667 0 1 0 0 0
9/25/2010 Temple 2-4 70:00 4 2.46 6 0.600 0 1 0 0 0
9/26/2010 Saint Joseph's 0-5 70:00 5 2.67 13 0.722 0 1 0 0 0
10/2/2010 Lehigh 0-9 70:00 9 3.17 13 0.591 0 1 0 0 0
10/3/2010 Princeton 2-3 70:00 3 3.12 0 0.000 0 1 0 0 0
10/9/2010 HC 0-2 70:00 2 3.00 5 0.714 0 1 0 0 0
10/10/2010 DU 1-3 70:00 3 2.97 3 0.500 0 1 0 0 0
10/16/2010 Colgate 1-6 70:00 6 3.12 14 0.700 0 1 0 0 0
10/17/2010 Albany 0-2 70:00 2 3.03 1 0.333 0 1 0 0 0
10/20/2010 Maryland 3-0 70:00 0 2.84 3 1.000 1 0 0 1 0
10/23/2010 BUCKNELL 0-6 70:00 6 2.97 6 0.500 0 1 0 0 0
10/30/2010 LAFAYETT 1-3 70:00 3 2.95 4 0.571 0 1 0 0 0
11/5/2010 CU 1-8 70:00 8 3.16 17 0.680 0 1 0 0 0
11/6/2010 LAFAYETT 2-6 70:00 6 3.26 6 0.500 0 1 0 0 0
11/9/2010 KENT 1-2 70:00 2 3.18 3 0.600 0 1 0 0 0
11/13/2010 UConn 3-2 100:00 2 3.06 10 0.833 1 0 0 0 0
Totals - 1570 80 3.06 126 0.612 4 18 0 1 27
AMERICAN - 1570:00 25 0.96 62 0.713 18 4 0 - 18

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/27/2010 vs UR 5-1 5/1 6/1 15/6 11/3 5/3 0/0 1/0 0/0
8/29/2010 vs Old Dominion 1-2 1/2 1/1 9/6 4/3 7/5 0/0 0/0 0/0
9/5/2010 at Louisville 1-2 1/2 0/2 18/8 3/4 18/4 0/0 0/1 0/0
9/11/2010 vs Rutgers 3-1 3/1 3/1 8/4 5/3 8/2 0/0 0/0 0/0
9/12/2010 vs New Hampshire 5-2 5/2 5/1 9/10 7/6 4/8 1/0 1/0 0/0
9/18/2010 vs UMASS 2-0 2/0 3/0 6/5 5/2 2/7 0/0 0/1 0/0
9/19/2010 vs JMU 2-1 2/1 2/0 11/1 6/1 4/1 0/0 0/0 0/0
9/25/2010 at Temple 4-2 4/2 4/1 12/3 10/2 6/5 0/1 0/0 0/0
9/26/2010 at Saint Joseph's 5-0 5/0 4/0 31/4 18/2 15/3 0/1 0/1 0/0
10/2/2010 at Lehigh 9-0 9/0 9/0 30/3 22/2 15/1 0/0 0/0 0/0
10/3/2010 at Princeton 3-2 3/2 1/3 4/22 3/9 4/12 2/0 2/0 0/0
10/9/2010 vs HC 2-0 2/0 0/0 19/3 7/2 8/3 0/0 0/0 0/0
10/10/2010 vs DU 3-1 3/1 2/1 18/10 6/4 5/6 1/1 0/0 0/0
10/16/2010 at Colgate 6-1 6/1 5/1 21/4 20/2 7/1 0/0 0/0 0/0
10/17/2010 at Albany 2-0 2/0 3/0 5/12 3/8 3/11 2/2 1/0 0/0
10/20/2010 at Maryland 0-3 0/3 0/3 5/18 3/10 3/11 0/1 0/0 0/0
10/23/2010 vs BUCKNELL 6-0 6/0 3/0 19/2 12/0 8/1 0/0 0/1 0/0
10/30/2010 vs LAFAYETT 3-1 3/1 3/1 14/7 7/2 3/4 0/0 0/0 0/0
11/5/2010 vs CU 8-1 8/1 7/1 44/3 27/2 16/3 0/0 0/0 0/0
11/6/2010 vs LAFAYETT 6-2 6/2 5/3 19/8 13/5 13/5 1/1 1/0 0/0
11/9/2010 vs KENT 2-1 2/1 0/1 9/6 5/2 3/5 0/1 0/0 0/0
11/13/2010 at UConn 2-3 2/2 1/2 21/18 12/13 14/10 1/2 0/0 0/0
Totals 80/25 67/23 347/163 209/87 171/111 8/10 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Lehigh (10/2/2010)
GOALS 9 Lehigh (10/2/2010)
ASSISTS 9 Lehigh (10/2/2010)
SHOTS 44 CU (11/5/2010)
SHOTS ON GOAL 27 CU (11/5/2010)
SAVES 11 UConn (11/13/2010)
FOULS 49 UMASS (9/18/2010)
PENALTY CORNERS 18 Louisville (9/5/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Maryland (10/20/2010)
GOALS 3 Maryland (10/20/2010)
ASSISTS 3 Princeton (10/3/2010)
Maryland (10/20/2010)
LAFAYETT (11/6/2010)
SHOTS 22 Princeton (10/3/2010)
SHOTS ON GOAL 13 UConn (11/13/2010)
SAVES 17 CU (11/5/2010)
FOULS 50 KENT (11/9/2010)
PENALTY CORNERS 12 Princeton (10/3/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisville (9/5/2010)
GOALS 1 Old Dominion (8/29/2010)
Louisville (9/5/2010)
ASSISTS 1 Old Dominion (8/29/2010)
Princeton (10/3/2010)
UConn (11/13/2010)
SHOTS 4 Princeton (10/3/2010)
Albany (10/17/2010)
Maryland (10/20/2010)
SHOTS ON GOAL 3 Old Dominion (8/29/2010)
Louisville (9/5/2010)
Princeton (10/3/2010)
Albany (10/17/2010)
Maryland (10/20/2010)
SAVES 1 Old Dominion (8/29/2010)
Colgate (10/16/2010)
LAFAYETT (10/30/2010)
CU (11/5/2010)
KENT (11/9/2010)
FOULS 22 LAFAYETT (10/30/2010)
PENALTY CORNERS 2 UMASS (9/18/2010)
Albany (10/17/2010)
Maryland (10/20/2010)
LAFAYETT (10/30/2010)
KENT (11/9/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JMU (9/19/2010)
GOALS 1 UR (8/27/2010)
Rutgers (9/11/2010)
JMU (9/19/2010)
DU (10/10/2010)
Colgate (10/16/2010)
LAFAYETT (10/30/2010)
CU (11/5/2010)
KENT (11/9/2010)
ASSISTS 1 UR (8/27/2010)
Old Dominion (8/29/2010)
Rutgers (9/11/2010)
New Hampshire (9/12/2010)
Temple (9/25/2010)
DU (10/10/2010)
Colgate (10/16/2010)
LAFAYETT (10/30/2010)
CU (11/5/2010)
KENT (11/9/2010)
SHOTS 1 JMU (9/19/2010)
BUCKNELL (10/23/2010)
SHOTS ON GOAL 1 JMU (9/19/2010)
SAVES 1 Albany (10/17/2010)
FOULS 18 LAFAYETT (10/30/2010)
PENALTY CORNERS 1 Rutgers (9/11/2010)
JMU (9/19/2010)
Lehigh (10/2/2010)
Colgate (10/16/2010)
BUCKNELL (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Colgate (10/16/2010)
GOALS 3 UR (8/27/2010)
Colgate (10/16/2010)
ASSISTS 3 Lehigh (10/2/2010)
SHOTS 11 UConn (11/13/2010)
SHOTS ON GOAL 8 Colgate (10/16/2010)
SAVES 8 Albany (10/17/2010)
UConn (11/13/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lehigh (10/2/2010)
GOALS 9 Lehigh (10/2/2010)
ASSISTS 9 Lehigh (10/2/2010)
SHOTS 44 CU (11/5/2010)
SHOTS ON GOAL 27 CU (11/5/2010)
SAVES 11 UConn (11/13/2010)
FOULS 49 UMASS (9/18/2010)
PENALTY CORNERS 18 Louisville (9/5/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Fingerhuth,Christine
Colgate (10/16/2010)
GOALS 3 Van Erp, Anne
Fingerhuth,Christine
UR (8/27/2010)
Colgate (10/16/2010)
ASSISTS 3 Ellenberger, Natalie
Lehigh (10/2/2010)
SHOTS 11 Hofmann, Gina
UConn (11/13/2010)
SHOTS ON GOAL 8 Fingerhuth,Christine
Colgate (10/16/2010)
SAVES 8 Weitzman, Hannah
Weitzman, Hannah
Albany (10/17/2010)
UConn (11/13/2010)

Leaders

Team Leaders: Points
Player High
Points
Fingerhuth, Christine 37
Hofmann, Gina 29
van de Mierop, Lotte 23
Montgomery, Shelly 22
Ellenberger, Natalie 21
Team Leaders: Goals
Player High
Goals
Fingerhuth, Christine 17
van de Mierop, Lotte 10
Montgomery, Shelly 10
Hofmann, Gina 9
Casale, Melissa 8
Team Leaders: Assists
Player High
Assists
Gebhart, Kirstin 15
Ellenberger, Natalie 13
Hofmann, Gina 11
van Erp, Anne 6
Palma, Constanza 6
Team Leaders: Shots
Player High
Shots
Fingerhuth, Christine 69
