2025 Lacrosse Cumulative Statistics

Team (5-11, 1-8)

Overall Team Statistics
Statistic American Opponents
Scoring
Goals 167 214
Assists 91 80
Shots 382 524
Shot Percentage .437 .408
Shots On Goal 277 402
Shots On Goal Percentage .725 .767
Shots Per Game 23.9 32.8
Goal Breakdown
Free Position 24 32
Woman-up 18 8
Woman-down 0 1
Unassisted 76 134
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 24-60 32-68
Free Position: % .400 .471
Miscellaneous
Ground Balls 207 248
Turnovers 247 217
Caused Turnovers 145 147
Draw Controls 174 255
Clears 229-276 226-243
Clear Percentage .830 .930

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Spratt, Maddy Spratt, Maddy 16-16 28 18 46 60 .467 45 .750 2 4 6 13 30 6 79 2 0-1-4
24 Murdoch, Reagan Murdoch, Reagan 16-16 38 7 45 79 .481 55 .696 3 5 13 8 23 15 25 10 0-2-1
21 Linehan, Kellie Linehan, Kellie 16-16 29 9 38 53 .547 41 .774 0 4 8 16 17 9 10 7 0-1-0
30 Frank, Becca Frank, Becca 16-16 21 16 37 48 .438 35 .729 0 0 6 6 14 4 15 6 0-0-0
22 Apuzzo, Alyssa Apuzzo, Alyssa 16-16 14 16 30 39 .359 32 .821 0 1 5 6 20 2 1 3 0-3-0
15 Jackson, Annabelle Jackson, Annabelle 15-11 15 7 22 40 .375 26 .650 0 4 7 5 18 3 0 0 0-0-1
26 Hegarty, Kristen Hegarty, Kristen 11-0 6 5 11 17 .353 10 .588 0 3 7 6 5 0 0 1 0-1-1
10 Barber, Madison Barber, Madison 13-1 2 5 7 8 .250 5 .625 0 0 0 4 12 3 1 1 0-0-0
32 Smith, Ashley Smith, Ashley 16-1 4 0 4 12 .333 8 .667 0 2 3 6 13 5 1 2 0-1-0
37 McBride, Caroline McBride, Caroline 16-0 1 3 4 5 .200 4 .800 0 1 1 4 8 4 1 1 0-0-0
25 Connor, Jasmine Connor, Jasmine 10-0 3 0 3 6 .500 5 .833 0 0 0 2 4 0 0 1 0-0-0
27 Coleman, Peyton Coleman, Peyton 10-4 2 1 3 3 .667 2 .667 0 0 1 3 3 0 13 2 0-0-3
23 Kolton, Rachel Kolton, Rachel 7-0 1 1 2 3 .333 1 .333 0 0 0 1 3 0 0 1 0-0-0
4 Skeels, Elly Skeels, Elly 5-0 1 1 2 2 .500 2 1.000 0 0 1 3 2 3 4 2 0-0-0
19 Byrnes, Anastasia Byrnes, Anastasia 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Kowalewski, Camryn Kowalewski, Camryn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Petronis, Jaime Petronis, Jaime 3-0 0 1 1 2 .000 2 1.000 0 0 1 1 1 0 0 0 0-0-0
6 Powers, Aine Powers, Aine 3-0 0 1 1 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-0
16 Arcand, Lily Arcand, Lily 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
9 Brown, Deirdre Brown, Deirdre 15-15 0 0 0 0 .000 0 .000 0 0 0 13 6 14 11 23 0-2-1
7 Bruechner, Kate Bruechner, Kate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Buonaccorsi, Samantha Buonaccorsi, Samantha 16-16 0 0 0 1 .000 1 1.000 0 0 0 7 7 12 0 12 0-4-0
40 Forti, Caleigh Forti, Caleigh 16-16 0 0 0 0 .000 0 .000 0 0 0 33 8 2 0 0 0-0-0
34 Harris, Maryanne Harris, Maryanne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Johnson, Rayah Johnson, Rayah 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 4 0-0-1
1 Kotzian, Adria Kotzian, Adria 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Kuenzler, Juliet Kuenzler, Juliet 16-16 0 0 0 0 .000 0 .000 0 0 0 17 10 13 0 19 0-1-1
39 Masengarb, Izzy Masengarb, Izzy 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 5 3 6 0-1-1
20 Nilles, Alyssa Nilles, Alyssa 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
8 Petronis, Kate Petronis, Kate 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Pramik, Lauren Pramik, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-0-0
18 Prendergast, Nickie Prendergast, Nickie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
29 Rakis, Lexi Rakis, Lexi 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Sherrod, Darby Sherrod, Darby 16-16 0 0 0 0 .000 0 .000 0 0 0 16 7 11 0 18 0-0-0
5 Walls, Jenna Walls, Jenna 16-16 0 0 0 0 .000 0 .000 0 0 0 22 6 20 0 26 0-1-0
36 Zganjar, Mia Zganjar, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 22 9 9 7 0-0-0  
Totals 16 167 91 258 382 .437 277 .725 5 24 60 207 247 145 174 158 0-18-14
Opponents 16 214 80 294 524 .408 402 .767 11 32 68 248 217 147 255 164 0-23-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Harris, Maryanne Harris, Maryanne 1-0 15:00 2 8.00 1 .333 0 0 4
29 Rakis, Lexi Rakis, Lexi 6-0 58:12 9 9.28 10 .526 0 0 26
40 Forti, Caleigh Forti, Caleigh 16-9 892:24 203 13.65 177 .466 5 11 494

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
35 Spratt, Maddy Spratt, Maddy 9-9 14 5 19 30 .467 23 .767 1 2 4 5 12 1 33 2 0-1-3
24 Murdoch, Reagan Murdoch, Reagan 9-9 16 2 18 38 .421 25 .658 0 2 5 4 17 8 10 4 0-1-0
30 Frank, Becca Frank, Becca 9-9 11 7 18 28 .393 19 .679 0 0 4 3 11 1 7 3 0-0-0
22 Apuzzo, Alyssa Apuzzo, Alyssa 9-9 7 11 18 18 .389 16 .889 0 1 4 2 9 1 0 2 0-2-0
21 Linehan, Kellie Linehan, Kellie 9-9 12 3 15 23 .522 20 .870 0 0 3 11 11 7 1 5 0-1-0
26 Hegarty, Kristen Hegarty, Kristen 7-0 5 3 8 14 .357 8 .571 0 3 7 6 4 0 0 1 0-1-1
15 Jackson, Annabelle Jackson, Annabelle 9-5 4 4 8 15 .267 10 .667 0 2 2 3 10 1 0 0 0-0-1
32 Smith, Ashley Smith, Ashley 9-1 3 0 3 6 .500 4 .667 0 2 3 3 9 1 1 1 0-1-0
27 Coleman, Peyton Coleman, Peyton 8-4 2 0 2 3 .667 2 .667 0 0 1 2 3 0 13 1 0-0-2
10 Barber, Madison Barber, Madison 6-0 1 1 2 1 1.000 1 1.000 0 0 0 1 5 0 1 0 0-0-0
37 McBride, Caroline McBride, Caroline 9-0 0 2 2 3 .000 2 .667 0 0 0 3 6 4 0 1 0-0-0
16 Arcand, Lily Arcand, Lily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Brown, Deirdre Brown, Deirdre 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 7 5 12 0-2-1
7 Bruechner, Kate Bruechner, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Buonaccorsi, Samantha Buonaccorsi, Samantha 9-9 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0 10 0-2-0
25 Connor, Jasmine Connor, Jasmine 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
40 Forti, Caleigh Forti, Caleigh 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 2 0 0 0-0-0
14 Johnson, Rayah Johnson, Rayah 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 3 0-0-1
23 Kolton, Rachel Kolton, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Kotzian, Adria Kotzian, Adria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Kowalewski, Camryn Kowalewski, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Kuenzler, Juliet Kuenzler, Juliet 9-9 0 0 0 0 .000 0 .000 0 0 0 12 8 9 0 15 0-0-1
39 Masengarb, Izzy Masengarb, Izzy 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 5 3 4 0-0-1
20 Nilles, Alyssa Nilles, Alyssa 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
3 Petronis, Jaime Petronis, Jaime 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Petronis, Kate Petronis, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Powers, Aine Powers, Aine 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Pramik, Lauren Pramik, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Rakis, Lexi Rakis, Lexi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Sherrod, Darby Sherrod, Darby 9-9 0 0 0 0 .000 0 .000 0 0 0 8 3 7 0 11 0-0-0
4 Skeels, Elly Skeels, Elly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
5 Walls, Jenna Walls, Jenna 9-9 0 0 0 0 .000 0 .000 0 0 0 12 5 12 0 18 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 5 5 2 0-0-0  
Totals 9 75 38 113 180 .417 131 .728 1 12 33 116 147 78 80 96 0-12-11
Opponents 9 130 45 175 315 .413 237 .752 8 22 46 140 120 85 153 83 0-13-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Rakis, Lexi Rakis, Lexi 4-0 30:04 6 11.97 5 .455 0 0 16
40 Forti, Caleigh Forti, Caleigh 9-4 509:32 124 14.60 102 .451 1 8 299

Game-By-Game

American

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Georgetown L 5-12 5 5 10 22 .227 13 .591 0 0 3 0 0 7 19 6 11
2/11/25 Howard W 18-7 18 14 32 41 .439 31 .756 1 3 8 0 0 9 8 6 14
2/15/25 at Loyola Maryland L 4-17 4 2 6 14 .286 11 .786 0 1 3 1 0 10 16 3 6
2/19/25 at George Mason W 18-9 18 8 26 37 .486 27 .730 1 5 6 1 0 15 8 18 14
2/22/25 at UMBC L 10-13 10 3 13 23 .435 17 .739 0 1 3 1 0 15 12 5 10
2/26/25 GW W 13-7 13 7 20 27 .481 19 .704 1 2 4 2 0 10 8 9 9
3/08/25 at LIBERTY L 13-22 13 9 22 24 .542 18 .750 0 0 2 3 0 19 26 10 18
3/11/25 at Charlotte W 15-14 15 7 22 28 .536 21 .750 1 1 1 1 0 16 19 13 18
3/15/25 LEHIGH W 17-10 17 8 25 31 .548 23 .742 1 1 5 2 0 12 7 12 13
3/22/25 at Holy Cross L 3-20 3 2 5 18 .167 11 .611 0 0 1 1 0 12 21 6 9
3/26/25 Lafayette L 8-10 8 5 13 24 .333 15 .625 0 2 5 0 0 11 14 8 10
3/29/25 at Colgate L 11-17 11 4 15 24 .458 17 .708 0 1 1 3 0 13 12 6 9
4/05/25 ARMY L 13-16 13 5 18 25 .520 19 .760 0 3 5 1 0 14 9 9 9
4/11/25 at Bucknell L 9-11 9 6 15 15 .600 13 .867 0 3 4 0 0 17 20 12 11
4/19/25 Boston L 5-12 5 2 7 16 .313 11 .688 0 0 6 1 0 15 26 13 7
4/24/25 NAVY L 5-17 5 4 9 13 .385 11 .846 0 1 3 1 0 12 22 9 6
American 167-214 167 91 258 382 .437 277 .725 5 24 60 18 0 207 247 145 174
Opponents 214-167 214 80 294 524 .408 402 .767 11 32 68 8 1 248 217 147 255

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Georgetown 5-12 60:00 12 12.00 15 .556 0 1 32
2/11/25 Howard 18-7 60:00 7 7.00 11 .611 1 0 23
2/15/25 at Loyola Maryland 4-17 60:00 17 17.00 7 .292 0 1 35
2/19/25 at George Mason 18-9 60:00 9 9.00 7 .438 1 0 19
2/22/25 at UMBC 10-13 60:00 13 13.00 14 .519 0 1 28
2/26/25 GW 13-7 60:00 7 7.00 13 .650 1 0 26
3/08/25 at LIBERTY 13-22 60:00 22 22.00 15 .405 0 1 53
3/11/25 at Charlotte 15-14 66:00 14 12.73 6 .300 1 0 28
3/15/25 LEHIGH 17-10 59:36 10 10.07 10 .500 1 0 28
3/22/25 at Holy Cross 3-20 60:00 20 20.00 12 .375 0 1 37
3/26/25 Lafayette 8-10 60:00 10 10.00 7 .412 0 1 27
3/29/25 at Colgate 11-17 60:00 17 17.00 12 .414 0 1 36
4/05/25 ARMY 13-16 60:00 16 16.00 17 .515 0 1 45
4/11/25 at Bucknell 9-11 60:00 11 11.00 8 .421 0 1 24
4/19/25 Boston 5-12 60:00 12 12.00 16 .571 0 1 37
4/24/25 NAVY 5-17 60:00 17 17.00 18 .514 0 1 46
American 167-214 965:36 214 13.30 188 .468 5 11 524
Opponents 214-167 965:36 167 10.38 110 .397 11 5 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Georgetown W 12-5 12 6 18 32 .375 27 .844 1 0 1 0 0 18 10 13 10
2/11/25 at Howard L 7-18 7 1 8 23 .304 18 .783 0 3 3 1 0 10 13 3 12
2/15/25 Loyola Maryland W 17-4 17 5 22 35 .486 24 .686 1 0 2 0 0 16 10 9 18
2/19/25 George Mason L 9-18 9 2 11 19 .474 16 .842 0 2 4 0 1 9 19 7 16
2/22/25 UMBC W 13-10 13 5 18 28 .464 27 .964 1 2 4 1 0 19 12 4 17
2/26/25 at GW L 7-13 7 5 12 26 .269 20 .769 0 0 1 1 0 10 13 4 14
3/08/25 LIBERTY W 22-13 22 9 31 53 .415 37 .698 1 3 7 0 0 25 11 21 19
3/11/25 Charlotte L 14-15 14 7 21 28 .500 20 .714 0 0 2 0 0 17 19 10 14
3/15/25 at LEHIGH L 10-17 10 3 13 28 .357 20 .714 0 1 6 2 0 7 14 5 16
3/22/25 Holy Cross W 20-3 20 7 27 37 .541 32 .865 1 4 5 0 0 22 13 15 16
3/26/25 at Lafayette W 10-8 10 6 16 27 .370 17 .630 1 3 3 1 0 13 13 9 12
3/29/25 Colgate W 17-11 17 3 20 36 .472 29 .806 1 4 8 0 0 8 11 6 23
4/05/25 at ARMY W 16-13 16 5 21 45 .356 33 .733 1 3 7 1 0 11 10 7 24
4/11/25 Bucknell W 11-9 11 5 16 24 .458 19 .792 1 2 2 1 0 16 16 7 13
4/19/25 at Boston W 12-5 12 6 18 37 .324 28 .757 1 2 8 0 0 26 17 15 12
4/24/25 at NAVY W 17-5 17 5 22 46 .370 35 .761 1 3 5 0 0 21 16 12 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Georgetown 12-5 60:00 5 5.00 8 .615 1 0 22
2/11/25 at Howard 7-18 60:00 18 18.00 13 .419 0 1 41
2/15/25 Loyola Maryland 17-4 60:00 4 4.00 7 .636 1 0 14
2/19/25 George Mason 9-18 60:00 18 18.00 9 .333 0 1 37
2/22/25 UMBC 13-10 60:00 10 10.00 7 .412 1 0 23
2/26/25 at GW 7-13 60:00 13 13.00 6 .316 0 1 27
3/08/25 LIBERTY 22-13 60:00 13 13.00 5 .278 1 0 24
3/11/25 Charlotte 14-15 66:00 15 13.64 6 .286 0 1 28
3/15/25 at LEHIGH 10-17 59:36 17 17.11 6 .261 0 1 31
3/22/25 Holy Cross 20-3 60:00 3 3.00 8 .727 1 0 18
3/26/25 at Lafayette 10-8 60:00 8 8.00 7 .467 1 0 24
3/29/25 Colgate 17-11 60:00 11 11.00 6 .353 1 0 24
4/05/25 at ARMY 16-13 60:00 13 13.00 6 .316 1 0 25
4/11/25 Bucknell 11-9 60:00 9 9.00 4 .308 1 0 15
4/19/25 at Boston 12-5 60:00 5 5.00 6 .545 1 0 16
4/24/25 at NAVY 17-5 60:00 5 5.00 6 .545 1 0 13
Opponents 214-167 965:36 167 10.38 110 .397 11 5 382
American 167-214 965:36 214 13.30 188 .468 5 11 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Georgetown L 5-12 5/6 22/32 13/27 7/18 19/10 11/10 13-14/20-21
2/11/25 Howard W 18-7 14/1 41/23 31/18 9/10 8/13 14/12 18-19/13-15
2/15/25 at Loyola Maryland L 4-17 2/5 14/35 11/24 10/16 16/10 6/18 9-15/12-12
2/19/25 at George Mason W 18-9 8/2 37/19 27/16 15/9 8/19 14/16 4-4/5-6
2/22/25 at UMBC L 10-13 3/5 23/28 17/27 15/19 12/12 10/17 14-18/17-17
2/26/25 GW W 13-7 7/5 27/26 19/20 10/10 8/13 9/14 18-19/11-13
3/08/25 at LIBERTY L 13-22 9/9 24/53 18/37 19/25 26/11 18/19 14-18/16-16
3/11/25 at Charlotte W 15-14 7/7 28/28 21/20 16/17 19/19 18/14 18-21/19-21
3/15/25 LEHIGH W 17-10 8/3 31/28 23/20 12/7 7/14 13/16 15-16/8-9
3/22/25 at Holy Cross L 3-20 2/7 18/37 11/32 12/22 21/13 9/16 14-16/22-23
3/26/25 Lafayette L 8-10 5/6 24/27 15/17 11/13 14/13 10/12 15-18/16-19
3/29/25 at Colgate L 11-17 4/3 24/36 17/29 13/8 12/11 9/23 13-14/12-12
4/05/25 ARMY L 13-16 5/5 25/45 19/33 14/11 9/10 9/24 12-14/5-5
4/11/25 at Bucknell L 9-11 6/5 15/24 13/19 17/16 20/16 11/13 19-21/17-19
4/19/25 Boston L 5-12 2/6 16/37 11/28 15/26 26/17 7/12 22-25/20-20
4/24/25 NAVY L 5-17 4/5 13/46 11/35 12/21 22/16 6/19 11-24/13-15
American 167-214 91/80 382/524 277/402 207/248 247/217 174/255 229-276/226-243
Opponents 214-167 80/91 524/382 402/277 248/207 217/247 255/174 226-243/229-276

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Howard (2/11/25)
GOALS 18 Howard (2/11/25); George Mason (2/19/25)
ASSISTS 14 Howard (2/11/25)
SHOTS 41 Howard (2/11/25)
SHOTS ON GOAL 31 Howard (2/11/25)
SAVES 18 NAVY (4/24/25)
GROUND BALLS 19 LIBERTY (3/08/25)
TURNOVERS 26 Boston (4/19/25); LIBERTY (3/08/25)
CAUSED TURNOVERS 18 George Mason (2/19/25)
CLEARS 22 Boston (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spratt, Maddy; Linehan, Kellie; Murdoch, Reagan Howard (2/11/25); LEHIGH (3/15/25); LIBERTY (3/08/25); Charlotte (3/11/25)
GOALS 6 Linehan, Kellie LEHIGH (3/15/25)
ASSISTS 4 Spratt, Maddy; Apuzzo, Alyssa GW (2/26/25); LIBERTY (3/08/25); Bucknell (4/11/25)
SHOTS 9 Murdoch, Reagan Charlotte (3/11/25)
SHOTS ON GOAL 7 Linehan, Kellie; Murdoch, Reagan LEHIGH (3/15/25); Charlotte (3/11/25)
SAVES 18 Forti, Caleigh NAVY (4/24/25)
GROUND BALLS 6 Walls, Jenna LIBERTY (3/08/25)
TURNOVERS 4 Jackson, Annabelle; Murdoch, Reagan; Team Lafayette (3/26/25); Boston (4/19/25); NAVY (4/24/25); LIBERTY (3/08/25); Holy Cross (3/22/25)
CAUSED TURNOVERS 5 Brown, Deirdre Charlotte (3/11/25)