2021 Lacrosse Cumulative Statistics

Team (1-7, 0-4)

Overall Team Statistics
Statistic American Opponents
Scoring
Goals 93 139
Assists 42 62
Shots 210 248
Shot Percentage .443 .560
Shots On Goal 164 195
Shots On Goal Percentage .781 .786
Shots Per Game 26.3 31.0
Goal Breakdown
Free Position 14 33
Woman-up 3 4
Woman-down 0 0
Unassisted 51 77
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-29 33-50
Free Position: % .483 .660
Miscellaneous
Ground Balls 120 138
Turnovers 131 130
Caused Turnovers 58 70
Draw Controls 117 129
Clears 107-139 125-148
Clear Percentage .770 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Vinall, Emma Vinall, Emma 8-8 35 6 41 69 .507 57 .826 1 10 12 6 15 4 56 8 0-1-0
3 Harkins, Casey Harkins, Casey 8-8 18 18 36 41 .439 34 .829 0 3 6 9 17 1 5 4 0-2-0
5 Skowron, Erica Skowron, Erica 8-8 12 6 18 27 .444 22 .815 0 0 3 3 8 0 0 0 0-0-0
18 Goldblum, Kendall Goldblum, Kendall 6-6 10 4 14 28 .357 19 .679 0 0 2 6 12 1 15 3 0-1-0
9 Hare, Emma Hare, Emma 8-5 6 2 8 7 .857 7 1.000 0 0 0 1 6 0 0 1 0-0-0
33 Sibilia, Hali Sibilia, Hali 6-3 5 3 8 11 .455 8 .727 0 0 1 5 9 4 4 5 0-0-0
15 Walsh, Stefanie Walsh, Stefanie 7-7 4 1 5 11 .364 6 .545 0 1 3 6 7 3 2 9 0-0-0
7 Pierce, Katie Pierce, Katie 8-6 2 0 2 6 .333 6 1.000 0 0 0 10 4 7 2 10 0-1-0
17 de Guzman, Lizzie de Guzman, Lizzie 4-4 0 2 2 3 .000 2 .667 0 0 0 2 4 0 8 2 0-1-0
20 Hakes, Regan Hakes, Regan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 4 1 1 4 0-0-0
27 Barry, Sophia Barry, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Boney, Sarah Boney, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 14 10 9 3 13 0-0-0
12 Brennan, Grace Brennan, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 3 0-0-0
6 Fiore, Emma Fiore, Emma 8-7 0 0 0 4 .000 1 .250 0 0 1 8 7 3 16 10 0-4-0
10 Go, Ashley Go, Ashley 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0 24 0-3-0
22 Golden, Cate Golden, Cate 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 6 0-0-0
2 Harkins, Haley Harkins, Haley 8-7 0 0 0 0 .000 0 .000 0 0 0 8 6 3 1 4 0-0-0
1 Herman, Sadie Herman, Sadie 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 3 3 0-1-0
23 Mintz, Tillie Mintz, Tillie 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
31 Mitchell, Jordan Mitchell, Jordan 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 5 0-1-0
13 Morrison, Helena Morrison, Helena 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0 0 0-0-0
11 Oliveira, Delaney Oliveira, Delaney 4-3 0 0 0 0 .000 0 .000 0 0 0 11 2 4 0 0 0-0-0
21 Ossip, Sophie Ossip, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Reffelt, Jane Reffelt, Jane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
24 Reno, Drew Reno, Drew 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
26 Schaen, Jennifer Schaen, Jennifer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Schaen, Morgan Schaen, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
4 Wender, Sydney Wender, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 20 0-0-0  
Totals 8 93 42 135 210 .443 164 .781 1 14 29 120 131 58 117 135 0-15-0
Opponents 8 139 62 201 248 .560 195 .786 7 33 50 138 130 70 129 106 0-9-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 3-0 06:13 0 .00 0 .000 0 0 0  
11 Oliveira, Delaney Oliveira, Delaney 4-3 212:57 60 16.91 25 .294 0 4 110
13 Morrison, Helena Morrison, Helena 5-5 260:47 79 18.18 31 .282 1 3 138

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Harkins, Casey Harkins, Casey 5-5 12 11 23 29 .414 24 .828 0 1 3 8 14 1 0 2 0-1-0
16 Vinall, Emma Vinall, Emma 5-5 17 4 21 40 .425 32 .800 0 5 7 5 11 4 36 5 0-1-0
33 Sibilia, Hali Sibilia, Hali 4-2 5 3 8 9 .556 6 .667 0 0 1 3 2 4 2 3 0-0-0
18 Goldblum, Kendall Goldblum, Kendall 3-3 5 2 7 17 .294 12 .706 0 0 2 3 5 0 5 1 0-0-0
9 Hare, Emma Hare, Emma 5-3 5 1 6 6 .833 6 1.000 0 0 0 1 4 0 0 0 0-0-0
5 Skowron, Erica Skowron, Erica 5-5 2 3 5 12 .167 8 .667 0 0 1 2 6 0 0 0 0-0-0
7 Pierce, Katie Pierce, Katie 5-4 2 0 2 4 .500 4 1.000 0 0 0 6 2 5 1 6 0-1-0
15 Walsh, Stefanie Walsh, Stefanie 4-4 0 1 1 3 .000 2 .667 0 0 1 2 4 1 2 4 0-0-0
8 Boney, Sarah Boney, Sarah 5-5 0 0 0 0 .000 0 .000 0 0 0 10 7 8 2 7 0-0-0
12 Brennan, Grace Brennan, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 3 0-0-0
17 de Guzman, Lizzie de Guzman, Lizzie 2-2 0 0 0 1 .000 0 .000 0 0 0 1 3 0 2 0 0-0-0
6 Fiore, Emma Fiore, Emma 5-5 0 0 0 4 .000 1 .250 0 0 1 5 6 1 14 2 0-3-0
10 Go, Ashley Go, Ashley 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0 8 0-2-0
22 Golden, Cate Golden, Cate 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
20 Hakes, Regan Hakes, Regan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Harkins, Haley Harkins, Haley 5-5 0 0 0 0 .000 0 .000 0 0 0 6 6 2 1 3 0-0-0
1 Herman, Sadie Herman, Sadie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2 0 0-1-0
31 Mitchell, Jordan Mitchell, Jordan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 5 0-1-0
13 Morrison, Helena Morrison, Helena 3-3 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0 0 0-0-0
11 Oliveira, Delaney Oliveira, Delaney 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
21 Ossip, Sophie Ossip, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Reno, Drew Reno, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Schaen, Jennifer Schaen, Jennifer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Schaen, Morgan Schaen, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Wender, Sydney Wender, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 20 0-0-0  
Totals 5 48 25 73 125 .384 95 .760 0 6 16 72 84 38 68 72 0-10-0
Opponents 5 91 41 132 154 .591 124 .805 5 20 27 86 82 52 79 55 0-5-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 04:48 0 .00 0 .000 0 0 0  
11 Oliveira, Delaney Oliveira, Delaney 2-2 117:40 33 16.83 8 .195 0 2 51
13 Morrison, Helena Morrison, Helena 3-3 177:31 58 19.60 25 .301 0 3 103

Game-By-Game

American

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 at Mount St. Mary's L 9-19 9 4 13 20 .450 17 .850 0 4 5 0 0 14 22 7 15
3/06/21 at Loyola Maryland L 4-21 4 1 5 14 .286 10 .714 0 1 4 1 0 13 16 6 8
3/10/21 George Washington L 16-17 16 4 20 30 .533 27 .900 0 3 5 0 0 16 13 5 14
3/13/21 Lehigh L 10-12 10 2 12 29 .345 20 .690 0 4 7 0 0 18 16 7 12
3/24/21 Longwood W 20-12 20 9 29 35 .571 25 .714 1 1 3 0 0 18 12 8 20
4/03/21 at Bucknell L 15-17 15 11 26 35 .429 32 .914 0 0 0 1 0 18 20 13 17
4/24/21 Navy L 13-20 13 8 21 29 .448 21 .724 0 1 3 0 0 12 17 7 19
4/28/21 at Lehigh L 6-21 6 3 9 18 .333 12 .667 0 0 2 1 0 11 15 5 12
American 93-139 93 42 135 210 .443 164 .781 1 14 29 3 0 120 131 58 117
Opponents 139-93 139 62 201 248 .560 195 .786 7 33 50 4 0 138 130 70 129

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/21 at Mount St. Mary's 9-19 60:00 19 19.00 7 .269 0 1 30
3/06/21 at Loyola Maryland 4-21 60:00 21 21.00 5 .192 0 1 32
3/10/21 George Washington 16-17 60:00 17 17.00 13 .433 0 1 42
3/13/21 Lehigh 10-12 60:00 12 12.00 3 .200 0 1 19
3/24/21 Longwood 20-12 59:58 12 12.01 3 .200 1 0 22
4/03/21 at Bucknell 15-17 60:00 17 17.00 10 .370 0 1 35
4/24/21 Navy 13-20 59:59 20 20.01 8 .286 0 1 34
4/28/21 at Lehigh 6-21 60:00 21 21.00 7 .250 0 1 34
American 93-139 479:57 139 17.38 56 .287 1 7 248
Opponents 139-93 479:57 93 11.63 71 .433 7 1 210

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 Mount St. Mary's W 19-9 19 9 28 30 .633 26 .867 1 5 7 2 0 21 18 9 15
3/06/21 Loyola Maryland W 21-4 21 10 31 32 .656 26 .813 1 1 4 0 0 17 15 11 19
3/10/21 at George Washington W 17-16 17 4 21 42 .405 30 .714 1 6 13 0 0 18 12 4 21
3/13/21 at Lehigh W 12-10 12 6 18 19 .632 15 .789 1 4 4 0 0 13 18 12 11
3/24/21 at Longwood L 12-20 12 8 20 22 .545 15 .682 0 2 3 0 0 13 18 5 14
4/03/21 Bucknell W 17-15 17 8 25 35 .486 27 .771 1 0 0 1 0 25 25 13 17
4/24/21 at Navy W 20-13 20 7 27 34 .588 28 .824 1 8 11 0 0 17 13 8 15
4/28/21 Lehigh W 21-6 21 10 31 34 .618 28 .824 1 7 8 1 0 14 11 8 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/21 Mount St. Mary's 19-9 60:00 9 9.00 8 .471 1 0 20
3/06/21 Loyola Maryland 21-4 60:00 4 4.00 6 .600 1 0 14
3/10/21 at George Washington 17-16 60:00 16 16.00 11 .407 1 0 30
3/13/21 at Lehigh 12-10 60:00 10 10.00 10 .500 1 0 29
3/24/21 at Longwood 12-20 59:58 20 20.01 5 .200 0 1 35
4/03/21 Bucknell 17-15 60:00 15 15.00 17 .531 1 0 35
4/24/21 at Navy 20-13 59:59 13 13.00 8 .381 1 0 29
4/28/21 Lehigh 21-6 60:00 6 6.00 6 .500 1 0 18
Opponents 139-93 479:57 93 11.63 71 .433 7 1 210
American 93-139 479:57 139 17.38 56 .287 1 7 248

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/21 at Mount St. Mary's L 9-19 4/9 20/30 17/26 14/21 22/18 15/15 17-21/21-25
3/06/21 at Loyola Maryland L 4-21 1/10 14/32 10/26 13/17 16/15 8/19 8-13/12-17
3/10/21 George Washington L 16-17 4/4 30/42 27/30 16/18 13/12 14/21 18-20/14-14
3/13/21 Lehigh L 10-12 2/6 29/19 20/15 18/13 16/18 12/11 13-15/15-17
3/24/21 Longwood W 20-12 9/8 35/22 25/15 18/13 12/18 20/14 13-15/15-18
4/03/21 at Bucknell L 15-17 11/8 35/35 32/27 18/25 20/25 17/17 18-26/18-25
4/24/21 Navy L 13-20 8/7 29/34 21/28 12/17 17/13 19/15 13-17/20-20
4/28/21 at Lehigh L 6-21 3/10 18/34 12/28 11/14 15/11 12/17 7-12/10-12
American 93-139 42/62 210/248 164/195 120/138 131/130 117/129 107-139/125-148
Opponents 139-93 62/42 248/210 195/164 138/120 130/131 129/117 125-148/107-139

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Longwood (3/24/21)
GOALS 20 Longwood (3/24/21)
ASSISTS 11 Bucknell (4/03/21)
SHOTS 35 Longwood (3/24/21); Bucknell (4/03/21)
SHOTS ON GOAL 32 Bucknell (4/03/21)
SAVES 13 George Washington (3/10/21)
GROUND BALLS 18 Lehigh (3/13/21); Longwood (3/24/21); Bucknell (4/03/21)
TURNOVERS 22 Mount St. Mary's (2/26/21)
CAUSED TURNOVERS 13 Bucknell (4/03/21)
CLEARS 18 George Washington (3/10/21); Bucknell (4/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Harkins, Casey Bucknell (4/03/21)
GOALS 7 Skowron, Erica; Vinall, Emma Longwood (3/24/21); Navy (4/24/21)
ASSISTS 6 Harkins, Casey Bucknell (4/03/21)
SHOTS 12 Vinall, Emma Longwood (3/24/21); Navy (4/24/21)
SHOTS ON GOAL 10 Vinall, Emma Longwood (3/24/21)
SAVES 13 Oliveira, Delaney George Washington (3/10/21)
GROUND BALLS 5 Oliveira, Delaney George Washington (3/10/21)
TURNOVERS 5 Sibilia, Hali Mount St. Mary's (2/26/21)
CAUSED TURNOVERS 3 Morrison, Helena Bucknell (4/03/21)