2020 Lacrosse Cumulative Statistics

Team (7-0)

Overall Team Statistics
Statistic American Opponents
Scoring
Goals 136 90
Assists 57 26
Shots 271 196
Shot Percentage .502 .459
Shots On Goal 223 151
Shots On Goal Percentage .823 .77
Shots Per Game 38.7 28.0
Goal Breakdown
Free Position 19 15
Woman-up 8 4
Woman-down 1 3
Unassisted 79 64
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-42 15-36
Free Position: % .452 .417
Miscellaneous
Ground Balls 132 121
Turnovers 94 114
Caused Turnovers 72 58
Draw Controls 140 99
Clears 101-115 99-127
Clear Percentage .878 .780

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Harkins, Casey Harkins, Casey 7-7 18 34 52 40 .450 35 .875 2 2 6 11 11 3 1 4 0-1-0
16 Vinall, Emma Vinall, Emma 7-7 42 5 47 69 .609 54 .783 4 4 7 10 11 6 55 3 0-2-0
18 Goldblum, Kendall Goldblum, Kendall 7-7 29 6 35 60 .483 47 .783 0 7 11 7 19 7 49 9 0-2-0
5 Skowron, Erica Skowron, Erica 7-7 12 7 19 21 .571 18 .857 0 2 4 7 5 3 0 6 0-2-0
33 Sibilia, Hali Sibilia, Hali 7-7 15 1 16 25 .600 23 .920 0 1 4 15 6 8 14 12 0-3-0
14 Jade, Izabella Jade, Izabella 5-3 4 3 7 17 .235 13 .765 0 1 5 3 5 4 0 3 0-0-0
9 Hare, Emma Hare, Emma 7-4 6 0 6 9 .667 7 .778 0 1 2 4 6 1 0 2 0-0-0
7 Pierce, Katie Pierce, Katie 7-7 5 0 5 20 .250 17 .850 0 0 0 5 2 4 11 4 0-0-0
2 Harkins, Haley Harkins, Haley 6-4 2 1 3 3 .667 3 1.000 0 0 1 5 1 2 2 5 0-1-0
1 Herman, Sadie Herman, Sadie 7-0 1 0 1 2 .500 2 1.000 0 0 1 5 2 3 0 2 0-0-0
21 Ossip, Sophie Ossip, Sophie 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
4 Wender, Sydney Wender, Sydney 5-0 1 0 1 1 1.000 1 1.000 0 1 1 3 2 2 1 0 0-0-0
8 Boney, Sarah Boney, Sarah 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0 5 0-0-0
12 Brennan, Grace Brennan, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0-0-0
27 Curtis, Emma Curtis, Emma 7-4 0 0 0 0 .000 0 .000 0 0 0 19 6 1 0 0 0-0-0
10 Go, Ashley Go, Ashley 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 3 0-0-0
22 Golden, Cate Golden, Cate 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0 13 0-0-0
19 Holm, Claudia Holm, Claudia 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 1 1 0-1-0
11 Oliveira, Delaney Oliveira, Delaney 4-3 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
25 Reffelt, Jane Reffelt, Jane 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 4 0-0-0
24 Reno, Drew Reno, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 0 0-0-0
26 Schaen, Jennifer Schaen, Jennifer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Schaen, Morgan Schaen, Morgan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Walsh, Stefanie Walsh, Stefanie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
29 Wood, Katie Wood, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 7 1 10 0 14 0-0-1
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 5 21 0-0-1  
Totals 7 136 57 193 271 .502 223 .823 6 19 42 132 94 72 140 114 0-12-2
Opponents 7 90 26 116 196 .459 151 .770 0 15 36 121 114 58 99 146 0-19-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Oliveira, Delaney Oliveira, Delaney 4-3 116:08 19 9.82 11 .367 2 0 42
27 Curtis, Emma Curtis, Emma 7-4 304:31 71 13.99 50 .413 5 0 154

Game-By-Game

American

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/20 at SFU W 21-12 21 7 28 49 .429 37 .755 1 3 8 3 0 24 11 21 18
2/19/20 Delaware State W 18-3 18 9 27 35 .514 27 .771 1 2 6 0 0 20 16 10 17
2/22/20 at Longwood W 20-19 20 8 28 35 .571 31 .886 1 6 9 0 0 19 20 12 27
2/26/20 at George Washington W 20-16 20 6 26 39 .513 33 .846 0 4 8 1 0 18 14 4 23
2/29/20 LIU W 18-12 18 9 27 43 .419 33 .767 1 1 4 2 0 19 9 12 16
3/07/20 at Wofford W 20-19 20 6 26 37 .541 31 .838 1 0 0 0 1 17 10 5 19
3/10/20 at Presbyterian W 19-9 19 12 31 33 .576 31 .939 1 3 7 2 0 15 14 8 20
American 136-90 136 57 193 271 .502 223 .823 6 19 42 8 1 132 94 72 140
Opponents 90-136 90 26 116 196 .459 151 .770 0 15 36 4 3 121 114 58 99

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/20 at SFU 21-12 60:00 12 12.00 9 .429 1 0 27
2/19/20 Delaware State 18-3 60:00 3 3.00 2 .400 1 0 7
2/22/20 at Longwood 20-19 60:00 19 19.00 10 .345 1 0 40
2/26/20 at George Washington 20-16 60:00 16 16.00 13 .448 1 0 39
2/29/20 LIU 18-12 60:00 12 12.00 9 .429 1 0 27
3/07/20 at Wofford 20-19 60:39 19 18.80 10 .345 1 0 37
3/10/20 at Presbyterian 19-9 60:00 9 9.00 8 .471 1 0 19
American 136-90 420:39 90 12.84 61 .404 7 0 196
Opponents 90-136 420:39 136 19.40 87 .390 0 7 271

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/20 SFU L 12-21 12 3 15 27 .444 21 .778 0 4 6 2 0 20 21 10 18
2/19/20 at Delaware State L 3-18 3 0 3 7 .429 5 .714 0 2 4 0 0 16 24 6 5
2/22/20 Longwood L 19-20 19 6 25 40 .475 29 .725 0 2 6 0 1 28 13 17 13
2/26/20 George Washington L 16-20 16 8 24 39 .410 29 .744 0 3 9 1 2 15 9 10 16
2/29/20 at LIU L 12-18 12 4 16 27 .444 21 .778 0 1 5 0 0 12 18 6 16
3/07/20 Wofford L 19-20 19 4 23 37 .514 29 .784 0 0 0 1 0 12 12 3 22
3/10/20 Presbyterian L 9-19 9 1 10 19 .474 17 .895 0 3 6 0 0 18 17 6 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/20 SFU 12-21 60:00 21 21.00 16 .432 0 1 49
2/19/20 at Delaware State 3-18 60:00 18 18.00 9 .333 0 1 35
2/22/20 Longwood 19-20 60:00 20 20.00 11 .355 0 1 35
2/26/20 George Washington 16-20 60:00 20 20.00 13 .394 0 1 39
2/29/20 at LIU 12-18 60:00 18 18.00 15 .455 0 1 43
3/07/20 Wofford 19-20 60:39 20 19.79 11 .355 0 1 37
3/10/20 Presbyterian 9-19 60:00 19 19.00 12 .387 0 1 33
Opponents 90-136 420:39 136 19.40 87 .390 0 7 271
American 136-90 420:39 90 12.84 61 .404 7 0 196

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/20 at SFU W 21-12 7/3 49/27 37/21 24/20 11/21 18/18 18-20/15-20
2/19/20 Delaware State W 18-3 9/0 35/7 27/5 20/16 16/24 17/5 9-10/9-23
2/22/20 at Longwood W 20-19 8/6 35/40 31/29 19/28 20/13 27/13 12-13/17-17
2/26/20 at George Washington W 20-16 6/8 39/39 33/29 18/15 14/9 23/16 18-19/17-17
2/29/20 LIU W 18-12 9/4 43/27 33/21 19/12 9/18 16/16 17-20/14-19
3/07/20 at Wofford W 20-19 6/4 37/37 31/29 17/12 10/12 19/22 13-16/12-13
3/10/20 at Presbyterian W 19-9 12/1 33/19 31/17 15/18 14/17 20/9 14-17/15-18
American 136-90 57/26 271/196 223/151 132/121 94/114 140/99 101-115/99-127
Opponents 90-136 26/57 196/271 151/223 121/132 114/94 99/140 99-127/101-115

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Presbyterian (3/10/20)
GOALS 21 SFU (2/15/20)
ASSISTS 12 Presbyterian (3/10/20)
SHOTS 49 SFU (2/15/20)
SHOTS ON GOAL 37 SFU (2/15/20)
SAVES 13 George Washington (2/26/20)
GROUND BALLS 24 SFU (2/15/20)
TURNOVERS 20 Longwood (2/22/20)
CAUSED TURNOVERS 21 SFU (2/15/20)
CLEARS 18 SFU (2/15/20); George Washington (2/26/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Harkins, Casey Presbyterian (3/10/20)
GOALS 9 Vinall, Emma Presbyterian (3/10/20)
ASSISTS 11 Harkins, Casey Presbyterian (3/10/20)
SHOTS 12 Vinall, Emma LIU (2/29/20)
SHOTS ON GOAL 10 Vinall, Emma LIU (2/29/20); Presbyterian (3/10/20)
SAVES 13 Emma Curtis George Washington (2/26/20)
GROUND BALLS 5 Golden, Cate LIU (2/29/20)
TURNOVERS 8 Goldblum, Kendall Longwood (2/22/20)
CAUSED TURNOVERS 4 Wood, Katie Longwood (2/22/20)