2019 Lacrosse Cumulative Statistics

Team (7-10, 2-7)

Overall Team Statistics
Statistic American Opponents
Scoring
Goals 187 210
Assists 87 97
Shots 488 504
Shot Percentage .383 .417
Shots On Goal 362 353
Shots On Goal Percentage .742 .7
Shots Per Game 28.7 29.6
Goal Breakdown
Free Position 39 39
Woman-up 11 17
Woman-down 1 1
Unassisted 100 113
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 39-104 39-98
Free Position: % .375 .398
Miscellaneous
Ground Balls 303 301
Turnovers 277 280
Caused Turnovers 135 165
Draw Controls 210 215
Clears 258-304 271-313
Clear Percentage .849 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Vinall, Emma Vinall, Emma 17-17 51 14 65 96 .531 76 .792 2 9 18 22 27 10 24 8 0-3-0
18 Goldblum, Kendall Goldblum, Kendall 16-16 38 9 47 93 .409 72 .774 3 12 26 28 34 16 57 26 0-7-0
1 Brennan, Leah Brennan, Leah 17-17 31 15 46 94 .330 67 .713 1 11 24 12 32 8 77 35 0-7-1
3 Harkins, Casey Harkins, Casey 17-10 18 21 39 52 .346 37 .712 1 1 5 14 26 3 0 5 0-1-0
31 Medjid, Amanda Medjid, Amanda 17-17 20 3 23 53 .377 41 .774 0 1 7 27 24 11 35 21 0-5-2
19 Smith, Peyton Smith, Peyton 17-8 6 14 20 19 .316 14 .737 0 0 2 12 19 3 2 5 0-2-0
14 Jade, Izabella Jade, Izabella 16-9 14 5 19 46 .304 31 .674 0 3 10 4 20 1 1 3 0-1-0
24 Stapleton, Brooke Stapleton, Brooke 17-12 5 1 6 19 .263 13 .684 0 2 7 12 12 6 3 18 0-1-0
33 Sibilia, Hali Sibilia, Hali 5-0 2 3 5 5 .400 3 .600 0 0 0 1 3 0 0 0 0-0-0
5 Skowron, Erica Skowron, Erica 2-2 0 2 2 4 .000 4 1.000 0 0 2 2 5 2 0 1 0-1-0
2 Harkins, Haley Harkins, Haley 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 4 0 0-0-0
15 Walsh, Stefanie Walsh, Stefanie 15-0 1 0 1 4 .250 2 .500 0 0 2 9 2 3 2 9 0-0-0
6 Aguilar-Gervase, Casey Aguilar-Gervase, Casey 17-17 0 0 0 0 .000 0 .000 0 0 0 25 13 12 1 25 0-5-0
8 Boney, Sarah Boney, Sarah 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 1 1 0-0-0
27 Curtis, Emma Curtis, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Freda, Ana Freda, Ana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Fry, Sydney Fry, Sydney 17-17 0 0 0 0 .000 0 .000 0 0 0 32 8 11 1 18 0-1-0
17 Geier, Fiona Geier, Fiona 17-17 0 0 0 0 .000 0 .000 0 0 0 38 6 3 0 0 0-0-0
10 Go, Ashley Go, Ashley 16-11 0 0 0 0 .000 0 .000 0 0 0 21 12 13 1 17 0-3-0
22 Golden, Cate Golden, Cate 17-17 0 0 0 0 .000 0 .000 0 0 0 19 3 18 1 20 0-6-0
25 Lowe, Sarah Lowe, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Oliveira, Delaney Oliveira, Delaney 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Ossip, Sophie Ossip, Sophie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Pierce, Katie Pierce, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
26 Schaen, Jennifer Schaen, Jennifer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Schaen, Morgan Schaen, Morgan 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-1-0
29 Wood, Katie Wood, Katie 17-17 0 0 0 0 .000 0 .000 0 0 0 21 11 11 0 18 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0 60 0-0-1  
Totals 17 187 87 274 488 .383 362 .742 7 39 104 303 277 135 210 290 0-44-4
Opponents 17 210 97 307 504 .417 353 .700 10 39 98 301 280 165 215 258 0-24-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Curtis, Emma Curtis, Emma 2-0 17:04 1 3.52 3 .750 0 0 7
20 Freda, Ana Freda, Ana 2-0 25:05 2 4.78 1 .333 0 0 3
11 Oliveira, Delaney Oliveira, Delaney 5-0 90:15 14 9.31 5 .263 0 0 25
25 Lowe, Sarah Lowe, Sarah 2-0 14:12 3 12.68 1 .250 0 0 7
17 Geier, Fiona Geier, Fiona 17-17 882:50 190 12.91 133 .412 7 9 462

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Vinall, Emma Vinall, Emma 9-9 31 8 39 59 .525 48 .814 1 4 8 12 11 3 13 4 0-2-0
3 Harkins, Casey Harkins, Casey 9-8 11 17 28 38 .289 28 .737 0 0 3 10 23 3 0 5 0-1-0
1 Brennan, Leah Brennan, Leah 9-9 14 9 23 51 .275 34 .667 0 5 14 5 22 6 37 25 0-5-0
18 Goldblum, Kendall Goldblum, Kendall 8-8 16 3 19 42 .381 32 .762 1 4 11 9 14 2 32 17 0-4-0
31 Medjid, Amanda Medjid, Amanda 9-9 7 3 10 21 .333 16 .762 0 0 2 15 12 4 16 15 0-4-2
19 Smith, Peyton Smith, Peyton 9-4 5 4 9 12 .417 9 .750 0 0 0 11 9 3 2 3 0-2-0
14 Jade, Izabella Jade, Izabella 8-4 4 1 5 20 .200 11 .550 0 1 3 1 9 0 0 1 0-1-0
24 Stapleton, Brooke Stapleton, Brooke 9-5 3 1 4 8 .375 4 .500 0 1 2 3 8 3 1 6 0-0-0
6 Aguilar-Gervase, Casey Aguilar-Gervase, Casey 9-9 0 0 0 0 .000 0 .000 0 0 0 13 6 7 0 12 0-2-0
8 Boney, Sarah Boney, Sarah 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 1 1 0-0-0
23 Fry, Sydney Fry, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 6 1 14 0-1-0
17 Geier, Fiona Geier, Fiona 9-9 0 0 0 0 .000 0 .000 0 0 0 23 3 3 0 0 0-0-0
10 Go, Ashley Go, Ashley 9-7 0 0 0 0 .000 0 .000 0 0 0 12 6 10 1 13 0-2-0
22 Golden, Cate Golden, Cate 9-9 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0 10 0-2-0
25 Lowe, Sarah Lowe, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Oliveira, Delaney Oliveira, Delaney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Ossip, Sophie Ossip, Sophie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Sibilia, Hali Sibilia, Hali 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Walsh, Stefanie Walsh, Stefanie 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 2 7 0-0-0
29 Wood, Katie Wood, Katie 9-9 0 0 0 0 .000 0 .000 0 0 0 14 7 8 0 9 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 8 0-0-1  
Totals 9 91 46 137 253 .360 183 .723 2 15 43 165 145 67 106 150 0-26-3
Opponents 9 142 64 206 315 .451 229 .727 7 26 50 166 138 91 141 130 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Lowe, Sarah Lowe, Sarah 1-0 06:23 1 9.40 1 .500 0 0 2
17 Geier, Fiona Geier, Fiona 9-9 501:27 131 15.67 84 .391 2 7 299
11 Oliveira, Delaney Oliveira, Delaney 2-0 32:10 10 18.65 2 .167 0 0 14

Game-By-Game

American

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/19 UMBC L 8-9 8 2 10 32 .250 25 .781 0 3 9 1 0 16 8 13 7
2/16/19 at Old Dominion W 11-7 11 1 12 29 .379 23 .793 1 5 10 1 0 10 22 9 15
2/23/19 at Richmond L 7-15 7 1 8 23 .304 17 .739 0 1 9 0 0 19 25 8 12
2/27/19 George Mason L 10-13 10 4 14 23 .435 14 .609 0 4 8 0 0 17 18 9 9
3/02/19 Presbyterian W 21-3 21 15 36 37 .568 30 .811 1 2 3 2 0 17 10 4 20
3/06/19 Howard W 19-3 19 12 31 32 .594 26 .813 1 5 6 2 0 14 14 10 17
3/11/19 at Central Michigan W 11-10 11 2 13 28 .393 22 .786 1 2 5 1 0 22 16 5 12
3/13/19 at Detroit Mercy W 9-8 9 4 13 31 .290 22 .710 1 2 11 1 0 23 19 10 12
3/17/19 at Bucknell L 8-11 8 6 14 28 .286 21 .750 0 1 5 0 0 18 18 9 7
3/23/19 Army West Point W 12-10 12 6 18 31 .387 21 .677 1 4 9 0 0 22 8 5 11
3/27/19 Loyola (Md.) L 9-17 9 2 11 28 .321 21 .750 0 1 4 1 0 20 22 3 12
3/30/19 at Lafayette L 11-15 11 6 17 29 .379 23 .793 0 1 4 0 0 12 13 7 13
4/06/19 at Boston University L 10-23 10 5 15 17 .588 16 .941 0 0 2 1 0 14 14 7 9
4/13/19 Colgate L 11-13 11 9 20 42 .262 20 .476 0 1 6 0 1 21 12 12 10
4/17/19 at Navy L 10-20 10 4 14 28 .357 21 .750 0 3 5 0 0 17 16 9 12
4/20/19 Holy Cross W 17-13 17 7 24 33 .515 27 .818 1 3 6 1 0 27 23 10 19
4/26/19 at Lehigh L 3-20 3 1 4 17 .176 13 .765 0 1 2 0 0 14 19 5 13
American 187-210 187 87 274 488 .383 362 .742 7 39 104 11 1 303 277 135 210
Opponents 210-187 210 97 307 504 .417 353 .700 10 39 98 17 1 301 280 165 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/19 UMBC 8-9 64:04 9 8.43 7 .438 0 1 28
2/16/19 at Old Dominion 11-7 60:00 7 7.00 14 .667 1 0 30
2/23/19 at Richmond 7-15 60:00 15 15.00 11 .423 0 1 39
2/27/19 George Mason 10-13 60:00 13 13.00 5 .278 0 1 27
3/02/19 Presbyterian 21-3 60:00 3 3.00 2 .400 1 0 6
3/06/19 Howard 19-3 60:00 3 3.00 3 .500 1 0 12
3/11/19 at Central Michigan 11-10 60:00 10 10.00 10 .500 1 0 25
3/13/19 at Detroit Mercy 9-8 65:22 8 7.34 4 .333 1 0 22
3/17/19 at Bucknell 8-11 60:00 11 11.00 12 .522 0 1 32
3/23/19 Army West Point 12-10 60:00 10 10.00 9 .474 1 0 36
3/27/19 Loyola (Md.) 9-17 60:00 17 17.00 10 .370 0 1 34
3/30/19 at Lafayette 11-15 60:00 15 15.00 8 .348 0 1 32
4/06/19 at Boston University 10-23 60:00 23 23.00 12 .343 0 1 49
4/13/19 Colgate 11-13 60:00 13 13.00 6 .316 0 1 28
4/17/19 at Navy 10-20 60:00 20 20.00 9 .310 0 1 36
4/20/19 Holy Cross 17-13 60:00 13 13.00 9 .409 1 0 29
4/26/19 at Lehigh 3-20 60:00 20 20.00 12 .375 0 1 39
American 187-210 1029:26 210 12.24 143 .405 7 10 504
Opponents 210-187 1029:26 187 10.90 175 .483 10 7 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/19 at UMBC W 9-8 9 4 13 28 .321 16 .571 1 2 8 0 0 9 20 4 12
2/16/19 Old Dominion L 7-11 7 3 10 30 .233 21 .700 0 1 5 1 0 17 18 14 3
2/23/19 Richmond W 15-7 15 7 22 39 .385 26 .667 1 4 16 2 0 25 18 15 12
2/27/19 at George Mason W 13-10 13 8 21 27 .481 18 .667 1 2 9 2 0 16 18 9 16
3/02/19 at Presbyterian L 3-21 3 2 5 6 .500 5 .833 0 0 1 1 0 8 14 3 5
3/06/19 at Howard L 3-19 3 1 4 12 .250 6 .500 0 0 0 0 1 15 16 7 7
3/11/19 Central Michigan L 10-11 10 6 16 25 .400 20 .800 0 2 2 0 0 21 17 8 11
3/13/19 Detroit Mercy L 8-9 8 2 10 22 .364 12 .545 0 2 7 0 0 24 21 14 8
3/17/19 Bucknell W 11-8 11 7 18 32 .344 23 .719 1 2 5 2 0 24 17 15 14
3/23/19 at Army West Point L 10-12 10 1 11 36 .278 19 .528 0 2 8 1 0 16 12 3 12
3/27/19 at Loyola (Md.) W 17-9 17 11 28 34 .500 27 .794 1 2 3 1 0 19 20 10 15
3/30/19 Lafayette W 15-11 15 4 19 32 .469 23 .719 1 5 9 0 0 19 15 9 15
4/06/19 Boston University W 23-10 23 11 34 49 .469 35 .714 1 3 6 3 0 14 11 10 25
4/13/19 at Colgate W 13-11 13 5 18 28 .464 19 .679 1 0 0 1 0 14 21 6 16
4/17/19 Navy W 20-10 20 9 29 36 .556 29 .806 1 6 6 0 0 19 14 10 19
4/20/19 at Holy Cross L 13-17 13 5 18 29 .448 22 .759 0 3 9 1 0 24 20 12 13
4/26/19 Lehigh W 20-3 20 11 31 39 .513 32 .821 1 3 4 2 0 17 8 16 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/19 at UMBC 9-8 64:04 8 7.49 17 .680 1 0 32
2/16/19 Old Dominion 7-11 60:00 11 11.00 12 .522 0 1 29
2/23/19 Richmond 15-7 60:00 7 7.00 10 .588 1 0 23
2/27/19 at George Mason 13-10 60:00 10 10.00 4 .286 1 0 23
3/02/19 at Presbyterian 3-21 60:00 21 21.00 9 .300 0 1 37
3/06/19 at Howard 3-19 60:00 19 19.00 7 .269 0 1 32
3/11/19 Central Michigan 10-11 60:00 11 11.00 11 .500 0 1 28
3/13/19 Detroit Mercy 8-9 65:22 9 8.26 13 .591 0 1 31
3/17/19 Bucknell 11-8 60:00 8 8.00 13 .619 1 0 28
3/23/19 at Army West Point 10-12 60:00 12 12.00 9 .429 0 1 31
3/27/19 at Loyola (Md.) 17-9 60:00 9 9.00 12 .571 1 0 28
3/30/19 Lafayette 15-11 60:00 11 11.00 12 .522 1 0 29
4/06/19 Boston University 23-10 60:00 10 10.00 6 .375 1 0 17
4/13/19 at Colgate 13-11 60:00 11 11.00 9 .450 1 0 42
4/17/19 Navy 20-10 60:00 10 10.00 11 .524 1 0 28
4/20/19 at Holy Cross 13-17 60:00 17 17.00 10 .370 0 1 33
4/26/19 Lehigh 20-3 60:00 3 3.00 10 .769 1 0 17
Opponents 210-187 1029:26 187 10.90 175 .483 10 7 488
American 187-210 1029:26 210 12.24 143 .405 7 10 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/19 UMBC L 8-9 2/4 32/28 25/16 16/9 8/20 7/12 18-18/21-23
2/16/19 at Old Dominion W 11-7 1/3 29/30 23/21 10/17 22/18 15/3 11-14/16-19
2/23/19 at Richmond L 7-15 1/7 23/39 17/26 19/25 25/18 12/12 20-26/23-23
2/27/19 George Mason L 10-13 4/8 23/27 14/18 17/16 18/18 9/16 17-20/14-14
3/02/19 Presbyterian W 21-3 15/2 37/6 30/5 17/8 10/14 20/5 6-9/4-9
3/06/19 Howard W 19-3 12/1 32/12 26/6 14/15 14/16 17/7 10-10/10-12
3/11/19 at Central Michigan W 11-10 2/6 28/25 22/20 22/21 16/17 12/11 11-14/12-15
3/13/19 at Detroit Mercy W 9-8 4/2 31/22 22/12 23/24 19/21 12/8 17-22/17-22
3/17/19 at Bucknell L 8-11 6/7 28/32 21/23 18/24 18/17 7/14 24-26/22-27
3/23/19 Army West Point W 12-10 6/1 31/36 21/19 22/16 8/12 11/12 22-22/13-14
3/27/19 Loyola (Md.) L 9-17 2/11 28/34 21/27 20/19 22/20 12/15 20-21/22-24
3/30/19 at Lafayette L 11-15 6/4 29/32 23/23 12/19 13/15 13/15 16-17/18-20
4/06/19 at Boston University L 10-23 5/11 17/49 16/35 14/14 14/11 9/25 11-15/13-15
4/13/19 Colgate L 11-13 9/5 42/28 20/19 21/14 12/21 10/16 20-21/19-24
4/17/19 at Navy L 10-20 4/9 28/36 21/29 17/19 16/14 12/19 13-18/17-19
4/20/19 Holy Cross W 17-13 7/5 33/29 27/22 27/24 23/20 19/13 16-19/17-19
4/26/19 at Lehigh L 3-20 1/11 17/39 13/32 14/17 19/8 13/12 6-12/13-14
American 187-210 87/97 488/504 362/353 303/301 277/280 210/215 258-304/271-313
Opponents 210-187 97/87 504/488 353/362 301/303 280/277 215/210 271-313/258-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Presbyterian (3/02/19)
GOALS 21 Presbyterian (3/02/19)
ASSISTS 15 Presbyterian (3/02/19)
SHOTS 42 Colgate (4/13/19)
SHOTS ON GOAL 30 Presbyterian (3/02/19)
SAVES 14 Old Dominion (2/16/19)
GROUND BALLS 27 Holy Cross (4/20/19)
TURNOVERS 25 Richmond (2/23/19)
CAUSED TURNOVERS 13 UMBC (2/13/19)
CLEARS 24 Bucknell (3/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Goldblum, Kendall Holy Cross (4/20/19)
GOALS 7 Goldblum, Kendall Holy Cross (4/20/19)
ASSISTS 5 Smith, Peyton Howard (3/06/19)
SHOTS 11 Vinall, Emma Army West Point (3/23/19)
SHOTS ON GOAL 10 Goldblum, Kendall Holy Cross (4/20/19)
SAVES 14 Geier, Fiona Old Dominion (2/16/19)
GROUND BALLS 6 Goldblum, Kendall Presbyterian (3/02/19)
TURNOVERS 8 Goldblum, Kendall Old Dominion (2/16/19)
CAUSED TURNOVERS 5 Goldblum, Kendall UMBC (2/13/19)