2023 Field Hockey Cumulative Statistics

Team (11-8, 6-0)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 36 26
Goals Per Game 1.89 1.37
Shots 262 208
Shots Per Game 13.8 10.9
Shots Percentage 0.137 0.125
Shots On Goal 163-262 118-208
Shots On Goal Percentage 0.622 0.567
Penalties
Green Cards 27 23
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 24 21
Saves 93 128
Fouls 128 132
Penalty Corners 140 117
Penalty Strokes: Goals-Attempts 2-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Boshoff, Charllene 14 14 890 7 0 14 31 0.226 20 0.645 3-1-0 3 2-4 1
18 Hoffman, Megan 19 19 829 4 6 14 20 0.200 17 0.850 1-0-0 2 0-0 0
17 Winkler, Emilia 19 19 948 5 4 14 20 0.250 16 0.800 0-0-0 1 0-0 0
19 Weiss, Tayla-Jade 18 18 1138 3 7 13 27 0.111 13 0.481 1-1-0 0 0-0 0
27 Willemse, Sophie 19 19 946 2 2 6 29 0.069 13 0.448 6-2-0 0 0-0 1
13 Turina Dellamaggiore, Federica 19 19 697 2 1 5 60 0.033 35 0.583 3-1-0 1 0-0 0
6 Steinman, Sarah 19 8 702 2 1 5 5 0.400 4 0.800 1-0-0 0 0-1 1
8 Freeman, Alyssa 18 7 506 2 0 4 5 0.400 3 0.600 1-0-0 1 0-0 0
23 Rabatin, Delia 19 0 387 2 0 4 5 0.400 5 1.000 0-0-0 1 0-0 0
11 Roffo, Agustina 15 13 652 2 0 4 18 0.111 10 0.556 2-1-0 2 0-0 0
16 Bonness, Rebecca 15 0 201 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
2 Missimer, Kaleigh 19 6 557 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 0
12 Hatton, Imogen 13 5 364 1 0 2 12 0.083 6 0.500 2-0-0 0 0-0 0
1 Reicher, Jordan 16 8 404 1 0 2 6 0.167 6 1.000 1-0-0 0 0-0 0
26 Guydish, Emma 18 0 281 0 1 1 1 0.000 1 1.000 2-0-0 0 0-0 0
25 Bailey, Katelyn 19 19 1031 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Duffy, Skylar 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Horace, Emily 12 10 427 0 0 0 3 0.000 3 1.000 1-1-0 0 0-0 0
9 Huddleston, Ashley 6 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Jung, Kendall 16 3 379 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
7 Ridge, Elle 18 3 373 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
80 Underwood, Bryn 19 19 1213 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 13004 35 24 94 262 0.134 163 0.622 27-8-0 11 2-5 3
Opponent 19 - 12945 25 21 71 208 0.120 118 0.567 23-7-0 8 0-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Underwood, Bryn 19 19 1212:40 25 1.24 90 0.783 11 8 0 4 206
Total 19 - 1212:40 25 1.24 90 0.783 11 8 0 4 206
Opponents 19 - 1212:40 35 1.73 125 0.781 2 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Winkler, Emilia 6 6 309 3 2 8 10 0.300 9 0.900 0-0-0 1 0-0 0
18 Hoffman, Megan 6 6 271 2 3 7 11 0.182 10 0.909 1-0-0 1 0-0 0
4 Boshoff, Charllene 4 4 268 3 0 6 14 0.214 9 0.643 1-0-0 1 1-3 0
2 Missimer, Kaleigh 6 3 187 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
19 Weiss, Tayla-Jade 6 6 375 0 3 3 12 0.000 7 0.583 0-0-0 0 0-0 0
13 Turina Dellamaggiore, Federica 6 6 219 1 0 2 29 0.034 18 0.621 1-0-0 1 0-0 0
8 Freeman, Alyssa 5 1 116 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
23 Rabatin, Delia 6 0 110 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
27 Willemse, Sophie 6 6 293 1 0 2 15 0.067 8 0.533 1-1-0 0 0-0 0
26 Guydish, Emma 5 0 98 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
25 Bailey, Katelyn 6 6 335 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Bonness, Rebecca 4 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Hatton, Imogen 6 2 180 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
5 Horace, Emily 6 4 206 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
9 Huddleston, Ashley 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Jung, Kendall 5 2 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Reicher, Jordan 4 1 77 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
7 Ridge, Elle 5 1 99 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
11 Roffo, Agustina 6 4 250 0 0 0 5 0.000 3 0.600 1-1-0 1 0-0 0
6 Steinman, Sarah 6 2 200 0 0 0 1 0.000 1 1.000 1-0-0 0 0-1 0
80 Underwood, Bryn 6 6 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4164 13 10 36 117 0.111 76 0.650 27-8-0 6 1-4 0
Opponent 6 - 4136 6 7 19 35 0.171 18 0.514 23-7-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Underwood, Bryn 6 6 390:00 6 0.92 12 0.667 6 0 0 1 35
Total 6 - 390:00 6 0.92 12 0.667 6 0 0 1 35
Opponents 6 - 390:00 13 2.00 62 0.827 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2023 vs OHIO W 5-1 (1-0) 171 Rabatin, Delia (0) (Bonness, Rebecca)
Reicher, Jordan (0)
Hoffman, Megan (0) (Dellamaggiore, F. T.)
Willemse, Sophie (0) (Winkler, Emilia)
Steinman, Sarah (0) (Weiss, Tayla-Jade)
8/27/2023 vs PSU L 2-3 (1-1) 373 Freeman, Alyssa (0) (Weiss, Tayla-Jade)
Winkler, Emilia (0)
9/1/2023 at Richmond W 2-1 (2-1) 212 Bonness, Rebecca (1)
Boshoff, Charllene (0) (Hoffman, Megan , Weiss, Tayla-Jade)
9/3/2023 at Liberty L 0-1 (2-2) 411
9/9/2023 vs Yale W 4-0 (3-2) 93 Boshoff, Charllene (0) (Steinman, Sarah)
Weiss, Tayla-Jade (0) (Hoffman, Megan)
Roffo, Agustina (0)
Weiss, Tayla-Jade (0) (Winkler, Emilia , Hoffman, Megan)
9/10/2023 vs Miami (OH) L 1-2 (3-3) 173 Boshoff, Charllene (0)
9/16/2023 at Colgate W 2-1 (4-3, 1-0 PL) 1-0 PL 112 Winkler, Emilia (0)
Freeman, Alyssa (0) (Weiss, Tayla-Jade)
9/17/2023 at Cornell L 1-2 (3-4) 148 Winkler, Emilia (0)
9/23/2023 vs LAF W 3-1 (5-4, 2-0) 2-0 134 Hoffman, Megan (2)
Boshoff, Charllene (4) (Hoffman, Megan)
Boshoff, Charllene (5) (Hoffman, Megan)
10/1/2023 at Delaware L 1-2 (5-5) 437 Boshoff, Charllene (0) (Willemse, Sophie)
10/7/2023 vs BUCKNELL W 2-1 (6-5, 3-0) 3-0 224 Winkler, Emilia (4) (Weiss, Tayla-Jade)
Roffo, Agustina (0)
10/8/2023 vs UMD L 1-2 (6-6, 3-0) 3-0 418 Dellamaggiore, F. T. (1)
10/13/2023 at LEHIGH W 3-2 (7-6) 247 Willemse, Sophie (0) (Winkler, Emilia , Hoffman, Megan)
Boshoff, Charllene (0)
Winkler, Emilia (0)
10/15/2023 at Drexel L 0-2 (7-7) 150
10/21/2023 vs HC W 2-1 (8-7, 5-0) 5-0 241 Rabatin, Delia (2) (Guydish, Emma)
Dellamaggiore, F. T. (1) (Missimer, Kaleigh)
10/28/2023 at Boston University W 2-0 (9-7, 6-0) 6-0 194 Hoffman, Megan (3) (Weiss, Tayla-Jade)
Missimer, Kaleigh (1) (Winkler, Emilia)
11/2/2023 vs BUCKNELL W 3-2 (10-7) 184 Hoffman, Megan (3)
Weiss, Tayla-Jade (3)
Steinman, Sarah (2) (Weiss, Tayla-Jade)
11/4/2023 vs LAF W 1-0 (11-7) 302 Roffo, Agustina (2) (Willemse, Sophie)
11/10/2023 at Duke University L 1-2 (11-8) 0 Hatton, Imogen (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 vs OHIO 5-1 5 4 14 11 0.455 6 0.545 0-0-0 1 0-0 658 0
8/27/2023 vs PSU 2-3 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 678 0
9/1/2023 at Richmond 2-1 2 2 6 5 0.400 4 0.800 1-0-0 1 0-0 679 0
9/3/2023 at Liberty 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 798 0
9/9/2023 vs Yale 4-0 4 4 12 16 0.250 12 0.750 3-2-0 1 0-0 662 0
9/10/2023 vs Miami (OH) 1-2 1 0 2 10 0.100 7 0.700 2-1-0 0 1-1 656 0
9/16/2023 at Colgate 2-1 2 1 5 19 0.105 12 0.632 2-0-0 1 0-0 671 0
9/17/2023 at Cornell 1-2 1 0 2 14 0.071 8 0.571 2-0-0 0 0-0 748 0
9/23/2023 vs LAF 3-1 3 2 8 7 0.429 5 0.714 1-0-0 1 0-0 645 0
10/1/2023 at Delaware 1-2 1 1 3 19 0.053 14 0.737 1-1-0 0 0-0 665 2
10/7/2023 vs BUCKNELL 2-1 1 1 3 26 0.038 18 0.692 2-2-0 1 0-0 802 0
10/8/2023 vs UMD 1-2 1 0 2 10 0.100 6 0.600 2-0-0 0 0-0 669 1
10/13/2023 at LEHIGH 3-2 3 2 8 20 0.150 12 0.600 1-0-0 1 1-1 731 0
10/15/2023 at Drexel 0-2 0 0 0 15 0.000 6 0.400 2-0-0 0 0-0 656 0
10/21/2023 vs HC 2-1 2 2 6 29 0.069 17 0.586 4-1-0 1 0-1 655 0
10/28/2023 at Boston University 2-0 2 2 6 16 0.125 12 0.750 0-0-0 1 0-2 660 0
11/2/2023 vs BUCKNELL 3-2 3 1 7 16 0.188 8 0.500 1-0-0 1 0-0 657 0
11/4/2023 vs LAF 1-0 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 659 0
11/10/2023 at Duke University 1-2 1 0 2 4 0.250 3 0.750 3-1-0 0 0-0 655 0
Total 36-26 35 24 94 262 0.134 163 0.622 27-8-0 11 2-5 13004 3
Opponent - 25 21 71 208 0.120 118 0.567 23-7-0 8 - 12945 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 OHIO 5-1 60:00 1 1.00 7 0.875 1 0 0 0 11
8/27/2023 PSU 2-3 61:51 3 1.97 11 0.786 0 1 0 0 27
9/1/2023 Richmond 2-1 67:05 1 1.59 4 0.800 1 0 0 0 11
9/3/2023 Liberty 0-1 80:00 0 1.12 5 1.000 0 1 0 1 16
9/9/2023 Yale 4-0 60:00 0 0.91 3 1.000 1 0 0 1 7
9/10/2023 Miami (OH) 1-2 60:00 2 1.08 3 0.600 0 1 0 0 9
9/16/2023 Colgate 2-1 60:00 1 1.07 1 0.500 1 0 0 0 4
9/17/2023 Cornell 1-2 73:44 2 1.15 11 0.846 0 1 0 0 17
9/23/2023 LAF 3-1 60:00 1 1.13 2 0.667 1 0 0 0 4
10/1/2023 Delaware 1-2 60:00 2 1.21 9 0.818 0 1 0 0 14
10/7/2023 BUCKNELL 2-1 80:00 1 1.16 4 0.800 1 0 0 0 9
10/8/2023 UMD 1-2 60:00 2 1.23 10 0.833 0 1 0 0 18
10/13/2023 LEHIGH 3-2 70:00 2 1.27 0 0.000 1 0 0 0 7
10/15/2023 Drexel 0-2 60:00 2 1.31 6 0.750 0 1 0 0 9
10/21/2023 HC 2-1 60:00 1 1.30 0 0.000 1 0 0 0 1
10/28/2023 Boston University 2-0 60:00 0 1.22 5 1.000 1 0 0 1 10
11/2/2023 BUCKNELL 3-2 60:00 2 1.26 2 0.500 1 0 0 0 9
11/4/2023 LAF 1-0 60:00 0 1.20 4 1.000 1 0 0 1 9
11/10/2023 Duke University 1-2 60:00 2 1.24 6 0.750 0 1 0 0 14
Totals - 1211 25 1.24 93 0.788 11 8 0 4 206
Opponent - 1212:40 35 1.73 128 0.785 8 11 0 2 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 OHIO 1-5 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 668 0
8/27/2023 PSU 3-2 3 0 6 27 0.111 14 0.519 4-0-0 1 0-0 661 0
9/1/2023 Richmond 1-2 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 709 0
9/3/2023 Liberty 1-0 0 0 0 17 0.000 5 0.294 1-0-0 1 0-1 796 0
9/9/2023 Yale 0-4 0 0 0 7 0.000 3 0.429 1-1-0 0 0-0 653 0
9/10/2023 Miami (OH) 2-1 2 1 5 9 0.222 5 0.556 1-1-0 1 0-0 644 0
9/16/2023 Colgate 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 644 0
9/17/2023 Cornell 2-1 2 2 6 17 0.118 13 0.765 2-0-0 1 0-0 756 0
9/23/2023 LAF 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 652 0
10/1/2023 Delaware 2-1 2 2 6 14 0.143 11 0.786 1-0-0 1 0-0 644 1
10/7/2023 BUCKNELL 1-2 1 2 4 9 0.111 5 0.556 2-0-0 0 0-0 792 0
10/8/2023 UMD 2-1 2 3 7 18 0.111 12 0.667 3-1-0 1 0-0 640 0
10/13/2023 LEHIGH 2-3 2 2 6 7 0.286 2 0.286 0-0-0 0 0-0 729 1
10/15/2023 Drexel 2-0 2 0 4 10 0.200 8 0.800 0-0-0 1 0-1 660 0
10/21/2023 HC 1-2 1 1 3 1 1.000 1 1.000 2-3-0 0 0-0 660 0
10/28/2023 Boston University 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 659 0
11/2/2023 BUCKNELL 2-3 2 2 6 9 0.222 4 0.444 1-1-0 0 0-0 652 1
11/4/2023 LAF 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 671 0
11/10/2023 Duke University 2-1 2 2 6 14 0.143 8 0.571 1-0-0 1 0-0 655 0
Total 26-36 25 21 71 208 0.120 118 0.567 23-7-0 8 0-2 12945 3
American - 35 24 94 262 0.134 163 0.622 27-8-0 11 - 13004 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 OHIO 1-5 60:00 5 5.00 1 0.167 0 1 0 0 11
8/27/2023 PSU 3-2 61:51 2 3.45 5 0.714 1 0 0 0 9
9/1/2023 Richmond 1-2 67:05 2 2.86 2 0.500 0 1 0 0 5
9/3/2023 Liberty 1-0 80:00 0 2.01 2 1.000 1 0 0 1 8
9/9/2023 Yale 0-4 60:00 4 2.37 8 0.667 0 1 0 0 16
9/10/2023 Miami (OH) 2-1 60:00 1 2.16 6 0.857 1 0 0 0 9
9/16/2023 Colgate 1-2 60:00 2 2.14 10 0.833 0 1 0 0 19
9/17/2023 Cornell 2-1 73:44 1 1.95 7 0.875 1 0 0 0 14
9/23/2023 LAF 1-3 60:00 3 2.06 2 0.400 0 1 0 0 7
10/1/2023 Delaware 2-1 60:00 1 1.96 13 0.929 1 0 0 0 19
10/7/2023 BUCKNELL 1-2 80:00 1 1.83 17 0.944 0 1 0 0 26
10/8/2023 UMD 2-1 60:00 1 1.76 5 0.833 1 0 0 0 10
10/13/2023 LEHIGH 2-3 70:00 3 1.83 9 0.750 0 1 0 0 19
10/15/2023 Drexel 2-0 60:00 0 1.71 6 1.000 1 0 0 1 15
10/21/2023 HC 1-2 60:00 2 1.73 15 0.882 0 1 0 0 28
10/28/2023 Boston University 0-2 60:00 2 1.74 10 0.833 0 1 0 0 14
11/2/2023 BUCKNELL 2-3 60:00 3 1.81 5 0.625 0 1 0 0 16
11/4/2023 LAF 0-1 60:00 1 1.77 3 0.750 0 1 0 0 8
11/10/2023 Duke University 2-1 60:00 1 1.73 2 0.667 1 0 0 0 4
Totals - 1211 35 1.73 128 0.785 8 11 0 2 257
American - 1212:40 25 1.24 93 0.788 11 8 0 4 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2023 vs OHIO 5-1 5/1 4/1 11/11 6/8 5/7 0/0 0/0 0/0
8/27/2023 vs PSU 2-3 2/3 1/0 9/27 7/14 3/13 0/4 0/0 0/0
9/1/2023 at Richmond 2-1 2/1 2/1 5/11 4/5 3/5 1/1 0/0 0/0
9/3/2023 at Liberty 0-1 0/0 0/0 8/17 2/5 6/6 0/1 0/0 0/0
9/9/2023 vs Yale 4-0 4/0 4/0 16/7 12/3 6/6 3/1 2/1 0/0
9/10/2023 vs Miami (OH) 1-2 1/2 0/1 10/9 7/5 4/11 2/1 1/1 0/0
9/16/2023 at Colgate 2-1 2/1 1/1 19/4 12/2 11/3 2/0 0/0 0/0
9/17/2023 at Cornell 1-2 1/2 0/2 14/17 8/13 9/12 2/2 0/0 0/0
9/23/2023 vs LAF 3-1 3/1 2/1 7/4 5/3 5/2 1/0 0/0 0/0
10/1/2023 at Delaware 1-2 1/2 1/2 19/14 14/11 16/7 1/1 1/0 0/0
10/7/2023 vs BUCKNELL 2-1 1/1 1/2 26/9 18/5 13/2 2/2 2/0 0/0
10/8/2023 vs UMD 1-2 1/2 0/3 10/18 6/12 2/11 2/3 0/1 0/0
10/13/2023 at LEHIGH 3-2 3/2 2/2 20/7 12/2 11/5 1/0 0/0 0/0
10/15/2023 at Drexel 0-2 0/2 0/0 15/10 6/8 9/2 2/0 0/0 0/0
10/21/2023 vs HC 2-1 2/1 2/1 29/1 17/1 12/2 4/2 1/3 0/0
10/28/2023 at Boston University 2-0 2/0 2/0 16/10 12/5 7/4 0/1 0/0 0/0
11/2/2023 vs BUCKNELL 3-2 3/2 1/2 16/9 8/4 10/8 1/1 0/1 0/0
11/4/2023 vs LAF 1-0 1/0 1/0 8/9 4/4 7/4 0/2 0/0 0/0
11/10/2023 at Duke University 1-2 1/2 0/2 4/14 3/8 1/7 3/1 1/0 0/0
Totals 35/25 24/21 262/208 163/118 140/117 27/23 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 OHIO (8/25/2023)
GOALS 5 OHIO (8/25/2023)
ASSISTS 4 OHIO (8/25/2023)
Yale (9/9/2023)
SHOTS 29 HC (10/21/2023)
SHOTS ON GOAL 18 BUCKNELL (10/7/2023)
SAVES 11 PSU (8/27/2023)
Cornell (9/17/2023)
FOULS 70 Cornell (9/17/2023)
PENALTY CORNERS 16 Delaware (10/1/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 UMD (10/8/2023)
GOALS 3 PSU (8/27/2023)
ASSISTS 3 UMD (10/8/2023)
SHOTS 27 PSU (8/27/2023)
SHOTS ON GOAL 14 PSU (8/27/2023)
SAVES 17 BUCKNELL (10/7/2023)
FOULS 60 Cornell (9/17/2023)
PENALTY CORNERS 13 PSU (8/27/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (OH) (9/10/2023)
Cornell (9/17/2023)
UMD (10/8/2023)
Duke University (11/10/2023)
GOALS 1 Miami (OH) (9/10/2023)
Cornell (9/17/2023)
Delaware (10/1/2023)
BUCKNELL (10/7/2023)
UMD (10/8/2023)
LAF (11/4/2023)
Duke University (11/10/2023)
ASSISTS 1 PSU (8/27/2023)
Colgate (9/16/2023)
Delaware (10/1/2023)
BUCKNELL (10/7/2023)
BUCKNELL (11/2/2023)
LAF (11/4/2023)
SHOTS 4 Richmond (9/1/2023)
Duke University (11/10/2023)
SHOTS ON GOAL 2 Liberty (9/3/2023)
Duke University (11/10/2023)
SAVES 1 Colgate (9/16/2023)
FOULS 2 Drexel (10/15/2023)
PENALTY CORNERS 1 UMD (10/8/2023)
Duke University (11/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 OHIO (8/25/2023)
Richmond (9/1/2023)
Colgate (9/16/2023)
LAF (9/23/2023)
HC (10/21/2023)
GOALS 1 OHIO (8/25/2023)
Richmond (9/1/2023)
Colgate (9/16/2023)
LAF (9/23/2023)
BUCKNELL (10/7/2023)
HC (10/21/2023)
ASSISTS 1 OHIO (8/25/2023)
Richmond (9/1/2023)
Miami (OH) (9/10/2023)
Colgate (9/16/2023)
LAF (9/23/2023)
HC (10/21/2023)
SHOTS 1 Colgate (9/16/2023)
LAF (9/23/2023)
HC (10/21/2023)
SHOTS ON GOAL 1 Colgate (9/16/2023)
LEHIGH (10/13/2023)
HC (10/21/2023)
SAVES 1 OHIO (8/25/2023)
Richmond (9/1/2023)
Liberty (9/3/2023)
LAF (9/23/2023)
Duke University (11/10/2023)
FOULS 9 Delaware (10/1/2023)
Drexel (10/15/2023)
PENALTY CORNERS 2 Colgate (9/16/2023)
LAF (9/23/2023)
BUCKNELL (10/7/2023)
Drexel (10/15/2023)
HC (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Yale (9/9/2023)
LAF (9/23/2023)
GOALS 2 Yale (9/9/2023)
LAF (9/23/2023)
ASSISTS 2 Yale (9/9/2023)
LAF (9/23/2023)
SHOTS 11 HC (10/21/2023)
SHOTS ON GOAL 7 HC (10/21/2023)
SAVES 11 PSU (8/27/2023)
Cornell (9/17/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 OHIO (8/25/2023)
GOALS 5 OHIO (8/25/2023)
ASSISTS 4 OHIO (8/25/2023)
Yale (9/9/2023)
SHOTS 29 HC (10/21/2023)
SHOTS ON GOAL 18 BUCKNELL (10/7/2023)
SAVES 11 PSU (8/27/2023)
Cornell (9/17/2023)
FOULS 70 Cornell (9/17/2023)
PENALTY CORNERS 16 Delaware (10/1/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Weiss, Tayla-Jade
Boshoff, Charllene
Yale (9/9/2023)
LAF (9/23/2023)
GOALS 2 Weiss, Tayla-Jade
Boshoff, Charllene
Yale (9/9/2023)
LAF (9/23/2023)
ASSISTS 2 Hoffman, Megan
Hoffman, Megan
Yale (9/9/2023)
LAF (9/23/2023)
SHOTS 11 Dellamaggiore, F. T.
HC (10/21/2023)
SHOTS ON GOAL 7 Dellamaggiore, F. T.
HC (10/21/2023)
SAVES 11 Underwood, Bryn
Underwood, Bryn
PSU (8/27/2023)
Cornell (9/17/2023)

Leaders

Team Leaders: Points
Player High
Points
Boshoff, Charllene 14
Hoffman, Megan 14
Winkler, Emilia 14
Weiss, Tayla-Jade 13
Willemse, Sophie 6
Team Leaders: Goals
Player High
Goals
Boshoff, Charllene 7
Winkler, Emilia 5
Hoffman, Megan 4
Weiss, Tayla-Jade 3
Willemse, Sophie 2
Team Leaders: Assists
Player High
Assists
Weiss, Tayla-Jade 7
Hoffman, Megan 6
Winkler, Emilia 4
Willemse, Sophie 2
Turina Dellamaggiore, Federica 1
Team Leaders: Shots
Player High
Shots
Turina Dellamaggiore, Federica 60
Boshoff, Charllene 31
Willemse, Sophie 29
Weiss, Tayla-Jade 27
Hoffman, Megan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turina Dellamaggiore, Federica 35
Boshoff, Charllene 20
Hoffman, Megan 17
Winkler, Emilia 16
Weiss, Tayla-Jade 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boshoff, Charllene 3
Hoffman, Megan 2
Roffo, Agustina 2
Winkler, Emilia 1
Turina Dellamaggiore, Federica 1