Skip To Main Content

American University

2013 Women's Volleyball Cumulative Statistics - American University

2013 Women's Volleyball Cumulative Statistics

Team (34-3, 15-1)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 1678 1442
Errors 559 685
Attempts 4305 4328
Percent .260 .175
Kills Per Set 13.5 11.6
Set
Assists 1530 1349
Assists Per Set 12.3 10.9
Ball Handling Errors 27 27
Serve
Aces 169 148
Errors 223 180
Aces Per Set 1.4 1.2
Receptions
Errors 147 169
Errors Per Set 1.2 1.4
Defense
Digs 1869 1795
Digs Per Set 15.1 14.5
Blocking
Solo 65 60
Assists 435 296
Errors 48 41
Blocks 282.5 208.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hunt, Whitney 3 1 1 0 0.00 0 0.00 1 4 -.250 13 4.33 0 0.00 0  
1 Woods, Allison 3 1 1 0 0.00 0 0.00 1 6 -.167 1 0.33 0 0.00 1  
2 Felton, Ashley 3 1 1 3.0 1.00 2 0.67 0 7 .286 1 0.33 0 0.00 0  
2 Tarbox, Mckay 3 1 0 1.0 0.33 1 0.33 0 1 1.000 3 1.00 0 0.00 0  
2 Yamashiro, Allie 4 1 0 0 0.00 0 0.00 0 1 .000 4 1.00 0 0.00 1  
3 Fuchs, Rebecca 3 1 1 9.5 3.17 8 2.67 5 29 .103 0 0.00 1 0.33 1  
3 Manu, Precious 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Melich, Rachel 3 1 1 1.0 0.33 0 0.00 0 1 .000 5 1.67 1 0.33 1  
4 Rosales, Sonia 3 1 0 0 0.00 0 0.00 0 1 .000 7 2.33 0 0.00 0  
5 Biggs, Audrey 3 1 1 11.5 3.83 11 3.67 5 22 .273 0 0.00 0 0.00 1  
5 Crum, Juliana 109 32 32 383.0 3.51 334 3.06 106 885 .258 34 0.31 25 0.23 41
6 Hanson, Amanda 2 1 0 2.0 1.00 2 1.00 3 6 -.167 0 0.00 0 0.00 0  
6 Smidova, Monika 100 32 30 183.5 1.84 107 1.07 36 258 .275 1070 10.70 43 0.43 31
6 Whelan, Jennifer 3 1 1 3.0 1.00 3 1.00 3 7 .000 0 0.00 0 0.00 0  
7 Brookins, Moriah 3 1 1 0 0.00 0 0.00 5 7 -.714 0 0.00 0 0.00 0  
7 Hairgrove, Emily 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Kitlar, Anna 4 1 1 5.0 1.25 4 1.00 4 13 .000 0 0.00 0 0.00 0  
7 Rosburg, Megan 111 32 0 35.0 0.32 2 0.02 0 11 .182 68 0.61 33 0.30 39
8 Hunter, Audrey 3 1 1 1.5 0.50 1 0.33 0 8 .125 0 0.00 0 0.00 0  
8 Katz, Sarah 60 32 2 76.0 1.27 66 1.10 23 185 .232 3 0.05 1 0.02 5
8 Lamping, Elena 3 1 1 5.0 1.67 5 1.67 5 21 .000 0 0.00 0 0.00 0  
8 Manolova, Aleksandra 2 1 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0  
9 Giberti, Valeria 50 21 7 2.0 0.04 0 0.00 1 3 -.333 15 0.30 2 0.04 3
9 Kuhlmeier, Laura 3 1 1 5.5 1.83 5 1.67 2 16 .188 0 0.00 0 0.00 0  
9 Smith, Ashley 3 1 1 4.0 1.33 4 1.33 3 19 .053 0 0.00 0 0.00 0  
9 Staker, Samantha 2 1 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 1  
9 Volovski, Sydney 4 1 0 7.0 1.75 6 1.50 2 25 .160 0 0.00 0 0.00 0  
10 Borho, Ciera 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Dervishi, Megi 9 9 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
10 Healy, Michelle 3 1 1 1.5 0.50 0 0.00 4 12 -.333 7 2.33 1 0.33 1  
11 Berry, Lauren 3 1 1 3.0 1.00 2 0.67 4 12 -.167 1 0.33 0 0.00 0  
11 Cappellino, Allison 93 30 22 244.0 2.62 209 2.25 80 562 .230 26 0.28 23 0.25 33
11 Harvey, Katie 2 1 1 1.0 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
11 Mcguinness, Malia 4 1 1 19.0 4.75 18 4.50 4 48 .292 1 0.25 0 0.00 0  
12 Finkbeiner, Rachel 3 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0  
12 Gray, Jade 4 1 1 4.0 1.00 3 0.75 0 7 .429 36 9.00 0 0.00 1  
12 Hendrix, Morgan 100 32 31 264.0 2.64 196 1.96 44 439 .346 17 0.17 0 0.00 0
12 Kahawaii, Mariah 3 1 1 2.0 0.67 1 0.33 1 11 .000 0 0.00 0 0.00 0  
12 Li, Jingqiao 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
13 Burgin, Shanae 2 1 0 0.5 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 1  
13 Scheidt, Kylann 79 29 3 35.0 0.44 17 0.22 6 49 .224 131 1.66 14 0.18 10
14 Behrens, Juliana 4 1 1 3.0 0.75 2 0.50 1 9 .111 1 0.25 0 0.00 0  
14 Lindovska, Kristyna 105 32 31 429.5 4.09 375 3.57 112 916 .287 20 0.19 12 0.11 27
15 Wiekamp, Ellie 4 1 1 12.0 3.00 12 3.00 9 52 .058 1 0.25 0 0.00 0  
16 Haselhorst, Sarah 4 1 1 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0  
16 Langston, Tanisha 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
16 Robinson, Haley 3 1 1 6.0 2.00 5 1.67 2 19 .158 0 0.00 0 0.00 0  
17 Noga, Erin 3 1 0 0 0.00 0 0.00 0 2 .000 2 0.67 0 0.00 0  
18 Scarbrough, Bree 54 26 7 77.0 1.43 57 1.06 26 148 .209 4 0.07 1 0.02 7
20 Lewis, Diara 2 1 0 2.0 1.00 2 1.00 2 17 .000 0 0.00 0 0.00 1  
21 Jerabkova, Petra 3 1 1 4.0 1.33 3 1.00 2 11 .091 8 2.67 0 0.00 0  
21 McCaddin, Kelly 96 32 27 279.5 2.91 213 2.22 47 425 .391 45 0.47 10 0.10 15
26 Martin, Kathlyn 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
30 Cook, Phoebe 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 124 36 2,129.5 17.17 1678 13.53 559 4305 .260 1530 12.34 169 1.36 223
Opponents 124 36 1,798.0 14.50 1442 11.63 685 4328 .175 1349 10.88 148 1.19 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hunt, Whitney 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 1 1  
1 Woods, Allison 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Felton, Ashley 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
2 Tarbox, Mckay 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 1  
2 Yamashiro, Allie 4 23 5.75 6 0 .000 1.50 0 0 0 0.00 0 0  
3 Fuchs, Rebecca 3 4 1.33 1 0 .000 0.33 0 1 1.0 0.33 0 0  
3 Manu, Precious 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Melich, Rachel 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Rosales, Sonia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Biggs, Audrey 3 3 1.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
5 Crum, Juliana 109 343 3.15 32 306 .895 0.29 7 34 41.0 0.38 4 0
6 Hanson, Amanda 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Smidova, Monika 100 272 2.72 0 5 1.000 0.00 3 61 64.0 0.64 6 7
6 Whelan, Jennifer 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Brookins, Moriah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hairgrove, Emily 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0  
7 Kitlar, Anna 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
7 Rosburg, Megan 111 385 3.47 31 255 .878 0.28 0 0 0 0.00 0 1
8 Hunter, Audrey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 3 0  
8 Katz, Sarah 60 25 0.42 4 21 .810 0.07 1 16 17.0 0.28 2 0
8 Lamping, Elena 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0  
8 Manolova, Aleksandra 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Giberti, Valeria 50 66 1.32 5 38 .868 0.10 0 0 0 0.00 0 1
9 Kuhlmeier, Laura 3 7 2.33 1 0 .000 0.33 0 1 1.0 0.33 0 0  
9 Smith, Ashley 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
9 Staker, Samantha 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1  
9 Volovski, Sydney 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0  
10 Borho, Ciera 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Dervishi, Megi 9 1 0.11 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Healy, Michelle 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
11 Berry, Lauren 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
11 Cappellino, Allison 93 240 2.58 28 235 .881 0.30 2 20 22.0 0.24 3 1
11 Harvey, Katie 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
11 Mcguinness, Malia 4 13 3.25 1 0 .000 0.25 0 2 2.0 0.50 0 0  
12 Finkbeiner, Rachel 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Gray, Jade 4 9 2.25 0 0 .000 0.00 0 2 2.0 0.50 0 1  
12 Hendrix, Morgan 100 35 0.35 1 11 .909 0.01 20 96 116.0 1.16 9 2
12 Kahawaii, Mariah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
12 Li, Jingqiao 3 17 5.67 1 0 .000 0.33 0 0 0 0.00 0 0  
13 Burgin, Shanae 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
13 Scheidt, Kylann 79 99 1.25 0 0 .000 0.00 0 8 8.0 0.10 1 3
14 Behrens, Juliana 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 1  
14 Lindovska, Kristyna 105 163 1.55 8 47 .830 0.08 6 73 79.0 0.75 4 0
15 Wiekamp, Ellie 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Haselhorst, Sarah 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Langston, Tanisha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Robinson, Haley 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0  
17 Noga, Erin 3 2 0.67 4 0 .000 1.33 0 0 0 0.00 0 0  
18 Scarbrough, Bree 54 10 0.19 1 2 .500 0.02 6 26 32.0 0.59 7 0
20 Lewis, Diara 2 4 2.00 2 0 .000 1.00 0 0 0 0.00 0 0  
21 Jerabkova, Petra 3 11 3.67 0 0 .000 0.00 1 0 1.0 0.33 0 1  
21 McCaddin, Kelly 96 57 0.59 2 4 .500 0.02 18 77 95.0 0.99 6 4
26 Martin, Kathlyn 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0  
30 Cook, Phoebe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 124 1869 15.07 147 932 .842 1.19 65 435 282.5 2.28 48 27
Opponents 124 1795 14.48 169 994 .830 1.36 60 296 208.0 1.68 41 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Crum, Juliana 49 15 15 172.5 3.52 150 3.06 41 371 .294 15 0.31 15 0.31 20
6 Smidova, Monika 46 15 15 81.0 1.76 47 1.02 14 106 .311 511 11.11 20 0.43 15
7 Rosburg, Megan 50 15 0 18.0 0.36 1 0.02 0 6 .167 29 0.58 17 0.34 19
8 Katz, Sarah 22 15 0 38.5 1.75 35 1.59 10 85 .294 0 0.00 0 0.00 1
9 Giberti, Valeria 18 10 0 1.0 0.06 0 0.00 0 0 0 6 0.33 1 0.06 1
10 Dervishi, Megi 8 8 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
11 Cappellino, Allison 49 15 15 142.0 2.90 117 2.39 40 296 .260 11 0.22 18 0.37 19
12 Hendrix, Morgan 41 15 14 105.5 2.57 76 1.85 17 167 .353 5 0.12 0 0.00 0
13 Scheidt, Kylann 47 15 0 22.5 0.48 8 0.17 3 23 .217 41 0.87 12 0.26 6
14 Lindovska, Kristyna 45 15 15 188.5 4.19 163 3.62 38 352 .355 9 0.20 6 0.13 13
18 Scarbrough, Bree 25 13 4 35.5 1.42 29 1.16 13 74 .216 2 0.08 0 0.00 1
21 McCaddin, Kelly 43 15 12 121.0 2.81 88 2.05 21 177 .379 18 0.42 4 0.09 5
Total 50 15 926.0 18.52 714 14.28 198 1658 .311 647 12.94 93 1.86 101
Opponents 50 15 646.0 12.92 521 10.42 278 1654 .147 489 9.78 54 1.08 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Crum, Juliana 49 126 2.57 12 106 .887 0.24 1 13 14.0 0.29 1 0
6 Smidova, Monika 46 113 2.46 0 2 1.000 0.00 2 24 26.0 0.57 1 2
7 Rosburg, Megan 50 177 3.54 13 96 .865 0.26 0 0 0 0.00 0 0
8 Katz, Sarah 22 7 0.32 4 7 .429 0.18 1 5 6.0 0.27 0 0
9 Giberti, Valeria 18 13 0.72 2 8 .750 0.11 0 0 0 0.00 0 0
10 Dervishi, Megi 8 1 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Cappellino, Allison 49 142 2.90 15 94 .840 0.31 2 10 12.0 0.24 1 1
12 Hendrix, Morgan 41 14 0.34 1 6 .833 0.02 11 37 48.0 1.17 0 1
13 Scheidt, Kylann 47 35 0.74 0 0 .000 0.00 0 5 5.0 0.11 0 1
14 Lindovska, Kristyna 45 80 1.78 0 4 1.000 0.00 2 35 37.0 0.82 2 0
18 Scarbrough, Bree 25 7 0.28 1 1 .000 0.04 1 11 12.0 0.48 2 0
21 McCaddin, Kelly 43 20 0.47 1 0 .000 0.02 9 40 49.0 1.14 4 2
Total 50 735 14.70 54 331 .837 1.08 29 180 119.0 2.38 11 7
Opponents 50 658 13.16 93 396 .765 1.86 30 82 71.0 1.42 10 12

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Howard W 3 46 14 102 .314 41 3 7 1 53 2 11 2 7.5 1 56.5
8/31/2013 GEORGETOWN W 3 48 13 108 .324 45 6 8 0 45 1 14 1 8.0 0 62.0
8/31/2013 GEORGE MASON W 3 48 22 136 .191 41 2 7 2 46 1 8 0 5.0 0 55.0
9/06/2013 at Sacred Heart W 3 35 10 83 .301 32 7 3 5 43 2 12 1 8.0 3 50.0
9/07/2013 vs AMERICAN L 4 45 20 156 .160 43 1 2 8 68 1 8 0 5.0 2 51.0
9/07/2013 vs AMERICAN L 3 19 24 106 -.047 18 0 2 4 50 1 4 1 3.0 1 22.0
9/11/2013 at Coppin State W 3 44 10 95 .358 35 8 3 0 34 0 8 1 4.0 0 56.0
9/14/2013 at Penn W 3 48 11 106 .349 43 3 7 3 45 4 9 0 8.5 0 59.5
9/15/2013 vs American L 3 23 16 85 .082 21 2 5 6 31 0 8 4 4.0 3 29.0
9/15/2013 vs American L 3 15 17 76 -.026 15 2 2 8 24 0 4 1 2.0 2 19.0
9/20/2013 at UC Irvine L 4 55 15 141 .284 51 3 9 10 76 8 12 1 14.0 4 72.0
9/20/2013 vs Fresno State W 5 57 23 151 .225 50 3 6 6 63 2 14 1 9.0 0 69.0
9/21/2013 vs Xavier W 5 66 22 188 .234 63 6 7 6 92 3 20 5 13.0 0 85.0
9/22/2013 at Cal State Fullerton W 5 51 23 163 .172 47 5 11 6 57 5 16 8 13.0 0 69.0
9/25/2013 UMBC W 5 71 26 172 .262 64 1 9 6 67 0 24 3 12.0 0 84.0
9/27/2013 at Lafayette W 3 44 14 96 .313 42 6 10 1 50 3 10 0 8.0 0 58.0
9/28/2013 at Bucknell W 3 53 20 120 .275 46 2 8 1 51 0 12 2 6.0 0 61.0
10/02/2013 LOYOLA W 3 44 5 81 .481 38 8 7 2 27 3 12 1 9.0 0 61.0
10/04/2013 HOLY CROSS W 3 52 10 112 .375 46 6 8 5 49 1 6 0 4.0 0 62.0
10/05/2013 ARMY L 4 56 23 160 .206 50 7 4 7 61 0 18 3 9.0 2 72.0
10/11/2013 at Colgate W 5 41 27 151 .093 37 6 12 7 60 6 18 0 15.0 1 62.0
10/12/2013 at Lehigh W 4 57 16 139 .295 48 7 6 4 65 4 6 0 7.0 1 71.0
10/18/2013 at Navy W 3 44 5 95 .411 41 4 5 3 50 0 17 1 8.5 1 56.5
10/25/2013 at Loyola Maryland W 3 42 8 77 .442 40 9 6 3 27 0 6 0 3.0 1 54.0
11/01/2013 BUCKNELL W 3 45 11 91 .374 44 5 3 3 46 1 16 2 9.0 0 59.0
11/02/2013 LAFAYETTE W 3 50 8 85 .494 43 6 6 2 37 2 4 1 4.0 1 60.0
11/08/2013 at Army W 3 48 12 125 .288 44 1 4 4 61 6 4 1 8.0 0 57.0
11/09/2013 at Holy Cross W 3 39 14 84 .298 37 8 5 5 43 0 12 0 6.0 0 53.0
11/13/2013 NAVY W 3 41 6 100 .350 37 8 8 3 45 2 19 0 11.5 0 60.5
11/15/2013 LEHIGH W 4 58 19 142 .275 54 10 9 4 63 1 20 0 11.0 0 79.0
11/16/2013 COLGATE W 3 49 13 101 .356 44 6 11 0 32 0 16 0 8.0 1 63.0
11/23/2013 LEHIGH W 3 46 10 115 .313 44 4 6 5 54 2 12 2 8.0 0 58.0
11/24/2013 COLGATE W 3 60 20 145 .276 54 3 2 4 64 0 9 3 4.5 0 67.5
12/06/2013 vs Georgia W 3 46 11 117 .299 44 5 4 1 56 3 11 0 8.5 2 59.5
12/07/2013 at Duke W 3 46 17 142 .204 43 1 5 7 71 1 20 1 11.0 0 58.0
12/13/2013 vs TEXAS L 4 46 24 159 .138 45 5 6 5 63 0 15 2 7.5 1 58.5
American 124 1678 559 4305 .260 1530 169 223 147 1869 65 435 48 282.5 27 2,129.5
Opponents 124 1442 685 4328 .175 1349 148 180 169 1795 60 296 41 208.0 27 1,798.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.53
Assists Per Set 12.34
Service Aces Per Set 1.36
Reception Errors Per Set 1.19
Digs Per Set 15.07
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.22
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Howard L 3 20 19 98 .010 20 1 5 3 39 2 10 3 7.0 2 28.0
8/31/2013 at GEORGETOWN L 3 28 14 97 .144 28 0 4 6 36 0 8 1 4.0 0 32.0
8/31/2013 at GEORGE MASON L 3 37 18 113 .168 35 2 6 2 42 0 18 1 9.0 0 48.0
9/06/2013 Sacred Heart L 3 30 26 112 .036 30 5 6 7 36 0 6 1 3.0 0 38.0
9/07/2013 vs AMERICAN W 4 65 20 166 .271 58 9 8 1 75 3 10 4 8.0 0 82.0
9/07/2013 vs AMERICAN W 3 42 15 113 .239 38 4 6 0 56 3 16 1 11.0 0 57.0
9/11/2013 Coppin State L 3 28 17 91 .121 25 0 2 8 34 0 4 2 2.0 4 30.0
9/14/2013 Penn L 3 40 18 114 .193 37 3 4 3 42 1 2 0 2.0 1 45.0
9/15/2013 vs American W 3 45 7 90 .422 37 6 9 2 41 2 4 0 4.0 1 55.0
9/15/2013 vs American W 3 44 13 82 .378 40 8 5 2 43 1 17 0 9.5 1 61.5
9/20/2013 UC Irvine W 4 52 22 164 .183 47 10 3 3 66 0 14 0 7.0 3 69.0
9/20/2013 vs Fresno State L 5 56 28 161 .174 51 6 9 3 57 2 8 2 6.0 0 68.0
9/21/2013 vs Xavier L 5 69 29 201 .199 63 6 5 6 93 2 15 2 9.5 0 84.5
9/22/2013 Cal State Fullerton L 5 68 28 160 .250 64 6 4 5 77 0 10 2 5.0 1 79.0
9/25/2013 at UMBC L 5 47 23 152 .158 45 6 4 1 62 5 8 1 9.0 0 62.0
9/27/2013 Lafayette L 3 15 20 89 -.056 15 1 4 6 34 2 4 1 4.0 0 20.0
9/28/2013 Bucknell L 3 31 18 104 .125 31 1 1 2 41 1 14 0 8.0 0 40.0
10/02/2013 at LOYOLA L 3 31 18 80 .163 29 2 3 8 29 0 4 0 2.0 0 35.0
10/04/2013 at HOLY CROSS L 3 27 14 93 .140 25 5 1 6 40 0 0 0 0.0 0 32.0
10/05/2013 at ARMY W 4 60 13 147 .320 56 7 4 7 69 5 14 1 12.0 2 79.0
10/11/2013 Colgate L 5 55 32 159 .145 55 7 11 6 72 8 6 0 11.0 0 73.0
10/12/2013 Lehigh L 4 55 22 159 .208 50 4 8 7 62 3 6 0 6.0 0 65.0
10/18/2013 Navy L 3 30 19 107 .103 29 3 5 4 39 1 2 1 2.0 1 35.0
10/25/2013 Loyola Maryland L 3 29 15 77 .182 23 3 4 9 24 2 4 2 4.0 4 36.0
11/01/2013 at BUCKNELL L 3 36 18 102 .176 34 3 5 5 31 1 8 1 5.0 0 44.0
11/02/2013 at LAFAYETTE L 3 26 10 81 .198 26 2 7 6 24 0 2 0 1.0 2 29.0
11/08/2013 Army L 3 34 20 125 .112 33 4 1 1 62 4 4 2 6.0 0 44.0
11/09/2013 Holy Cross L 3 21 17 86 .047 18 5 8 8 31 0 2 0 1.0 3 27.0
11/13/2013 at NAVY L 3 31 20 107 .103 29 3 3 8 44 2 0 2 2.0 0 36.0
11/15/2013 at LEHIGH L 4 40 22 138 .130 36 4 8 10 56 1 12 0 7.0 0 51.0
11/16/2013 at COLGATE L 3 41 16 97 .258 41 0 6 6 36 2 10 1 7.0 0 48.0
11/23/2013 at LEHIGH L 3 35 19 124 .129 34 5 5 4 51 1 4 2 3.0 0 43.0
11/24/2013 at COLGATE L 3 45 16 133 .218 43 4 2 3 58 2 8 1 6.0 0 55.0
12/06/2013 vs Georgia L 3 27 21 112 .054 27 1 1 5 48 0 2 2 1.0 1 29.0
12/07/2013 Duke L 3 39 23 146 .110 36 7 3 1 68 2 16 0 10.0 1 56.0
12/13/2013 vs TEXAS W 4 63 15 148 .324 61 5 10 5 77 2 24 5 14.0 0 82.0
Opponents 124 1442 685 4328 .175 1349 148 180 169 1795 60 296 41 208.0 27 1,798.0
American 124 1678 559 4305 .260 1530 169 223 147 1869 65 435 48 282.5 27 2,129.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.63
Assists Per Set 10.88
Service Aces Per Set 1.19
Reception Errors Per Set 1.36
Digs Per Set 14.48
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.22
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Lindovska, Kristyna 375
Crum, Juliana 334
McCaddin, Kelly 213
Cappellino, Allison 209
Hendrix, Morgan 196
Team Leaders: Assists
Player High
Assists
Smidova, Monika 1070
Scheidt, Kylann 131
Rosburg, Megan 68
McCaddin, Kelly 45
Gray, Jade 36
Team Leaders: Service Aces
Player High
Service Aces
Smidova, Monika 43
Rosburg, Megan 33
Crum, Juliana 25
Cappellino, Allison 23
Scheidt, Kylann 14
Team Leaders: Digs
Player High
Digs
Rosburg, Megan 385
Crum, Juliana 343
Smidova, Monika 272
Cappellino, Allison 240
Lindovska, Kristyna 163
Team Leaders: Blocks
Player High
Blocks
Hendrix, Morgan 116.0
McCaddin, Kelly 95.0
Lindovska, Kristyna 79.0
Smidova, Monika 64.0
Crum, Juliana 41.0

Copyright © 2025 American University