Skip To Main Content

American University

2012 Women's Volleyball Cumulative Statistics - American University

2012 Women's Volleyball Cumulative Statistics

Team (21-10, 11-3)

Overall Team Statistics
Statistic American Opponents
Attack
Kills 1345 1263
Errors 553 747
Attempts 3619 3851
Percent .219 .134
Kills Per Set 12.0 11.3
Set
Assists 1198 1166
Assists Per Set 10.7 10.4
Ball Handling Errors 30 28
Serve
Aces 164 118
Errors 221 198
Aces Per Set 1.5 1.1
Receptions
Errors 118 163
Errors Per Set 1.1 1.5
Defense
Digs 1495 1496
Digs Per Set 13.3 13.4
Blocking
Solo 104 45
Assists 427 293
Errors 21 23
Blocks 317.5 191.5
Blocks Per Set 2.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rishell, Sara 104 31 25 374.0 3.60 310 2.98 133 808 .219 12 0.12 11 0.11 23
2 King, Anna 7 7 0 1.0 0.14 1 0.14 1 2 .000 1 0.14 0 0.00 0
3 Del Real, Alaina 9 7 0 1.0 0.11 1 0.11 0 1 1.000 0 0.00 0 0.00 2
5 Crum, Juliana 99 30 28 257.5 2.60 227 2.29 107 654 .183 20 0.20 15 0.15 30
7 Rosburg, Megan 70 25 3 7.0 0.10 0 0.00 0 16 .000 18 0.26 7 0.10 6
8 Katz, Sarah 40 23 2 59.0 1.48 45 1.13 25 174 .115 1 0.03 6 0.15 6
9 Giberti, Valeria 47 21 4 2.0 0.04 1 0.02 0 2 .500 9 0.19 1 0.02 2
10 Heath, Rebecca 46 18 8 100.0 2.17 81 1.76 53 246 .114 10 0.22 10 0.22 11
11 Cappellino, Allison 106 31 0 27.0 0.25 2 0.02 3 14 -.071 49 0.46 25 0.24 41
12 Hendrix, Morgan 109 31 27 268.5 2.46 178 1.63 57 423 .286 11 0.10 7 0.06 8
13 Scheidt, Kylann 90 25 25 100.5 1.12 56 0.62 12 140 .314 785 8.72 14 0.16 10
14 Lindovska, Kristyna 72 25 17 183.0 2.54 128 1.78 39 331 .269 9 0.13 16 0.22 25
16 Warner, Jessica 57 21 3 13.0 0.23 0 0.00 0 3 .000 12 0.21 13 0.23 9
18 Scarbrough, Bree 81 27 20 188.0 2.32 126 1.56 43 319 .260 9 0.11 17 0.21 25
19 Peric, Teodora 34 16 2 14.5 0.43 6 0.18 4 13 .154 152 4.47 3 0.09 4
20 Miller, Alexandria 24 16 0 0 0.00 0 0.00 0 0 0 5 0.21 0 0.00 0
21 McCaddin, Kelly 90 30 22 230.5 2.56 183 2.03 76 473 .226 95 1.06 19 0.21 19
Total 112 31 1,826.5 16.31 1345 12.01 553 3619 .219 1198 10.70 164 1.46 221
Opponents 112 31 1,572.5 14.04 1263 11.28 747 3851 .134 1166 10.41 118 1.05 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rishell, Sara 104 72 0.69 13 24 .458 0.13 21 64 85.0 0.82 5 2
2 King, Anna 7 3 0.43 1 0 .000 0.14 0 0 0 0.00 0 0
3 Del Real, Alaina 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Crum, Juliana 99 250 2.53 21 45 .533 0.21 6 19 25.0 0.25 0 0
7 Rosburg, Megan 70 96 1.37 12 18 .333 0.17 0 0 0 0.00 0 0
8 Katz, Sarah 40 16 0.40 1 0 .000 0.03 2 12 14.0 0.35 1 0
9 Giberti, Valeria 47 71 1.51 5 4 -.250 0.11 0 0 0 0.00 0 1
10 Heath, Rebecca 46 73 1.59 4 5 .200 0.09 3 12 15.0 0.33 0 0
11 Cappellino, Allison 106 406 3.83 24 44 .455 0.23 0 0 0 0.00 0 3
12 Hendrix, Morgan 109 28 0.26 1 2 .500 0.01 21 125 146.0 1.34 4 2
13 Scheidt, Kylann 90 175 1.94 4 0 .000 0.04 7 47 54.0 0.60 2 13
14 Lindovska, Kristyna 72 44 0.61 0 0 .000 0.00 11 56 67.0 0.93 0 2
16 Warner, Jessica 57 117 2.05 12 8 -.500 0.21 0 0 0 0.00 0 2
18 Scarbrough, Bree 81 30 0.37 2 5 .600 0.02 20 50 70.0 0.86 7 0
19 Peric, Teodora 34 37 1.09 0 0 .000 0.00 1 9 10.0 0.29 0 4
20 Miller, Alexandria 24 16 0.67 2 1 -1.000 0.08 0 0 0 0.00 0 0
21 McCaddin, Kelly 90 61 0.68 2 4 .500 0.02 12 33 45.0 0.50 2 1
Total 112 1495 13.35 118 319 .630 1.05 104 427 317.5 2.83 21 30
Opponents 112 1496 13.36 163 311 .476 1.46 45 293 191.5 1.71 23 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rishell, Sara 46 14 9 178.0 3.87 151 3.28 64 368 .236 5 0.11 3 0.07 12
2 King, Anna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Del Real, Alaina 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Crum, Juliana 42 13 11 118.0 2.81 104 2.48 39 298 .218 14 0.33 6 0.14 16
7 Rosburg, Megan 38 13 2 7.0 0.18 0 0.00 0 7 .000 15 0.39 7 0.18 2
8 Katz, Sarah 17 9 1 30.0 1.76 23 1.35 10 87 .149 1 0.06 4 0.24 4
9 Giberti, Valeria 16 6 1 1.0 0.06 1 0.06 0 1 1.000 4 0.25 0 0.00 2
10 Heath, Rebecca 31 10 7 73.0 2.35 60 1.94 42 188 .096 8 0.26 6 0.19 10
11 Cappellino, Allison 48 14 0 2.0 0.04 0 0.00 1 6 -.167 16 0.33 2 0.04 15
12 Hendrix, Morgan 50 14 12 150.0 3.00 103 2.06 22 211 .384 6 0.12 5 0.10 4
13 Scheidt, Kylann 37 10 10 40.5 1.09 25 0.68 6 64 .297 334 9.03 6 0.16 5
14 Lindovska, Kristyna 47 14 12 128.5 2.73 90 1.91 24 227 .291 4 0.09 13 0.28 16
16 Warner, Jessica 36 12 1 11.0 0.31 0 0.00 0 2 .000 10 0.28 11 0.31 9
18 Scarbrough, Bree 33 11 8 81.0 2.45 54 1.64 18 137 .263 4 0.12 8 0.24 6
19 Peric, Teodora 20 9 2 11.0 0.55 5 0.25 3 11 .182 116 5.80 1 0.05 2
20 Miller, Alexandria 6 5 0 0 0.00 0 0.00 0 0 0 4 0.67 0 0.00 0
21 McCaddin, Kelly 39 14 8 81.0 2.08 64 1.64 20 156 .282 66 1.69 5 0.13 7
Total 53 14 912.0 17.21 680 12.83 249 1763 .244 607 11.45 77 1.45 112
Opponents 53 14 703.0 13.26 565 10.66 355 1847 .114 522 9.85 49 0.92 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rishell, Sara 46 27 0.59 3 4 .250 0.07 11 26 37.0 0.80 3 0
2 King, Anna 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0
3 Del Real, Alaina 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Crum, Juliana 42 120 2.86 13 22 .409 0.31 2 12 14.0 0.33 0 0
7 Rosburg, Megan 38 59 1.55 7 5 -.400 0.18 0 0 0 0.00 0 0
8 Katz, Sarah 17 6 0.35 1 0 .000 0.06 2 2 4.0 0.24 1 0
9 Giberti, Valeria 16 31 1.94 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heath, Rebecca 31 61 1.97 2 0 .000 0.06 3 8 11.0 0.35 0 0
11 Cappellino, Allison 48 169 3.52 8 15 .467 0.17 0 0 0 0.00 0 3
12 Hendrix, Morgan 50 17 0.34 0 0 .000 0.00 12 60 72.0 1.44 2 0
13 Scheidt, Kylann 37 77 2.08 1 0 .000 0.03 2 15 17.0 0.46 1 4
14 Lindovska, Kristyna 47 28 0.60 0 0 .000 0.00 8 35 43.0 0.91 0 2
16 Warner, Jessica 36 76 2.11 6 8 .250 0.17 0 0 0 0.00 0 2
18 Scarbrough, Bree 33 11 0.33 1 0 .000 0.03 10 18 28.0 0.85 3 0
19 Peric, Teodora 20 24 1.20 0 0 .000 0.00 1 8 9.0 0.45 0 2
20 Miller, Alexandria 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 McCaddin, Kelly 39 32 0.82 0 0 .000 0.00 5 14 19.0 0.49 0 1
Total 53 747 14.09 49 54 .093 0.92 56 198 155.0 2.92 10 14
Opponents 53 726 13.70 76 67 -.134 1.43 20 138 89.0 1.68 11 12

Match-By-Match

American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Georgetown L 3 30 21 106 .085 26 4 8 3 42 1 10 0 6.0 2 40.0
8/25/2012 George Mason W 3 45 16 108 .269 39 5 2 2 61 2 12 1 8.0 1 58.0
8/31/2012 vs Stony Brook W 3 34 15 97 .196 32 8 10 4 37 2 14 0 9.0 3 51.0
9/01/2012 vs Texas A&M L 3 29 16 101 .129 28 2 4 2 29 3 2 0 4.0 0 35.0
9/01/2012 at Yale White L 3 33 14 103 .184 30 3 9 4 36 5 6 0 8.0 2 44.0
9/07/2012 at North Carolina A&T W 3 33 3 51 .588 26 13 6 4 22 2 10 0 7.0 1 53.0
9/08/2012 vs ASH W 3 46 12 96 .354 41 9 11 3 43 3 14 0 10.0 0 65.0
9/08/2012 at UNCG W 5 60 26 164 .207 57 5 8 5 78 4 22 2 15.0 2 80.0
9/14/2012 vs Boise State W 4 48 26 133 .165 37 4 12 4 44 2 23 1 13.5 1 65.5
9/14/2012 vs UC Irvine L 4 29 28 123 .008 27 1 1 6 40 4 14 0 11.0 0 41.0
9/15/2012 at Arizona L 3 25 22 90 .033 19 1 2 5 30 1 2 4 2.0 0 28.0
9/19/2012 Coppin State W 3 34 9 82 .305 31 6 6 4 40 3 22 1 14.0 0 54.0
9/21/2012 ARMY L 5 48 21 163 .166 43 0 12 1 85 4 32 2 20.0 1 68.0
9/22/2012 Holy Cross W 3 41 8 96 .344 31 5 11 2 42 3 10 1 8.0 0 54.0
9/28/2012 LAFAYETTE W 3 47 7 84 .476 41 5 5 1 31 1 12 0 7.0 0 59.0
9/29/2012 LEHIGH L 5 53 34 158 .120 48 6 3 6 50 3 26 0 16.0 1 75.0
10/03/2012 at Morgan State W 4 39 17 98 .224 36 10 10 2 37 2 14 0 9.0 1 58.0
10/05/2012 NAVY W 5 65 20 168 .268 57 8 16 8 70 5 10 2 10.0 3 83.0
10/12/2012 at Bucknell W 4 59 31 156 .179 51 6 7 6 68 4 14 1 11.0 0 76.0
10/13/2012 at Colgate L 3 36 26 104 .096 33 6 7 8 35 0 22 0 11.0 0 53.0
10/17/2012 at Howard W 3 30 10 86 .233 27 4 7 3 38 2 8 0 6.0 2 40.0
10/19/2012 at Holy Cross W 5 63 18 160 .281 57 2 15 7 75 8 6 2 11.0 0 76.0
10/20/2012 at ARMY W 3 37 15 137 .161 36 7 6 0 70 6 6 0 9.0 2 53.0
10/23/2012 MARYLAND L 3 35 18 100 .170 29 1 5 6 38 5 4 2 7.0 0 43.0
10/26/2012 at NAVY W 4 52 16 124 .290 49 8 7 2 48 8 14 1 15.0 1 75.0
11/02/2012 at LEHIGH W 3 42 14 102 .275 39 4 7 1 46 2 10 0 7.0 0 53.0
11/03/2012 at LAFAYETTE W 3 40 12 84 .333 37 8 4 1 31 5 0 0 5.0 0 53.0
11/09/2012 Colgate W 4 56 12 131 .336 47 4 8 4 47 3 20 0 13.0 4 73.0
11/10/2012 Bucknell W 3 41 15 96 .271 38 8 4 2 49 4 16 1 12.0 2 61.0
11/17/2012 vs ARMY W 4 49 19 135 .222 44 5 3 5 62 2 32 0 18.0 0 72.0
11/18/2012 at Colgate L 5 66 32 183 .186 62 6 5 7 71 5 20 0 15.0 1 87.0
American 112 1345 553 3619 .219 1198 164 221 118 1495 104 427 21 317.5 30 1,826.5
Opponents 112 1263 747 3851 .134 1166 118 198 163 1496 45 293 23 191.5 28 1,572.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.01
Assists Per Set 10.70
Service Aces Per Set 1.46
Reception Errors Per Set 1.05
Digs Per Set 13.35
Blocks Per Set 2.83
Ball Handling Errors Per Set 0.27
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Georgetown W 3 38 18 109 .183 37 3 5 4 49 2 12 0 8.0 0 49.0
8/25/2012 at George Mason L 3 27 15 106 .113 25 2 7 5 40 2 6 0 5.0 1 34.0
8/31/2012 vs Stony Brook L 3 28 25 97 .031 28 4 5 8 44 1 8 0 5.0 2 37.0
9/01/2012 vs Texas A&M W 3 50 10 91 .440 43 2 4 2 44 1 4 0 3.0 2 55.0
9/01/2012 Yale White W 3 45 15 103 .291 43 4 6 3 53 3 0 0 3.0 1 52.0
9/07/2012 North Carolina A&T L 3 23 22 71 .014 15 4 7 13 13 0 2 2 1.0 0 28.0
9/08/2012 vs ASH L 3 25 18 99 .071 24 3 2 9 33 1 8 0 5.0 0 33.0
9/08/2012 UNCG L 5 60 32 184 .152 56 5 7 5 75 2 12 2 8.0 4 73.0
9/14/2012 vs Boise State L 4 43 34 144 .063 40 4 4 4 54 1 16 2 9.0 0 56.0
9/14/2012 vs UC Irvine W 4 60 24 138 .261 57 6 11 1 51 3 18 0 12.0 0 78.0
9/15/2012 Arizona W 3 46 14 95 .337 43 5 6 1 37 0 19 1 9.5 0 60.5
9/19/2012 at Coppin State L 3 24 29 101 -.050 23 4 5 6 37 1 0 1 1.0 0 29.0
9/21/2012 at ARMY W 5 60 35 198 .126 53 1 15 0 84 1 14 0 8.0 2 69.0
9/22/2012 at Holy Cross L 3 20 21 92 -.011 18 2 7 5 40 1 6 0 4.0 0 26.0
9/28/2012 at LAFAYETTE L 3 23 20 84 .036 21 1 1 5 26 0 6 0 3.0 1 27.0
9/29/2012 at LEHIGH W 5 63 37 164 .159 59 6 3 6 66 0 24 0 12.0 1 81.0
10/03/2012 Morgan State L 4 37 31 114 .053 32 2 11 10 34 1 12 0 7.0 3 46.0
10/05/2012 at NAVY L 5 45 33 160 .075 41 8 4 8 75 0 8 2 4.0 0 57.0
10/12/2012 Bucknell L 4 52 22 154 .195 48 6 7 6 57 5 18 0 14.0 0 72.0
10/13/2012 Colgate W 3 37 15 97 .227 34 8 8 6 34 3 8 1 7.0 0 52.0
10/17/2012 Howard L 3 37 23 103 .136 33 3 14 4 35 0 2 2 1.0 3 41.0
10/19/2012 Holy Cross L 5 58 30 175 .160 49 7 11 2 68 0 12 3 6.0 2 71.0
10/20/2012 ARMY L 3 30 25 136 .037 29 0 2 7 71 2 10 3 7.0 3 37.0
10/23/2012 at MARYLAND W 3 44 15 104 .279 41 6 7 1 39 1 12 2 7.0 0 57.0
10/26/2012 NAVY L 4 47 28 134 .142 44 2 5 8 48 4 2 2 5.0 1 54.0
11/02/2012 LEHIGH L 3 36 20 121 .132 35 1 7 4 40 0 12 0 6.0 0 43.0
11/03/2012 LAFAYETTE L 3 27 17 87 .115 27 1 6 8 24 1 0 0 1.0 0 29.0
11/09/2012 at Colgate L 4 46 29 142 .120 44 4 6 4 57 1 8 0 5.0 2 55.0
11/10/2012 at Bucknell L 3 21 23 103 -.019 20 2 3 7 36 2 10 0 7.0 0 30.0
11/17/2012 vs ARMY L 4 49 35 163 .086 47 5 8 5 61 1 8 0 5.0 0 59.0
11/18/2012 Colgate W 5 62 32 182 .165 57 7 4 6 71 5 16 0 13.0 0 82.0
Opponents 112 1263 747 3851 .134 1166 118 198 163 1496 45 293 23 191.5 28 1,572.5
American 112 1345 553 3619 .219 1198 164 221 118 1495 104 427 21 317.5 30 1,826.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.28
Assists Per Set 10.41
Service Aces Per Set 1.05
Reception Errors Per Set 1.46
Digs Per Set 13.36
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.25
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Rishell, Sara 310
Crum, Juliana 227
McCaddin, Kelly 183
Hendrix, Morgan 178
Lindovska, Kristyna 128
Team Leaders: Assists
Player High
Assists
Scheidt, Kylann 785
Peric, Teodora 152
McCaddin, Kelly 95
Cappellino, Allison 49
Crum, Juliana 20
Team Leaders: Service Aces
Player High
Service Aces
Cappellino, Allison 25
McCaddin, Kelly 19
Scarbrough, Bree 17
Lindovska, Kristyna 16
Crum, Juliana 15
Team Leaders: Digs
Player High
Digs
Cappellino, Allison 406
Crum, Juliana 250
Scheidt, Kylann 175
Warner, Jessica 117
Rosburg, Megan 96
Team Leaders: Blocks
Player High
Blocks
Hendrix, Morgan 146.0
Rishell, Sara 85.0
Scarbrough, Bree 70.0
Lindovska, Kristyna 67.0
Scheidt, Kylann 54.0

Copyright © 2025 American University