Skip To Main Content

American University

2009 Women's Volleyball Cumulative Statistics - American University

2009 Women's Volleyball Cumulative Statistics

Team (18-13, 11-3)

Overall Team Statistics
Statistic AMERICAN Opponents
Attack
Kills 1444 1256
Errors 581 615
Attempts 3767 3571
Percent .229 .180
Kills Per Set 12.9 11.2
Set
Assists 1307 1137
Assists Per Set 11.7 10.2
Ball Handling Errors 30 31
Serve
Aces 164 159
Errors 253 197
Aces Per Set 1.5 1.4
Receptions
Errors 159 164
Errors Per Set 1.4 1.5
Defense
Digs 1428 1460
Digs Per Set 12.8 13.0
Blocking
Solo 63 51
Assists 358 408
Errors 61 49
Blocks 242.0 255.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ganny, Katie 21 15 1 2.0 0.10 0 0.00 3 4 -.750 26 1.24 2 0.10 1
3 Burns, Cynammon 101 29 0 21.0 0.21 3 0.03 0 6 .500 11 0.11 18 0.18 28
6 Richardson, Bianca 40 24 2 45.5 1.14 26 0.65 11 67 .224 2 0.05 8 0.20 9
7 Cicala, Krysta 110 31 30 66.0 0.60 26 0.24 17 78 .115 1145 10.41 16 0.15 26
8 Recht, Ann 103 30 30 198.5 1.93 151 1.47 53 348 .282 8 0.08 8 0.08 11
9 Shine, Rose 6 4 0 2.0 0.33 2 0.33 0 2 1.000 0 0.00 0 0.00 1
10 Heath, Rebecca 59 18 1 27.0 0.46 23 0.39 10 62 .210 7 0.12 3 0.05 5
11 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
12 Cinkova, Katerina 46 26 1 33.0 0.72 28 0.61 19 110 .082 2 0.04 3 0.07 6
14 Recht, Claire 111 31 29 300.0 2.70 225 2.03 63 503 .322 5 0.05 14 0.13 34
16 Tekiel, Magdalena 107 31 30 390.5 3.65 337 3.15 138 899 .221 10 0.09 32 0.30 30
18 Frantz, Deborah 52 28 1 4.0 0.08 3 0.06 0 4 .750 2 0.04 1 0.02 4
19 Ricketts, Cassandra 111 31 31 324.5 2.92 259 2.33 78 617 .293 74 0.67 24 0.22 32
20 Waterman, Angelina 111 31 30 436.0 3.93 361 3.25 189 1065 .162 15 0.14 35 0.32 66
Total 112 31 1,850.0 16.52 1444 12.89 581 3767 .229 1307 11.67 164 1.46 253
Opponents 112 31 1,670.0 14.91 1256 11.21 615 3571 .180 1137 10.15 159 1.42 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ganny, Katie 21 7 0.33 0 0 .000 0.00 0 0 0 0.00 0 4
3 Burns, Cynammon 101 300 2.97 29 0 .000 0.29 0 0 0 0.00 0 0
6 Richardson, Bianca 40 14 0.35 0 0 .000 0.00 4 15 19.0 0.48 3 0
7 Cicala, Krysta 110 203 1.85 3 0 .000 0.03 8 32 40.0 0.36 11 12
8 Recht, Ann 103 19 0.18 2 0 .000 0.02 11 57 68.0 0.66 9 1
9 Shine, Rose 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heath, Rebecca 59 178 3.02 15 0 .000 0.25 1 0 1.0 0.02 1 2
11 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Cinkova, Katerina 46 34 0.74 11 0 .000 0.24 0 4 4.0 0.09 1 0
14 Recht, Claire 111 36 0.32 0 0 .000 0.00 9 104 113.0 1.02 17 2
16 Tekiel, Magdalena 107 176 1.64 30 0 .000 0.28 9 25 34.0 0.32 4 1
18 Frantz, Deborah 52 53 1.02 5 0 .000 0.10 0 0 0 0.00 0 0
19 Ricketts, Cassandra 111 203 1.83 3 0 .000 0.03 6 71 77.0 0.69 11 4
20 Waterman, Angelina 111 202 1.82 56 0 .000 0.50 15 50 65.0 0.59 4 4
Total 112 1428 12.75 159 0 .000 1.42 63 358 242.0 2.16 61 30
Opponents 112 1460 13.04 164 0 .000 1.46 51 408 255.0 2.28 49 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ganny, Katie 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
3 Burns, Cynammon 43 12 0 11.0 0.26 1 0.02 0 2 .500 4 0.09 10 0.23 19
6 Richardson, Bianca 19 13 0 18.0 0.95 9 0.47 3 17 .353 1 0.05 2 0.11 4
7 Cicala, Krysta 51 14 14 27.5 0.54 9 0.18 6 29 .103 551 10.80 5 0.10 10
8 Recht, Ann 49 14 14 117.0 2.39 93 1.90 31 193 .321 5 0.10 5 0.10 2
9 Shine, Rose 4 3 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 1
10 Heath, Rebecca 16 5 1 19.0 1.19 16 1.00 2 39 .359 4 0.25 3 0.19 3
12 Cinkova, Katerina 20 11 0 13.5 0.68 9 0.45 3 36 .167 0 0.00 3 0.15 2
13 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Recht, Claire 51 14 13 144.0 2.82 112 2.20 25 237 .367 1 0.02 0 0.00 16
16 Tekiel, Magdalena 50 14 14 189.0 3.78 166 3.32 55 405 .274 4 0.08 13 0.26 11
18 Frantz, Deborah 25 13 1 3.0 0.12 2 0.08 0 2 1.000 2 0.08 1 0.04 3
19 Ricketts, Cassandra 51 14 14 157.0 3.08 121 2.37 29 256 .359 38 0.75 15 0.29 20
20 Waterman, Angelina 50 14 13 187.5 3.75 155 3.10 73 446 .184 8 0.16 17 0.34 31
Total 51 14 888.5 17.42 695 13.63 227 1665 .281 619 12.14 74 1.45 122
Opponents 51 14 683.0 13.39 523 10.25 312 1619 .130 472 9.25 68 1.33 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ganny, Katie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
3 Burns, Cynammon 43 137 3.19 10 0 .000 0.23 0 0 0 0.00 0 0
6 Richardson, Bianca 19 3 0.16 0 0 .000 0.00 3 8 11.0 0.58 0 0
7 Cicala, Krysta 51 97 1.90 0 0 .000 0.00 3 21 24.0 0.47 4 7
8 Recht, Ann 49 12 0.24 0 0 .000 0.00 3 32 35.0 0.71 5 0
9 Shine, Rose 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heath, Rebecca 16 36 2.25 4 0 .000 0.25 0 0 0 0.00 1 2
12 Cinkova, Katerina 20 26 1.30 6 0 .000 0.30 0 3 3.0 0.15 0 0
13 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Recht, Claire 51 14 0.27 0 0 .000 0.00 4 56 60.0 1.18 8 0
16 Tekiel, Magdalena 50 94 1.88 19 0 .000 0.38 4 12 16.0 0.32 3 1
18 Frantz, Deborah 25 31 1.24 2 0 .000 0.08 0 0 0 0.00 0 0
19 Ricketts, Cassandra 51 94 1.84 2 0 .000 0.04 2 38 40.0 0.78 5 2
20 Waterman, Angelina 50 83 1.66 21 0 .000 0.42 3 25 28.0 0.56 3 1
Total 51 632 12.39 68 0 .000 1.33 22 195 119.5 2.34 29 14
Opponents 51 613 12.02 74 0 .000 1.45 19 146 92.0 1.80 27 12

Match-By-Match

AMERICAN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 at George Mason L 3 31 20 104 .106 28 4 6 5 38 1 5 0 3.5 4 38.5
8/29/2009 George Washington L 4 60 22 161 .236 53 4 13 5 57 0 8 0 4.0 1 68.0
8/29/2009 Georgetown L 4 42 25 129 .132 41 8 11 11 42 6 12 1 12.0 0 62.0
9/03/2009 at Portland L 4 57 22 157 .223 49 6 10 11 57 3 4 2 5.0 1 68.0
9/04/2009 vs New Mexico L 3 37 11 119 .218 35 1 5 9 43 3 10 1 8.0 3 46.0
9/05/2009 at Portland W 5 54 27 150 .180 48 7 9 3 62 3 18 1 12.0 0 73.0
9/11/2009 YALE L 4 37 32 138 .036 34 8 6 3 49 3 10 1 8.0 0 53.0
9/12/2009 NJIT W 4 57 23 150 .227 56 5 10 6 74 3 18 3 12.0 0 74.0
9/12/2009 VT L 4 45 24 126 .167 40 5 11 9 37 4 2 2 5.0 0 55.0
9/15/2009 HOW W 3 43 17 99 .263 38 10 5 3 36 2 8 3 6.0 0 59.0
9/20/2009 North Carolina W 4 47 24 127 .181 43 5 9 3 41 3 18 4 12.0 3 64.0
9/22/2009 at Loyola (Md.) W 3 41 15 89 .292 38 8 9 1 40 3 6 2 6.0 1 55.0
9/25/2009 at Lafayette W 3 38 15 104 .221 35 8 12 0 44 5 2 2 6.0 1 52.0
9/26/2009 at Lehigh L 4 56 20 131 .275 52 6 15 12 42 0 8 12 4.0 0 66.0
9/29/2009 MSU W 3 47 14 96 .344 45 1 7 4 36 1 14 1 8.0 0 56.0
10/02/2009 Bucknell University W 3 43 10 96 .344 39 3 10 0 33 2 16 1 10.0 2 56.0
10/03/2009 Colgate University L 4 58 24 148 .230 51 8 6 4 43 3 10 2 8.0 3 74.0
10/09/2009 at Navy W 3 40 11 89 .326 33 6 7 5 28 0 8 1 4.0 1 50.0
10/13/2009 W&M L 4 47 32 144 .104 45 6 8 2 59 0 8 1 4.0 0 57.0
10/16/2009 at Army L 5 62 24 156 .244 57 3 13 7 63 4 20 2 14.0 3 79.0
10/17/2009 at Holy Cross W 4 69 13 139 .403 64 3 7 6 62 0 10 2 5.0 2 77.0
10/23/2009 Lehigh W 3 43 9 94 .362 40 5 12 3 37 2 8 2 6.0 0 54.0
10/24/2009 Lafayette W 3 31 11 102 .196 26 5 3 1 47 0 30 1 15.0 0 51.0
10/29/2009 Navy W 3 39 8 82 .378 36 5 7 6 30 1 18 0 10.0 0 54.0
11/06/2009 Holy Cross W 4 61 16 139 .324 56 8 5 4 69 0 10 2 5.0 0 74.0
11/07/2009 Army W 4 53 24 134 .216 45 3 7 8 46 0 19 2 9.5 0 65.5
11/13/2009 at Colgate University W 4 53 22 137 .226 41 4 6 3 50 1 20 0 11.0 2 68.0
11/14/2009 at Bucknell University W 4 49 20 114 .254 44 7 12 9 38 4 16 0 12.0 0 68.0
11/21/2009 vs Colgate University W 3 36 11 88 .284 31 7 3 3 32 2 16 2 10.0 1 53.0
11/22/2009 at Army L 3 38 14 119 .202 34 2 3 7 54 2 4 2 4.0 1 44.0
11/28/2009 at ALBANY L 3 30 21 106 .085 30 3 6 6 39 2 2 6 3.0 1 36.0
AMERICAN 112 1444 581 3767 .229 1307 164 253 159 1428 63 358 61 242.0 30 1,850.0
Opponents 112 1256 615 3571 .180 1137 159 197 164 1460 51 408 49 255.0 31 1,670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.89
Assists Per Set 11.67
Service Aces Per Set 1.46
Reception Errors Per Set 1.42
Digs Per Set 12.75
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.27
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 George Mason W 3 41 9 95 .337 35 5 12 4 42 2 18 0 11.0 2 57.0
8/29/2009 at George Washington W 4 51 18 136 .243 47 5 3 4 70 1 15 2 8.5 2 64.5
8/29/2009 at Georgetown W 4 49 26 126 .183 43 11 13 8 53 3 6 1 6.0 0 66.0
9/03/2009 Portland W 4 56 20 143 .252 49 11 2 6 65 1 18 2 10.0 1 77.0
9/04/2009 vs New Mexico W 3 49 16 114 .289 46 9 7 1 56 1 11 1 6.5 1 64.5
9/05/2009 Portland L 5 48 23 144 .174 47 3 6 7 62 1 28 3 15.0 5 66.0
9/11/2009 at YALE W 4 47 19 118 .237 43 3 6 8 57 6 12 1 12.0 0 62.0
9/12/2009 at NJIT L 4 41 23 145 .124 37 6 7 5 62 0 16 0 8.0 0 55.0
9/12/2009 at VT W 4 49 18 110 .282 44 9 7 5 44 2 22 2 13.0 0 71.0
9/15/2009 at HOW L 3 26 16 85 .118 21 3 5 10 33 1 10 3 6.0 0 35.0
9/20/2009 at North Carolina L 4 49 28 124 .169 43 3 6 5 47 2 16 0 10.0 2 62.0
9/22/2009 Loyola (Md.) L 3 27 17 88 .114 25 1 8 8 29 0 14 1 7.0 1 35.0
9/25/2009 Lafayette L 3 24 18 96 .063 21 0 8 8 37 2 4 6 4.0 0 28.0
9/26/2009 Lehigh W 4 43 17 114 .228 41 12 7 6 44 4 12 13 10.0 0 65.0
9/29/2009 at MSU L 3 33 15 89 .202 30 4 11 1 28 0 10 1 5.0 0 42.0
10/02/2009 at Bucknell University L 3 28 16 86 .140 26 0 6 3 34 2 4 0 4.0 2 32.0
10/03/2009 at Colgate University W 4 51 23 126 .222 46 4 5 8 54 2 24 2 14.0 0 69.0
10/09/2009 Navy L 3 29 15 77 .182 26 5 6 6 32 2 4 0 4.0 2 38.0
10/13/2009 at W&M W 4 46 14 123 .260 44 2 10 6 55 2 38 0 21.0 0 69.0
10/16/2009 Army W 5 62 27 167 .210 59 7 8 3 56 0 20 2 10.0 1 79.0
10/17/2009 Holy Cross L 4 49 18 140 .221 41 6 7 3 44 1 4 1 3.0 1 58.0
10/23/2009 at Lehigh L 3 25 20 89 .056 25 3 3 5 37 0 10 0 5.0 1 33.0
10/24/2009 at Lafayette L 3 20 34 113 -.124 17 1 3 5 50 0 6 0 3.0 2 24.0
10/29/2009 at Navy L 3 21 23 88 -.023 17 6 3 5 28 0 8 0 4.0 0 31.0
11/06/2009 at Holy Cross L 4 37 22 139 .108 36 4 0 8 55 0 8 0 4.0 0 45.0
11/07/2009 at Army L 4 51 28 137 .168 46 8 12 3 47 2 14 3 9.0 0 68.0
11/13/2009 Colgate University L 4 44 29 139 .108 37 3 6 4 55 2 14 0 9.0 3 56.0
11/14/2009 Bucknell University L 4 39 22 108 .157 34 9 8 7 40 2 14 0 9.0 0 57.0
11/21/2009 vs Colgate University L 3 28 23 94 .053 27 3 4 7 36 3 8 1 7.0 1 38.0
11/22/2009 Army W 3 52 11 125 .328 46 7 7 2 57 2 6 2 5.0 0 64.0
11/28/2009 ALBANY W 3 41 7 93 .366 38 6 1 3 51 5 14 2 12.0 4 59.0
Opponents 112 1256 615 3571 .180 1137 159 197 164 1460 51 408 49 255.0 31 1,670.0
AMERICAN 112 1444 581 3767 .229 1307 164 253 159 1428 63 358 61 242.0 30 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.21
Assists Per Set 10.15
Service Aces Per Set 1.42
Reception Errors Per Set 1.46
Digs Per Set 13.04
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.28
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Waterman, Angelina 361
Tekiel, Magdalena 337
Ricketts, Cassandra 259
Recht, Claire 225
Recht, Ann 151
Team Leaders: Assists
Player High
Assists
Cicala, Krysta 1145
Ricketts, Cassandra 74
Ganny, Katie 26
Waterman, Angelina 15
Burns, Cynammon 11
Team Leaders: Service Aces
Player High
Service Aces
Waterman, Angelina 35
Tekiel, Magdalena 32
Ricketts, Cassandra 24
Burns, Cynammon 18
Cicala, Krysta 16
Team Leaders: Digs
Player High
Digs
Burns, Cynammon 300
Cicala, Krysta 203
Ricketts, Cassandra 203
Waterman, Angelina 202
Heath, Rebecca 178
Team Leaders: Blocks
Player High
Blocks
Recht, Claire 113.0
Ricketts, Cassandra 77.0
Recht, Ann 68.0
Waterman, Angelina 65.0
Cicala, Krysta 40.0

Copyright © 2025 American University