Skip To Main Content

American University

2015 Lacrosse Cumulative Statistics - American University

2015 Lacrosse Cumulative Statistics

Team (4-12, 2-6)

Overall Team Statistics
Statistic American Opponents
Scoring
Goals 133 194
Assists 49 81
Shots 344 425
Shot Percentage .387 .456
Shots On Goal 268 307
Shots On Goal Percentage .779 .722
Shots Per Game 21.5 26.6
Goal Breakdown
Free Position 38 39
Woman-up 10 14
Woman-down 1 0
Unassisted 84 113
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 38-94 39-76
Free Position: % .404 .513
Miscellaneous
Ground Balls 233 280
Turnovers 237 224
Caused Turnovers 87 133
Draw Controls 165 193
Clears 173-227 200-251
Clear Percentage .762 .797

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Wojciechowski, Jessica 16-16 35 5 40 84 .417 69 .821 0 8 16 16 25 7 9 35 0-6-0
5 Mangan, Olivia 15-14 14 15 29 42 .333 34 .810 0 3 8 25 30 9 29 68 0-12-0
23 Harrington, Jordan 16-16 11 17 28 37 .297 22 .595 1 5 9 14 34 7 14 12 0-3-0
9 Hoon, Madison 16-16 21 4 25 68 .309 48 .706 1 5 20 18 24 10 47 45 0-0-0
21 Buechli, Terese 16-16 21 1 22 50 .420 38 .760 2 6 18 21 24 13 22 28 0-3-0
24 Silverman, Jamie 15-14 13 1 14 25 .520 23 .920 0 5 9 10 14 2 11 29 0-1-0
28 DeSimone, Jennifer 16-2 6 3 9 12 .500 11 .917 0 4 7 9 13 3 5 2 0-1-0
18 Bootman, Sarah 14-6 5 3 8 10 .500 9 .900 0 0 3 5 5 0 2 5 0-0-0
33 Norris, Shauna 15-9 3 0 3 9 .333 7 .778 0 0 2 4 6 1 0 8 0-2-0
15 Perez, Lexi 9-1 2 0 2 3 .667 3 1.000 0 0 0 7 9 4 5 6 0-0-0
1 Brennan, Leah 4-0 1 0 1 2 .500 2 1.000 0 1 1 0 2 0 2 0 0-0-0
6 Neale, Schyler 4-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 1 0 1 0-0-0  
12 Dgheim, Danielle 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 4 0-0-0
25 Dumpson, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Flax, Madelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Flynn, Kayla 15-7 0 0 0 0 .000 0 .000 0 0 0 10 1 1 3 12 0-0-0
10 Fumai, Jillian 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 5 2 5 0-0-0
14 McCarthy, Olivia 16-16 0 0 0 0 .000 0 .000 0 0 0 22 14 5 8 21 0-1-0
20 Pericak, Kaitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Pino, Daniella 13-11 0 0 0 0 .000 0 .000 0 0 0 5 2 4 3 11 0-0-0
30 Redfoot, Rose 16-16 0 0 0 0 .000 0 .000 0 0 0 34 7 5 0 0 0-0-0
8 Reeve, Olivia 16-16 0 0 0 0 .000 0 .000 0 0 0 12 12 5 1 25 0-2-0
13 Sale, Allie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Shields, Emily 15-14 0 0 0 1 .000 1 1.000 0 0 0 15 11 5 2 32 0-2-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0  
Totals 16 133 49 182 344 .387 268 .779 4 38 94 233 237 87 165 349 0-33-0
Opponents 16 194 81 275 425 .456 307 .722 12 39 76 280 224 133 193 388 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Redfoot, Rose 16-16 962:49 190 11.84 112 .371 4 12 419
25 Dumpson, Taylor 2-0 11:43 4 20.48 1 .200 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Wojciechowski, Jessica 8-8 19 3 22 35 .543 30 .857 0 3 7 3 14 2 8 22 0-4-0
23 Harrington, Jordan 8-8 6 10 16 20 .300 11 .550 0 2 5 3 12 3 9 7 0-3-0
21 Buechli, Terese 8-8 13 1 14 25 .520 19 .760 2 4 10 11 12 4 11 16 0-1-0
5 Mangan, Olivia 8-7 5 8 13 17 .294 13 .765 0 0 2 9 16 3 18 42 0-8-0
24 Silverman, Jamie 8-7 10 0 10 16 .625 14 .875 0 4 5 5 10 1 7 18 0-1-0
9 Hoon, Madison 8-8 4 4 8 27 .148 16 .593 0 0 10 9 13 3 16 23 0-0-0
28 DeSimone, Jennifer 8-1 4 1 5 5 .800 4 .800 0 2 3 3 5 3 2 2 0-0-0
18 Bootman, Sarah 8-4 3 0 3 4 .750 4 1.000 0 0 0 5 4 0 1 3 0-0-0
1 Brennan, Leah 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 1 0 0-0-0
33 Norris, Shauna 8-4 1 0 1 2 .500 2 1.000 0 0 0 0 4 0 0 1 0-1-0
12 Dgheim, Danielle 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
25 Dumpson, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Flax, Madelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Flynn, Kayla 8-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 1 10 0-0-0
10 Fumai, Jillian 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 2 3 0-0-0
14 McCarthy, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 3 6 11 0-1-0
15 Perez, Lexi 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 6 4 0 1 0-0-0
20 Pericak, Kaitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Pino, Daniella 6-4 0 0 0 0 .000 0 .000 0 0 0 1 1 2 3 6 0-0-0
30 Redfoot, Rose 8-8 0 0 0 0 .000 0 .000 0 0 0 16 5 4 0 0 0-0-0
8 Reeve, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 6 6 4 0 9 0-1-0
13 Sale, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Shields, Emily 8-7 0 0 0 1 .000 1 1.000 0 0 0 7 5 3 0 19 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 8 66 27 93 154 .429 116 .753 2 16 43 102 124 41 85 195 0-20-0
Opponents 8 105 48 153 228 .461 158 .693 6 24 45 133 101 71 99 208 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Redfoot, Rose 8-8 474:25 103 13.03 53 .340 2 6 225
25 Dumpson, Taylor 1-0 05:25 2 22.15 0 .000 0 0 3

Game-By-Game

American

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/15 at Wagner W 16-12 16 5 21 31 .516 27 .871 1 6 11 3 0 15 19 5 17
2/18/15 at Saint Joseph's L 12-13 12 4 16 37 .324 34 .919 0 6 12 1 0 24 15 12 17
2/21/15 at Richmond L 4-5 4 0 4 12 .333 8 .667 0 1 3 0 0 8 6 0 4
2/25/15 UMBC L 5-9 5 1 6 27 .185 17 .630 0 1 5 0 0 21 12 5 8
3/02/15 at Johns Hopkins L 6-19 6 2 8 15 .400 12 .800 0 2 4 1 1 14 18 6 8
3/07/15 at Boston University L 5-13 5 2 7 20 .250 15 .750 0 2 6 1 0 10 12 7 6
3/11/15 Mount St. Mary's W 12-4 12 7 19 24 .500 21 .875 1 2 5 1 0 12 14 7 9
3/14/15 Holy Cross L 10-15 10 5 15 22 .455 15 .682 0 1 6 0 0 15 15 4 11
3/18/15 at Navy L 5-11 5 3 8 12 .417 9 .750 0 2 4 1 0 17 26 5 5
3/21/15 at Old Dominion L 6-7 6 2 8 29 .207 21 .724 0 2 6 0 0 23 11 5 8
3/28/15 Bucknell W 16-6 16 5 21 27 .593 22 .815 1 5 9 0 0 17 15 7 12
3/31/15 Louisville L 6-20 6 1 7 15 .400 12 .800 0 2 5 0 0 14 18 6 9
4/04/15 at Lafayette W 11-10 11 3 14 25 .440 19 .760 1 2 4 0 0 15 12 11 11
4/08/15 Loyola Maryland L 6-19 6 3 9 16 .375 11 .688 0 2 6 2 0 7 17 4 15
4/12/15 Lehigh L 6-16 6 4 10 20 .300 15 .750 0 1 6 0 0 10 12 2 14
4/18/15 at Colgate L 7-15 7 2 9 12 .583 10 .833 0 1 2 0 0 11 15 1 11
American 133-194 133 49 182 344 .387 268 .779 4 38 94 10 1 233 237 87 165
Opponents 194-133 194 81 275 425 .456 307 .722 12 39 76 14 0 280 224 133 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 at Wagner 16-12 60:00 12 12.00 6 .333 1 0 25
2/18/15 at Saint Joseph's 12-13 74:42 13 10.44 10 .435 0 1 27
2/21/15 at Richmond 4-5 60:00 5 5.00 10 .667 0 1 28
2/25/15 UMBC 5-9 60:00 9 9.00 6 .400 0 1 20
3/02/15 at Johns Hopkins 6-19 60:00 19 19.00 9 .321 0 1 36
3/07/15 at Boston University 5-13 60:00 13 13.00 4 .235 0 1 27
3/11/15 Mount St. Mary's 12-4 60:00 4 4.00 9 .692 1 0 16
3/14/15 Holy Cross 10-15 60:00 15 15.00 5 .250 0 1 23
3/18/15 at Navy 5-11 60:00 11 11.00 18 .621 0 1 41
3/21/15 at Old Dominion 6-7 60:00 7 7.00 5 .417 0 1 15
3/28/15 Bucknell 16-6 59:50 6 6.02 5 .455 1 0 24
3/31/15 Louisville 6-20 60:00 20 20.00 5 .200 0 1 30
4/04/15 at Lafayette 11-10 60:00 10 10.00 9 .474 1 0 25
4/08/15 Loyola Maryland 6-19 60:00 19 19.00 4 .174 0 1 36
4/12/15 Lehigh 6-16 60:00 16 16.00 4 .200 0 1 29
4/18/15 at Colgate 7-15 60:00 15 15.00 4 .211 0 1 23
American 133-194 974:32 194 11.94 113 .368 4 12 425
Opponents 194-133 974:32 133 8.19 135 .504 12 4 344

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/15 Wagner L 12-16 12 1 13 25 .480 18 .720 0 2 5 2 0 23 16 9 11
2/18/15 Saint Joseph's W 13-12 13 4 17 27 .481 23 .852 1 2 4 1 0 20 20 13 14
2/21/15 Richmond W 5-4 5 3 8 28 .179 15 .536 1 0 4 0 0 13 7 4 7
2/25/15 at UMBC W 9-5 9 4 13 20 .450 15 .750 1 1 2 2 0 24 16 7 8
3/02/15 Johns Hopkins W 19-6 19 10 29 36 .528 28 .778 1 1 2 0 0 24 16 13 19
3/07/15 Boston University W 13-5 13 6 19 27 .481 17 .630 1 3 5 2 0 14 17 5 11
3/11/15 at Mount St. Mary's L 4-12 4 1 5 16 .250 13 .813 0 2 2 0 0 13 16 7 9
3/14/15 at Holy Cross W 15-10 15 5 20 23 .652 20 .870 1 5 6 1 0 15 15 5 16
3/18/15 Navy W 11-5 11 7 18 41 .268 29 .707 1 2 12 0 0 26 13 19 13
3/21/15 Old Dominion W 7-6 7 2 9 15 .467 12 .800 1 1 3 0 0 14 17 6 7
3/28/15 at Bucknell L 6-16 6 4 10 24 .250 11 .458 0 0 2 0 0 15 16 7 12
3/31/15 at Louisville W 20-6 20 8 28 30 .667 25 .833 1 6 9 2 0 16 15 3 19
4/04/15 Lafayette L 10-11 10 2 12 25 .400 19 .760 0 2 3 0 0 16 12 9 12
4/08/15 at Loyola Maryland W 19-6 19 13 32 36 .528 23 .639 1 2 6 1 0 20 9 15 12
4/12/15 at Lehigh W 16-6 16 6 22 29 .552 20 .690 1 7 8 3 0 13 6 9 9
4/18/15 Colgate W 15-7 15 5 20 23 .652 19 .826 1 3 3 0 0 14 13 2 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 Wagner 12-16 60:00 16 16.00 11 .407 0 1 31
2/18/15 Saint Joseph's 13-12 74:42 12 9.64 22 .647 1 0 37
2/21/15 Richmond 5-4 60:00 4 4.00 4 .500 1 0 12
2/25/15 at UMBC 9-5 60:00 5 5.00 12 .706 1 0 27
3/02/15 Johns Hopkins 19-6 60:00 6 6.00 6 .500 1 0 15
3/07/15 Boston University 13-5 60:00 5 5.00 10 .667 1 0 20
3/11/15 at Mount St. Mary's 4-12 60:00 12 12.00 9 .429 0 1 24
3/14/15 at Holy Cross 15-10 60:00 10 10.00 5 .333 1 0 22
3/18/15 Navy 11-5 60:00 5 5.00 4 .444 1 0 12
3/21/15 Old Dominion 7-6 60:00 6 6.00 15 .714 1 0 29
3/28/15 at Bucknell 6-16 59:50 16 16.04 6 .273 0 1 27
3/31/15 at Louisville 20-6 60:00 6 6.00 6 .500 1 0 15
4/04/15 Lafayette 10-11 60:00 11 11.00 8 .421 0 1 25
4/08/15 at Loyola Maryland 19-6 60:00 6 6.00 5 .455 1 0 16
4/12/15 at Lehigh 16-6 60:00 6 6.00 9 .600 1 0 20
4/18/15 Colgate 15-7 60:00 7 7.00 3 .300 1 0 12
Opponents 194-133 974:32 133 8.19 135 .504 12 4 344
American 133-194 974:32 194 11.94 113 .368 4 12 425

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/15 at Wagner W 16-12 5/1 31/25 27/18 15/23 19/16 17/11 10-14/9-14
2/18/15 at Saint Joseph's L 12-13 4/4 37/27 34/23 24/20 15/20 17/14 11-13/18-26
2/21/15 at Richmond L 4-5 0/3 12/28 8/15 8/13 6/7 4/7 9-10/12-14
2/25/15 UMBC L 5-9 1/4 27/20 17/15 21/24 12/16 8/8 10-11/15-16
3/02/15 at Johns Hopkins L 6-19 2/10 15/36 12/28 14/24 18/16 8/19 11-17/12-14
3/07/15 at Boston University L 5-13 2/6 20/27 15/17 10/14 12/17 6/11 13-16/14-18
3/11/15 Mount St. Mary's W 12-4 7/1 24/16 21/13 12/13 14/16 9/9 16-18/13-15
3/14/15 Holy Cross L 10-15 5/5 22/23 15/20 15/15 15/15 11/16 11-14/11-14
3/18/15 at Navy L 5-11 3/7 12/41 9/29 17/26 26/13 5/13 15-27/14-15
3/21/15 at Old Dominion L 6-7 2/2 29/15 21/12 23/14 11/17 8/7 10-11/12-16
3/28/15 Bucknell W 16-6 5/4 27/24 22/11 17/15 15/16 12/12 16-20/9-12
3/31/15 Louisville L 6-20 1/8 15/30 12/25 14/16 18/15 9/19 10-15/14-16
4/04/15 at Lafayette W 11-10 3/2 25/25 19/19 15/16 12/12 11/12 11-11/9-16
4/08/15 Loyola Maryland L 6-19 3/13 16/36 11/23 7/20 17/9 15/12 6-11/13-14
4/12/15 Lehigh L 6-16 4/6 20/29 15/20 10/13 12/6 14/9 8-9/15-18
4/18/15 at Colgate L 7-15 2/5 12/23 10/19 11/14 15/13 11/14 6-10/10-13
American 133-194 49/81 344/425 268/307 233/280 237/224 165/193 173-227/200-251
Opponents 194-133 81/49 425/344 307/268 280/233 224/237 193/165 200-251/173-227

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bucknell (3/28/15); Wagner (2/14/15)
GOALS 16 Bucknell (3/28/15); Wagner (2/14/15)
ASSISTS 7 Mount St. Mary's (3/11/15)
SHOTS 37 Saint Joseph's (2/18/15)
SHOTS ON GOAL 34 Saint Joseph's (2/18/15)
SAVES 18 Navy (3/18/15)
GROUND BALLS 24 Saint Joseph's (2/18/15)
TURNOVERS 26 Navy (3/18/15)
CAUSED TURNOVERS 12 Saint Joseph's (2/18/15)
CLEARS 16 Mount St. Mary's (3/11/15); Bucknell (3/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mangan, Olivia Wagner (2/14/15)
GOALS 5 Wojciechowski,Jessic; Hoon, Madison Bucknell (3/28/15); Wagner (2/14/15)
ASSISTS 4 Mangan, Olivia Wagner (2/14/15)
SHOTS 9 Hoon, Madison; Wojciechowski,Jessic Saint Joseph's (2/18/15); Old Dominion (3/21/15)
SHOTS ON GOAL 8 Hoon, Madison Saint Joseph's (2/18/15)
SAVES 18 Redfoot, Rose Navy (3/18/15)
GROUND BALLS 6 Mangan, Olivia Saint Joseph's (2/18/15)
TURNOVERS 5 Harrington, Jordan Mount St. Mary's (3/11/15)
CAUSED TURNOVERS 4 Hoon, Madison Saint Joseph's (2/18/15)

Copyright © 2026 American University