Skip To Main Content

American University

2011 Men's Soccer Cumulative Statistics - American University

2011 Men's Soccer Cumulative Statistics

Team (7-12-2, 5-2)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 19 29
Goals Per Game 0.90 1.38
Shots 228 286
Shots Per Game 10.9 13.6
Shots Percentage 0.083 0.101
Shots On Goal 86-228 115-286
Shots On Goal Percentage 0.377 0.402
Penalties
Yellow Cards 32 28
Red Cards 3 3
Miscellaneous
Assists 21 23
Saves 86 67
Fouls 281 267
Corner Kicks 89 118
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kane, Alassane 9Kane, Alassane 20 18 1441 6 3 15 49 0.122 16 0.327 7-0 3 2-2
30 Collins, Tyler 30Collins, Tyler 21 9 1054 5 0 10 22 0.227 12 0.545 1-0 0 0-0
6 Goldman, Seth 6Goldman, Seth 19 17 1130 3 1 7 18 0.167 7 0.389 2-0 1 0-0
7 Scott, Jack 7Scott, Jack 21 17 1412 3 1 7 20 0.150 8 0.400 0-0 2 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 21 20 1562 0 6 6 42 0.000 18 0.429 2-0 0 0-0
5 Gokturk, Adem 5Gokturk, Adem 21 21 1888 1 2 4 9 0.111 3 0.333 2-0 1 0-0
13 Morales, Ryan 13Morales, Ryan 19 19 1606 0 3 3 5 0.000 2 0.400 6-0 0 0-0
12 Dej, Marco 12Dej, Marco 21 20 1693 0 2 2 16 0.000 5 0.313 1-0 0 0-0
4 Wysocki, Mark 4Wysocki, Mark 18 4 629 1 0 2 9 0.111 3 0.333 1-0 0 0-0
16 Kuramoto, Chris 16Kuramoto, Chris 21 7 756 0 1 1 7 0.000 2 0.286 0-0 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 17 0 349 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Soto, Cristobal 10Soto, Cristobal 20 19 1659 0 1 1 21 0.000 5 0.238 4-0 0 0-0
22 Fisher, Tyler 22Fisher, Tyler 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Habermehl, Brett 24Habermehl, Brett 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harlow, Matt 20Harlow, Matt 7 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Knutsen, Billy 27Knutsen, Billy 6 4 406 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Makowski, Matt 1Makowski, Matt 17 17 1501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 8 0 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Osborne, Conor 2Osborne, Conor 15 13 1072 0 0 0 1 0.000 0 0.000 3-1 0 0-0
33 Roberts, Michael 33Roberts, Michael 10 6 653 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Steel, Brian 11Steel, Brian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tilatti, Alex 3Tilatti, Alex 20 20 1656 0 0 0 4 0.000 2 0.500 1-1 0 0-0
23 Weinreb, Jake 23Weinreb, Jake 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20939 19 21 59 228 0.083 86 0.377 32-3 7 2-2
Opponent 21 - 20937 29 23 81 286 0.101 115 0.402 28-3 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Knutsen, Billy 27Knutsen, Billy 6 4 409:38 4 0.88 11 0.733 3 2 0 0 0
1 Makowski, Matt 1Makowski, Matt 17 17 1542:32 25 1.46 73 0.745 4 10 2 0 0
Total 21 - 1952:10 29 1.34 84 0.743 7 12 2 0 0
Opponents 21 - 1952:10 19 0.88 67 0.779 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kane, Alassane 9Kane, Alassane 7 6 458 3 1 7 17 0.176 8 0.471 3-0 1 2-2
30 Collins, Tyler 30Collins, Tyler 7 3 410 3 0 6 10 0.300 5 0.500 0-0 0 0-0
6 Goldman, Seth 6Goldman, Seth 7 7 373 2 1 5 12 0.167 5 0.417 1-0 1 0-0
7 Scott, Jack 7Scott, Jack 7 5 290 2 0 4 10 0.200 3 0.300 0-0 2 0-0
5 Gokturk, Adem 5Gokturk, Adem 7 7 586 1 1 3 8 0.125 3 0.375 2-0 1 0-0
19 Seigfreid, Colin 19Seigfreid, Colin 7 7 438 0 3 3 19 0.000 9 0.474 1-0 0 0-0
12 Dej, Marco 12Dej, Marco 7 7 542 0 2 2 2 0.000 0 0.000 0-0 0 0-0
13 Morales, Ryan 13Morales, Ryan 7 7 568 0 1 1 3 0.000 1 0.333 2-0 0 0-0
10 Soto, Cristobal 10Soto, Cristobal 7 7 586 0 1 1 7 0.000 1 0.143 0-0 0 0-0
22 Fisher, Tyler 22Fisher, Tyler 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harlow, Matt 20Harlow, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knutsen, Billy 27Knutsen, Billy 4 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kuramoto, Chris 16Kuramoto, Chris 7 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Makowski, Matt 1Makowski, Matt 5 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Manley, Jordan 8Manley, Jordan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mehlert, Patrick 18Mehlert, Patrick 6 0 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Osborne, Conor 2Osborne, Conor 6 6 496 0 0 0 1 0.000 0 0.000 1-1 0 0-0
33 Roberts, Michael 33Roberts, Michael 3 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tilatti, Alex 3Tilatti, Alex 7 7 505 0 0 0 2 0.000 1 0.500 0-1 0 0-0
4 Wysocki, Mark 4Wysocki, Mark 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6412 11 10 32 92 0.120 36 0.391 32-3 5 2-2
Opponent 7 - 6406 4 4 12 62 0.065 27 0.435 28-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Knutsen, Billy 27Knutsen, Billy 4 2 229:38 2 0.78 6 0.750 2 1 0 0 0
1 Makowski, Matt 1Makowski, Matt 5 5 401:16 2 0.45 16 0.889 3 1 0 0 0
Total 7 - 630:54 4 0.57 22 0.846 5 2 0 0 0
Opponents 7 - 630:54 11 1.57 25 0.694 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2011 at Ohio State T 1-1 (0-0-1, 0-0-0) 0-0-0 822 Goldman, Seth (1) (Morales, Ryan , Seigfreid, Colin)
8/29/2011 at Penn State L 0-2 (0-1-1) 578
9/1/2011 vs George Washington W 3-2 (1-1-1) 337 Kane, Alassane (1) (Mehlert, Patrick , Scott, Jack)
Collins, Tyler (1) (Kane, Alassane)
Kane, Alassane (2) (Gokturk, Adem , Seigfreid, Colin)
9/3/2011 at George Mason L 0-3 (1-2-1) 947
9/9/2011 vs LIBERTY L 1-2 (1-3-1) 362 Wysocki, Mark (1) (Kuramoto, Chris , Morales, Ryan)
9/11/2011 at Syracuse L 1-2 (1-4-1) 1017 Scott, Jack (1)
9/16/2011 vs Cal St. Fullerton L 0-3 (1-5-1) 182
9/18/2011 vs UCF L 0-2 (1-6-1) 229
9/24/2011 vs Colgate W 3-0 (2-6-1 (1-0-0)) 442 Goldman, Seth (2) (Seigfreid, Colin)
Kane, Alassane (3)
Collins, Tyler (2) (Seigfreid, Colin)
9/27/2011 vs Virginia Tech W 1-0 (3-6-1) 162 Kane, Alassane (0) (Seigfreid, Colin)
10/1/2011 at Bucknell W 2-1 (4-6-1, 2-0-0 PL) 2-0-0 PL 450 Goldman, Seth (3) (Soto, Cristobal)
Scott, Jack (2) (Dej, Marco)
10/4/2011 at Georgetown L 1-2 (4-7-1) 893 Collins, Tyler (3) (Kane, Alassane)
10/8/2011 vs ARMY W 3-0 (5-7-1 (3-0-0)) 423 Gokturk, Adem (1) (Seigfreid, Colin)
Collins, Tyler (4) (Gokturk, Adem)
Kane, Alassane (5)
10/12/2011 at UAB L 0-2 (5-8-1) 479
10/15/2011 vs Lafayette W 1-0 (6-8-1 (4-0-0)) 279 Kane, Alassane (6) (Goldman, Seth , Dej, Marco)
10/22/2011 at Navy L 1-2 (6-9-1, 4-1-0 PL) 4-1-0 PL 521 Collins, Tyler (5) (Morales, Ryan)
10/25/2011 at Virginia L 0-2 (6-10-1) 907
10/29/2011 vs LEHIGH W 1-0 (7-10-1 (5-1-0)) 179 Scott, Jack (3) (Kane, Alassane)
11/5/2011 at Holy Cross L 0-1 (7-11-1, 5-2-0) 5-2-0 428
11/11/2011 vs Navy T 0-0 (7-11-2) 317
11/13/2011 vs Colgate L 0-2 (7-12-2 (5-2-0)) 302

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 at Ohio State 1-1 1 2 4 7 0.143 2 0.286 3-0 0 0-0 1211
8/29/2011 at Penn State 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 989
9/1/2011 vs George Washington 3-2 3 5 11 17 0.176 6 0.353 2-0 1 0-0 989
9/3/2011 at George Mason 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
9/9/2011 vs LIBERTY 1-2 1 2 4 9 0.111 3 0.333 1-0 0 0-0 1187
9/11/2011 at Syracuse 1-2 1 0 2 8 0.125 7 0.875 2-1 0 0-0 1023
9/16/2011 vs Cal St. Fullerton 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
9/18/2011 vs UCF 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 989
9/24/2011 vs Colgate 3-0 3 2 8 10 0.300 7 0.700 0-0 1 1-1 990
9/27/2011 vs Virginia Tech 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
10/1/2011 at Bucknell 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 991
10/4/2011 at Georgetown 1-2 1 1 3 14 0.071 9 0.643 2-0 0 0-0 990
10/8/2011 vs ARMY 3-0 3 2 8 11 0.273 5 0.455 2-0 1 1-1 989
10/12/2011 at UAB 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 988
10/15/2011 vs Lafayette 1-0 1 2 4 17 0.059 8 0.471 1-0 1 0-0 1003
10/22/2011 at Navy 1-2 1 1 3 14 0.071 6 0.429 2-1 0 0-0 998
10/25/2011 at Virginia 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/29/2011 vs LEHIGH 1-0 1 1 3 16 0.063 4 0.250 2-1 1 0-0 946
11/5/2011 at Holy Cross 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 495
11/11/2011 vs Navy 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1210
11/13/2011 vs Colgate 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 991
Total 19-29 19 21 59 228 0.083 86 0.377 32-3 7 2-2 20939
Opponent - 29 23 81 286 0.101 115 0.402 28-3 12 - 20937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Ohio State 1-1 110:00 1 0.82 5 0.833 0 0 1 0 0
8/29/2011 Penn State 0-2 90:00 2 1.35 2 0.500 0 1 0 0 0
9/1/2011 George Washington 3-2 90:00 2 1.55 3 0.600 1 0 0 0 0
9/3/2011 George Mason 0-3 90:00 3 1.89 8 0.727 0 1 0 0 0
9/9/2011 LIBERTY 1-2 107:55 2 1.84 11 0.846 0 1 0 0 0
9/11/2011 Syracuse 1-2 93:21 2 1.86 6 0.750 0 1 0 0 0
9/16/2011 Cal St. Fullerton 0-3 90:00 3 2.01 1 0.250 0 1 0 0 0
9/18/2011 UCF 0-2 90:00 2 2.01 4 0.667 0 1 0 0 0
9/24/2011 Colgate 3-0 90:00 0 1.80 5 1.000 1 0 0 1 0
9/27/2011 Virginia Tech 1-0 90:00 0 1.63 3 1.000 1 0 0 1 0
10/1/2011 Bucknell 2-1 90:00 1 1.57 2 0.667 1 0 0 0 0
10/4/2011 Georgetown 1-2 90:00 2 1.61 4 0.667 0 1 0 0 0
10/8/2011 ARMY 3-0 90:00 0 1.49 5 1.000 1 0 0 1 0
10/12/2011 UAB 0-2 90:00 2 1.52 2 0.500 0 1 0 0 0
10/15/2011 Lafayette 1-0 91:11 0 1.42 3 1.000 1 0 0 1 0
10/22/2011 Navy 1-2 89:43 2 1.46 0 0.000 0 1 0 0 0
10/25/2011 Virginia 0-2 90:00 2 1.49 2 0.500 0 1 0 0 0
10/29/2011 LEHIGH 1-0 90:00 0 1.41 3 1.000 1 0 0 1 0
11/5/2011 Holy Cross 0-1 90:00 1 1.39 5 0.833 0 1 0 0 0
11/11/2011 Navy 0-0 110:00 0 1.30 7 1.000 0 0 1 1 0
11/13/2011 Colgate 0-2 90:00 2 1.34 5 0.714 0 1 0 0 0
Totals - 1950 29 1.34 86 0.748 7 12 2 6 0
Opponent - 1952:10 19 0.88 67 0.779 12 7 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2011 Ohio State 1-1 1 1 3 23 0.043 6 0.261 4-0 0 0-0 1210
8/29/2011 Penn State 2-0 2 2 6 16 0.125 4 0.250 0-0 1 0-0 991
9/1/2011 George Washington 2-3 2 1 5 13 0.154 5 0.385 3-0 0 1-1 991
9/3/2011 George Mason 3-0 3 4 10 17 0.176 11 0.647 1-0 1 0-0 990
9/9/2011 LIBERTY 2-1 2 3 7 25 0.080 13 0.520 1-0 1 0-0 1187
9/11/2011 Syracuse 2-1 2 0 4 23 0.087 8 0.348 0-0 1 0-0 1024
9/16/2011 Cal St. Fullerton 3-0 3 2 8 14 0.214 4 0.286 1-0 1 0-0 1009
9/18/2011 UCF 2-0 2 2 6 13 0.154 6 0.462 3-0 1 0-0 964
9/24/2011 Colgate 0-3 0 0 0 11 0.000 5 0.455 1-1 0 0-0 992
9/27/2011 Virginia Tech 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 992
10/1/2011 Bucknell 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/4/2011 Georgetown 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
10/8/2011 ARMY 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/12/2011 UAB 2-0 2 0 4 12 0.167 4 0.333 0-0 1 0-0 991
10/15/2011 Lafayette 0-1 0 0 0 8 0.000 3 0.375 2-1 0 0-0 1004
10/22/2011 Navy 2-1 2 2 6 11 0.182 2 0.182 3-0 1 0-0 989
10/25/2011 Virginia 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
10/29/2011 LEHIGH 0-1 0 0 0 7 0.000 3 0.429 4-1 0 0-0 945
11/5/2011 Holy Cross 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 495
11/11/2011 Navy 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0 1213
11/13/2011 Colgate 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 989
Total 29-19 29 23 81 286 0.101 115 0.402 28-3 12 1-1 20937
American - 19 21 59 228 0.083 86 0.377 32-3 7 - 20939

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2011 Ohio State 1-1 110:00 1 0.82 1 0.500 0 0 1 0 0
8/29/2011 Penn State 2-0 90:00 0 0.45 1 1.000 1 0 0 1 0
9/1/2011 George Washington 2-3 90:00 3 1.24 3 0.500 0 1 0 0 0
9/3/2011 George Mason 3-0 90:00 0 0.95 0 0.00 1 0 0 1 0
9/9/2011 LIBERTY 2-1 107:55 1 0.92 2 0.667 1 0 0 0 0
9/11/2011 Syracuse 2-1 93:21 1 0.93 6 0.857 1 0 0 0 0
9/16/2011 Cal St. Fullerton 3-0 90:00 0 0.80 3 1.000 1 0 0 1 0
9/18/2011 UCF 2-0 90:00 0 0.71 3 1.000 1 0 0 1 0
9/24/2011 Colgate 0-3 90:00 3 0.95 4 0.571 0 1 0 0 0
9/27/2011 Virginia Tech 0-1 90:00 1 0.96 3 0.750 0 1 0 0 0
10/1/2011 Bucknell 1-2 90:00 2 1.05 3 0.600 0 1 0 0 0
10/4/2011 Georgetown 2-1 90:00 1 1.04 8 0.889 1 0 0 0 0
10/8/2011 ARMY 0-3 90:00 3 1.19 2 0.400 0 1 0 0 0
10/12/2011 UAB 2-0 90:00 0 1.11 2 1.000 1 0 0 1 0
10/15/2011 Lafayette 0-1 91:11 1 1.10 7 0.875 0 1 0 0 0
10/22/2011 Navy 2-1 89:43 1 1.09 5 0.833 1 0 0 0 0
10/25/2011 Virginia 2-0 90:00 0 1.03 2 1.000 1 0 0 1 0
10/29/2011 LEHIGH 0-1 90:00 1 1.03 3 0.750 0 1 0 0 0
11/5/2011 Holy Cross 1-0 90:00 0 0.98 1 1.000 1 0 0 1 0
11/11/2011 Navy 0-0 110:00 0 0.92 4 1.000 0 0 1 1 0
11/13/2011 Colgate 2-0 90:00 0 0.88 4 1.000 1 0 0 1 0
Totals - 1950 19 0.88 67 0.779 12 7 2 9 0
American - 1952:10 29 1.34 86 0.748 7 12 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2011 at Ohio State 1-1 1/1 2/1 7/23 2/6 0/9 3/4 0/0
8/29/2011 at Penn State 0-2 0/2 0/2 8/16 1/4 5/7 0/0 0/0
9/1/2011 vs George Washington 3-2 3/2 5/1 17/13 6/5 7/6 2/3 0/0
9/3/2011 at George Mason 0-3 0/3 0/4 2/17 0/11 4/7 2/1 0/0
9/9/2011 vs LIBERTY 1-2 1/2 2/3 9/25 3/13 5/7 1/1 0/0
9/11/2011 at Syracuse 1-2 1/2 0/0 8/23 7/8 4/9 2/0 1/0
9/16/2011 vs Cal St. Fullerton 0-3 0/3 0/2 9/14 3/4 6/5 2/1 0/0
9/18/2011 vs UCF 0-2 0/2 0/2 11/13 3/6 3/3 2/3 0/0
9/24/2011 vs Colgate 3-0 3/0 2/0 10/11 7/5 3/5 0/1 0/1
9/27/2011 vs Virginia Tech 1-0 1/0 1/0 12/17 4/3 4/4 2/1 0/0
10/1/2011 at Bucknell 2-1 2/1 2/0 13/6 5/3 3/4 2/1 0/0
10/4/2011 at Georgetown 1-2 1/2 1/1 14/15 9/6 2/6 2/0 0/0
10/8/2011 vs ARMY 3-0 3/0 2/0 11/9 5/5 3/7 2/0 0/0
10/12/2011 at UAB 0-2 0/2 0/0 5/12 2/4 7/7 1/0 0/0
10/15/2011 vs Lafayette 1-0 1/0 2/0 17/8 8/3 7/2 1/2 0/1
10/22/2011 at Navy 1-2 1/2 1/2 14/11 6/2 6/4 2/3 1/0
10/25/2011 at Virginia 0-2 0/2 0/1 10/9 2/4 3/6 1/0 0/0
10/29/2011 vs LEHIGH 1-0 1/0 1/0 16/7 4/3 2/5 2/4 1/1
11/5/2011 at Holy Cross 0-1 0/1 0/2 11/10 1/6 8/7 1/1 0/0
11/11/2011 vs Navy 0-0 0/0 0/0 13/17 4/7 3/3 0/1 0/0
11/13/2011 vs Colgate 0-2 0/2 0/2 11/10 4/7 4/5 2/1 0/0
Totals 19/29 21/23 228/286 86/115 89/118 32/28 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 George Washington (9/1/2011)
GOALS 3 George Washington (9/1/2011)
Colgate (9/24/2011)
ARMY (10/8/2011)
ASSISTS 5 George Washington (9/1/2011)
SHOTS 17 George Washington (9/1/2011)
Lafayette (10/15/2011)
SHOTS ON GOAL 9 Georgetown (10/4/2011)
SAVES 11 LIBERTY (9/9/2011)
FOULS 24 Syracuse (9/11/2011)
CORNER KICKS 8 Holy Cross (11/5/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 George Mason (9/3/2011)
GOALS 3 George Mason (9/3/2011)
Cal St. Fullerton (9/16/2011)
ASSISTS 4 George Mason (9/3/2011)
SHOTS 25 LIBERTY (9/9/2011)
SHOTS ON GOAL 13 LIBERTY (9/9/2011)
SAVES 8 Georgetown (10/4/2011)
FOULS 19 UCF (9/18/2011)
CORNER KICKS 9 Ohio State (8/27/2011)
Syracuse (9/11/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Syracuse (9/11/2011)
GOALS 1 Ohio State (8/27/2011)
LIBERTY (9/9/2011)
Syracuse (9/11/2011)
Virginia Tech (9/27/2011)
Georgetown (10/4/2011)
Lafayette (10/15/2011)
Navy (10/22/2011)
LEHIGH (10/29/2011)
ASSISTS 1 Virginia Tech (9/27/2011)
Georgetown (10/4/2011)
Navy (10/22/2011)
LEHIGH (10/29/2011)
SHOTS 2 George Mason (9/3/2011)
UAB (10/12/2011)
SHOTS ON GOAL 1 Penn State (8/29/2011)
Holy Cross (11/5/2011)
SAVES 1 Cal St. Fullerton (9/16/2011)
FOULS 7 Penn State (8/29/2011)
George Mason (9/3/2011)
Colgate (9/24/2011)
CORNER KICKS 2 Georgetown (10/4/2011)
LEHIGH (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucknell (10/1/2011)
GOALS 1 Ohio State (8/27/2011)
Bucknell (10/1/2011)
Holy Cross (11/5/2011)
ASSISTS 1 Ohio State (8/27/2011)
George Washington (9/1/2011)
Georgetown (10/4/2011)
Virginia (10/25/2011)
SHOTS 6 Bucknell (10/1/2011)
LEHIGH (10/29/2011)
SHOTS ON GOAL 2 Virginia Tech (9/27/2011)
Bucknell (10/1/2011)
Lafayette (10/15/2011)
Navy (10/22/2011)
LEHIGH (10/29/2011)
SAVES 1 Ohio State (8/27/2011)
Penn State (8/29/2011)
Holy Cross (11/5/2011)
FOULS 7 LIBERTY (9/9/2011)
Cal St. Fullerton (9/16/2011)
Colgate (9/24/2011)
CORNER KICKS 2 UCF (9/18/2011)
Lafayette (10/15/2011)
Navy (11/11/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Washington (9/1/2011)
GOALS 2 George Washington (9/1/2011)
ASSISTS 2 Colgate (9/24/2011)
SHOTS 6 George Washington (9/1/2011)
LEHIGH (10/29/2011)
SHOTS ON GOAL 3 George Washington (9/1/2011)
Colgate (9/24/2011)
LEHIGH (10/29/2011)
SAVES 10 LIBERTY (9/9/2011)
FOULS 4 Bucknell (10/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 George Washington (9/1/2011)
GOALS 3 George Washington (9/1/2011)
Colgate (9/24/2011)
ARMY (10/8/2011)
ASSISTS 5 George Washington (9/1/2011)
SHOTS 17 George Washington (9/1/2011)
Lafayette (10/15/2011)
SHOTS ON GOAL 9 Georgetown (10/4/2011)
SAVES 11 LIBERTY (9/9/2011)
FOULS 24 Syracuse (9/11/2011)
CORNER KICKS 8 Holy Cross (11/5/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kane, Alassane
George Washington (9/1/2011)
GOALS 2 Kane, Alassane
George Washington (9/1/2011)
ASSISTS 2 Seigfreid, Colin
Colgate (9/24/2011)
SHOTS 6 Kane, Alassane
Seigfreid, Colin
George Washington (9/1/2011)
LEHIGH (10/29/2011)
SHOTS ON GOAL 3 Kane, Alassane
Kane, Alassane
Seigfreid, Colin
George Washington (9/1/2011)
Colgate (9/24/2011)
LEHIGH (10/29/2011)
SAVES 10 Makowski, Matt
LIBERTY (9/9/2011)
FOULS 4 Gokturk, Adem
Bucknell (10/1/2011)

Leaders

Team Leaders: Points
Player High
Points
Kane, Alassane 15
Collins, Tyler 10
Goldman, Seth 7
Scott, Jack 7
Seigfreid, Colin 6
Team Leaders: Goals
Player High
Goals
Kane, Alassane 6
Collins, Tyler 5
Goldman, Seth 3
Scott, Jack 3
Gokturk, Adem 1
Team Leaders: Assists
Player High
Assists
Seigfreid, Colin 6
Kane, Alassane 3
Morales, Ryan 3
Gokturk, Adem 2
Dej, Marco 2
Team Leaders: Shots
Player High
Shots
Kane, Alassane 49
Seigfreid, Colin 42
Collins, Tyler 22
Soto, Cristobal 21
Scott, Jack 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seigfreid, Colin 18
Kane, Alassane 16
Collins, Tyler 12
Scott, Jack 8
Goldman, Seth 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kane, Alassane 3
Scott, Jack 2
Goldman, Seth 1
Gokturk, Adem 1

Copyright © 2025 American University