Skip To Main Content

American University

2010-11 Men's Basketball Cumulative Statistics - American University

2010-11 Men's Basketball Cumulative Statistics

Team Stats (22-9, 11-3)

Overall Team Statistics
Statistic AU Opponents
Scoring
Total Points 2051 1973
Points Per Game 66.2 63.6
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 716-1602 679-1614
FG: Percentage .447 .421
FG: Per Game 23.1 21.9
3PT: Made-Attempted 188-557 175-485
3PT: Percentage .338 .361
3PT: Per Game 6.1 5.6
FT: Made-Attempted 431-600 440-604
FT: Percentage .718 .728
FT: Per Game 13.9 14.2
Rebounding
Total 1044 948
Per Game 33.7 30.6
Margin 3.1 --
Assists
Total 430 352
Per Game 13.9 11.4
Turnovers
Total 346 321
Per Game 11.2 10.4
Margin -0.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.4 11.2
Steals
Total 127 169
Per Game 4.1 5.5
Blocks
Total 86 65
Per Game 2.8 2.1
Attendance
Total 25079 36446
Per Game 13-1,929 15-2,430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moldoveanu, Vlad 30 29 1011 33.7 197 450 .438 60 163 .368 159 191 .832 613 20.4 49 144 193 6.4 69 59 57 11 14
32 Lumpkins, Stephen 31 30 931 30.0 161 272 .592 0 1 .000 95 153 .621 417 13.5 81 174 255 8.2 87 15 41 17 39
03 Brewer, Troy 31 30 1055 34.0 124 295 .420 59 164 .360 51 65 .785 358 11.5 25 100 125 4.0 53 40 39 24 13
21 Hendra, Nick 31 30 1021 32.9 81 194 .418 24 87 .276 48 73 .658 234 7.5 15 97 112 3.6 73 134 64 28 5
23 Hinkle, Charles 23 0 302 13.1 36 92 .391 13 45 .289 18 24 .750 103 4.5 16 33 49 2.1 39 14 23 11 2
02 Munoz, Daniel 31 0 495 16.0 30 76 .395 9 26 .346 24 37 .649 93 3.0 8 33 41 1.3 51 60 25 7 0
22 Luptak, Steve 31 30 701 22.6 28 78 .359 18 51 .353 13 25 .520 87 2.8 5 41 46 1.5 47 69 42 9 2
00 McCormack, Simon 30 0 395 13.2 30 78 .385 0 0 .000 15 18 .833 75 2.5 24 49 73 2.4 69 23 24 8 2
43 Bersch, Mike 7 1 54 7.7 5 19 .263 4 16 .250 0 0 .000 14 2.0 0 2 2 0.3 7 1 2 1 0
33 Borucki, Jordan 5 0 6 1.2 4 4 1.000 0 0 .000 1 2 .500 9 1.8 1 0 1 0.2 0 0 0 1 0
34 Wroblicky, Tony 30 0 212 7.1 17 31 .548 0 0 .000 4 7 .571 38 1.3 28 25 53 1.8 47 5 11 7 9
20 Jolivette, Blake 7 0 6 0.9 2 3 .667 0 0 .000 1 1 1.000 5 0.7 0 1 1 0.1 0 1 0 0 0
25 Hill, Joe 7 0 20 2.9 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 0 0 0.0 1 1 0 1 0
12 Fisher, Daniel 13 0 61 4.7 0 3 .000 0 0 .000 2 2 1.000 2 0.2 1 4 5 0.4 12 3 3 1 0
13 Grafft, Riley 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
04 Simon II, Wayne 6 0 17 2.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.5 2 5 1 1 0
04 Simon, Wayne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 50 84 2.7 0 0 14 0 0  
Total 31 6300 203.2 716 1602 .447 188 557 .338 431 600 .718 2051 66.16 288 756 1044 33.7 558 430 346 127 86
Opponents 31 6301 203.3 679 1614 .421 175 485 .361 440 604 .728 1973 63.65 268 680 948 30.6 584 352 321 169 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moldoveanu, Vlad 14 14 481 34.4 82 188 .436 26 69 .377 79 92 .859 269 19.2 26 76 102 7.3 29 30 2.1 27 3 8
32 Lumpkins, Stephen 14 14 413 29.5 78 121 .645 0 1 .000 41 66 .621 197 14.1 36 73 109 7.8 41 4 0.3 21 7 24
03 Brewer, Troy 14 14 494 35.3 57 140 .407 25 74 .338 22 29 .759 161 11.5 11 45 56 4.0 18 15 1.1 23 11 3
21 Hendra, Nick 14 14 480 34.3 39 90 .433 11 42 .262 33 45 .733 122 8.7 5 46 51 3.6 28 70 5.0 34 14 1
33 Borucki, Jordan 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Hinkle, Charles 14 0 168 12.0 24 51 .471 10 23 .435 5 8 .625 63 4.5 9 15 24 1.7 22 7 0.5 11 6 1
22 Luptak, Steve 14 14 333 23.8 13 39 .333 10 28 .357 10 15 .667 46 3.3 3 24 27 1.9 19 32 2.3 21 5 1
02 Munoz, Daniel 14 0 187 13.4 13 37 .351 4 12 .333 4 7 .571 34 2.4 5 17 22 1.6 22 18 1.3 9 1 0
00 McCormack, Simon 14 0 156 11.1 12 32 .375 0 0 .000 3 5 .600 27 1.9 8 21 29 2.1 24 9 0.6 10 6 0
34 Wroblicky, Tony 13 0 94 7.2 8 12 .667 0 0 .000 2 4 .500 18 1.4 13 13 26 2.0 26 2 0.2 4 3 4
43 Bersch, Mike 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Fisher, Daniel 4 0 14 3.5 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 4 0 0.0 0 0 0
13 Grafft, Riley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Hill, Joe 2 0 11 5.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Jolivette, Blake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Simon II, Wayne 2 0 9 4.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 2 3 1.5 0 1 0
04 Simon, Wayne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 2.7 0 0 0.0 4 0 0  
Total 14 2850 203.6 328 718 .457 86 252 .341 201 275 .731 943 67.36 129 357 486 34.7 236 190 13.6 164 58 42
Opponents 14 2851 203.6 312 739 .422 90 237 .380 200 261 .766 914 65.29 105 301 406 29.0 272 158 11.3 131 85 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Moldoveanu, Vlad 30 29 1011 197 450 .438 60 163 .368 159 191 .832 613 20.4
32 Lumpkins, Stephen 31 30 931 161 272 .592 0 1 .000 95 153 .621 417 13.5
03 Brewer, Troy 31 30 1055 124 295 .420 59 164 .360 51 65 .785 358 11.5
21 Hendra, Nick 31 30 1021 81 194 .418 24 87 .276 48 73 .658 234 7.5
23 Hinkle, Charles 23 0 302 36 92 .391 13 45 .289 18 24 .750 103 4.5
02 Munoz, Daniel 31 0 495 30 76 .395 9 26 .346 24 37 .649 93 3.0
22 Luptak, Steve 31 30 701 28 78 .359 18 51 .353 13 25 .520 87 2.8
43 Bersch, Mike 7 1 54 5 19 .263 4 16 .250 0 0 .000 14 2.0
00 McCormack, Simon 30 0 395 30 78 .385 0 0 .000 15 18 .833 75 2.5
33 Borucki, Jordan 5 0 6 4 4 1.000 0 0 .000 1 2 .500 9 1.8
34 Wroblicky, Tony 30 0 212 17 31 .548 0 0 .000 4 7 .571 38 1.3
12 Fisher, Daniel 13 0 61 0 3 .000 0 0 .000 2 2 1.000 2 0.2
13 Grafft, Riley 5 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Hill, Joe 7 0 20 1 5 .200 1 4 .250 0 0 .000 3 0.4
20 Jolivette, Blake 7 0 6 2 3 .667 0 0 .000 1 1 1.000 5 0.7
04 Simon II, Wayne 6 0 17 0 1 .000 0 0 .000 0 2 .000 0 0.0
04 Simon, Wayne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6300 716 1602 .447 188 557 .338 431 600 .718 2051 66.16
Opponents 31 6301 679 1614 .421 175 485 .361 440 604 .728 1973 63.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Moldoveanu, Vlad 30 33.7 .438 .368 .832 1.6 4.8 6.4 2.0 0.4 0.5 20.4
32 Lumpkins, Stephen 31 30.0 .592 .000 .621 2.6 5.6 8.2 0.5 0.5 1.3 13.5
03 Brewer, Troy 31 34.0 .420 .360 .785 0.8 3.2 4.0 1.3 0.8 0.4 11.5
21 Hendra, Nick 31 32.9 .418 .276 .658 0.5 3.1 3.6 4.3 0.9 0.2 7.5
23 Hinkle, Charles 23 13.1 .391 .289 .750 0.7 1.4 2.1 0.6 0.5 0.1 4.5
02 Munoz, Daniel 31 16.0 .395 .346 .649 0.3 1.1 1.3 1.9 0.2 0.0 3.0
22 Luptak, Steve 31 22.6 .359 .353 .520 0.2 1.3 1.5 2.2 0.3 0.1 2.8
43 Bersch, Mike 7 7.7 .263 .250 .000 0.0 0.3 0.3 0.1 0.1 0.0 2.0
00 McCormack, Simon 30 13.2 .385 .000 .833 0.8 1.6 2.4 0.8 0.3 0.1 2.5
33 Borucki, Jordan 5 1.2 1.000 .000 .500 0.2 0.0 0.2 0.0 0.2 0.0 1.8
34 Wroblicky, Tony 30 7.1 .548 .000 .571 0.9 0.8 1.8 0.2 0.2 0.3 1.3
12 Fisher, Daniel 13 4.7 .000 .000 1.000 0.1 0.3 0.4 0.2 0.1 0.0 0.2
13 Grafft, Riley 5 2.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
25 Hill, Joe 7 2.9 .200 .250 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.4
20 Jolivette, Blake 7 0.9 .667 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.7
04 Simon II, Wayne 6 2.8 .000 .000 .000 0.0 0.5 0.5 0.8 0.2 0.0 0.0
04 Simon, Wayne 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 203.2 .447 .338 .718 9.3 24.4 33.7 13.9 4.1 2.8 66.16
Opponents 31 203.3 .421 .361 .728 8.6 21.9 30.6 11.4 5.5 2.1 63.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SFU 11/12/10 62-52 W 22-51 .431 5-19 .263 13-19 .684 9 25 34 34.0 16 12 12 4 7 62 62.0
at ALBANY 11/15/10 57-44 W 21-48 .438 7-23 .304 8-15 .533 9 22 31 32.5 15 14 7 5 2 57 59.5
vs UMESM 11/17/10 65-58 W 23-55 .418 7-19 .368 12-15 .800 11 20 31 32.0 17 18 9 3 8 65 61.3
at Florida Atlantic 11/20/10 82-72 W 28-55 .509 7-17 .412 19-26 .731 9 29 38 33.5 29 11 11 2 7 82 66.5
at Howard 11/23/10 66-54 W 22-60 .367 10-32 .313 12-21 .571 18 31 49 36.6 20 17 18 3 5 66 66.4
vs COL 11/28/10 62-64 L 24-49 .490 5-10 .500 9-10 .900 5 26 31 35.7 20 11 15 6 2 62 65.7
at West Virginia 12/01/10 50-71 L 18-49 .367 3-15 .200 11-15 .733 14 14 28 34.6 20 9 14 0 7 50 63.4
vs Florida 12/05/10 48-67 L 19-44 .432 4-15 .267 6-9 .667 7 19 26 33.5 15 11 17 3 1 48 61.5
at UMBC 12/14/10 66-53 W 20-52 .385 9-23 .391 17-23 .739 13 25 38 34.0 19 14 10 3 4 66 62.0
at Northwestern 12/16/10 62-78 L 23-50 .460 6-15 .400 10-12 .833 6 21 27 33.3 22 17 14 2 3 62 62.0
at Mount St. Mary's 12/20/10 69-64 W 24-55 .436 8-18 .444 13-16 .813 11 21 32 33.2 21 15 9 0 3 69 62.6
at PITT 12/22/10 46-61 L 19-46 .413 5-17 .294 3-4 .750 4 20 24 32.4 20 14 11 2 4 46 61.3
vs Fordham 12/29/10 73-57 W 24-53 .453 7-20 .350 18-26 .692 9 28 37 32.8 22 17 8 1 3 73 62.2
at Delaware 12/30/10 83-71 W 28-49 .571 3-11 .273 24-31 .774 8 21 29 32.5 19 15 6 2 5 83 63.6
vs BRWN 01/03/11 77-67 W 25-54 .463 8-18 .444 19-28 .679 6 24 30 32.3 17 15 5 2 2 77 64.5
vs LEHIGH 01/08/11 82-75 W 26-53 .491 5-16 .313 25-32 .781 15 29 44 33.1 22 12 14 2 2 82 65.6
vs BUCKNELL 01/12/11 60-75 L 25-63 .397 5-24 .208 5-5 1.000 10 18 28 32.8 18 12 9 1 4 60 65.3
at Colgate 01/15/11 66-57 W 22-49 .449 5-19 .263 17-23 .739 9 29 38 33.1 16 10 13 3 4 66 65.3
vs ARMY 01/19/11 65-62 W 22-46 .478 6-15 .400 15-29 .517 5 32 37 33.3 18 14 10 5 5 65 65.3
at Holy Cross 01/22/11 60-57 W 25-57 .439 4-18 .222 6-12 .500 8 28 36 33.4 13 11 6 2 5 60 65.1
at Navy 01/26/11 53-72 L 19-53 .358 4-22 .182 11-12 .917 12 24 36 33.5 15 10 15 2 6 53 64.5
vs LAFAYETT 01/29/11 73-60 W 25-53 .472 8-15 .533 15-19 .789 11 24 35 33.6 18 15 10 4 4 73 64.9
at Lehigh 02/06/11 62-61 W 24-54 .444 5-17 .294 9-15 .600 12 25 37 33.7 12 15 11 3 1 62 64.7
at Bucknell 02/09/11 60-66 L 18-47 .383 9-19 .474 15-23 .652 8 23 31 33.6 21 14 13 1 4 60 64.5
vs CU 02/12/11 69-60 W 21-41 .512 4-11 .364 23-28 .821 6 19 25 33.3 12 12 10 5 7 69 64.7
at Army 02/16/11 65-59 W 25-54 .463 8-22 .364 7-13 .538 8 26 34 33.3 11 16 9 2 5 65 64.7
vs HC 02/20/11 64-60 W 22-50 .440 2-11 .182 18-23 .783 10 25 35 33.4 15 14 8 7 1 64 64.7
vs NAVY 02/23/11 69-58 W 20-38 .526 11-21 .524 18-22 .818 6 27 33 33.4 20 15 21 2 7 69 64.9
at Lafayette 02/26/11 95-92 W (2 OT) 34-60 .567 10-22 .455 17-19 .895 9 28 37 33.5 25 20 15 3 3 95 65.9
vs CU 03/02/11 69-53 W 23-50 .460 5-17 .294 18-28 .643 7 28 35 33.5 15 18 7 2 3 69 66.0
vs LAFAYETT 03/06/11 71-73 L (2 OT) 25-64 .391 3-16 .188 18-27 .667 13 25 38 33.7 15 12 9 4 3 71 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SFU 11/12/10 52-62 L 22-50 .440 5-14 .357 3-11 .273 8 24 32 32.0 19 9 17 2 5 52 52.0
ALBANY 11/15/10 44-57 L 17-54 .315 5-19 .263 5-6 .833 15 23 38 35.0 19 8 11 2 3 44 48.0
UMESM 11/17/10 58-65 L 20-45 .444 3-10 .300 15-18 .833 5 20 25 31.7 17 10 13 0 4 58 51.3
Florida Atlantic 11/20/10 72-82 L 19-61 .311 5-14 .357 29-36 .806 17 24 41 34.0 20 8 10 5 4 72 56.5
Howard 11/23/10 54-66 L 16-47 .340 3-14 .214 19-27 .704 7 24 31 33.4 25 6 16 3 12 54 56.0
COL 11/28/10 64-62 W 21-60 .350 7-23 .304 15-23 .652 17 18 35 33.7 16 8 9 0 8 64 57.3
West Virginia 12/01/10 71-50 W 26-51 .510 3-13 .231 16-23 .696 16 18 34 33.7 12 13 11 4 5 71 59.3
Florida 12/05/10 67-48 W 25-51 .490 6-17 .353 11-13 .846 8 20 28 33.0 13 18 10 3 10 67 60.3
UMBC 12/14/10 53-66 L 16-41 .390 5-14 .357 16-23 .696 5 22 27 32.3 22 10 14 3 6 53 59.4
Northwestern 12/16/10 78-62 W 25-50 .500 7-16 .438 21-25 .840 6 21 27 31.8 15 18 10 4 9 78 61.3
Mount St. Mary's 12/20/10 64-69 L 23-47 .489 4-13 .308 14-20 .700 6 20 26 31.3 18 12 11 3 3 64 61.5
PITT 12/22/10 61-46 W 22-55 .400 4-13 .308 13-25 .520 18 23 41 32.1 11 15 5 4 4 61 61.5
Fordham 12/29/10 57-73 L 20-54 .370 4-11 .364 13-24 .542 13 26 39 32.6 21 5 9 2 2 57 61.2
Delaware 12/30/10 71-83 L 24-46 .522 8-15 .533 15-24 .625 5 17 22 31.9 22 15 13 0 0 71 61.9
BRWN 01/03/11 67-77 L 23-52 .442 5-14 .357 16-20 .800 5 26 31 31.8 22 12 9 1 3 67 62.2
LEHIGH 01/08/11 75-82 L 23-54 .426 6-16 .375 23-29 .793 7 17 24 31.3 28 7 9 1 8 75 63.0
BUCKNELL 01/12/11 75-60 W 25-50 .500 5-13 .385 20-23 .870 6 28 34 31.5 15 13 8 6 5 75 63.7
Colgate 01/15/11 57-66 L 22-60 .367 4-12 .333 9-11 .818 10 22 32 31.5 21 11 10 2 5 57 63.3
ARMY 01/19/11 62-65 L 19-52 .365 6-17 .353 18-22 .818 5 22 27 31.3 22 9 11 1 3 62 63.3
Holy Cross 01/22/11 57-60 L 22-53 .415 5-17 .294 8-14 .571 7 28 35 31.5 14 11 8 1 6 57 63.0
Navy 01/26/11 72-53 W 25-52 .481 11-27 .407 11-13 .846 5 23 28 31.3 20 15 9 1 9 72 63.4
LAFAYETT 01/29/11 60-73 L 20-46 .435 6-14 .429 14-20 .700 6 20 26 31.0 23 13 12 3 4 60 63.2
Lehigh 02/06/11 61-62 L 21-52 .404 5-11 .455 14-18 .778 6 22 28 30.9 17 9 7 2 5 61 63.1
Bucknell 02/09/11 66-60 W 20-50 .400 8-18 .444 18-23 .783 7 24 31 30.9 17 9 12 1 5 66 63.3
CU 02/12/11 60-69 L 20-48 .417 8-14 .571 12-12 1.000 8 15 23 30.6 20 10 11 3 7 60 63.1
Army 02/16/11 59-65 L 23-52 .442 5-24 .208 8-13 .615 6 25 31 30.6 17 10 9 1 5 59 63.0
HC 02/20/11 60-64 L 24-56 .429 3-8 .375 9-14 .643 11 21 32 30.7 17 10 7 2 3 60 62.9
NAVY 02/23/11 58-69 L 18-51 .353 10-24 .417 12-19 .632 11 15 26 30.5 20 12 12 0 11 58 62.7
Lafayette 02/26/11 92-95 L (2 OT) 30-63 .476 8-22 .364 24-30 .800 10 19 29 30.4 21 19 6 3 9 92 63.7
CU 03/02/11 53-69 L 21-52 .404 4-11 .364 7-11 .636 5 23 28 30.4 20 11 10 1 3 53 63.3
LAFAYETT 03/06/11 73-71 W (2 OT) 27-59 .458 7-17 .412 12-14 .857 7 30 37 30.6 20 16 12 1 3 73 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SFU 11/12/10 62-52 10 22-51/22-50 .431/.440 5-19/5-14 .263/.357 13-19/3-11 .684-.273 34/32 2 12/9 12/17 4/2 7/5 16/19
ALBANY 11/15/10 57-44 13 21-48/17-54 .438/.315 7-23/5-19 .304/.263 8-15/5-6 .533-.833 31/38 -7 14/8 7/11 5/2 2/3 15/19
UMESM 11/17/10 65-58 7 23-55/20-45 .418/.444 7-19/3-10 .368/.300 12-15/15-18 .800-.833 31/25 6 18/10 9/13 3/0 8/4 17/17
Florida Atlantic 11/20/10 82-72 10 28-55/19-61 .509/.311 7-17/5-14 .412/.357 19-26/29-36 .731-.806 38/41 -3 11/8 11/10 2/5 7/4 29/20
Howard 11/23/10 66-54 12 22-60/16-47 .367/.340 10-32/3-14 .313/.214 12-21/19-27 .571-.704 49/31 18 17/6 18/16 3/3 5/12 20/25
COL 11/28/10 62-64 -2 24-49/21-60 .490/.350 5-10/7-23 .500/.304 9-10/15-23 .900-.652 31/35 -4 11/8 15/9 6/0 2/8 20/16
West Virginia 12/01/10 50-71 -21 18-49/26-51 .367/.510 3-15/3-13 .200/.231 11-15/16-23 .733-.696 28/34 -6 9/13 14/11 0/4 7/5 20/12
Florida 12/05/10 48-67 -19 19-44/25-51 .432/.490 4-15/6-17 .267/.353 6-9/11-13 .667-.846 26/28 -2 11/18 17/10 3/3 1/10 15/13
UMBC 12/14/10 66-53 13 20-52/16-41 .385/.390 9-23/5-14 .391/.357 17-23/16-23 .739-.696 38/27 11 14/10 10/14 3/3 4/6 19/22
Northwestern 12/16/10 62-78 -16 23-50/25-50 .460/.500 6-15/7-16 .400/.438 10-12/21-25 .833-.840 27/27 0 17/18 14/10 2/4 3/9 22/15
Mount St. Mary's 12/20/10 69-64 5 24-55/23-47 .436/.489 8-18/4-13 .444/.308 13-16/14-20 .813-.700 32/26 6 15/12 9/11 0/3 3/3 21/18
PITT 12/22/10 46-61 -15 19-46/22-55 .413/.400 5-17/4-13 .294/.308 3-4/13-25 .750-.520 24/41 -17 14/15 11/5 2/4 4/4 20/11
Fordham 12/29/10 73-57 16 24-53/20-54 .453/.370 7-20/4-11 .350/.364 18-26/13-24 .692-.542 37/39 -2 17/5 8/9 1/2 3/2 22/21
Delaware 12/30/10 83-71 12 28-49/24-46 .571/.522 3-11/8-15 .273/.533 24-31/15-24 .774-.625 29/22 7 15/15 6/13 2/0 5/0 19/22
BRWN 01/03/11 77-67 10 25-54/23-52 .463/.442 8-18/5-14 .444/.357 19-28/16-20 .679-.800 30/31 -1 15/12 5/9 2/1 2/3 17/22
LEHIGH 01/08/11 82-75 7 26-53/23-54 .491/.426 5-16/6-16 .313/.375 25-32/23-29 .781-.793 44/24 20 12/7 14/9 2/1 2/8 22/28
BUCKNELL 01/12/11 60-75 -15 25-63/25-50 .397/.500 5-24/5-13 .208/.385 5-5/20-23 1.000-.870 28/34 -6 12/13 9/8 1/6 4/5 18/15
Colgate 01/15/11 66-57 9 22-49/22-60 .449/.367 5-19/4-12 .263/.333 17-23/9-11 .739-.818 38/32 6 10/11 13/10 3/2 4/5 16/21
ARMY 01/19/11 65-62 3 22-46/19-52 .478/.365 6-15/6-17 .400/.353 15-29/18-22 .517-.818 37/27 10 14/9 10/11 5/1 5/3 18/22
Holy Cross 01/22/11 60-57 3 25-57/22-53 .439/.415 4-18/5-17 .222/.294 6-12/8-14 .500-.571 36/35 1 11/11 6/8 2/1 5/6 13/14
Navy 01/26/11 53-72 -19 19-53/25-52 .358/.481 4-22/11-27 .182/.407 11-12/11-13 .917-.846 36/28 8 10/15 15/9 2/1 6/9 15/20
LAFAYETT 01/29/11 73-60 13 25-53/20-46 .472/.435 8-15/6-14 .533/.429 15-19/14-20 .789-.700 35/26 9 15/13 10/12 4/3 4/4 18/23
Lehigh 02/06/11 62-61 1 24-54/21-52 .444/.404 5-17/5-11 .294/.455 9-15/14-18 .600-.778 37/28 9 15/9 11/7 3/2 1/5 12/17
Bucknell 02/09/11 60-66 -6 18-47/20-50 .383/.400 9-19/8-18 .474/.444 15-23/18-23 .652-.783 31/31 0 14/9 13/12 1/1 4/5 21/17
CU 02/12/11 69-60 9 21-41/20-48 .512/.417 4-11/8-14 .364/.571 23-28/12-12 .821-1.000 25/23 2 12/10 10/11 5/3 7/7 12/20
Army 02/16/11 65-59 6 25-54/23-52 .463/.442 8-22/5-24 .364/.208 7-13/8-13 .538-.615 34/31 3 16/10 9/9 2/1 5/5 11/17
HC 02/20/11 64-60 4 22-50/24-56 .440/.429 2-11/3-8 .182/.375 18-23/9-14 .783-.643 35/32 3 14/10 8/7 7/2 1/3 15/17
NAVY 02/23/11 69-58 11 20-38/18-51 .526/.353 11-21/10-24 .524/.417 18-22/12-19 .818-.632 33/26 7 15/12 21/12 2/0 7/11 20/20
Lafayette 02/26/11 95-92 3 34-60/30-63 .567/.476 10-22/8-22 .455/.364 17-19/24-30 .895-.800 37/29 8 20/19 15/6 3/3 3/9 25/21
CU 03/02/11 69-53 16 23-50/21-52 .460/.404 5-17/4-11 .294/.364 18-28/7-11 .643-.636 35/28 7 18/11 7/10 2/1 3/3 15/20
LAFAYETT 03/06/11 71-73 -2 25-64/27-59 .391/.458 3-16/7-17 .188/.412 18-27/12-14 .667-.857 38/37 1 12/16 9/12 4/1 3/3 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lafayette (02/26/11)
FIELD GOALS MADE 34 Lafayette (02/26/11)
FIELD GOAL ATTEMPTS 64 LAFAYETT (03/06/11)
3 PT FIELD GOALS MADE 11 NAVY (02/23/11)
3 PT FG ATTEMPTS 32 Howard (11/23/10)
FREE THROWS MADE 25 LEHIGH (01/08/11)
FREE THROW ATTEMPTS 32 LEHIGH (01/08/11)
REBOUNDS 49 Howard (11/23/10)
ASSISTS 20 Lafayette (02/26/11)
STEALS 8 UMESM (11/17/10)
BLOCKED SHOTS 7 HC (02/20/11)
TURNOVERS 21 NAVY (02/23/11)
FOULS 29 Florida Atlantic (11/20/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Moldoveanu, Vlad LEHIGH (01/08/11)
FIELD GOALS MADE 13 Moldoveanu, Vlad LEHIGH (01/08/11)
FIELD GOAL ATTEMPTS 23 Moldoveanu, Vlad LAFAYETT (03/06/11)
3 PT FIELD GOALS MADE 7 Brewer, Troy Howard (11/23/10)
3 PT FG ATTEMPTS 13 Brewer, Troy Howard (11/23/10)
FREE THROWS MADE 13 Moldoveanu, Vlad HC (02/20/11)
FREE THROW ATTEMPTS 15 Moldoveanu, Vlad HC (02/20/11)
REBOUNDS 15 Lumpkins, Stephen CU (03/02/11); Florida Atlantic (11/20/10); Army (02/16/11)
ASSISTS 9 Hendra, Nick HC (02/20/11); CU (03/02/11)
STEALS 4 Nick Hendra Holy Cross (01/22/11)
BLOCKED SHOTS 4 Lumpkins, Stephen LAFAYETT (01/29/11); HC (02/20/11)
TURNOVERS 6 Luptak, Steve; Moldoveanu, Vlad NAVY (02/23/11); UMBC (12/14/10)
FOULS 5 Hendra, Nick; Brewer, Troy; McCORMACK, Simon; Lumpkins, Stephen BRWN (01/03/11); ALBANY (11/15/10); Northwestern (12/16/10); PITT (12/22/10); Bucknell (02/09/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moldoveanu, Vlad 30 613 20.4
#32 Lumpkins, Stephen 31 417 13.5
#03 Brewer, Troy 31 358 11.5
#21 Hendra, Nick 31 234 7.5
#23 Hinkle, Charles 23 103 4.5
#02 Munoz, Daniel 31 93 3.0
#22 Luptak, Steve 31 87 2.8
#00 McCormack, Simon 30 75 2.5
#34 Wroblicky, Tony 30 38 1.3
#43 Bersch, Mike 7 14 2.0
#33 Borucki, Jordan 5 9 1.8
#20 Jolivette, Blake 7 5 0.7
#25 Hill, Joe 7 3 0.4
#12 Fisher, Daniel 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Moldoveanu, Vlad 30 197 450 .438 6.6 15.0
#32 Lumpkins, Stephen 31 161 272 .592 5.2 8.8
