Skip To Main Content

American University

2009-10 Men's Basketball Cumulative Statistics - American University

2009-10 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-7)

Overall Team Statistics
Statistic AU Opponents
Scoring
Total Points 1941 2083
Points Per Game 62.6 67.2
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 681-1603 732-1709
FG: Percentage .425 .428
FG: Per Game 22.0 23.6
3PT: Made-Attempted 184-534 169-477
3PT: Percentage .345 .354
3PT: Per Game 5.9 5.5
FT: Made-Attempted 395-571 450-664
FT: Percentage .692 .678
FT: Per Game 12.7 14.5
Rebounding
Total 1097 997
Per Game 35.4 32.2
Margin 3.2 --
Assists
Total 447 387
Per Game 14.4 12.5
Turnovers
Total 458 297
Per Game 14.8 9.6
Margin -5.2 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 9.3 14.9
Steals
Total 109 245
Per Game 3.5 7.9
Blocks
Total 81 90
Per Game 2.6 2.9
Attendance
Total 20862 44738
Per Game 15-1,391 16-2,796

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moldoveanu, Vlad 22 20 713 32.4 126 279 .452 48 124 .387 99 124 .798 399 18.1 35 108 143 6.5 72 45 53 15 8
32 Lumpkins, Stephen 31 26 926 29.9 157 305 .515 0 0 .000 89 156 .571 403 13.0 70 195 265 8.5 86 39 42 15 48
21 Hendra, Nick 30 27 948 31.6 97 256 .379 57 153 .373 48 73 .658 299 10.0 36 120 156 5.2 68 81 80 20 0
00 McCormack, Simon 31 24 807 26.0 70 145 .483 0 0 .000 43 62 .694 183 5.9 43 83 126 4.1 85 68 65 10 0
13 Grafft, Riley 31 16 596 19.2 71 149 .477 5 20 .250 27 38 .711 174 5.6 39 73 112 3.6 62 21 46 10 14
02 Munoz, Daniel 31 20 729 23.5 48 150 .320 15 55 .273 31 39 .795 142 4.6 5 51 56 1.8 54 70 56 14 3
43 Bersch, Mike 12 1 144 12.0 17 52 .327 12 42 .286 2 2 1.000 48 4.0 2 13 15 1.3 19 6 9 2 4
20 Jolivette, Blake 20 10 366 18.3 27 77 .351 8 22 .364 15 20 .750 77 3.9 6 24 30 1.5 19 34 46 5 0
25 Hill, Joe 21 3 251 12.0 24 70 .343 23 64 .359 0 0 .000 71 3.4 5 12 17 0.8 30 13 9 2 2
22 Luptak, Steve 29 7 507 17.5 27 84 .321 16 54 .296 16 17 .941 86 3.0 5 39 44 1.5 40 41 20 11 0
01 Wilson, Matthew 26 1 266 10.2 13 27 .481 0 0 .000 23 35 .657 49 1.9 11 26 37 1.4 45 23 17 4 1
12 Fisher, Daniel 14 0 64 4.6 4 8 .500 0 0 .000 1 3 .333 9 0.6 4 5 9 0.6 9 5 6 1 1
44 Holton, Jeff 4 0 4 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 2 0 0
15 Borucki, Jordan 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 2.7 0 0 7 0 0  
Total 31 6325 204.0 681 1603 .425 184 534 .345 395 571 .692 1941 62.61 304 793 1097 35.4 590 447 458 109 81
Opponents 31 6327 204.1 732 1709 .428 169 477 .354 450 664 .678 2083 67.19 294 703 997 32.2 534 387 297 245 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moldoveanu, Vlad 14 14 495 35.4 88 185 .476 30 79 .380 79 95 .832 285 20.4 26 79 105 7.5 45 26 1.9 36 9 5
32 Lumpkins, Stephen 14 13 424 30.3 76 118 .644 0 0 .000 40 64 .625 192 13.7 27 89 116 8.3 37 24 1.7 21 6 20
21 Hendra, Nick 13 10 418 32.2 37 109 .339 24 70 .343 24 35 .686 122 9.4 12 50 62 4.8 36 45 3.5 36 6 0
00 McCormack, Simon 14 14 406 29.0 38 69 .551 0 0 .000 19 29 .655 95 6.8 18 35 53 3.8 43 33 2.4 34 7 0
02 Munoz, Daniel 14 13 354 25.3 20 71 .282 8 28 .286 17 22 .773 65 4.6 1 32 33 2.4 27 41 2.9 22 6 2
25 Hill, Joe 14 3 197 14.1 18 55 .327 17 50 .340 0 0 .000 53 3.8 3 11 14 1.0 20 12 0.9 9 2 2
13 Grafft, Riley 14 1 188 13.4 20 42 .476 1 6 .167 4 7 .571 45 3.2 8 25 33 2.4 25 3 0.2 15 1 4
22 Luptak, Steve 14 0 283 20.2 17 52 .327 9 30 .300 12 13 .923 55 3.9 4 19 23 1.6 23 26 1.9 11 6 0
01 Wilson, Matthew 14 1 109 7.8 6 9 .667 0 0 .000 9 11 .818 21 1.5 5 8 13 0.9 22 6 0.4 10 0 0
44 Holton, Jeff 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Jolivette, Blake 4 1 17 4.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
43 Bersch, Mike 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Borucki, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Fisher, Daniel 8 0 31 3.9 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 2 5 0.6 7 3 0.4 4 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 2.5 0 0 0.0 3 0 0  
Total 14 2925 208.9 321 718 .447 89 264 .337 205 278 .737 936 66.86 126 366 492 35.1 285 219 15.6 202 43 34
Opponents 14 2927 209.1 325 773 .420 66 199 .332 234 329 .711 950 67.86 127 302 429 30.6 248 167 11.9 120 93 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Moldoveanu, Vlad 22 20 713 126 279 .452 48 124 .387 99 124 .798 399 18.1
32 Lumpkins, Stephen 31 26 926 157 305 .515 0 0 .000 89 156 .571 403 13.0
21 Hendra, Nick 30 27 948 97 256 .379 57 153 .373 48 73 .658 299 10.0
00 McCormack, Simon 31 24 807 70 145 .483 0 0 .000 43 62 .694 183 5.9
13 Grafft, Riley 31 16 596 71 149 .477 5 20 .250 27 38 .711 174 5.6
02 Munoz, Daniel 31 20 729 48 150 .320 15 55 .273 31 39 .795 142 4.6
43 Bersch, Mike 12 1 144 17 52 .327 12 42 .286 2 2 1.000 48 4.0
20 Jolivette, Blake 20 10 366 27 77 .351 8 22 .364 15 20 .750 77 3.9
22 Luptak, Steve 29 7 507 27 84 .321 16 54 .296 16 17 .941 86 3.0
25 Hill, Joe 21 3 251 24 70 .343 23 64 .359 0 0 .000 71 3.4
01 Wilson, Matthew 26 1 266 13 27 .481 0 0 .000 23 35 .657 49 1.9
15 Borucki, Jordan 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Fisher, Daniel 14 0 64 4 8 .500 0 0 .000 1 3 .333 9 0.6
44 Holton, Jeff 4 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 31 6325 681 1603 .425 184 534 .345 395 571 .692 1941 62.61
Opponents 31 6327 732 1709 .428 169 477 .354 450 664 .678 2083 67.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Moldoveanu, Vlad 22 32.4 .452 .387 .798 1.6 4.9 6.5 2.0 0.7 0.4 18.1
32 Lumpkins, Stephen 31 29.9 .515 .000 .571 2.3 6.3 8.5 1.3 0.5 1.5 13.0
21 Hendra, Nick 30 31.6 .379 .373 .658 1.2 4.0 5.2 2.7 0.7 0.0 10.0
00 McCormack, Simon 31 26.0 .483 .000 .694 1.4 2.7 4.1 2.2 0.3 0.0 5.9
13 Grafft, Riley 31 19.2 .477 .250 .711 1.3 2.4 3.6 0.7 0.3 0.5 5.6
02 Munoz, Daniel 31 23.5 .320 .273 .795 0.2 1.6 1.8 2.3 0.5 0.1 4.6
43 Bersch, Mike 12 12.0 .327 .286 1.000 0.2 1.1 1.3 0.5 0.2 0.3 4.0
20 Jolivette, Blake 20 18.3 .351 .364 .750 0.3 1.2 1.5 1.7 0.3 0.0 3.9
22 Luptak, Steve 29 17.5 .321 .296 .941 0.2 1.3 1.5 1.4 0.4 0.0 3.0
25 Hill, Joe 21 12.0 .343 .359 .000 0.2 0.6 0.8 0.6 0.1 0.1 3.4
01 Wilson, Matthew 26 10.2 .481 .000 .657 0.4 1.0 1.4 0.9 0.2 0.0 1.9
15 Borucki, Jordan 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
12 Fisher, Daniel 14 4.6 .500 .000 .333 0.3 0.4 0.6 0.4 0.1 0.1 0.6
44 Holton, Jeff 4 1.0 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 31 204.0 .425 .345 .692 9.8 25.6 35.4 14.4 3.5 2.6 62.61
Opponents 31 204.1 .428 .354 .678 9.5 22.7 32.2 12.5 7.9 2.9 67.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SAINT FRANCIS-PA 11/13/09 61-65 L 22-52 .423 3-12 .250 14-15 .933 9 23 32 32.0 20 12 13 0 5 61 61.0
vs ALBANY 11/16/09 50-51 L 21-55 .382 3-14 .214 5-5 1.000 8 24 32 32.0 10 13 11 2 4 50 55.5
vs MOUNT 11/18/09 62-73 L 24-59 .407 6-14 .429 8-12 .667 14 26 40 34.7 21 12 12 4 4 62 57.7
vs FAU 11/21/09 69-81 L 23-57 .404 3-14 .214 20-35 .571 9 28 37 35.3 24 18 13 3 6 69 60.5
vs FFD 11/23/09 56-72 L 22-50 .440 7-15 .467 5-13 .385 14 23 37 35.6 15 15 20 3 4 56 59.6
vs MANHATTAN 11/25/09 62-69 L 21-48 .438 5-13 .385 15-23 .652 9 35 44 37.0 18 13 23 7 1 62 60.0
at Maryland Eastern Shore 11/28/09 58-65 L 23-52 .442 3-13 .231 9-14 .643 10 27 37 37.0 19 12 22 3 4 58 59.7
vs HOWM 12/01/09 59-53 W 18-39 .462 2-10 .200 21-27 .778 8 23 31 36.3 15 12 16 4 4 59 59.6
at Georgetown 12/05/09 46-73 L 16-59 .271 7-20 .350 7-10 .700 12 20 32 35.8 19 11 13 2 3 46 58.1
at DePaul 12/16/09 62-57 W 21-49 .429 9-21 .429 11-15 .733 9 30 39 36.1 12 16 12 2 3 62 58.5
vs UMBC 12/20/09 57-59 L 19-54 .352 5-21 .238 14-18 .778 17 24 41 36.5 12 15 14 5 3 57 58.4
at Penn State 12/21/09 57-76 L 22-54 .407 8-16 .500 5-10 .500 9 16 25 35.6 15 15 12 2 3 57 58.3
at Florida 12/28/09 60-76 L 19-49 .388 10-24 .417 12-19 .632 8 29 37 35.7 21 15 18 4 4 60 58.4
at Brown 01/02/10 76-68 W 27-60 .450 9-17 .529 13-21 .619 11 25 36 35.7 24 15 11 2 7 76 59.6
at Columbia 01/04/10 51-56 L 18-44 .409 6-20 .300 9-17 .529 11 19 30 35.3 18 10 18 1 4 51 59.1
at Lehigh 01/09/10 67-78 L 25-63 .397 5-17 .294 12-18 .667 11 25 36 35.4 23 16 11 5 4 67 59.6
at Bucknell 01/13/10 68-72 L (OT) 26-63 .413 9-27 .333 7-8 .875 12 27 39 35.6 17 16 11 0 1 68 60.1
vs CU 01/17/10 73-63 W 23-49 .469 8-16 .500 19-23 .826 9 27 36 35.6 23 16 15 5 1 73 60.8
at Army 01/20/10 48-68 L 17-39 .436 5-15 .333 9-14 .643 9 17 26 35.1 13 9 19 1 1 48 60.1
vs HC 01/23/10 71-64 W 23-49 .469 5-15 .333 20-32 .625 10 29 39 35.3 19 21 13 3 4 71 60.7
vs NAVY 01/27/10 69-59 W 24-45 .533 4-10 .400 17-20 .850 5 30 35 35.3 21 21 20 0 5 69 61.0
at Lafayette 01/30/10 76-66 W 28-53 .528 10-23 .435 10-13 .769 7 27 34 35.2 18 22 11 1 4 76 61.7
vs LEHIGH 02/06/10 65-77 L 25-55 .455 9-34 .265 6-7 .857 7 23 30 35.0 20 14 14 5 2 65 61.9
vs BUCKNELL 02/11/10 59-73 L 18-51 .353 7-19 .368 16-23 .696 11 25 36 35.0 27 10 13 2 2 59 61.8
at Colgate 02/13/10 74-75 L (2 OT) 21-52 .404 5-16 .313 27-36 .750 7 34 41 35.3 28 11 12 2 3 74 62.2
vs ARMY 02/17/10 57-54 W 20-44 .455 10-21 .476 7-11 .636 8 27 35 35.3 16 16 17 1 1 57 62.0
at Holy Cross 02/21/10 51-64 L 19-48 .396 4-22 .182 9-12 .750 11 18 29 35.0 17 11 14 3 2 51 61.6
at Navy 02/24/10 80-77 W (2 OT) 25-60 .417 1-16 .063 29-37 .784 10 35 45 35.4 26 16 20 3 7 80 62.3
vs Lafayette 02/27/10 78-60 W 27-47 .574 7-13 .538 17-24 .708 9 22 31 35.2 17 20 12 3 6 78 62.8
vs Navy 03/03/10 62-60 W 22-49 .449 2-10 .200 16-29 .552 11 30 41 35.4 20 11 12 1 3 62 62.8
at Lehigh 03/07/10 57-79 L 22-55 .400 7-16 .438 6-10 .600 9 25 34 35.4 22 13 16 2 4 57 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SAINT FRANCIS-PA 11/13/09 65-61 W 19-54 .352 6-21 .286 21-28 .750 16 21 37 37.0 17 13 12 4 6 65 65.0
ALBANY 11/16/09 51-50 W 21-53 .396 5-15 .333 4-7 .571 10 25 35 36.0 13 9 11 4 8 51 58.0
MOUNT 11/18/09 73-62 W 28-57 .491 10-23 .435 7-17 .412 11 24 35 35.7 13 14 8 5 4 73 63.0
FAU 11/21/09 81-69 W 26-61 .426 8-16 .500 21-36 .583 14 33 47 38.5 25 14 14 5 6 81 67.5
FFD 11/23/09 72-56 W 27-57 .474 7-19 .368 11-15 .733 8 19 27 36.2 14 16 8 4 15 72 68.4
MANHATTAN 11/25/09 69-62 W 25-63 .397 4-13 .308 15-25 .600 8 24 32 35.5 19 14 6 3 16 69 68.5
Maryland Eastern Shore 11/28/09 65-58 W 25-63 .397 3-10 .300 12-19 .632 15 23 38 35.9 17 12 13 2 10 65 68.0
HOWM 12/01/09 53-59 L 18-48 .375 3-14 .214 14-20 .700 8 14 22 34.1 24 10 10 3 9 53 66.1
Georgetown 12/05/09 73-46 W 27-54 .500 5-16 .313 14-19 .737 10 33 43 35.1 14 10 10 9 10 73 66.9
DePaul 12/16/09 57-62 L 24-56 .429 4-15 .267 5-8 .625 5 22 27 34.3 13 16 5 3 7 57 65.9
UMBC 12/20/09 59-57 W 25-59 .424 3-10 .300 6-10 .600 12 18 30 33.9 17 11 8 1 9 59 65.3
Penn State 12/21/09 76-57 W 28-51 .549 9-17 .529 11-20 .550 11 25 36 34.1 11 15 13 2 6 76 66.2
Florida 12/28/09 76-60 W 28-62 .452 6-15 .400 14-22 .636 10 26 36 34.2 15 15 8 2 12 76 66.9
Brown 01/02/10 68-76 L 21-51 .412 6-22 .273 20-23 .870 8 26 34 34.2 19 12 16 4 4 68 67.0
Columbia 01/04/10 56-51 W 21-43 .488 5-6 .833 9-20 .450 9 19 28 33.8 18 11 17 4 11 56 66.3
Lehigh 01/09/10 78-67 W 27-54 .500 1-6 .167 23-35 .657 9 31 40 34.2 17 15 10 1 5 78 67.0
Bucknell 01/13/10 72-68 W (OT) 25-63 .397 4-13 .308 18-23 .783 11 24 35 34.2 8 13 1 5 4 72 67.3
CU 01/17/10 63-73 L 21-56 .375 4-10 .400 17-24 .708 10 19 29 33.9 20 13 8 2 6 63 67.1
Army 01/20/10 68-48 W 27-50 .540 7-14 .500 7-10 .700 6 17 23 33.4 14 11 7 2 7 68 67.1
HC 01/23/10 64-71 L 22-57 .386 5-12 .417 15-21 .714 10 19 29 33.2 23 14 11 2 6 64 67.0
NAVY 01/27/10 59-69 L 20-52 .385 4-19 .211 15-23 .652 7 16 23 32.7 21 9 13 1 9 59 66.6
Lafayette 01/30/10 66-76 L 23-52 .442 5-21 .238 15-22 .682 6 19 25 32.3 16 13 8 1 9 66 66.5
LEHIGH 02/06/10 77-65 W 25-56 .446 6-12 .500 21-26 .808 11 24 35 32.4 8 13 7 0 6 77 67.0
BUCKNELL 02/11/10 73-59 W 22-52 .423 3-13 .231 26-32 .813 7 25 32 32.4 22 12 3 4 5 73 67.3
Colgate 02/13/10 75-74 W (2 OT) 23-59 .390 4-11 .364 25-34 .735 8 29 37 32.6 24 11 7 3 6 75 67.6
ARMY 02/17/10 54-57 L 21-51 .412 5-16 .313 7-14 .500 5 16 21 32.2 13 9 9 4 8 54 67.0
Holy Cross 02/21/10 64-51 W 25-55 .455 1-4 .250 13-20 .650 15 18 33 32.2 13 11 6 2 6 64 66.9
Navy 02/24/10 77-80 L (2 OT) 27-67 .403 11-29 .379 12-21 .571 10 30 40 32.5 31 12 18 2 10 77 67.3
Lafayette 02/27/10 60-78 L 17-49 .347 6-19 .316 20-24 .833 12 15 27 32.3 18 11 12 0 6 60 67.0
Navy 03/03/10 60-62 L 19-51 .373 11-33 .333 11-20 .550 5 23 28 32.1 23 13 8 2 7 60 66.8
Lehigh 03/07/10 79-57 W 25-53 .472 8-13 .615 21-26 .808 7 26 33 32.2 14 15 10 4 12 79 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SAINT FRANCIS-PA 11/13/09 61-65 -4 22-52/19-54 .423/.352 3-12/6-21 .250/.286 14-15/21-28 .933-.750 32/37 -5 12/13 13/12 0/4 5/6 20/17
ALBANY 11/16/09 50-51 -1 21-55/21-53 .382/.396 3-14/5-15 .214/.333 5-5/4-7 1.000-.571 32/35 -3 13/9 11/11 2/4 4/8 10/13
MOUNT 11/18/09 62-73 -11 24-59/28-57 .407/.491 6-14/10-23 .429/.435 8-12/7-17 .667-.412 40/35 5 12/14 12/8 4/5 4/4 21/13
FAU 11/21/09 69-81 -12 23-57/26-61 .404/.426 3-14/8-16 .214/.500 20-35/21-36 .571-.583 37/47 -10 18/14 13/14 3/5 6/6 24/25
FFD 11/23/09 56-72 -16 22-50/27-57 .440/.474 7-15/7-19 .467/.368 5-13/11-15 .385-.733 37/27 10 15/16 20/8 3/4 4/15 15/14
MANHATTAN 11/25/09 62-69 -7 21-48/25-63 .438/.397 5-13/4-13 .385/.308 15-23/15-25 .652-.600 44/32 12 13/14 23/6 7/3 1/16 18/19
Maryland Eastern Shore 11/28/09 58-65 -7 23-52/25-63 .442/.397 3-13/3-10 .231/.300 9-14/12-19 .643-.632 37/38 -1 12/12 22/13 3/2 4/10 19/17
HOWM 12/01/09 59-53 6 18-39/18-48 .462/.375 2-10/3-14 .200/.214 21-27/14-20 .778-.700 31/22 9 12/10 16/10 4/3 4/9 15/24
Georgetown 12/05/09 46-73 -27 16-59/27-54 .271/.500 7-20/5-16 .350/.313 7-10/14-19 .700-.737 32/43 -11 11/10 13/10 2/9 3/10 19/14
DePaul 12/16/09 62-57 5 21-49/24-56 .429/.429 9-21/4-15 .429/.267 11-15/5-8 .733-.625 39/27 12 16/16 12/5 2/3 3/7 12/13
UMBC 12/20/09 57-59 -2 19-54/25-59 .352/.424 5-21/3-10 .238/.300 14-18/6-10 .778-.600 41/30 11 15/11 14/8 5/1 3/9 12/17
Penn State 12/21/09 57-76 -19 22-54/28-51 .407/.549 8-16/9-17 .500/.529 5-10/11-20 .500-.550 25/36 -11 15/15 12/13 2/2 3/6 15/11
Florida 12/28/09 60-76 -16 19-49/28-62 .388/.452 10-24/6-15 .417/.400 12-19/14-22 .632-.636 37/36 1 15/15 18/8 4/2 4/12 21/15
Brown 01/02/10 76-68 8 27-60/21-51 .450/.412 9-17/6-22 .529/.273 13-21/20-23 .619-.870 36/34 2 15/12 11/16 2/4 7/4 24/19
Columbia 01/04/10 51-56 -5 18-44/21-43 .409/.488 6-20/5-6 .300/.833 9-17/9-20 .529-.450 30/28 2 10/11 18/17 1/4 4/11 18/18
Lehigh 01/09/10 67-78 -11 25-63/27-54 .397/.500 5-17/1-6 .294/.167 12-18/23-35 .667-.657 36/40 -4 16/15 11/10 5/1 4/5 23/17
Bucknell 01/13/10 68-72 -4 26-63/25-63 .413/.397 9-27/4-13 .333/.308 7-8/18-23 .875-.783 39/35 4 16/13 11/1 0/5 1/4 17/8
CU 01/17/10 73-63 10 23-49/21-56 .469/.375 8-16/4-10 .500/.400 19-23/17-24 .826-.708 36/29 7 16/13 15/8 5/2 1/6 23/20
Army 01/20/10 48-68 -20 17-39/27-50 .436/.540 5-15/7-14 .333/.500 9-14/7-10 .643-.700 26/23 3 9/11 19/7 1/2 1/7 13/14
HC 01/23/10 71-64 7 23-49/22-57 .469/.386 5-15/5-12 .333/.417 20-32/15-21 .625-.714 39/29 10 21/14 13/11 3/2 4/6 19/23
NAVY 01/27/10 69-59 10 24-45/20-52 .533/.385 4-10/4-19 .400/.211 17-20/15-23 .850-.652 35/23 12 21/9 20/13 0/1 5/9 21/21
Lafayette 01/30/10 76-66 10 28-53/23-52 .528/.442 10-23/5-21 .435/.238 10-13/15-22 .769-.682 34/25 9 22/13 11/8 1/1 4/9 18/16
LEHIGH 02/06/10 65-77 -12 25-55/25-56 .455/.446 9-34/6-12 .265/.500 6-7/21-26 .857-.808 30/35 -5 14/13 14/7 5/0 2/6 20/8
BUCKNELL 02/11/10 59-73 -14 18-51/22-52 .353/.423 7-19/3-13 .368/.231 16-23/26-32 .696-.813 36/32 4 10/12 13/3 2/4 2/5 27/22
Colgate 02/13/10 74-75 -1 21-52/23-59 .404/.390 5-16/4-11 .313/.364 27-36/25-34 .750-.735 41/37 4 11/11 12/7 2/3 3/6 28/24
ARMY 02/17/10 57-54 3 20-44/21-51 .455/.412 10-21/5-16 .476/.313 7-11/7-14 .636-.500 35/21 14 16/9 17/9 1/4 1/8 16/13
Holy Cross 02/21/10 51-64 -13 19-48/25-55 .396/.455 4-22/1-4 .182/.250 9-12/13-20 .750-.650 29/33 -4 11/11 14/6 3/2 2/6 17/13
Navy 02/24/10 80-77 3 25-60/27-67 .417/.403 1-16/11-29 .063/.379 29-37/12-21 .784-.571 45/40 5 16/12 20/18 3/2 7/10 26/31
Lafayette 02/27/10 78-60 18 27-47/17-49 .574/.347 7-13/6-19 .538/.316 17-24/20-24 .708-.833 31/27 4 20/11 12/12 3/0 6/6 17/18
Navy 03/03/10 62-60 2 22-49/19-51 .449/.373 2-10/11-33 .200/.333 16-29/11-20 .552-.550 41/28 13 11/13 12/8 1/2 3/7 20/23
Lehigh 03/07/10 57-79 -22 22-55/25-53 .400/.472 7-16/8-13 .438/.615 6-10/21-26 .600-.808 34/33 1 13/15 16/10 2/4 4/12 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Navy (02/24/10)
FIELD GOALS MADE 28 Lafayette (01/30/10)
FIELD GOAL ATTEMPTS 63 Lehigh (01/09/10); Bucknell (01/13/10)
3 PT FIELD GOALS MADE 10 ARMY (02/17/10); Florida (12/28/09); Lafayette (01/30/10)
3 PT FG ATTEMPTS 34 LEHIGH (02/06/10)
FREE THROWS MADE 29 Navy (02/24/10)
FREE THROW ATTEMPTS 37 Navy (02/24/10)
REBOUNDS 45 Navy (02/24/10)
ASSISTS 22 Lafayette (01/30/10)
STEALS 7 Brown (01/02/10); Navy (02/24/10)
BLOCKED SHOTS 7 MANHATTAN (11/25/09)
TURNOVERS 23 MANHATTAN (11/25/09)
FOULS 28 Colgate (02/13/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Moldoveanu, Vlad NAVY (01/27/10)
FIELD GOALS MADE 11 Lumpkins, Stephen Lafayette (02/27/10)
FIELD GOAL ATTEMPTS 18 Moldoveanu, Vlad Lehigh (01/09/10)
3 PT FIELD GOALS MADE 5 Hendra, Nick; Moldoveanu, Vlad BUCKNELL (02/11/10); DePaul (12/16/09)
3 PT FG ATTEMPTS 15 Hill, Joe LEHIGH (02/06/10)
FREE THROWS MADE 14 Moldoveanu, Vlad NAVY (01/27/10); Colgate (02/13/10)
FREE THROW ATTEMPTS 16 Moldoveanu, Vlad Colgate (02/13/10)
REBOUNDS 15 Lumpkins, Stephen HC (01/23/10); Navy (03/03/10)
ASSISTS 6 Hendra, Nick; McCormack, Simon; Moldoveanu, Vlad; Munoz, Daniel CU (01/17/10); ARMY (02/17/10); Lafayette (02/27/10); Bucknell (01/13/10); Lafayette (01/30/10)
STEALS 3 Munoz, Daniel; Hendra, Nick; Lumpkins, Stephen; McCormack, Simon FAU (11/21/09); NAVY (01/27/10); Lafayette (02/27/10); Brown (01/02/10); Navy (02/24/10)
BLOCKED SHOTS 4 Lumpkins, Stephen UMBC (12/20/09); CU (01/17/10)
TURNOVERS 6 Jolivette, Blake; McCormack, Simon MANHATTAN (11/25/09); Army (01/20/10)
FOULS 5 Jolivette, Blake; Bersch, Mike; Grafft, Riley; Moldoveanu, Vlad; Wilson, Matthew; Hendra, Nick; Lumpkins, Stephen; McCormack, Simon; Munoz, Daniel FAU (11/21/09); MANHATTAN (11/25/09); HOWM (12/01/09); CU (01/17/10); LEHIGH (02/06/10); BUCKNELL (02/11/10); Maryland Eastern Shore (11/28/09); Brown (01/02/10); Lehigh (01/09/10); Colgate (02/13/10); Navy (02/24/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Lumpkins, Stephen 31 403 13.0
#14 Moldoveanu, Vlad 22 399 18.1
#21 Hendra, Nick 30 299 10.0
#00 McCormack, Simon 31 183 5.9
#13 Grafft, Riley 31 174 5.6
#02 Munoz, Daniel 31 142 4.6
#22 Luptak, Steve 29 86 3.0
#20 Jolivette, Blake 20 77 3.9
#25 Hill, Joe 21 71 3.4
#01 Wilson, Matthew 26 49 1.9
#43 Bersch, Mike 12 48 4.0
#12 Fisher, Daniel 14 9 0.6
#44 Holton, Jeff 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Lumpkins, Stephen 31 157 305 .515 5.1 9.8
#14 Moldoveanu, Vlad 22 126 279 .452 5.7 12.7
#21 Hendra, Nick 30 97 256 .379 3.2 8.5
#13 Grafft, Riley 31 71 149 .477 2.3 4.8
#00 McCormack, Simon 31 70 145 .483 2.3 4.7
#02 Munoz, Daniel 31 48 150 .320 1.5 4.8
#20 Jolivette, Blake 20 27 77 .351 1.4 3.9
#22 Luptak, Steve 29 27 84 .321 0.9 2.9
#25 Hill, Joe 21 24 70 .343 1.1 3.3
#43 Bersch, Mike 12 17 52 .327 1.4 4.3
#01 Wilson, Matthew 26 13 27 .481 0.5 1.0
#12 Fisher, Daniel 14 4 8 .500 0.3 0.6
#15 Borucki, Jordan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hendra, Nick 30 57 153 .373 1.9 5.1
