Skip To Main Content

American University

2013 Field Hockey Cumulative Statistics - American University

2013 Field Hockey Cumulative Statistics

Team (15-6, 6-0)

Overall Team Statistics
Statistic American Opponents
Shots
Goals 53 26
Goals Per Game 2.52 1.24
Shots 276 219
Shots Per Game 13.1 10.4
Shots Percentage 0.192 0.119
Shots On Goal 171-276 122-219
Shots On Goal Percentage 0.620 0.557
Penalties
Green Cards 31 12
Yellow Cards 4 10
Red Cards 0 0
Miscellaneous
Assists 37 22
Saves 96 118
Fouls 371 370
Penalty Corners 131 103
Penalty Strokes: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Montgomery, Shelly 9Montgomery, Shelly 18 18 1088 9 3 21 48 0.188 26 0.542 1-0-0 2 0-0 0
3 Wilson, Grace 3Wilson, Grace 19 19 1396 9 3 21 49 0.184 24 0.490 1-0-0 3 0-0 1
14 Atchison, Carly 14Atchison, Carly 19 19 1306 4 9 17 11 0.364 9 0.818 13-1-0 1 0-0 0
18 McMackin, Alex 18McMackin, Alex 19 18 1281 7 0 14 15 0.467 11 0.733 0-0-0 1 2-2 0
2 Dekepper, Victoria 2Dekepper, Victoria 19 18 1201 2 6 10 21 0.095 15 0.714 3-2-0 1 0-0 0  
23 Konerth, Natalie 23Konerth, Natalie 19 17 845 4 0 8 33 0.121 23 0.697 0-0-0 2 0-0 0
26 Rothenhoefer, Kati 26Rothenhoefer, Kati 18 17 756 4 0 8 20 0.200 15 0.750 0-0-0 1 1-1 0
17 Terwindt, Isabel 17Terwindt, Isabel 18 10 795 4 0 8 14 0.286 5 0.357 0-0-0 3 0-0 0
6 Treharne, Rebecca 6Treharne, Rebecca 19 19 1322 1 5 7 11 0.091 8 0.727 5-1-0 0 0-0 1
11 Anspach, Jaclyn 11Anspach, Jaclyn 16 15 814 1 2 4 7 0.143 6 0.857 1-0-0 0 0-0 0
6 Treharne, Rebecca 6Treharne, Rebecca 2 2 140 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
25 Lonsky, Katie 25Lonsky, Katie 13 0 360 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
9 Montgomery, Shelly 9Montgomery, Shelly 2 2 93 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
14 Atchison, Carly 14Atchison, Carly 2 2 82 0 2 2 3 0.000 2 0.667 0-0-0 0 0-0 0
20 Davis, Jessica 20Davis, Jessica 13 1 440 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0  
2 Dekepper, victoria 2Dekepper, victoria 2 2 95 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0  
25 Lonsky, Katie 25Lonsky, Katie 1 0 25 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Parke, Grace 4Parke, Grace 19 1 464 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 0
3 Wilson, Grace 3Wilson, Grace 2 2 140 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 1
11 Anspach, Jaclyn 11Anspach, Jaclyn 2 2 123 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Marsh, Natalie 24Marsh, Natalie 15 5 659 0 1 1 3 0.000 3 1.000 2-0-0 0 0-0 0
4 Parke, Grace 4Parke, Grace 2 0 49 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Burry, Stephanie 29Burry, Stephanie 5 3 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Dalisera, Ashley 36Dalisera, Ashley 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Dalisera, Ashley 36Dalisera, Ashley 16 15 1134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Davis, jessica 20Davis, jessica 1 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Hartzell, Brielle 19Hartzell, Brielle 6 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Ikeda, Emilie 12Ikeda, Emilie 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Ikeda, Emilie 12Ikeda, Emilie 3 2 194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Konerth, Natalie 23Konerth, Natalie 2 2 78 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Marsh, Natalie 24Marsh, Natalie 2 1 112 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 McBeath, Kate 66McBeath, Kate 2 1 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 McMackin, Alex 18McMackin, Alex 2 2 115 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
16 Mercado, Bree 16Mercado, Bree 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mercado, Bree 16Mercado, Bree 19 11 671 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
26 Rothenhoefer, Kati 26Rothenhoefer, Kati 2 2 76 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
17 Terwindt, Isabel 17Terwindt, Isabel 2 0 62 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
Total 21 - 16540 53 37 143 276 0.192 171 0.620 31-4-0 15 3-3 3
Opponent 21 - 16730 26 22 74 219 0.119 122 0.557 12-10-0 6 1-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Burry, Stephanie 29Burry, Stephanie 4 3 186:41 1 0.37 3 0.750 2 0 0 0 2
36 Dalisera, Ashley 36Dalisera, Ashley 2 2 140:00 5 2.50 7 0.583 1 1 0 0 16
36 Dalisera, Ashley 36Dalisera, Ashley 16 15 1132:55 20 1.24 80 0.800 11 5 0 0 11
66 McBeath, Kate 66McBeath, Kate 2 1 77:24 0 0.00 3 1.000 1 0 0 0 0
Total 21 - 1537:00 26 1.18 93 0.782 15 6 0 1 29
Opponents 21 - 1537:00 53 2.41 113 0.681 1 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Atchison, Carly 14Atchison, Carly 6 6 424 2 1 5 5 0.400 4 0.800 5-1-0 1 0-0 0
3 Wilson, Grace 3Wilson, Grace 6 6 431 2 1 5 22 0.091 13 0.591 0-0-0 1 0-0 1
2 Dekepper, Victoria 2Dekepper, Victoria 6 5 344 2 0 4 12 0.167 8 0.667 1-1-0 1 0-0 0  
23 Konerth, Natalie 23Konerth, Natalie 6 6 253 2 0 4 13 0.154 9 0.692 0-0-0 2 0-0 0
9 Montgomery, Shelly 9Montgomery, Shelly 5 5 295 2 0 4 15 0.133 7 0.467 0-0-0 0 0-0 0
11 Anspach, Jaclyn 11Anspach, Jaclyn 4 4 184 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Davis, Jessica 20Davis, Jessica 5 0 161 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
25 Lonsky, Katie 25Lonsky, Katie 4 0 114 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 McMackin, Alex 18McMackin, Alex 6 6 379 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
17 Terwindt, Isabel 17Terwindt, Isabel 6 5 332 1 0 2 5 0.200 1 0.200 0-0-0 1 0-0 0
24 Marsh, Natalie 24Marsh, Natalie 5 2 243 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Treharne, Rebecca 6Treharne, Rebecca 6 6 417 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
29 Burry, Stephanie 29Burry, Stephanie 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Dalisera, Ashley 36Dalisera, Ashley 4 4 291 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hartzell, Brielle 19Hartzell, Brielle 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 McBeath, Kate 66McBeath, Kate 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Mercado, Bree 16Mercado, Bree 6 3 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Parke, Grace 4Parke, Grace 6 1 139 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
26 Rothenhoefer, Kati 26Rothenhoefer, Kati 5 5 211 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
Total 6 - 4643 15 5 35 88 0.170 56 0.636 31-4-0 6 0-0 1
Opponent 6 - 4692 2 0 4 57 0.035 30 0.526 12-10-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Burry, Stephanie 29Burry, Stephanie 1 1 70:00 0 0.00 1 1.000 1 0 0 0 0
36 Dalisera, Ashley 36Dalisera, Ashley 4 4 291:06 2 0.48 23 0.920 4 0 0 0 0
66 McBeath, Kate 66McBeath, Kate 1 1 70:00 0 0.00 3 1.000 1 0 0 0 0
Total 6 - 431:06 2 0.32 27 0.931 6 0 0 0 0
Opponents 6 - 431:06 15 2.44 40 0.727 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Richmond W 2-1 (1-0) 245 Wilson, Grace (1) (Atchison, Carly , Treharne, Rebecca)
Rothenhoefer, Kati (1)
9/1/2013 at Old Dominion L 1-2 (1-1) 178 Montgomery, Shelly (0)
9/6/2013 vs JAMES MADISON W 2-0 (2-1) 175 Terwindt, Isabel (0) (Montgomery, Shelly)
Atchison, Carly (0)
9/8/2013 vs LONGWOOD W 7-1 (3-1) 279 Montgomery, Shelly (0)
Terwindt, Isabel (0)
McMackin, Alex (0)
Konerth, Natalie (0)
Parke, Grace (0) (DeKepper, Victoria)
McMackin, Alex (0) (Atchison, Carly)
Atchison, Carly (0) (Lonsky, Katie)
9/14/2013 vs Miami L 2-3 (3-2) 754 Rothenhoefer, Kati (2)
Wilson, Grace (2) (Atchison, Carly , Treharne, Rebecca)
9/15/2013 at Columbia W 4-1 (4-2) 203 Treharne, Rebecca (1) (Montgomery, Shelly)
Treharne, Rebecca (2) (Anspach, Jaclyn)
Lonsky, Katie (1) (Parke, Grace)
Wilson, Grace (2) (Atchison, Carly , DeKepper, Victoria)
9/21/2013 vs HOLY CROSS W 4-0 (5-2, 1-0) 1-0 243 Atchison, Carly (0)
Anspach, Jaclyn (0) (Wilson, Grace)
Wilson, Grace (0) (Treharne, Rebecca , Atchison, Carly)
Lonsky, Katie (0)
9/22/2013 vs WAKE FOREST L 2-3 (5-3) 369 Montgomery, Shelly (0) (DeKepper, Victoria , Atchison, Carly)
Montgomery, Shelly (0) (Treharne, Rebecca , Atchison, Carly)
9/28/2013 at Boston University W 1-0 (6-3, 2-0) 2-0 229 Wilson, Grace (5)
10/5/2013 at Colgate W 3-2 (7-3, 3-0 PL) 3-0 PL 146 DeKepper, Victoria (0) (Marsh, Natalie)
McMackin, Alex (0)
DeKepper, Victoria (0)
10/12/2013 vs LAFAYETTE W 4-0 (8-3,4-0) 4-0 241 Konerth, Natalie (0)
Montgomery, Shelly (0)
Montgomery, Shelly (0)
Atchison, Carly (0)
10/13/2013 vs UMD L 0-2 (8-4) 369
10/18/2013 vs TOWSON W 4-0 (9-4) 193 McMackin, Alex (0)
Konerth, Natalie (0)
Wilson, Grace (0) (Montgomery, Shelly)
Rothenhoefer, Kati (0)
10/20/2013 vs UCONN W 4-3 (10-4) 452 Treharne, Rebecca (3) (DeKepper, Victoria)
Terwindt, Isabel (0) (DeKepper, Victoria)
Wilson, Grace (7) (DeKepper, Victoria)
Rothenhoefer, Kati (0)
10/26/2013 vs BUCKNELL W 1-0 (11-4, 5-0) 5-0 252 Terwindt, Isabel (0)
10/27/2013 vs William & Mary L 1-2 (11-5) 247 Wilson, Grace (0) (Treharne, Rebecca)
11/2/2013 at Lehigh W 2-0 (12-5, 6-0 PL) 6-0 PL 179 Konerth, Natalie (0) (Anspach, Jaclyn)
Davis, Jessica (0)
11/8/2013 vs LAFAYETTE W 2-1 (13-5) 403 McMackin, Alex (0)
Wilson, Grace (0) (Montgomery, Shelly , Atchison, Carly)
11/9/2013 vs BOSTON W 3-0 (14-5) 517 Montgomery, Shelly (0)
Montgomery, Shelly (0) (Wilson, Grace)
McMackin, Alex (0) (Wilson, Grace)
11/13/2013 vs QUINNIPIAC W 3-1 (15-5) 347 Montgomery, Shelly (0) (DeKepper, Victoria , Atchison, Carly)
McMackin, Alex (0) (Anspach, Jaclyn)
Wilson, Grace (0) (Atchison, Carly)
11/16/2013 at UMD L 1-4 (15-6) 0 Montgomery, Shelly (8) (DeKepper, Victoria , Atchison, Carly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 at Richmond 2-1 2 2 6 16 0.125 10 0.625 3-1-0 1 0-0 840 0
9/1/2013 at Old Dominion 1-2 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 861 0
9/6/2013 vs JAMES MADISON 2-0 2 1 5 8 0.250 6 0.750 2-0-0 1 0-0 770 0
9/8/2013 vs LONGWOOD 7-1 7 3 17 26 0.269 20 0.769 2-1-0 1 1-1 758 0
9/14/2013 vs Miami 2-3 2 2 6 15 0.133 10 0.667 3-0-0 0 1-1 769 0
9/15/2013 at Columbia 4-1 4 5 13 24 0.167 13 0.542 3-0-0 1 0-0 757 1
9/21/2013 vs HOLY CROSS 4-0 4 3 11 24 0.167 16 0.667 1-0-0 1 0-0 765 0
9/22/2013 vs WAKE FOREST 2-3 2 4 8 12 0.167 5 0.417 2-0-0 0 0-0 913 0
9/28/2013 at Boston University 1-0 1 0 2 8 0.125 4 0.500 1-0-0 1 0-0 848 1
10/5/2013 at Colgate 3-2 3 1 7 23 0.130 13 0.565 3-0-0 1 0-0 762 0
10/12/2013 vs LAFAYETTE 4-0 4 0 8 14 0.286 9 0.643 1-0-0 1 0-0 738 0
10/13/2013 vs UMD 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 763 0
10/18/2013 vs TOWSON 4-0 4 1 9 30 0.133 14 0.467 0-0-0 1 1-1 753 0
10/20/2013 vs UCONN 4-3 4 3 11 7 0.571 5 0.714 1-0-0 1 0-0 736 0
10/26/2013 vs BUCKNELL 1-0 1 0 2 6 0.167 4 0.667 2-2-0 1 0-0 772 0
10/27/2013 vs William & Mary 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 927 0
11/2/2013 at Lehigh 2-0 2 1 5 13 0.154 10 0.769 0-0-0 1 0-0 758 0
11/8/2013 vs LAFAYETTE 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 790 0
11/9/2013 vs BOSTON 3-0 3 2 8 9 0.333 6 0.667 2-0-0 1 0-0 761 0
11/13/2013 vs QUINNIPIAC 3-1 3 4 10 9 0.333 6 0.667 2-0-0 1 0-0 768 1
11/16/2013 at UMD 1-4 1 2 4 6 0.167 3 0.500 0-0-0 0 0-0 731 0
Total 53-26 53 37 143 276 0.192 171 0.620 31-4-0 15 3-3 16540 3
Opponent - 26 22 74 219 0.119 122 0.557 12-10-0 6 - 16730 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Richmond 2-1 79:40 1 0.75 4 0.800 1 0 0 0 0
9/1/2013 Old Dominion 1-2 80:32 2 1.12 10 0.833 0 1 0 0 0
9/6/2013 JAMES MADISON 2-0 70:00 0 0.78 7 1.000 1 0 0 1 0
9/8/2013 LONGWOOD 7-1 70:00 1 0.80 0 0.000 1 0 0 0 0
9/14/2013 Miami 2-3 70:00 3 1.13 5 0.625 0 1 0 0 0
9/15/2013 Columbia 4-1 70:00 1 1.09 6 0.857 1 0 0 0 8
9/21/2013 HOLY CROSS 4-0 70:00 0 0.94 1 1.000 1 0 0 1 0
9/22/2013 WAKE FOREST 2-3 87:42 3 1.10 8 0.727 0 1 0 0 0
9/28/2013 Boston University 1-0 81:06 0 0.97 12 1.000 1 0 0 1 0
10/5/2013 Colgate 3-2 70:00 2 1.04 4 0.667 1 0 0 0 0
10/12/2013 LAFAYETTE 4-0 70:00 0 0.95 5 1.000 1 0 0 1 0
10/13/2013 UMD 0-2 70:00 2 1.01 3 0.600 0 1 0 0 11
10/18/2013 TOWSON 4-0 70:00 0 0.94 1 1.000 1 0 0 1 2
10/20/2013 UCONN 4-3 70:00 3 1.05 5 0.625 1 0 0 0 0
10/26/2013 BUCKNELL 1-0 70:00 0 0.98 2 1.000 1 0 0 1 0
10/27/2013 William & Mary 1-2 82:50 2 1.02 5 0.714 0 1 0 0 0
11/2/2013 Lehigh 2-0 70:00 0 0.96 3 1.000 1 0 0 1 0
11/8/2013 LAFAYETTE 2-1 75:10 1 0.95 4 0.800 1 0 0 0 0
11/9/2013 BOSTON 3-0 70:00 0 0.90 3 1.000 1 0 0 1 0
11/13/2013 QUINNIPIAC 3-1 70:00 1 0.90 4 0.800 1 0 0 0 0
11/16/2013 UMD 1-4 70:00 4 1.01 2 0.333 0 1 0 0 8
Totals - 1534 26 1.01 94 0.783 15 6 0 8 29
Opponent - 1537:00 53 2.07 115 0.685 6 15 0 1 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Richmond 1-2 1 1 3 12 0.083 5 0.417 0-1-0 0 0-0 840 0
9/1/2013 Old Dominion 2-1 2 2 6 22 0.091 12 0.545 0-0-0 1 0-0 831 0
9/6/2013 JAMES MADISON 0-2 0 0 0 9 0.000 7 0.778 0-0-0 0 0-1 810 0
9/8/2013 LONGWOOD 1-7 1 1 3 6 0.167 1 0.167 1-1-0 0 0-0 746 0
9/14/2013 Miami 3-2 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 741 0
9/15/2013 Columbia 1-4 1 2 4 8 0.125 7 0.875 0-0-0 0 0-0 795 2
9/21/2013 HOLY CROSS 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 770 0
9/22/2013 WAKE FOREST 3-2 3 1 7 17 0.176 11 0.647 1-2-0 1 1-1 933 0
9/28/2013 Boston University 0-1 0 0 0 22 0.000 13 0.591 1-0-0 0 0-0 845 0
10/5/2013 Colgate 2-3 2 0 4 10 0.200 6 0.600 0-3-0 0 0-0 770 1
10/12/2013 LAFAYETTE 0-4 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 760 0
10/13/2013 UMD 2-0 2 1 5 11 0.182 5 0.455 1-0-0 1 0-0 763 0
10/18/2013 TOWSON 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 772 1
10/20/2013 UCONN 3-4 3 3 9 15 0.200 8 0.533 0-0-0 0 0-0 770 0
10/26/2013 BUCKNELL 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 778 0
10/27/2013 William & Mary 2-1 2 2 6 14 0.143 7 0.500 1-1-0 1 0-0 872 0
11/2/2013 Lehigh 0-2 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 769 0
11/8/2013 LAFAYETTE 1-2 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 810 0
11/9/2013 BOSTON 0-3 0 0 0 9 0.000 3 0.333 2-1-0 0 0-0 763 1
11/13/2013 QUINNIPIAC 1-3 1 2 4 7 0.143 6 0.857 1-1-0 0 0-0 782 0
11/16/2013 UMD 4-1 4 4 12 8 0.500 6 0.750 1-0-0 1 0-0 810 0
Total 26-53 26 22 74 219 0.119 122 0.557 12-10-0 6 1-2 16730 5
American - 53 37 143 276 0.192 171 0.620 31-4-0 15 - 16540 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Richmond 1-2 79:40 2 1.51 8 0.800 0 1 0 0 0
9/1/2013 Old Dominion 2-1 80:32 1 1.12 5 0.833 1 0 0 0 0
9/6/2013 JAMES MADISON 0-2 70:00 2 1.30 4 0.667 0 1 0 0 0
9/8/2013 LONGWOOD 1-7 70:00 7 2.40 13 0.650 0 1 0 0 0
9/14/2013 Miami 3-2 70:00 2 2.27 8 0.800 1 0 0 0 0
9/15/2013 Columbia 1-4 70:00 4 2.45 9 0.692 0 1 0 0 24
9/21/2013 HOLY CROSS 0-4 70:00 4 2.59 12 0.750 0 1 0 0 0
9/22/2013 WAKE FOREST 3-2 87:42 2 2.41 3 0.600 1 0 0 0 0
9/28/2013 Boston University 0-1 81:06 1 2.21 3 0.750 0 1 0 0 0
10/5/2013 Colgate 2-3 70:00 3 2.24 9 0.750 0 1 0 0 0
10/12/2013 LAFAYETTE 0-4 70:00 4 2.34 5 0.556 0 1 0 0 0
10/13/2013 UMD 2-0 70:00 0 2.16 1 1.000 1 0 0 1 2
10/18/2013 TOWSON 0-4 70:00 4 2.25 9 0.692 0 1 0 0 29
10/20/2013 UCONN 3-4 70:00 4 2.33 1 0.200 0 1 0 0 0
10/26/2013 BUCKNELL 0-1 70:00 1 2.24 3 0.750 0 1 0 0 0
10/27/2013 William & Mary 2-1 82:50 1 2.13 6 0.857 1 0 0 0 0
11/2/2013 Lehigh 0-2 70:00 2 2.11 8 0.800 0 1 0 0 0
11/8/2013 LAFAYETTE 1-2 75:10 2 2.08 1 0.333 0 1 0 0 0
11/9/2013 BOSTON 0-3 70:00 3 2.10 2 0.400 0 1 0 0 0
11/13/2013 QUINNIPIAC 1-3 70:00 3 2.13 3 0.500 0 1 0 0 0
11/16/2013 UMD 4-1 70:00 1 2.07 2 0.667 1 0 0 0 6
Totals - 1534 53 2.07 115 0.685 6 15 0 1 61
American - 1537:00 26 1.01 94 0.783 15 6 0 1 29

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 at Richmond 2-1 2/1 2/1 16/12 10/5 8/3 3/0 1/1 0/0
9/1/2013 at Old Dominion 1-2 1/2 0/2 7/22 6/12 3/12 1/0 0/0 0/0
9/6/2013 vs JAMES MADISON 2-0 2/0 1/0 8/9 6/7 4/6 2/0 0/0 0/0
9/8/2013 vs LONGWOOD 7-1 7/1 3/1 26/6 20/1 9/2 2/1 1/1 0/0
9/14/2013 vs Miami 2-3 2/3 2/3 15/11 10/8 7/6 3/0 0/0 0/0
9/15/2013 at Columbia 4-1 4/1 5/2 24/8 13/7 6/5 3/0 0/0 0/0
9/21/2013 vs HOLY CROSS 4-0 4/0 3/0 24/3 16/1 10/1 1/1 0/0 0/0
9/22/2013 vs WAKE FOREST 2-3 2/3 4/1 12/17 5/11 10/4 2/1 0/2 0/0
9/28/2013 at Boston University 1-0 1/0 0/0 8/22 4/13 5/12 1/1 0/0 0/0
10/5/2013 at Colgate 3-2 3/2 1/0 23/10 13/6 9/8 3/0 0/3 0/0
10/12/2013 vs LAFAYETTE 4-0 4/0 0/0 14/7 9/5 5/3 1/1 0/0 0/0
10/13/2013 vs UMD 0-2 0/2 0/1 2/11 1/5 1/4 1/1 0/0 0/0
10/18/2013 vs TOWSON 4-0 4/0 1/0 30/2 14/1 13/2 0/0 0/0 0/0
10/20/2013 vs UCONN 4-3 4/3 3/3 7/15 5/8 4/9 1/0 0/0 0/0
10/26/2013 vs BUCKNELL 1-0 1/0 0/0 6/6 4/2 2/1 2/1 2/0 0/0
10/27/2013 vs William & Mary 1-2 1/2 1/2 12/14 7/7 11/8 0/1 0/1 0/0
11/2/2013 at Lehigh 2-0 2/0 1/0 13/9 10/3 5/4 0/0 0/0 0/0
11/8/2013 vs LAFAYETTE 2-1 2/1 2/0 5/11 3/5 3/5 1/0 0/0 0/0
11/9/2013 vs BOSTON 3-0 3/0 2/0 9/9 6/3 8/2 2/2 0/1 0/0
11/13/2013 vs QUINNIPIAC 3-1 3/1 4/2 9/7 6/6 4/2 2/1 0/1 0/0
11/16/2013 at UMD 1-4 1/4 2/4 6/8 3/6 4/4 0/1 0/0 0/0
Totals 53/26 37/22 276/219 171/122 131/103 31/12 4/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 LONGWOOD (9/8/2013)
GOALS 7 LONGWOOD (9/8/2013)
ASSISTS 5 Columbia (9/15/2013)
SHOTS 30 TOWSON (10/18/2013)
SHOTS ON GOAL 20 LONGWOOD (9/8/2013)
SAVES 12 Boston University (9/28/2013)
FOULS 40 QUINNIPIAC (11/13/2013)
PENALTY CORNERS 13 TOWSON (10/18/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UMD (11/16/2013)
GOALS 4 UMD (11/16/2013)
ASSISTS 4 UMD (11/16/2013)
SHOTS 22 Old Dominion (9/1/2013)
Boston University (9/28/2013)
SHOTS ON GOAL 13 Boston University (9/28/2013)
SAVES 13 LONGWOOD (9/8/2013)
FOULS 40 William & Mary (10/27/2013)
BOSTON (11/9/2013)
PENALTY CORNERS 12 Old Dominion (9/1/2013)
Boston University (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Old Dominion (9/1/2013)
Boston University (9/28/2013)
BUCKNELL (10/26/2013)
GOALS 1 Old Dominion (9/1/2013)
Boston University (9/28/2013)
BUCKNELL (10/26/2013)
William & Mary (10/27/2013)
UMD (11/16/2013)
ASSISTS 1 JAMES MADISON (9/6/2013)
Colgate (10/5/2013)
TOWSON (10/18/2013)
William & Mary (10/27/2013)
Lehigh (11/2/2013)
SHOTS 2 UMD (10/13/2013)
LAFAYETTE (11/8/2013)
SHOTS ON GOAL 1 UMD (10/13/2013)
LAFAYETTE (11/8/2013)
UMD (11/16/2013)
SAVES 1 HOLY CROSS (9/21/2013)
TOWSON (10/18/2013)
FOULS 17 HOLY CROSS (9/21/2013)
LAFAYETTE (11/8/2013)
PENALTY CORNERS 1 UMD (10/13/2013)
BUCKNELL (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LAFAYETTE (11/8/2013)
GOALS 1 Richmond (8/30/2013)
LONGWOOD (9/8/2013)
Columbia (9/15/2013)
LAFAYETTE (11/8/2013)
QUINNIPIAC (11/13/2013)
ASSISTS 1 Richmond (8/30/2013)
LONGWOOD (9/8/2013)
WAKE FOREST (9/22/2013)
UMD (10/13/2013)
SHOTS 2 HOLY CROSS (9/21/2013)
TOWSON (10/18/2013)
SHOTS ON GOAL 1 LONGWOOD (9/8/2013)
HOLY CROSS (9/21/2013)
TOWSON (10/18/2013)
BUCKNELL (10/26/2013)
SAVES 1 UMD (10/13/2013)
UCONN (10/20/2013)
LAFAYETTE (11/8/2013)
BOSTON (11/9/2013)
UMD (11/16/2013)
FOULS 15 HOLY CROSS (9/21/2013)
PENALTY CORNERS 1 LONGWOOD (9/8/2013)
HOLY CROSS (9/21/2013)
TOWSON (10/18/2013)
BUCKNELL (10/26/2013)
BOSTON (11/9/2013)
QUINNIPIAC (11/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LONGWOOD (9/8/2013)
Columbia (9/15/2013)
WAKE FOREST (9/22/2013)
Colgate (10/5/2013)
LAFAYETTE (10/12/2013)
BOSTON (11/9/2013)
GOALS 2 LONGWOOD (9/8/2013)
Columbia (9/15/2013)
WAKE FOREST (9/22/2013)
Colgate (10/5/2013)
LAFAYETTE (10/12/2013)
BOSTON (11/9/2013)
