American at Navy
@ Annapolis, Md. (Wesley A. Brown FH)
10/26/2018 at 7:05 pm
@ Annapolis, Md. (Wesley A. Brown FH)
10/26/2018 at 7:05 pm
American
3 |
Navy
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
American (17-9 / 11-0) | 25 | 25 | 25 | 3 |
Navy (17-7 / 9-2) | 20 | 14 | 23 | 0 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 31 | .323 |
2 | 17 | 2 | 31 | .484 |
3 | 16 | 5 | 36 | .306 |
Navy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 12 | 42 | .071 |
2 | 8 | 6 | 33 | .061 |
3 | 17 | 8 | 43 | .209 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 3 | 18 | 3 | 36 | .417 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 18.5 |
4 | Megan Crush * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Shannon Webb * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
11 | Kristen Largay | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kennedy Etheridge * | 3 | 0 | 1 | 3 | -.333 | 36 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 3.0 |
16 | Loren McKenzie * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
17 | Helena Elbaek | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
19 | Vela McBride * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 7.5 |
Totals | 45 | 9 | 98 | .367 | 42 | 2 | 4 | 4 | 40 | 3 | 16 | 3 | 0 | 58.0 |
Navy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sgattoni, Maddi * | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
2 | Minton, Darby * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Mattingly, Patricia * | 3 | 3 | 1 | 8 | .250 | 35 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
5 | Shearn, Sydney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
9 | Solis, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Seelbach, Sarena * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
13 | Stowell, Avery | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Patrick, Katie * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
15 | Montag, Amanda | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
17 | Kingsland, Kelsey * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
19 | Rozmus, Olivia | 3 | 12 | 4 | 23 | .348 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
Totals | 40 | 26 | 118 | .119 | 40 | 4 | 2 | 2 | 35 | 3 | 2 | 3 | 0 | 48.0 |
Other Information |
---|
Arena: Wesley A. Brown FH Attendance: 241 Time: 1:19 1st Referee: Dustin Crosby 2nd Referee: Les Deason |
* = Starter