Navy at American
@ Washington, D.C. (Bender Arena)
11/19/2017 at 3:05
@ Washington, D.C. (Bender Arena)
11/19/2017 at 3:05
Navy
0 |
American
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Navy (23-8) | 17 | 14 | 22 | 0 |
American (26-7) | 25 | 25 | 25 | 3 |
Navy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 39 | .282 |
2 | 11 | 8 | 38 | .079 |
3 | 14 | 6 | 40 | .200 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 33 | .485 |
2 | 15 | 3 | 33 | .364 |
3 | 18 | 6 | 40 | .300 |
Navy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sgattoni, Maddi * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
2 | Minton, Darby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mattingly, Patricia * | 3 | 0 | 1 | 3 | -.333 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
5 | Shearn, Sydney | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Miles, Paige | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Phillips, Maggie * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
11 | Dotzauer, Tara * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
12 | Seelbach, Sarena * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
13 | Kluger, Olivia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Patrick, Katie * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
16 | Carter, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Murray, Dorothy | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 18 | 117 | .188 | 37 | 1 | 2 | 3 | 38 | 2 | 6 | 2 | 1 | 46.0 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 3 | 18 | 2 | 36 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
4 | Megan Crush * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
5 | Shannon Webb * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 10.5 |
11 | Kristen Largay | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kennedy Etheridge * | 3 | 0 | 0 | 1 | .000 | 42 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
17 | Helena Elbaek | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
19 | Vela McBride * | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
21 | Cheyenne Orsi * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 |
Totals | 51 | 11 | 106 | .377 | 48 | 3 | 1 | 1 | 51 | 1 | 14 | 1 | 0 | 62.0 |
Other Information |
---|
Arena: Bender Arena Attendance: 433 Time: 1:24 1st Referee: Neal Kenzakowski 2nd Referee: Charles Ezigbo |
* = Starter