American at Lafayette
@ Easton, Pa. (Kirby Sports Center)
11/3/2017 at 7 p.m.
@ Easton, Pa. (Kirby Sports Center)
11/3/2017 at 7 p.m.
American
3 |
Lafayette
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
American (21-7) | 25 | 25 | 25 | 3 |
Lafayette (5-21) | 16 | 16 | 16 | 0 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 30 | .367 |
2 | 13 | 2 | 29 | .379 |
3 | 13 | 2 | 36 | .306 |
Lafayette |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 34 | .206 |
2 | 12 | 9 | 37 | .081 |
3 | 10 | 5 | 39 | .128 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
4 | Megan Crush | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Shannon Webb * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
9 | Meaghan Donahue | 1 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
10 | Aleksandra Sochacka | 1 | 2 | 0 | 6 | .333 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kristen Largay | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kennedy Etheridge * | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
13 | Erin Swartz | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
17 | Helena Elbaek * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
18 | Olivia Wassner | 1 | 0 | 1 | 4 | -.250 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Vela McBride * | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
21 | Cheyenne Orsi * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 8 | 95 | .347 | 38 | 6 | 4 | 2 | 50 | 1 | 4 | 1 | 0 | 50.0 |
Lafayette |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kidder, Katie | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Luhnow, Christian | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
5 | Howard, Julia * | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
7 | Mangum, Audrey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Musso, Sonia * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
10 | Ruggiero, Katrina * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 8.5 |
12 | Bailey, Jenna | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | Caraveo, Lexie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
14 | Heimbauer, Adriana | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Capers, Alexis * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
19 | Smith, Tori * | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 19 | 110 | .136 | 33 | 2 | 7 | 6 | 40 | 0 | 2 | 4 | 1 | 37.0 |
Other Information |
---|
Arena: Kirby Sports Center Attendance: 145 Time: 1:20 |
* = Starter