American at Bucknell
@ Lewisburg, Pa. (Davis Gym)
9/26/2015 at 5 pm
@ Lewisburg, Pa. (Davis Gym)
9/26/2015 at 5 pm
American
3 |
Bucknell
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
American (10-5 (2-0 PL)) | 25 | 25 | 25 | 3 |
Bucknell (7-6 (1-1 PL)_) | 14 | 15 | 21 | 0 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 32 | .438 |
2 | 19 | 2 | 38 | .447 |
3 | 16 | 9 | 40 | .175 |
Bucknell |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 39 | .103 |
2 | 10 | 3 | 39 | .179 |
3 | 9 | 4 | 32 | .156 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Shelby Vlaanderen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Monika Smidova * | 3 | 7 | 3 | 12 | .333 | 35 | 2 | 2 | 0 | 12 | 2 | 0 | 1 | 0 | 11.0 |
7 | Hoakalei Dawson | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sarah Katz * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
10 | Megi Dervishi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allison Cappellino * | 3 | 13 | 3 | 25 | .400 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
12 | Kennedy Etheridge | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Erin Swartz * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
14 | Kristyna Lindovska * | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
18 | Julita Kurdziuk | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Carmen Unzue * | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
Totals | 52 | 14 | 110 | .345 | 49 | 5 | 6 | 1 | 60 | 3 | 12 | 1 | 0 | 66.0 |
Bucknell |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Buchholz, Blake * | 3 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
3 | Sawanobori, Hana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Slusar, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Stout, Hailey * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
6 | Forbes, Rebecca | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nagle, Luz | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Wentzel, Meghan * | 3 | 0 | 0 | 5 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
14 | Campbell, Karen * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
15 | Eastley, Erika * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
17 | Alpert, Stefanie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
20 | Walker, Jordan * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 |
22 | Price, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 13 | 110 | .145 | 28 | 1 | 2 | 5 | 36 | 1 | 10 | 2 | 0 | 36.0 |
Other Information |
---|
Arena: Davis Gym Attendance: 139 Time: 1:15 |
* = Starter