Navy at American
@ Washington, D.C. (Jacobs )
4/18/2018 at 4:05 PM
@ Washington, D.C. (Jacobs )
4/18/2018 at 4:05 PM
Navy
24 |
American
5 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Navy (12-3, 6-1 PL) | 15 | 9 | 24 |
American (3-11, 0-6 PL) | 4 | 1 | 5 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Navy | American | ||
American | 28:40 | Skowron, Erica (unassisted) | 0 | 1 |
Navy | 27:35 | Larkin, Kelly (unassisted) | 1 | 1 |
Navy | 27:14 | Collins, Jenna (Larkin, Kelly ) | 2 | 1 |
Navy | 26:24 | Collins, Julia (Collins, Jenna ) | 3 | 1 |
Navy | 25:45 | Victory, Nicole (Collins, Julia ) | 4 | 1 |
Navy | 25:23 | Larkin, Kelly (unassisted) | 5 | 1 |
Navy | 23:19 | Collins, Julia (Free position shot) | 6 | 1 |
Navy | 22:41 | O'Sullivan, Molly (unassisted) | 7 | 1 |
Navy | 22:02 | Larkin, Kelly (unassisted) | 8 | 1 |
Navy | 21:41 | Collins, Julia (unassisted) | 9 | 1 |
Navy | 17:29 | Collins, Jenna (Larkin, Kelly ) | 10 | 1 |
American | 15:21 | Vinall, Emma (Free position shot) | 10 | 2 |
Navy | 13:31 | Larkin, Kelly (Collins, Jenna ) | 11 | 2 |
Navy | 12:27 | Collins, Jenna (unassisted) | 12 | 2 |
Navy | 10:33 | Larkin, Kelly (Collins, Jenna ) | 13 | 2 |
American | 08:11 | Harkins, Casey (unassisted) | 13 | 3 |
American | 05:42 | Jade, Izabella (Free position shot) | 13 | 4 |
Navy | 04:52 | Victory, Nicole (Collins, Jenna ) | 14 | 4 |
Navy | 01:56 | Lazarides, Marina (Collins, Julia ) | 15 | 4 |
-- 2nd -- | Navy | American | ||
Navy | 28:42 | O'Sullivan, Molly (unassisted) | 16 | 4 |
Navy | 27:26 | Collins, Jenna (Larkin, Kelly ) | 17 | 4 |
Navy | 26:01 | Collins, Julia (unassisted) | 18 | 4 |
Navy | 24:32 | Collins, Jenna (Larkin, Kelly ) | 19 | 4 |
Navy | 23:16 | Book, Logan (Free position shot) | 20 | 4 |
Navy | 21:04 | Seekamp, Carley (unassisted) | 21 | 4 |
Navy | 13:24 | Heyward, Annalise (unassisted) | 22 | 4 |
American | 10:28 | Vinall, Emma (Medjid, Amanda ) | 22 | 5 |
Navy | 07:56 | Lecker, Ellie (Heyward, Annalise ) | 23 | 5 |
Navy | 04:35 | Lecker, Ellie (Nease, Karoline ) | 24 | 5 |
Navy |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Childress, Sarah * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Irwin, Natalie * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | O'Sullivan, Molly * | a | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
7 | Larkin, Kelly * | a | 5 | 4 | 5 | 5 | 1 | 0 | 3 | 0 |
8 | Valenti, Marie * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Book, Logan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
10 | Zagaja, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Koh, Autumn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kwon, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | Heyward, Annalise * | m | 1 | 1 | 2 | 2 | 1 | 9 | 0 | 1 |
15 | Labuskes, Gabbi | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
16 | Hamilton, Addie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
17 | Bolden, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Blanche, Caitlin | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
19 | Richter, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Lazarides, Marina | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
21 | Nease, Karoline | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Collins, Julia * | a | 4 | 2 | 4 | 4 | 2 | 3 | 1 | 2 |
23 | Lecker, Ellie | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
27 | Maloney, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Harms, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | O'Sullivan, Andie * | a | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
32 | Smith, Blake * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Roskovich, Alivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Victory, Nicole | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
38 | Herrington, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Harchelroad, Gab * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Seekamp, Carley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
44 | Collins, Jenna * | m | 5 | 4 | 9 | 7 | 0 | 8 | 1 | 0 |
45 | Schade, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Smith, Lexy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Orr, Mackenzie | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 24 | 12 | 37 | 32 | 16 | 24 | 13 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
39 | Harchelroad, Gab (W, 1-0) | 4 | 35:49 | 3 | 7 |
27 | Maloney, Annie | 1 | 13:56 | 1 | 2 |
12 | Koh, Autumn | 0 | 10:15 | 2 | 2 |
Totals | 5 | 60:00 | 6 | 11 |
American |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leah Brennan * | a | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
3 | Casey Harkins | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
5 | Erica Skowron * | a | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 |
8 | Sarah Boney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Charlotte Wertimer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
11 | Delaney Oliveira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Izabella Jade * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
15 | Lexi Perez * | m | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 |
16 | Emma Vinall | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
18 | Kendall Goldblum * | m | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
19 | Peyton Smith * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
20 | Ana Freda * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Lauren Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Cate Golden * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
23 | Sydney Fry * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brooke Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
29 | Katie Wood * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Amanda Medjid * | m | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 5 | 1 | 15 | 11 | 7 | 7 | 14 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
20 | Ana Freda (L, 0-4) | 19 | 35:49 | 6 | 25 |
11 | Delaney Oliveira | 5 | 24:11 | 2 | 7 |
Totals | 24 | 60:00 | 8 | 32 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 3 | 3 | 6 |
American | 6 | 2 | 8 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 8 | 8 | 16 |
American | 4 | 3 | 7 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 6 | 7 | 13 |
American | 7 | 7 | 14 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 3-3 | 5-5 | 8 -8 |
American | 4-8 | 5-6 | 9 -14 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 17 | 7 | 24 |
American | 4 | 3 | 7 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 1-4 | 1-3 | 2 -7 |
American | 2-4 | 0-2 | 2 -6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 25 | 12 | 37 |
American | 8 | 7 | 15 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Navy | 5 | 3 | 8 |
American | 6 | 5 | 11 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
American | 23:12 | Stapleton, Brooke : - YELLOW CARD | |
-- 2nd -- | |||
American | 12:08 | Brennan, Leah : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 4:35 Attendance: 200 Officials and game personnel: AU SID |
Starter * |