![]() |
|
Bucknell
11 |
American
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bucknell (2-9, 0-3) | 6 | 5 | 11 |
| American (5-4, 2-1) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bucknell | American | ||
| American | 29:30 | Marshall,Samantha (unassisted) | 0 | 1 |
| Bucknell | 28:40 | Braun, Julia (unassisted) | 1 | 1 |
| American | 24:26 | Maher,Bernadette (unassisted) | 1 | 2 |
| American | 22:31 | Collins,Kimberly (Free position shot) | 1 | 3 |
| American | 22:09 | Burton,Emily (unassisted) | 1 | 4 |
| American | 21:37 | Stankiewicz,Emily (Burton,Emily) | 1 | 5 |
| American | 15:56 | Marshall,Samantha (Speziale,Chiara) | 1 | 6 |
| American | 14:42 | Lin,Paige (unassisted) | 1 | 7 |
| Bucknell | 14:16 | Braun, Julia (unassisted) | 2 | 7 |
| American | 13:34 | Lin,Paige (Schoenberger,Lauren) | 2 | 8 |
| American | 12:26 | Lin,Paige (Stankiewicz,Emily) | 2 | 9 |
| American | 09:42 | Maher,Bernadette (unassisted) | 2 | 10 |
| Bucknell | 09:14 | Braun, Julia (unassisted) | 3 | 10 |
| Bucknell | 07:21 | Hurwitz, Madison (unassisted) | 4 | 10 |
| Bucknell | 03:51 | Feldman, Andrea (Carey, Ali) | 5 | 10 |
| American | 01:52 | Morgan,Eliza (Free position shot) | 5 | 11 |
| Bucknell | 01:35 | Hurwitz, Madison (unassisted) | 6 | 11 |
| American | 00:35 | Morgan,Eliza (Free position shot) | 6 | 12 |
| American | 00:02 | Marshall,Samantha (unassisted) | 6 | 13 |
| -- 2nd -- | Bucknell | American | ||
| Bucknell | 24:20 | Feldman, Andrea (unassisted) | 7 | 13 |
| American | 23:26 | Burton,Emily (Collins,Kimberly) | 7 | 14 |
| American | 19:08 | Maher,Bernadette (Burton,Emily) | 7 | 15 |
| Bucknell | 18:44 | Miller, Katelyn (Free position shot) | 8 | 15 |
| American | 18:18 | Lin,Paige (Burton,Emily) | 8 | 16 |
| American | 17:09 | Schoenberger,Lauren (Collins,Kimberly) | 8 | 17 |
| American | 14:47 | Schoenberger,Lauren (Morgan,Eliza) | 8 | 18 |
| American | 10:32 | Marshall,Samantha (Lin,Paige) | 8 | 19 |
| American | 08:31 | UP - Stankiewicz,Emily (unassisted) | 8 | 20 |
| Bucknell | 03:57 | Miller, Katelyn (unassisted) | 9 | 20 |
| Bucknell | 02:40 | Hurwitz, Madison (unassisted) | 10 | 20 |
| Bucknell | 00:05 | Ferro, Lindsey (unassisted) | 11 | 20 |
Bucknell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carey, Ali * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Feldman, Andrea * | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 4 | Hurwitz, Madison * | 3 | 0 | 5 | 5 | 1 | 1 | 3 | 1 | |
| 6 | Miller, Katelyn * | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 7 | DeLorenz, Alyssa * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Kleinert, Sophie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Ferro, Lindsey * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Braun, Julia * | 3 | 0 | 6 | 4 | 1 | 3 | 3 | 0 | |
| 12 | Ford, Molly * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Damico, Char | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gauf, Elizabeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shehadi, Sarah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wendling, Adrienne * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 24 | Althouse, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | St. John, Ashley * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 1 | 18 | 15 | 3 | 10 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | DeLorenz, Alyssa | 20 | 60:00 | 10 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hurwitz, Madison 5-11; Ferro, Lindsey 0-4; Wendling, Adrienne 7-18 |
American |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Collins * | MF/B | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 |
| 2 | Lauren Binstein | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emily Maher * | MF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Samantha Marshall * | MF | 4 | 0 | 5 | 4 | 3 | 3 | 1 | 1 |
| 6 | Emma Larkin * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Paige Lin * | MF | 4 | 1 | 6 | 4 | 0 | 4 | 1 | 0 |
| 8 | Brit Ferguson * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Emily Reichard | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bayley Mcdonough | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicole Lombardo | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jordan Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eliza Morgan | MF | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | Alex Lugovina | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emily Burton | MF | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 18 | Lisa Schaaf * | MF/B | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| 19 | Lauren Schoenberger * | MF/B | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| 20 | Genni Hull | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bernadette Maher * | MF | 3 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| 22 | Emily Stankiewicz * | MF | 2 | 1 | 6 | 5 | 3 | 2 | 0 | 1 |
| 23 | Chiara Speziale | MF | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Maggie Mcevoy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Laura Dawson * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Kaska Komosinski * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mia Rosen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 37 | 30 | 9 | 17 | 9 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kaska Komosinski | 8 | 51:29 | 4 | 12 |
| 33 | Mia Rosen | 3 | 8:31 | 0 | 3 |
| Totals | 11 | 60:00 | 4 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Emily Maher 12-17; Paige Lin 9-16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 3 | 7 | 10 |
| American | 4 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 1 | 2 | 3 |
| American | 5 | 4 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 9 | 10 | 19 |
| American | 4 | 5 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 3-6 | 6-8 | 9-14 |
| American | 6-6 | 4-4 | 10-10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 7 | 3 | 10 |
| American | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 0-2 | 1-1 | 1-3 |
| American | 3-6 | 0-4 | 3-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 12 | 6 | 18 |
| American | 21 | 16 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucknell | 18 | 14 | 32 |
| American | 15 | 7 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Bucknell | 11:13 | Braun, Julia: - YELLOW CARD | |
| Bucknell | 05:28 | Braun, Julia: - YELLOW CARD | |
| American | 04:52 | Dawson,Laura: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 813 Officials and game personnel: Patty Daley ; Michael Miller ; Lucia Perfetti Clark ; Andrew Chesebro |
| Starter * |