Colgate at American October 27, 2018
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - GOLDBERG, Emma | 0 | 0 | 0 | 0 | 0 |
3 - POTTER, Nikki | 1 | 1 | 0 | 0 | 0 |
4 - SALAMONE, Nicole | 0 | 0 | 0 | 0 | 0 |
5 - ANDERSON, Katie | 0 | 0 | 0 | 0 | 0 |
10 - LAKE, Maggie | 2 | 0 | 0 | 0 | 0 |
11 - FILIPPINI, Remi | 0 | 0 | 0 | 0 | 0 |
12 - DENOBLE, Emma | 0 | 0 | 0 | 0 | 1 |
13 - MULROY, Nora | 0 | 0 | 0 | 0 | 0 |
14 - MINTURN, Meghan | 1 | 0 | 0 | 0 | 0 |
15 - WILLIAMS, Kali - Green card 19:11 | 0 | 0 | 0 | 0 | 0 |
17 - BOBINSKY, Annemarie | 0 | 0 | 0 | 0 | 0 |
19 - FITZGERALD, Liv | 0 | 0 | 0 | 0 | 0 |
21 - KROGERMEIER, Olivia | 0 | 0 | 0 | 0 | 0 |
23 - LEAHY, Carter | 0 | 0 | 0 | 0 | 0 |
24 - RAPPAPORT, Meredith | 0 | 0 | 0 | 0 | 0 |
26 - CASAMASSA, Taylor | 2 | 2 | 1 | 0 | 0 |
29 - COOK, Josie | 0 | 0 | 0 | 0 | 0 |
58 - UNGER, Anna | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 1 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Bethany Fuquay | 0 | 0 | 0 | 0 | 0 |
2 - Lauren Fredricks | 1 | 1 | 0 | 0 | 0 |
3 - Rachel Stefano | 0 | 0 | 0 | 0 | 0 |
6 - Hannah Moser | 1 | 1 | 0 | 0 | 0 |
7 - Georgia Davies | 1 | 1 | 1 | 1 | 0 |
12 - Jette Dieckmann | 3 | 1 | 1 | 1 | 0 |
13 - Megan Benson | 0 | 0 | 0 | 0 | 0 |
15 - Annaka Groschinski | 3 | 2 | 2 | 1 | 0 |
16 - Gabby Arata | 2 | 1 | 0 | 1 | 0 |
17 - Josie Formica | 1 | 1 | 0 | 0 | 0 |
18 - Kathryn Roncoroni | 0 | 0 | 0 | 0 | 0 |
19 - Rafaela Rubas | 1 | 0 | 0 | 1 | 0 |
20 - Noor Coenen | 3 | 2 | 1 | 1 | 0 |
21 - Aidan Rossman | 0 | 0 | 0 | 0 | 0 |
22 - Maura Phelan | 0 | 0 | 0 | 0 | 0 |
24 - Hannah Duling | 0 | 0 | 0 | 0 | 0 |
26 - Lucy Whalley | 1 | 1 | 0 | 1 | 0 |
27 - Carlotta Borcherding | 1 | 1 | 1 | 0 | 0 |
81 - Maura Jacobs | 0 | 0 | 0 | 0 | 0 |
97 - Caroline Miller | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 12 | 6 | 7 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - GOLDBERG, Emma | 7 | 4 | 3 | 35:00 | ||
58 - UNGER, Anna | 4 | 2 | 2 | 35:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 12 | 6 | 6 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
81 - Maura Jacobs | 1 | 0 | 1 | 54:33 | ||
97 - Caroline Miller | 2 | 1 | 1 | 15:27 | ||
TOTALS | 3 | 1 | 2 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
American
1st
|
7:06 | Jette Dieckmann (Annaka Groschinski) | 0 - 1 |
American
1st
|
12:09 | Noor Coenen (Gabby Arata) | 0 - 2 |
American
1st
|
15:02 | Annaka Groschinski (Rafaela Rubas) | 0 - 3 |
American
1st
|
24:16 | Annaka Groschinski (Lucy Whalley & Georgia Davies) | 0 - 4 |
American
2nd
|
43:14 | Georgia Davies (Jette Dieckmann) | 0 - 5 |
American
2nd
|
52:57 | Carlotta Borcherding (Noor Coenen) | 0 - 6 |
Colgate
2nd
|
63:13 | CASAMASSA, Taylor (unassisted) | 1 - 6 |
Period | Time | Fouls |
---|---|---|
Colgate
1st
|
19:11 | Green card - WILLIAMS, Kali |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Colgate | 1 | 5 | 6 |
American | 9 | 9 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Colgate | 4 | 2 | 6 |
American | 0 | 2 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Colgate | 1 | 0 | 1 |
American | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Colgate | 3 | 0 | 3 |
American | 2 | 1 | 3 |
Date/Time: | October 27, 2018 |
---|---|
Location: | Washington, D.C. |
Stadium: | Jacobs Complex |
Attendance: | 158 |
Referee: | Scotty Tyson |
Asst. Referee: | Dallas Alexander |
Scorer: | Doug Dull |
Play By Play
0:00 | GOLDBERG, Emma at goalie for Colgate. | ||
0:00 | Maura Jacobs at goalie for American. | ||
Foul on Colgate. | |||
04:45 | Substitution!Colgate substitution: MULROY, Nora for CASAMASSA, Taylor. | ||
Foul on Colgate. | |||
07:06 | Goal!GOAL by American Jette Dieckmann (FIRST GOAL), Assist by Annaka Groschinski * ( 0 - 1 ) |
||
07:06 | Substitution!American substitution: Gabby Arata for Hannah Moser. | ||
07:06 | Substitution!American substitution: Aidan Rossman for Jette Dieckmann. | ||
07:06 | Substitution!American substitution: Noor Coenen for Carlotta Borcherding. | ||
07:06 | Substitution!American substitution: Josie Formica for Georgia Davies. | ||
10:10 | Substitution!American substitution: Josie Formica for Georgia Davies. | ||
Foul on American. | |||
11:53 | Substitution!Colgate substitution: LEAHY, Carter for MINTURN, Meghan. | ||
12:09 | Goal!GOAL by American Noor Coenen, Assist by Gabby Arata * ( 0 - 2 ) |
||
12:36 | Substitution!American substitution: Lauren Fredricks for Lucy Whalley. | ||
12:36 | Substitution!American substitution: Carlotta Borcherding for Hannah Duling. | ||
12:36 | Substitution!American substitution: Jette Dieckmann for Megan Benson. | ||
12:36 | Substitution!American substitution: Hannah Moser for Gabby Arata. | ||
Foul on Colgate. | |||
14:21 | Penalty corner by American Noor Coenen [14:21]. | ||
15:02 | Goal!GOAL by American Annaka Groschinski, Assist by Rafaela Rubas * ( 0 - 3 ) |
||
15:02 | Timeout by COLGATE. | ||
15:02 | Substitution!American substitution: Georgia Davies for Josie Formica. | ||
15:02 | Substitution!American substitution: Lucy Whalley for Lauren Fredricks. | ||
15:02 | Substitution!American substitution: Megan Benson for Rafaela Rubas. | ||
15:45 | Penalty corner by Colgate SALAMONE, Nicole [15:45]. | ||
16:28 | Shot by Colgate LAKE, Maggie, Blocked. | ||
18:23 | Substitution!American substitution: Kathryn Roncoroni for Jette Dieckmann. | ||
18:23 | Substitution!American substitution: Bethany Fuquay for Hannah Moser. | ||
19:11 | Green card on Colgate WILLIAMS, Kali. | ||
19:11 | Penalty corner by American Georgia Davies [19:11]. | ||
19:19 | Shot by American Noor Coenen, Save (by goalie) GOLDBERG, Emma. | ||
20:07 | Substitution!Colgate substitution: CASAMASSA, Taylor for LEAHY, Carter. | ||
20:07 | Substitution!Colgate substitution: MINTURN, Meghan for POTTER, Nikki. | ||
20:30 | Substitution!Colgate substitution: RAPPAPORT, Meredith for KROGERMEIER, Olivia. | ||
20:30 | Substitution!American substitution: Rafaela Rubas for Carlotta Borcherding. | ||
21:56 | Shot by American Noor Coenen, High. | ||
22:16 | Substitution!Colgate substitution: POTTER, Nikki for MULROY, Nora. | ||
23:43 | Penalty corner by American Georgia Davies [23:43]. | ||
24:16 | Goal!GOAL by American Annaka Groschinski, Assist by Lucy Whalley and Georgia Davies * ( 0 - 4 ) |
||
24:16 | Substitution!American substitution: Lauren Fredricks for Georgia Davies. | ||
24:16 | Substitution!American substitution: Gabby Arata for Noor Coenen. | ||
24:16 | Substitution!American substitution: Aidan Rossman for Jette Dieckmann. | ||
24:16 | Substitution!American substitution: Carlotta Borcherding for Bethany Fuquay. | ||
24:16 | Substitution!American substitution: Josie Formica for Kathryn Roncoroni. | ||
25:58 | Shot by American Gabby Arata, Save (by goalie) GOLDBERG, Emma. | ||
26:45 | Substitution!Colgate substitution: KROGERMEIER, Olivia for SALAMONE, Nicole. | ||
27:58 | Shot by American Josie Formica, Save (by goalie) GOLDBERG, Emma. | ||
28:07 | Penalty corner by American Carlotta Borcherding [28:07]. | ||
29:28 | Substitution!American substitution: Noor Coenen for Hannah Duling. | ||
29:28 | Substitution!American substitution: Georgia Davies for Josie Formica. | ||
29:28 | Substitution!American substitution: Jette Dieckmann for Gabby Arata. | ||
29:28 | Substitution!American substitution: Hannah Moser for Megan Benson. | ||
31:10 | Substitution!Colgate substitution: MULROY, Nora for MINTURN, Meghan. | ||
31:49 | Substitution!American substitution: Lucy Whalley for Lauren Fredricks. | ||
33:15 | Substitution!American substitution: Megan Benson for Hannah Moser. | ||
33:15 | Substitution!American substitution: Bethany Fuquay for Carlotta Borcherding. | ||
Foul on American. | |||
35:00 | Shot by American Lucy Whalley, Defensive Save by DENOBLE, Emma. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | UNGER, Anna at goalie for Colgate. | ||
35:53 | Shot by American Jette Dieckmann, Wide. | ||
36:36 | Substitution!American substitution: Noor Coenen for Megan Benson. | ||
38:52 | Shot by Colgate CASAMASSA, Taylor, Save (by goalie) Maura Jacobs. | ||
40:28 | Substitution!Colgate substitution: RAPPAPORT, Meredith for COOK, Josie. | ||
42:00 | Penalty corner by American Georgia Davies [42:00]. | ||
42:46 | Shot by American Annaka Groschinski, Blocked. | ||
43:14 | Shot by American Hannah Moser, Save (by goalie) UNGER, Anna. | ||
43:14 | Goal!GOAL by American Georgia Davies, Assist by Jette Dieckmann * ( 0 - 5 ) |
||
43:21 | Substitution!American substitution: Aidan Rossman for Jette Dieckmann. | ||
43:21 | Substitution!American substitution: Gabby Arata for Bethany Fuquay. | ||
43:21 | Substitution!American substitution: Josie Formica for Georgia Davies. | ||
44:09 | Substitution!American substitution: Lauren Fredricks for Lucy Whalley. | ||
44:45 | Shot by Colgate MINTURN, Meghan, Wide. | ||
44:58 | Substitution!American substitution: Megan Benson for Carlotta Borcherding. | ||
45:52 | Substitution!Colgate substitution: FILIPPINI, Remi for POTTER, Nikki. | ||
46:42 | Substitution!Colgate substitution: BOBINSKY, Annemarie for ANDERSON, Katie. | ||
48:19 | Penalty corner by American Noor Coenen [48:19]. | ||
49:11 | Shot by American Rafaela Rubas, Blocked. | ||
49:33 | Shot by American Gabby Arata, Wide. | ||
49:43 | Substitution!Colgate substitution: MULROY, Nora for CASAMASSA, Taylor. | ||
51:20 | Substitution!Colgate substitution: LEAHY, Carter for MINTURN, Meghan. | ||
51:42 | Substitution!American substitution: Lucy Whalley for Lauren Fredricks. | ||
51:59 | Substitution!American substitution: Bethany Fuquay for Gabby Arata. | ||
51:59 | Substitution!Colgate substitution: COOK, Josie for SALAMONE, Nicole. | ||
52:21 | Substitution!American substitution: Georgia Davies for Josie Formica. | ||
52:21 | Substitution!American substitution: Carlotta Borcherding for Rafaela Rubas. | ||
52:57 | Goal!GOAL by American Carlotta Borcherding, Assist by Noor Coenen * ( 0 - 6 ) |
||
53:16 | Substitution!American substitution: Kathryn Roncoroni for Aidan Rossman. | ||
53:16 | Substitution!Colgate substitution: ANDERSON, Katie for WILLIAMS, Kali. | ||
Foul on American. | |||
54:33 | Caroline Miller at goalie for American. | ||
54:58 | Substitution!American substitution: Rafaela Rubas for Megan Benson. | ||
55:31 | Substitution!Colgate substitution: FITZGERALD, Liv for DENOBLE, Emma. | ||
56:19 | Substitution!Colgate substitution: POTTER, Nikki for FILIPPINI, Remi. | ||
56:19 | Substitution!Colgate substitution: CASAMASSA, Taylor for MULROY, Nora. | ||
57:47 | Substitution!American substitution: Jette Dieckmann for Bethany Fuquay. | ||
57:47 | Substitution!American substitution: Megan Benson for Carlotta Borcherding. | ||
58:50 | Substitution!American substitution: Carlotta Borcherding for Noor Coenen. | ||
60:17 | Shot by American Jette Dieckmann, Blocked. | ||
60:25 | Penalty corner by American Georgia Davies [60:25]. | ||
61:33 | Substitution!Colgate substitution: SALAMONE, Nicole for LAKE, Maggie. | ||
62:32 | Shot by Colgate POTTER, Nikki, Save (by goalie) Caroline Miller. | ||
62:54 | Substitution!American substitution: Aidan Rossman for Kathryn Roncoroni. | ||
63:13 | Goal!GOAL by Colgate CASAMASSA, Taylor * ( 1 - 6 ) |
||
63:23 | Substitution!American substitution: Josie Formica for Georgia Davies. | ||
63:23 | Substitution!American substitution: Lauren Fredricks for Lucy Whalley. | ||
63:23 | Substitution!American substitution: Gabby Arata for Jette Dieckmann. | ||
63:49 | Substitution!Colgate substitution: DENOBLE, Emma for FITZGERALD, Liv. | ||
64:44 | Substitution!Colgate substitution: MULROY, Nora for LEAHY, Carter. | ||
65:04 | Substitution!American substitution: Hannah Duling for Rachel Stefano. | ||
65:51 | Shot by American Lauren Fredricks, Save (by goalie) UNGER, Anna. | ||
68:05 | Substitution!Colgate substitution: LAKE, Maggie for COOK, Josie. | ||
69:21 | Shot by Colgate LAKE, Maggie, Wide. | ||
69:29 | Substitution!American substitution: Bethany Fuquay for Gabby Arata. | ||
-- End of 2nd Period -- | |||
back to top |