Towson at American October 12, 2018
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Sykes, Kendra - a | 0 | 0 | 0 | 0 | 0 |
3 - Bubel, Kasey | 0 | 0 | 0 | 0 | 0 |
4 - Webster, Abby | 0 | 0 | 0 | 0 | 0 |
5 - McNeel, Katie - m | 2 | 1 | 0 | 0 | 0 |
7 - Tortolero, Nathalie | 0 | 0 | 0 | 0 | 0 |
9 - McKay, Erica - d | 0 | 0 | 0 | 0 | 0 |
10 - Ho, Beira - m | 0 | 0 | 0 | 0 | 0 |
12 - Abbott, Pamela - d | 0 | 0 | 0 | 0 | 0 |
14 - Parkinson, Katy | 0 | 0 | 0 | 0 | 0 |
15 - Alderfer, Gretchen - d | 0 | 0 | 0 | 0 | 0 |
16 - von Schmidt-Pauli, J | 0 | 0 | 0 | 0 | 0 |
19 - Blasone, Olivia - a | 0 | 0 | 0 | 0 | 0 |
21 - Reese, Paige - m - Green card 58:55 | 0 | 0 | 0 | 0 | 0 |
24 - Florenzo, Jessica - d | 1 | 1 | 0 | 0 | 0 |
25 - Holley, Sophia | 0 | 0 | 0 | 0 | 0 |
31 - Thornton, Kerri - m | 0 | 0 | 0 | 0 | 0 |
97 - Peacock, Mackenzie - gk | 0 | 0 | 0 | 0 | 0 |
99 - Bathras, Ashleigh | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Bethany Fuquay - m/f | 0 | 0 | 0 | 1 | 0 |
3 - Rachel Stefano - d | 0 | 0 | 0 | 0 | 0 |
5 - Logan Beal - d | 0 | 0 | 0 | 0 | 0 |
6 - Hannah Moser - f | 1 | 1 | 1 | 0 | 0 |
7 - Georgia Davies - m | 0 | 0 | 0 | 2 | 0 |
12 - Jette Dieckmann - m | 2 | 2 | 1 | 0 | 0 |
13 - Megan Benson - m | 1 | 1 | 1 | 0 | 0 |
14 - Carlotta Borcherding - f | 2 | 2 | 0 | 0 | 0 |
15 - Annaka Groschinski - d | 1 | 1 | 1 | 0 | 0 |
16 - Gabby Arata - m | 0 | 0 | 0 | 0 | 0 |
17 - Josie Formica - m | 0 | 0 | 0 | 0 | 0 |
18 - Kathryn Roncoroni - f | 0 | 0 | 0 | 0 | 0 |
19 - Rafaela Rubas - m | 2 | 2 | 2 | 0 | 0 |
20 - Noor Coenen - m | 3 | 3 | 1 | 1 | 0 |
21 - Aidan Rossman - f | 0 | 0 | 0 | 0 | 0 |
22 - Maura Phelan - m/d | 0 | 0 | 0 | 0 | 0 |
24 - Hannah Duling - d | 0 | 0 | 0 | 0 | 0 |
26 - Lucy Whalley - f | 0 | 0 | 0 | 1 | 0 |
77 - Dani Acuna - gk | 0 | 0 | 0 | 0 | 0 |
81 - Maura Jacobs - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 12 | 7 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
97 - Peacock, Mackenzie (L, 1-9) | 8 | 4 | 4 | 44:58 | ||
99 - Bathras, Ashleigh | 4 | 3 | 1 | 25:02 | ||
TOTALS | 12 | 7 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Dani Acuna | 0 | 0 | 0 | 03:32 | ||
81 - Maura Jacobs (W, 7-4) | 2 | 0 | 2 | 66:28 | ||
TOTALS | 2 | 0 | 2 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
American
1st
|
17:08 | Rafaela Rubas (Georgia Davies & Noor Coenen) - * | 0 - 1 |
American
1st
|
20:23 | Noor Coenen (unassisted) - * | 0 - 2 |
American
1st
|
22:12 | Megan Benson (unassisted) - * | 0 - 3 |
American
2nd
|
39:14 | Annaka Groschinski (unassisted) - * | 0 - 4 |
American
2nd
|
53:30 | Hannah Moser (Bethany Fuquay) - * | 0 - 5 |
American
2nd
|
55:57 | Rafaela Rubas (Georgia Davies & Lucy Whalley) - * | 0 - 6 |
American
2nd
|
67:24 | Jette Dieckmann (unassisted) - * | 0 - 7 |
Period | Time | Fouls |
---|---|---|
American
2nd
|
58:55 | Green card - Reese, Paige |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Towson | 2 | 1 | 3 |
American | 5 | 7 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Towson | 2 | 3 | 5 |
American | 1 | 1 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Towson | 1 | 0 | 1 |
American | 2 | 7 | 9 |
Date/Time: | October 12, 2018 |
---|---|
Location: | Washington, D.C. |
Stadium: | Jacobs Complex |
Game Length: | 1:35 |
Attendance: | 135 |
Referee: | Sandie Inglis |
Asst. Referee: | Frank Maisano |
Scorer: | AU SID |
Play By Play
0:00 | Peacock, Mackenzie at goalie for Towson. | ||
0:00 | Maura Jacobs at goalie for American. | ||
7:00 | Substitution!American substitution: Gabby Arata for Noor Coenen. | ||
7:25 | Substitution!American substitution: Carlotta Borcherding for Hannah Moser. | ||
8:10 | Shot by American Carlotta Borcherding, Save (by goalie) Peacock, Mackenzie. | ||
8:56 | Shot by Towson Florenzo, Jessica, Save (by goalie) Maura Jacobs. | ||
9:02 | Substitution!American substitution: Aidan Rossman for Jette Dieckmann. | ||
9:02 | Substitution!American substitution: Josie Formica for Georgia Davies. | ||
10:28 | Substitution!American substitution: Noor Coenen for Megan Benson. | ||
10:50 | Substitution!Towson substitution: Webster, Abby for Thornton, Kerri. | ||
13:18 | Substitution!American substitution: Kathryn Roncoroni for Carlotta Borcherding. | ||
13:18 | Substitution!American substitution: Megan Benson for Lucy Whalley. | ||
14:21 | Substitution!American substitution: Georgia Davies for Josie Formica. | ||
15:27 | Substitution!American substitution: Jette Dieckmann for Gabby Arata. | ||
16:20 | Penalty corner by American Georgia Davies [16:20]. | ||
17:08 | Goal!GOAL by American Rafaela Rubas (FIRST GOAL), Assist by Georgia Davies and Noor Coenen * ( 0 - 1 ) |
||
17:08 | Substitution!American substitution: Lucy Whalley for Kathryn Roncoroni. | ||
17:08 | Substitution!American substitution: Hannah Moser for Aidan Rossman. | ||
17:08 | Substitution!Towson substitution: Tortolero, Nathalie for Abbott, Pamela. | ||
17:08 | Penalty corner by Towson Webster, Abby [17:08]. | ||
18:45 | Shot by Towson McNeel, Katie, Blocked. | ||
20:23 | Goal!GOAL by American Noor Coenen * ( 0 - 2 ) |
||
20:23 | Substitution!American substitution: Rafaela Rubas for Carlotta Borcherding. | ||
20:23 | Substitution!American substitution: Bethany Fuquay for Jette Dieckmann. | ||
20:23 | Substitution!Towson substitution: Bubel, Kasey for Florenzo, Jessica. | ||
21:34 | Penalty corner by American Georgia Davies [21:34]. | ||
22:12 | Goal!GOAL by American Megan Benson * ( 0 - 3 ) |
||
22:16 | Substitution!Towson substitution: Thornton, Kerri for Reese, Paige. | ||
24:13 | Substitution!American substitution: Noor Coenen for Megan Benson. | ||
25:24 | Substitution!Towson substitution: Florenzo, Jessica for Bubel, Kasey. | ||
27:19 | Substitution!American substitution: Gabby Arata for Aidan Rossman. | ||
27:19 | Substitution!Towson substitution: Abbott, Pamela for Tortolero, Nathalie. | ||
28:06 | Substitution!American substitution: Hannah Moser for Bethany Fuquay. | ||
28:06 | Substitution!American substitution: Megan Benson for Josie Formica. | ||
28:51 | Substitution!Towson substitution: Reese, Paige for Ho, Beira. | ||
29:19 | Substitution!American substitution: Carlotta Borcherding for Kathryn Roncoroni. | ||
30:18 | Substitution!Towson substitution: Holley, Sophia for Thornton, Kerri. | ||
31:45 | Substitution!American substitution: Georgia Davies for Lucy Whalley. | ||
31:45 | Substitution!American substitution: Jette Dieckmann for Gabby Arata. | ||
31:45 | Substitution!Towson substitution: Ho, Beira for McNeel, Katie. | ||
32:43 | Substitution!Towson substitution: Sykes, Kendra for Parkinson, Katy. | ||
32:50 | Shot by American Noor Coenen, Save (by goalie) Peacock, Mackenzie. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For American: #3 Rachel Stefano, #6 Hannah Moser, #7 Georgia Davies, #12 Jette Dieckmann, #13 Megan Benson, #15 Annaka Groschinski, #19 Rafaela Rubas, #20 Noor Coenen, #22 Maura Phelan, #26 Lucy Whalley, #81 Maura Jacobs. | ||
35:00 | For Towson: #2 Sykes, Kendra, #5 McNeel, Katie, #9 McKay, Erica, #10 Ho, Beira, #12 Abbott, Pamela, #15 Alderfer, Gretchen, #19 Blasone, Olivia, #21 Reese, Paige, #24 Florenzo, Jessica, #31 Thornton, Kerri, #97 Peacock, Mackenzie. | ||
35:52 | Shot by American Jette Dieckmann, Save (by goalie) Peacock, Mackenzie. | ||
38:37 | Penalty corner by American Georgia Davies [38:37]. | ||
39:14 | Goal!GOAL by American Annaka Groschinski * ( 0 - 4 ) |
||
39:14 | Substitution!American substitution: Aidan Rossman for Noor Coenen. | ||
39:14 | Substitution!Towson substitution: Parkinson, Katy for Blasone, Olivia. | ||
40:27 | Substitution!American substitution: Gabby Arata for Jette Dieckmann. | ||
40:46 | Substitution!Towson substitution: Webster, Abby for Sykes, Kendra. | ||
41:46 | Penalty corner by American Georgia Davies [41:46]. | ||
42:20 | Shot by American Carlotta Borcherding, Save (by goalie) Peacock, Mackenzie. | ||
43:04 | Substitution!American substitution: Kathryn Roncoroni for Carlotta Borcherding. | ||
43:23 | Substitution!American substitution: Noor Coenen for Megan Benson. | ||
43:23 | Substitution!American substitution: Josie Formica for Georgia Davies. | ||
43:23 | Substitution!American substitution: Jette Dieckmann for Gabby Arata. | ||
44:58 | Substitution!Towson substitution: Bathras, Ashleigh for Peacock, Mackenzie. | ||
44:58 | Bathras, Ashleigh at goalie for Towson. | ||
45:23 | Substitution!American substitution: Megan Benson for Lucy Whalley. | ||
45:27 | Penalty corner by American Noor Coenen [45:27]. | ||
46:55 | Substitution!Towson substitution: Tortolero, Nathalie for Alderfer, Gretchen. | ||
46:55 | Substitution!American substitution: Hannah Moser for Aidan Rossman. | ||
46:55 | Substitution!American substitution: Bethany Fuquay for Jette Dieckmann. | ||
50:01 | Substitution!American substitution: Lucy Whalley for Kathryn Roncoroni. | ||
51:08 | Penalty corner by American Rafaela Rubas [51:08]. | ||
51:27 | Shot by American Noor Coenen, Save (by goalie) Bathras, Ashleigh. | ||
51:34 | Substitution!Towson substitution: Florenzo, Jessica for Webster, Abby. | ||
52:51 | Substitution!American substitution: Georgia Davies for Josie Formica. | ||
53:02 | Substitution!Towson substitution: Webster, Abby for Thornton, Kerri. | ||
53:12 | Substitution!American substitution: Jette Dieckmann for Noor Coenen. | ||
53:30 | Goal!GOAL by American Hannah Moser, Assist by Bethany Fuquay * ( 0 - 5 ) |
||
53:30 | Substitution!American substitution: Aidan Rossman for Hannah Moser. | ||
54:28 | Substitution!American substitution: Gabby Arata for Bethany Fuquay. | ||
55:38 | Penalty corner by American Georgia Davies [55:38]. | ||
55:57 | Goal!GOAL by American Rafaela Rubas, Assist by Georgia Davies and Lucy Whalley * ( 0 - 6 ) |
||
55:57 | Substitution!American substitution: Noor Coenen for Rafaela Rubas. | ||
56:54 | Shot by Towson McNeel, Katie, Save (by goalie) Maura Jacobs. | ||
58:06 | Substitution!American substitution: Kathryn Roncoroni for Jette Dieckmann. | ||
58:23 | Substitution!Towson substitution: Thornton, Kerri for Webster, Abby. | ||
58:42 | Substitution!American substitution: Lucy Whalley for Rafaela Rubas. | ||
58:52 | Substitution!American substitution: Bethany Fuquay for Gabby Arata. | ||
58:55 | Green card on Towson Reese, Paige. | ||
58:56 | Substitution!American substitution: Lucy Whalley for Megan Benson. | ||
58:56 | Substitution!American substitution: Hannah Moser for Gabby Arata. | ||
61:38 | Substitution!American substitution: Josie Formica for Georgia Davies. | ||
62:44 | Penalty corner by American Noor Coenen [62:44]. | ||
64:47 | Penalty corner by American Rafaela Rubas [64:47]. | ||
65:12 | Substitution!American substitution: Hannah Duling for Annaka Groschinski. | ||
65:46 | Substitution!American substitution: Noor Coenen for Megan Benson. | ||
65:46 | Substitution!American substitution: Dani Acuna for Maura Jacobs. | ||
65:46 | Substitution!American substitution: Gabby Arata for Bethany Fuquay. | ||
66:28 | Dani Acuna at goalie for American. | ||
66:31 | Substitution!Towson substitution: Alderfer, Gretchen for Abbott, Pamela. | ||
66:31 | Substitution!American substitution: Jette Dieckmann for Kathryn Roncoroni. | ||
66:31 | Substitution!Towson substitution: von Schmidt-Pauli, J for McNeel, Katie. | ||
67:24 | Goal!GOAL by American Jette Dieckmann * ( 0 - 7 ) |
||
67:25 | Substitution!Towson substitution: Webster, Abby for Thornton, Kerri. | ||
67:25 | Substitution!Towson substitution: Bubel, Kasey for Sykes, Kendra. | ||
-- End of 2nd Period -- | |||
back to top |