2017-18 Basketball Statistics - American
Games
33
Pts per game
64.2
FG %
40.5
3PT %
32.2
FT %
74.4
Reb per game
34.9
Ast per game
14.6
Schedule Summary | |
---|---|
Overall (Pct.) | 26-7 (.788) |
Conference (Pct.) | 16-2 (.889) |
Streak | Lost 1 |
Home | 16-0 |
Away | 10-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 24 | at Bucknell | L, 57-52 |
Feb 28 | at Navy | L, 76-49 |
Mar 5 | Lafayette | W, 55-35 |
Mar 8 | Army West Point | W, 60-49 |
Mar 11 | Navy | W, 58-49 |
Mar 17 | at UCLA | L, 71-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 18 | ||
Points | 2119 | 1191 | ||
Points per game | 64.2 | 66.2 | ||
FG made per game | 22.8 | 23.6 | ||
FG attempts per game | 56.4 | 56.2 | ||
FG Pct | 40.5 | 41.9 | ||
3PT made per game | 5.8 | 6.1 | ||
3PT attempts per game | 18.0 | 17.8 | ||
3PT Pct | 32.2 | 34.1 | ||
FT made per game | 12.8 | 13.0 | ||
FT attempt per game | 17.2 | 17.6 | ||
FT Pct | 74.4 | 74.1 | ||
Off rebounds per game | 9.3 | 9.3 | ||
Def rebounds per game | 25.6 | 24.8 | ||
Total rebounds per game | 34.9 | 34.1 | ||
Rebound margin per game | -4.0 | -4.3 | ||
Assists per game | 14.6 | 15.8 | ||
Turnovers per game | 12.9 | 12.2 | ||
Steals per game | 7.2 | 7.5 | ||
Blocks per game | 2.9 | 2.7 | ||
Personal fouls per game | 16.1 | 15.2 | ||
Points per game allowed | 57.8 | 56.6 | ||
Opponents' Field goal percentage | 35.6 | 35.8 | ||
Opponents' 3PT percentage | 30.6 | 28.1 | ||
Home Attendance | 7116 | 3805 | ||
Home Attendance average | 445 | 423 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Kaitlyn Lewis | Junior | G | 29 | 1 | 16.7 | 1.6-5.3 | 30.7 | 0.8-2.8 | 27.5 | 0.9-1.3 | 67.6 | 4.9 |
04 | Emily Kinneston | Senior | G | 32 | 32 | 33.9 | 5.2-11.9 | 43.7 | 0.8-2.1 | 39.4 | 4.2-5.3 | 79.9 | 15.4 |
05 | Asha Henley | Senior | G | 6 | 1 | 2.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Io Chaney | Senior | F | 14 | - | 8.0 | 0.8-2.2 | 35.5 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 1.7 |
11 | TaeKenya Cleveland | Sophomore | F | 30 | - | 7.7 | 0.9-2.1 | 41.9 | 0.2-0.9 | 25.9 | 0.2-0.3 | 77.8 | 2.2 |
12 | Indeya Sanders | Freshman | G | 23 | - | 7.5 | 0.8-2.2 | 35.3 | 0.2-0.6 | 28.6 | 0.5-0.6 | 78.6 | 2.2 |
14 | Maria Liddane | Senior | G | 33 | 33 | 29.5 | 1.9-4.2 | 44.6 | 0.3-1.1 | 27.8 | 1.7-2.3 | 74.7 | 5.8 |
21 | Kate Bond | Senior | G | 21 | 1 | 6.4 | 0.6-1.9 | 33.3 | 0.3-1.4 | 24.1 | 0.1-0.3 | 33.3 | 1.7 |
22 | Kaitlyn Marenyi | Sophomore | G | 33 | 3 | 21.2 | 1.7-4.6 | 36.4 | 0.5-1.6 | 28.8 | 1.7-2.3 | 72.7 | 5.5 |
23 | Elina Koskimies | Junior | G | 32 | 31 | 28.7 | 2.7-7.2 | 37.7 | 1.4-4.0 | 35.4 | 0.9-1.3 | 68.3 | 7.7 |
33 | Michael Harris | Senior | F | 33 | 33 | 27.4 | 3.3-7.6 | 44.0 | 0.2-0.6 | 26.3 | 1.2-2.1 | 58.8 | 8.0 |
42 | Maddie Royle | Freshman | F | 5 | - | 4.2 | 1.2-2.2 | 54.5 | 0.4-1.0 | 40.0 | 0.6-0.8 | 75.0 | 3.4 |
44 | Cecily Carl | Junior | F | 31 | 30 | 30.7 | 4.9-11.6 | 42.2 | 1.5-4.4 | 35.6 | 1.8-2.1 | 87.7 | 13.2 |
Totals | 33 | 33 | 203.0 | 22.8-56.4 | 40.5 | 5.8-18.0 | 32.2 | 12.8-17.2 | 74.4 | 64.2 | |||
Opponent | 33 | 33 | 203.0 | 20.2-56.9 | 35.6 | 5.6-18.2 | 30.6 | 11.8-16.6 | 70.8 | 57.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kaitlyn Lewis | Junior | G | 29 | 1 | 16.7 | 0.5 | 0.8 | 1.3 | 1.7 | 0.0 | 1.3 | 1.2 | 1.1 | 0.5 | 0.1 |
04 | Emily Kinneston | Senior | G | 32 | 32 | 33.9 | 1.6 | 3.6 | 5.2 | 2.4 | 0.1 | 4.3 | 2.4 | 1.8 | 1.6 | 0.4 |
05 | Asha Henley | Senior | G | 6 | 1 | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.2 | 0.0 |
10 | Io Chaney | Senior | F | 14 | - | 8.0 | 0.3 | 1.1 | 1.4 | 1.1 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 0.0 |
11 | TaeKenya Cleveland | Sophomore | F | 30 | - | 7.7 | 0.4 | 0.9 | 1.3 | 1.1 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 |
12 | Indeya Sanders | Freshman | G | 23 | - | 7.5 | 0.3 | 0.7 | 1.0 | 0.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.1 |
14 | Maria Liddane | Senior | G | 33 | 33 | 29.5 | 0.9 | 2.3 | 3.2 | 1.8 | 0.0 | 3.1 | 1.8 | 1.7 | 1.1 | 0.1 |
21 | Kate Bond | Senior | G | 21 | 1 | 6.4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 |
22 | Kaitlyn Marenyi | Sophomore | G | 33 | 3 | 21.2 | 0.6 | 1.7 | 2.3 | 1.2 | 0.0 | 1.9 | 1.3 | 1.4 | 1.2 | 0.0 |
23 | Elina Koskimies | Junior | G | 32 | 31 | 28.7 | 1.5 | 2.4 | 3.9 | 2.1 | 0.1 | 1.1 | 1.2 | 0.9 | 1.1 | 0.4 |
33 | Michael Harris | Senior | F | 33 | 33 | 27.4 | 1.2 | 3.8 | 5.0 | 2.8 | 0.1 | 1.1 | 2.0 | 0.5 | 0.5 | 0.5 |
42 | Maddie Royle | Freshman | F | 5 | - | 4.2 | 0.2 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
44 | Cecily Carl | Junior | F | 31 | 30 | 30.7 | 0.7 | 7.7 | 8.4 | 2.4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 1.2 |
Totals | 33 | 33 | 203.0 | 9.3 | 25.6 | 34.9 | 16.1 | 0.1 | 14.6 | 12.9 | 1.1 | 7.2 | 2.9 | |||
Opponent | 33 | 33 | 203.0 | 12.9 | 26.0 | 38.9 | 18.2 | 0.2 | 10.8 | 16.2 | 0.7 | 6.8 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Kaitlyn Lewis | Junior | G | 29 | 1 | 484 | 47-153 | 30.7 | 22-80 | 27.5 | 25-37 | 67.6 | 141 |
04 | Emily Kinneston | Senior | G | 32 | 32 | 1084 | 166-380 | 43.7 | 26-66 | 39.4 | 135-169 | 79.9 | 493 |
05 | Asha Henley | Senior | G | 6 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
10 | Io Chaney | Senior | F | 14 | - | 112 | 11-31 | 35.5 | 0-3 | 0.0 | 2-2 | 100.0 | 24 |
11 | TaeKenya Cleveland | Sophomore | F | 30 | - | 232 | 26-62 | 41.9 | 7-27 | 25.9 | 7-9 | 77.8 | 66 |
12 | Indeya Sanders | Freshman | G | 23 | - | 173 | 18-51 | 35.3 | 4-14 | 28.6 | 11-14 | 78.6 | 51 |
14 | Maria Liddane | Senior | G | 33 | 33 | 973 | 62-139 | 44.6 | 10-36 | 27.8 | 56-75 | 74.7 | 190 |
21 | Kate Bond | Senior | G | 21 | 1 | 134 | 13-39 | 33.3 | 7-29 | 24.1 | 2-6 | 33.3 | 35 |
22 | Kaitlyn Marenyi | Sophomore | G | 33 | 3 | 698 | 55-151 | 36.4 | 15-52 | 28.8 | 56-77 | 72.7 | 181 |
23 | Elina Koskimies | Junior | G | 32 | 31 | 918 | 87-231 | 37.7 | 45-127 | 35.4 | 28-41 | 68.3 | 247 |
33 | Michael Harris | Senior | F | 33 | 33 | 904 | 110-250 | 44.0 | 5-19 | 26.3 | 40-68 | 58.8 | 265 |
42 | Maddie Royle | Freshman | F | 5 | - | 21 | 6-11 | 54.5 | 2-5 | 40.0 | 3-4 | 75.0 | 17 |
44 | Cecily Carl | Junior | F | 31 | 30 | 951 | 152-360 | 42.2 | 48-135 | 35.6 | 57-65 | 87.7 | 409 |
Totals | 33 | 33 | 6700 | 753-1861 | 40.5 | 191-593 | 32.2 | 422-567 | 74.4 | 2119 | |||
Opponent | 33 | 33 | 6700 | 668-1877 | 35.6 | 184-601 | 30.6 | 388-548 | 70.8 | 1908 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kaitlyn Lewis | Junior | G | 29 | 1 | 484 | 15 | 23 | 38 | 48 | 1 | 38 | 36 | 1.1 | 15 | 3 |
04 | Emily Kinneston | Senior | G | 32 | 32 | 1084 | 51 | 115 | 166 | 76 | 2 | 139 | 78 | 1.8 | 52 | 14 |
05 | Asha Henley | Senior | G | 6 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | - | 1 | 0 |
10 | Io Chaney | Senior | F | 14 | - | 112 | 4 | 15 | 19 | 16 | 0 | 0 | 12 | 0.0 | 7 | 0 |
11 | TaeKenya Cleveland | Sophomore | F | 30 | - | 232 | 11 | 28 | 39 | 32 | 0 | 9 | 14 | 0.6 | 3 | 3 |
12 | Indeya Sanders | Freshman | G | 23 | - | 173 | 7 | 17 | 24 | 10 | 0 | 11 | 14 | 0.8 | 4 | 3 |
14 | Maria Liddane | Senior | G | 33 | 33 | 973 | 29 | 76 | 105 | 61 | 0 | 102 | 59 | 1.7 | 37 | 4 |
21 | Kate Bond | Senior | G | 21 | 1 | 134 | 6 | 11 | 17 | 10 | 0 | 4 | 4 | 1.0 | 7 | 3 |
22 | Kaitlyn Marenyi | Sophomore | G | 33 | 3 | 698 | 19 | 56 | 75 | 40 | 0 | 62 | 44 | 1.4 | 38 | 1 |
23 | Elina Koskimies | Junior | G | 32 | 31 | 918 | 47 | 78 | 125 | 68 | 2 | 34 | 39 | 0.9 | 36 | 13 |
33 | Michael Harris | Senior | F | 33 | 33 | 904 | 38 | 126 | 164 | 93 | 4 | 35 | 65 | 0.5 | 17 | 15 |
42 | Maddie Royle | Freshman | F | 5 | - | 21 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 |
44 | Cecily Carl | Junior | F | 31 | 30 | 951 | 21 | 238 | 259 | 74 | 1 | 46 | 48 | 1.0 | 22 | 36 |
Totals | 33 | 33 | 6700 | 306 | 846 | 1152 | 530 | 3 | 482 | 426 | 1.1 | 239 | 96 | |||
Opponent | 33 | 33 | 6700 | 425 | 859 | 1284 | 601 | 7 | 357 | 536 | 0.7 | 226 | 107 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Kaitlyn Lewis | Junior | G | 29 | 1 | 16.7 | 3.9-12.6 | 30.7 | 1.8-6.6 | 27.5 | 2.1-3.1 | 67.6 | 11.7 |
04 | Emily Kinneston | Senior | G | 32 | 32 | 33.9 | 6.1-14.0 | 43.7 | 1.0-2.4 | 39.4 | 5.0-6.2 | 79.9 | 18.2 |
05 | Asha Henley | Senior | G | 6 | 1 | 2.7 | 0.0-7.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Io Chaney | Senior | F | 14 | - | 8.0 | 3.9-11.1 | 35.5 | 0.0-1.1 | 0.0 | 0.7-0.7 | 100.0 | 8.6 |
11 | TaeKenya Cleveland | Sophomore | F | 30 | - | 7.7 | 4.5-10.7 | 41.9 | 1.2-4.7 | 25.9 | 1.2-1.6 | 77.8 | 11.4 |
12 | Indeya Sanders | Freshman | G | 23 | - | 7.5 | 4.2-11.8 | 35.3 | 0.9-3.2 | 28.6 | 2.5-3.2 | 78.6 | 11.8 |
14 | Maria Liddane | Senior | G | 33 | 33 | 29.5 | 2.5-5.7 | 44.6 | 0.4-1.5 | 27.8 | 2.3-3.1 | 74.7 | 7.8 |
21 | Kate Bond | Senior | G | 21 | 1 | 6.4 | 3.9-11.6 | 33.3 | 2.1-8.7 | 24.1 | 0.6-1.8 | 33.3 | 10.4 |
22 | Kaitlyn Marenyi | Sophomore | G | 33 | 3 | 21.2 | 3.2-8.7 | 36.4 | 0.9-3.0 | 28.8 | 3.2-4.4 | 72.7 | 10.4 |
23 | Elina Koskimies | Junior | G | 32 | 31 | 28.7 | 3.8-10.1 | 37.7 | 2.0-5.5 | 35.4 | 1.2-1.8 | 68.3 | 10.8 |
33 | Michael Harris | Senior | F | 33 | 33 | 27.4 | 4.9-11.1 | 44.0 | 0.2-0.8 | 26.3 | 1.8-3.0 | 58.8 | 11.7 |
42 | Maddie Royle | Freshman | F | 5 | - | 4.2 | 11.4-21.0 | 54.5 | 3.8-9.5 | 40.0 | 5.7-7.6 | 75.0 | 32.4 |
44 | Cecily Carl | Junior | F | 31 | 30 | 30.7 | 6.4-15.1 | 42.2 | 2.0-5.7 | 35.6 | 2.4-2.7 | 87.7 | 17.2 |
Totals | 33 | 33 | 203.0 | 22.5-55.6 | 40.5 | 5.7-17.7 | 32.2 | 12.6-16.9 | 74.4 | 63.3 | |||
Opponent | 33 | 33 | 203.0 | 19.9-56.0 | 35.6 | 5.5-17.9 | 30.6 | 11.6-16.4 | 70.8 | 57.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kaitlyn Lewis | Junior | G | 29 | 1 | 16.7 | 1.2 | 1.9 | 3.1 | 4.0 | 0.1 | 3.1 | 3.0 | 1.1 | 1.2 | 0.2 |
04 | Emily Kinneston | Senior | G | 32 | 32 | 33.9 | 1.9 | 4.2 | 6.1 | 2.8 | 0.1 | 5.1 | 2.9 | 1.8 | 1.9 | 0.5 |
05 | Asha Henley | Senior | G | 6 | 1 | 2.7 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | - | 2.5 | 0.0 |
10 | Io Chaney | Senior | F | 14 | - | 8.0 | 1.4 | 5.4 | 6.8 | 5.7 | 0.0 | 0.0 | 4.3 | 0.0 | 2.5 | 0.0 |
11 | TaeKenya Cleveland | Sophomore | F | 30 | - | 7.7 | 1.9 | 4.8 | 6.7 | 5.5 | 0.0 | 1.6 | 2.4 | 0.6 | 0.5 | 0.5 |
12 | Indeya Sanders | Freshman | G | 23 | - | 7.5 | 1.6 | 3.9 | 5.5 | 2.3 | 0.0 | 2.5 | 3.2 | 0.8 | 0.9 | 0.7 |
14 | Maria Liddane | Senior | G | 33 | 33 | 29.5 | 1.2 | 3.1 | 4.3 | 2.5 | 0.0 | 4.2 | 2.4 | 1.7 | 1.5 | 0.2 |
21 | Kate Bond | Senior | G | 21 | 1 | 6.4 | 1.8 | 3.3 | 5.1 | 3.0 | 0.0 | 1.2 | 1.2 | 1.0 | 2.1 | 0.9 |
22 | Kaitlyn Marenyi | Sophomore | G | 33 | 3 | 21.2 | 1.1 | 3.2 | 4.3 | 2.3 | 0.0 | 3.6 | 2.5 | 1.4 | 2.2 | 0.1 |
23 | Elina Koskimies | Junior | G | 32 | 31 | 28.7 | 2.0 | 3.4 | 5.4 | 3.0 | 0.1 | 1.5 | 1.7 | 0.9 | 1.6 | 0.6 |
33 | Michael Harris | Senior | F | 33 | 33 | 27.4 | 1.7 | 5.6 | 7.3 | 4.1 | 0.2 | 1.5 | 2.9 | 0.5 | 0.8 | 0.7 |
42 | Maddie Royle | Freshman | F | 5 | - | 4.2 | 1.9 | 9.5 | 11.4 | 3.8 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 1.9 |
44 | Cecily Carl | Junior | F | 31 | 30 | 30.7 | 0.9 | 10.0 | 10.9 | 3.1 | 0.0 | 1.9 | 2.0 | 1.0 | 0.9 | 1.5 |
Totals | 33 | 33 | 203.0 | 9.1 | 25.3 | 34.4 | 15.8 | 0.1 | 14.4 | 12.7 | 1.1 | 7.1 | 2.9 | |||
Opponent | 33 | 33 | 203.0 | 12.7 | 25.6 | 38.3 | 17.9 | 0.2 | 10.7 | 16.0 | 0.7 | 6.7 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Kaitlyn Lewis | Junior | G | 14 | 1 | 15.1 | 1.1-3.9 | 27.8 | 0.4-1.7 | 25.0 | 0.6-1.1 | 60.0 | 3.2 |
04 | Emily Kinneston | Senior | G | 17 | 17 | 33.5 | 5.4-12.2 | 43.8 | 1.1-2.4 | 43.9 | 4.4-5.7 | 77.3 | 16.2 |
05 | Asha Henley | Senior | G | 5 | 1 | 3.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Io Chaney | Senior | F | 5 | - | 6.0 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
11 | TaeKenya Cleveland | Sophomore | F | 18 | - | 8.2 | 0.9-2.1 | 44.7 | 0.2-0.8 | 26.7 | 0.2-0.3 | 80.0 | 2.3 |
12 | Indeya Sanders | Freshman | G | 15 | - | 7.8 | 0.9-2.5 | 34.2 | 0.2-0.5 | 37.5 | 0.3-0.4 | 66.7 | 2.2 |
14 | Maria Liddane | Senior | G | 18 | 18 | 29.3 | 2.1-4.6 | 46.3 | 0.3-1.2 | 28.6 | 1.5-2.0 | 75.0 | 6.1 |
21 | Kate Bond | Senior | G | 11 | 1 | 7.0 | 0.7-2.3 | 32.0 | 0.3-1.6 | 16.7 | 0.1-0.2 | 50.0 | 1.8 |
22 | Kaitlyn Marenyi | Sophomore | G | 18 | 3 | 24.6 | 2.2-5.3 | 41.1 | 0.6-1.7 | 33.3 | 2.1-2.9 | 71.7 | 7.0 |
23 | Elina Koskimies | Junior | G | 17 | 16 | 30.3 | 3.4-8.2 | 40.7 | 1.8-4.8 | 36.6 | 1.1-1.4 | 78.3 | 9.5 |
33 | Michael Harris | Senior | F | 18 | 18 | 27.9 | 3.3-7.7 | 42.4 | 0.1-0.4 | 25.0 | 1.2-2.2 | 55.0 | 7.9 |
42 | Maddie Royle | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Cecily Carl | Junior | F | 16 | 15 | 30.9 | 5.3-11.2 | 47.2 | 1.7-4.6 | 37.0 | 2.2-2.4 | 92.3 | 14.6 |
Totals | 18 | 18 | 202.8 | 23.6-56.2 | 41.9 | 6.1-17.8 | 34.1 | 13.0-17.6 | 74.1 | 66.2 | |||
Opponent | 18 | 18 | 202.8 | 20.2-56.4 | 35.8 | 5.1-18.0 | 28.1 | 11.2-15.7 | 71.6 | 56.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kaitlyn Lewis | Junior | G | 14 | 1 | 15.1 | 0.4 | 0.8 | 1.2 | 1.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.7 | 0.1 |
04 | Emily Kinneston | Senior | G | 17 | 17 | 33.5 | 1.5 | 3.4 | 4.9 | 2.2 | 0.1 | 4.5 | 2.1 | 2.1 | 1.7 | 0.5 |
05 | Asha Henley | Senior | G | 5 | 1 | 3.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | - | 0.2 | 0.0 |
10 | Io Chaney | Senior | F | 5 | - | 6.0 | 0.0 | 0.4 | 0.4 | 1.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 |
11 | TaeKenya Cleveland | Sophomore | F | 18 | - | 8.2 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.1 |
12 | Indeya Sanders | Freshman | G | 15 | - | 7.8 | 0.3 | 0.8 | 1.1 | 0.5 | 0.0 | 0.5 | 0.7 | 0.8 | 0.2 | 0.2 |
14 | Maria Liddane | Senior | G | 18 | 18 | 29.3 | 1.1 | 2.7 | 3.7 | 2.0 | 0.0 | 3.3 | 1.3 | 2.6 | 1.2 | 0.1 |
21 | Kate Bond | Senior | G | 11 | 1 | 7.0 | 0.5 | 0.2 | 0.6 | 0.5 | 0.0 | 0.4 | 0.3 | 1.3 | 0.4 | 0.2 |
22 | Kaitlyn Marenyi | Sophomore | G | 18 | 3 | 24.6 | 0.6 | 1.8 | 2.4 | 1.5 | 0.0 | 2.3 | 1.4 | 1.6 | 1.3 | 0.0 |
23 | Elina Koskimies | Junior | G | 17 | 16 | 30.3 | 1.9 | 2.6 | 4.5 | 1.9 | 0.1 | 1.4 | 1.3 | 1.1 | 1.0 | 0.5 |
33 | Michael Harris | Senior | F | 18 | 18 | 27.9 | 0.9 | 3.9 | 4.8 | 2.8 | 0.1 | 1.1 | 1.8 | 0.6 | 0.6 | 0.4 |
42 | Maddie Royle | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cecily Carl | Junior | F | 16 | 15 | 30.9 | 0.6 | 7.1 | 7.7 | 2.4 | 0.0 | 1.9 | 2.0 | 0.9 | 0.6 | 0.9 |
Totals | 18 | 18 | 202.8 | 9.3 | 24.8 | 34.1 | 15.2 | 0.1 | 15.8 | 12.2 | 1.3 | 7.5 | 2.7 | |||
Opponent | 18 | 18 | 202.8 | 13.1 | 25.3 | 38.4 | 18.6 | 0.3 | 10.6 | 16.6 | 0.6 | 6.9 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Kaitlyn Lewis | Junior | G | 14 | 1 | 212 | 15-54 | 27.8 | 6-24 | 25.0 | 9-15 | 60.0 | 45 |
04 | Emily Kinneston | Senior | G | 17 | 17 | 570 | 91-208 | 43.8 | 18-41 | 43.9 | 75-97 | 77.3 | 275 |
05 | Asha Henley | Senior | G | 5 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
10 | Io Chaney | Senior | F | 5 | - | 30 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
11 | TaeKenya Cleveland | Sophomore | F | 18 | - | 147 | 17-38 | 44.7 | 4-15 | 26.7 | 4-5 | 80.0 | 42 |
12 | Indeya Sanders | Freshman | G | 15 | - | 117 | 13-38 | 34.2 | 3-8 | 37.5 | 4-6 | 66.7 | 33 |
14 | Maria Liddane | Senior | G | 18 | 18 | 527 | 38-82 | 46.3 | 6-21 | 28.6 | 27-36 | 75.0 | 109 |
21 | Kate Bond | Senior | G | 11 | 1 | 77 | 8-25 | 32.0 | 3-18 | 16.7 | 1-2 | 50.0 | 20 |
22 | Kaitlyn Marenyi | Sophomore | G | 18 | 3 | 442 | 39-95 | 41.1 | 10-30 | 33.3 | 38-53 | 71.7 | 126 |
23 | Elina Koskimies | Junior | G | 17 | 16 | 515 | 57-140 | 40.7 | 30-82 | 36.6 | 18-23 | 78.3 | 162 |
33 | Michael Harris | Senior | F | 18 | 18 | 503 | 59-139 | 42.4 | 2-8 | 25.0 | 22-40 | 55.0 | 142 |
42 | Maddie Royle | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Cecily Carl | Junior | F | 16 | 15 | 495 | 85-180 | 47.2 | 27-73 | 37.0 | 36-39 | 92.3 | 233 |
Totals | 18 | 18 | 3650 | 424-1011 | 41.9 | 109-320 | 34.1 | 234-316 | 74.1 | 1191 | |||
Opponent | 18 | 18 | 3650 | 363-1015 | 35.8 | 91-324 | 28.1 | 202-282 | 71.6 | 1019 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Morgan Bartner | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kaitlyn Lewis | Junior | G | 14 | 1 | 212 | 6 | 11 | 17 | 16 | 0 | 16 | 16 | 1.0 | 10 | 1 |
04 | Emily Kinneston | Senior | G | 17 | 17 | 570 | 26 | 57 | 83 | 37 | 1 | 76 | 36 | 2.1 | 29 | 8 |
05 | Asha Henley | Senior | G | 5 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | - | 1 | 0 |
10 | Io Chaney | Senior | F | 5 | - | 30 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 0.0 | 2 | 0 |
11 | TaeKenya Cleveland | Sophomore | F | 18 | - | 147 | 6 | 19 | 25 | 17 | 0 | 4 | 11 | 0.4 | 3 | 2 |
12 | Indeya Sanders | Freshman | G | 15 | - | 117 | 5 | 12 | 17 | 7 | 0 | 8 | 10 | 0.8 | 3 | 3 |
14 | Maria Liddane | Senior | G | 18 | 18 | 527 | 19 | 48 | 67 | 36 | 0 | 60 | 23 | 2.6 | 22 | 1 |
21 | Kate Bond | Senior | G | 11 | 1 | 77 | 5 | 2 | 7 | 5 | 0 | 4 | 3 | 1.3 | 4 | 2 |
22 | Kaitlyn Marenyi | Sophomore | G | 18 | 3 | 442 | 10 | 33 | 43 | 27 | 0 | 41 | 26 | 1.6 | 24 | 0 |
23 | Elina Koskimies | Junior | G | 17 | 16 | 515 | 32 | 44 | 76 | 33 | 1 | 24 | 22 | 1.1 | 17 | 9 |
33 | Michael Harris | Senior | F | 18 | 18 | 503 | 17 | 70 | 87 | 51 | 2 | 20 | 33 | 0.6 | 11 | 8 |
42 | Maddie Royle | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
