American at Loyola (Md.) October 25, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Oscar McConnell - d | 0 | 0 | 0 | 0 |
3 - Will Boinest | 1 | 1 | 0 | 0 |
7 - Danny Kaiser | 0 | 0 | 0 | 0 |
8 - Matt Sloan - f | 2 | 1 | 0 | 0 |
9 - Nicholas Dimitrijevic - f | 1 | 0 | 0 | 0 |
10 - Max Holdsworth - m | 1 | 0 | 0 | 0 |
11 - Tim Neumann - d | 0 | 0 | 0 | 0 |
15 - Jordan Gamarra | 0 | 0 | 0 | 0 |
16 - Matt Gillis - m | 1 | 0 | 0 | 0 |
19 - Luke Browning | 0 | 0 | 0 | 0 |
20 - Vinny Barone - f | 2 | 2 | 0 | 1 |
21 - Andreas Djurhuus - f - Yellow card 36:30 | 1 | 1 | 1 | 0 |
22 - Alameen Salako - Yellow card 80:18 | 0 | 0 | 0 | 0 |
23 - Jerry Zouantcha - Yellow card 60:01 | 1 | 1 | 0 | 0 |
25 - Emil Owusu | 0 | 0 | 0 | 0 |
27 - Matt O'Connell | 1 | 1 | 0 | 0 |
28 - Trey Echazarreta - m | 0 | 0 | 0 | 0 |
29 - Brenner Jarrad - m | 3 | 0 | 0 | 0 |
31 - Cole Spofford | 0 | 0 | 0 | 0 |
37 - John Mino - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Chase Vosvick - gk - Yellow card 56:34 | 0 | 0 | 0 | 1 |
2 - Jonathan Sousa | 1 | 0 | 0 | 0 |
5 - A Mickey Watson - d | 1 | 0 | 0 | 0 |
6 - Sam Carter - d - Yellow card 61:41 | 0 | 0 | 0 | 0 |
9 - Brian Saramago - f | 6 | 3 | 2 | 1 |
10 - Gabriel Carlsson - m | 1 | 0 | 0 | 0 |
11 - Barry Sharifi - m | 0 | 0 | 0 | 2 |
12 - Ryan O'Connor | 1 | 0 | 0 | 0 |
13 - Morgan Lussi - d | 1 | 1 | 0 | 0 |
15 - Josh Fawole - f | 6 | 3 | 1 | 2 |
16 - Jake Campbell | 0 | 0 | 0 | 0 |
17 - Aldo Ruiz | 1 | 0 | 0 | 0 |
19 - Xander Saling | 0 | 0 | 0 | 0 |
22 - David Gunter | 0 | 0 | 0 | 0 |
23 - Collin Jouan | 0 | 0 | 0 | 0 |
24 - Mohamed Abdourahman | 0 | 0 | 0 | 0 |
26 - Jacob Denison - d | 0 | 0 | 0 | 0 |
27 - Tj Walker | 0 | 0 | 0 | 0 |
28 - Justin Friedlander | 0 | 0 | 0 | 0 |
29 - Jordan Wiley | 0 | 0 | 0 | 0 |
32 - Sam Brown - f | 2 | 2 | 1 | 0 |
34 - Matt Bautista - m - Yellow card 54:33 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 9 | 4 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
37 - John Mino (L, 3-10-1) | 9 | 4 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Chase Vosvick (W, 10-3-1) | 7 | 1 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Loyola (Md.)
1st
|
9:33 | Brian Saramago (6) (Josh Fawole & Barry Sharifi) - 11 touches to 15 who feeds into the box, | 0 - 1 |
American
1st
|
19:39 | Djurhuus, Andreas (1) (Barone, Vinny) - Long kick into the box, headed in front | 1 - 1 |
Loyola (Md.)
1st
|
25:07 | Josh Fawole (4) (Chase Vosvick) - Long ball from 1, carried passed defense | 1 - 2 |
Loyola (Md.)
2nd
|
51:09 | Brian Saramago (7) (Barry Sharifi & Josh Fawole) - 15 plays it to 11 who crosses it into bo | 1 - 3 |
Loyola (Md.)
2nd
|
52:13 | Sam Brown (2) (Brian Saramago) - 9 plays a thru ball, 32 dribbles long an | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Loyola (Md.)
1st
|
36:30 | Yellow card - Djurhuus, Andreas |
Loyola (Md.)
2nd
|
54:33 | Yellow card - Matt Bautista |
Loyola (Md.)
2nd
|
56:34 | Yellow card - Chase Vosvick |
Loyola (Md.)
2nd
|
60:01 | Yellow card - Zouantcha, Jerry |
Loyola (Md.)
2nd
|
61:41 | Yellow card - Sam Carter |
Loyola (Md.)
2nd
|
80:18 | Yellow card - Salako, Alameen |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
American | 7 | 7 | 14 |
Loyola (Md.) | 11 | 9 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
American | 3 | 2 | 5 |
Loyola (Md.) | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
American | 2 | 4 | 6 |
Loyola (Md.) | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
American | 7 | 5 | 12 |
Loyola (Md.) | 11 | 13 | 24 |
Date/Time: | October 25, 2017 |
---|---|
Location: | Baltimore, Md. |
Stadium: | Ridley Ath. Complex |
Game Length: | 2:00 |
Attendance: | 341 |
Referee: | Jason Gordon |
Asst. Referee: | Michael Gorsegner |
: | Jonah Kind |
Timekeeper: | Jean Little |
Scorer: | Loyola Ath. Comm. |
Play By Play
00:00 | Mino, John at goalie for American. | ||
00:00 | Chase Vosvick at goalie for Loyola. | ||
00:37 | Header Shot by Loyola Josh Fawole, Save (by goalie) Mino, John. | ||
01:11 | Corner kick by Loyola Gabriel Carlsson [01:11]. | ||
01:22 | Offside against Loyola. | ||
Foul on Loyola. | |||
Foul on American. | |||
04:56 | Shot by Loyola Sam Brown, Save (by goalie) Mino, John. | ||
05:15 | Shot by American Jarrad, Brenner, Wide. | ||
06:53 | Shot by Loyola Brian Saramago, High. | ||
09:33 | Goal!GOAL by Loyola Brian Saramago (FIRST GOAL), Assist by Josh Fawole and Barry Sharifi, goal number 6 for season. *11 touches to 15 who feeds into the box, finished by 9. ( 0 - 1 ) |
||
Foul on Loyola. | |||
11:13 | Corner kick by American Holdsworth, Max [11:13]. | ||
11:18 | Shot by American Dimitrijevic, Nick, Blocked. | ||
Foul on Loyola. | |||
12:22 | Header Shot by American Barone, Vinny, Save (by goalie) Chase Vosvick. | ||
13:52 | Offside against Loyola. | ||
Foul on American. | |||
Foul on American. | |||
Foul on American. | |||
17:27 | Offside against Loyola. | ||
Foul on Loyola. | |||
19:39 | Goal!GOAL by American Djurhuus, Andreas, Assist by Barone, Vinny, goal number 1 for season. *Long kick into the box, headed in front of goal by 20, 21 finished. ( 1 - 1 ) |
||
Foul on Loyola. | |||
21:57 | Shot by American Barone, Vinny, Save (by goalie) Chase Vosvick. | ||
Foul on Loyola. | |||
Foul on Loyola. | |||
24:25 | Corner kick by American Holdsworth, Max [24:25]. | ||
Foul on American. | |||
25:07 | Goal!GOAL by Loyola Josh Fawole, Assist by Chase Vosvick, goal number 4 for season. *Long ball from 1, carried passed defense, shot 15 yards out. ( 1 - 2 ) |
||
25:55 | Shot by Loyola Josh Fawole, Wide. | ||
Foul on American. | |||
Foul on Loyola. | |||
29:10 | Shot by Loyola Brian Saramago, Hit Post. | ||
Foul on Loyola. | |||
32:09 | Shot by Loyola Morgan Lussi, Save (by goalie) Mino, John. | ||
00:00 | Corner kick by Loyola Gabriel Carlsson [00:00]. | ||
32:58 | Substitution!American substitution: Kaiser, Danny for Jarrad, Brenner. | ||
Foul on American. | |||
35:06 | Header Shot by Loyola A Mickey Watson, Wide. | ||
36:30 | Yellow card on American Djurhuus, Andreas. | ||
37:34 | Shot by Loyola Josh Fawole, Wide. | ||
37:46 | Substitution!American substitution: O'Connell, Matt for Holdsworth, Max. | ||
37:46 | Substitution!American substitution: Zouantcha, Jerry for Barone, Vinny. | ||
37:46 | Substitution!Loyola substitution: Tj Walker for Sam Brown. | ||
Foul on Loyola. | |||
39:29 | Shot by American Sloan, Matt, Save (by goalie) Chase Vosvick. | ||
40:08 | Shot by Loyola Gabriel Carlsson, High. | ||
Foul on Loyola. | |||
42:25 | Shot by American O'Connell, Matt, Save (by goalie) Chase Vosvick. | ||
43:06 | Substitution!American substitution: Browning, Luke for Djurhuus, Andreas. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For American: #2 McConnell, Oscar, #28 Echazarreta, Trey, #23 Zouantcha, Jerry, #8 Sloan, Matt, #21 Djurhuus, Andreas, #7 Kaiser, Danny, #9 Dimitrijevic, Nick, #31 Spofford, Cole, #29 Jarrad, Brenner, #16 Gillis, Matt, #37 Mino, John. | ||
45:00 | For Loyola: #26 Jacob Denison, #32 Sam Brown, #10 Gabriel Carlsson, #34 Matt Bautista, #6 Sam Carter, #15 Josh Fawole, #13 Morgan Lussi, #11 Barry Sharifi, #9 Brian Saramago, #5 A Mickey Watson, #1 Chase Vosvick. | ||
Foul on American. | |||
Foul on Loyola. | |||
47:13 | Corner kick by American Kaiser, Danny [47:13]. | ||
47:31 | Shot by American Jarrad, Brenner, Blocked. | ||
48:05 | Offside against Loyola. | ||
Foul on American. | |||
00:00 | Corner kick by Loyola Gabriel Carlsson [00:00]. | ||
51:09 | Goal!GOAL by Loyola Brian Saramago, Assist by Barry Sharifi and Josh Fawole, goal number 7 for season. *15 plays it to 11 who crosses it into box, and 9 chips it in. ( 1 - 3 ) |
||
52:13 | Goal!GOAL by Loyola Sam Brown, Assist by Brian Saramago, goal number 2 for season. *9 plays a thru ball, 32 dribbles long and finishes. ( 1 - 4 ) |
||
53:04 | Offside against American. | ||
53:06 | Shot by Loyola Brian Saramago, Save (by goalie) Mino, John. | ||
54:33 | Yellow card on Loyola Matt Bautista. | ||
56:04 | Substitution!American substitution: Salako, Alameen for Dimitrijevic, Nick. | ||
56:36 | Corner kick by American Kaiser, Danny [56:36]. | ||
56:34 | Yellow card on Loyola Chase Vosvick. | ||
Foul on Loyola. | |||
57:21 | Shot by American Jarrad, Brenner, High. | ||
57:42 | Substitution!Loyola substitution: Xander Saling for Sam Brown. | ||
57:57 | Substitution!Loyola substitution: Aldo Ruiz for Josh Fawole. | ||
58:28 | Shot by American Gillis, Matt, Wide. | ||
58:32 | Substitution!American substitution: O'Connell, Matt for Gillis, Matt. | ||
59:53 | Corner kick by American Kaiser, Danny [59:53]. | ||
60:01 | Yellow card on American Zouantcha, Jerry. | ||
Foul on Loyola. | |||
61:10 | Substitution!American substitution: Holdsworth, Max for Kaiser, Danny. | ||
Foul on Loyola. | |||
61:41 | Yellow card on Loyola Sam Carter. | ||
61:49 | Header Shot by Loyola Jonathan Sousa, Wide. | ||
61:59 | Substitution!Loyola substitution: Tj Walker for Barry Sharifi. | ||
61:59 | Substitution!Loyola substitution: Jake Campbell for Jacob Denison. | ||
61:59 | Substitution!Loyola substitution: Collin Jouan for Gabriel Carlsson. | ||
Foul on American. | |||
63:21 | Substitution!Loyola substitution: David Gunter for Brian Saramago. | ||
63:21 | Substitution!American substitution: Browning, Luke for Djurhuus, Andreas. | ||
Foul on Loyola. | |||
65:05 | Substitution!American substitution: Boinest, Will for Jarrad, Brenner. | ||
67:12 | Offside against Loyola. | ||
Foul on Loyola. | |||
69:01 | Substitution!Loyola substitution: Jacob Denison for A Mickey Watson. | ||
70:12 | Shot by Loyola Aldo Ruiz, Wide. | ||
Foul on American. | |||
73:00 | Substitution!Loyola substitution: Brian Saramago for Xander Saling. | ||
73:00 | Substitution!Loyola substitution: Gabriel Carlsson for Sam Carter. | ||
73:25 | Substitution!Loyola substitution: Josh Fawole for Aldo Ruiz. | ||
73:25 | Substitution!Loyola substitution: Ryan O'Connor for Morgan Lussi. | ||
73:25 | Substitution!Loyola substitution: Barry Sharifi for Tj Walker. | ||
73:25 | Substitution!American substitution: Gamarra, Jordan for Echazarreta, Trey. | ||
Foul on Loyola. | |||
73:57 | Header Shot by American Zouantcha, Jerry, Save (by goalie) Chase Vosvick. | ||
74:11 | Corner kick by American Kaiser, Danny [74:11]. | ||
74:29 | Shot by Loyola Josh Fawole, Blocked. | ||
74:33 | Substitution!Loyola substitution: Jordan Wiley for David Gunter. | ||
75:05 | Corner kick by Loyola Gabriel Carlsson [75:05]. | ||
Foul on American. | |||
76:13 | Offside against American. | ||
Foul on Loyola. | |||
78:38 | Shot by Loyola Brian Saramago, Wide. | ||
Foul on Loyola. | |||
80:18 | Yellow card on American Salako, Alameen. | ||
Foul on Loyola. | |||
80:43 | Shot by American Boinest, Will, Save (by goalie) Chase Vosvick. | ||
81:21 | Shot by Loyola Josh Fawole, Save (by goalie) Mino, John. | ||
81:28 | Substitution!Loyola substitution: Xander Saling for Brian Saramago. | ||
81:28 | Substitution!Loyola substitution: Aldo Ruiz for Josh Fawole. | ||
81:28 | Substitution!Loyola substitution: Tj Walker for Barry Sharifi. | ||
81:28 | Substitution!Loyola substitution: David Gunter for Gabriel Carlsson. | ||
00:00 | Corner kick by Loyola Gabriel Carlsson [00:00]. | ||
82:43 | Corner kick by Loyola Aldo Ruiz [82:43]. | ||
82:48 | Shot by Loyola Ryan O'Connor, High. | ||
Foul on Loyola. | |||
84:31 | Header Shot by American Sloan, Matt, Hit Post. | ||
84:58 | Substitution!Loyola substitution: Justin Friedlander for Jordan Wiley. | ||
84:58 | Substitution!Loyola substitution: Mohamed Abdourahman for Tj Walker. | ||
86:32 | Shot by American Holdsworth, Max, High. | ||
Foul on Loyola. | |||
Foul on Loyola. | |||
-- End of 2nd Period -- | |||
back to top |