2016-17 Men's Basketball Statistics
American
Games
30
Pts per game
61.5
FG %
44.9
3PT %
31.8
FT %
61.8
Reb per game
28.9
Ast per game
11.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-22 (.267) |
Conference (Pct.) | 5-13 (.278) |
Streak | Lost 1 |
Home | 4-11 |
Away | 4-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | at Army West Point | W, 61-58 |
Feb 15 | at Lafayette | L, 78-65 |
Feb 19 | Holy Cross | L, 69-54 |
Feb 22 | at Navy | W, 74-58 |
Feb 25 | at Loyola (Md.) | W, 64-62 |
Feb 28 | at Army West Point | L, 74-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 18 | ||
Points | 1845 | 1122 | ||
Points per game | 61.5 | 62.3 | ||
FG made per game | 23.1 | 23.1 | ||
FG attempts per game | 51.4 | 49.3 | ||
FG Pct | 44.9 | 46.8 | ||
3PT made per game | 5.6 | 5.7 | ||
3PT attempts per game | 17.6 | 16.3 | ||
3PT Pct | 31.8 | 34.7 | ||
FT made per game | 9.8 | 10.4 | ||
FT attempt per game | 15.8 | 16.6 | ||
FT Pct | 61.8 | 62.9 | ||
Off rebounds per game | 6.8 | 6.0 | ||
Def rebounds per game | 22.1 | 21.7 | ||
Total rebounds per game | 28.9 | 27.7 | ||
Rebound margin per game | -4.3 | -3.7 | ||
Assists per game | 11.3 | 11.7 | ||
Turnovers per game | 13.2 | 13.4 | ||
Steals per game | 7.0 | 6.8 | ||
Blocks per game | 2.4 | 2.6 | ||
Personal fouls per game | 18.3 | 18.0 | ||
Points per game allowed | 68.3 | 67.3 | ||
Opponents' Field goal percentage | 46.9 | 47.6 | ||
Opponents' 3PT percentage | 36.6 | 36.7 | ||
Home Attendance | 9058 | 5417 | ||
Home Attendance average | 604 | 602 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 6 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Matt Cimino | Junior | F | 26 | 3 | 12.6 | 1.2-2.4 | 47.6 | 0.4-1.1 | 39.3 | 0.3-0.5 | 64.3 | 3.1 |
23 | Mark Gasperini | Freshman | F/C | 30 | 29 | 27.3 | 5.1-10.4 | 48.9 | 0.4-1.6 | 25.5 | 1.1-2.0 | 55.0 | 11.7 |
20 | Charlie Jones | Senior | G | 30 | 18 | 33.5 | 2.5-4.5 | 55.1 | 0.7-1.8 | 38.9 | 0.9-1.3 | 65.0 | 6.6 |
02 | Delante Jones | Sophomore | G | 30 | 30 | 31.6 | 4.0-9.9 | 40.6 | 1.3-3.8 | 33.9 | 2.1-3.1 | 68.5 | 11.5 |
35 | Andrija Matic | Sophomore | F | 17 | - | 6.8 | 0.4-0.9 | 46.7 | 0.1-0.1 | 50.0 | 0.4-0.8 | 50.0 | 1.3 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
00 | Sa'eed Nelson | Freshman | G | 30 | 30 | 37.8 | 5.5-12.4 | 44.1 | 0.6-2.9 | 21.8 | 3.3-5.9 | 56.2 | 14.9 |
04 | Alex Paquin | Junior | G | 25 | - | 10.6 | 0.9-1.8 | 51.1 | 0.3-0.6 | 43.8 | 0.4-0.8 | 55.0 | 2.6 |
14 | Justin Perez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalen Rhea | Senior | G | 24 | 4 | 14.2 | 1.3-3.5 | 36.9 | 1.2-3.2 | 36.4 | 0.2-0.3 | 71.4 | 4.0 |
15 | Lonnie Rivera | Sophomore | F | 21 | 9 | 17.4 | 1.8-3.8 | 48.1 | 0.6-1.3 | 42.9 | 0.8-0.9 | 89.5 | 5.0 |
13 | Leon Tolksdorf | Senior | F | 14 | 14 | 18.3 | 1.0-3.1 | 31.8 | 0.5-2.3 | 21.9 | 0.4-0.5 | 71.4 | 2.9 |
03 | James Washington | Sophomore | G | 27 | 12 | 16.6 | 1.3-3.4 | 38.7 | 0.4-1.6 | 25.6 | 0.6-0.9 | 73.9 | 3.7 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 30 | 30 | 200.9 | 23.1-51.4 | 44.9 | 5.6-17.6 | 31.8 | 9.8-15.8 | 61.8 | 61.5 | |||
Opponent | 30 | 30 | 200.9 | 23.9-50.9 | 46.9 | 5.7-15.6 | 36.6 | 14.8-21.1 | 70.4 | 68.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 6 | - | .2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Matt Cimino | Junior | F | 26 | 3 | 12.6 | 0.4 | 1.2 | 1.7 | 1.6 | 0.0 | 0.7 | 1.1 | 0.6 | 0.2 | 0.5 |
23 | Mark Gasperini | Freshman | F/C | 30 | 29 | 27.3 | 1.4 | 2.8 | 4.2 | 3.4 | 0.3 | 1.5 | 1.9 | 0.8 | 0.6 | 0.5 |
20 | Charlie Jones | Senior | G | 30 | 18 | 33.5 | 1.0 | 5.1 | 6.0 | 2.4 | 0.0 | 2.6 | 1.2 | 2.2 | 1.8 | 0.6 |
02 | Delante Jones | Sophomore | G | 30 | 30 | 31.6 | 0.9 | 2.5 | 3.4 | 3.0 | 0.2 | 1.8 | 3.1 | 0.6 | 0.7 | 0.2 |
35 | Andrija Matic | Sophomore | F | 17 | - | 6.8 | 0.5 | 0.6 | 1.2 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
00 | Sa'eed Nelson | Freshman | G | 30 | 30 | 37.8 | 0.7 | 3.8 | 4.4 | 2.7 | 0.0 | 2.7 | 2.9 | 1.0 | 2.4 | 0.1 |
04 | Alex Paquin | Junior | G | 25 | - | 10.6 | 0.3 | 0.9 | 1.2 | 1.2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
14 | Justin Perez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalen Rhea | Senior | G | 24 | 4 | 14.2 | 0.4 | 0.5 | 0.9 | 1.3 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.2 |
15 | Lonnie Rivera | Sophomore | F | 21 | 9 | 17.4 | 0.2 | 1.8 | 2.0 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.2 |
13 | Leon Tolksdorf | Senior | F | 14 | 14 | 18.3 | 0.7 | 3.0 | 3.7 | 1.7 | 0.0 | 0.7 | 1.1 | 0.7 | 0.3 | 0.4 |
03 | James Washington | Sophomore | G | 27 | 12 | 16.6 | 0.1 | 1.8 | 1.9 | 1.2 | 0.0 | 0.7 | 0.6 | 1.2 | 0.5 | 0.1 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 30 | 30 | 200.9 | 6.8 | 22.1 | 28.9 | 18.3 | 0.0 | 11.3 | 13.2 | 0.9 | 7.0 | 2.4 | |||
Opponent | 30 | 30 | 200.9 | 8.6 | 24.6 | 33.2 | 16.4 | 0.0 | 12.8 | 13.2 | 1.0 | 6.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 6 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Matt Cimino | Junior | F | 26 | 3 | 327 | 30-63 | 47.6 | 11-28 | 39.3 | 9-14 | 64.3 | 80 |
23 | Mark Gasperini | Freshman | F/C | 30 | 29 | 819 | 153-313 | 48.9 | 12-47 | 25.5 | 33-60 | 55.0 | 351 |
20 | Charlie Jones | Senior | G | 30 | 18 | 1004 | 75-136 | 55.1 | 21-54 | 38.9 | 26-40 | 65.0 | 197 |
02 | Delante Jones | Sophomore | G | 30 | 30 | 949 | 121-298 | 40.6 | 39-115 | 33.9 | 63-92 | 68.5 | 344 |
35 | Andrija Matic | Sophomore | F | 17 | - | 116 | 7-15 | 46.7 | 1-2 | 50.0 | 7-14 | 50.0 | 22 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
00 | Sa'eed Nelson | Freshman | G | 30 | 30 | 1135 | 164-372 | 44.1 | 19-87 | 21.8 | 100-178 | 56.2 | 447 |
04 | Alex Paquin | Junior | G | 25 | - | 264 | 23-45 | 51.1 | 7-16 | 43.8 | 11-20 | 55.0 | 64 |
14 | Justin Perez | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jalen Rhea | Senior | G | 24 | 4 | 341 | 31-84 | 36.9 | 28-77 | 36.4 | 5-7 | 71.4 | 95 |
15 | Lonnie Rivera | Sophomore | F | 21 | 9 | 365 | 38-79 | 48.1 | 12-28 | 42.9 | 17-19 | 89.5 | 105 |
13 | Leon Tolksdorf | Senior | F | 14 | 14 | 256 | 14-44 | 31.8 | 7-32 | 21.9 | 5-7 | 71.4 | 40 |
03 | James Washington | Sophomore | G | 27 | 12 | 449 | 36-93 | 38.7 | 11-43 | 25.6 | 17-23 | 73.9 | 100 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 30 | 30 | 6026 | 692-1542 | 44.9 | 168-529 | 31.8 | 293-474 | 61.8 | 1845 | |||
Opponent | 30 | 30 | 6026 | 716-1528 | 46.9 | 171-467 | 36.6 | 445-632 | 70.4 | 2048 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 6 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
22 | Matt Cimino | Junior | F | 26 | 3 | 327 | 11 | 32 | 43 | 42 | 0 | 18 | 28 | 0.6 | 6 | 13 |
23 | Mark Gasperini | Freshman | F/C | 30 | 29 | 819 | 41 | 85 | 126 | 101 | 8 | 46 | 56 | 0.8 | 18 | 15 |
20 | Charlie Jones | Senior | G | 30 | 18 | 1004 | 29 | 152 | 181 | 73 | 1 | 78 | 36 | 2.2 | 53 | 18 |
02 | Delante Jones | Sophomore | G | 30 | 30 | 949 | 28 | 74 | 102 | 89 | 5 | 53 | 94 | 0.6 | 22 | 7 |
35 | Andrija Matic | Sophomore | F | 17 | - | 116 | 9 | 11 | 20 | 6 | 0 | 4 | 7 | 0.6 | 0 | 0 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
00 | Sa'eed Nelson | Freshman | G | 30 | 30 | 1135 | 20 | 113 | 133 | 82 | 1 | 82 | 86 | 1.0 | 72 | 4 |
04 | Alex Paquin | Junior | G | 25 | - | 264 | 8 | 23 | 31 | 30 | 1 | 13 | 13 | 1.0 | 6 | 0 |
14 | Justin Perez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalen Rhea | Senior | G | 24 | 4 | 341 | 10 | 11 | 21 | 32 | 1 | 5 | 8 | 0.6 | 8 | 4 |
15 | Lonnie Rivera | Sophomore | F | 21 | 9 | 365 | 5 | 37 | 42 | 32 | 1 | 10 | 22 | 0.5 | 6 | 4 |
13 | Leon Tolksdorf | Senior | F | 14 | 14 | 256 | 10 | 42 | 52 | 24 | 0 | 10 | 15 | 0.7 | 4 | 5 |
03 | James Washington | Sophomore | G | 27 | 12 | 449 | 3 | 48 | 51 | 33 | 0 | 20 | 17 | 1.2 | 14 | 3 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 30 | 30 | 6026 | 204 | 664 | 868 | 549 | 0 | 339 | 396 | 0.9 | 209 | 73 | |||
Opponent | 30 | 30 | 6026 | 258 | 738 | 996 | 493 | 1 | 384 | 396 | 1.0 | 198 | 84 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 6 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Matt Cimino | Junior | F | 26 | 3 | 12.6 | 3.7-7.7 | 47.6 | 1.3-3.4 | 39.3 | 1.1-1.7 | 64.3 | 9.8 |
23 | Mark Gasperini | Freshman | F/C | 30 | 29 | 27.3 | 7.5-15.3 | 48.9 | 0.6-2.3 | 25.5 | 1.6-2.9 | 55.0 | 17.1 |
20 | Charlie Jones | Senior | G | 30 | 18 | 33.5 | 3.0-5.4 | 55.1 | 0.8-2.2 | 38.9 | 1.0-1.6 | 65.0 | 7.8 |
02 | Delante Jones | Sophomore | G | 30 | 30 | 31.6 | 5.1-12.6 | 40.6 | 1.6-4.8 | 33.9 | 2.7-3.9 | 68.5 | 14.5 |
35 | Andrija Matic | Sophomore | F | 17 | - | 6.8 | 2.4-5.2 | 46.7 | 0.3-0.7 | 50.0 | 2.4-4.8 | 50.0 | 7.6 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
00 | Sa'eed Nelson | Freshman | G | 30 | 30 | 37.8 | 5.8-13.1 | 44.1 | 0.7-3.1 | 21.8 | 3.5-6.3 | 56.2 | 15.8 |
04 | Alex Paquin | Junior | G | 25 | - | 10.6 | 3.5-6.8 | 51.1 | 1.1-2.4 | 43.8 | 1.7-3.0 | 55.0 | 9.7 |
14 | Justin Perez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalen Rhea | Senior | G | 24 | 4 | 14.2 | 3.6-9.9 | 36.9 | 3.3-9.0 | 36.4 | 0.6-0.8 | 71.4 | 11.1 |
15 | Lonnie Rivera | Sophomore | F | 21 | 9 | 17.4 | 4.2-8.7 | 48.1 | 1.3-3.1 | 42.9 | 1.9-2.1 | 89.5 | 11.5 |
13 | Leon Tolksdorf | Senior | F | 14 | 14 | 18.3 | 2.2-6.9 | 31.8 | 1.1-5.0 | 21.9 | 0.8-1.1 | 71.4 | 6.3 |
03 | James Washington | Sophomore | G | 27 | 12 | 16.6 | 3.2-8.3 | 38.7 | 1.0-3.8 | 25.6 | 1.5-2.0 | 73.9 | 8.9 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 30 | 30 | 200.9 | 23.0-51.2 | 44.9 | 5.6-17.6 | 31.8 | 9.7-15.7 | 61.8 | 61.2 | |||
Opponent | 30 | 30 | 200.9 | 23.8-50.7 | 46.9 | 5.7-15.5 | 36.6 | 14.8-21.0 | 70.4 | 68.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 6 | - | .2 | 0.0 | 0.0 | 0.0 | 160.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Matt Cimino | Junior | F | 26 | 3 | 12.6 | 1.3 | 3.9 | 5.3 | 5.1 | 0.0 | 2.2 | 3.4 | 0.6 | 0.7 | 1.6 |
23 | Mark Gasperini | Freshman | F/C | 30 | 29 | 27.3 | 2.0 | 4.2 | 6.2 | 4.9 | 0.4 | 2.2 | 2.7 | 0.8 | 0.9 | 0.7 |
20 | Charlie Jones | Senior | G | 30 | 18 | 33.5 | 1.2 | 6.1 | 7.2 | 2.9 | 0.0 | 3.1 | 1.4 | 2.2 | 2.1 | 0.7 |
02 | Delante Jones | Sophomore | G | 30 | 30 | 31.6 | 1.2 | 3.1 | 4.3 | 3.8 | 0.2 | 2.2 | 4.0 | 0.6 | 0.9 | 0.3 |
35 | Andrija Matic | Sophomore | F | 17 | - | 6.8 | 3.1 | 3.8 | 6.9 | 2.1 | 0.0 | 1.4 | 2.4 | 0.6 | 0.0 | 0.0 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
00 | Sa'eed Nelson | Freshman | G | 30 | 30 | 37.8 | 0.7 | 4.0 | 4.7 | 2.9 | 0.0 | 2.9 | 3.0 | 1.0 | 2.5 | 0.1 |
04 | Alex Paquin | Junior | G | 25 | - | 10.6 | 1.2 | 3.5 | 4.7 | 4.5 | 0.2 | 2.0 | 2.0 | 1.0 | 0.9 | 0.0 |
14 | Justin Perez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalen Rhea | Senior | G | 24 | 4 | 14.2 | 1.2 | 1.3 | 2.5 | 3.8 | 0.1 | 0.6 | 0.9 | 0.6 | 0.9 | 0.5 |
15 | Lonnie Rivera | Sophomore | F | 21 | 9 | 17.4 | 0.5 | 4.1 | 4.6 | 3.5 | 0.1 | 1.1 | 2.4 | 0.5 | 0.7 | 0.4 |
13 | Leon Tolksdorf | Senior | F | 14 | 14 | 18.3 | 1.6 | 6.6 | 8.1 | 3.8 | 0.0 | 1.6 | 2.3 | 0.7 | 0.6 | 0.8 |
03 | James Washington | Sophomore | G | 27 | 12 | 16.6 | 0.3 | 4.3 | 4.5 | 2.9 | 0.0 | 1.8 | 1.5 | 1.2 | 1.2 | 0.3 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | .0 | - | - | - | - | - | - | - | - | - | - |
Totals | 30 | 30 | 200.9 | 6.8 | 22.0 | 28.8 | 18.2 | 0.0 | 11.3 | 13.1 | 0.9 | 6.9 | 2.4 | |||
Opponent | 30 | 30 | 200.9 | 8.6 | 24.5 | 33.1 | 16.4 | 0.0 | 12.7 | 13.1 | 1.0 | 6.6 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 5 | - | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Matt Cimino | Junior | F | 14 | 2 | 13.0 | 1.2-2.4 | 50.0 | 0.4-0.9 | 41.7 | 0.5-0.7 | 70.0 | 3.3 |
23 | Mark Gasperini | Freshman | F/C | 18 | 17 | 27.6 | 5.3-10.5 | 50.3 | 0.3-1.5 | 22.2 | 1.3-2.3 | 57.1 | 12.2 |
20 | Charlie Jones | Senior | G | 18 | 16 | 38.1 | 3.1-5.6 | 56.0 | 0.9-2.3 | 41.5 | 1.1-1.4 | 76.0 | 8.2 |
02 | Delante Jones | Sophomore | G | 18 | 18 | 31.2 | 3.6-8.8 | 41.1 | 1.3-3.7 | 36.4 | 2.3-3.1 | 75.0 | 10.9 |
35 | Andrija Matic | Sophomore | F | 11 | - | 8.1 | 0.5-0.9 | 60.0 | 0.1-0.2 | 50.0 | 0.6-1.0 | 63.6 | 1.8 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
00 | Sa'eed Nelson | Freshman | G | 18 | 18 | 38.2 | 5.4-12.3 | 44.3 | 0.5-2.6 | 19.6 | 3.0-5.9 | 50.9 | 14.4 |
04 | Alex Paquin | Junior | G | 16 | - | 13.9 | 1.3-2.4 | 55.3 | 0.4-0.9 | 46.7 | 0.7-1.1 | 61.1 | 3.8 |
14 | Justin Perez | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalen Rhea | Senior | G | 15 | 4 | 15.6 | 1.4-3.3 | 42.0 | 1.3-3.1 | 40.4 | 0.2-0.3 | 60.0 | 4.3 |
15 | Lonnie Rivera | Sophomore | F | 16 | 9 | 17.4 | 1.8-3.8 | 48.3 | 0.7-1.4 | 50.0 | 0.9-1.0 | 93.8 | 5.3 |
13 | Leon Tolksdorf | Senior | F | 3 | 3 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
03 | James Washington | Sophomore | G | 16 | 2 | 10.9 | 0.5-1.6 | 32.0 | 0.2-0.9 | 21.4 | 0.4-0.6 | 60.0 | 1.6 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 18 | 18 | 201.4 | 23.1-49.3 | 46.8 | 5.7-16.3 | 34.7 | 10.4-16.6 | 62.9 | 62.3 | |||
Opponent | 18 | 18 | 201.4 | 23.6-49.6 | 47.6 | 5.7-15.4 | 36.7 | 14.4-20.7 | 69.7 | 67.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 5 | - | .2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Matt Cimino | Junior | F | 14 | 2 | 13.0 | 0.6 | 1.0 | 1.6 | 1.7 | 0.0 | 0.8 | 1.2 | 0.6 | 0.4 | 0.7 |
23 | Mark Gasperini | Freshman | F/C | 18 | 17 | 27.6 | 1.1 | 2.8 | 3.9 | 3.3 | 0.3 | 1.6 | 2.0 | 0.8 | 0.6 | 0.6 |
20 | Charlie Jones | Senior | G | 18 | 16 | 38.1 | 0.9 | 6.0 | 6.9 | 2.4 | 0.0 | 2.8 | 1.3 | 2.1 | 1.8 | 0.7 |
02 | Delante Jones | Sophomore | G | 18 | 18 | 31.2 | 0.9 | 2.2 | 3.2 | 2.9 | 0.2 | 1.6 | 2.8 | 0.6 | 0.7 | 0.3 |
35 | Andrija Matic | Sophomore | F | 11 | - | 8.1 | 0.5 | 0.6 | 1.2 | 0.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.0 | 0.0 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
00 | Sa'eed Nelson | Freshman | G | 18 | 18 | 38.2 | 0.6 | 3.9 | 4.6 | 2.8 | 0.0 | 2.9 | 3.1 | 1.0 | 2.2 | 0.2 |
04 | Alex Paquin | Junior | G | 16 | - | 13.9 | 0.4 | 1.2 | 1.6 | 1.4 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
14 | Justin Perez | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalen Rhea | Senior | G | 15 | 4 | 15.6 | 0.4 | 0.7 | 1.1 | 1.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.1 |
15 | Lonnie Rivera | Sophomore | F | 16 | 9 | 17.4 | 0.3 | 1.6 | 1.9 | 1.6 | 0.1 | 0.4 | 1.1 | 0.4 | 0.4 | 0.1 |
13 | Leon Tolksdorf | Senior | F | 3 | 3 | 4.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
03 | James Washington | Sophomore | G | 16 | 2 | 10.9 | 0.1 | 1.1 | 1.2 | 1.0 | 0.0 | 0.9 | 0.7 | 1.3 | 0.3 | 0.0 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 18 | 18 | 201.4 | 6.0 | 21.7 | 27.7 | 18.0 | 0.0 | 11.7 | 13.4 | 0.9 | 6.8 | 2.6 | |||
Opponent | 18 | 18 | 201.4 | 8.1 | 23.4 | 31.4 | 17.4 | 0.1 | 12.8 | 13.5 | 0.9 | 7.1 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Kevin Brown | Sophomore | G | 5 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Matt Cimino | Junior | F | 14 | 2 | 182 | 17-34 | 50.0 | 5-12 | 41.7 | 7-10 | 70.0 | 46 |
23 | Mark Gasperini | Freshman | F/C | 18 | 17 | 496 | 95-189 | 50.3 | 6-27 | 22.2 | 24-42 | 57.1 | 220 |
20 | Charlie Jones | Senior | G | 18 | 16 | 686 | 56-100 | 56.0 | 17-41 | 41.5 | 19-25 | 76.0 | 148 |
02 | Delante Jones | Sophomore | G | 18 | 18 | 562 | 65-158 | 41.1 | 24-66 | 36.4 | 42-56 | 75.0 | 196 |
35 | Andrija Matic | Sophomore | F | 11 | - | 89 | 6-10 | 60.0 | 1-2 | 50.0 | 7-11 | 63.6 | 20 |
05 | Laurynas Motuzis | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
00 | Sa'eed Nelson | Freshman | G | 18 | 18 | 688 | 98-221 | 44.3 | 9-46 | 19.6 | 54-106 | 50.9 | 259 |
04 | Alex Paquin | Junior | G | 16 | - | 222 | 21-38 | 55.3 | 7-15 | 46.7 | 11-18 | 61.1 | 60 |
14 | Justin Perez | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jalen Rhea | Senior | G | 15 | 4 | 234 | 21-50 | 42.0 | 19-47 | 40.4 | 3-5 | 60.0 | 64 |
15 | Lonnie Rivera | Sophomore | F | 16 | 9 | 279 | 29-60 | 48.3 | 11-22 | 50.0 | 15-16 | 93.8 | 84 |
13 | Leon Tolksdorf | Senior | F | 3 | 3 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
03 | James Washington | Sophomore | G | 16 | 2 | 175 | 8-25 | 32.0 | 3-14 | 21.4 | 6-10 | 60.0 | 25 |
12 | Yilret Yiljep | Senior | F | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 18 | 18 | 3626 | 416-888 | 46.8 | 102-294 | 34.7 | 188-299 | 62.9 | 1122 | |||
Opponent | 18 | 18 | 3626 | 425-892 | 47.6 | 102-278 | 36.7 | 260-373 | 69.7 | 1212 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
