![]() |
|
American
61 |
Quinnipiac
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American (1-1) | 29 | 32 | 61 |
| Quinnipiac (1-1) | 28 | 27 | 55 |
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Stephen Lumpkins - F | 37 | 7-9 | 0-0 | 5-7 | 0 | 6 | 6 | 2 | 1 | 2 | 6 | 1 | 19 |
| 34 | Tony Wroblicky - C | 19 | 5-8 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 13 |
| 02 | Daniel Munoz - G | 39 | 5-10 | 3-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 13 |
| 04 | Austin Carroll - G | 34 | 1-4 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 | John Schoof - G | 36 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyle Kager | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 12 | Daniel Fisher | 17 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 14 | Jesse Reed | 11 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-40 52.5% |
6-11 54.5% |
13-16 81.2% |
6 | 21 | 27 | 10 | 5 | 2 | 20 | 15 | 61 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | JACKSON, Jamee - f | 26 | 0-2 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 1 |
| 04 | AZOTAM, Ike - f | 28 | 5-12 | 0-0 | 1-4 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 4 | 11 |
| 10 | YOUNG, Garvey - g | 27 | 3-8 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 8 |
| 02 | JOHNSON, Dave - g | 34 | 5-11 | 1-2 | 0-0 | 0 | 4 | 4 | 7 | 4 | 0 | 1 | 1 | 11 |
| 01 | HEARST, Zaid - g | 23 | 4-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SHANNON, Shaq | 25 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 9 |
| 03 | RAY, Kendrick | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| 23 | DRAME, Ousmane | 15 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | HARRIS, Justin | 8 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS |
23-53 43.4% |
6-17 35.3% |
3-9 33.3% |
13 | 15 | 28 | 17 | 10 | 3 | 14 | 16 | 55 | ||
| Other Information |
|---|
|
Technical fouls: American-None; Quinnipiac-None. Officials: Edward Corbett, Douglas Hopper, Darren Moran Attendance: 1822 Time: 7 PM |